| ID | Name | Plant count | Generator count | Filtered generator count | FiT register count | Completeness | Has module count | Has orientation | Has location |
|---|---|---|---|---|---|---|---|---|---|
| S12000011 | East Renfrewshire | 0 | 76 | 476 | 15.97% | 9.21% | 13.16% | 73.68% | |
| Summary | 0 | 0 | 76 | 476 | 15.97% | Infinity% | Infinity% | Infinity% | |
| OSM object | Name | Operator | REPD ID | Generation area count | Output | Note |
|---|
| OSM object | Output | Modules | Orientation | Type | Source | Method | Location | Address | Building | Building link | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| n7869158277 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n7869158276 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n7869158278 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n7869158280 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n7869158283 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n9411276059 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||
| w904845484 | yes | 10 | S | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w904845485 | ||
| w904845483 | yes | N | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w904845485 | |||
| w904845482 | yes | 12 | S | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w788841566 | ||
| w904845481 | yes | 12 | S | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w788841572 | ||
| n6807554570 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n6807554571 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n6807554568 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n6807554569 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n6807554566 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n6807554565 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n9525750614 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||
| n9525726590 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w1034006608 | |||||
| n9525726565 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w741781509 | |||||
| n9525726564 | yes | solar_photovoltaic_panel | solar | photovoltaic | house | w731795577 | |||||
| n9525726563 | yes | solar_photovoltaic_panel | solar | photovoltaic | house | w731795577 | |||||
| n9525726562 | yes | solar_photovoltaic_panel | solar | photovoltaic | house | w694156262 | |||||
| n9525726557 | yes | solar_photovoltaic_panel | solar | photovoltaic | house | w722071535 | |||||
| n9525726556 | yes | solar_photovoltaic_panel | solar | photovoltaic | house | w722071542 | |||||
| n9525726559 | yes | solar_photovoltaic_panel | solar | photovoltaic | house | w721279832 | |||||
| n9525726558 | yes | solar_photovoltaic_panel | solar | photovoltaic | house | w722071535 | |||||
| n9525726551 | yes | solar_photovoltaic_panel | solar | photovoltaic | house | w721279881 | |||||
| n8438961711 | yes | solar_photovoltaic_panel | solar | photovoltaic | commercial | w32209263 | |||||
| w904807879 | 17 | SSW | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w904807880 | |||
| w904807876 | 7 | SW | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w904807878 | |||
| w904807875 | 8 | ESE | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w904807874 | |||
| w904807872 | 8 | WNW | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w904807874 | |||
| w904807869 | SSW | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w904807870 | ||||
| w904807868 | WNW | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w904807870 | ||||
| n8842342770 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||
| n7869203700 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w753841065 | ||||
| n7869203701 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w753843877 | ||||
| n7869203698 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w753841421 | ||||
| n7869203699 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w753841065 | ||||
| n7869203696 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n7869203697 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w770112790 | ||||
| n7869203694 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n7869203695 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n7869203692 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n7869203693 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n7869203690 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n7869203691 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n7869203688 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n7869203689 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n7869203686 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n7869203687 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n7869203685 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n7865900736 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n7865900734 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n7865900735 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n7865900732 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n7865900733 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n7865900730 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n7865900731 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n7865900728 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w769805942 | ||||
| n7865900729 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w769806018 | ||||
| n7865900726 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n7865900727 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w769805942 | ||||
| n7865900724 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n7865900725 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n8217872104 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||
| n8217872103 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||
| n8217872098 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||
| n8217872095 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||
| n8217872082 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||
| n7869158284 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n7869158282 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n7869158281 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n7869158279 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| n7869158275 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||
| w1036968488 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w573626313 |
| OSM object | Name | Operator | Note |
|---|
| OSM object | Name | Operator | Source | Type | Note |
|---|---|---|---|---|---|
| n8251924254 | |||||
| n6711125853 | wind | ||||
| n5499296101 | wind | ||||
| n5534778087 | wind | ||||
| n5526406894 | wind | ||||
| n5526406893 | wind |
Last updated: 2022-09-14 09:26:53