| ID | Name | Plant count | Generator count | Filtered generator count | FiT register count | Completeness | Has module count | Has orientation | Has location |
|---|---|---|---|---|---|---|---|---|---|
| E01015470 | Swindon 002A | 0 | 27 | 27 | 0 | Infinity% | 0.00% | 0.00% | 100.00% |
| E01015471 | Swindon 002B | 0 | 1 | 1 | 21 | 4.76% | 0.00% | 0.00% | 100.00% |
| E01015472 | Swindon 002C | 0 | 1 | 1 | 36 | 2.78% | 0.00% | 0.00% | 0.00% |
| E01015473 | Swindon 008A | 3 | 0 | 0 | 32 | 9.38% | NaN% | NaN% | NaN% |
| E01015474 | Swindon 008B | 3 | 0 | 0 | 34 | 8.82% | NaN% | NaN% | NaN% |
| E01015475 | Swindon 015A | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
| E01015476 | Swindon 015B | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
| E01015477 | Swindon 015C | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
| E01015478 | Swindon 021A | 0 | 0 | 0 | 9 | 0.00% | NaN% | NaN% | NaN% |
| E01015479 | Swindon 017A | 0 | 2 | 1 | 17 | 5.88% | 0.00% | 0.00% | 0.00% |
| E01015480 | Swindon 015D | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
| E01015481 | Swindon 013A | 0 | 0 | 0 | 11 | 0.00% | NaN% | NaN% | NaN% |
| E01015482 | Swindon 013B | 0 | 0 | 0 | 20 | 0.00% | NaN% | NaN% | NaN% |
| E01015483 | Swindon 013C | 0 | 0 | 0 | 24 | 0.00% | NaN% | NaN% | NaN% |
| E01015484 | Swindon 013D | 0 | 0 | 0 | 23 | 0.00% | NaN% | NaN% | NaN% |
| E01015485 | Swindon 013E | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
| E01015486 | Swindon 013F | 0 | 0 | 0 | 22 | 0.00% | NaN% | NaN% | NaN% |
| E01015487 | Swindon 023A | 0 | 0 | 0 | 48 | 0.00% | NaN% | NaN% | NaN% |
| E01015488 | Swindon 023B | 0 | 0 | 0 | 16 | 0.00% | NaN% | NaN% | NaN% |
| E01015489 | Swindon 023C | 0 | 0 | 0 | 37 | 0.00% | NaN% | NaN% | NaN% |
| E01015490 | Swindon 023D | 0 | 0 | 0 | 14 | 0.00% | NaN% | NaN% | NaN% |
| E01015491 | Swindon 023E | 0 | 0 | 0 | 22 | 0.00% | NaN% | NaN% | NaN% |
| E01015492 | Swindon 023F | 0 | 0 | 0 | 18 | 0.00% | NaN% | NaN% | NaN% |
| E01015493 | Swindon 017B | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
| E01015494 | Swindon 019A | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
| E01015495 | Swindon 019B | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
| E01015496 | Swindon 019C | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
| E01015497 | Swindon 019D | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
| E01015498 | Swindon 021B | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
| E01015499 | Swindon 018A | 0 | 19 | 19 | 25 | 76.00% | 0.00% | 0.00% | 100.00% |
| E01015500 | Swindon 018B | 0 | 8 | 8 | 21 | 38.10% | 0.00% | 0.00% | 100.00% |
| E01015501 | Swindon 022A | 0 | 0 | 0 | 40 | 0.00% | NaN% | NaN% | NaN% |
| E01015502 | Swindon 022B | 0 | 0 | 0 | 11 | 0.00% | NaN% | NaN% | NaN% |
| E01015503 | Swindon 022C | 0 | 2 | 2 | 15 | 13.33% | 0.00% | 0.00% | 100.00% |
| E01015504 | Swindon 018C | 0 | 2 | 2 | 22 | 9.09% | 0.00% | 0.00% | 100.00% |
| E01015505 | Swindon 018D | 0 | 18 | 18 | 20 | 90.00% | 0.00% | 0.00% | 100.00% |
| E01015506 | Swindon 007A | 0 | 0 | 0 | 12 | 0.00% | NaN% | NaN% | NaN% |
| E01015507 | Swindon 007B | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
| E01015508 | Swindon 010A | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
| E01015509 | Swindon 010B | 0 | 0 | 0 | 11 | 0.00% | NaN% | NaN% | NaN% |
| E01015510 | Swindon 010C | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
| E01015511 | Swindon 010D | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
| E01015512 | Swindon 002D | 0 | 2 | 2 | 24 | 8.33% | 0.00% | 0.00% | 100.00% |
| E01015513 | Swindon 004A | 0 | 3 | 3 | 15 | 20.00% | 0.00% | 0.00% | 100.00% |
| E01015514 | Swindon 004B | 0 | 25 | 25 | 39 | 64.10% | 0.00% | 0.00% | 100.00% |
| E01015515 | Swindon 004C | 0 | 24 | 24 | 39 | 61.54% | 0.00% | 0.00% | 100.00% |
| E01015516 | Swindon 004D | 0 | 1 | 1 | 15 | 6.67% | 0.00% | 0.00% | 100.00% |
| E01015517 | Swindon 004E | 0 | 1 | 1 | 33 | 3.03% | 0.00% | 0.00% | 100.00% |
| E01015518 | Swindon 002E | 0 | 3 | 3 | 13 | 23.08% | 0.00% | 0.00% | 100.00% |
| E01015519 | Swindon 001A | 0 | 0 | 0 | 14 | 0.00% | NaN% | NaN% | NaN% |
| E01015520 | Swindon 001B | 0 | 0 | 0 | 21 | 0.00% | NaN% | NaN% | NaN% |
| E01015521 | Swindon 001C | 0 | 0 | 0 | 28 | 0.00% | NaN% | NaN% | NaN% |
| E01015522 | Swindon 001D | 0 | 0 | 0 | 19 | 0.00% | NaN% | NaN% | NaN% |
| E01015523 | Swindon 001E | 5 | 1 | 1 | 29 | 20.69% | 0.00% | 0.00% | 100.00% |
| E01015524 | Swindon 001F | 0 | 0 | 0 | 18 | 0.00% | NaN% | NaN% | NaN% |
| E01015525 | Swindon 002F | 0 | 6 | 6 | 19 | 31.58% | 0.00% | 0.00% | 100.00% |
| E01015526 | Swindon 006A | 0 | 18 | 18 | 32 | 56.25% | 0.00% | 0.00% | 100.00% |
| E01015527 | Swindon 007C | 0 | 0 | 0 | 33 | 0.00% | NaN% | NaN% | NaN% |
| E01015528 | Swindon 006B | 0 | 18 | 18 | 32 | 56.25% | 0.00% | 0.00% | 100.00% |
| E01015529 | Swindon 006C | 0 | 3 | 3 | 15 | 20.00% | 0.00% | 0.00% | 100.00% |
| E01015530 | Swindon 006D | 0 | 0 | 0 | 44 | 0.00% | NaN% | NaN% | NaN% |
| E01015531 | Swindon 021C | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
| E01015532 | Swindon 021D | 0 | 0 | 0 | 9 | 0.00% | NaN% | NaN% | NaN% |
| E01015533 | Swindon 024A | 0 | 0 | 0 | 19 | 0.00% | NaN% | NaN% | NaN% |
| E01015534 | Swindon 024B | 0 | 0 | 0 | 11 | 0.00% | NaN% | NaN% | NaN% |
| E01015535 | Swindon 024C | 0 | 0 | 0 | 35 | 0.00% | NaN% | NaN% | NaN% |
| E01015536 | Swindon 024D | 0 | 0 | 0 | 32 | 0.00% | NaN% | NaN% | NaN% |
| E01015537 | Swindon 020A | 0 | 0 | 0 | 27 | 0.00% | NaN% | NaN% | NaN% |
| E01015538 | Swindon 016A | 0 | 0 | 0 | 36 | 0.00% | NaN% | NaN% | NaN% |
| E01015539 | Swindon 020B | 0 | 0 | 0 | 33 | 0.00% | NaN% | NaN% | NaN% |
| E01015540 | Swindon 020C | 0 | 0 | 0 | 33 | 0.00% | NaN% | NaN% | NaN% |
| E01015541 | Swindon 020D | 0 | 0 | 0 | 24 | 0.00% | NaN% | NaN% | NaN% |
| E01015542 | Swindon 020E | 0 | 0 | 0 | 21 | 0.00% | NaN% | NaN% | NaN% |
| E01015543 | Swindon 003A | 0 | 0 | 0 | 12 | 0.00% | NaN% | NaN% | NaN% |
| E01015544 | Swindon 003B | 0 | 0 | 0 | 16 | 0.00% | NaN% | NaN% | NaN% |
| E01015545 | Swindon 003C | 0 | 0 | 0 | 11 | 0.00% | NaN% | NaN% | NaN% |
| E01015546 | Swindon 003D | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
| E01015547 | Swindon 008C | 0 | 11 | 9 | 35 | 25.71% | 0.00% | 0.00% | 0.00% |
| E01015548 | Swindon 008D | 0 | 4 | 4 | 39 | 10.26% | 0.00% | 0.00% | 0.00% |
| E01015549 | Swindon 009A | 0 | 0 | 0 | 19 | 0.00% | NaN% | NaN% | NaN% |
| E01015550 | Swindon 009B | 0 | 0 | 0 | 13 | 0.00% | NaN% | NaN% | NaN% |
| E01015551 | Swindon 009C | 0 | 0 | 0 | 20 | 0.00% | NaN% | NaN% | NaN% |
| E01015552 | Swindon 009D | 0 | 0 | 0 | 20 | 0.00% | NaN% | NaN% | NaN% |
| E01015553 | Swindon 009E | 0 | 0 | 0 | 15 | 0.00% | NaN% | NaN% | NaN% |
| E01015554 | Swindon 009F | 0 | 0 | 0 | 14 | 0.00% | NaN% | NaN% | NaN% |
| E01015555 | Swindon 005A | 0 | 0 | 0 | 13 | 0.00% | NaN% | NaN% | NaN% |
| E01015556 | Swindon 005B | 0 | 0 | 0 | 28 | 0.00% | NaN% | NaN% | NaN% |
| E01015557 | Swindon 005C | 0 | 0 | 0 | 26 | 0.00% | NaN% | NaN% | NaN% |
| E01015558 | Swindon 005D | 0 | 0 | 0 | 15 | 0.00% | NaN% | NaN% | NaN% |
| E01015559 | Swindon 005E | 0 | 0 | 0 | 24 | 0.00% | NaN% | NaN% | NaN% |
| E01015560 | Swindon 005F | 0 | 0 | 0 | 19 | 0.00% | NaN% | NaN% | NaN% |
| E01015561 | Swindon 014A | 1 | 9 | 9 | 27 | 37.04% | 0.00% | 0.00% | 100.00% |
| E01015562 | Swindon 011A | 0 | 11 | 11 | 12 | 91.67% | 0.00% | 0.00% | 100.00% |
| E01015563 | Swindon 011B | 0 | 15 | 15 | 24 | 62.50% | 0.00% | 0.00% | 100.00% |
| E01015564 | Swindon 014B | 0 | 5 | 5 | 18 | 27.78% | 0.00% | 0.00% | 100.00% |
| E01015565 | Swindon 011C | 0 | 2 | 2 | 13 | 15.38% | 0.00% | 0.00% | 100.00% |
| E01015566 | Swindon 011D | 0 | 13 | 13 | 16 | 81.25% | 0.00% | 0.00% | 100.00% |
| E01015567 | Swindon 014C | 0 | 0 | 0 | 31 | 0.00% | NaN% | NaN% | NaN% |
| E01015568 | Swindon 014D | 0 | 0 | 0 | 28 | 0.00% | NaN% | NaN% | NaN% |
| E01015569 | Swindon 022D | 0 | 0 | 0 | 26 | 0.00% | NaN% | NaN% | NaN% |
| E01015570 | Swindon 022E | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
| E01015571 | Swindon 022F | 0 | 0 | 0 | 34 | 0.00% | NaN% | NaN% | NaN% |
| E01015572 | Swindon 016B | 0 | 0 | 0 | 11 | 0.00% | NaN% | NaN% | NaN% |
| E01015573 | Swindon 016C | 0 | 0 | 0 | 14 | 0.00% | NaN% | NaN% | NaN% |
| E01015574 | Swindon 017C | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
| E01015575 | Swindon 016D | 0 | 0 | 0 | 31 | 0.00% | NaN% | NaN% | NaN% |
| E01015576 | Swindon 017D | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
| E01015577 | Swindon 012A | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
| E01015578 | Swindon 012B | 0 | 0 | 0 | 11 | 0.00% | NaN% | NaN% | NaN% |
| E01015579 | Swindon 012C | 0 | 0 | 0 | 16 | 0.00% | NaN% | NaN% | NaN% |
| E01015580 | Swindon 007D | 0 | 0 | 0 | 28 | 0.00% | NaN% | NaN% | NaN% |
| E01015581 | Swindon 012D | 0 | 1 | 1 | 15 | 6.67% | 0.00% | 0.00% | 0.00% |
| E01015582 | Swindon 012E | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
| E01015583 | Swindon 025A | 0 | 0 | 0 | 31 | 0.00% | NaN% | NaN% | NaN% |
| E01015584 | Swindon 025B | 0 | 0 | 0 | 17 | 0.00% | NaN% | NaN% | NaN% |
| E01015585 | Swindon 025C | 3 | 0 | 0 | 25 | 12.00% | NaN% | NaN% | NaN% |
| E01015586 | Swindon 025D | 0 | 0 | 0 | 13 | 0.00% | NaN% | NaN% | NaN% |
| E01015587 | Swindon 025E | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
| E01015588 | Swindon 025F | 0 | 0 | 0 | 27 | 0.00% | NaN% | NaN% | NaN% |
| Summary | 15 | 256 | 253 | 2273 | 11.79% | 0.00% | 0.00% | 92.58% | |
| OSM object | Name | Operator | REPD ID | Generation area count | Output | Note |
|---|---|---|---|---|---|---|
| E01015473 | ||||||
| r10088597 | Stanton solar park | Quercus Renewable Holding 2 | 2062 | 0 | 5 MW | |
| r9461090 | Sevor Farm | 1724 | 10 | 9.3 MW | ||
| w746023127 | Beech Farm Solar Park | 5253 | 0 | 4.6 MW | ||
| E01015474 | ||||||
| w681746433 | Pentylands Farm | Moser Baer | 1593 | 13 | 19 MW | |
| w729739562 | Chapel Farm | Public Power Solutions/ Swindon Borough Council | 4769 | 0 | 5 MW | |
| w668060179 | Castle Eaton Farm | Hive Energy | 1945 | 0 | 17.8 MW | |
| E01015523 | ||||||
| w687584472 | Lynt Farm | Meag | 2035 | 0 | 27 MW | Exact location unknown |
| w688503800 | Roves Solar Farm | 2049 | 5 | 12.7 MW | ||
| w943826015 | 0 | yes | ||||
| w943826016 | 0 | yes | ||||
| w943826014 | 0 | yes | ||||
| E01015561 | ||||||
| w746180280 | Barnfield Solar Park | Public Power Solutions | 6069 | 1 | 2.5 MW | |
| E01015585 | ||||||
| w714071829 | Lower Basset Down Farm | INRG Solar | 1850 | 2 | 10.5 MW | |
| w455150879 | Wroughton Airfield Solar Park | 1735 | 10 | 60 MWp | ||
| w714071820 | Common Farm | Public Power Solutions/ Swindon Borough Council | 5527 | 8 | 4.8 MW | |
| OSM object | Output | Modules | Orientation | Type | Source | Method | Location | Address | Building | Building link | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E01015470 | 0 | ||||||||||||||||||
| n6830488276 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830488278 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830488277 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830488274 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830488275 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830488272 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830488273 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830488270 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830488271 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830488268 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830488269 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830488266 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830488267 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830484182 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830484181 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6827089514 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6827089512 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6827089513 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6827089510 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6827089511 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6827089508 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6827089509 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6827089488 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w174378723 | ||||||||||||
| n6827083714 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6827083712 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6827083713 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6827083711 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| E01015471 | 0 | ||||||||||||||||||
| n6827083710 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| E01015472 | 0 | ||||||||||||||||||
| w867318253 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| E01015479 | 0 | ||||||||||||||||||
| n7908376386 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w847492352 | |||||||||||||
| n7908376385 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w847492352 | |||||||||||||
| E01015499 | 0 | ||||||||||||||||||
| w706106023 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | school | r2252847 | ||||||||||||
| n6634721105 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634721111 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634721117 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634721114 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634721113 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634721110 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634721106 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634721107 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634721102 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634721103 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634721100 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634721101 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634721098 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634721099 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634721096 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634721097 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634721094 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634721095 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| E01015500 | 0 | ||||||||||||||||||
| n6634721118 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634721116 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634721115 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634721112 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634721108 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634721109 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634721104 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634721093 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| E01015503 | 0 | ||||||||||||||||||
| w706106216 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w28048462 | ||||||||||||
| w706106215 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | office | w28048463 | ||||||||||||
| E01015504 | 0 | ||||||||||||||||||
| n6634724900 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634724895 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| E01015505 | 0 | ||||||||||||||||||
| n6634724914 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634724912 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634724913 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634724910 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634724911 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634724908 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634724909 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634724906 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634724907 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634724904 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634724905 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634724902 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634724903 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634724901 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634724898 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634724899 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634724896 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6634724897 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| E01015512 | 0 | ||||||||||||||||||
| n6827089494 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6827089495 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| E01015513 | 0 | ||||||||||||||||||
| n6827089559 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6827089492 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6827089493 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| E01015514 | 0 | ||||||||||||||||||
| n6830530108 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830530106 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830530107 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830530104 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830530105 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830530102 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830530103 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830530100 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830530101 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830530098 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830530096 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830530097 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830530094 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830530095 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830530092 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830530093 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830530090 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830530091 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6827089503 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6827089500 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6827089501 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6827089498 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6827089499 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6827089496 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6827089497 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| E01015515 | 0 | ||||||||||||||||||
| n6830530118 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830530116 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830530117 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830530114 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830530115 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830530112 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830530113 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830530110 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830530109 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6830488279 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6827089558 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6827089556 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6827089557 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6827089554 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6827089555 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6827089552 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6827089553 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6827089550 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6827089551 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6827089548 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6827089549 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6827089506 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6827089507 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| n6827089504 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| E01015516 | 0 | ||||||||||||||||||
