Road maximum speed limits in Bridgend

Bridgend 001A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %69.39 %0.03 %30.59 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %20.97 %77.22 %0.00 %0.00 %0.00 %0.00 %0.00 %1.80 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %7.84 %92.16 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Alexandra Road residentialNot set87175221
  residentialNot set69728348

Bridgend 001B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %1.48 %89.27 %0.00 %0.00 %0.00 %0.00 %0.00 %9.25 %0.00 %0.00 %
unclassified0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Alexandra Place residentialNot set124078524
Alexandra Road residentialNot set87175221
Hamilton Terrace residentialNot set87176736, 87175222
  residentialNot set87175165, 87175178, 87175225, 87175195

Bridgend 001C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %65.80 %28.85 %0.00 %0.00 %0.00 %0.00 %0.00 %5.34 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %19.19 %13.81 %0.00 %0.00 %0.00 %0.00 %0.00 %67.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Pleasant View residentialNot set810271645
  residentialNot set87137079
Pleasant View unclassifiedNot set286285250

Bridgend 001D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %96.56 %0.00 %3.44 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %38.03 %61.97 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Bridgend 001E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %39.16 %60.84 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Bridgend 002A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %6.94 %86.61 %0.00 %0.00 %0.00 %0.00 %0.00 %6.45 %0.00 %0.00 %
secondary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %25.61 %58.88 %0.00 %0.00 %0.00 %0.00 %0.00 %15.52 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Bridge Street residentialNot set814276179
Shoemakers' Row residentialNot set86387720
  residentialNot set868632495, 868632493, 868632494
Church Street unclassifiedNot set814748061
Ferrier's Row unclassifiedNot set249510943

Bridgend 002B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %80.90 %19.10 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Bridgend 002C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %80.95 %18.55 %0.00 %0.00 %0.00 %0.00 %0.00 %0.51 %0.00 %0.00 %
secondary0.00 %49.93 %0.00 %0.00 %0.00 %50.07 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %35.37 %0.00 %0.00 %0.00 %0.00 %0.00 %64.63 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  residentialNot set86408667
  unclassifiedNot set86493776

Bridgend 002D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %25.09 %71.98 %0.00 %0.00 %0.00 %0.00 %0.00 %2.94 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %13.64 %86.36 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Maesteg Row residentialNot set86387686
  residentialNot set86387695

Bridgend 002E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %94.53 %0.00 %0.00 %0.00 %0.00 %0.00 %5.47 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Llwydarth Cottages living_streetNot set101523851
Bethania Close residentialNot set86387685
Cwrt Coed Parc residentialNot set62149060, 814276126

Bridgend 003A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %18.07 %17.48 %0.00 %0.00 %64.46 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %95.04 %0.00 %0.00 %0.00 %0.00 %0.00 %4.96 %0.00 %0.00 %
secondary0.00 %61.48 %38.52 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  residentialNot set56002379, 56002371
Dimbath Lane unclassifiedNot set806904998
  unclassifiedNot set293510134, 58680514, 293510133, 58680517, 165451777, 806905044, 806904997, 39643992

Bridgend 003B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %36.54 %38.15 %25.31 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %90.52 %0.00 %0.00 %0.00 %0.00 %0.00 %9.48 %0.00 %0.00 %
unclassified0.00 %0.00 %21.86 %0.00 %0.00 %0.00 %0.00 %0.00 %78.14 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Old Parish Road residentialNot set24734035
  residentialNot set68800843, 974915932, 873350155, 689442350, 689442352, 689442351, 689442349, 795643624, 25262089
Dimbath Lane unclassifiedNot set806904998
Old Parish Road unclassifiedNot set795643626
  unclassifiedNot set122475467, 806905018, 806905019, 122921091, 806904997, 39643992, 172280984, 24015310

Bridgend 003C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %12.23 %0.59 %0.00 %87.18 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %92.00 %8.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  unclassifiedNot set102024291

Bridgend 003D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %85.17 %14.83 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %96.88 %3.12 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %8.54 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %91.46 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  unclassifiedNot set102024291

Bridgend 003E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %59.02 %19.77 %8.23 %12.98 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %91.47 %0.00 %0.00 %0.00 %0.00 %0.00 %8.53 %0.00 %0.00 %
unclassified0.00 %29.11 %0.04 %0.00 %0.00 %0.00 %0.00 %0.00 %70.86 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Blandy Terrace residentialNot set955918189, 80370771, 955918190
Bridge Street residentialNot set955918192
Llywelyn Street residentialNot set122921040
  residentialNot set124188293
Caedu Road unclassifiedNot set80370769

Bridgend 003F

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %2.95 %35.46 %0.00 %61.59 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %86.10 %0.00 %0.00 %0.00 %0.00 %0.00 %13.90 %0.00 %0.00 %
unclassified0.00 %0.00 %65.57 %0.00 %0.00 %0.00 %0.00 %0.00 %34.43 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Dunraven Place residentialNot set122921081
Highland Place residentialNot set80370775
Llywelyn Street residentialNot set122921040
  residentialNot set889133364, 699149583
Saville Road unclassifiedNot set80370798, 80370799
  unclassifiedNot set102024291, 80370787

Bridgend 004A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %64.74 %21.85 %0.00 %0.00 %0.00 %0.00 %0.00 %13.41 %0.00 %0.00 %
tertiary0.00 %0.00 %44.30 %0.00 %0.00 %0.00 %0.00 %0.00 %55.70 %0.00 %0.00 %
unclassified0.00 %0.00 %74.66 %0.00 %0.00 %0.00 %0.00 %0.00 %25.34 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Glan-nant Row residentialNot set101395997
  residentialNot set688906826, 397154994, 938177088, 101395998, 921080898
Betws Road tertiaryNot set125690112
Pen-y-Bryn Road tertiaryNot set24340624
  tertiaryNot set80371997
  unclassifiedNot set116697964, 938177089, 938177090, 397155001, 921080895, 202982707

Bridgend 004B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %90.03 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %9.97 %0.00 %0.00 %
tertiary0.00 %75.52 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %24.48 %0.00 %0.00 %
unclassified0.00 %0.00 %49.97 %0.00 %0.00 %0.00 %0.00 %0.00 %50.03 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Caer Gymrig residentialNot set988868974
Garreg Side residentialNot set80369755
Pwllcarn Terrace residentialNot set72466066
  tertiaryNot set72473890
Caer Gymrig unclassifiedNot set80369756
  unclassifiedNot set80369757, 201288601

Bridgend 004C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %23.43 %0.00 %57.45 %0.00 %19.12 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %22.08 %63.69 %0.00 %0.00 %0.00 %0.00 %0.00 %14.23 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
unclassified0.00 %0.00 %85.60 %0.00 %0.00 %0.00 %0.00 %0.00 %14.40 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Graiglas residentialNot set926202472
Heol Pandy residentialNot set101815201
West Rhondda residentialNot set945850328
  residentialNot set926202484, 926202469
Station Road tertiaryNot set245184999
  tertiaryNot set80371997
Beech Road unclassifiedNot set950192463
  unclassifiedNot set950192477, 80369734, 945850320, 945850321, 921080906, 844991081, 921080907, 926202470, 256432626, 256432638, 101817180, 201752816, 950192478

Bridgend 004D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %94.47 %2.72 %0.00 %0.00 %0.00 %0.00 %0.00 %2.81 %0.00 %0.00 %
unclassified0.00 %25.22 %49.37 %0.00 %0.00 %0.00 %0.00 %0.00 %25.41 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  residentialNot set80369367
  unclassifiedNot set165602654, 80369757

Bridgend 004E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %85.50 %0.00 %14.50 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %98.42 %1.58 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Bridgend 005A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %89.52 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %10.48 %0.00 %0.00 %
pedestrian0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
primary0.00 %30.24 %11.13 %0.00 %0.00 %58.63 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %61.33 %38.31 %0.00 %0.00 %0.00 %0.00 %0.00 %0.37 %0.00 %0.00 %
secondary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %1.51 %96.90 %0.00 %0.00 %0.00 %0.00 %0.00 %1.58 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  living_streetNot set162890124
  pedestrianNot set718819300
  residentialNot set86123159, 86123138
  unclassifiedNot set101345991, 162007277, 162008100

Bridgend 005B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %99.59 %0.41 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %1.85 %92.17 %0.00 %0.00 %0.00 %0.00 %0.00 %5.97 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  unclassifiedNot set87050635

Bridgend 005C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Bridgend 005D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %3.34 %96.12 %0.00 %0.00 %0.00 %0.00 %0.00 %0.54 %0.00 %0.00 %
secondary0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %79.84 %0.00 %0.00 %0.00 %0.00 %0.00 %20.16 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
St. David's Place residentialNot set101557257
  unclassifiedNot set86493776

Bridgend 006A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %10.36 %28.90 %0.00 %11.48 %49.27 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %34.95 %56.99 %0.00 %0.00 %0.00 %0.00 %0.00 %8.06 %0.00 %0.00 %
secondary0.00 %0.00 %19.32 %79.29 %0.00 %0.00 %0.00 %0.00 %1.39 %0.00 %0.00 %
tertiary0.32 %0.00 %0.00 %10.07 %0.00 %36.32 %0.00 %0.00 %53.30 %0.00 %0.00 %
unclassified0.00 %0.73 %62.67 %0.00 %0.00 %0.00 %0.00 %0.00 %36.59 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Dan Y Coed residentialNot set24392562
Pleasant View residentialNot set122921086, 122921020
  residentialNot set161962862, 669700617, 692391057, 24392565, 564750115, 564750117, 161962864
Bridgend Road secondaryNot set28088792
Fountain Road tertiaryNot set4944383
Heol y Llyfrau tertiaryNot set1101786213, 1101786240, 1101785302, 126966335
New Road tertiaryNot set28242519, 31277841
Old Coachman's Lane unclassifiedNot set28503912, 28382098
Pen Y Fai Road unclassifiedNot set24066182
  unclassifiedNot set24015138, 165396266, 1000620546, 161962438, 161962863, 913459201

Bridgend 006B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %53.04 %41.86 %0.00 %0.00 %5.11 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %71.05 %0.00 %0.00 %0.00 %0.00 %0.00 %28.95 %0.00 %0.00 %
tertiary0.00 %0.00 %5.59 %0.00 %0.00 %0.00 %0.00 %0.00 %94.41 %0.00 %0.00 %
unclassified0.00 %0.00 %54.47 %0.00 %0.00 %0.00 %0.00 %0.00 %45.53 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Gerddi'r Afon residentialNot set669630338, 1072013748, 671828414, 671828410, 1189333948
Heol Adare residentialNot set7942458
Heol-y-Fferm residentialNot set102076057, 723107103
Heol Yr Afon residentialNot set54912131
Lon Derw residentialNot set826806865, 903769893, 903769892, 826806866
Pleasant View residentialNot set921080925
  residentialNot set671828416, 671828412, 669630339, 24272990, 903769922, 903769923, 736441802
Pen-y-Bryn Road tertiaryNot set24340624, 1263052445
Heol Cwrdy unclassifiedNot set517310847, 122921043
  unclassifiedNot set24029886, 1263052444, 18595240

Bridgend 006C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %89.79 %10.21 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential20.29 %12.92 %57.38 %0.00 %0.00 %0.00 %0.00 %0.00 %9.41 %0.00 %0.00 %
tertiary50.28 %0.00 %21.83 %0.00 %0.00 %0.00 %0.00 %0.00 %27.89 %0.00 %0.00 %
unclassified0.00 %0.00 %70.32 %0.00 %0.00 %0.00 %0.00 %0.00 %29.68 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Cross Street residentialNot set128459724
Heol Adare residentialNot set7942458
Heol Felin Fach residentialNot set28087901, 24030034
RiverWay residentialNot set24273285
  residentialNot set24272988, 24272990
New Road tertiaryNot set31277841
  unclassifiedNot set24015138, 18595240

Bridgend 007A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %23.00 %66.58 %10.42 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %5.99 %69.75 %0.00 %0.00 %0.00 %0.00 %0.00 %24.26 %0.00 %0.00 %
secondary0.00 %0.00 %5.13 %0.00 %0.00 %0.00 %0.00 %0.00 %94.87 %0.00 %0.00 %
tertiary0.00 %0.00 %73.96 %0.00 %0.00 %0.81 %0.00 %0.00 %25.23 %0.00 %0.00 %
unclassified0.00 %0.00 %37.97 %0.00 %0.00 %0.00 %0.00 %0.00 %62.03 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Greenfield Terrace residentialNot set24273257
Maes Brynach residentialNot set735420212, 1215071983, 735420211
Rowan's Lane residentialNot set24369476
  residentialNot set24491283, 735420214, 944367929, 944367931, 735420213, 671828424, 669630337, 669630336
Pant HirwaunB4280secondaryNot set169166020
Heol Spencer tertiaryNot set169166019
Cefn Carfan Road unclassifiedNot set126761108
Heol Laethog unclassifiedNot set24273264, 24273258
Railway Terrace unclassifiedNot set24273262
St. Theodore's Way unclassifiedNot set122475485, 122475475, 122475478, 122475483
  unclassifiedNot set203765262, 24015310, 865035637

Bridgend 007B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
motorway_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
primary0.00 %45.60 %10.29 %0.00 %24.01 %0.00 %0.00 %0.00 %20.10 %0.00 %0.00 %
primary_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
residential0.00 %14.20 %78.70 %0.00 %0.00 %0.00 %0.00 %0.00 %7.10 %0.00 %0.00 %
tertiary0.00 %0.00 %48.03 %0.00 %0.00 %2.85 %0.00 %0.00 %49.12 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  motorway_linkNot set4946199, 474501023, 4946167, 24033058, 4946166
 A4061primaryNot set4945091, 24033695, 347171061, 4945087, 678514388, 613663360, 24033681, 196885860
  primary_linkNot set510518373
Eustace Drive residentialNot set24032892
Leyshon Way residentialNot set28088788, 24045105
The Glen residentialNot set24045090
  residentialNot set688884741, 739793905, 688884740
Heol Spencer tertiaryNot set169166019
Heol Cwrdy unclassifiedNot set517310846, 24019907, 517310847
  unclassifiedNot set24449915, 24449916, 24677788

Bridgend 007C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %0.00 %90.12 %0.34 %0.00 %0.00 %9.54 %0.00 %0.00 %
residential0.00 %0.00 %82.41 %0.00 %0.00 %0.00 %0.00 %0.00 %17.59 %0.00 %0.00 %
secondary0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %98.11 %0.00 %0.00 %0.00 %0.00 %0.00 %1.89 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
 A4061primaryNot set4945087
Bryncoch Road residentialNot set24015083, 24032775
Bryn Hyfryd residentialNot set24273291
Heol Fach residentialNot set102079758
Lower Lansantffraid Road residentialNot set24340760
Lower Llansantffraid Road residentialNot set383063484
Park Place residentialNot set24449903
Sarn Hill residentialNot set24032994
  residentialNot set850032753
  tertiaryNot set8486629
Heol Cwrdy unclassifiedNot set24019907, 517310846

Bridgend 007D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
motorway_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
pedestrian0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
primary0.00 %0.00 %1.57 %0.00 %81.62 %6.81 %0.00 %0.00 %10.00 %0.00 %0.00 %
primary_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
residential0.00 %0.00 %77.37 %0.00 %0.00 %0.00 %0.00 %0.00 %22.63 %0.00 %0.00 %
secondary0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %97.04 %0.00 %0.00 %0.00 %0.00 %0.00 %2.96 %0.00 %0.00 %
unclassified0.00 %0.00 %84.43 %0.00 %0.00 %0.00 %0.00 %0.00 %15.57 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Sarn Park Services motorway_linkNot set24049139
  motorway_linkNot set4946197, 474501024, 4946198, 24033058, 474501022
  pedestrianNot set872841092
 A4061primaryNot set1296391191, 347171061, 157596672, 4945087, 157596666, 157596667, 613663365, 4945092, 1296391192, 24033682, 24033042
  primary_linkNot set510518373
Bryncoch Road residentialNot set24015083, 1158510292, 24032775
Sarn Hill residentialNot set24032994
  residentialNot set124251853, 171807889, 253881112, 740906937
  tertiaryNot set8486629
  unclassifiedNot set24030508, 24049087, 24049101, 161962863, 24049127, 171807890, 678493974, 124255322

Bridgend 008A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %89.90 %8.33 %0.00 %0.00 %0.00 %0.00 %0.00 %1.77 %0.00 %0.00 %
secondary0.00 %49.15 %29.20 %21.66 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
