MPH | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph |
Issues | Not set | No unit | Unparseable |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 22.95 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 77.05 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 9.80 % | 90.20 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Cross London Street | pedestrian | Not set | 39643337 | |
Albert Avenue | residential | Not set | 39643340 | |
Albert Road | residential | Not set | 24912124 | |
Bluebank View | residential | Not set | 24912218, 24912210 | |
Brearley Avenue | residential | Not set | 5034388 | |
Brearley Street | residential | Not set | 24912267 | |
Burnbridge Road | residential | Not set | 39533257 | |
Caxton Close | residential | Not set | 24912245 | |
Chesterfield Avenue | residential | Not set | 24912170 | |
Cross London Street | residential | Not set | 24912057, 39643336 | |
Dale Bank Crescent | residential | Not set | 24912121 | |
Devonshire Avenue North | residential | Not set | 30514364 | |
Devonshire Road North | residential | Not set | 24912169, 43968104 | |
Durham Avenue | residential | Not set | 24912242 | |
Durham Close | residential | Not set | 39643334 | |
Fallowfield Road | residential | Not set | 39649726 | |
Garden Close | residential | Not set | 24912234 | |
May Avenue | residential | Not set | 28770870 | |
Mitchell Way | residential | Not set | 39643341 | |
Station Lane | residential | Not set | 43968090 | |
Staveley Road | residential | Not set | 30514365, 156258611, 253875514 | |
Wellington Street | residential | Not set | 24912016 | |
Burnbridge Road | tertiary | Not set | 24912281 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 17.85 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 82.15 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 45.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 55.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 56.26 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 43.74 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Balmoral Way | residential | Not set | 39977844 | |
Braemar Close | residential | Not set | 39977846 | |
Brearley Street | residential | Not set | 24912267 | |
Cairn Drive | residential | Not set | 39977848 | |
Cairngorm Close | residential | Not set | 39977845 | |
Camerory Way | residential | Not set | 39977839 | |
Compass Crescent | residential | Not set | 39643332, 24912291, 39643333 | |
Coupland Close | residential | Not set | 39977833 | |
Craggon Drive | residential | Not set | 39977843 | |
Dalvey Way | residential | Not set | 39977841 | |
Dixon Croft | residential | Not set | 39977837 | |
Glasshouse Lane | residential | Not set | 39977836 | |
Glenavon Close | residential | Not set | 39977840 | |
Handley Court | residential | Not set | 490146424 | |
Highland Road | residential | Not set | 39977838, 39977842, 39977847 | |
Lakeside Close | residential | Not set | 39977832 | |
Laurel Garth Close | residential | Not set | 14848676 | |
May Avenue | residential | Not set | 28770870 | |
Sims Croft | residential | Not set | 28770871 | |
Woodmere Drive | residential | Not set | 39977830 | |
residential | Not set | 673007057, 723313905, 673007055 | ||
Handley Road | B6052 | secondary | Not set | 43968143 |
High Street | B6052 | secondary | Not set | 376658372 |
Burnbridge Road | tertiary | Not set | 24912281 | |
High Street | tertiary | Not set | 141233450, 43968134 | |
Ashcroft Drive | unclassified | Not set | 14848679 | |
unclassified | Not set | 377636944 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.19 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 99.81 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 61.84 % | 33.21 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 4.95 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Ashcroft Drive | residential | Not set | 39533255, 28770869, 43968055 | |
Ashleigh Close | residential | Not set | 28770863 | |
Bower Farm Road | residential | Not set | 39533251 | |
Burnbridge Road | residential | Not set | 39533257 | |
Danby Avenue | residential | Not set | 15233898 | |
Glossops Croft | residential | Not set | 39533258 | |
Gypsy Lane | residential | Not set | 39533249, 141534937, 28771060 | |
High Street | residential | Not set | 28770862, 376659601, 28770867 | |
Hilltop Road | residential | Not set | 39533250 | |
Oak Bank Avenue | residential | Not set | 14848675, 43968064 | |
Potters Close | residential | Not set | 39533256 | |
Pynot Road | residential | Not set | 28900732 | |
Roecar Close | residential | Not set | 39533253, 28900734, 39533252 | |
Webster Croft | residential | Not set | 39533254 | |
residential | Not set | 28770864, 864057036, 28770866 | ||
High Street | B6052 | secondary | Not set | 43968014, 376658372 |
Ashcroft Drive | tertiary | Not set | 43968054, 15232889 | |
Burnbridge Road | tertiary | Not set | 24912281 | |
Station Lane | tertiary | Not set | 143499618 | |
Ashcroft Drive | unclassified | Not set | 14848679 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 43.07 % | 12.56 % | 0.00 % | 0.00 % | 4.44 % | 0.00 % | 0.00 % | 39.93 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 65.13 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 34.87 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 29.32 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 70.68 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk_link | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 8.52 % | 0.00 % | 0.00 % | 22.07 % | 0.00 % | 0.00 % | 69.41 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Cavendish Street North | residential | Not set | 39042096 | |
Church Lane North | residential | Not set | 240302604, 28785055, 28770861 | |
Doveridge Close | residential | Not set | 39042098 | |
Fowler Street | residential | Not set | 28900729 | |
High Street | residential | Not set | 28770862, 376659601 | |
Holland Road | residential | Not set | 39042094 | |
Holly Close | residential | Not set | 28785053 | |
Laurence Close | residential | Not set | 39042097 | |
Mallory Close | residential | Not set | 406876222, 74594125, 406876221 | |
Mary Ann Street | residential | Not set | 74594152 | |
Prospect Road | residential | Not set | 39042092 | |
Rodge Croft | residential | Not set | 28785051 | |
Rutland Street | residential | Not set | 39042095 | |
Schooner Drive | residential | Not set | 1190350739 | |
Swanwick Street | residential | Not set | 39533246 | |
The Poplars | residential | Not set | 28900736, 28900737 | |
Victoria Street North | residential | Not set | 39042093 | |
residential | Not set | 1240548162, 1240548159, 1240548160, 864057036 | ||
Whittington Hill | B6052 | secondary | Not set | 42251679 |
Sheffield Road | B6057 | secondary | Not set | 35224560, 118880528, 44740740, 28771070, 141268826, 118880527, 28771071 |
B6057 | secondary | Not set | 36979192, 589683028, 589683021, 833313455, 589683020, 589683016, 589683015, 589683014, 589683024, 589683026 | |
Broombank Road | tertiary | Not set | 409571694, 409571695, 409571693, 74592565 | |
Carrwood Road | tertiary | Not set | 22516135 | |
Sheepbridge Lane | tertiary | Not set | 156173974, 156207182, 34345556, 408947965, 408947966 | |
tertiary | Not set | 44525480 | ||
A61 | trunk_link | Not set | 25556875, 42403444, 35035546, 32500233 | |
Bridge Way | unclassified | Not set | 35541880 | |
Broombank Park | unclassified | Not set | 74591406 | |
Cobnar Wood Close | unclassified | Not set | 35541875 | |
Hundall Lane | unclassified | Not set | 124356382 | |
Whittington Lane | unclassified | Not set | 55805240, 55805241 | |
unclassified | Not set | 589683017, 35541881, 589683018 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.39 % | 4.50 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 95.11 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 4.62 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 95.38 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 9.23 % | 90.77 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Bower Farm Road | residential | Not set | 39533251 | |
Bursdon Close | residential | Not set | 28771076 | |
Danby Avenue | residential | Not set | 28771061, 15233898, 28771062 | |
Doveridge Close | residential | Not set | 39042098 | |
Foxley Close | residential | Not set | 118879706 | |
Green Street | residential | Not set | 28771063 | |
Gypsy Lane | residential | Not set | 141534937 | |
Hartland Way | residential | Not set | 28771077 | |
High Street | residential | Not set | 28770862, 28770867 | |
Hilltop Road | residential | Not set | 15232888, 729145803, 39533250 | |
Howard Drive | residential | Not set | 28900730 | |
Ivy Close | residential | Not set | 28900731 | |
Langtree Avenue | residential | Not set | 118879711, 28771074, 118879712, 28771075 | |
Layton Drive | residential | Not set | 28900735 | |
Lydford Avenue | residential | Not set | 39533247 | |
Newbridge Court | residential | Not set | 39042099 | |
Newbridge Lane | residential | Not set | 882924247, 882924251, 141535583 | |
Newbridge Street | residential | Not set | 28771072 | |
Old Bakery Close | residential | Not set | 28770872 | |
The Glebe Way | residential | Not set | 28770868 | |
residential | Not set | 37649357 | ||
Brimington Road North | B6050 | secondary | Not set | 103480102, 103480101, 5190060, 803095301, 803095302, 42606156, 1188484599, 42606160, 1188484600, 58744477 |
High Street | B6052 | secondary | Not set | 5034181, 43968014 |
Station Road | B6052 | secondary | Not set | 861138752, 140960216, 15243657, 144052186, 803095303, 803095304 |
Whittington Hill | B6052 | secondary | Not set | 143499925, 42251679 |
Sheffield Road | B6057 | secondary | Not set | 28771070 |
Ashcroft Drive | tertiary | Not set | 15232889 | |
Station Lane | tertiary | Not set | 143499618 | |
Eastside Close | unclassified | Not set | 37387338 | |
Eastside Road | unclassified | Not set | 32500236 | |
Henry Street | unclassified | Not set | 32500234 | |
Newbridge Lane | unclassified | Not set | 29334663, 29334662 | |
Pottery Lane East | unclassified | Not set | 42606171, 32500235, 42606170 | |
Thompson Close | unclassified | Not set | 37387340 | |
Thompson Street | unclassified | Not set | 37387339 | |
Whittington Way | unclassified | Not set | 55805233 | |
Whitting Valley Road | unclassified | Not set | 882924255, 74593208, 882924257, 882924250, 882924258, 882924256, 74593173, 882924249, 882924248, 29334666 | |
unclassified | Not set | 74593162, 74593134 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 9.60 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 90.40 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 29.33 % | 26.46 % | 36.10 % | 0.00 % | 0.00 % | 8.11 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Almond Crescent | residential | Not set | 73349318 | |
Ash Grove | residential | Not set | 73349425 | |
Blunt Avenue | residential | Not set | 55320402 | |
Carpenter Avenue | residential | Not set | 73348756 | |
Cherry Tree Grove | residential | Not set | 63310579 | |
Derwent View | residential | Not set | 73349024 | |
Hawthorn Avenue | residential | Not set | 73349335 | |
Hazel Grove | residential | Not set | 63310064 | |
Hillside Drive | residential | Not set | 63309866 | |
Howells Place | residential | Not set | 829103048, 73349469, 829562225 | |
Lansbury Avenue | residential | Not set | 55320398 | |
Miller Avenue | residential | Not set | 73349145 | |
Oakwood Way | residential | Not set | 73349488 | |
Renishaw Road | residential | Not set | 73349084, 73349123, 829562227 | |
Rose Crescent | residential | Not set | 73349223 | |
Rowan Road | residential | Not set | 63310199 | |
Royal Oak Court | residential | Not set | 77839960 | |
Saddletree View | residential | Not set | 829562236, 73349484 | |
Shamrock Place | residential | Not set | 73349156 | |
Valley Road | residential | Not set | 73349403 | |
Wickens Place | residential | Not set | 184206628 | |
Willow Drive | residential | Not set | 73349049 | |
Eckington Road | B6053 | secondary | Not set | 224731443 |
Hawthorn Hill | B6053 | secondary | Not set | 224731444 |
Staveley Lane | B6053 | secondary | Not set | 258934810, 258934774 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
motorway | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
primary | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 3.12 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 96.88 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 20.74 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 79.26 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 45.95 % | 54.05 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 54.98 % | 0.00 % | 30.61 % | 13.63 % | 0.00 % | 0.00 % | 0.77 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Ash Grove | residential | Not set | 73349425 | |
Bellhouse Lane | residential | Not set | 30508309 | |
Bent Lane | residential | Not set | 42590236 | |
Boundary Close | residential | Not set | 42590242 | |
Burkitt Drive | residential | Not set | 73348808 | |
Cranleigh Road | residential | Not set | 73348796, 789775055, 829102982, 829102983 | |
Hassop Road | residential | Not set | 199567918, 73346360 | |
Hayfield Close | residential | Not set | 73346393 | |
Ireland Street | residential | Not set | 73346502 | |
Lansbury Avenue | residential | Not set | 55320398 | |
Markham Crescent | residential | Not set | 73346550 | |
Moor View Road | residential | Not set | 42590238 | |
Netherfield Close | residential | Not set | 42590262 | |
Oakwood Way | residential | Not set | 829103047, 73349488 | |
Pullman Close | residential | Not set | 42527840 | |
Ralph Road | residential | Not set | 30508214 | |
Spencer Avenue | residential | Not set | 73348900 | |
The Paddocks | residential | Not set | 164016705 | |
Thorpleigh Road | residential | Not set | 73348838 | |
Tollbridge Road | residential | Not set | 829562190, 73348824 | |
Victoria Avenue | residential | Not set | 63311814 | |
Wharf Lane | residential | Not set | 42590260 | |
White Road | residential | Not set | 42590245 | |
residential | Not set | 228908282, 42590248, 228908286, 1251849694, 231976453, 30507818, 164015972, 73346497, 1251849700, 1251849695, 970785693, 970785694 | ||
Seymour Link Road | tertiary | Not set | 568291568 | |
Bridle Road | unclassified | Not set | 225177261 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 33.65 % | 62.34 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 4.01 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.11 % | 8.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 91.88 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 77.99 % | 11.05 % | 0.00 % | 1.50 % | 0.00 % | 0.00 % | 9.46 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 9.84 % | 0.00 % | 5.10 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 85.06 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Ireland Close | A6192 | primary | Not set | 56995410, 56995489 |
Barrow Street | residential | Not set | 73346740 | |
Bird Street | residential | Not set | 73346840 | |
Corner Pin Close | residential | Not set | 184206631 | |
Franklyn Drive | residential | Not set | 73348601 | |
Harlington View | residential | Not set | 73348624 | |
Hassop Road | residential | Not set | 73346360, 199567918 | |
High Street | residential | Not set | 36802739 | |
Hillcrest Grove | residential | Not set | 73348609 | |
Howden Close | residential | Not set | 73346409 | |
Huntsman Road | residential | Not set | 51465704 | |
Ireland Street | residential | Not set | 73346502 | |
Lowfields | residential | Not set | 51465689 | |
Markham Crescent | residential | Not set | 73346550 | |
Marshfield Grove | residential | Not set | 63312007 | |
Milton Place | residential | Not set | 53542457 | |
Netherthorpe | residential | Not set | 51465690 | |
Netherthorpe Close | residential | Not set | 51465688 | |
Netherthorpe Road | residential | Not set | 30508117 | |
Overton Close | residential | Not set | 73346403 | |
Pullman Close | residential | Not set | 42527840 | |
Ralph Road | residential | Not set | 30508214 | |
Telford Crescent | residential | Not set | 63312798 | |
Tudor Street | residential | Not set | 184206632 | |
Wateringbury Grove | residential | Not set | 42527574 | |
Whitehead Street | residential | Not set | 73346492 | |
residential | Not set | 73346624, 73346811, 73346342, 73346497, 30507818, 199564309 | ||
Eckington Road | B6053 | secondary | Not set | 335097864, 145313211, 51465708, 51465707, 145313210, 506209492, 335097865, 224731443 |
Hawthorn Hill | B6053 | secondary | Not set | 224731444 |
Staveley Lane | B6053 | secondary | Not set | 258934774 |
Inkersall Road | tertiary | Not set | 26342197 | |
Brindley Way | unclassified | Not set | 184206625 | |
Colliery Close | unclassified | Not set | 73347185 | |
Crompton Road | unclassified | Not set | 184206629 | |
Deepdale Close | unclassified | Not set | 506209489, 34315859 | |
Farndale Road | unclassified | Not set | 34315858, 506209493 | |
Gisbourne Close | unclassified | Not set | 73347224, 571016398 | |
Hayford Way | unclassified | Not set | 36742285 | |
Stephenson Road | unclassified | Not set | 36742282 | |
unclassified | Not set | 854101630 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 0.00 % | 27.90 % | 72.10 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 11.45 % | 18.08 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 70.47 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 34.10 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 65.90 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 2.78 % | 10.02 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 87.20 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Blackbird Drive | residential | Not set | 1279925568 | |
Calver Crescent | residential | Not set | 56995286, 56995284 | |
Chatsworth Court | residential | Not set | 73350241 | |
College Avenue | residential | Not set | 73348237 | |
Cottage Close | residential | Not set | 56995487 | |
Darley Close | residential | Not set | 73348065, 73348071, 73348074 | |
Devonshire Close | residential | Not set | 63312532 | |
Drake Avenue | residential | Not set | 1279925561 | |
Elton View | residential | Not set | 73350277 | |
Haddon Place | residential | Not set | 73350251 | |
High Street | residential | Not set | 36802739 | |
Huntsman Road | residential | Not set | 51465704 | |
Jay Close | residential | Not set | 1279925556 | |
Lime Avenue | residential | Not set | 36742286 | |
Longshaw Close | residential | Not set | 73350273 | |
Moorhen Drive | residential | Not set | 1121702008 | |
Poolsbrook Avenue | residential | Not set | 73350843 | |
Poolsbrook Crescent | residential | Not set | 56995484 | |
Poolsbrook Square | residential | Not set | 257529097, 73350643 | |
Silverwell Drive | residential | Not set | 142423150 | |
St Anne's Close | residential | Not set | 73350153, 1181891351 | |
Staveley Road | residential | Not set | 56995488 | |
Swan Street | residential | Not set | 1279925567 | |
residential | Not set | 184206627, 63312642, 184206621 | ||
Inkersall Road | tertiary | Not set | 199568438, 26342197 | |
Middlecroft Road | tertiary | Not set | 31114541 | |
Seymour Link Road | tertiary | Not set | 225180636 | |
tertiary | Not set | 508246822 | ||
Adelphi Way | unclassified | Not set | 73347917, 73347961 | |
Barnfield Close | unclassified | Not set | 877617927, 26342194, 877617926 | |
Griffin Close | unclassified | Not set | 73347980 | |
High Street | unclassified | Not set | 859026251, 858649417, 63312481 | |
Meadows Drive | unclassified | Not set | 73347860 | |
Mill Green | unclassified | Not set | 26342182 | |
Stephenson Road | unclassified | Not set | 36742282 | |
unclassified | Not set | 256822013, 63313206, 26342196, 256822742 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 41.53 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 58.47 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Bond Street | residential | Not set | 28447609 | |
Calver Crescent | residential | Not set | 56995286 | |
Chesterfield Road | residential | Not set | 290078694 | |
Circular Road | residential | Not set | 28447607 | |
Coole Well Close | residential | Not set | 184206624, 184206626 | |
Edward Street | residential | Not set | 238842256, 56995134 | |
Foxstone Close | residential | Not set | 73350302 | |
Frecheville Street | residential | Not set | 73348264 | |
Hardie Place | residential | Not set | 73349726 | |
Ladybower Lane | residential | Not set | 73350296 | |
Manifold Avenue | residential | Not set | 73350334 | |
Molineux Avenue | residential | Not set | 73349607 | |
Musard Place | residential | Not set | 184206623 | |
Queen Street | residential | Not set | 73349737 | |
Silverwell Drive | residential | Not set | 142423150 | |
St Johns Place | residential | Not set | 73348346 | |
Westwood Avenue | residential | Not set | 73349770 | |
residential | Not set | 73349777, 184206621 | ||
Middlecroft Road | tertiary | Not set | 31114541, 860143361 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 7.84 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 92.16 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 9.87 % | 0.00 % | 0.00 % | 65.70 % | 0.00 % | 0.00 % | 24.42 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 42.54 % | 0.00 % | 0.00 % | 57.46 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Allport Terrace | pedestrian | Not set | 128825624 | |
Midland Terrace | pedestrian | Not set | 225656500 | |
Aviemore Close | residential | Not set | 39977849, 936327672, 936327673 | |
Avonside Close | residential | Not set | 57680580 | |
Balmoral Way | residential | Not set | 39977844 | |
Braemar Close | residential | Not set | 39977846 | |
Brooks Road | residential | Not set | 57680578, 57680576, 268611576 | |
Cairn Drive | residential | Not set | 39977848 | |
Campbell Drive | residential | Not set | 57680369, 1308315999, 1308315998 | |
Cart Hill | residential | Not set | 57680581, 1308327580 | |
Chigwell Way | residential | Not set | 1308315269, 57680584 | |
Craggon Drive | residential | Not set | 39977843 | |
Cromdale Avenue | residential | Not set | 8101444, 936327685 | |
Cross Wellington Street | residential | Not set | 24912030 | |
Flintson Avenue | residential | Not set | 39977834 | |
Hill Grove | residential | Not set | 57680577 | |
Redhouse Close | residential | Not set | 39643343 | |
Southgate Way | residential | Not set | 1308315267, 57680585 | |
Traffic Terrace | residential | Not set | 57680575, 268611571 | |
Wellington Street | residential | Not set | 24912016 | |
residential | Not set | 904980171, 57680587, 57680579, 57680604, 57680641, 57680590, 376316813 | ||
Handley Road | B6052 | secondary | Not set | 143496447 |
