Road maximum speed limits in Hertsmere

Hertsmere 001A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %4.80 %95.20 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %93.98 %0.00 %0.00 %0.00 %0.00 %0.00 %6.02 %0.00 %0.00 %
tertiary0.00 %0.00 %12.97 %9.46 %0.00 %77.57 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.02 %9.78 %0.00 %90.20 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Bentley Place residentialNot set713312093, 919196877, 1241540030
Santers Lane residentialNot set2993640
White House Road residentialNot set1241539967, 106276828

Hertsmere 001B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %99.47 %0.00 %0.00 %0.00 %0.00 %0.00 %0.53 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Parkfield View residentialNot set921092086
Strafford Gate residentialNot set470715657

Hertsmere 001C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %97.93 %0.00 %0.00 %0.00 %0.00 %0.00 %2.07 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
The Mount residentialNot set920886063
  residentialNot set816465604

Hertsmere 001D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %81.58 %0.00 %0.00 %0.00 %0.00 %0.00 %18.42 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified21.41 %0.00 %78.59 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Pinewood Drive residentialNot set307733457, 920050217
  residentialNot set920050218, 772142392, 713316673, 788753303, 788753302, 781774450

Hertsmere 001E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %99.48 %0.00 %0.00 %0.00 %0.00 %0.00 %0.52 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Parkfield View residentialNot set921092087, 921092086

Hertsmere 002A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
motorway_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %96.22 %0.00 %0.00 %0.00 %0.00 %0.00 %3.78 %0.00 %0.00 %
secondary0.00 %0.00 %24.23 %33.96 %0.00 %41.81 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %13.63 %0.00 %0.00 %86.37 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Mutton Lane residentialNot set4017714
Wash Lane residentialNot set4469104, 52134436

Hertsmere 002B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Hertsmere 002C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %84.45 %0.00 %0.00 %0.00 %0.00 %0.00 %15.55 %0.00 %0.00 %
unclassified0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Santers Lane residentialNot set2993640

Hertsmere 002D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %82.37 %0.00 %0.00 %0.00 %0.00 %0.00 %17.63 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified5.10 %0.00 %80.34 %0.00 %0.00 %0.00 %0.00 %0.00 %14.56 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Cranborne Road residentialNot set4086243
Mutton Lane residentialNot set4017714
  residentialNot set970884470, 970884471, 970884450, 970884449
Cranborne Parade unclassifiedNot set733184075, 4017717

Hertsmere 003A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
primary_link0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %98.84 %0.00 %0.00 %0.00 %0.00 %0.00 %1.16 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Morven Close residentialNot set919950409
  residentialNot set866526042

Hertsmere 003B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %99.16 %0.00 %0.00 %0.00 %0.00 %0.00 %0.84 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  residentialNot set911128840

Hertsmere 003C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
primary_link0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %98.38 %0.00 %0.00 %0.00 %0.00 %0.00 %1.62 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Ashwood Road residentialNot set544656791

Hertsmere 003D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
motorway_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %99.12 %0.00 %0.00 %0.00 %0.00 %0.00 %0.88 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Fields Court residentialNot set742786583

Hertsmere 003E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
motorway_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %49.62 %6.55 %0.00 %43.83 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %89.83 %0.00 %0.00 %0.00 %0.00 %0.00 %10.17 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Fenton Close residentialNot set1116545846
Powis Court residentialNot set4068827
St. Louis Close residentialNot set921366134
  residentialNot set911128840

Hertsmere 004A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %96.19 %0.00 %0.00 %0.00 %0.00 %0.00 %3.81 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Mulberry Gardens residentialNot set706346777
Ribston Close residentialNot set1245126556
  residentialNot set796727258, 796727253, 796727266

Hertsmere 004B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %74.97 %20.21 %0.00 %0.00 %0.00 %0.00 %4.82 %0.00 %0.00 %
secondary0.00 %0.00 %53.14 %25.82 %0.00 %21.04 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %46.54 %0.00 %0.00 %53.46 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %48.64 %0.00 %0.00 %0.00 %0.00 %51.36 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Charrington Close residentialNot set742746251
Raphael Close residentialNot set781741721
  residentialNot set850415612, 911202939, 911202940
  unclassifiedNot set1188311824

Hertsmere 004C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
motorway_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %0.00 %0.00 %0.00 %97.66 %2.34 %0.00 %0.00 %0.00 %0.00 %
primary_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %69.13 %0.00 %0.00 %26.69 %0.00 %0.00 %4.18 %0.00 %0.00 %
secondary0.00 %0.00 %24.25 %23.74 %0.00 %52.01 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %25.32 %11.79 %0.00 %62.89 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %1.59 %0.44 %0.00 %97.56 %0.00 %0.00 %0.41 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  residentialNot set210678007, 875005607
  unclassifiedNot set87262220

Hertsmere 004D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
motorway_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %0.00 %0.00 %0.00 %92.56 %7.44 %0.00 %0.00 %0.00 %0.00 %
residential6.32 %0.00 %75.62 %0.00 %0.00 %0.00 %0.00 %0.00 %18.06 %0.00 %0.00 %
secondary0.00 %0.00 %23.67 %0.00 %0.00 %76.33 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %21.70 %0.00 %0.00 %73.89 %4.42 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.13 %22.08 %77.79 %0.00 %0.00 %0.00 %0.00 %
trunk_link0.00 %0.00 %0.00 %0.00 %0.00 %18.16 %81.84 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %77.33 %0.00 %0.00 %22.67 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Wash Lane residentialNot set52134436, 4469104
  residentialNot set566463198
Blanche LaneSouth Mimms UCR1unclassifiedNot set34881401
Blanche Lane unclassifiedNot set4470606
Church Lane unclassifiedNot set219830708
Crossoaks Lane unclassifiedNot set1246908233, 887796960
Dancers Lane unclassifiedNot set91385478, 1079890421, 4016991

Hertsmere 005A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %56.40 %43.60 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential4.34 %53.38 %21.25 %0.00 %0.00 %0.00 %0.00 %0.00 %21.03 %0.00 %0.00 %
tertiary0.00 %0.00 %62.10 %0.00 %0.00 %37.90 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Beech Avenue residentialNot set4270211
Cary Walk residentialNot set911263627, 75279276
Lodge End residentialNot set4270217
Regents Close residentialNot set46100390
The Drive residentialNot set25895071, 25895070, 8137982, 4270210
The Sycamores residentialNot set75278491
Woodlands residentialNot set104139080
  residentialNot set692270880

Hertsmere 005B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %4.40 %0.00 %95.60 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %5.69 %84.24 %0.00 %0.00 %0.00 %0.00 %0.00 %10.07 %0.00 %0.00 %
tertiary0.00 %0.00 %20.87 %52.13 %0.00 %0.00 %0.00 %0.00 %27.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Beechfield Close residentialNot set1164451640, 414264279
Kendall Hall Farm residentialNot set216161305, 1039037107
Butterfly Lane tertiaryNot set700163300, 4078896, 700163301
Theobald Street tertiaryNot set25894737

Hertsmere 005C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %90.78 %0.00 %9.22 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %3.69 %91.83 %0.00 %0.00 %0.00 %0.00 %0.00 %4.49 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %52.25 %0.00 %0.00 %0.00 %0.00 %0.00 %47.75 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Athlone Close residentialNot set104209749
The Drive residentialNot set25895070, 8137982, 25895071
  residentialNot set913548746, 742749730
Theobald Street tertiaryNot set25894739, 25894737

Hertsmere 005D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %12.77 %87.23 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential2.44 %61.46 %35.51 %0.00 %0.00 %0.00 %0.00 %0.00 %0.60 %0.00 %0.00 %
secondary0.00 %0.00 %97.92 %0.00 %0.00 %2.08 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Woodlands residentialNot set104139080
  unclassifiedNot set40972643

Hertsmere 005E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %99.82 %0.00 %0.00 %0.00 %0.00 %0.00 %0.18 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
New Road residentialNot set848638253

Hertsmere 006A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %92.29 %0.00 %0.00 %0.00 %0.00 %0.00 %7.71 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Abbots Place residentialNot set769514725
Cowley Hill residentialNot set671003481, 19983410
Stilton Path residentialNot set87941376

Hertsmere 006B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %93.70 %0.00 %0.00 %0.00 %0.00 %0.00 %6.30 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Castleford Close residentialNot set46120998
Stilton Path residentialNot set87941376
St Neot's Close residentialNot set915224090
  residentialNot set915224088

Hertsmere 006C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %84.68 %0.00 %0.00 %0.00 %0.00 %0.00 %15.32 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Aycliffe Road residentialNot set46121039
Barnsdale Close residentialNot set46120966

Hertsmere 006D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %59.89 %0.00 %0.00 %0.00 %0.00 %0.00 %40.11 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Cowley Hill residentialNot set671003481
Edwintree Court residentialNot set46120961, 1152308743
Hertshill Gardens residentialNot set783199259
Holmesley Road residentialNot set718407002
Nicholas Hawsmoor Drive residentialNot set729883760
Thrift Farm Lane residentialNot set19985072
Woodhill Rise residentialNot set783199258
  residentialNot set1160577620, 4625448, 1058228541, 792137180, 792137181

Hertsmere 006E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %10.57 %69.47 %0.00 %0.00 %0.00 %0.00 %0.00 %19.97 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %95.98 %0.00 %0.00 %0.00 %0.00 %0.00 %4.02 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Broughinge Road residentialNot set28610553, 4625572
Grosvenor Road residentialNot set4633651
Ranskill Road residentialNot set4625402
Maxwell Road unclassifiedNot set1002774071, 1263674255, 1002774072

Hertsmere 007A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %76.96 %0.00 %0.00 %0.00 %0.00 %0.00 %23.04 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Stevenage Crescent residentialNot set94550276
Theobald Street residentialNot set46120995, 46120963

Hertsmere 007B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %89.50 %0.00 %0.00 %0.00 %0.00 %0.00 %10.50 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Grosvenor Road residentialNot set4633651

Hertsmere 007C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %93.66 %0.00 %0.00 %0.00 %0.00 %0.00 %6.34 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Beechfield Close residentialNot set414264279
Meryfield Close residentialNot set916003828
Theobald Street residentialNot set46120963, 654801497, 94560107

Hertsmere 007D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %95.83 %0.00 %0.00 %0.00 %0.00 %0.00 %4.17 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Chandos Road residentialNot set916259753
Clarendon Mews residentialNot set53383694
  residentialNot set87803145, 760464606

Hertsmere 007E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %84.90 %0.00 %0.00 %0.00 %0.00 %0.00 %15.10 %0.00 %0.00 %
tertiary0.00 %0.00 %53.08 %46.92 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Rossington Avenue residentialNot set501801087
Theobald Street residentialNot set46120995, 46120963
Wetherby Road residentialNot set501801084
  residentialNot set94560113, 876477880, 1161797785

Hertsmere 008A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
motorway_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
primary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %98.74 %0.00 %0.00 %0.00 %0.00 %0.00 %1.26 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %54.87 %0.00 %45.13 %0.00 %0.00 %0.00 %0.00 %
trunk_link0.00 %0.00 %0.00 %0.00 %91.27 %0.00 %1.09 %0.00 %7.65 %0.00 %0.00 %
unclassified0.00 %0.00 %9.44 %0.00 %0.00 %80.76 %0.00 %0.00 %9.81 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  motorway_linkNot set3186832, 137438477, 137438470
  residentialNot set1040729598
  trunk_linkNot set137438473
Otterspool Lane unclassifiedNot set141431590, 141431586, 1247041255

Hertsmere 008B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %3.82 %58.03 %38.15 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary_link0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Hertsmere 008C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %38.03 %0.00 %0.00 %61.97 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %89.52 %0.00 %0.00 %0.00 %0.00 %0.00 %10.48 %0.00 %0.00 %
tertiary0.00 %13.10 %86.90 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Flora Road residentialNot set673807797
  residentialNot set673807795
  tertiary_linkNot set902837592, 902837595

Hertsmere 008D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
motorway_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
primary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %10.55 %51.60 %0.00 %0.00 %0.00 %0.00 %0.00 %37.85 %0.00 %0.00 %
