Road maximum speed limits in Merton

Merton 001A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Merton 001B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %98.16 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %1.84 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Ryfold Road residentialNot set4043406

Merton 001C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Merton 001D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %91.12 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %8.88 %0.00 %0.00 %
secondary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Greyhound Parade pedestrianNot set911600135
  pedestrianNot set492220460, 121211363
Gresham Way residentialNot set4384269, 1211180961
Ryfold Road residentialNot set4043406
Waterside Way unclassifiedNot set1193622342, 116337954

Merton 001E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %89.82 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %10.18 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Alba Mews residentialNot set4043417
Ravensbury Terrace residentialNot set4384255
Ryfold Road residentialNot set4043406

Merton 002A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %84.59 %0.01 %0.00 %0.00 %0.00 %0.00 %0.00 %15.40 %0.00 %0.00 %
secondary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %35.65 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %64.35 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Cedar Park Gardens residentialNot set171873756
Eversley Park residentialNot set5227808
Haygarth Place residentialNot set4430508
Hillside residentialNot set4430518
Kinsella Gardens residentialNot set5227810
Lancaster Place residentialNot set4317355
Lancaster Road residentialNot set4317353
Rushmere Place residentialNot set4317357
Rydon Mews residentialNot set180686997
Wilberforce Way residentialNot set143580834
  residentialNot set933036201
Camp Road unclassifiedNot set171873757, 781935988
Southside Common unclassifiedNot set143581587
Sunset Road unclassifiedNot set4445045
Windmill Road unclassifiedNot set4005547

Merton 002B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %93.66 %0.66 %0.00 %0.00 %0.00 %0.00 %0.00 %5.68 %0.00 %0.00 %
secondary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Grange Park Place residentialNot set5227824
Prospect Place residentialNot set205530066
Wolsey Close residentialNot set5227816

Merton 002C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %84.54 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %15.46 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Carnegie Place residentialNot set4317385
Cedar Court residentialNot set4317379
Clockhouse Close residentialNot set8140124, 4317387
Marryat Place residentialNot set4317372
Newstead Way residentialNot set4317378
Oakfield residentialNot set4317375
Somerset Road residentialNot set143551830
  residentialNot set857808981
Windmill Road unclassifiedNot set289781844, 64526084, 1056402961, 4005547
  unclassifiedNot set289781846

Merton 002D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %84.28 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %15.72 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Currie Hill Close residentialNot set4317318
Lancaster Gardens residentialNot set8140120
Marryat Place residentialNot set4317372
Rectory Orchard residentialNot set143577836, 4317346
Rushmere Place residentialNot set4317357
Somerset Road residentialNot set143551830
Steeple Close residentialNot set180687002
Welford Place residentialNot set4317347, 8140117
  residentialNot set930377926, 4317345, 930377928

Merton 003A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %4.34 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %95.66 %0.00 %0.00 %
residential0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Wimbledon BridgeA219primaryNot set363760457, 4942996, 168557736

Merton 003B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Merton 003C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %96.52 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %3.48 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %45.64 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %54.36 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Cobden Mews residentialNot set4942968
Queens Road unclassifiedNot set677520580
  unclassifiedNot set677520563, 661837596

Merton 003D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %84.68 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %15.32 %0.00 %0.00 %
secondary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Moffat Court residentialNot set776672098, 31065772, 776672097
Poplar Court residentialNot set31065756

Merton 003E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %96.77 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %3.23 %0.00 %0.00 %
secondary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Morris Mews residentialNot set289398877

Merton 004A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %85.79 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %14.21 %0.00 %0.00 %
secondary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Leeward Gardens residentialNot set143580838
Mansel Road residentialNot set758114785, 758114786, 758114783, 758114787
Queen Alexandra's Court residentialNot set690166519
St. Mark's Place unclassifiedNot set5544353
Worple Road Mews unclassifiedNot set26387130

Merton 004B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %97.45 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %2.55 %0.00 %0.00 %
residential0.00 %97.03 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %2.97 %0.00 %0.00 %
secondary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Wimbledon BridgeA219primaryNot set363760457
Francis Grove residentialNot set24640113, 661828972
Leeward Gardens residentialNot set143580839, 143580838

Merton 004C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
residential0.00 %92.09 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %7.91 %0.00 %0.00 %
secondary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Corbiere Court pedestrianNot set180686992
Hillside residentialNot set4430518

Merton 004D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %82.92 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %17.08 %0.00 %0.00 %
secondary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Edge Hill Court residentialNot set460395100, 4430531

Merton 004E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %81.59 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %18.41 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  pedestrianNot set933036196
Haygarth Place residentialNot set4430508
High Street Mews residentialNot set4317337
Lancaster Place residentialNot set4317355
Lancaster Road residentialNot set4317353
Old House Close residentialNot set8140119
Ridgeway Mews residentialNot set4430502, 1146928061
Sheep Walk Mews residentialNot set180686991
Walham Rise residentialNot set4430823
  residentialNot set4317345

Merton 005A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
primary0.00 %21.44 %70.34 %0.00 %0.00 %0.00 %0.00 %0.00 %8.21 %0.00 %0.00 %
residential0.00 %86.60 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %13.40 %0.00 %0.00 %
trunk0.00 %0.00 %97.04 %0.00 %0.00 %0.00 %0.00 %0.00 %2.96 %0.00 %0.00 %
trunk_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
unclassified0.00 %62.80 %3.18 %0.00 %0.00 %0.00 %0.00 %0.00 %34.02 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Baltic Close pedestrianNot set13701415
  pedestrianNot set96106682
  primaryNot set357278439
Breakspear Gardens residentialNot set943381355, 957491691, 943381381
Chapter Way residentialNot set87294765
Merantun WayA24trunkNot set658616859
  trunk_linkNot set1110559222, 357278452
Watermill Way unclassifiedNot set7303108
  unclassifiedNot set357278449, 7303286, 7303245

Merton 005B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %99.20 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.80 %0.00 %0.00 %
unclassified0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Chesham Road residentialNot set114395542

Merton 005C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
residential0.00 %99.29 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.71 %0.00 %0.00 %
trunk0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Baltic Close pedestrianNot set13701415
Byegrove Road residentialNot set13866420
Cavendish Road residentialNot set372599036

Merton 005D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Merton 005E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %95.19 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %4.81 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Kipling Drive residentialNot set13870224
North Road residentialNot set42288592
  residentialNot set917435706, 787018342, 917435716, 917435704, 917435705, 1030516139

Merton 006A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %99.72 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.28 %0.00 %0.00 %
unclassified0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Laburnum Road pedestrianNot set1186121250
Leyton Road pedestrianNot set1181218423, 1181218422, 143384479, 1181218421, 1181218420
Norman Road pedestrianNot set4428091
  pedestrianNot set15247236
Grove Road residentialNot set15247036

Merton 006B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %98.54 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %1.46 %0.00 %0.00 %
unclassified0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Quicks Road residentialNot set770690998

Merton 006C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Merton 006D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Merton 006E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %97.53 %0.26 %0.00 %0.00 %0.00 %0.00 %0.00 %2.22 %0.00 %0.00 %
unclassified0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Cardigan Road residentialNot set160648978
North Road residentialNot set42288592
  residentialNot set929622588, 929622586

Merton 007A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %97.48 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %2.52 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Thirsk Road residentialNot set22653598

Merton 007B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %99.14 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.86 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Uckfield Grove residentialNot set22653634
  residentialNot set206602634

Merton 007C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %96.64 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %3.36 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Knapton Mews residentialNot set941055701

Merton 007D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %98.35 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %1.65 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  residentialNot set759780167

Merton 007E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %81.62 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %18.38 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Rural Way residentialNot set13711264
Rustic Avenue residentialNot set13711247
The Bungalows residentialNot set13711255

Merton 008A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Merton 008B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %71.92 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %28.08 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Lyveden Road residentialNot set13865980
Singleton Close residentialNot set13866116, 13866120, 1301297308, 1301297309

Merton 008C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %51.47 %48.53 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %88.92 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %11.08 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Graveney Mews residentialNot set1144293855, 359411627, 927365215
Sirdar Road residentialNot set26547216
Stanley Gardens residentialNot set141925948

Merton 008D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %83.79 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %16.21 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Veals Mead residentialNot set13868794, 13868796
  residentialNot set724876981, 769647781

Merton 008E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %87.30 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %12.70 %0.00 %0.00 %
tertiary0.00 %93.33 %6.67 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Field Place residentialNot set858341919
Western Road residentialNot set168558880
  residentialNot set886953566, 1023067945, 1023067942

Merton 009A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %99.94 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.06 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
High Path residentialNot set674320027

Merton 009B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %86.28 %13.72 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %97.22 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %2.78 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk_link0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.20 %99.80 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  residentialNot set671754641

Merton 009C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %99.02 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.98 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Cobden Mews residentialNot set4942968
  residentialNot set933783013, 671754641

Merton 009D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
primary0.00 %94.55 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %5.45 %0.00 %0.00 %
residential0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Bertram Cottages pedestrianNot set887652499, 741683344
Hartfield Walk pedestrianNot set661844039
  pedestrianNot set414850196, 661844041
Wimbledon BridgeA219primaryNot set363760457

Merton 009E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Bertram Cottages pedestrianNot set741683344

Merton 010A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Merton 010B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
