Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Abingdon Way | residential | Not set | 74253182 | |
Augustus Close | residential | Not set | 1008132068, 1008132067 | |
Bladon Close | residential | Not set | 74253137 | |
Caesar Drive | residential | Not set | 1040891832 | |
Caversham Close | residential | Not set | 698192891, 74253254 | |
Changebrook Close | residential | Not set | 74253220 | |
Clay Avenue | residential | Not set | 74253175 | |
Coniston Way | residential | Not set | 74253206 | |
Courtney Close | residential | Not set | 74253250 | |
Dorchester Way | residential | Not set | 74253252 | |
Galba Avenue | residential | Not set | 1008132062 | |
Hadrian Way | residential | Not set | 1008132066 | |
Henley Close | residential | Not set | 74253158 | |
Knox Crescent | residential | Not set | 74253180 | |
Milby Drive | residential | Not set | 74253271 | |
Oxford Close | residential | Not set | 74253162 | |
Pallett Drive | residential | Not set | 74253244 | |
Peake Avenue | residential | Not set | 74253171 | |
Raison Avenue | residential | Not set | 74253177 | |
Reading Avenue | residential | Not set | 74253157 | |
Roman Avenue | residential | Not set | 862522982 | |
Romulus Way | residential | Not set | 1008132060, 1008132061 | |
Staines Close | residential | Not set | 74253154 | |
Woodcote Avenue | residential | Not set | 74253163 | |
residential | Not set | 1116650813, 1008132051 | ||
Higham Lane | tertiary | Not set | 328625146, 257908098, 25004900 | |
Nuneaton Lane | tertiary | Not set | 25004899, 257908099, 328625145 | |
Caesar Drive | unclassified | Not set | 1008132063, 1040891839, 1008132064 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Callendar Close | residential | Not set | 676878305, 676878306, 74253120 | |
Canterbury Way | residential | Not set | 557263454, 667535859, 74253193, 74253229, 667535858, 557263452, 74253231 | |
Catch Crop Way | residential | Not set | 1125638597, 1125638598, 1125638602 | |
Caversham Close | residential | Not set | 74253254 | |
Chelsea Close | residential | Not set | 74253145, 74253118 | |
Chichester Close | residential | Not set | 676850152, 74253102, 676850151 | |
Coniston Way | residential | Not set | 74253206 | |
Courtney Close | residential | Not set | 74253250 | |
Dorchester Way | residential | Not set | 74253252 | |
Gloucester Close | residential | Not set | 74253144, 74253142, 676878308, 676878307 | |
Lichfield Close | residential | Not set | 74253140, 676878325 | |
Milby Drive | residential | Not set | 74253271 | |
Norwich Close | residential | Not set | 74253125, 667535863, 74253127, 667535850, 636900137, 74253123 | |
Pallett Drive | residential | Not set | 74253244 | |
Wallingford Avenue | residential | Not set | 74253246 | |
residential | Not set | 1125638588, 1125638590, 1125638587, 1125638585, 1008132047, 667535862, 74253223, 1125638586, 1125638592, 1008132048, 1236626497, 1236626495, 857487829, 1188527730, 1188527729, 1188527728, 1008132046, 695642184, 74253110, 1236626496, 1125638591 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Brading Road | residential | Not set | 74254861 | |
Brookdale Road | residential | Not set | 74254263, 118393148 | |
Carisbrook Road | residential | Not set | 74254268 | |
Chase Close | residential | Not set | 74254278 | |
Elmfield Avenue | residential | Not set | 74255471 | |
Fox Avenue | residential | Not set | 74255451 | |
Glenfield Avenue | residential | Not set | 74255498 | |
Kingsbridge Road | residential | Not set | 74254286 | |
Niton Road | residential | Not set | 74254858 | |
Oakdene Crescent | residential | Not set | 74255458, 74255456, 74255473 | |
Romsey Avenue | residential | Not set | 302263262, 125101665 | |
Ryde Avenue | residential | Not set | 74254262 | |
Scott Avenue | residential | Not set | 698740800, 74255452 | |
Shanklin Drive | residential | Not set | 74254281 | |
Winchester Avenue | residential | Not set | 74255483 | |
residential | Not set | 74254266, 118395551 | ||
Higham Lane | tertiary | Not set | 257908098 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
living_street | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 9.97 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 90.03 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 45.88 % | 0.00 % | 54.12 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Grove Fields | living_street | Not set | 155477865 | |
Adderley Avenue | residential | Not set | 1250445345, 1250445348 | |
Arbour Way | residential | Not set | 661211839, 661211842 | |
Barleyfield Road | residential | Not set | 661224565, 661224564, 661224569 | |
Bramdene Avenue | residential | Not set | 74255475 | |
Brook Lane | residential | Not set | 125100849 | |
Caldecote Close | residential | Not set | 218616485 | |
Castle Road | residential | Not set | 118395547, 118395546 | |
Church Lane | residential | Not set | 125095617, 125095609, 217476481, 155477870, 125095614, 217476482, 125095613, 125093461, 155479902, 125095612 | |
Cleaver Gardens | residential | Not set | 125101664 | |
Cornfield Way | residential | Not set | 938956616, 737105948 | |
Cresswell Close | residential | Not set | 218616484 | |
Dovecote Drive | residential | Not set | 1008904792, 737109978, 661211843, 737109985 | |
Duckpond Lane | residential | Not set | 492591056 | |
Elmfield Avenue | residential | Not set | 74255471, 661209398 | |
Flower Garden Drive | residential | Not set | 966008613, 1040888349, 661224552 | |
Fox Avenue | residential | Not set | 74255451 | |
Glenfield Avenue | residential | Not set | 74255498 | |
Grazier Way | residential | Not set | 737116500 | |
Grey Lane | residential | Not set | 737114183, 938956581 | |
Harrow Lane | residential | Not set | 661224570 | |
Harvest Way | residential | Not set | 938956622, 462395906, 737105956 | |
Hereward Way | residential | Not set | 441809630, 737114178, 441809631 | |
Lionel Close | residential | Not set | 514125270, 218850437 | |
Lower Farm Way | residential | Not set | 410884905, 441809633, 441809628 | |
Melly Close | residential | Not set | 737116499, 737116501 | |
Meulan Lane | residential | Not set | 410884911, 410884909 | |
Milking Lane | residential | Not set | 441809635, 492591054 | |
Orangery Close | residential | Not set | 661211841, 737109975 | |
Pastures Reach | residential | Not set | 661224566, 661224567 | |
Reapers Close | residential | Not set | 938956600, 410884904 | |
Red Cross Way | residential | Not set | 441809641 | |
Romsey Avenue | residential | Not set | 125101665 | |
Scott Avenue | residential | Not set | 74255452 | |
Shawe Avenue | residential | Not set | 118395553, 1106937201 | |
Shearing Crescent | residential | Not set | 441809626 | |
Skylark Fields | residential | Not set | 698754447, 636774286, 636774284, 636774285 | |
Sundial Way | residential | Not set | 661211840 | |
The Coppice | residential | Not set | 118395545, 74255460 | |
Topiary Road | residential | Not set | 661211844, 1198587758, 1040888347 | |
Watitune Avenue | residential | Not set | 1250445346, 1250445347 | |
Winchester Avenue | residential | Not set | 74255483 | |
residential | Not set | 938956631, 661224549, 938956588, 661224551, 74254824, 1219106671, 1040888353, 737109976, 938956591, 722459314, 670240719, 938956621, 938956629, 938956630, 698758384 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Brading Road | residential | Not set | 74254861 | |
Brookdale Road | residential | Not set | 118393148 | |
Carisbrook Road | residential | Not set | 74254268 | |
Cleaver Gardens | residential | Not set | 125101664 | |
Eastfield Road | residential | Not set | 74254866, 74254841 | |
Hydes Pastures | residential | Not set | 218850439 | |
Kingsbridge Road | residential | Not set | 74254286 | |
Niton Road | residential | Not set | 74254858 | |
Queensway | residential | Not set | 74254289 | |
Regency Close | residential | Not set | 74254291 | |
Ryde Avenue | residential | Not set | 74254262 | |
Shanklin Drive | residential | Not set | 74254281 | |
Shawe Avenue | residential | Not set | 118395553 | |
Southfield Close | residential | Not set | 74254843, 74254867 | |
Southfield Road | residential | Not set | 556861737 | |
Ventnor Street | residential | Not set | 74254259 | |
Westfield Close | residential | Not set | 74254838 | |
residential | Not set | 74254824 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
living_street | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
living_street | Not set | 810536507, 810423434, 810536511, 810536510, 810536509, 810536506 | ||
Arlon Avenue | residential | Not set | 74271382 | |
Berrington Road | residential | Not set | 25840241, 74271378 | |
Camp Hill Drive | residential | Not set | 74271491 | |
Cedar Road | residential | Not set | 306100029 | |
Cleveley Drive | residential | Not set | 74271379 | |
Craddock Drive | residential | Not set | 74271392 | |
Cypress Way | residential | Not set | 74271486 | |
Green Lane | residential | Not set | 306100032 | |
Hillside Drive | residential | Not set | 74271377 | |
Holly Stitches Road | residential | Not set | 74271475 | |
Hornbeam Close | residential | Not set | 118993713 | |
Karen Close | residential | Not set | 74271490, 559824944 | |
Millers Way | residential | Not set | 810536504, 810536502, 810536501, 810536503 | |
Oakroyd Crescent | residential | Not set | 74271390 | |
Plane Close | residential | Not set | 74271488 | |
Ramsden Avenue | residential | Not set | 74271388 | |
Tudor Road | residential | Not set | 27050668, 27050613 | |
Walnut Close | residential | Not set | 74271478 | |
Whitebeam Way | residential | Not set | 74271487 | |
Windmill Road | residential | Not set | 74271383 | |
residential | Not set | 608447330, 74271479, 155294974, 74271433, 74271423, 74271391, 155294972, 615407716, 608447329, 563459122, 849691992, 74271384 | ||
Mancetter Road | B4111 | secondary | Not set | 810423433, 117744603 |
Nuneaton Road | B4111 | secondary | Not set | 33706218 |
B4111 | secondary | Not set | 4048125, 508261830, 305860058 | |
Camp Hill Road | B4114 | secondary | Not set | 693209922, 155294968, 305860059, 693209921 |
Tuttle Hill | B4114 | secondary | Not set | 4048159, 559824969 |
Cedar Road | tertiary | Not set | 74271484 | |
Spruce Road | tertiary | Not set | 74271483 | |
unclassified | Not set | 33706220, 33706219 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Almond Avenue | residential | Not set | 74271400, 566787699 | |
Birchtree Road | residential | Not set | 74271398 | |
Charlotte Close | residential | Not set | 118993717 | |
Craddock Drive | residential | Not set | 74271392 | |
Drayton Way | residential | Not set | 74271393 | |
Eden Court | residential | Not set | 509100518, 74271397 | |
Grange Close | residential | Not set | 74271533, 559846710 | |
Green Lane | residential | Not set | 306100032, 306100031, 27050510, 74271412 | |
Hedge Way | residential | Not set | 74271396 | |
Highbury Green | residential | Not set | 74271394 | |
Hornbeam Close | residential | Not set | 118993713 | |
Kensington Close | residential | Not set | 74271401 | |
Kensington Court | residential | Not set | 74271403 | |
Newham Green | residential | Not set | 74271395 | |
Orchard Way | residential | Not set | 74271399 | |
Ramsden Avenue | residential | Not set | 74271388 | |
Ryders Hill Crescent | residential | Not set | 115721249 | |
Tudor Road | residential | Not set | 27050707, 27050613, 27050668 | |
residential | Not set | 615407716 | ||
Camp Hill Road | B4114 | secondary | Not set | 8316463, 693209921 |
Coleshill Road | B4114 | secondary | Not set | 306407201 |
Bucks Hill | tertiary | Not set | 306100028, 306100027 | |
Queen Elizabeth Road | tertiary | Not set | 423058733 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
living_street | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 18.99 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 81.01 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
living_street | Not set | 810423434 | ||
Ashwood Road | residential | Not set | 74271436 | |
Cedar Road | residential | Not set | 306100029 | |
Cherry Tree Avenue | residential | Not set | 74271440 | |
Chestnut Crescent | residential | Not set | 74271439 | |
Dale End | residential | Not set | 74271453 | |
Elderberry Drive | residential | Not set | 426653360, 426653362, 518757444 | |
Hawthorne Terrace | residential | Not set | 74271446 | |
Holly Stitches Road | residential | Not set | 74271475, 428550832 | |
Lime Grove | residential | Not set | 74271442 | |
Mount PleasantTerrace | residential | Not set | 74271445 | |
Pear Tree Avenue | residential | Not set | 74271438 | |
Sheelin Crescent | residential | Not set | 155303474, 218614409 | |
The Dingle | residential | Not set | 74271434, 563467925 | |
The Evergreens | residential | Not set | 74271492, 518755555 | |
The Hedgerows | residential | Not set | 518755534, 74271493, 118747381 | |
Walnut Close | residential | Not set | 428550833, 74271478 | |
Willow Road | residential | Not set | 306100043, 74271447, 518757410 | |
residential | Not set | 74271432, 428550872, 74271444, 74271443, 74271435, 306100065, 74271477 | ||
Mancetter Road | B4111 | secondary | Not set | 810423433 |
B4111 | secondary | Not set | 508261830 | |
Camp Hill Road | B4114 | secondary | Not set | 305860059 |
Tuttle Hill | B4114 | secondary | Not set | 559824968, 155294970, 24237803, 559824969 |
Arrow Road | tertiary | Not set | 45018563, 27050339, 27050495 | |
Ennell Road | tertiary | Not set | 27050488, 45018545, 45018542 | |
Hilary Road | tertiary | Not set | 115721251 | |
Queen Elizabeth Road | tertiary | Not set | 27141997 | |
tertiary | Not set | 428550867, 428550868, 27142203 | ||
Ballin Road | unclassified | Not set | 155303466 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Almond Avenue | residential | Not set | 74271400, 566787699 | |
Beechwood Road | residential | Not set | 271449116 | |
Bluebrick Lane | residential | Not set | 423056637 | |
Cedar Road | residential | Not set | 306100029 | |
Claypool Lane | residential | Not set | 423056636 | |
Cowburn Lane | residential | Not set | 423056638 | |
Diamond Walk | residential | Not set | 423056639, 509100011 | |
Drybread Lane | residential | Not set | 423056640 | |
Edinburgh Road | residential | Not set | 27050751 | |
Elder Close | residential | Not set | 426646417 | |
Gorsy Way | residential | Not set | 74271469 | |
Green Lane | residential | Not set | 74271412 | |
Hawker Gardens | residential | Not set | 694758628, 694758627 | |
Hazel Road | residential | Not set | 74271416 | |
Hillcrest Road | residential | Not set | 74271417 | |
Hornbeam Close | residential | Not set | 118993713, 118993707 | |
Ivy Grove | residential | Not set | 563470339, 563470340, 115721248 | |
Kensington Close | residential | Not set | 74271401 | |
Kensington Court | residential | Not set | 74271403 | |
Kingfisher Avenue | residential | Not set | 115717095 | |
Laburnum Grove | residential | Not set | 563467931, 74271428 | |
Larch Close | residential | Not set | 74271424 | |
Long Kiln Road | residential | Not set | 426646416 | |
Ludford Road | residential | Not set | 271449124 | |
Mallard Avenue | residential | Not set | 115717096 | |
Orchard Way | residential | Not set | 74271399 | |
Ramsden Avenue | residential | Not set | 74271388 | |
Seven Foot Lane | residential | Not set | 246049217 | |
Slate Lane | residential | Not set | 271449120 | |
Sycamore Road | residential | Not set | 585474248, 246051125 | |
Tile Lane | residential | Not set | 271449123 | |
Trafford Drive | residential | Not set | 115717089 | |
Tulip Tree Road | residential | Not set | 426646415 | |
Two Yard Lane | residential | Not set | 246049218 | |
residential | Not set | 694758626, 694758623, 694758621, 694758622, 694758624, 694758629, 694758630, 807914025, 807914027, 74271474, 807914023, 807914024, 115717087, 115717092, 694758625, 675917454, 675917452, 675917455, 246049222, 246049221, 74271427, 246049225, 74271423, 74271437, 563467930, 74271431, 246049224 | ||
Brights Road | tertiary | Not set | 246049219 | |
Cedar Road | tertiary | Not set | 74271421, 246051132, 74271484, 74271429 | |
Copper Beech Road | tertiary | Not set | 246051126 | |
Queen Elizabeth Road | tertiary | Not set | 27141997, 423058733 | |
Sycamore Road | tertiary | Not set | 74271425 | |
unclassified | Not set | 463352973, 608193177 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Axminster Close | residential | Not set | 663797713, 71274656, 71274664 | |
Brixham Close | residential | Not set | 71274668 | |
Camborne Drive | residential | Not set | 71274654 | |
Clovelly Way | residential | Not set | 71181336 | |
Crantock Way | residential | Not set | 702984142, 71331151 | |
Crediton Close | residential | Not set | 71339831, 706164408, 71339832 | |
Dawlish Close | residential | Not set | 71274663 | |
Holsworthy Close | residential | Not set | 658900245, 71274658, 71274657, 658900244 | |
Lamorna Close | residential | Not set | 71331163, 667536018, 667500580 | |
Launceston Drive | residential | Not set | 703918927, 71354528, 71274652, 71354499 | |
Lynmouth Close | residential | Not set | 658900180, 658900185, 71274661 | |
Newlyn Close | residential | Not set | 71331161, 667500579 | |
Oaston Road | residential | Not set | 71177952, 885826264 | |
Pentire Close | residential | Not set | 71354526, 667500589 | |
Saint Ives Way | residential | Not set | 71331165, 702982244 | |
Salcombe Close | residential | Not set | 658907033, 71274665, 71274660, 658907032, 663806807 | |
Seaton Close | residential | Not set | 71274667 | |
Sidmouth Close | residential | Not set | 513956039 | |
St Agnes Way | residential | Not set | 702979226, 71354537 | |
The Maltings | residential | Not set | 218850442 | |
Tiverton Drive | residential | Not set | 658907030, 663801943, 71274659, 71181338, 71274662 | |
Wadebridge Drive | residential | Not set | 71331157 | |
residential | Not set | 71354510, 71354522, 71354514, 702979237, 71354521, 702979210, 702979203, 667536016 | ||
Crossing Gates | unclassified | Not set | 740131582 | |
Finch Way | unclassified | Not set | 271449636 | |
Hemdale | unclassified | Not set | 74256025, 74256026, 74256021 | |
Teal Way | unclassified | Not set | 271449639 | |
Whitacre Road | unclassified | Not set | 71177951 | |
unclassified | Not set | 671792487 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 51.07 % | 48.93 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Camborne Drive | residential | Not set | 71274654 | |
Ennerdale Crescent | residential | Not set | 74253597 | |
Ensor Close | residential | Not set | 74253017, 513641086 | |
Falmouth Close | residential | Not set | 71354527, 71354520 | |
Hayle Close | residential | Not set | 71331143, 662067288, 662067292 | |
Helston Close | residential | Not set | 71331160 | |
Langdale Drive | residential | Not set | 74253035 | |
Liskeard Close | residential | Not set | 513641063, 71354498 | |
Newquay Close | residential | Not set | 706165097, 662045914, 71354504, 71354534 | |
Padstow Close | residential | Not set | 71331155 | |
Penryn Close | residential | Not set | 71331147, 663813929, 665114250 | |
Penzance Way | residential | Not set | 71331167, 71354505, 706164448, 71354516, 71354508 | |
Portreath Drive | residential | Not set | 71341084, 617653040 | |
Redruth Close | residential | Not set | 665114251, 71331145, 665114252 | |
Saint Austell Close | residential | Not set | 662067298, 71331149, 71331153 | |
Seaton Close | residential | Not set | 71274667, 667535942 | |
Sennen Close | residential | Not set | 71354517, 667535945 | |
Skelwith Rise | residential | Not set | 74253015, 74253013, 617653026, 617653027 | |
St. Buryan Close | residential | Not set | 71341083, 513641072 | |
St Nicolas Park Drive | residential | Not set | 74253197 | |
Thirlmere Avenue | residential | Not set | 74253083 | |
Tintagel Way | residential | Not set | 71354533 | |
Tiverton Drive | residential | Not set | 71181338 | |
Truro Close | residential | Not set | 71354509, 667535944 | |
Ullswater Avenue | residential | Not set | 74253077 | |
Windermere Avenue | residential | Not set | 74253203 | |
residential | Not set | 71354500, 71354532, 880547372, 71354502, 658908672 | ||
Finch Way | unclassified | Not set | 271449636, 271449635 | |
Hemdale | unclassified | Not set | 74256025, 74256021 | |
unclassified | Not set | 671792487 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 58.52 % | 34.78 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 6.71 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Leicester Road | A47 | primary | Not set | 4469555 |
Old Hinckley Road | A47 | primary | Not set | 89454058 |
Briars Close | residential | Not set | 218850441 | |
Brixham Close | residential | Not set | 71274668, 513956037 | |
Clovelly Way | residential | Not set | 658900247, 658900246, 71274655, 71181336, 71274653, 658900243 | |
Dawlish Close | residential | Not set | 658907031, 71274663, 658907034 | |
Ferndale Close | residential | Not set | 74254846 | |
Glebe Lane | residential | Not set | 74253592 | |
Hinckley Road | residential | Not set | 71339834 | |
Oaston Road | residential | Not set | 71177952 | |
Old Hinckley Road | residential | Not set | 118395549 | |
Saint Nicolas Road | residential | Not set | 513611839, 71177954 | |
Saints Way | residential | Not set | 118395548, 118395550 | |
Sidmouth Close | residential | Not set | 71339835, 513956038, 513956039 | |
Tavistock Way | residential | Not set | 71181335, 1125506857 | |
The Maltings | residential | Not set | 218850442 | |
Tiverton Drive | residential | Not set | 71181338 | |
