Road maximum speed limits in Tendring

Tendring 001A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Tendring 001B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %98.71 %0.00 %0.00 %0.00 %0.00 %0.00 %1.29 %0.00 %0.00 %
trunk0.00 %0.00 %18.09 %0.00 %0.00 %81.91 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  pedestrianNot set103074471, 30711992
Wellington Road tertiaryNot set28717263

Tendring 001C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Tendring 001D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %95.61 %0.00 %0.00 %0.00 %0.00 %0.00 %4.39 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Heron Way residentialNot set44043903, 199096801
Pattrick's Lane unclassifiedNot set30878304
Phoenix Road unclassifiedNot set28636611, 28636615, 143464610, 143464609
Station Lane unclassifiedNot set28704039
  unclassifiedNot set121673468

Tendring 002A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
King Georges Avenue unclassifiedNot set121673460
  unclassifiedNot set121673468, 61268426, 508417416

Tendring 002C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %1.04 %94.13 %0.00 %0.00 %0.00 %0.00 %0.00 %4.83 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Rebecca Close residentialNot set190433923
Rose Gardens residentialNot set60902364

Tendring 002D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %99.35 %0.00 %0.00 %0.00 %0.00 %0.00 %0.65 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %22.22 %0.00 %0.00 %68.13 %9.64 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Rose Gardens residentialNot set60902364
Freshfields Road unclassifiedNot set28601110
  unclassifiedNot set290170769, 290170767, 107158825, 107158829, 28636555, 107158826, 107158834, 28601108, 508417417, 107184384

Tendring 002F

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %4.64 %95.36 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %16.75 %82.12 %0.00 %0.00 %0.00 %0.00 %0.00 %1.13 %0.00 %0.00 %
trunk0.00 %46.99 %0.00 %0.00 %0.00 %49.12 %0.00 %0.00 %3.89 %0.00 %0.00 %
unclassified5.71 %45.87 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %48.42 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  tertiaryNot set1287603303
  trunkNot set1287603306, 1287603305
West Dock Road unclassifiedNot set35948745
  unclassifiedNot set28719594, 848406362, 133997236, 1287603308, 1287603307

Tendring 003A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
residential0.00 %0.00 %61.40 %0.00 %0.00 %0.00 %0.00 %0.00 %38.60 %0.00 %0.00 %
secondary0.00 %0.00 %3.61 %22.89 %0.00 %73.50 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %33.54 %22.37 %0.00 %44.09 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %85.07 %14.93 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %5.47 %1.08 %0.00 %67.51 %0.00 %0.00 %25.94 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Millrose Way living_streetNot set1099724791
Steam Mill Close living_streetNot set675473724, 675473723
Winney Close living_streetNot set507601093, 386350481
  living_streetNot set386358112, 386358793
Hunters Court residentialNot set188389642
The Hedgerows residentialNot set192617789, 192617792
White Hart Close residentialNot set1238868735, 1238868734
Black Boy Lane unclassifiedNot set34003761, 34003762
Butlers Lane unclassifiedNot set59428408
Cansey Lane unclassifiedNot set96559419
Colchester Road unclassifiedNot set137681679, 137681676
Dairyhouse Lane unclassifiedNot set43636366, 184205878, 43721811
Ship Lane unclassifiedNot set96559423, 43721827, 96559435
Shore Lane unclassifiedNot set43721825, 96559426, 96559436
Wall Lane unclassifiedNot set45490698
  unclassifiedNot set26575124, 43636371, 43636369

Tendring 003B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
primary0.00 %0.00 %29.19 %30.12 %0.00 %40.69 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential5.98 %0.00 %72.38 %0.00 %0.00 %0.00 %0.00 %0.00 %21.65 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %2.56 %0.00 %0.00 %55.29 %0.00 %0.00 %42.15 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Blenheim Walk living_streetNot set465197061, 465197035
Cambridge Drive living_streetNot set538316520, 538316517
Church View living_streetNot set465197032
Eaton Court living_streetNot set713927415
The Hollies living_streetNot set1228016272
Cambridge Drive residentialNot set465197041, 538316518, 538316519
Chester Grove residentialNot set620408933
Florence Gardens residentialNot set620412188
Foxwood Close residentialNot set134013663, 43723164
Somerset Gardens residentialNot set946065026
Strawberry Avenue residentialNot set465209589
Summers Park Avenue residentialNot set385852133, 465197056
Tavistock Place residentialNot set946065025
The Avenue residentialNot set1189624752
The Hollies residentialNot set1081863277
  residentialNot set1282895894, 1282895893, 946065062, 946065066, 1282895883, 941068105, 106488029
Church Hill unclassifiedNot set718062315, 13849552
Dedham Road unclassifiedNot set103512825
Greensmill unclassifiedNot set8117574
Riverside Avenue West unclassifiedNot set8117573
South Strand unclassifiedNot set8117576
Station Road unclassifiedNot set8117851
Tile Barn Lane unclassifiedNot set26285780
Wood Barn Lane unclassifiedNot set60886311
  unclassifiedNot set315030310

Tendring 003C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
residential0.00 %0.00 %67.13 %0.00 %0.00 %0.00 %0.00 %0.00 %32.87 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %47.34 %0.00 %0.00 %52.66 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %7.12 %0.00 %0.00 %92.88 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Cranswick Place living_streetNot set1238074342, 1081607798, 1238067708
Dorset Square living_streetNot set499696257, 499696256, 499696259
Hebe Gardens living_streetNot set1228016274
The Hollies living_streetNot set1228016272
Amelia Drive residentialNot set1302245986
Chester Grove residentialNot set620408933
Florence Gardens residentialNot set620414501, 620412188
Hebe Gardens residentialNot set1228016273
Pax Drive residentialNot set1302245984
Rosefields residentialNot set1228016270
Strawberry Avenue residentialNot set370322319, 465205216, 465205218, 465209589
The Avenue residentialNot set1189624752
The Ramblings residentialNot set1228016275
William Way residentialNot set946065024
  residentialNot set1302245985, 1030707482

Tendring 003D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified27.29 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %72.71 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Commerce Way unclassifiedNot set125388776
Riverside Avenue West unclassifiedNot set727816479, 122423286, 8117573
South Strand unclassifiedNot set8117576
  unclassifiedNot set8117578

Tendring 003E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %11.85 %54.48 %0.00 %0.00 %0.00 %0.00 %0.00 %33.67 %0.00 %0.00 %
secondary0.00 %0.00 %25.12 %36.24 %0.00 %38.64 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %14.73 %12.54 %0.00 %72.73 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %64.88 %21.90 %13.23 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %9.59 %6.77 %0.00 %68.50 %0.00 %0.00 %15.14 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Glebe Place residentialNot set623509735, 623509740
Ian Rose Way residentialNot set875055768
Oak Tree Green residentialNot set1120745520
Propino Way residentialNot set869142714
Spencer Close residentialNot set623522704, 623522703
St. Marys Lane residentialNot set1030713373
St. Micheals Road residentialNot set858970449
Wilson Close residentialNot set891524757
  residentialNot set1120745518, 693873812
Harwich Road unclassifiedNot set71512839
Hillhouse Lane unclassifiedNot set263822941, 62263076, 263822943
Lodge Lane unclassifiedNot set60970343
  unclassifiedNot set103541267, 28674355

Tendring 003F

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %83.63 %0.00 %0.00 %0.00 %0.00 %0.00 %16.37 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
North Street residentialNot set9002500, 9002498, 9002501
Robert Adam Court residentialNot set1120745517
South Street residentialNot set8117856, 29264907, 8117857, 34004619, 9223747, 30716731
St. Micheals Road residentialNot set858970449
Wesley Road residentialNot set1030713372
  residentialNot set1120745518
Quay Street unclassifiedNot set8117858
Riverside Avenue East unclassifiedNot set8117267

Tendring 003G

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %88.10 %0.00 %0.00 %0.00 %0.00 %0.00 %11.90 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Brunswick Gardens residentialNot set782721120, 782721122, 782721121
Firefly Close residentialNot set989888883
Heathview Close residentialNot set336700079
Ian Rose Way residentialNot set875055768
Ivan Garwood Close residentialNot set434912264
  residentialNot set989888884, 863526240

Tendring 004A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %84.84 %6.31 %0.00 %0.00 %0.00 %0.00 %8.85 %0.00 %0.00 %
secondary0.00 %0.00 %54.94 %13.11 %0.00 %31.95 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %51.84 %0.00 %0.00 %48.16 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %5.04 %3.40 %0.00 %84.07 %0.00 %0.00 %7.49 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
The Oaks residentialNot set892485580
Pesthouse Lane unclassifiedNot set26575084, 67353182, 827818449

Tendring 004B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
residential0.00 %0.00 %93.48 %0.00 %0.00 %0.00 %0.00 %0.00 %6.52 %0.00 %0.00 %
secondary0.00 %0.00 %50.90 %0.00 %0.00 %49.10 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %91.02 %0.00 %0.00 %8.98 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Oakley Gardens living_streetNot set1264549575
Hammond Drive residentialNot set736565164, 204029246

Tendring 004C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %6.28 %91.56 %0.00 %0.00 %0.00 %0.00 %0.00 %2.15 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  residentialNot set1013103880

Tendring 004D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Tendring 004E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %96.83 %0.00 %0.00 %0.00 %0.00 %0.00 %3.17 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Fronks Gardens residentialNot set1270975761, 1270975768
Kings Court residentialNot set190430946
West End Lane unclassifiedNot set30881222

Tendring 004F

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
residential0.00 %1.04 %94.76 %0.00 %0.00 %0.00 %0.00 %0.00 %4.20 %0.00 %0.00 %
secondary0.00 %0.00 %14.49 %29.64 %0.00 %55.87 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary_link0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %84.55 %15.45 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %26.98 %0.00 %0.00 %34.58 %0.00 %0.00 %38.43 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Oakley Gardens living_streetNot set1264549575, 1264549576
Windmill View living_streetNot set588738260, 588738263
Orchard Close residentialNot set34003774
  residentialNot set1013103880
Lower Barn Lane unclassifiedNot set137681684
Wix Road unclassifiedNot set137694539
  unclassifiedNot set26575124, 137681681

Tendring 005A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %6.40 %90.97 %0.00 %2.63 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %3.46 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %96.54 %0.00 %0.00 %
secondary0.00 %0.00 %30.62 %69.38 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %11.01 %0.00 %81.36 %0.00 %0.00 %7.63 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %2.30 %97.70 %0.00 %0.00 %0.00 %0.00 %
trunk_link0.00 %0.00 %0.00 %0.00 %2.66 %3.88 %93.46 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %2.04 %0.00 %73.16 %0.00 %0.00 %24.80 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Ardleigh Court residentialNot set43723166, 43723168, 43723169
Bray Close residentialNot set724073417, 724073424
Cheeseman Drive residentialNot set724073434, 724073433
Cherry Orchard residentialNot set1239133980, 1239133981
Crown Lane South residentialNot set60970342
Dudley Road residentialNot set724073420
Herbert Way residentialNot set724073422
Jaggard Drive residentialNot set724073426, 724073418
Memorial Way residentialNot set724073425, 724073416
Murray McPherson Parade residentialNot set461560000
Picotts Place residentialNot set892051017
Robert Cameron Mews residentialNot set724073406, 724073409, 724073403
Sanitsky Way residentialNot set724073423, 724073421
Smith Way residentialNot set724073432, 724073431
Widgery Way residentialNot set724073419
  residentialNot set1239128800, 310371077, 724073428
Old Ipswich Road tertiaryNot set31353419
Turnpike Close tertiaryNot set143452534
Clover Way unclassifiedNot set60970358, 60970351
Flood Lane unclassifiedNot set61220521
Jubilee Lane unclassifiedNot set4448661
Lodge Lane unclassifiedNot set31353701, 28985872
Malting Farm Lane unclassifiedNot set140954497
Plains Farm Close unclassifiedNot set61220525, 61220524
Spring Valley Lane unclassifiedNot set4448665, 4448662, 1119234080, 1119234079, 4448663, 4448664, 104119751, 31351881
Turnpike Close unclassifiedNot set31353412
  unclassifiedNot set148187166, 727033564, 60970339, 28985832

Tendring 005B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %59.29 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %40.71 %0.00 %0.00 %
primary0.00 %0.00 %83.07 %16.93 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
secondary0.00 %0.00 %20.67 %34.76 %0.00 %44.57 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %11.71 %8.99 %0.00 %79.02 %0.00 %0.00 %0.29 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.90 %3.79 %0.00 %79.49 %0.00 %0.00 %15.82 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  living_streetNot set1249686300
Ardleigh Court residentialNot set43723168
Aveline Road residentialNot set35163655
Beehive Way residentialNot set1158226610
Chapel Croft residentialNot set42202876, 137945073
Church View residentialNot set42202915
Forge Court residentialNot set42202919, 137945074
George Hall Lane residentialNot set4417184
Gernon Road residentialNot set35163657, 35163656
Harlequin Way residentialNot set1158226612
Ingrams Piece residentialNot set485524245, 485524244, 42203389
Mary Warner Road residentialNot set42203050, 42203043, 42203054
Moorhouse Green residentialNot set42203390, 61373482
Redmason Road residentialNot set1158226613
The Limes residentialNot set43723167
Slough Road tertiaryNot set941515888
Chapel Lane unclassifiedNot set4417097
Green Lane unclassifiedNot set43723161
Little Bromley Road unclassifiedNot set4417187, 41645708
Park Road unclassifiedNot set4423661
Spring Valley Lane unclassifiedNot set1119234079
  unclassifiedNot set43723162, 43723165, 25898628, 1238637189

Tendring 005C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
primary0.00 %0.00 %6.84 %0.00 %0.00 %14.60 %78.57 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %3.21 %56.89 %1.06 %0.00 %0.00 %0.00 %0.00 %38.84 %0.00 %0.00 %
secondary0.00 %0.00 %34.12 %25.30 %0.00 %40.59 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %16.37 %6.05 %1.09 %76.49 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %14.31 %0.00 %85.69 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %3.09 %1.81 %0.00 %70.13 %0.00 %0.00 %24.97 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Field Mews living_streetNot set1244107118
Barley Lane residentialNot set1147659185
Baxter Chase residentialNot set1147659187, 1160227478, 1160227477
Grange Farm Close residentialNot set1027445314, 705487309
Hart Avenue residentialNot set1147659192, 1160227428
Lancatser Way residentialNot set1147659184
Little Paddocks residentialNot set1023558111, 1023558101
Norfolk Grove residentialNot set1027446301
Peter Pottter Way residentialNot set1147659194
Saint George's Close residentialNot set41570888
Springhill Close residentialNot set60970369
Tolley Court residentialNot set1160227481
Tye Green residentialNot set1147659181
Vaughan Drive residentialNot set1027446490
  residentialNot set1261422660, 1261422659
Broad Lanes unclassifiedNot set178697167
Carpenters Lane unclassifiedNot set268783443, 4417100
Church Road unclassifiedNot set4423669
Lilley's Lane unclassifiedNot set28360856
Marsh Farm Lane unclassifiedNot set186173689
Slough Lane unclassifiedNot set5732160
The Chase unclassifiedNot set61215733
Turnip Lodge Lane unclassifiedNot set4417098, 178377549
  unclassifiedNot set43520091, 33492592, 4417285, 178994729, 268783444, 178377550, 4423658

Tendring 005D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %0.00 %34.84 %0.00 %0.00 %0.00 %0.00 %0.00 %65.16 %0.00 %0.00 %
primary0.00 %0.00 %71.68 %15.25 %0.00 %13.07 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %86.36 %0.00 %0.00 %0.00 %0.00 %0.00 %13.64 %0.00 %0.00 %
tertiary0.00 %0.00 %85.46 %0.00 %0.00 %14.54 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %6.46 %0.00 %0.00 %0.00 %0.00 %0.00 %93.54 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Market Close living_streetNot set652398388
Winterbourne Gardens living_streetNot set652754569
Baxter Chase residentialNot set1147659187
Boundary End residentialNot set1147659189, 1147659183
Church Gardens residentialNot set137639146, 137639145
Pavilion View residentialNot set1147659196
Vaughan Drive residentialNot set1027446490
Church Road unclassifiedNot set4423669

Tendring 006A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %97.88 %0.00 %0.00 %0.00 %0.00 %0.00 %2.12 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  tertiaryNot set168958278
Central Avenue unclassifiedNot set26551706, 26551700, 26465476

Tendring 006B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
