Road maximum speed limits in Wyre Forest

Wyre Forest 001A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %19.49 %3.49 %44.08 %0.00 %0.00 %32.95 %0.00 %0.00 %
residential0.00 %0.00 %13.13 %0.00 %0.00 %0.00 %0.00 %0.00 %86.87 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
tertiary_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
trunk0.00 %0.00 %36.95 %12.15 %17.48 %33.43 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %8.55 %0.00 %0.00 %0.77 %0.00 %0.00 %90.68 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
 A442primaryNot set579298196, 579298195, 8001374
Fishers Lane residentialNot set73199134
Hemming Way residentialNot set1168450909
Malvern View residentialNot set23788960
The Green residentialNot set23788961
  residentialNot set725998324, 190511056, 26556158
Clattercut Lane tertiaryNot set23575571, 8001306
Curslow Lane tertiaryNot set11152609
Dunclent Lane tertiaryNot set185773897
  tertiaryNot set132766213, 132766215
Curslow Lane tertiary_linkNot set350446454
Butts Lane unclassifiedNot set26125271, 77951071
Cakebole Lane unclassifiedNot set23575568
Church Hill unclassifiedNot set132766204
Deansford Lane unclassifiedNot set8001353, 190511801
Dobes Lane unclassifiedNot set61485406
Drayton Road unclassifiedNot set8001365, 8001270
Egg Lane unclassifiedNot set8001271
Elmbridge Lane unclassifiedNot set8001283
Fox Lane unclassifiedNot set23575567
Heath Lane unclassifiedNot set55820132
Lunnon Lane unclassifiedNot set132766238, 110382074
Park Lane unclassifiedNot set23575570
Purshull Green Lane unclassifiedNot set134470711
Sandy Lane unclassifiedNot set8001447, 190511803
Tandy's Lane unclassifiedNot set8129071
Tanwood Lane unclassifiedNot set241367570, 19905567, 1157711090, 1157711089
The Holloway unclassifiedNot set3730680, 190511047
Well Lane unclassifiedNot set132766211
Winterfold Lane unclassifiedNot set162586761
Witch Lane unclassifiedNot set129571709
Woodcote Lane unclassifiedNot set241367532, 22586900
Woodrow Lane unclassifiedNot set190511804, 3701364
  unclassifiedNot set162586792, 23575576, 23575578, 190511052, 23375655, 241367558, 8001291, 23375178, 23575575, 263207856, 132766202, 129571967, 162586775, 162586781, 132766223, 162586805, 162586803, 162586787

Wyre Forest 001B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %20.33 %0.00 %27.08 %0.00 %0.00 %52.59 %0.00 %0.00 %
residential0.00 %0.00 %49.49 %0.00 %0.00 %0.00 %0.00 %0.00 %28.04 %22.48 %0.00 %
secondary0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
trunk0.00 %0.00 %1.21 %17.38 %15.32 %20.04 %35.84 %0.00 %10.21 %0.00 %0.00 %
trunk_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
unclassified0.00 %0.00 %1.64 %0.00 %0.00 %0.00 %0.00 %0.00 %98.36 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Kidderminster RoadA451primaryNot set109300564
Stourbridge RoadA451primaryNot set8001403, 1280699440, 8001314
 A451primaryNot set8001472
Morton Road residentialNot set162589568, 162589569
Sam Spencer Court residentialNot set335768510, 335768511
Stone Meadow residentialNot set766883702
Stone Meadow residentialNo unit723091635, 836297306, 684500832
Vicarage Road residentialNot set77951131
  residentialNot set162586760
Curslow Lane tertiaryNot set11152609
 A448trunkNot set152281960
 A456trunkNot set8001442
  trunk_linkNot set8001496, 543062610, 543062611
Beechtree Lane unclassifiedNot set8130098
Butts Lane unclassifiedNot set26125271, 77951071, 1264051191
Churchill Lane unclassifiedNot set8001279
Deansford Lane unclassifiedNot set8001353, 190511801
Dobes Lane unclassifiedNot set61485406
Harvington Hall Lane unclassifiedNot set8001315
Heath Lane unclassifiedNot set55820132
Hurcott Lane unclassifiedNot set16236864
Hurcott Road unclassifiedNot set55884394, 55884393
Iverley Lane unclassifiedNot set150242123, 8001285
Mill Lane unclassifiedNot set8001461
Stakenbridge Lane unclassifiedNot set61649085, 190513490, 190513491
Stanklyn Lane unclassifiedNot set26125272, 55820148
Stoney Lane unclassifiedNot set3701356
Sugar Loaf Lane unclassifiedNot set8001292
Waggon Lane unclassifiedNot set8001313
Winterfold Lane unclassifiedNot set162586761
  unclassifiedNot set58413303, 3701355, 8001429, 8001497, 8001436, 24441396, 8001277, 23375285, 32724147, 184466075

Wyre Forest 001C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %12.54 %0.00 %0.00 %87.46 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %90.56 %0.00 %0.00 %0.00 %0.00 %0.00 %9.44 %0.00 %0.00 %
secondary0.00 %0.00 %7.75 %0.00 %0.00 %0.00 %0.00 %0.00 %92.25 %0.00 %0.00 %
secondary_link0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %30.14 %0.00 %0.00 %52.07 %9.33 %0.00 %8.45 %0.00 %0.00 %
trunk_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
unclassified0.00 %0.00 %8.37 %0.00 %0.00 %0.00 %0.00 %0.00 %91.63 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Manor Gardens residentialNot set800286729
  residentialNot set946386327, 445019662
Belbroughton RoadB4188secondaryNot set8129158, 3730699
Hackmans Gate LaneB4188secondaryNot set8001274
Birmingham RoadA456trunkNot set8001445, 190513488
 A456trunkNot set8001442
  trunk_linkNot set8001496
Broome Lane unclassifiedNot set8001323, 3701357, 295517353
Churchill Lane unclassifiedNot set8001279
Egg Lane unclassifiedNot set8001272, 8001271
Hossil Lane unclassifiedNot set61934771
New Wood Lane unclassifiedNot set8001490
Sandy Lane unclassifiedNot set190511803
Station Drive unclassifiedNot set24441395
Thicknall Lane unclassifiedNot set53845087
Watery Lane unclassifiedNot set61934775
  unclassifiedNot set8001287, 8001277, 24441396, 8001291, 69034209, 810251329

Wyre Forest 001D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %50.05 %0.00 %0.00 %0.00 %0.00 %0.00 %49.95 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %65.10 %34.90 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %21.91 %0.00 %0.00 %0.00 %0.00 %0.00 %78.09 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Eleanor Harrison Drive residentialNot set105066902
Lionfields Road residentialNot set105066878
New Road residentialNot set150495235
Orchard Grove residentialNot set217211534
Portway Place residentialNot set105066884
Winston Road residentialNot set880541484, 217211533
  residentialNot set678802744
Bridge Road tertiaryNot set132434344, 244438680, 8001335, 244438681, 132434345
Castle Road tertiaryNot set8001334
Cookley Lane tertiaryNot set115563923, 150245971
Kinver Road tertiaryNot set217203779
  tertiaryNot set8001458
Austcliffe Lane unclassifiedNot set8001418
Austcliffe Road unclassifiedNot set423197584
Beechtree Lane unclassifiedNot set8130098
Caunsell Road unclassifiedNot set150244242, 150244246, 8001449
Common Barn Lane unclassifiedNot set3730702
Gipsy Lane unclassifiedNot set42761996
Kinver Lane unclassifiedNot set8001451
Lea Lane unclassifiedNot set910068627
  unclassifiedNot set51520027, 299870724, 115548886, 150247909, 150247913, 911542407

Wyre Forest 001E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
residential0.00 %0.00 %10.00 %0.00 %0.00 %0.00 %0.00 %0.00 %90.00 %0.00 %0.00 %
secondary0.00 %0.00 %0.00 %8.07 %0.00 %91.93 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary_link0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %7.17 %82.74 %10.09 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Stourbridge RoadA451primaryNot set8001403
 A451primaryNot set8001472
Ash Way residentialNot set105066850, 105066868
Beach View residentialNot set1194735020, 1194735021
Beeston Road residentialNot set219797926
Clee Road residentialNot set105066865
Elan Close residentialNot set105066852
Eleanor Harrison Drive residentialNot set105066902
Elm Close residentialNot set219797925
Elm Place residentialNot set105066877
Gaymore Road residentialNot set105066864
Highfield Road residentialNot set51517152, 51517151
Lea Castle Drive residentialNot set105066890, 1280699450
Lionfields Close residentialNot set105066859
Lionfields Road residentialNot set105066899, 105066878
Portway Place residentialNot set105066884
Shrubbery Close residentialNot set105066904
Staite Drive residentialNot set105066882, 51516557
  residentialNot set1280699442, 1194735022, 1005224146, 1280699444, 1280699441, 51516556, 51516555, 1280699443, 1280699449, 1280699445, 1280699447, 1280699446, 1194735019
Castle Road tertiaryNot set8001334
Austcliffe Lane unclassifiedNot set8001418
Axborough Lane unclassifiedNot set8001309
Beechtree Lane unclassifiedNot set8130098
Common Barn Lane unclassifiedNot set3730702
Lea Castle Drive unclassifiedNot set105066905, 194075410, 105066872
Sugar Loaf Lane unclassifiedNot set8001292
The Crescent unclassifiedNot set105066891
Waggon Lane unclassifiedNot set8001313

Wyre Forest 001F

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %36.94 %0.00 %0.00 %0.00 %0.00 %0.00 %63.06 %0.00 %0.00 %
residential0.00 %0.00 %89.79 %0.00 %0.00 %0.00 %0.00 %0.00 %10.21 %0.00 %0.00 %
secondary0.00 %0.00 %21.91 %1.11 %0.00 %53.77 %0.00 %0.00 %23.21 %0.00 %0.00 %
secondary_link0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.32 %16.39 %3.03 %76.78 %0.00 %0.00 %3.48 %0.00 %0.00 %
unclassified0.00 %0.00 %2.56 %0.00 %0.00 %10.15 %0.00 %0.00 %87.29 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Stourbridge RoadA451primaryNot set1280699440
Bowdler Close residentialNot set1190598665
Gibberd Way residentialNot set1190597549
Wildmoor Road residentialNot set1190597548, 1190597545
  residentialNot set1190598664, 1284420599, 1190598663
Wolverley RoadB4189secondaryNot set8001478
 B4189secondaryNot set154548730
Franche RoadB4190secondaryNot set153020645
 A442trunkNot set151483756
 A449trunkNot set1250947289
Blakeshall Lane unclassifiedNot set51525516, 51527717, 51527719, 51522311, 51527718, 51527716, 155258553
Brown Westhead Park unclassifiedNot set69034476
Drakelow Lane unclassifiedNot set42763160
Hurcott Lane unclassifiedNot set16236864
Kingsford Lane unclassifiedNot set42764400, 1131533773, 1171131674, 155258572
Lea Lane unclassifiedNot set910068627, 155178710
Lowe Lane unclassifiedNot set1171131675, 155183474
Lower Kingsford Lane unclassifiedNot set42763162, 132727427
Sandy Lane unclassifiedNot set42761997
Sheepwash Lane unclassifiedNot set42764406
Sladd Lane unclassifiedNot set150502926, 150248693, 42763161
Solcum Lane unclassifiedNot set51522306
The Short Yard unclassifiedNot set155258598
  unclassifiedNot set132727429, 300035752, 69025597, 132734421, 69025595, 150250404, 150250415, 227541499, 996599023, 996599024, 227541498, 51522310, 150247909, 115548886, 150247913, 132727428, 51520027, 150506226

Wyre Forest 002A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %97.89 %2.11 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %82.65 %0.00 %0.00 %0.00 %0.00 %17.35 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  unclassifiedNot set55789955, 387667171

Wyre Forest 002B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Wyre Forest 002C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %85.82 %14.18 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %51.42 %0.00 %0.00 %0.00 %0.00 %0.00 %48.58 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Lowe Lane unclassifiedNot set155183474
  unclassifiedNot set55747065

Wyre Forest 002D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %86.60 %0.00 %0.00 %0.00 %0.00 %0.00 %13.40 %0.00 %0.00 %
unclassified0.00 %0.00 %38.07 %0.00 %0.00 %0.00 %0.00 %0.00 %61.93 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
St Mary's RingwayA456trunkNot set55794940
Carpet Trades Way unclassifiedNot set51823138, 51823131
Lower Mill Street unclassifiedNot set361720779, 55939278, 19853873, 19853870, 55939280, 55939279, 361720782
Mill Street unclassifiedNot set155171812, 55727878, 155258580, 426559336, 426559335
  unclassifiedNot set155258602, 55727867

Wyre Forest 002E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %92.78 %7.22 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Wyre Forest 003A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Wyre Forest 003B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
trunk0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %13.38 %0.00 %0.00 %0.00 %0.00 %0.00 %86.62 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Hurcott Road tertiaryNot set55884132, 55910003
Hurcott Lane unclassifiedNot set16236864
Hurcott Road unclassifiedNot set55884394
  unclassifiedNot set58413303

Wyre Forest 003C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
trunk0.00 %0.00 %28.69 %38.45 %0.00 %0.00 %0.00 %0.00 %32.86 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Hurcott Road tertiaryNot set55910003, 55883816
Chester Road NorthA449trunkNot set55910002, 631265414
Greenhill Industrial Estate unclassifiedNot set55883807, 55883815, 55883808

Wyre Forest 003D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
trunk0.00 %0.00 %78.29 %0.00 %0.00 %0.00 %0.00 %0.00 %21.71 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Hurcott Road tertiaryNot set55883816
Chester Road NorthA449trunkNot set55910613, 55910614, 631265414

Wyre Forest 003E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Hurcott Road tertiaryNot set55884132, 55910003
Husum Way tertiaryNot set55914100, 55914099, 28422838, 55914101
  trunk_linkNot set55884129, 55883976, 55914098, 8001485
Hurcott Lane unclassifiedNot set16236864
Hurcott Road unclassifiedNot set55884393, 55884394

Wyre Forest 004A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
residential0.00 %0.00 %84.10 %0.00 %0.00 %0.00 %0.00 %0.00 %15.90 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
ChurchfieldsA451primaryNot set51820493
HorsefairA451primaryNot set893745539, 105807580, 51909824
Stourbridge RoadA451primaryNot set105807562
Broad Street residentialNot set837832844
Duke Street residentialNot set1029109209
St. Marys Place residentialNot set1029109207, 1029109208
  residentialNot set1280656461, 1280656457, 1280656460
Churchfields tertiaryNot set837695066
Hurcott Road tertiaryNot set55883816

Wyre Forest 004B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
residential0.00 %0.00 %97.89 %0.00 %0.00 %0.00 %0.00 %0.00 %2.11 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
trunk0.00 %0.00 %25.88 %74.12 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Blackwell StreetA451primaryNot set26125324
ChurchfieldsA451primaryNot set51820493
HorsefairA451primaryNot set51909824, 105807580
Horsefair primaryNot set893745540
Broad Street residentialNot set837832844
  residentialNot set893745541
Churchfields tertiaryNot set837695066, 837695069, 837698316
Hurcott Road tertiaryNot set55883816
Silver Street unclassifiedNot set105807542
Union Street unclassifiedNot set67461282
  unclassifiedNot set839974614

Wyre Forest 004C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Stourbridge RoadA451primaryNot set105807562

Wyre Forest 004D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
primary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
residential0.00 %0.00 %87.39 %0.00 %0.00 %0.00 %0.00 %0.00 %12.61 %0.00 %0.00 %
secondary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
trunk0.00 %0.00 %15.79 %70.57 %0.00 %0.00 %0.00 %0.00 %13.63 %0.00 %0.00 %
trunk_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
unclassified0.00 %0.00 %17.55 %0.00 %0.00 %0.00 %0.00 %0.00 %82.45 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
High Street pedestrianNot set51830077
Vicar Street pedestrianNot set51908760
  pedestrianNot set236862512
Stourport RoadA451primaryNot set1025936238, 55752216, 31859251, 55752231, 1025936239
Auction Place residentialNot set1047389966, 719298127
Drovers Walk residentialNot set1047389952, 55761706
Pannier Close residentialNot set1047389951, 761375255
Ray Mercer Way residentialNot set1047389954, 1047389953, 56181195
  residentialNot set1078135199, 850915665
Hoo Road secondaryNot set55761647
Worcester RoadA442trunkNot set63708524, 31859243, 63708508
Comberton HillA448trunkNot set40433000
Worcester Road IslandA451trunkNot set155169184, 222046821, 222046830, 222046820
St Mary's RingwayA456trunkNot set55794965, 55795014
  trunkNot set222046829
  trunk_linkNot set1283527696
Anchorfields unclassifiedNot set427558990
Black Horse Lane unclassifiedNot set105807583, 63830301
Bridge Street unclassifiedNot set26208250
BromsgroveStreet unclassifiedNot set51899374
Brosgrove Street unclassifiedNot set51899385
Bull Ring unclassifiedNot set105807543, 51909473
Church Street unclassifiedNot set51909474, 51909475
Comberton Place unclassifiedNot set55730555, 1047389967
Comberton Terrace unclassifiedNot set55730557
Corporation Street unclassifiedNot set51885806
Crown Lane unclassifiedNot set55985060, 55985125
Dixon Street unclassifiedNot set155170076, 222046840
Exchange Street unclassifiedNot set26208235
Gallows Lane unclassifiedNot set155258563
Green Street unclassifiedNot set155170078, 37906603, 155170081, 51885805, 24511641
Island Drive unclassifiedNot set222046822
Lion Square unclassifiedNot set105807567
Lion Street unclassifiedNot set105807547
Lower Bull Street unclassifiedNot set1112564453
Lower Mill Street unclassifiedNot set55939289, 55939285
Market Street unclassifiedNot set281273646
Marlborough Street unclassifiedNot set105557354
New Road unclassifiedNot set37907294, 51885804, 60808716, 426554694, 426554693
Oxford Street unclassifiedNot set51885807
Pitts Lane unclassifiedNot set63830254
Prospect Hill unclassifiedNot set155169181
Prospect Lane unclassifiedNot set105807582
Prospect Terrace unclassifiedNot set426552413
Pump Street unclassifiedNot set24511642
Stadium Close unclassifiedNot set105807554
Worcester Street unclassifiedNot set51908765, 105557351, 427747105, 51843114
  unclassifiedNot set695041183, 51888966, 56181194, 695041182

Wyre Forest 005A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %82.97 %0.00 %0.00 %0.00 %0.00 %0.00 %17.03 %0.00 %0.00 %
secondary0.00 %0.00 %52.42 %0.00 %0.00 %0.00 %0.00 %0.00 %47.58 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
unclassified0.00 %0.00 %12.50 %0.00 %0.00 %0.00 %0.00 %0.00 %87.50 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  residentialNot set690648666, 69025563, 690648665, 901264450, 690625563
Dowles RoadB4194secondaryNot set154392520, 154392523, 154392521, 146831021, 154392522
Arley Lane tertiaryNot set37740455
  tertiaryNot set37740453
 A442trunkNot set151483756
Beacon Lane unclassifiedNot set69025227
Dog Lane unclassifiedNot set423419474, 423419480
Lion Lane unclassifiedNot set37740454, 1106749141, 1106749140
Lowe Lane unclassifiedNot set69035387
Romsley Lane unclassifiedNot set69025157
Severn Side North unclassifiedNot set73984958
  unclassifiedNot set686974457, 686952390, 37740449, 24595369, 579480293, 146831040, 1106749136, 1106749137, 37740452, 37740194, 146831045, 185523528, 1293407095, 69035309, 37740676, 686974458, 69025305

Wyre Forest 005B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %43.76 %0.00 %32.66 %22.23 %0.00 %0.00 %1.35 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %62.61 %0.00 %0.00 %37.39 %0.00 %0.00 %
trunk_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
