Reference | KCC designation | KCC length (m) | OSM designation | OSM length (m) | OSM % of KCC length | OSM ways |
HE
HE1 | Public Footpath | 827.0 | public_footpath | 855.5 | 103 | 59561832 |
HE2 | Public Footpath | 1206.4 | public_footpath | 1204.8 | 100 | 59561829, 59561835, 59561834, 59561833, 59561830 |
HE3 | Public Footpath | 1550.9 | public_footpath | 1550.4 | 100 | 358619297, 981542088, 63030919, 358619288 |
HE4 | Public Footpath | 518.4 | public_footpath | 525.1 | 101 | 59112499 |
HE5 | Public Footpath | 369.1 | public_footpath | 378.8 | 103 | 611984396 |
HE6 | Public Footpath | 999.9 | public_footpath | 1012.0 | 101 | 58995547, 611984397 |
HE7 | Public Footpath | 452.8 | public_footpath | 437.7 | 97 | 59112498, 1170963359, 1170963366 |
HE8 | Public Footpath | 553.9 | (Not set) | 615.1 | 111 | 58995555 |
HE9 | Public Footpath | 690.8 | public_footpath | 704.5 | 102 | 58995551 |
HE10 | Public Footpath | 777.8 | public_footpath | 736.1 | 95 | 58995552 |
HE11 | Public Footpath | 888.2 | public_footpath | 899.2 | 101 | 1169697803 |
HE12 | Public Footpath | 755.7 | public_footpath | 779.5 | 103 | 1169697789 |
HE13 | Public Bridleway | 505.0 | | 0.00 | 0 | |
HE14 | Public Footpath | 473.1 | public_footpath | 480.8 | 102 | 54843224, 460364203 |
HE15 | Public Footpath | 381.8 | public_footpath | 370.8 | 97 | 460364202, 54843223 |
HE16 | Public Footpath | 1952.5 | public_footpath | 1937.2 | 99 | 612013624, 614159104, 1170047118, 358619292, 458880044 |
HE17 | Public Footpath | 484.3 | public_footpath | 489.0 | 101 | 1169697835, 1169697834, 1169697830, 329708184 |
HE18 | Public Footpath | 1011.9 | public_footpath | 1010.3 | 100 | 298470473 |
HE19 | Public Footpath | 451.5 | public_footpath | 454.6 | 101 | 614159107, 298470909 |
HE20 | Public Footpath | 315.4 | public_footpath | 275.6 | 87 | 1170047121 |
HE21 | Public Footpath | 289.6 | public_footpath | 299.7 | 104 | 358619293, 1174309906 |
HE22 | Public Footpath | 466.3 | public_footpath | 450.0 | 97 | 97221697, 612013621 |
HE23 | Public Footpath | 338.6 | public_footpath | 341.7 | 101 | 612013622 |
HE24 | Public Footpath | 358.2 | public_footpath | 341.5 | 95 | 358619289 |
HE25 | Public Footpath | 955.3 | public_footpath | 951.3 | 100 | 1174309927, 32429542 |
HE26 | Public Footpath | 553.3 | | 0.00 | 0 | |
HE27 | Public Footpath | 161.6 | public_footpath | 168.4 | 104 | 1174309916 |
HE28 | Public Footpath | 640.1 | public_footpath | 586.5 | 92 | 334411032 |
HE29 | Public Footpath | 1921.7 | (Not set) | 1938.8 | 101 | 35211212 |
HE30 | Byway Open to All Traffic | 1081.2 | byway_open_to_all_traffic | 1091.8 | 101 | 24319157 |
HE31 | Public Bridleway | 1209.4 | public_bridleway | 1231.1 | 102 | 700015252, 1169012848, 5075336 |
HE32 | Public Footpath | 1570.6 | public_footpath | 1581.2 | 101 | 53367835, 1168934295, 475663703 |
HE33 | Public Footpath | 971.2 | public_footpath | 970.4 | 100 | 1169384580, 298470470 |
HE34 | Public Footpath | 1086.8 | public_footpath | 1116.0 | 103 | 26304298, 1168323309, 1168323310, 26304297 |
HE35 | Public Footpath | 1707.0 | public_footpath | 1715.7 | 101 | 9886682, 1167164113 |
HE36 | Public Bridleway | 2467.1 | public_bridleway | 2491.0 | 101 | 9886681, 65085727, 27644139, 1337948550 |
HE37 | Public Bridleway | 404.2 | public_bridleway | 415.4 | 103 | 10110328, 1167164123 |
HE38 | Public Footpath | 235.7 | public_footpath | 231.4 | 98 | 136485895 |
HE39 | Public Bridleway | 819.6 | public_bridleway | 840.6 | 103 | 31459160 |
HE39A | Public Bridleway | 753.4 | public_bridleway | 765.1 | 102 | 31459165 |
HE40 | Public Bridleway | 624.3 | public_bridleway | 629.7 | 101 | 101703422 |
HE41 | Public Footpath | 1094.3 | public_footpath | 1088.8 | 99 | 31511926 |
HE42 | Public Bridleway | 471.5 | public_bridleway | 494.5 | 105 | 31511927 |
HE43 | Public Footpath | 1266.8 | public_footpath | 1293.7 | 102 | 1165601166, 36074740, 36074742, 36074745 |
HE44 | Public Footpath | 1225.4 | public_footpath | 1088.5 | 89 | 1168323304, 1168323303, 14189908 |
HE45 | Public Footpath | 2202.3 | public_footpath | 1009.8 | 46 | 26330334, 22947128 |
HE46 | Public Footpath | 194.6 | public_footpath | 211.2 | 109 | 1173510786 |
HE47 | Public Footpath | 376.5 | public_footpath | 377.8 | 100 | 1173510783, 1173510784, 1173510785 |
HE48 | Public Footpath | 995.6 | public_footpath | 1160.8 | 117 | 562025667, 1173510771, 136353514, 1337376307, 136353516 |
HE49 | Public Bridleway | 548.7 | | 0.00 | 0 | |
HE50 | Public Footpath | 1120.1 | public_footpath | 1156.0 | 103 | 261272515, 36223215, 1324988545, 136353517 |
HE51 | Public Bridleway | 281.9 | public_bridleway | 278.9 | 99 | 36074735 |
HE52 | Public Footpath | 286.6 | public_footpath | 274.1 | 96 | 36074737 |
HE53 | Public Footpath | 532.6 | (Not set) | 577.5 | 108 | 107553290 |
HE54 | Public Footpath | 194.4 | | 0.00 | 0 | |
HE55 | Public Bridleway | 1071.9 | | 0.00 | 0 | |
HE56 | Public Footpath | 3081.5 | (Not set) | 1166.2 | 38 | 1385642935, 30111606, 30111607, 23839869 |
HE57 | Public Bridleway | 456.4 | | 0.00 | 0 | |
HE58 | Public Footpath | 2168.1 | | 0.00 | 0 | |
HE59 | Public Footpath | 630.0 | | 0.00 | 0 | |
HE60 | Public Footpath | 1198.5 | public_footpath | 1152.3 | 96 | 261253331, 261253341 |
HE61 | Public Bridleway | 1297.9 | | 0.00 | 0 | |
HE62 | Byway Open to All Traffic | 1233.6 | byway_open_to_all_traffic | 1270.3 | 103 | 23857592 |
HE63 | Public Bridleway | 1686.6 | | 0.00 | 0 | |
HE64 | Public Footpath | 1064.3 | | 0.00 | 0 | |
HE65 | Public Footpath | 493.2 | public_footpath | 486.3 | 99 | 612017177 |
HE66 | Public Footpath | 228.7 | public_footpath | 83.6 | 37 | 36960578 |
HE67 | Public Footpath | 461.3 | | 0.00 | 0 | |
HE68 | Public Footpath | 332.0 | | 0.00 | 0 | |
HE69 | Public Footpath | 1168.5 | public_footpath | 1178.5 | 101 | 261235642, 32426205 |
HE70 | Public Footpath | 1017.1 | public_footpath | 1066.5 | 105 | 614159103 |
HE71 | Public Footpath | 1256.1 | public_footpath | 1263.6 | 101 | 49517084 |
HE72 | Public Footpath | 1175.1 | | 0.00 | 0 | |
HE73 | Public Footpath | 2032.5 | | 0.00 | 0 | |
HE74 | Public Footpath | 2356.7 | public_footpath | 1088.0 | 46 | 136484126 |
HE75 | Public Footpath | 827.9 | public_footpath | 772.3 | 93 | 1173713168, 136484258 |
HE76 | Byway Open to All Traffic | 1347.9 | byway_open_to_all_traffic | 1365.9 | 101 | 26386450 |
HE77 | Public Bridleway | 522.2 | | 0.00 | 0 | |
HE78 | Public Footpath | 1089.4 | | 0.00 | 0 | |
HE79 | Byway Open to All Traffic | 1006.7 | byway_open_to_all_traffic | 1125.5 | 112 | 32427153, 250588779 |
HE80 | Public Footpath | 395.3 | | 0.00 | 0 | |
HE81 | Public Footpath | 937.1 | | 0.00 | 0 | |
HE82 | Public Footpath | 476.8 | | 0.00 | 0 | |
HE83 | Public Footpath | 989.0 | | 0.00 | 0 | |
HE84 | Public Footpath | 393.1 | | 0.00 | 0 | |
HE85 | Public Footpath | 374.1 | | 0.00 | 0 | |
HE86 | Public Footpath | 349.3 | | 0.00 | 0 | |
HE87 | Public Bridleway | 641.1 | public_bridleway | 742.8 | 116 | 32429432, 136484138 |
HE88 | Public Footpath | 1211.2 | public_footpath | 1201.2 | 99 | 26386452 |
HE89 | Public Footpath | 724.3 | public_footpath | 728.8 | 101 | 136484127 |
HE90 | Public Footpath | 869.1 | public_footpath | 882.5 | 102 | 136484130 |
HE91 | Public Footpath | 405.8 | | 0.00 | 0 | |
HE92 | Public Footpath | 1555.4 | | 0.00 | 0 | |
HE93 | Public Footpath | 786.1 | | 0.00 | 0 | |
HE94 | Public Footpath | 973.3 | | 0.00 | 0 | |
HE95 | Public Footpath | 225.4 | | 0.00 | 0 | |
HE96 | Public Footpath | 269.1 | | 0.00 | 0 | |
HE97 | Public Footpath | 184.5 | | 0.00 | 0 | |
HE98 | Public Footpath | 479.0 | | 0.00 | 0 | |
HE99 | Public Footpath | 229.8 | | 0.00 | 0 | |
HE100 | Public Footpath | 2297.7 | public_footpath | 2178.2 | 95 | 1337731023, 136484133 |
HE101 | Public Footpath | 586.8 | public_footpath | 552.5 | 94 | 102252351 |
HE102 | Public Footpath | 180.8 | | 0.00 | 0 | |
HE103 | Public Bridleway | 2209.8 | | 0.00 | 0 | |
HE104 | Public Footpath | 884.7 | | 0.00 | 0 | |
HE105 | Public Bridleway | 1021.5 | | 0.00 | 0 | |
HE106 | Public Footpath | 1003.0 | | 0.00 | 0 | |
HE107 | Public Footpath | 643.9 | | 0.00 | 0 | |
HE108 | Public Footpath | 438.9 | | 0.00 | 0 | |
HE109 | Public Footpath | 749.9 | | 0.00 | 0 | |
HE110 | Public Footpath | 169.5 | | 0.00 | 0 | |
HE111 | Public Footpath | 614.9 | | 0.00 | 0 | |
HE112 | Public Footpath | 1919.8 | | 0.00 | 0 | |
HE113 | Public Footpath | 472.2 | | 0.00 | 0 | |
HE114 | Public Footpath | 537.3 | public_footpath | 504.2 | 94 | 1173997724, 120556236, 120556235 |
(Not set) | 13.7 | 3 | 120556234 |
HE115 | Public Footpath | 460.3 | | 0.00 | 0 | |
HE116 | Byway Open to All Traffic | 529.2 | byway_open_to_all_traffic | 525.8 | 99 | 33462212 |
HE116A | Public Bridleway | 1086.6 | | 0.00 | 0 | |
HE117 | Public Bridleway | 470.6 | | 0.00 | 0 | |
HE118 | Public Footpath | 862.2 | | 0.00 | 0 | |
HE119 | Public Footpath | 247.6 | | 0.00 | 0 | |
HE120 | Public Footpath | 108.9 | | 0.00 | 0 | |
HE121 | Public Footpath | 1082.3 | | 0.00 | 0 | |
HE122 | Public Footpath | 2457.0 | | 0.00 | 0 | |
HE122A | Public Footpath | 165.1 | | 0.00 | 0 | |
HE123 | Public Footpath | 905.0 | | 0.00 | 0 | |
HE124A | Public Footpath | 128.9 | | 0.00 | 0 | |
HE126 | Public Bridleway | 425.6 | (Not set) | 433.5 | 102 | 31285149 |
HE127 | Public Footpath | 267.4 | public_footpath | 286.4 | 107 | 191428447, 614159110 |
HE128 | Public Footpath | 837.7 | public_footpath | 863.5 | 103 | 191428448, 77033998 |
HE129 | Public Bridleway | 2091.7 | public_bridleway | 1712.4 | 82 | 699146291, 1169080614, 77033996 |
public_footpath | 391.5 | 19 | 77033995, 699146290 |
HE130 | Public Footpath | 885.7 | public_footpath | 1758.9 | 199 | 4640421, 133396174 |
public_bridleway | 655.9 | 74 | 54843222 |
HE131 | Public Bridleway | 1047.3 | public_bridleway | 1130.9 | 108 | 55455055, 627359597 |
HE132 | Public Footpath | 841.0 | public_footpath | 845.7 | 101 | 614159109, 53367837 |
HE133 | Public Footpath | 1209.2 | public_footpath | 1248.2 | 103 | 191429152, 55284603 |
HE134 | Public Footpath | 363.6 | public_footpath | 360.9 | 99 | 1157766694 |
HE135 | Public Footpath | 889.1 | public_footpath | 857.9 | 96 | 475663704 |
HE136 | Public Footpath | 246.2 | public_footpath | 247.8 | 101 | 1161640034 |
HE137 | Public Bridleway | 1064.4 | public_bridleway | 1069.9 | 101 | 76246386 |
HE138 | Public Footpath | 231.4 | public_footpath | 244.1 | 105 | 55284601 |
HE139 | Byway Open to All Traffic | 1046.2 | byway_open_to_all_traffic | 997.8 | 95 | 55284599 |
HE140 | Public Footpath | 201.9 | public_footpath | 207.5 | 103 | 1161402429 |
HE141 | Public Footpath | 402.9 | public_footpath | 417.8 | 104 | 55284606 |
HE142 | Public Footpath | 1118.8 | public_footpath | 1142.5 | 102 | 1161402405, 311956762, 1161146907 |
HE143 | Public Footpath | 1011.8 | public_footpath | 1031.2 | 102 | 55284604, 55284605 |
HE144 | Public Bridleway | 538.2 | | 0.00 | 0 | |
HE145 | Public Bridleway | 546.7 | public_bridleway | 557.3 | 102 | 76246385 |
HE146 | Public Footpath | 647.0 | public_bridleway | 667.2 | 103 | 77033997 |
HE147 | Public Footpath | 408.3 | public_footpath | 445.9 | 109 | 1168323334 |
HE148 | Public Footpath | 16.7 | | 0.00 | 0 | |
HE149 | Public Bridleway | 227.3 | public_bridleway | 229.2 | 101 | 55455057 |
HE150 | Public Footpath | 530.6 | public_footpath | 561.0 | 106 | 27644140, 76440224, 76440221 |
HE151 | Public Footpath | 792.4 | public_footpath | 792.4 | 100 | 1324333162, 1324333163, 1161146902, 76440223 |
HE152 | Public Footpath | 732.5 | public_footpath | 752.1 | 103 | 807517020, 807517021 |
HE153 | Public Footpath | 1061.9 | public_footpath | 1067.0 | 100 | 60208385, 60208384, 60208367 |
HE154 | Public Footpath | 458.9 | public_footpath | 444.9 | 97 | 60208368, 60208373 |
HE155 | Public Footpath | 366.5 | public_footpath | 358.7 | 98 | 60272451 |
HE156 | Public Footpath | 238.4 | public_footpath | 255.2 | 107 | 60272452, 1160887990 |
HE157 | Public Footpath | 236.5 | public_footpath | 241.1 | 102 | 27644085 |
HE158 | Public Footpath | 727.4 | public_footpath | 738.6 | 102 | 306062472, 1165601126, 60272457, 1165601127 |
HE159 | Public Footpath | 1021.3 | | 0.00 | 0 | |
HE159A | Public Footpath | 139.3 | | 0.00 | 0 | |
HE160 | Public Footpath | 2908.0 | | 0.00 | 0 | |
HE161 | Public Footpath | 1213.0 | | 0.00 | 0 | |
HE162 | Public Footpath | 625.2 | | 0.00 | 0 | |
HE162A | Public Footpath | 144.6 | | 0.00 | 0 | |
HE163 | Public Footpath | 139.3 | | 0.00 | 0 | |
HE164 | Public Footpath | 127.2 | public_footpath | 172.5 | 136 | 200330019 |
HE165 | Public Footpath | 535.3 | public_footpath | 342.6 | 64 | 200330016, 200330013, 200330020 |
HE166 | Public Footpath | 1388.4 | public_footpath | 145.6 | 10 | 200330017 |
HE167 | Public Footpath | 1957.1 | | 0.00 | 0 | |
HE167A | Public Footpath | 119.6 | | 0.00 | 0 | |
HE168 | Public Footpath | 248.4 | | 0.00 | 0 | |
HE169 | Public Footpath | 1141.4 | public_footpath | 301.8 | 26 | 35466899, 35466898, 35466900 |
HE170 | Public Footpath | 1104.1 | public_footpath | 1091.7 | 99 | 57031648, 1346915817, 1346915816, 35466904, 32035395 |
HE170A | Public Footpath | 169.5 | | 0.00 | 0 | |
HE171 | Public Footpath | 948.5 | | 0.00 | 0 | |
HE172 | Public Footpath | 367.7 | | 0.00 | 0 | |
HE173 | Public Footpath | 571.0 | | 0.00 | 0 | |
HE174 | Public Footpath | 414.7 | | 0.00 | 0 | |
HE175 | Public Footpath | 1103.5 | | 0.00 | 0 | |
HE176 | Public Bridleway | 988.3 | public_bridleway | 194.3 | 20 | 131323284 |
HE177 | Public Footpath | 310.1 | | 0.00 | 0 | |
HE178 | Public Footpath | 211.7 | | 0.00 | 0 | |
HE179 | Public Footpath | 790.2 | | 0.00 | 0 | |
HE180 | Public Footpath | 201.3 | | 0.00 | 0 | |
HE181 | Public Bridleway | 689.8 | public_bridleway | 665.8 | 97 | 30801819 |
HE182 | Public Footpath | 130.3 | | 0.00 | 0 | |
HE183 | Public Footpath | 560.2 | (Not set) | 522.4 | 93 | 335380454 |
HE184 | Public Footpath | 847.5 | (Not set) | 880.9 | 104 | 107553288, 792251139 |
HE185 | Public Footpath | 1620.4 | (Not set) | 895.0 | 55 | 335380450, 112599831 |
HE186 | Public Footpath | 685.0 | (Not set) | 705.5 | 103 | 102809446 |
HE187 | Public Bridleway | 2558.8 | (Not set) | 1463.4 | 57 | 23788360 |
HE188 | Public Footpath | 2227.6 | (Not set) | 1669.6 | 75 | 35547389, 36729530, 36729529 |
HE189 | Public Bridleway | 636.0 | | 0.00 | 0 | |
HE190 | Public Footpath | 1592.1 | | 0.00 | 0 | |
HE191 | Public Bridleway | 340.1 | | 0.00 | 0 | |
HE192 | Public Bridleway | 1480.7 | (Not set) | 2576.3 | 174 | 23788354 |
HE193 | Public Footpath | 444.5 | | 0.00 | 0 | |
HE194 | Public Footpath | 1755.0 | (Not set) | 1090.4 | 62 | 36729502, 36729506, 161650946 |
HE195 | Public Bridleway | 696.6 | | 0.00 | 0 | |
HE197 | Public Footpath | 520.0 | | 0.00 | 0 | |
HE198 | Public Footpath | 681.4 | | 0.00 | 0 | |
HE199 | Public Footpath | 1006.8 | (Not set) | 570.3 | 57 | 30979575 |
HE200 | Public Footpath | 1439.1 | (Not set) | 418.2 | 29 | 31098902 |
HE201 | Public Footpath | 366.3 | (Not set) | 338.2 | 92 | 148429741 |
HE202 | Public Footpath | 811.8 | | 0.00 | 0 | |
HE203 | Public Footpath | 711.3 | | 0.00 | 0 | |
HE204 | Public Footpath | 1137.2 | | 0.00 | 0 | |
HE205 | Public Footpath | 218.0 | | 0.00 | 0 | |
HE206 | Public Footpath | 273.1 | | 0.00 | 0 | |
HE207 | Public Footpath | 670.6 | | 0.00 | 0 | |
HE208 | Public Footpath | 868.7 | | 0.00 | 0 | |
HE209 | Public Footpath | 236.6 | | 0.00 | 0 | |
HE210 | Public Bridleway | 514.5 | (Not set) | 553.0 | 107 | 161650947 |
HE213 | Public Bridleway | 395.7 | | 0.00 | 0 | |
HE214 | Public Footpath | 1067.5 | | 0.00 | 0 | |
HE215 | Public Footpath | 1230.4 | | 0.00 | 0 | |
HE216 | Public Footpath | 212.4 | | 0.00 | 0 | |
HE216A | Restricted Byway | 536.2 | | 0.00 | 0 | |
HE217 | Public Footpath | 467.6 | | 0.00 | 0 | |
HE218 | Public Footpath | 267.4 | | 0.00 | 0 | |
HE219 | Public Footpath | 1656.9 | | 0.00 | 0 | |
HE220 | Public Footpath | 1173.2 | | 0.00 | 0 | |
HE220A | Public Footpath | 481.4 | | 0.00 | 0 | |
HE221 | Public Footpath | 659.5 | | 0.00 | 0 | |
HE221A | Public Footpath | 491.3 | | 0.00 | 0 | |
HE222 | Public Footpath | 565.8 | | 0.00 | 0 | |
HE223 | Public Footpath | 736.4 | | 0.00 | 0 | |
HE224 | Public Footpath | 1611.7 | | 0.00 | 0 | |
HE224A | Public Footpath | 159.7 | | 0.00 | 0 | |
HE225 | Public Footpath | 211.4 | | 0.00 | 0 | |
HE226 | Public Footpath | 777.4 | | 0.00 | 0 | |
HE226A | Public Footpath | 126.7 | | 0.00 | 0 | |
HE227 | Public Footpath | 1729.3 | | 0.00 | 0 | |
HE228 | Byway Open to All Traffic | 2108.1 | byway_open_to_all_traffic | 2110.3 | 100 | 23784898 |
HE229 | Public Footpath | 641.4 | | 0.00 | 0 | |
HE230 | Public Footpath | 717.5 | | 0.00 | 0 | |
HE232 | Public Footpath | 613.9 | | 0.00 | 0 | |
HE233 | Public Footpath | 461.5 | | 0.00 | 0 | |
HE234 | Public Bridleway | 925.0 | | 0.00 | 0 | |
HE235 | Public Footpath | 395.3 | | 0.00 | 0 | |
HE236 | Public Footpath | 1195.2 | | 0.00 | 0 | |
HE237 | Public Footpath | 609.8 | (Not set) | 131.6 | 22 | 4433996, 161650951 |
HE238 | Public Bridleway | 1651.9 | (Not set) | 1683.4 | 102 | 20899845 |
HE239 | Public Footpath | 433.6 | (Not set) | 447.5 | 103 | 30442572 |
HE240 | Public Footpath | 936.1 | (Not set) | 393.7 | 42 | 30442571 |
HE241 | Public Footpath | 778.9 | (Not set) | 756.7 | 97 | 116723577, 102102110 |
HE242 | Public Footpath | 489.6 | | 0.00 | 0 | |
HE243 | Public Footpath | 375.2 | | 0.00 | 0 | |
HE244 | Public Bridleway | 656.3 | | 0.00 | 0 | |
HE245 | Public Footpath | 2187.7 | | 0.00 | 0 | |
HE246 | Public Footpath | 899.8 | | 0.00 | 0 | |
HE247 | Public Footpath | 1753.2 | | 0.00 | 0 | |
HE250 | Public Footpath | 714.6 | | 0.00 | 0 | |
HE251 | Public Footpath | 445.5 | | 0.00 | 0 | |
HE252 | Public Footpath | 145.1 | | 0.00 | 0 | |
HE253 | Public Footpath | 346.4 | | 0.00 | 0 | |
HE254 | Public Footpath | 75.4 | | 0.00 | 0 | |
HE255 | Public Bridleway | 596.2 | (Not set) | 87.7 | 15 | 23586319 |
HE256 | Public Footpath | 925.0 | | 0.00 | 0 | |
HE257 | Public Footpath | 1076.3 | | 0.00 | 0 | |
HE257A | Public Footpath | 1466.3 | | 0.00 | 0 | |
HE258 | Public Footpath | 828.1 | | 0.00 | 0 | |
HE259 | Public Footpath | 1923.6 | | 0.00 | 0 | |
HE260 | Public Bridleway | 1512.7 | | 0.00 | 0 | |
HE261 | Public Footpath | 512.2 | (Not set) | 115.9 | 23 | 23784896, 23784894 |
HE262 | Public Footpath | 1266.9 | | 0.00 | 0 | |
HE263 | Public Footpath | 1501.8 | | 0.00 | 0 | |
HE265 | Public Footpath | 562.7 | | 0.00 | 0 | |
HE266 | Public Footpath | 254.6 | | 0.00 | 0 | |
HE267 | Public Footpath | 227.0 | | 0.00 | 0 | |
HE268 | Public Footpath | 224.0 | | 0.00 | 0 | |
HE269 | Public Footpath | 764.5 | | 0.00 | 0 | |
HE270 | Public Footpath | 884.0 | | 0.00 | 0 | |
HE271 | Public Bridleway | 2100.6 | | 0.00 | 0 | |
HE271A | Public Bridleway | 1108.7 | | 0.00 | 0 | |
HE272 | Public Footpath | 734.9 | | 0.00 | 0 | |
HE273 | Public Footpath | 1123.9 | | 0.00 | 0 | |
HE274 | Public Footpath | 1789.0 | | 0.00 | 0 | |
HE275 | Public Footpath | 869.4 | (Not set) | 850.6 | 98 | 28489404, 61370332, 28489403, 28489402, 28489401, 28489400 |
HE276 | Public Footpath | 1129.6 | | 0.00 | 0 | |
HE276A | Public Bridleway | 426.8 | | 0.00 | 0 | |
HE276B | Public Footpath | 176.4 | | 0.00 | 0 | |
HE277 | Public Bridleway | 449.9 | | 0.00 | 0 | |
HE278 | Public Footpath | 481.9 | | 0.00 | 0 | |
HE279 | Public Footpath | 314.6 | | 0.00 | 0 | |
HE280 | Public Footpath | 637.5 | | 0.00 | 0 | |
HE281 | Public Footpath | 3838.4 | | 0.00 | 0 | |
HE281A | Public Bridleway | 727.6 | | 0.00 | 0 | |
HE282 | Byway Open to All Traffic | 1713.5 | byway_open_to_all_traffic | 1726.8 | 101 | 1317567084, 1317567083, 23979379, 1317567082 |
HE283 | Public Footpath | 277.2 | | 0.00 | 0 | |
HE284 | Public Footpath | 311.8 | public_footpath | 264.8 | 85 | 23769971 |
HE284A | Public Footpath | 99.0 | | 0.00 | 0 | |
HE284B | Public Footpath | 152.2 | | 0.00 | 0 | |
HE285 | Public Bridleway | 996.1 | public_bridleway | 573.5 | 58 | 29994591 |
HE286 | Public Footpath | 807.0 | | 0.00 | 0 | |
HE287 | Public Footpath | 647.3 | | 0.00 | 0 | |
HE289 | Public Footpath | 236.5 | | 0.00 | 0 | |
HE290 | Public Footpath | 871.3 | | 0.00 | 0 | |
HE291 | Public Bridleway | 1608.6 | | 0.00 | 0 | |
HE292 | Public Footpath | 997.0 | | 0.00 | 0 | |
HE293 | Public Footpath | 2069.0 | | 0.00 | 0 | |
HE294 | Public Footpath | 659.3 | | 0.00 | 0 | |
HE295 | Public Footpath | 1645.3 | | 0.00 | 0 | |
HE296 | Public Footpath | 472.4 | | 0.00 | 0 | |
HE297 | Public Footpath | 566.6 | | 0.00 | 0 | |
HE298 | Public Footpath | 893.4 | | 0.00 | 0 | |
HE299 | Public Footpath | 418.8 | | 0.00 | 0 | |
HE300 | Public Footpath | 475.5 | | 0.00 | 0 | |
HE301 | Public Footpath | 1162.0 | | 0.00 | 0 | |
HE302 | Public Footpath | 2208.3 | | 0.00 | 0 | |
HE302A | Public Footpath | 186.5 | | 0.00 | 0 | |
HE303 | Public Footpath | 322.7 | | 0.00 | 0 | |
HE304 | Public Footpath | 1459.3 | | 0.00 | 0 | |
HE305 | Public Footpath | 395.9 | | 0.00 | 0 | |
HE306 | Public Footpath | 346.9 | | 0.00 | 0 | |
HE307 | Public Footpath | 681.4 | | 0.00 | 0 | |
HE308 | Public Footpath | 464.6 | | 0.00 | 0 | |
HE309 | Public Footpath | 272.0 | | 0.00 | 0 | |
HE310 | Public Footpath | 397.2 | | 0.00 | 0 | |
HE311 | Public Footpath | 387.8 | | 0.00 | 0 | |
HE311A | Public Footpath | 170.4 | | 0.00 | 0 | |
HE313 | Public Footpath | 1187.7 | | 0.00 | 0 | |
HE314 | Public Footpath | 461.0 | | 0.00 | 0 | |
HE315 | Public Footpath | 346.9 | (Not set) | 403.5 | 116 | 23693834, 39349021, 39349020, 39349022 |
HE316 | Public Footpath | 1567.2 | | 0.00 | 0 | |
HE317 | Public Bridleway | 1639.2 | | 0.00 | 0 | |
HE318 | Public Footpath | 1029.3 | | 0.00 | 0 | |
HE319 | Public Footpath | 781.3 | | 0.00 | 0 | |
HE320 | Public Footpath | 249.1 | | 0.00 | 0 | |
HE321 | Public Bridleway | 465.1 | | 0.00 | 0 | |
HE322 | Public Footpath | 657.5 | | 0.00 | 0 | |
HE323 | Public Footpath | 117.4 | | 0.00 | 0 | |
HE324 | Public Footpath | 1084.2 | | 0.00 | 0 | |
HE325 | Public Footpath | 1230.5 | | 0.00 | 0 | |
HE326 | Public Footpath | 1097.0 | | 0.00 | 0 | |
HE326A | Public Footpath | 1102.7 | | 0.00 | 0 | |
HE327 | Public Footpath | 745.0 | | 0.00 | 0 | |
HE327A | Public Footpath | 220.2 | | 0.00 | 0 | |
HE328 | Public Footpath | 636.4 | | 0.00 | 0 | |
HE329 | Public Footpath | 1058.9 | | 0.00 | 0 | |
HE330 | Public Footpath | 515.5 | | 0.00 | 0 | |
HE331 | Public Footpath | 79.3 | | 0.00 | 0 | |
HE332 | Public Bridleway | 459.5 | public_bridleway | 472.0 | 103 | 612013619 |
HE333 | Public Footpath | 481.1 | | 0.00 | 0 | |
HE334 | Public Footpath | 1664.7 | | 0.00 | 0 | |
HE335 | Public Footpath | 46.9 | | 0.00 | 0 | |
HE336 | Public Bridleway | 1130.0 | | 0.00 | 0 | |
HE337 | Public Footpath | 702.9 | | 0.00 | 0 | |
HE338 | Public Footpath | 398.3 | | 0.00 | 0 | |
HE339 | Public Bridleway | 120.8 | | 0.00 | 0 | |
HE340 | Public Footpath | 110.9 | | 0.00 | 0 | |
HE341 | Public Footpath | 1079.4 | | 0.00 | 0 | |
HE342 | Public Footpath | 4026.4 | | 0.00 | 0 | |
HE343 | Byway Open to All Traffic | 455.8 | byway_open_to_all_traffic | 639.9 | 140 | 19395502 |
HE344 | Restricted Byway | 454.8 | | 0.00 | 0 | |
HE345 | Byway Open to All Traffic | 840.0 | byway_open_to_all_traffic | 848.6 | 101 | 23125389 |
HE347 | Public Footpath | 784.7 | | 0.00 | 0 | |
HE348 | Byway Open to All Traffic | 412.4 | byway_open_to_all_traffic | 419.9 | 102 | 32908623 |
HE350 | Public Bridleway | 215.1 | | 0.00 | 0 | |
HE351 | Public Footpath | 297.6 | | 0.00 | 0 | |
HE352 | Public Footpath | 1121.4 | | 0.00 | 0 | |
HE353 | Public Footpath | 766.6 | | 0.00 | 0 | |
HE354 | Public Footpath | 1379.9 | | 0.00 | 0 | |
HE355 | Public Footpath | 1413.4 | | 0.00 | 0 | |
HE356 | Public Footpath | 1784.0 | public_footpath | 1945.6 | 109 | 171552924 |
HE357 | Public Footpath | 1684.3 | | 0.00 | 0 | |
