| Reference | KCC designation | KCC length (m) | OSM designation | OSM length (m) | OSM % of KCC length | OSM ways |
TB
| TB1 | Public Footpath | 1064.3 | public_footpath | 1076.2 | 101 | 151252263, 168453731, 562020646, 168454042, 101973714, 101973704, 904226732 |
| (Not set) | 64.5 | 6 | 898077345 |
| TB2 | Public Bridleway | 40.2 | public_bridleway | 52.7 | 131 | 87359138 |
| TB3 | Public Footpath | 723.2 | public_footpath | 723.8 | 100 | 28857543 |
| TB4 | Public Bridleway | 42.4 | public_bridleway | 56.8 | 134 | 25406661 |
| TB5 | Public Footpath | 526.7 | public_footpath | 505.9 | 96 | 904222471, 85273875 |
| TB6 | Public Footpath | 247.5 | public_footpath | 264.2 | 107 | 28861459, 28861464 |
| TB7 | Public Footpath | 62.9 | public_footpath | 68.7 | 109 | 904206869 |
| TB8 | Public Footpath | 204.9 | public_footpath | 237.6 | 116 | 28861475, 28861474 |
| TB9 | Public Footpath | 421.6 | public_footpath | 417.9 | 99 | 904222473 |
| TB10 | Public Footpath | 409.5 | public_footpath | 440.4 | 108 | 28857736 |
| TB11 | Public Footpath | 171.7 | public_footpath | 186.1 | 108 | 28856638 |
| TB12 | Public Footpath | 396.9 | public_footpath | 397.4 | 100 | 90442683, 482776176 |
| TB13 | Public Footpath | 100.3 | public_footpath | 103.5 | 103 | 28752112 |
| TB14 | Public Footpath | 177.1 | public_footpath | 187.7 | 106 | 28854854, 28854855, 28854853 |
| TB15 | Public Footpath | 301.7 | public_footpath | 330.3 | 109 | 28858092, 1028629143, 904204770, 90921688, 90921684 |
| TB16 | Public Footpath | 255.0 | public_footpath | 254.8 | 100 | 90921693 |
| TB17 | Public Footpath | 79.7 | public_footpath | 80.8 | 101 | 28860047 |
| TB18 | Public Footpath | 246.7 | public_footpath | 258.1 | 105 | 28855227, 904202110, 28855225, 28853562, 28853564 |
| TB19 | Public Footpath | 747.5 | public_footpath | 756.0 | 101 | 90432463 |
| TB19A | Public Bridleway | 549.2 | public_bridleway | 552.8 | 101 | 97392220, 881173114 |
| TB20 | Public Footpath | 1198.5 | public_footpath | 1198.0 | 100 | 492862560, 898205505, 890503617, 890503630, 30451973, 890503632, 890503631 |
| TB20A | Byway Open to All Traffic | 409.0 | byway_open_to_all_traffic | 411.2 | 101 | 28863101, 28863100, 1300265583, 28862080 |
| public_footpath | 3.8 | 1 | 1303252243 |
| TB21 | Public Bridleway | 567.1 | public_bridleway | 573.7 | 101 | 28752114, 90706911, 1391888102, 923127082, 28752113 |
| TB22 | Public Footpath | 394.0 | public_footpath | 393.0 | 100 | 28751658 |
| TB23 | Public Footpath | 401.2 | public_footpath | 416.3 | 104 | 28751659, 28731929 |
| TB24 | Public Footpath | 181.6 | public_footpath | 178.8 | 98 | 28855780, 90706910 |
| TB25 | Public Footpath | 708.7 | public_footpath | 693.4 | 98 | 28731925, 27999236, 179322910, 903988338 |
| TB25A | Public Bridleway | 632.9 | public_bridleway | 637.6 | 101 | 922898040, 903988340, 903988339 |
| TB26 | Public Footpath | 140.6 | public_footpath | 156.5 | 111 | 28731906 |
| TB28 | Public Footpath | 161.8 | public_footpath | 162.8 | 101 | 28853567 |
| TB30 | Public Footpath | 58.8 | public_footpath | 55.8 | 95 | 8423586 |
| TB31 | Public Footpath | 37.7 | public_footpath | 38.1 | 101 | 28854842 |
| TB32 | Public Footpath | 32.6 | public_footpath | 39.1 | 120 | 88914624 |
| TB33 | Public Footpath | 59.4 | public_footpath | 77.2 | 130 | 87518769, 896273558 |
| TB34 | Public Footpath | 55.6 | public_footpath | 69.5 | 125 | 87985071 |
| TB35 | Public Footpath | 91.8 | public_footpath | 106.3 | 116 | 28861445, 28861444 |
| TB36 | Public Footpath | 469.2 | public_footpath | 474.5 | 101 | 87985069, 28076966 |
| TB37 | Public Footpath | 734.7 | public_footpath | 835.8 | 114 | 27559051, 41765727, 904197142, 28731971, 27517221, 904195308, 904195307, 28731986, 28731975, 88288657, 28731984, 904197143, 28731973 |
| TB38 | Public Footpath | 160.4 | public_footpath | 169.5 | 106 | 28731954, 28731955, 28731956, 27517754, 28731953, 904197141 |
| TB39 | Public Footpath | 143.4 | public_footpath | 179.1 | 125 | 28731948 |
| TB40 | Public Footpath | 77.0 | public_footpath | 90.5 | 117 | 28861480 |
| TB41 | Public Footpath | 63.1 | public_footpath | 68.5 | 109 | 28731965 |
| TB42 | Public Footpath | 155.5 | public_footpath | 166.7 | 107 | 60138561 |
| TB43 | Public Footpath | 102.3 | public_footpath | 112.8 | 110 | 28077949 |
| TB44 | Public Footpath | 190.4 | public_footpath | 187.0 | 98 | 28078003 |
| TB45 | Public Footpath | 86.2 | public_footpath | 86.2 | 100 | 172297538 |
| TB46 | Public Footpath | 80.2 | public_footpath | 91.8 | 114 | 25406476 |
| TB47 | Public Footpath | 441.0 | public_footpath | 451.0 | 102 | 132704176 |
| TB48 | Public Footpath | 415.5 | public_footpath | 450.7 | 108 | 27999241, 27999242, 27999243 |
| TB49 | Public Footpath | 35.0 | public_footpath | 38.8 | 111 | 28846142 |
| TB50 | Public Bridleway | 306.5 | public_bridleway | 304.4 | 99 | 921237167, 40120511 |
| TB50A | Byway Open to All Traffic | 74.3 | byway_open_to_all_traffic | 81.6 | 110 | 27999759 |
| TB50B | Public Footpath | 32.5 | public_footpath | 38.9 | 120 | 28078070 |
| TB53 | Public Footpath | 554.6 | public_footpath | 574.2 | 104 | 904190677 |
| TB54 | Public Footpath | 66.2 | public_footpath | 82.5 | 125 | 85877032 |
| TB55 | Public Footpath | 232.7 | public_footpath | 235.9 | 101 | 97391194 |
| TB56 | Public Footpath | 58.5 | public_footpath | 76.7 | 131 | 93202732, 93202730, 1301735144 |
| TB57 | Public Footpath | 565.6 | public_footpath | 560.4 | 99 | 97391188, 97391190, 97391189 |
| TB58 | Public Footpath | 34.3 | public_footpath | 38.6 | 113 | 105022871 |
| TB59 | Public Footpath | 87.8 | public_footpath | 83.4 | 95 | 87518772 |
| TB60 | Public Footpath | 111.0 | public_footpath | 122.6 | 110 | 28856636 |
| TB61 | Public Footpath | 38.8 | public_footpath | 50.5 | 130 | 904195309, 28731992, 28731990 |
| TB62 | Restricted Byway | 224.3 | restricted_byway | 197.4 | 88 | 166126545, 966208857 |
| TB63 | Restricted Byway | 83.8 | restricted_byway | 87.1 | 104 | 87434023 |
| TB64 | Restricted Byway | 119.7 | restricted_byway | 122.4 | 102 | 28731963 |
| TB65 | Public Footpath | 55.6 | public_footpath | 51.1 | 92 | 28751661 |
| Reference | KCC designation | KCC length (m) | OSM designation | OSM length (m) | OSM % of KCC length | OSM ways |
TE
| TE1 | Public Footpath | 2337.1 | public_footpath | 2362.2 | 101 | 129691748, 68706304, 94931002, 904330486 |
| TE1A | Public Footpath | 359.6 | public_footpath | 359.8 | 100 | 4686047, 1203331806 |
| TE2 | Public Footpath | 226.7 | public_footpath | 239.1 | 105 | 905992511, 1203331807 |
| TE3 | Public Footpath | 657.6 | public_footpath | 681.1 | 104 | 905992502, 146918252, 905992509, 1203331808, 905992506 |
| TE3A | Public Footpath | 896.6 | public_footpath | 920.5 | 103 | 120184066, 120184063, 116827122 |
| TE4 | Public Footpath | 429.2 | public_footpath | 120.8 | 28 | 905992503 |
| TE5B | Public Footpath | 97.4 | public_footpath | 95.4 | 98 | 905992499 |
| TE6 | Public Footpath | 1857.1 | public_footpath | 1890.5 | 102 | 4686134, 1203331816, 4686135 |
| TE7 | Public Footpath | 660.8 | public_footpath | 622.4 | 94 | 219010969, 137879172, 211777268, 614166844 |
| TE8A | Public Bridleway | 679.2 | public_bridleway | 662.6 | 98 | 146918240 |
| TE9 | Public Bridleway | 2765.5 | public_bridleway | 2823.7 | 102 | 41247883, 146918246, 146918265, 614189850, 198767504, 131981075, 131981074, 131981073, 1203331813 |
| TE10 | Public Footpath | 1980.8 | public_footpath | 1999.8 | 101 | 41247896, 614189855, 1203331812 |
| TE11 | Public Footpath | 2154.6 | public_footpath | 2158.4 | 100 | 904328954, 904328953, 162572366, 162572362 |
| TE12 | Public Bridleway | 1140.7 | public_bridleway | 1098.1 | 96 | 120184049, 120184053 |
| TE12A | Public Bridleway | 1445.8 | public_bridleway | 1473.9 | 102 | 1228598642, 113224948, 904330488, 120184056, 120184058, 904330487 |
| TE14 | Public Footpath | 72.7 | public_footpath | 79.4 | 109 | 120184055, 120184052 |
| TE16 | Public Footpath | 1436.3 | public_footpath | 1452.6 | 101 | 903994088, 893361244, 903994087, 903994089 |
| TE18 | Public Footpath | 1602.3 | public_footpath | 1952.2 | 122 | 43910508, 43910493, 904328956 |
| TE20 | Public Bridleway | 553.6 | public_bridleway | 563.2 | 102 | 848869110, 904328957, 899983794 |
| TE21 | Public Bridleway | 720.9 | public_bridleway | 705.1 | 98 | 904328959 |
| TE23 | Public Footpath | 1942.5 | public_footpath | 1919.4 | 99 | 195035142, 4685832, 121127904, 195035143, 121170794, 121170797 |
| TE24 | Public Footpath | 2138.1 | public_footpath | 2185.6 | 102 | 904328960, 904328965, 904328963, 121127868, 760393330, 1384112717, 760393331 |
| TE25 | Public Footpath | 1966.6 | public_footpath | 1962.4 | 100 | 121127863, 121127821 |
| TE26 | Public Footpath | 6794.1 | public_footpath | 6766.7 | 100 | 904328966, 121127888, 121127851, 121486549, 154514760, 121127877, 121127840, 194937902, 194937903, 904328969 |
| TE27 | Public Footpath | 368.4 | public_footpath | 377.7 | 103 | 121127856 |
| TE29 | Public Bridleway | 608.3 | public_bridleway | 608.1 | 100 | 50642673, 899983789 |
| TE30 | Public Footpath | 782.6 | public_footpath | 786.5 | 101 | 118327217, 118327232, 118327230, 118327224 |
| TE31 | Public Footpath | 1401.3 | public_footpath | 1395.4 | 100 | 118327215, 1228287440, 1228287439, 118327210 |
| TE32 | Public Footpath | 1886.6 | public_footpath | 1878.3 | 100 | 154514761, 154514766, 154514762, 154514772, 154514763, 154514777, 154514781, 154514775, 154514778, 4706748 |
| (Not set) | 12.5 | 1 | 154514770 |
| TE33 | Public Footpath | 633.7 | public_footpath | 633.7 | 100 | 118327208 |
| TE34 | Public Footpath | 303.1 | public_footpath | 299.3 | 99 | 27692506, 27692521, 118327229 |
| TE35 | Restricted Byway | 411.0 | restricted_byway | 443.6 | 108 | 105182423 |
| TE36 | Restricted Byway | 404.6 | restricted_byway | 407.0 | 101 | 4706777, 904328968 |
| TE37 | Public Footpath | 2908.6 | public_footpath | 2934.6 | 101 | 102656978, 1410394039, 1410394040, 760404401, 898069981, 152546752, 94901924, 102656977, 575077435, 94901941, 904323919 |
| TE38 | Public Footpath | 630.4 | public_footpath | 617.2 | 98 | 564023344 |
| TE39 | Public Footpath | 1025.8 | public_footpath | 1064.9 | 104 | 760436996, 904324087, 564027997 |
| TE40 | Public Footpath | 893.8 | public_footpath | 897.3 | 100 | 564023343, 904324840, 760404400 |
| TE189 | Public Footpath | 2833.8 | public_footpath | 2829.1 | 100 | 132107196, 614166846, 4687752, 132107197 |
| TE194 | Public Footpath | 183.1 | public_footpath | 161.5 | 88 | 41247894 |
| TE206 | Public Bridleway | 432.3 | public_bridleway | 411.1 | 95 | 131981076 |
| TE227 | Public Footpath | 97.3 | public_footpath | 102.3 | 105 | 146918296 |
| TE307 | Public Bridleway | 91.8 | public_bridleway | 95.9 | 104 | 903994091 |
| TE383 | Public Footpath | 103.2 | public_footpath | 115.1 | 111 | 549865312 |
| TE418 | Public Footpath | 119.5 | public_footpath | 129.6 | 108 | 549866305 |
| TE457 | Public Footpath | 296.0 | public_footpath | 310.6 | 105 | 118327219, 118327231, 118327221, 904328971 |
| TE458 | Public Footpath | 104.2 | public_footpath | 113.2 | 109 | 549864184, 893370057, 893370058 |
| TE461 | Public Footpath | 195.0 | public_footpath | 198.2 | 102 | 27692573 |
| TE462 | Public Footpath | 215.9 | public_footpath | 214.7 | 99 | 118327235, 905992497 |
| TE463 | Public Footpath | 55.1 | public_footpath | 58.7 | 106 | 118327225 |
| Reference | KCC designation | KCC length (m) | OSM designation | OSM length (m) | OSM % of KCC length | OSM ways |
TM
| TM1 | Public Bridleway | 470.6 | public_bridleway | 481.2 | 102 | 25407463, 25407455, 25407458, 1167891019, 1167891018, 25407452 |
| TM1A | Public Bridleway | 318.0 | public_bridleway | 346.2 | 109 | 168454141, 961074751, 38757852, 164929669 |
| TM2 | Public Bridleway | 223.4 | public_bridleway | 219.4 | 98 | 25407456, 904230704 |
| TM4 | Public Footpath | 366.1 | public_footpath | 324.2 | 89 | 92334430 |
| TM5 | Public Bridleway | 1055.6 | public_bridleway | 1044.2 | 99 | 28752683, 168546735, 28752678, 149115657 |
| TM6 | Public Footpath | 209.5 | public_footpath | 219.4 | 105 | 97391192 |
| TM7 | Public Footpath | 192.8 | public_footpath | 195.9 | 102 | 904233894 |
| TM8 | Public Footpath | 1532.3 | public_footpath | 1531.2 | 100 | 28752679, 979368122, 372945232, 161480669, 30450364, 30450363 |
| TM9 | Public Bridleway | 520.2 | public_bridleway | 534.8 | 103 | 97391195 |
| TM10 | Public Footpath | 441.2 | public_footpath | 461.6 | 105 | 30449602, 624197014 |
| TM11 | Public Bridleway | 770.2 | public_bridleway | 786.8 | 102 | 78627085, 117367461 |
| TM12 | Public Footpath | 274.7 | public_footpath | 306.2 | 111 | 685241477 |
| TM13 | Public Footpath | 347.3 | public_footpath | 363.4 | 105 | 117367465 |
| TM14 | Public Footpath | 406.4 | public_footpath | 419.9 | 103 | 147963770 |
| TM15 | Public Bridleway | 2032.3 | public_bridleway | 2034.9 | 100 | 1296035489, 4590608 |
| TM16 | Public Bridleway | 944.6 | public_bridleway | 941.3 | 100 | 113445274, 969275491 |
| TM17 | Public Footpath | 1100.4 | public_footpath | 1314.5 | 119 | 43998900, 904317777, 904317776, 113445273, 113572553, 1227178086 |
| TM19 | Public Bridleway | 698.7 | public_bridleway | 690.0 | 99 | 117367467 |
| TM20 | Public Bridleway | 573.7 | public_bridleway | 564.2 | 98 | 43998905, 117367458 |
| TM21 | Public Footpath | 360.1 | public_footpath | 362.2 | 101 | 117367463, 117367457 |
| TM22 | Public Bridleway | 524.9 | public_bridleway | 530.2 | 101 | 117367460, 117367462 |
| TM23 | Public Footpath | 1050.5 | public_footpath | 1067.8 | 102 | 118447647, 118447649 |
| TM25 | Public Bridleway | 923.8 | public_bridleway | 926.1 | 100 | 444644165 |
| TM26 | Public Footpath | 378.9 | public_footpath | 395.8 | 104 | 50642700, 30744176, 30744175 |
| TM27 | Public Footpath | 247.2 | public_footpath | 243.7 | 99 | 30744178 |
| TM28 | Public Bridleway | 1118.9 | public_bridleway | 1128.7 | 101 | 50642679 |
| TM29 | Public Footpath | 191.6 | public_footpath | 204.8 | 107 | 904318268 |
| TM30 | Public Footpath | 124.6 | public_footpath | 130.2 | 104 | 30743637 |
| TM31 | Public Footpath | 1093.2 | public_footpath | 1111.6 | 102 | 904318483, 904318484, 904318481 |
| TM32 | Public Footpath | 893.0 | public_footpath | 882.2 | 99 | 120184060, 120184061 |
| TM35 | Public Footpath | 1686.9 | public_footpath | 1695.3 | 100 | 1151596798, 134068768, 147444381 |
| TM35A | Public Bridleway | 491.9 | public_bridleway | 517.6 | 105 | 147949991, 147444379 |
| TM36 | Public Footpath | 1230.5 | public_footpath | 1179.1 | 96 | 1251553525, 4596653, 132107195, 976718206, 614166847 |
| TM36A | Public Footpath | 89.8 | public_footpath | 100.1 | 111 | 614166843, 129691750, 147950015 |
| TM37 | Public Footpath | 933.3 | public_footpath | 947.8 | 102 | 785783252, 4596683, 462147205, 129691751 |
| TM39 | Public Footpath | 286.5 | public_footpath | 320.5 | 112 | 903994090 |
| TM40 | Public Footpath | 40.1 | public_footpath | 64.4 | 161 | 905990344 |
| TM41 | Public Footpath | 78.3 | | 0.00 | 0 | |
| TM42 | Public Footpath | 36.6 | public_footpath | 26.3 | 72 | 30744174 |
| TM43 | Restricted Byway | 71.5 | restricted_byway | 80.3 | 112 | 25406788, 111675959 |
| Reference | KCC designation | KCC length (m) | OSM designation | OSM length (m) | OSM % of KCC length | OSM ways |
TR
| TR1 | Public Bridleway | 224.7 | public_bridleway | 233.6 | 104 | 28731904 |
| TR2 | Public Footpath | 595.9 | public_footpath | 611.1 | 103 | 909263323, 1303241551, 132704179 |
| TR2A | Public Bridleway | 319.5 | public_bridleway | 309.6 | 97 | 28075266, 28001633, 28000779 |
| TR3 | Public Footpath | 31.6 | public_footpath | 38.0 | 120 | 28000780 |
| TR6 | Public Footpath | 655.5 | public_footpath | 629.8 | 96 | 903988084, 906919048, 28080053, 906919049 |
| TR8 | Public Bridleway | 886.8 | public_bridleway | 908.1 | 102 | 89289943 |
| TR9 | Public Bridleway | 331.1 | public_bridleway | 326.8 | 99 | 30486523, 30486524 |
| TR10 | Public Bridleway | 958.7 | public_bridleway | 958.3 | 100 | 89249199 |
| TR11 | Public Footpath | 182.5 | public_footpath | 191.7 | 105 | 105176104 |
| TR12 | Public Bridleway | 481.2 | public_bridleway | 518.9 | 108 | 903981940, 903981941, 131894418 |
| TR15 | Public Footpath | 1197.7 | public_footpath | 1219.7 | 102 | 760404404, 86004785, 86004779, 86004789, 977927785, 86004783 |
| TR16 | Public Footpath | 403.1 | public_footpath | 418.5 | 104 | 903981731 |
| TR17 | Public Footpath | 309.0 | public_footpath | 325.1 | 105 | 120806655, 903986855 |
| TR18 | Public Bridleway | 727.4 | public_bridleway | 742.5 | 102 | 27362330, 891263701, 508236188, 144380084 |
| TR19 | Public Footpath | 139.0 | public_footpath | 144.3 | 104 | 891263690, 1298025360 |
| TR21 | Public Footpath | 76.8 | public_footpath | 90.0 | 117 | 891263724 |
| TR22 | Public Footpath | 773.1 | public_footpath | 793.0 | 103 | 154099322, 903983152, 565367920, 89289947, 903983153 |
| TR23 | Public Footpath | 547.8 | public_footpath | 550.0 | 100 | 89289944, 492866468 |
| TR24 | Public Footpath | 1743.8 | public_footpath | 1720.8 | 99 | 113445271, 903983944, 492866464, 113445270, 492866465 |
| TR25 | Public Footpath | 255.8 | public_footpath | 255.6 | 100 | 113445268 |
| TR26 | Public Footpath | 108.1 | public_footpath | 126.3 | 117 | 886487224, 404315052 |
| TR27 | Public Footpath | 562.1 | public_footpath | 598.8 | 107 | 28000286, 890824280, 905989039 |
| TR28 | Public Footpath | 123.8 | public_footpath | 117.0 | 95 | 132403033 |
| TR29 | Public Footpath | 413.3 | public_footpath | 419.2 | 101 | 903985819, 144378050 |
| TR30 | Public Footpath | 405.3 | public_footpath | 410.1 | 101 | 56012251, 144380674, 461244174, 461244176 |
| TR31 | Public Footpath | 419.7 | public_footpath | 427.7 | 102 | 565367919, 89289938, 30485708 |
| TR32 | Public Footpath | 1493.6 | public_footpath | 1715.4 | 115 | 918452031, 909642219, 472437175, 472437180, 918452032, 903975332, 43998829, 1274851158, 903975324 |
| TR33 | Public Footpath | 303.7 | public_footpath | 553.9 | 182 | 903980953, 1217377921, 903980426, 903980427, 54266056, 54266059, 1354674788, 54266057, 48547110, 54266058, 1287442971, 903980951, 903980952, 94132112, 903980950 |
| TR34 | Public Footpath | 34.2 | public_footpath | 62.8 | 184 | 903986714 |