| Reference | KCC designation | KCC length (m) | OSM designation | OSM length (m) | OSM % of KCC length | OSM ways |
MR
| MR1 | Public Footpath | 2108.3 | | 0.00 | 0 | |
| MR2 | Public Footpath | 1949.7 | public_footpath | 765.4 | 39 | 1159327792, 1257178066, 1257178065 |
| MR3 | Public Footpath | 676.8 | public_footpath | 638.5 | 94 | 1159328613 |
| MR4 | Public Bridleway | 555.3 | (Not set) | 1383.4 | 249 | 97426828 |
| MR5 | Public Footpath | 598.3 | | 0.00 | 0 | |
| MR6 | Public Footpath | 1350.7 | | 0.00 | 0 | |
| MR7 | Public Footpath | 204.6 | | 0.00 | 0 | |
| MR8 | Byway Open to All Traffic | 1671.3 | byway_open_to_all_traffic | 1653.2 | 99 | 44031791, 1296576603, 217789424 |
| MR9 | Public Footpath | 526.6 | | 0.00 | 0 | |
| MR10 | Public Bridleway | 1038.9 | | 0.00 | 0 | |
| MR11 | Public Bridleway | 1710.5 | public_bridleway | 1732.0 | 101 | 144898210 |
| MR12 | Public Bridleway | 235.7 | | 0.00 | 0 | |
| MR13 | Public Footpath | 1785.8 | public_footpath | 892.8 | 50 | 145938608 |
| MR14 | Public Footpath | 1199.5 | public_footpath | 733.3 | 61 | 1010945154 |
| MR15 | Public Bridleway | 504.6 | | 0.00 | 0 | |
| MR16 | Public Bridleway | 380.1 | | 0.00 | 0 | |
| MR17 | Public Footpath | 1854.4 | (Not set) | 1790.7 | 97 | 222304119 |
| MR18 | Public Bridleway | 837.7 | | 0.00 | 0 | |
| MR18A | Public Bridleway | 596.9 | | 0.00 | 0 | |
| MR20 | Public Footpath | 548.8 | (Not set) | 534.6 | 97 | 198494919 |
| MR21 | Byway Open to All Traffic | 767.9 | byway_open_to_all_traffic | 738.6 | 96 | 48738078 |
| MR22 | Byway Open to All Traffic | 1253.0 | byway_open_to_all_traffic | 1261.1 | 101 | 48738079, 1258593229, 689441497 |
| MR23 | Public Footpath | 1157.4 | public_footpath | 634.2 | 55 | 48738074 |
| MR24 | Public Bridleway | 1424.1 | public_bridleway | 260.9 | 18 | 1258593233, 689441495 |
| (Not set) | 1153.0 | 81 | 44526957 |
| MR25 | Public Footpath | 127.0 | (Not set) | 132.5 | 104 | 1160535741 |
| MR26 | Public Footpath | 221.5 | public_bridleway | 220.2 | 99 | 201890931 |
| MR28 | Public Footpath | 305.1 | | 0.00 | 0 | |
| MR29 | Public Bridleway | 822.6 | (Not set) | 854.6 | 104 | 1051538039, 128780104, 1216471782 |
| MR30 | Public Bridleway | 865.9 | | 0.00 | 0 | |
| MR30 | Public Footpath | 176.8 | | 0.00 | 0 | |
| MR30A | Restricted Byway | 580.3 | | 0.00 | 0 | |
| MR32 | Public Footpath | 820.7 | | 0.00 | 0 | |
| MR32A | Public Footpath | 920.6 | | 0.00 | 0 | |
| MR33 | Public Footpath | 421.4 | | 0.00 | 0 | |
| MR34 | Public Footpath | 471.6 | (Not set) | 415.9 | 88 | 106299221 |
| MR35 | Public Footpath | 123.9 | | 0.00 | 0 | |
| MR36 | Public Footpath | 33.7 | | 0.00 | 0 | |
| MR37 | Public Footpath | 39.3 | | 0.00 | 0 | |
| MR38 | Public Footpath | 377.6 | | 0.00 | 0 | |
| MR39 | Public Footpath | 265.3 | | 0.00 | 0 | |
| MR40 | Public Footpath | 1082.6 | | 0.00 | 0 | |
| MR41 | Public Footpath | 193.4 | | 0.00 | 0 | |
| MR43 | Public Footpath | 55.9 | | 0.00 | 0 | |
| MR44 | Public Footpath | 1990.9 | | 0.00 | 0 | |
| MR45 | Byway Open to All Traffic | 496.9 | byway_open_to_all_traffic | 494.0 | 99 | 256874611, 217789520 |
| MR45A | Byway Open to All Traffic | 972.2 | byway_open_to_all_traffic | 968.2 | 100 | 175093601 |
| MR46 | Public Footpath | 1671.4 | | 0.00 | 0 | |
| MR46A | Restricted Byway | 433.8 | | 0.00 | 0 | |
| MR47 | Public Footpath | 2005.7 | | 0.00 | 0 | |
| MR48 | Restricted Byway | 2784.4 | restricted_byway | 1374.8 | 49 | 48821886, 175093599 |
| (Not set) | 974.0 | 35 | 64432483 |
| MR49 | Public Footpath | 1067.2 | | 0.00 | 0 | |
| MR50 | Byway Open to All Traffic | 1719.4 | byway_open_to_all_traffic | 1496.2 | 87 | 61786726 |
| MR51 | Public Bridleway | 1001.8 | | 0.00 | 0 | |
| MR51A | Public Footpath | 715.2 | | 0.00 | 0 | |
| MR52 | Public Footpath | 36.3 | | 0.00 | 0 | |
| MR53 | Public Footpath | 331.6 | | 0.00 | 0 | |
| MR53A | Public Footpath | 462.1 | | 0.00 | 0 | |
| MR54 | Public Footpath | 1272.9 | | 0.00 | 0 | |
| MR55 | Public Footpath | 415.9 | | 0.00 | 0 | |
| MR56 | Public Footpath | 814.4 | | 0.00 | 0 | |
| MR58 | Public Footpath | 356.5 | | 0.00 | 0 | |
| MR59 | Public Footpath | 368.4 | | 0.00 | 0 | |
| MR60 | Public Footpath | 20.2 | restricted_byway | 602.7 | 2983 | 64432469 |
| MR60 | Restricted Byway | 1376.7 | restricted_byway | 602.7 | 44 | 64432469 |
| MR60A | Public Bridleway | 114.2 | | 0.00 | 0 | |
| MR61 | Public Footpath | 2389.4 | | 0.00 | 0 | |
| MR62 | Public Footpath | 467.3 | | 0.00 | 0 | |
| MR63 | Public Footpath | 1227.3 | | 0.00 | 0 | |
| MR64 | Public Footpath | 858.5 | | 0.00 | 0 | |
| MR65 | Public Bridleway | 1624.8 | | 0.00 | 0 | |
| MR66 | Public Footpath | 149.0 | | 0.00 | 0 | |
| MR67 | Public Footpath | 1754.5 | | 0.00 | 0 | |
| MR68 | Public Footpath | 897.5 | | 0.00 | 0 | |
| MR69 | Public Footpath | 621.0 | | 0.00 | 0 | |
| MR70 | Public Bridleway | 372.9 | | 0.00 | 0 | |
| MR71 | Public Footpath | 887.6 | | 0.00 | 0 | |
| MR71A | Public Footpath | 715.1 | | 0.00 | 0 | |
| MR72 | Public Footpath | 510.8 | | 0.00 | 0 | |
| MR73 | Public Footpath | 196.9 | | 0.00 | 0 | |
| MR74 | Public Bridleway | 745.1 | | 0.00 | 0 | |
| MR75 | Public Footpath | 572.7 | | 0.00 | 0 | |
| MR75A | Public Footpath | 444.5 | | 0.00 | 0 | |
| MR76 | Public Footpath | 391.2 | | 0.00 | 0 | |
| MR77 | Public Footpath | 777.9 | | 0.00 | 0 | |
| MR78 | Public Footpath | 256.1 | | 0.00 | 0 | |
| MR79 | Public Footpath | 987.2 | | 0.00 | 0 | |
| MR80 | Public Footpath | 622.5 | | 0.00 | 0 | |
| MR81 | Public Bridleway | 155.5 | | 0.00 | 0 | |
| MR81 | Public Footpath | 82.8 | | 0.00 | 0 | |
| MR83 | Public Bridleway | 243.7 | | 0.00 | 0 | |
| MR84 | Public Footpath | 1591.9 | | 0.00 | 0 | |
| MR86 | Public Footpath | 1506.2 | | 0.00 | 0 | |
| MR86A | Public Footpath | 345.0 | | 0.00 | 0 | |
| MR88 | Public Footpath | 237.5 | | 0.00 | 0 | |
| MR88A | Restricted Byway | 459.7 | | 0.00 | 0 | |
| MR91 | Public Footpath | 1388.4 | | 0.00 | 0 | |
| MR92A | Public Bridleway | 247.7 | | 0.00 | 0 | |
| MR93 | Public Footpath | 507.4 | | 0.00 | 0 | |
| MR94 | Public Footpath | 225.8 | | 0.00 | 0 | |
| MR94A | Public Footpath | 434.4 | | 0.00 | 0 | |
| MR95 | Public Footpath | 470.1 | | 0.00 | 0 | |
| MR96A | Public Footpath | 148.9 | | 0.00 | 0 | |
| MR97 | Public Footpath | 704.6 | | 0.00 | 0 | |
| MR98 | Public Footpath | 174.7 | | 0.00 | 0 | |
| MR99 | Public Footpath | 742.7 | | 0.00 | 0 | |
| MR99A | Public Footpath | 75.6 | | 0.00 | 0 | |
| MR100 | Public Footpath | 1328.2 | | 0.00 | 0 | |
| MR101 | Public Footpath | 1009.6 | | 0.00 | 0 | |
| MR101A | Public Footpath | 233.4 | | 0.00 | 0 | |
| MR102 | Public Footpath | 2729.6 | (Not set) | 404.6 | 15 | 75041897 |
| MR103 | Public Footpath | 376.9 | | 0.00 | 0 | |
| MR104 | Public Footpath | 829.3 | | 0.00 | 0 | |
| MR105 | Public Footpath | 890.7 | | 0.00 | 0 | |
| MR106 | Public Footpath | 390.8 | | 0.00 | 0 | |
| MR106A | Public Footpath | 430.3 | | 0.00 | 0 | |
| MR107 | Public Footpath | 940.1 | | 0.00 | 0 | |
| MR108 | Public Bridleway | 2206.3 | | 0.00 | 0 | |
| MR109 | Public Footpath | 797.2 | (Not set) | 804.9 | 101 | 80883307 |
| MR110 | Public Footpath | 814.8 | | 0.00 | 0 | |
| MR111 | Public Bridleway | 331.2 | | 0.00 | 0 | |
| MR113 | Public Footpath | 221.9 | | 0.00 | 0 | |
| MR113A | Restricted Byway | 417.0 | | 0.00 | 0 | |
| MR114 | Public Footpath | 686.8 | | 0.00 | 0 | |
| MR115 | Public Bridleway | 1197.8 | public_bridleway | 1220.2 | 102 | 48370549 |
| MR116 | Public Footpath | 623.6 | | 0.00 | 0 | |
| MR116A | Public Footpath | 265.3 | | 0.00 | 0 | |
| MR117 | Public Footpath | 756.5 | (Not set) | 767.2 | 101 | 82204892 |
| MR118 | Restricted Byway | 360.5 | | 0.00 | 0 | |
| MR119 | Public Footpath | 816.2 | public_footpath | 782.6 | 96 | 22174541 |
| MR120 | Public Footpath | 361.1 | | 0.00 | 0 | |
| MR121 | Public Footpath | 241.0 | | 0.00 | 0 | |
| MR122 | Public Footpath | 396.7 | | 0.00 | 0 | |
| MR124 | Public Footpath | 307.2 | | 0.00 | 0 | |
| MR125 | Public Footpath | 210.8 | | 0.00 | 0 | |
| MR126 | Public Footpath | 1524.4 | | 0.00 | 0 | |
| MR127 | Public Footpath | 1459.1 | | 0.00 | 0 | |
| MR127A | Public Footpath | 59.3 | | 0.00 | 0 | |
| MR128 | Public Footpath | 572.1 | | 0.00 | 0 | |
| MR129 | Public Footpath | 917.6 | | 0.00 | 0 | |
| MR129A | Public Footpath | 503.1 | | 0.00 | 0 | |
| MR130 | Public Footpath | 1714.8 | | 0.00 | 0 | |
| MR130A | Public Bridleway | 400.7 | | 0.00 | 0 | |
| MR131 | Public Footpath | 336.7 | | 0.00 | 0 | |
| MR132 | Public Footpath | 305.9 | | 0.00 | 0 | |
| MR133 | Public Footpath | 400.5 | | 0.00 | 0 | |
| MR133A | Public Bridleway | 349.0 | | 0.00 | 0 | |
| MR134 | Public Footpath | 435.6 | | 0.00 | 0 | |
| MR135 | Public Footpath | 672.6 | | 0.00 | 0 | |
| MR135A | Public Footpath | 113.5 | | 0.00 | 0 | |
| MR136 | Public Footpath | 943.9 | | 0.00 | 0 | |
| MR137 | Public Footpath | 341.3 | | 0.00 | 0 | |
| MR138 | Public Footpath | 610.0 | | 0.00 | 0 | |
| MR139 | Public Footpath | 2087.9 | | 0.00 | 0 | |
| MR140 | Public Footpath | 118.7 | | 0.00 | 0 | |
| MR141 | Public Footpath | 1276.1 | | 0.00 | 0 | |
| MR142 | Public Footpath | 1097.9 | | 0.00 | 0 | |
| MR143 | Public Footpath | 562.5 | | 0.00 | 0 | |
| MR143A | Public Footpath | 200.5 | | 0.00 | 0 | |
| MR144 | Public Footpath | 785.3 | | 0.00 | 0 | |
| MR144A | Public Footpath | 74.9 | | 0.00 | 0 | |
| MR145 | Public Bridleway | 1115.0 | | 0.00 | 0 | |
| MR146 | Public Footpath | 977.6 | | 0.00 | 0 | |
| MR147 | Public Footpath | 461.8 | | 0.00 | 0 | |
| MR147A | Public Footpath | 656.8 | | 0.00 | 0 | |
| MR148 | Public Footpath | 234.3 | | 0.00 | 0 | |
| MR149 | Public Footpath | 523.8 | (Not set) | 339.9 | 65 | 1132501753 |
| MR150 | Public Footpath | 490.7 | | 0.00 | 0 | |
| MR151 | Public Footpath | 375.4 | | 0.00 | 0 | |
| MR152 | Public Footpath | 945.6 | | 0.00 | 0 | |
| MR153 | Public Footpath | 458.2 | | 0.00 | 0 | |
| MR154 | Public Bridleway | 1016.3 | | 0.00 | 0 | |
| MR154A | Public Footpath | 871.3 | | 0.00 | 0 | |
| MR155 | Public Footpath | 142.3 | | 0.00 | 0 | |
| MR155A | Public Footpath | 66.2 | | 0.00 | 0 | |
| MR156 | Public Footpath | 548.1 | | 0.00 | 0 | |
| MR157 | Public Footpath | 950.8 | | 0.00 | 0 | |
| MR158 | Public Footpath | 293.6 | | 0.00 | 0 | |
| MR159 | Public Footpath | 728.6 | | 0.00 | 0 | |
| MR160 | Restricted Byway | 251.6 | | 0.00 | 0 | |
| MR162 | Public Footpath | 323.8 | | 0.00 | 0 | |
| MR164 | Public Footpath | 1455.6 | | 0.00 | 0 | |
| MR165 | Public Footpath | 1392.4 | | 0.00 | 0 | |
| MR167 | Public Footpath | 627.9 | | 0.00 | 0 | |
| MR168 | Public Footpath | 1173.2 | | 0.00 | 0 | |
| MR170 | Public Footpath | 527.4 | | 0.00 | 0 | |
| MR171 | Public Footpath | 294.4 | | 0.00 | 0 | |
| MR172 | Public Footpath | 863.0 | | 0.00 | 0 | |
| MR172A | Public Footpath | 387.7 | | 0.00 | 0 | |
| MR173 | Public Footpath | 1214.9 | | 0.00 | 0 | |
| MR174 | Public Footpath | 1247.0 | public_footpath | 759.2 | 61 | 1061496649 |
| (Not set) | 320.2 | 26 | 1061496651, 1061496650, 1061496648 |
| MR175 | Public Footpath | 436.7 | | 0.00 | 0 | |
| MR176 | Public Footpath | 683.5 | public_footpath | 514.9 | 75 | 872782294, 178428486 |
| MR177 | Public Footpath | 95.7 | | 0.00 | 0 | |
| MR177A | Public Footpath | 805.2 | | 0.00 | 0 | |
| MR178 | Public Footpath | 512.9 | | 0.00 | 0 | |
| MR179 | Public Footpath | 250.1 | | 0.00 | 0 | |
| MR181 | Byway Open to All Traffic | 373.6 | | 0.00 | 0 | |
| MR182 | Public Bridleway | 943.9 | | 0.00 | 0 | |
| MR183 | Public Footpath | 979.1 | | 0.00 | 0 | |
| MR184 | Public Footpath | 809.5 | | 0.00 | 0 | |
| MR185 | Public Bridleway | 790.2 | | 0.00 | 0 | |
| MR186 | Public Footpath | 252.6 | | 0.00 | 0 | |
| MR187 | Public Footpath | 318.9 | | 0.00 | 0 | |
| MR188 | Public Bridleway | 49.5 | | 0.00 | 0 | |
| MR189 | Public Footpath | 651.6 | | 0.00 | 0 | |
| MR190 | Byway Open to All Traffic | 1227.6 | byway_open_to_all_traffic | 1068.6 | 87 | 159742953 |
| (Not set) | 156.6 | 13 | 217786821, 1150463284 |
| MR191 | Public Footpath | 282.0 | | 0.00 | 0 | |
| MR192 | Public Footpath | 122.8 | | 0.00 | 0 | |
| MR193 | Public Footpath | 342.5 | | 0.00 | 0 | |
| MR194 | Public Footpath | 611.2 | | 0.00 | 0 | |
| MR195 | Public Footpath | 916.2 | | 0.00 | 0 | |
| MR196 | Public Footpath | 167.0 | | 0.00 | 0 | |
| MR197 | Public Footpath | 741.1 | | 0.00 | 0 | |
| MR197A | Public Footpath | 1035.3 | | 0.00 | 0 | |
| MR198 | Public Footpath | 961.1 | | 0.00 | 0 | |
| MR199 | Public Footpath | 656.3 | | 0.00 | 0 | |
| MR200 | Byway Open to All Traffic | 1511.9 | | 0.00 | 0 | |
| MR201 | Public Footpath | 1424.2 | | 0.00 | 0 | |
| MR202 | Public Footpath | 672.3 | | 0.00 | 0 | |
| MR203 | Public Footpath | 184.7 | | 0.00 | 0 | |
| MR204 | Public Footpath | 3278.0 | | 0.00 | 0 | |
| MR205 | Public Footpath | 94.7 | | 0.00 | 0 | |
| MR206 | Public Footpath | 1446.7 | | 0.00 | 0 | |
| MR206A | Byway Open to All Traffic | 838.0 | byway_open_to_all_traffic | 415.6 | 50 | 1150463283 |
| (Not set) | 422.4 | 50 | 27720102 |
| MR207 | Public Footpath | 178.2 | | 0.00 | 0 | |
| MR208 | Public Footpath | 49.3 | | 0.00 | 0 | |
| MR209 | Byway Open to All Traffic | 780.2 | | 0.00 | 0 | |
| MR210 | Public Footpath | 1508.4 | | 0.00 | 0 | |
| MR211 | Public Footpath | 694.9 | | 0.00 | 0 | |
| MR212 | Public Footpath | 1357.0 | | 0.00 | 0 | |
| MR213 | Public Footpath | 685.2 | | 0.00 | 0 | |
| MR214 | Public Footpath | 914.1 | | 0.00 | 0 | |
| MR214A | Restricted Byway | 707.5 | | 0.00 | 0 | |
| MR215 | Public Footpath | 144.0 | | 0.00 | 0 | |
| MR216 | Public Bridleway | 858.3 | | 0.00 | 0 | |
| MR217 | Public Bridleway | 738.3 | | 0.00 | 0 | |
| MR218 | Public Footpath | 469.6 | | 0.00 | 0 | |
| MR219 | Public Footpath | 493.2 | | 0.00 | 0 | |
| MR220 | Public Footpath | 285.3 | | 0.00 | 0 | |
| MR221 | Public Footpath | 747.0 | | 0.00 | 0 | |
| MR221A | Restricted Byway | 458.6 | | 0.00 | 0 | |
| MR222 | Public Footpath | 1470.9 | | 0.00 | 0 | |
| MR223 | Public Footpath | 240.5 | | 0.00 | 0 | |
| MR223A | Public Footpath | 80.9 | | 0.00 | 0 | |
| MR224 | Public Bridleway | 972.7 | | 0.00 | 0 | |
| MR224A | Public Footpath | 403.4 | | 0.00 | 0 | |
| MR225 | Public Footpath | 506.7 | | 0.00 | 0 | |
| MR225A | Public Footpath | 233.9 | | 0.00 | 0 | |
| MR226 | Byway Open to All Traffic | 2471.7 | byway_open_to_all_traffic | 2416.8 | 98 | 27720154, 320698878 |
| MR226A | Public Footpath | 410.8 | | 0.00 | 0 | |
| MR227 | Public Footpath | 366.2 | | 0.00 | 0 | |
| MR227A | Public Footpath | 411.2 | | 0.00 | 0 | |
| MR228 | Public Footpath | 1127.7 | | 0.00 | 0 | |
| MR228B | Public Footpath | 289.5 | | 0.00 | 0 | |
| MR229 | Public Footpath | 1773.9 | (Not set) | 1027.2 | 58 | 1058991258 |
| MR230 | Public Footpath | 2139.9 | | 0.00 | 0 | |
| MR231 | Restricted Byway | 351.0 | | 0.00 | 0 | |
| MR232 | Public Footpath | 327.3 | | 0.00 | 0 | |
| MR233 | Public Footpath | 764.4 | | 0.00 | 0 | |
| MR234 | Public Footpath | 202.8 | | 0.00 | 0 | |
| MR234A | Public Bridleway | 1342.3 | | 0.00 | 0 | |
| MR235 | Public Footpath | 40.4 | | 0.00 | 0 | |
| MR236 | Public Footpath | 386.5 | | 0.00 | 0 | |
| MR237 | Public Footpath | 98.1 | | 0.00 | 0 | |
| MR238 | Public Footpath | 667.1 | | 0.00 | 0 | |
| MR239 | Public Footpath | 306.3 | | 0.00 | 0 | |
| MR240 | Public Footpath | 356.0 | | 0.00 | 0 | |
| MR241 | Restricted Byway | 195.3 | | 0.00 | 0 | |
| MR242 | Public Footpath | 298.0 | | 0.00 | 0 | |
| MR242A | Restricted Byway | 113.8 | | 0.00 | 0 | |
| MR244 | Public Footpath | 1614.7 | | 0.00 | 0 | |
| MR244A | Public Bridleway | 210.9 | | 0.00 | 0 | |
| MR245 | Public Footpath | 617.0 | | 0.00 | 0 | |
| MR247 | Restricted Byway | 642.8 | | 0.00 | 0 | |
| MR247A | Public Bridleway | 482.8 | | 0.00 | 0 | |
| MR247B | Restricted Byway | 486.3 | | 0.00 | 0 | |
| MR248 | Restricted Byway | 567.0 | | 0.00 | 0 | |
| MR248A | Public Bridleway | 246.4 | | 0.00 | 0 | |
| MR249 | Public Footpath | 831.6 | | 0.00 | 0 | |
| MR250 | Public Footpath | 357.7 | | 0.00 | 0 | |
| MR251 | Public Footpath | 1410.2 | | 0.00 | 0 | |
| MR252 | Public Footpath | 185.8 | | 0.00 | 0 | |
| MR253 | Public Footpath | 137.2 | | 0.00 | 0 | |
| MR254 | Public Footpath | 742.5 | | 0.00 | 0 | |
| MR255 | Public Footpath | 184.0 | | 0.00 | 0 | |
| MR256 | Public Footpath | 572.0 | | 0.00 | 0 | |
| MR257 | Public Footpath | 1441.4 | public_footpath | 844.5 | 59 | 199823062 |
| (Not set) | 622.5 | 43 | 156245604 |
| MR258A | Restricted Byway | 970.8 | (Not set) | 412.9 | 43 | 1061318276, 1061318275 |
| public_footpath | 268.4 | 28 | 872784600 |
| MR259 | Public Footpath | 1392.0 | | 0.00 | 0 | |
| MR260 | Public Bridleway | 3040.7 | | 0.00 | 0 | |
| MR261 | Public Footpath | 742.4 | | 0.00 | 0 | |
| MR262 | Public Footpath | 1384.1 | | 0.00 | 0 | |
| MR263 | Public Bridleway | 1695.4 | | 0.00 | 0 | |
| MR264 | Public Bridleway | 1494.9 | | 0.00 | 0 | |
| MR265 | Public Footpath | 1039.6 | | 0.00 | 0 | |
| MR266 | Public Footpath | 1271.5 | | 0.00 | 0 | |
| MR267 | Public Bridleway | 1480.5 | | 0.00 | 0 | |
| MR268 | Public Footpath | 352.9 | | 0.00 | 0 | |
| MR269 | Public Footpath | 67.9 | | 0.00 | 0 | |
| MR270 | Public Footpath | 722.2 | public_footpath | 585.9 | 81 | 178428484 |
| MR270A | Public Bridleway | 118.6 | | 0.00 | 0 | |
| MR271 | Public Footpath | 480.9 | | 0.00 | 0 | |
| MR271A | Restricted Byway | 501.4 | | 0.00 | 0 | |
| MR272A | Public Footpath | 610.9 | | 0.00 | 0 | |
| MR274 | Public Footpath | 449.8 | | 0.00 | 0 | |
| MR275 | Public Bridleway | 2983.9 | (Not set) | 366.1 | 12 | 48798523 |
| MR277 | Public Bridleway | 1128.0 | | 0.00 | 0 | |
| MR278 | Public Footpath | 477.0 | | 0.00 | 0 | |
| MR279 | Public Footpath | 1530.9 | | 0.00 | 0 | |
| MR280 | Public Footpath | 1066.7 | | 0.00 | 0 | |
| MR281 | Public Bridleway | 1450.3 | | 0.00 | 0 | |
| MR282 | Public Footpath | 357.9 | | 0.00 | 0 | |
| MR283 | Public Footpath | 690.3 | | 0.00 | 0 | |
| MR284 | Public Footpath | 1115.1 | | 0.00 | 0 | |
| MR285 | Public Footpath | 882.3 | (Not set) | 715.7 | 81 | 48367253 |
| MR286 | Public Footpath | 2265.4 | (Not set) | 618.0 | 27 | 159743789 |
| MR287 | Public Footpath | 222.4 | | 0.00 | 0 | |
| MR288 | Public Footpath | 391.7 | | 0.00 | 0 | |
| MR289 | Public Footpath | 407.3 | | 0.00 | 0 | |
| MR290 | Public Footpath | 224.0 | | 0.00 | 0 | |
| MR291 | Public Footpath | 396.9 | | 0.00 | 0 | |
| MR292 | Public Footpath | 654.4 | | 0.00 | 0 | |
| MR293 | Public Footpath | 398.4 | | 0.00 | 0 | |
| MR294 | Public Bridleway | 566.9 | | 0.00 | 0 | |
| MR295 | Public Footpath | 607.7 | | 0.00 | 0 | |
| MR296 | Public Footpath | 827.2 | (Not set) | 867.2 | 105 | 1061493718, 1061493717 |
| MR297 | Public Footpath | 233.1 | (Not set) | 233.2 | 100 | 1061493721 |
| MR298 | Public Footpath | 772.8 | public_footpath | 36.3 | 5 | 1424570212 |
| (Not set) | 705.7 | 91 | 1061493720, 1061493719, 1424570213 |
| MR299 | Public Footpath | 60.8 | | 0.00 | 0 | |
| MR300 | Public Bridleway | 741.9 | | 0.00 | 0 | |
| MR301 | Public Bridleway | 457.0 | | 0.00 | 0 | |
| MR301A | Restricted Byway | 465.9 | | 0.00 | 0 | |
| MR302 | Public Bridleway | 1306.4 | | 0.00 | 0 | |
| MR302A | Byway Open to All Traffic | 122.2 | | 0.00 | 0 | |
| MR303 | Public Footpath | 600.5 | | 0.00 | 0 | |
| MR304 | Public Footpath | 288.4 | | 0.00 | 0 | |
| MR306 | Public Bridleway | 1942.7 | | 0.00 | 0 | |
| MR307 | Public Footpath | 1373.3 | | 0.00 | 0 | |
| MR308 | Public Bridleway | 207.7 | | 0.00 | 0 | |
| MR309 | Public Bridleway | 2494.3 | | 0.00 | 0 | |
| MR310 | Public Footpath | 956.4 | | 0.00 | 0 | |
| MR311 | Restricted Byway | 912.6 | | 0.00 | 0 | |
| MR312 | Public Footpath | 235.0 | | 0.00 | 0 | |
| MR313 | Public Footpath | 1105.3 | | 0.00 | 0 | |
| MR314 | Public Footpath | 968.9 | | 0.00 | 0 | |
| MR315 | Public Footpath | 2616.2 | | 0.00 | 0 | |
| MR315A | Byway Open to All Traffic | 787.8 | byway_open_to_all_traffic | 791.8 | 101 | 48756728 |
| MR316 | Public Footpath | 1291.1 | | 0.00 | 0 | |
| MR317 | Public Footpath | 188.4 | | 0.00 | 0 | |
| MR318 | Public Footpath | 1145.0 | | 0.00 | 0 | |
| MR319 | Public Footpath | 347.5 | | 0.00 | 0 | |
| MR320 | Public Footpath | 550.4 | (Not set) | 370.6 | 67 | 1064663064 |
| MR321 | Public Footpath | 905.2 | (Not set) | 899.8 | 99 | 1064663066 |
| MR322 | Public Footpath | 630.5 | (Not set) | 587.9 | 93 | 48798553 |
| MR323 | Public Footpath | 1024.0 | (Not set) | 1046.4 | 102 | 122964430 |
| MR324 | Public Footpath | 367.3 | | 0.00 | 0 | |
| MR325 | Public Footpath | 580.4 | | 0.00 | 0 | |
| MR326 | Public Footpath | 443.3 | | 0.00 | 0 | |
| MR326A | Public Footpath | 244.1 | | 0.00 | 0 | |
| MR327 | Public Footpath | 856.7 | | 0.00 | 0 | |
| MR328 | Public Footpath | 251.3 | (Not set) | 250.2 | 100 | 1064663067 |
| MR329 | Public Footpath | 434.9 | (Not set) | 442.1 | 102 | 28927330 |
| MR330 | Public Footpath | 283.0 | (Not set) | 291.5 | 103 | 1064663068 |
| MR331 | Byway Open to All Traffic | 879.0 | byway_open_to_all_traffic | 1028.0 | 117 | 15545253 |
| MR332 | Byway Open to All Traffic | 463.9 | byway_open_to_all_traffic | 319.3 | 69 | 174851776 |
| MR333 | Public Footpath | 699.6 | (Not set) | 586.1 | 84 | 28927321 |
| MR334 | Public Footpath | 591.8 | | 0.00 | 0 | |
| MR335 | Public Footpath | 1177.0 | | 0.00 | 0 | |
| MR336 | Public Footpath | 974.4 | | 0.00 | 0 | |
| MR337 | Public Footpath | 943.3 | | 0.00 | 0 | |
| MR338 | Public Footpath | 575.0 | | 0.00 | 0 | |
| MR339 | Public Footpath | 176.8 | | 0.00 | 0 | |
| MR339A | Restricted Byway | 681.5 | | 0.00 | 0 | |
| MR340 | Public Footpath | 449.2 | | 0.00 | 0 | |
| MR341 | Public Footpath | 331.8 | (Not set) | 293.1 | 88 | 1064663063 |
| MR342 | Public Bridleway | 484.7 | (Not set) | 479.2 | 99 | 204711289 |
| MR343 | Public Bridleway | 1102.3 | (Not set) | 612.9 | 56 | 28927343 |
| MR345 | Public Bridleway | 1170.8 | | 0.00 | 0 | |
| MR346 | Public Footpath | 565.7 | | 0.00 | 0 | |
| MR347 | Public Footpath | 132.7 | | 0.00 | 0 | |
| MR348 | Public Bridleway | 756.6 | | 0.00 | 0 | |
| MR349 | Public Footpath | 141.9 | | 0.00 | 0 | |
| MR350 | Public Footpath | 1193.7 | | 0.00 | 0 | |
| MR351 | Public Footpath | 170.5 | | 0.00 | 0 | |
| MR352 | Public Footpath | 205.0 | | 0.00 | 0 | |
| MR353 | Public Bridleway | 909.0 | | 0.00 | 0 | |
| MR354 | Public Footpath | 206.1 | | 0.00 | 0 | |
| MR355 | Public Footpath | 1044.7 | | 0.00 | 0 | |
| MR356 | Public Footpath | 737.1 | (Not set) | 317.1 | 43 | 1177325827 |
| MR356A | Public Bridleway | 813.9 | (Not set) | 575.1 | 71 | 138636435 |
| MR357 | Public Footpath | 99.0 | | 0.00 | 0 | |
| MR358 | Public Footpath | 825.6 | (Not set) | 832.1 | 101 | 123808708 |
| MR359 | Public Footpath | 31.4 | | 0.00 | 0 | |
| MR360 | Public Footpath | 674.6 | | 0.00 | 0 | |
| MR361 | Public Footpath | 645.0 | (Not set) | 699.4 | 108 | 123808697 |
