| Reference | KCC designation | KCC length (m) | OSM designation | OSM length (m) | OSM % of KCC length | OSM ways |
|---|---|---|---|---|---|---|
| W369 | Public Footpath | 89.3 | 0.00 | 0 |
| Reference | KCC designation | KCC length (m) | OSM designation | OSM length (m) | OSM % of KCC length | OSM ways |
|---|---|---|---|---|---|---|
| WB1 | Public Footpath | 439.0 | 0.00 | 0 | ||
| WB2 | Public Footpath | 293.6 | 0.00 | 0 | ||
| WB3 | Public Footpath | 714.7 | 0.00 | 0 | ||
| WB4 | Public Footpath | 342.3 | 0.00 | 0 | ||
| WB5 | Public Footpath | 1164.3 | 0.00 | 0 | ||
| WB6 | Public Footpath | 2565.1 | 0.00 | 0 | ||
| WB7 | Public Footpath | 111.1 | 0.00 | 0 | ||
| WB8 | Public Footpath | 875.1 | 0.00 | 0 | ||
| WB9 | Public Footpath | 305.2 | 0.00 | 0 | ||
| WB10 | Public Footpath | 921.8 | 0.00 | 0 | ||
| WB11 | Public Footpath | 589.8 | 0.00 | 0 | ||
| WB12 | Public Footpath | 295.5 | 0.00 | 0 | ||
| WB13 | Public Footpath | 76.8 | 0.00 | 0 | ||
| WB14 | Public Footpath | 826.8 | 0.00 | 0 | ||
| WB15 | Public Footpath | 98.5 | 0.00 | 0 | ||
| WB16 | Public Footpath | 143.1 | 0.00 | 0 | ||
| WB17 | Public Footpath | 551.5 | 0.00 | 0 | ||
| WB18 | Public Footpath | 858.9 | 0.00 | 0 | ||
| WB19 | Public Footpath | 350.7 | 0.00 | 0 | ||
| WB20 | Public Footpath | 122.2 | 0.00 | 0 | ||
| WB21 | Public Footpath | 215.6 | 0.00 | 0 | ||
| WB22 | Public Footpath | 971.3 | 0.00 | 0 | ||
| WB23 | Public Footpath | 292.1 | 0.00 | 0 | ||
| WB24 | Public Footpath | 728.3 | 0.00 | 0 | ||
| WB25 | Public Footpath | 86.7 | 0.00 | 0 | ||
| WB26 | Public Footpath | 556.2 | 0.00 | 0 | ||
| WB27 | Public Footpath | 90.0 | 0.00 | 0 | ||
| WB28 | Restricted Byway | 1041.1 | 0.00 | 0 | ||
| WB29 | Public Footpath | 158.3 | 0.00 | 0 | ||
| WB30 | Public Footpath | 265.7 | 0.00 | 0 | ||
| WB31 | Public Footpath | 115.4 | 0.00 | 0 | ||
| WB32 | Public Footpath | 296.1 | 0.00 | 0 | ||
| WB33 | Public Footpath | 209.1 | 0.00 | 0 | ||
| WB34 | Public Footpath | 617.4 | 0.00 | 0 | ||
| WB35 | Public Footpath | 100.4 | 0.00 | 0 | ||
| WB36 | Public Footpath | 79.4 | 0.00 | 0 | ||
| WB37 | Public Footpath | 403.1 | 0.00 | 0 | ||
| WB38 | Public Footpath | 589.0 | 0.00 | 0 | ||
| WB39 | Public Footpath | 795.9 | 0.00 | 0 | ||
| WB40 | Public Footpath | 726.2 | 0.00 | 0 | ||
| WB41 | Public Footpath | 853.5 | 0.00 | 0 | ||
| WB42 | Restricted Byway | 236.2 | 0.00 | 0 | ||
| WB43 | Public Bridleway | 2864.4 | 0.00 | 0 | ||
| WB44 | Public Footpath | 231.3 | 0.00 | 0 | ||
| WB45 | Public Footpath | 247.8 | 0.00 | 0 | ||
| WB46 | Public Footpath | 634.3 | 0.00 | 0 | ||
| WB47 | Public Footpath | 437.8 | 0.00 | 0 | ||
| WB48 | Public Footpath | 125.8 | 0.00 | 0 | ||
| WB49 | Public Footpath | 81.9 | 0.00 | 0 | ||
| WB50 | Public Footpath | 380.2 | 0.00 | 0 | ||
| WB51 | Public Footpath | 1110.0 | 0.00 | 0 | ||
| WB52 | Public Footpath | 468.4 | 0.00 | 0 | ||
| WB53 | Public Bridleway | 682.7 | 0.00 | 0 | ||
| WB54 | Public Footpath | 581.6 | 0.00 | 0 | ||
| WB55 | Public Footpath | 69.4 | 0.00 | 0 | ||
| WB56 | Public Footpath | 151.8 | 0.00 | 0 | ||
| WB57 | Public Footpath | 483.7 | 0.00 | 0 | ||
| WB58 | Public Footpath | 134.6 | 0.00 | 0 | ||
| WB59 | Public Footpath | 138.0 | 0.00 | 0 | ||
| WB60 | Public Footpath | 70.4 | 0.00 | 0 | ||
| WB61 | Public Footpath | 132.5 | 0.00 | 0 | ||
| WB62 | Public Footpath | 325.6 | 0.00 | 0 | ||
| WB63 | Public Footpath | 634.8 | 0.00 | 0 | ||
| WB64 | Public Footpath | 185.3 | 0.00 | 0 | ||
| WB65 | Public Footpath | 83.7 | 0.00 | 0 | ||
| WB66 | Public Footpath | 396.6 | 0.00 | 0 | ||
| WB68 | Public Footpath | 119.7 | 0.00 | 0 | ||
| WB69 | Public Footpath | 43.6 | 0.00 | 0 |
| Reference | KCC designation | KCC length (m) | OSM designation | OSM length (m) | OSM % of KCC length | OSM ways |
|---|---|---|---|---|---|---|
| WBX2 | Public Footpath | 70.7 | 0.00 | 0 | ||
| WBX3 | Public Footpath | 42.9 | 0.00 | 0 | ||
| WBX4 | Public Footpath | 64.6 | 0.00 | 0 | ||
| WBX5 | Public Footpath | 276.7 | 0.00 | 0 | ||
| WBX6 | Public Footpath | 175.0 | 0.00 | 0 | ||
| WBX7 | Public Footpath | 204.9 | 0.00 | 0 | ||
| WBX8 | Public Footpath | 189.7 | 0.00 | 0 | ||
| WBX13 | Public Footpath | 79.0 | 0.00 | 0 | ||
| WBX14 | Public Footpath | 212.8 | 0.00 | 0 | ||
| WBX15 | Public Footpath | 55.4 | 0.00 | 0 | ||
| WBX16 | Public Footpath | 96.0 | 0.00 | 0 | ||
| WBX17 | Public Footpath | 58.4 | 0.00 | 0 | ||
| WBX18 | Public Footpath | 73.8 | 0.00 | 0 | ||
| WBX19 | Public Footpath | 70.9 | 0.00 | 0 |
| Reference | KCC designation | KCC length (m) | OSM designation | OSM length (m) | OSM % of KCC length | OSM ways |
|---|---|---|---|---|---|---|
| WC1 | Public Footpath | 158.3 | 0.00 | 0 | ||
| WC2 | Public Footpath | 642.3 | 0.00 | 0 | ||
| WC3 | Public Footpath | 933.2 | 0.00 | 0 | ||
| WC4 | Public Footpath | 990.3 | 0.00 | 0 | ||
| WC5 | Public Footpath | 1596.6 | 0.00 | 0 | ||
| WC5A | Public Footpath | 2054.9 | 0.00 | 0 | ||
| WC6 | Public Footpath | 425.3 | 0.00 | 0 | ||
| WC7 | Public Footpath | 678.9 | 0.00 | 0 | ||
| WC8 | Public Footpath | 543.2 | 0.00 | 0 | ||
| WC9 | Public Footpath | 834.3 | 0.00 | 0 | ||
| WC10 | Public Footpath | 425.4 | 0.00 | 0 | ||
| WC11 | Public Footpath | 481.2 | 0.00 | 0 | ||
| WC12 | Public Footpath | 641.2 | 0.00 | 0 | ||
| WC13 | Public Footpath | 312.0 | 0.00 | 0 | ||
| WC14 | Public Footpath | 98.0 | 0.00 | 0 | ||
| WC15 | Public Footpath | 2466.6 | 0.00 | 0 | ||
| WC16 | Public Footpath | 308.1 | 0.00 | 0 | ||
| WC17 | Public Footpath | 504.3 | 0.00 | 0 | ||
| WC18 | Public Footpath | 1347.0 | 0.00 | 0 | ||
| WC19 | Public Footpath | 963.5 | 0.00 | 0 | ||
| WC20 | Public Footpath | 509.1 | 0.00 | 0 | ||
| WC21 | Public Footpath | 1756.4 | 0.00 | 0 | ||
| WC22 | Public Footpath | 638.8 | 0.00 | 0 | ||
| WC23 | Public Footpath | 211.1 | 0.00 | 0 | ||
| WC24 | Public Footpath | 953.6 | 0.00 | 0 | ||
| WC25 | Public Footpath | 578.6 | 0.00 | 0 | ||
| WC26 | Public Footpath | 201.8 | 0.00 | 0 | ||
| WC26A | Public Footpath | 556.9 | (Not set) | 80.3 | 14 | 172533699 |
| WC27 | Public Footpath | 492.6 | 0.00 | 0 | ||
| WC28 | Public Footpath | 370.2 | 0.00 | 0 | ||
| WC29 | Public Footpath | 331.9 | 0.00 | 0 | ||
| WC30 | Public Footpath | 315.7 | 0.00 | 0 | ||
| WC31 | Public Footpath | 122.8 | 0.00 | 0 | ||
| WC32 | Public Footpath | 163.3 | 0.00 | 0 | ||
| WC33 | Public Footpath | 177.4 | 0.00 | 0 | ||
| WC34 | Public Footpath | 207.8 | 0.00 | 0 | ||
| WC35 | Public Footpath | 591.1 | 0.00 | 0 | ||
| WC35A | Public Footpath | 415.2 | 0.00 | 0 | ||
| WC36 | Public Footpath | 300.8 | 0.00 | 0 | ||
| WC36A | Public Footpath | 135.3 | 0.00 | 0 | ||
| WC37 | Public Footpath | 911.0 | 0.00 | 0 | ||
| WC38 | Public Footpath | 716.9 | 0.00 | 0 | ||
| WC39 | Public Footpath | 269.8 | 0.00 | 0 | ||
| WC40 | Public Footpath | 1699.4 | 0.00 | 0 | ||
| WC41 | Public Footpath | 477.8 | 0.00 | 0 | ||
| WC42 | Public Footpath | 3154.7 | (Not set) | 11.4 | 0 | 81094482 |
| WC43 | Public Footpath | 1003.6 | (Not set) | 454.5 | 45 | 81093377, 948251245 |
| WC44 | Public Footpath | 858.3 | (Not set) | 1465.8 | 171 | 81093383 |
| WC45 | Public Footpath | 258.3 | 0.00 | 0 | ||
| WC46 | Public Footpath | 1211.9 | 0.00 | 0 | ||
| WC47 | Public Footpath | 417.2 | 0.00 | 0 | ||
| WC48 | Public Footpath | 533.0 | public_footpath | 361.0 | 68 | 81094472, 81094478, 81094474, 81094480 |
| (Not set) | 175.5 | 33 | 81094470 | |||
| WC49 | Public Footpath | 287.1 | 0.00 | 0 | ||
| WC50 | Public Footpath | 750.5 | 0.00 | 0 | ||
| WC51 | Public Footpath | 707.7 | 0.00 | 0 | ||
| WC52 | Public Footpath | 880.7 | 0.00 | 0 | ||
| WC53 | Public Footpath | 1302.4 | public_footpath | 434.1 | 33 | 1083689123, 635009518 |
| WC54 | Public Footpath | 79.5 | 0.00 | 0 | ||
| WC55 | Public Footpath | 183.1 | 0.00 | 0 | ||
| WC55A | Public Footpath | 1510.6 | 0.00 | 0 | ||
| WC56 | Public Footpath | 545.0 | public_footpath | 548.7 | 101 | 1283396302, 1083687912, 271286200 |
| WC57 | Public Footpath | 1985.7 | 0.00 | 0 | ||
| WC57A | Public Footpath | 261.2 | 0.00 | 0 | ||
| WC58 | Public Footpath | 211.5 | 0.00 | 0 | ||
| WC59 | Public Footpath | 567.2 | 0.00 | 0 | ||
| WC60 | Public Footpath | 372.0 | 0.00 | 0 | ||
| WC61 | Public Footpath | 1309.6 | 0.00 | 0 | ||
| WC62 | Public Footpath | 736.6 | 0.00 | 0 | ||
| WC63 | Public Footpath | 548.8 | 0.00 | 0 | ||
| WC64 | Public Footpath | 788.0 | 0.00 | 0 | ||
| WC65 | Public Footpath | 464.0 | 0.00 | 0 | ||
| WC66 | Public Footpath | 1102.6 | 0.00 | 0 | ||
| WC67 | Public Bridleway | 2985.9 | 0.00 | 0 | ||
| WC68 | Public Bridleway | 1485.7 | 0.00 | 0 | ||
| WC69 | Public Bridleway | 3791.4 | 0.00 | 0 | ||
| WC70 | Public Bridleway | 2375.3 | 0.00 | 0 | ||
| WC71 | Public Footpath | 22.3 | 0.00 | 0 | ||
| WC72 | Public Bridleway | 1337.0 | 0.00 | 0 | ||
| WC73 | Public Footpath | 287.4 | 0.00 | 0 | ||
| WC74 | Public Footpath | 11.7 | 0.00 | 0 | ||
| WC75 | Public Footpath | 489.7 | 0.00 | 0 | ||
| WC76 | Public Footpath | 920.7 | 0.00 | 0 | ||
| WC77 | Public Footpath | 994.5 | 0.00 | 0 | ||
| WC77A | Public Footpath | 306.6 | 0.00 | 0 | ||
| WC78 | Public Footpath | 343.7 | 0.00 | 0 | ||
| WC79 | Public Footpath | 466.6 | 0.00 | 0 | ||
| WC80 | Public Footpath | 530.8 | 0.00 | 0 | ||
| WC81 | Public Footpath | 114.5 | 0.00 | 0 | ||
| WC81A | Public Footpath | 1054.4 | 0.00 | 0 | ||
| WC81B | Public Footpath | 459.1 | 0.00 | 0 | ||
| WC82 | Public Footpath | 555.1 | 0.00 | 0 | ||
| WC82A | Public Footpath | 2325.5 | 0.00 | 0 | ||
| WC83 | Public Footpath | 496.7 | 0.00 | 0 | ||
| WC84 | Public Footpath | 448.8 | 0.00 | 0 | ||
| WC85 | Public Footpath | 643.1 | 0.00 | 0 | ||
| WC86 | Public Footpath | 407.5 | 0.00 | 0 | ||
| WC87 | Public Footpath | 964.4 | 0.00 | 0 | ||
| WC88 | Public Footpath | 875.2 | 0.00 | 0 | ||
| WC89 | Public Footpath | 2519.9 | 0.00 | 0 | ||
| WC90 | Public Footpath | 2099.1 | 0.00 | 0 | ||
| WC91 | Public Footpath | 876.6 | 0.00 | 0 | ||
| WC92 | Public Footpath | 1735.8 | 0.00 | 0 | ||
| WC93 | Public Footpath | 201.0 | 0.00 | 0 | ||
| WC94 | Public Footpath | 191.5 | 0.00 | 0 | ||
| WC95 | Public Footpath | 758.7 | 0.00 | 0 | ||
| WC96 | Public Footpath | 291.9 | 0.00 | 0 | ||
| WC96A | Public Footpath | 243.1 | 0.00 | 0 | ||
| WC97 | Public Footpath | 877.1 | 0.00 | 0 | ||
| WC98 | Public Footpath | 99.0 | 0.00 | 0 | ||
| WC99 | Public Footpath | 156.5 | 0.00 | 0 | ||
| WC100 | Public Footpath | 486.0 | 0.00 | 0 | ||
| WC101 | Public Footpath | 135.7 | 0.00 | 0 | ||
| WC102 | Public Footpath | 171.2 | 0.00 | 0 | ||
| WC103 | Public Footpath | 1383.3 | 0.00 | 0 | ||
| WC104 | Public Footpath | 785.2 | 0.00 | 0 | ||
| WC105 | Public Footpath | 794.3 | 0.00 | 0 | ||
| WC106 | Public Footpath | 1109.6 | 0.00 | 0 | ||
| WC106A | Restricted Byway | 385.8 | 0.00 | 0 | ||
| WC107 | Public Footpath | 973.1 | 0.00 | 0 | ||
| WC108 | Public Footpath | 471.2 | 0.00 | 0 | ||
| WC108A | Public Footpath | 465.4 | 0.00 | 0 | ||
| WC109 | Public Footpath | 805.4 | 0.00 | 0 | ||
| WC110 | Public Footpath | 434.9 | 0.00 | 0 | ||
| WC111 | Public Footpath | 163.4 | 0.00 | 0 | ||
| WC112 | Public Footpath | 99.2 | 0.00 | 0 | ||
| WC113 | Public Footpath | 503.6 | 0.00 | 0 | ||
| WC114 | Public Footpath | 420.7 | 0.00 | 0 | ||
| WC114A | Public Footpath | 34.3 | 0.00 | 0 | ||
| WC115 | Public Footpath | 1155.7 | 0.00 | 0 | ||
| WC116 | Public Footpath | 1254.5 | 0.00 | 0 | ||
| WC117 | Public Footpath | 481.8 | 0.00 | 0 | ||
| WC118 | Public Footpath | 477.2 | 0.00 | 0 | ||
| WC118A | Restricted Byway | 937.5 | 0.00 | 0 | ||
| WC119 | Public Footpath | 3410.5 | 0.00 | 0 | ||
| WC120 | Public Footpath | 587.2 | 0.00 | 0 | ||
| WC120A | Public Footpath | 406.4 | 0.00 | 0 | ||
| WC120B | Restricted Byway | 712.6 | 0.00 | 0 | ||
| WC121 | Public Footpath | 233.8 | 0.00 | 0 | ||
| WC122 | Public Footpath | 236.3 | 0.00 | 0 | ||
| WC123 | Public Footpath | 1071.9 | 0.00 | 0 | ||
| WC123A | Restricted Byway | 353.9 | 0.00 | 0 | ||
| WC124 | Public Footpath | 996.0 | 0.00 | 0 | ||
| WC125 | Public Footpath | 879.4 | 0.00 | 0 | ||
| WC126 | Public Footpath | 394.5 | 0.00 | 0 | ||
| WC127 | Public Bridleway | 1561.4 | 0.00 | 0 | ||
| WC128 | Public Footpath | 688.2 | 0.00 | 0 | ||
| WC130 | Public Footpath | 1496.2 | 0.00 | 0 | ||
| WC131 | Public Footpath | 441.5 | 0.00 | 0 | ||
| WC132 | Public Footpath | 1320.2 | 0.00 | 0 | ||
| WC133 | Public Footpath | 1974.2 | 0.00 | 0 | ||
| WC134 | Public Footpath | 1545.5 | 0.00 | 0 | ||
| WC135 | Public Footpath | 294.5 | 0.00 | 0 | ||
| WC136 | Public Footpath | 1198.8 | 0.00 | 0 | ||
| WC137 | Public Footpath | 1904.3 | 0.00 | 0 | ||
| WC138 | Public Footpath | 175.4 | 0.00 | 0 | ||
| WC139 | Public Footpath | 2138.5 | 0.00 | 0 | ||
| WC140 | Public Footpath | 344.6 | 0.00 | 0 | ||
| WC140A | Restricted Byway | 231.6 | 0.00 | 0 | ||
| WC141 | Public Footpath | 232.7 | 0.00 | 0 | ||
| WC142 | Public Footpath | 620.8 | 0.00 | 0 | ||
| WC143 | Public Footpath | 2451.4 | 0.00 | 0 | ||
| WC144 | Public Footpath | 696.8 | 0.00 | 0 | ||
| WC145 | Public Footpath | 46.8 | 0.00 | 0 | ||
| WC146 | Public Footpath | 81.6 | 0.00 | 0 | ||
| WC147A | Public Footpath | 125.7 | 0.00 | 0 | ||
| WC148 | Public Footpath | 59.0 | 0.00 | 0 | ||
| WC148A | Public Footpath | 253.1 | 0.00 | 0 | ||
| WC149 | Public Footpath | 46.0 | 0.00 | 0 | ||
| WC150 | Byway Open to All Traffic | 728.4 | byway_open_to_all_traffic | 732.0 | 101 | 91486871 |
| WC151 | Byway Open to All Traffic | 532.6 | byway_open_to_all_traffic | 550.9 | 103 | 91486880 |
| WC152 | Public Bridleway | 1827.1 | 0.00 | 0 | ||
| WC153 | Public Bridleway | 1986.1 | 0.00 | 0 | ||
| WC154 | Restricted Byway | 366.1 | 0.00 | 0 | ||
| WC155 | Public Bridleway | 2726.1 | 0.00 | 0 | ||
| WC156 | Public Footpath | 274.5 | 0.00 | 0 | ||
| WC157 | Restricted Byway | 950.1 | 0.00 | 0 | ||
| WC158 | Public Footpath | 1535.8 | 0.00 | 0 | ||
| WC160 | Public Footpath | 191.2 | 0.00 | 0 | ||
| WC160A | Restricted Byway | 410.9 | 0.00 | 0 | ||
| WC161 | Public Bridleway | 5314.4 | 0.00 | 0 | ||
| WC163 | Public Footpath | 27.2 | 0.00 | 0 | ||
| WC165 | Public Footpath | 129.5 | 0.00 | 0 | ||
| WC167 | Public Footpath | 820.1 | 0.00 | 0 | ||
| WC168 | Public Footpath | 755.7 | 0.00 | 0 | ||
| WC169 | Public Footpath | 173.4 | 0.00 | 0 | ||
| WC170 | Public Footpath | 1578.1 | 0.00 | 0 | ||
| WC171 | Public Footpath | 293.0 | 0.00 | 0 | ||
| WC172 | Public Footpath | 223.2 | 0.00 | 0 | ||
| WC173 | Public Footpath | 382.1 | 0.00 | 0 | ||
| WC174 | Public Footpath | 739.6 | 0.00 | 0 | ||
| WC174A | Public Footpath | 49.7 | 0.00 | 0 | ||
| WC175 | Public Footpath | 1173.2 | 0.00 | 0 | ||
| WC176 | Public Footpath | 559.0 | 0.00 | 0 | ||
| WC177 | Public Footpath | 413.3 | 0.00 | 0 | ||
| WC178 | Public Footpath | 1101.7 | 0.00 | 0 | ||
| WC179 | Public Footpath | 647.4 | 0.00 | 0 | ||
| WC180A | Public Footpath | 1131.6 | 0.00 | 0 | ||
| WC181 | Public Footpath | 687.3 | 0.00 | 0 | ||
| WC181A | Restricted Byway | 311.6 | 0.00 | 0 | ||
| WC182 | Public Footpath | 746.8 | 0.00 | 0 | ||
| WC183 | Public Footpath | 333.8 | 0.00 | 0 | ||
| WC184 | Public Footpath | 524.6 | 0.00 | 0 | ||
| WC185 | Public Footpath | 278.6 | 0.00 | 0 | ||
| WC186 | Public Footpath | 479.5 | 0.00 | 0 | ||
| WC187 | Public Footpath | 630.2 | 0.00 | 0 | ||
| WC188 | Public Footpath | 1128.6 | 0.00 | 0 | ||
| WC189 | Public Footpath | 981.8 | 0.00 | 0 | ||
| WC190 | Public Footpath | 977.7 | 0.00 | 0 | ||
| WC191 | Public Footpath | 289.4 | 0.00 | 0 | ||
| WC192 | Public Footpath | 455.9 | 0.00 | 0 | ||
| WC193 | Public Footpath | 512.9 | 0.00 | 0 | ||
| WC194 | Public Footpath | 108.4 | 0.00 | 0 | ||
| WC195 | Public Footpath | 244.7 | 0.00 | 0 | ||
| WC196 | Public Footpath | 1499.7 | 0.00 | 0 | ||
| WC197 | Public Footpath | 753.1 | 0.00 | 0 | ||
| WC198 | Public Footpath | 237.5 | 0.00 | 0 | ||
| WC198A | Restricted Byway | 913.4 | 0.00 | 0 | ||
| WC199 | Public Footpath | 817.6 | 0.00 | 0 | ||
| WC200 | Public Footpath | 511.8 | 0.00 | 0 | ||
| WC201 | Public Footpath | 1232.3 | 0.00 | 0 | ||
| WC203 | Public Footpath | 56.9 | 0.00 | 0 | ||
| WC204 | Public Footpath | 30.6 | 0.00 | 0 | ||
| WC205 | Public Footpath | 80.5 | 0.00 | 0 | ||
| WC206 | Public Footpath | 288.9 | 0.00 | 0 | ||
| WC207 | Public Footpath | 188.5 | 0.00 | 0 | ||
| WC208 | Public Footpath | 856.1 | 0.00 | 0 | ||
| WC209 | Public Footpath | 369.0 | 0.00 | 0 | ||
| WC210 | Public Footpath | 1142.1 | 0.00 | 0 | ||
| WC211 | Public Bridleway | 1074.7 | 0.00 | 0 | ||
| WC212 | Public Bridleway | 2183.9 | 0.00 | 0 | ||
| WC213 | Public Bridleway | 503.8 | 0.00 | 0 | ||
| WC214 | Public Bridleway | 2142.3 | 0.00 | 0 | ||
| WC215 | Public Bridleway | 1043.5 | 0.00 | 0 | ||
| WC219 | Public Bridleway | 1455.1 | 0.00 | 0 | ||
| WC223 | Restricted Byway | 655.9 | 0.00 | 0 | ||
| WC224 | Public Footpath | 492.7 | 0.00 | 0 | ||
| WC224A | Restricted Byway | 486.4 | 0.00 | 0 | ||
| WC225 | Public Bridleway | 721.9 | 0.00 | 0 | ||
| WC230 | Restricted Byway | 1073.6 | 0.00 | 0 | ||
| WC233 | Byway Open to All Traffic | 809.8 | byway_open_to_all_traffic | 688.8 | 85 | 45833072 |
| WC234 | Public Footpath | 143.1 | 0.00 | 0 | ||
| WC235 | Public Footpath | 82.7 | 0.00 | 0 | ||
| WC237 | Public Footpath | 802.9 | 0.00 | 0 | ||
| WC238 | Public Footpath | 337.5 | 0.00 | 0 | ||
| WC239 | Public Footpath | 692.0 | 0.00 | 0 | ||
| WC240 | Public Footpath | 302.0 | 0.00 | 0 | ||
| WC241 | Public Footpath | 999.5 | 0.00 | 0 | ||
| WC242 | Public Footpath | 775.0 | 0.00 | 0 | ||
| WC243 | Public Footpath | 202.7 | 0.00 | 0 | ||
| WC244 | Public Footpath | 321.3 | 0.00 | 0 | ||
| WC245 | Public Footpath | 726.5 | 0.00 | 0 | ||
| WC246 | Public Footpath | 217.3 | 0.00 | 0 | ||
| WC247 | Public Footpath | 1007.2 | 0.00 | 0 | ||
| WC248 | Public Footpath | 1262.9 | 0.00 | 0 | ||
| WC249 | Public Footpath | 636.4 | 0.00 | 0 | ||
| WC250 | Public Footpath | 898.3 | 0.00 | 0 | ||
| WC251 | Public Footpath | 836.6 | 0.00 | 0 | ||
| WC252 | Public Footpath | 197.5 | 0.00 | 0 | ||
| WC253 | Public Footpath | 470.8 | 0.00 | 0 | ||
| WC254 | Public Footpath | 1533.4 | 0.00 | 0 | ||
| WC255 | Public Footpath | 2083.6 | 0.00 | 0 | ||
| WC256 | Public Footpath | 207.2 | 0.00 | 0 | ||
| WC257 | Public Footpath | 296.6 | 0.00 | 0 | ||
| WC257A | Public Footpath | 32.7 | 0.00 | 0 | ||
| WC258 | Public Footpath | 716.1 | 0.00 | 0 | ||
| WC259 | Public Footpath | 859.6 | 0.00 | 0 | ||
| WC260 | Public Footpath | 927.9 | 0.00 | 0 | ||
| WC261 | Public Footpath | 744.8 | 0.00 | 0 | ||
| WC262 | Public Footpath | 129.5 | 0.00 | 0 | ||
| WC263 | Public Footpath | 534.0 | 0.00 | 0 | ||
| WC264 | Public Footpath | 1421.7 | 0.00 | 0 | ||
| WC265 | Public Footpath | 1012.9 | 0.00 | 0 | ||
| WC266 | Public Footpath | 1313.8 | 0.00 | 0 | ||
| WC267 | Public Footpath | 1192.1 | 0.00 | 0 | ||
| WC268 | Public Footpath | 638.5 | 0.00 | 0 | ||
| WC269 | Public Footpath | 1681.1 | 0.00 | 0 | ||
| WC270 | Public Footpath | 1415.5 | 0.00 | 0 | ||
| WC271 | Public Footpath | 325.3 | 0.00 | 0 | ||
| WC272 | Public Footpath | 848.5 | 0.00 | 0 | ||
| WC273 | Public Footpath | 1378.8 | 0.00 | 0 | ||
| WC274 | Public Footpath | 91.8 | 0.00 | 0 | ||
| WC275 | Public Footpath | 572.8 | 0.00 | 0 | ||
| WC276 | Public Footpath | 491.1 | 0.00 | 0 | ||
| WC277 | Public Footpath | 658.5 | 0.00 | 0 | ||
| WC278 | Public Footpath | 376.8 | 0.00 | 0 | ||
| WC278A | Public Footpath | 263.4 | 0.00 | 0 | ||
| WC279 | Public Footpath | 522.4 | 0.00 | 0 | ||
| WC280 | Public Footpath | 231.7 | 0.00 | 0 | ||
| WC281 | Public Footpath | 511.9 | 0.00 | 0 | ||
| WC282 | Public Footpath | 141.8 | 0.00 | 0 | ||
| WC283 | Public Footpath | 512.3 | 0.00 | 0 | ||
| WC284 | Public Footpath | 2211.5 | 0.00 | 0 | ||
| WC284A | Restricted Byway | 377.3 | 0.00 | 0 | ||
| WC284B | Restricted Byway | 187.1 | 0.00 | 0 | ||
| WC285 | Public Footpath | 405.4 | 0.00 | 0 | ||
| WC286 | Public Footpath | 535.3 | 0.00 | 0 | ||
| WC287 | Public Footpath | 666.4 | 0.00 | 0 | ||
| WC288 | Public Footpath | 948.5 | 0.00 | 0 | ||
| WC289 | Public Footpath | 276.6 | 0.00 | 0 | ||
| WC290 | Public Footpath | 328.1 | 0.00 | 0 | ||
| WC290A | Public Footpath | 475.9 | 0.00 | 0 | ||
| WC291 | Public Footpath | 502.1 | 0.00 | 0 | ||
| WC292 | Public Footpath | 876.4 | 0.00 | 0 | ||
| WC293 | Public Footpath | 926.5 | 0.00 | 0 | ||
| WC293A | Public Footpath | 316.0 | 0.00 | 0 | ||
| WC294 | Public Footpath | 2370.3 | 0.00 | 0 | ||
| WC295 | Public Footpath | 2567.0 | 0.00 | 0 | ||
| WC296 | Public Footpath | 1262.7 | 0.00 | 0 | ||
| WC296A | Public Footpath | 62.5 | 0.00 | 0 | ||
| WC296B | Public Footpath | 304.1 | 0.00 | 0 | ||
| WC297 | Public Footpath | 2344.3 | 0.00 | 0 | ||
| WC298 | Public Footpath | 755.8 | 0.00 | 0 | ||
| WC299 | Public Footpath | 1074.3 | 0.00 | 0 | ||
| WC300 | Public Footpath | 771.3 | 0.00 | 0 | ||
| WC301 | Public Footpath | 1107.2 | 0.00 | 0 | ||
| WC302 | Public Footpath | 807.7 | 0.00 | 0 | ||
| WC303 | Public Footpath | 1173.5 | 0.00 | 0 | ||
| WC304 | Public Footpath | 2203.9 | 0.00 | 0 | ||
| WC306 | Public Footpath | 218.2 | 0.00 | 0 | ||
| WC307 | Public Footpath | 926.7 | 0.00 | 0 | ||
| WC308 | Public Footpath | 613.1 | 0.00 | 0 | ||
| WC309 | Public Footpath | 796.9 | 0.00 | 0 | ||
| WC310 | Public Footpath | 1136.6 | 0.00 | 0 | ||
| WC311 | Public Footpath | 793.2 | 0.00 | 0 | ||
| WC312 | Public Footpath | 965.0 | 0.00 | 0 | ||
| WC312A | Public Footpath | 966.4 | 0.00 | 0 | ||
| WC313 | Public Footpath | 872.0 | 0.00 | 0 | ||
