| Local authority | Plant count | Generator count | Filtered generator count | FiT register count | Completeness | Has module count | Has orientation | Has location | Plants without source | Generators without source/type | Last updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen City | 5 | 1503 | 1437 | 1287 | 112.04% | 0.27% | 0.20% | 96.14% | 0 | 22 | 2026-05-19 |
| Aberdeenshire | 12 | 6199 | 5742 | 5910 | 97.36% | 1.34% | 0.85% | 91.19% | 0 | 422 | 2026-06-28 |
| Abertawe | 11 | 3178 | 2773 | 2634 | 105.69% | 99.21% | 99.28% | 99.84% | 0 | 4 | 2026-07-21 |
| Adur | 0 | 269 | 221 | 732 | 30.19% | 0.00% | 0.00% | 99.63% | 0 | 1 | 2026-01-03 |
| Allerdale | 4 | 740 | 672 | 1651 | 40.94% | 64.32% | 65.54% | 99.59% | 0 | 9 | 2026-06-26 |
| Amber Valley | 3 | 1765 | 1528 | 1856 | 82.49% | 34.62% | 34.62% | 99.26% | 2 | 10 | 2026-07-24 |
| Angus | 6 | 637 | 598 | 2142 | 28.20% | 0.47% | 0.47% | 75.20% | 1 | 59 | 2026-06-14 |
| Argyll and Bute | 2 | 299 | 242 | 1506 | 16.20% | 25.75% | 27.09% | 60.20% | 0 | 50 | 2026-07-19 |
| Arun | 9 | 408 | 335 | 2047 | 16.81% | 0.00% | 0.00% | 80.88% | 0 | 4 | 2026-05-26 |
| Ashfield | 1 | 2120 | 1867 | 2068 | 90.33% | 42.74% | 42.64% | 99.81% | 0 | 5 | 2026-02-05 |
| Ashford | 11 | 2491 | 2021 | 2174 | 93.47% | 4.74% | 1.69% | 79.33% | 0 | 16 | 2026-07-22 |
| Aylesbury Vale | 12 | 2704 | 2451 | 2626 | 93.79% | 90.57% | 97.34% | 97.86% | 1 | 25 | 2026-06-11 |
| Babergh | 4 | 1181 | 1050 | 3318 | 31.77% | 24.56% | 0.76% | 99.75% | 0 | 3 | 2026-02-11 |
| Barking and Dagenham | 0 | 1058 | 903 | 1201 | 75.19% | 8.03% | 1.04% | 98.87% | 0 | 4 | 2026-05-21 |
| Barnet | 0 | 152 | 91 | 973 | 9.35% | 13.16% | 15.79% | 92.76% | 0 | 6 | 2025-12-24 |
| Barnsley | 1 | 3447 | 3269 | 5216 | 62.69% | 6.01% | 2.79% | 98.00% | 0 | 31 | 2026-07-21 |
| Barrow-in-Furness | 2 | 341 | 306 | 507 | 60.75% | 25.51% | 31.67% | 96.48% | 0 | 4 | 2026-07-01 |
| Basildon | 6 | 323 | 231 | 1668 | 14.21% | 0.00% | 0.00% | 100.00% | 0 | 1 | 2026-05-19 |
| Basingstoke and Deane | 9 | 228 | 190 | 2160 | 9.21% | 1.75% | 0.44% | 85.09% | 0 | 2 | 2026-07-19 |
| Bassetlaw | 13 | 3536 | 3271 | 3846 | 85.39% | 46.30% | 46.27% | 99.69% | 0 | 10 | 2026-06-30 |
| Bath and North East Somerset | 4 | 1045 | 977 | 2398 | 40.91% | 56.46% | 61.72% | 98.56% | 0 | 5 | 2026-04-28 |
| Bedford | 7 | 425 | 394 | 1952 | 20.54% | 0.47% | 0.47% | 92.24% | 1 | 8 | 2026-07-19 |
| Bexley | 1 | 388 | 306 | 1142 | 26.88% | 10.31% | 11.34% | 63.14% | 0 | 10 | 2026-06-15 |
| Birmingham | 4 | 5528 | 4555 | 7158 | 63.69% | 6.93% | 0.00% | 94.81% | 0 | 11 | 2026-07-25 |
| Blaby | 0 | 453 | 426 | 1365 | 31.21% | 1.77% | 1.55% | 97.13% | 0 | 2 | 2026-07-22 |
| Blackburn with Darwen | 0 | 1387 | 1309 | 2353 | 55.63% | 7.57% | 10.17% | 98.92% | 0 | 7 | 2026-02-24 |
| Blackpool | 0 | 60 | 57 | 826 | 6.90% | 3.33% | 0.00% | 100.00% | 0 | 11 | 2025-06-12 |
| Blaenau Gwent | 1 | 1257 | 1119 | 625 | 179.20% | 99.52% | 98.73% | 99.92% | 0 | 4 | 2026-07-24 |
| Bolsover | 4 | 1590 | 1552 | 1596 | 97.49% | 37.55% | 37.67% | 100.00% | 0 | 3 | 2026-06-15 |
| Bolton | 4 | 323 | 251 | 2082 | 12.25% | 17.96% | 17.96% | 80.80% | 0 | 8 | 2026-06-07 |
| Boston | 6 | 1467 | 1035 | 2243 | 46.41% | 6.68% | 6.27% | 100.00% | 0 | 2 | 2026-06-16 |
| Bournemouth | 0 | 1173 | 863 | 2203 | 39.17% | 0.00% | 0.00% | 99.57% | 0 | 1 | 2026-07-06 |
| Bracknell Forest | 1 | 1241 | 1089 | 1046 | 104.21% | 98.39% | 98.63% | 99.44% | 1 | 5 | 2026-03-17 |
| Bradford | 0 | 810 | 714 | 4084 | 17.48% | 14.44% | 6.42% | 77.41% | 0 | 33 | 2026-07-22 |
| Braintree | 9 | 272 | 251 | 2082 | 12.49% | 0.00% | 0.00% | 97.43% | 0 | 2 | 2026-06-28 |
| Breckland | 18 | 1091 | 936 | 3443 | 27.71% | 10.54% | 28.32% | 96.88% | 0 | 83 | 2026-05-29 |
| Brent | 0 | 567 | 373 | 706 | 52.83% | 80.95% | 81.13% | 97.88% | 0 | 5 | 2025-05-10 |
| Brentwood | 0 | 69 | 62 | 653 | 9.49% | 0.00% | 0.00% | 76.81% | 0 | 1 | 2026-06-11 |
| Brighton and Hove | 0 | 1842 | 1382 | 2004 | 68.96% | 0.71% | 9.61% | 68.46% | 0 | 95 | 2026-05-28 |
| Bristol | 3 | 5337 | 4494 | 4312 | 104.29% | 90.59% | 90.37% | 98.71% | 1 | 11 | 2026-07-15 |
| Bro Morgannwg | 16 | 2282 | 1857 | 2035 | 92.04% | 97.15% | 97.02% | 99.91% | 1 | 69 | 2026-05-18 |
| Broadland | 9 | 745 | 666 | 3079 | 21.92% | 22.42% | 0.40% | 95.70% | 0 | 16 | 2026-07-09 |
| Bromley | 0 | 212 | 199 | 1700 | 11.71% | 0.94% | 0.00% | 64.62% | 0 | 53 | 2026-04-14 |
| Bromsgrove | 2 | 883 | 772 | 1241 | 62.37% | 7.02% | 0.00% | 80.97% | 0 | 2 | 2026-03-13 |
| Broxbourne | 0 | 53 | 46 | 669 | 6.88% | 9.43% | 0.00% | 77.36% | 0 | 12 | 2026-05-04 |
| Broxtowe | 1 | 1457 | 1225 | 1584 | 77.40% | 53.33% | 54.22% | 99.18% | 0 | 3 | 2026-07-09 |
| Burnley | 1 | 115 | 72 | 985 | 7.41% | 2.61% | 2.61% | 86.09% | 0 | 9 | 2024-06-02 |
| Bury | 3 | 123 | 112 | 1244 | 9.24% | 0.81% | 7.32% | 87.80% | 0 | 3 | 2025-10-29 |
| Caerdydd | 1 | 4188 | 3382 | 3347 | 101.08% | 95.65% | 94.48% | 99.02% | 0 | 1 | 2026-07-24 |
| Caerffili | 7 | 2920 | 2521 | 2445 | 103.39% | 99.18% | 99.18% | 98.73% | 0 | 11 | 2026-07-09 |
| Calderdale | 1 | 259 | 239 | 2126 | 11.29% | 4.63% | 1.93% | 59.85% | 0 | 37 | 2025-10-05 |
| Cambridge | 0 | 753 | 532 | 1590 | 33.46% | 2.39% | 1.86% | 94.16% | 0 | 3 | 2026-07-18 |
| Camden | 0 | 340 | 148 | 361 | 41.00% | 65.00% | 62.06% | 97.06% | 0 | 0 | 2025-10-11 |
| Cannock Chase | 0 | 1078 | 1024 | 1581 | 64.77% | 0.00% | 1.58% | 98.24% | 0 | 0 | 2026-06-06 |
| Canterbury | 5 | 3658 | 3176 | 2039 | 156.01% | 47.32% | 31.96% | 97.40% | 0 | 23 | 2026-07-24 |
| Carlisle | 5 | 377 | 243 | 1788 | 13.87% | 8.75% | 9.81% | 88.06% | 0 | 22 | 2025-11-16 |
| Casnewydd | 8 | 2645 | 2148 | 2160 | 99.81% | 99.24% | 99.05% | 97.35% | 0 | 16 | 2026-05-12 |
| Castell-nedd Port Talbot | 5 | 1943 | 1660 | 1675 | 99.40% | 99.95% | 99.95% | 100.00% | 1 | 13 | 2026-06-17 |
| Castle Point | 0 | 203 | 189 | 965 | 19.59% | 0.00% | 0.00% | 100.00% | 0 | 0 | 2026-07-23 |
| Central Bedfordshire | 11 | 3979 | 3347 | 3459 | 97.08% | 91.13% | 91.30% | 98.09% | 0 | 13 | 2026-06-10 |
| Ceredigion | 5 | 2403 | 2107 | 2200 | 96.00% | 97.42% | 97.46% | 99.13% | 1 | 41 | 2026-06-29 |
| Charnwood | 5 | 1832 | 1708 | 2359 | 72.62% | 9.61% | 9.55% | 99.51% | 0 | 13 | 2026-06-08 |
| Chelmsford | 0 | 424 | 400 | 2291 | 17.46% | 0.94% | 0.94% | 89.86% | 1 | 6 | 2026-07-05 |
| Cheltenham | 0 | 1066 | 970 | 2007 | 48.33% | 6.10% | 7.69% | 88.74% | 0 | 120 | 2026-05-08 |
| Cherwell | 11 | 539 | 480 | 2132 | 23.03% | 1.48% | 1.48% | 94.99% | 2 | 15 | 2026-06-15 |
| Cheshire East | 4 | 1129 | 1030 | 4741 | 21.81% | 2.48% | 3.10% | 58.46% | 0 | 52 | 2026-07-16 |
| Cheshire West and Chester | 10 | 3056 | 2838 | 5367 | 53.07% | 3.17% | 10.01% | 98.00% | 1 | 4 | 2026-07-11 |
| Chesterfield | 3 | 2216 | 2057 | 2210 | 93.21% | 34.70% | 35.60% | 99.68% | 0 | 18 | 2026-07-25 |
| Chichester | 9 | 375 | 259 | 2184 | 12.27% | 2.93% | 3.20% | 93.60% | 0 | 309 | 2026-05-20 |
| Chiltern | 0 | 1249 | 1037 | 1211 | 85.63% | 99.36% | 99.76% | 99.60% | 0 | 0 | 2026-06-07 |
| Chorley | 1 | 2259 | 2128 | 1845 | 115.39% | 45.02% | 87.21% | 99.91% | 0 | 1 | 2026-06-28 |
| Christchurch | 3 | 400 | 380 | 672 | 56.99% | 0.50% | 1.00% | 96.00% | 0 | 0 | 2023-11-20 |
| City of Edinburgh | 40 | 3108 | 2376 | 2006 | 120.44% | 37.87% | 84.40% | 93.53% | 0 | 3 | 2026-07-24 |
| City of London | 0 | 19 | 11 | 21 | 52.38% | 10.53% | 10.53% | 100.00% | 0 | 0 | 2025-06-06 |
| Clackmannanshire | 2 | 381 | 246 | 628 | 39.49% | 13.65% | 24.93% | 69.29% | 0 | 1 | 2026-06-23 |
| Colchester | 6 | 3610 | 3359 | 5649 | 59.57% | 4.96% | 4.32% | 98.64% | 0 | 4 | 2026-07-22 |
| Conwy | 2 | 1971 | 1678 | 1395 | 120.43% | 98.99% | 99.04% | 99.90% | 0 | 16 | 2026-04-30 |
| Copeland | 0 | 298 | 242 | 972 | 24.90% | 26.17% | 31.54% | 86.91% | 0 | 23 | 2026-06-09 |
| Corby | 1 | 852 | 828 | 1295 | 64.02% | 0.00% | 0.00% | 97.65% | 0 | 1 | 2026-02-16 |
| Cornwall | 108 | 9338 | 8541 | 17994 | 48.07% | 6.48% | 20.30% | 93.77% | 0 | 357 | 2026-07-24 |
| Cotswold | 10 | 513 | 448 | 1324 | 34.59% | 5.85% | 8.58% | 91.23% | 0 | 8 | 2026-05-23 |
| County Durham | 9 | 3778 | 3557 | 8709 | 40.95% | 23.32% | 23.05% | 95.00% | 0 | 149 | 2026-07-17 |
| Coventry | 0 | 1369 | 1315 | 2547 | 51.63% | 1.17% | 1.17% | 96.27% | 0 | 2 | 2026-03-22 |
| Craven | 1 | 636 | 507 | 1001 | 50.75% | 31.45% | 35.22% | 95.60% | 0 | 13 | 2026-07-24 |
| Crawley | 1 | 945 | 871 | 1206 | 72.31% | 0.00% | 0.32% | 12.80% | 0 | 1 | 2026-07-21 |
| Croydon | 0 | 676 | 428 | 1657 | 25.83% | 0.44% | 1.04% | 93.79% | 0 | 4 | 2026-03-16 |
| Dacorum | 2 | 1117 | 1037 | 1275 | 81.49% | 96.96% | 98.21% | 100.00% | 0 | 1 | 2026-06-03 |
| Darlington | 4 | 812 | 771 | 1725 | 44.93% | 0.12% | 0.12% | 99.38% | 0 | 5 | 2026-04-11 |
| Dartford | 0 | 1046 | 629 | 994 | 63.28% | 0.00% | 3.35% | 99.62% | 0 | 292 | 2025-06-12 |
| Daventry | 3 | 453 | 431 | 1494 | 29.05% | 7.06% | 7.95% | 76.38% | 0 | 9 | 2026-05-16 |
| Derby | 0 | 4650 | 3674 | 4231 | 86.84% | 99.70% | 99.38% | 100.00% | 0 | 4 | 2026-07-10 |
| Derbyshire Dales | 7 | 1398 | 1147 | 1695 | 68.08% | 34.26% | 36.12% | 99.00% | 1 | 7 | 2026-05-28 |
| Doncaster | 5 | 4745 | 4686 | 7231 | 64.87% | 0.53% | 1.83% | 94.84% | 2 | 12 | 2026-06-21 |
| Dover | 14 | 1634 | 1470 | 1574 | 94.28% | 4.83% | 0.06% | 99.45% | 0 | 7 | 2026-07-13 |
| Dudley | 0 | 1497 | 1293 | 2742 | 47.16% | 0.00% | 0.00% | 91.65% | 0 | 0 | 2026-05-16 |
| Dumfries and Galloway | 2 | 526 | 479 | 3027 | 15.89% | 4.56% | 6.27% | 63.88% | 2 | 92 | 2026-07-25 |
| Dundee City | 1 | 555 | 438 | 704 | 62.36% | 1.80% | 0.90% | 68.65% | 0 | 6 | 2026-07-01 |
| Ealing | 1 | 1855 | 1278 | 1323 | 96.67% | 87.39% | 61.51% | 93.64% | 0 | 29 | 2026-06-28 |
| East Ayrshire | 1 | 535 | 437 | 1304 | 33.59% | 2.24% | 1.68% | 25.23% | 0 | 13 | 2026-03-10 |
| East Cambridgeshire | 25 | 211 | 183 | 1583 | 13.14% | 0.47% | 0.47% | 91.00% | 1 | 7 | 2026-05-11 |
| East Devon | 15 | 3719 | 3168 | 4071 | 78.19% | 26.11% | 26.11% | 97.18% | 0 | 8 | 2026-07-04 |
| East Dorset | 8 | 198 | 191 | 1787 | 11.14% | 2.02% | 2.53% | 85.86% | 0 | 34 | 2026-02-08 |
| East Dunbartonshire | 0 | 421 | 385 | 733 | 52.52% | 2.61% | 2.14% | 76.25% | 0 | 12 | 2026-04-15 |
| East Hampshire | 6 | 1577 | 1303 | 2762 | 47.39% | 35.89% | 35.83% | 99.56% | 0 | 0 | 2026-07-12 |
| East Hertfordshire | 3 | 400 | 350 | 1451 | 24.33% | 1.00% | 0.75% | 50.25% | 0 | 32 | 2026-07-10 |
| East Lindsey | 18 | 2274 | 2112 | 3720 | 57.26% | 6.68% | 5.98% | 98.68% | 0 | 109 | 2026-05-22 |
| East Lothian | 0 | 2645 | 2398 | 1578 | 151.96% | 69.19% | 92.74% | 94.22% | 0 | 16 | 2026-06-28 |
| East Northamptonshire | 2 | 1102 | 957 | 1646 | 58.26% | 78.40% | 77.77% | 97.73% | 0 | 1 | 2026-04-17 |
| East Renfrewshire | 0 | 77 | 62 | 476 | 13.03% | 9.09% | 12.99% | 74.03% | 0 | 5 | 2025-08-22 |
| East Riding of Yorkshire | 25 | 1412 | 1288 | 6885 | 19.07% | 8.99% | 9.92% | 98.65% | 0 | 74 | 2026-07-14 |
| East Staffordshire | 9 | 249 | 218 | 1575 | 14.41% | 35.34% | 51.00% | 91.97% | 1 | 18 | 2026-05-28 |
| Eastbourne | 0 | 588 | 548 | 1310 | 41.83% | 0.00% | 0.00% | 91.33% | 0 | 0 | 2026-05-30 |
| Eastleigh | 5 | 1601 | 1515 | 2041 | 74.47% | 10.31% | 8.06% | 97.81% | 0 | 0 | 2026-06-24 |
| Eden | 1 | 1088 | 968 | 1530 | 63.33% | 2.30% | 16.64% | 94.12% | 0 | 10 | 2026-07-12 |
| Elmbridge | 6 | 95 | 80 | 805 | 10.68% | 29.47% | 30.53% | 96.84% | 0 | 3 | 2026-05-22 |
| Enfield | 0 | 181 | 99 | 816 | 12.13% | 0.55% | 0.00% | 74.03% | 1 | 49 | 2025-08-22 |
| Epping Forest | 1 | 189 | 178 | 959 | 18.67% | 0.00% | 0.00% | 93.12% | 0 | 2 | 2026-06-15 |
| Epsom and Ewell | 0 | 44 | 40 | 447 | 8.95% | 0.00% | 0.00% | 97.73% | 0 | 1 | 2020-12-04 |
| Erewash | 1 | 1713 | 1412 | 1625 | 86.95% | 37.19% | 37.01% | 99.36% | 0 | 2 | 2026-07-10 |
| Exeter | 1 | 2291 | 1759 | 2285 | 77.02% | 31.47% | 32.56% | 83.41% | 1 | 9 | 2026-06-06 |
| Falkirk | 5 | 1010 | 872 | 1235 | 71.01% | 58.12% | 62.18% | 72.38% | 0 | 11 | 2026-06-11 |
| Fareham | 1 | 464 | 431 | 1895 | 22.80% | 0.00% | 2.37% | 98.28% | 0 | 1 | 2026-01-10 |
| Fenland | 12 | 592 | 547 | 2155 | 25.94% | 0.84% | 0.17% | 97.97% | 0 | 14 | 2026-07-06 |
| Fife | 10 | 2825 | 2197 | 4569 | 48.30% | 4.74% | 9.56% | 26.19% | 1 | 78 | 2026-07-22 |
| Forest Heath | 3 | 381 | 342 | 931 | 37.06% | 30.71% | 50.66% | 97.38% | 0 | 3 | 2026-04-28 |
| Forest of Dean | 10 | 497 | 469 | 2262 | 21.18% | 7.24% | 10.06% | 98.39% | 0 | 16 | 2026-06-14 |
| Fylde | 8 | 65 | 64 | 893 | 8.06% | 9.23% | 21.54% | 100.00% | 0 | 1 | 2026-06-30 |
| Gateshead | 2 | 1377 | 1266 | 1916 | 66.18% | 12.56% | 0.44% | 98.18% | 0 | 22 | 2026-06-20 |
| Gedling | 2 | 1453 | 1229 | 1628 | 75.61% | 41.43% | 43.43% | 95.87% | 0 | 3 | 2026-07-19 |
| Glasgow City | 0 | 1984 | 1512 | 2744 | 55.10% | 1.66% | 0.71% | 49.45% | 2 | 29 | 2026-07-17 |
| Gloucester | 0 | 650 | 570 | 1525 | 37.38% | 2.46% | 2.46% | 100.00% | 0 | 27 | 2026-07-22 |
| Gosport | 0 | 660 | 588 | 1065 | 55.21% | 0.91% | 7.88% | 90.61% | 0 | 150 | 2026-05-10 |
| Gravesham | 0 | 1775 | 1718 | 1978 | 86.86% | 0.17% | 0.23% | 98.20% | 0 | 1 | 2026-07-19 |
| Great Yarmouth | 2 | 238 | 228 | 1697 | 13.55% | 23.53% | 0.00% | 97.06% | 0 | 4 | 2026-04-11 |
| Greenwich | 1 | 1625 | 637 | 690 | 92.46% | 0.00% | 0.55% | 76.86% | 0 | 3 | 2026-06-15 |
| Guildford | 1 | 403 | 323 | 1633 | 19.84% | 11.41% | 8.19% | 93.55% | 0 | 0 | 2026-05-31 |
| Gwynedd | 8 | 2390 | 2001 | 2251 | 89.25% | 97.36% | 97.45% | 98.03% | 0 | 18 | 2026-06-10 |
| Hackney | 1 | 549 | 208 | 425 | 49.18% | 16.21% | 8.74% | 87.98% | 0 | 0 | 2026-01-20 |
| Halton | 1 | 640 | 591 | 1104 | 53.62% | 0.63% | 0.63% | 99.22% | 0 | 1 | 2026-07-11 |
| Hambleton | 10 | 495 | 444 | 2666 | 17.03% | 1.01% | 1.21% | 35.15% | 0 | 19 | 2026-05-14 |
| Hammersmith and Fulham | 0 | 144 | 100 | 207 | 48.31% | 72.22% | 71.53% | 100.00% | 1 | 8 | 2026-04-09 |
| Harborough | 5 | 850 | 828 | 1557 | 53.50% | 0.24% | 2.94% | 99.06% | 0 | 17 | 2026-06-09 |
| Haringey | 0 | 252 | 120 | 609 | 19.70% | 13.89% | 13.49% | 96.03% | 0 | 3 | 2026-04-29 |
| Harlow | 0 | 77 | 52 | 785 | 6.62% | 64.94% | 84.42% | 94.81% | 0 | 0 | 2025-08-22 |
| Harrogate | 9 | 441 | 352 | 2637 | 13.69% | 1.36% | 2.27% | 30.16% | 0 | 5 | 2026-03-27 |
| Harrow | 0 | 1140 | 943 | 754 | 125.07% | 99.82% | 99.82% | 99.91% | 0 | 1 | 2026-07-16 |
| Hart | 4 | 1917 | 1693 | 1640 | 103.48% | 97.34% | 97.44% | 99.84% | 0 | 2 | 2026-05-18 |
| Hartlepool | 6 | 1046 | 967 | 1618 | 60.14% | 57.55% | 0.48% | 99.62% | 2 | 30 | 2026-05-18 |
| Hastings | 0 | 427 | 338 | 805 | 41.99% | 0.23% | 0.00% | 95.78% | 0 | 0 | 2025-12-08 |
| Havant | 1 | 358 | 324 | 2065 | 15.74% | 1.40% | 1.12% | 99.16% | 0 | 4 | 2026-06-07 |
| Havering | 1 | 762 | 700 | 1540 | 45.52% | 7.48% | 0.00% | 99.48% | 0 | 4 | 2026-07-20 |
| Herefordshire | 9 | 2297 | 2100 | 5086 | 41.47% | 5.18% | 5.14% | 92.03% | 0 | 200 | 2026-06-29 |
| Hertsmere | 3 | 656 | 548 | 625 | 88.16% | 96.80% | 96.80% | 98.93% | 0 | 74 | 2025-05-02 |
| High Peak | 0 | 891 | 810 | 1020 | 79.41% | 26.15% | 27.27% | 97.98% | 0 | 3 | 2026-06-05 |
| Highland | 4 | 1573 | 1344 | 4584 | 29.41% | 14.18% | 20.09% | 89.32% | 0 | 157 | 2026-07-24 |
| Hillingdon | 0 | 1226 | 761 | 996 | 76.41% | 81.32% | 74.14% | 97.39% | 0 | 137 | 2026-02-13 |
| Hinckley and Bosworth | 17 | 1132 | 1078 | 1866 | 58.68% | 0.62% | 0.00% | 98.85% | 0 | 2 | 2026-06-23 |
| Horsham | 19 | 136 | 120 | 2156 | 6.45% | 0.00% | 0.00% | 86.03% | 0 | 7 | 2026-05-05 |
| Hounslow | 1 | 223 | 88 | 798 | 11.15% | 22.87% | 24.22% | 91.03% | 0 | 10 | 2026-04-30 |
| Huntingdonshire | 18 | 627 | 546 | 3428 | 16.45% | 0.00% | 0.00% | 90.91% | 0 | 31 | 2026-04-27 |
| Hyndburn | 1 | 105 | 96 | 683 | 14.20% | 3.81% | 18.10% | 98.10% | 1 | 9 | 2025-07-04 |
| Inverclyde | 0 | 327 | 274 | 388 | 70.62% | 11.62% | 9.17% | 57.80% | 0 | 14 | 2026-05-13 |
| Ipswich | 0 | 505 | 414 | 1759 | 23.54% | 11.09% | 3.96% | 62.38% | 0 | 81 | 2026-05-06 |
| Isle of Wight | 13 | 2229 | 2010 | 3132 | 64.59% | 81.16% | 3.50% | 94.53% | 0 | 1081 | 2026-06-23 |
| Isles of Scilly | 0 | 157 | 94 | 69 | 136.23% | 0.64% | 21.02% | 97.45% | 0 | 0 | 2026-03-20 |
| Islington | 0 | 219 | 92 | 402 | 22.89% | 26.94% | 22.83% | 89.95% | 0 | 7 | 2026-05-21 |
| Kensington and Chelsea | 0 | 17 | 8 | 137 | 5.84% | 76.47% | 76.47% | 82.35% | 0 | 0 | 2025-08-22 |
| Kettering | 2 | 1376 | 1344 | 1515 | 88.84% | 0.44% | 0.15% | 99.13% | 0 | 6 | 2026-06-09 |
| King's Lynn and West Norfolk | 13 | 613 | 558 | 3072 | 18.59% | 48.61% | 66.56% | 93.31% | 1 | 22 | 2026-06-22 |
| Kingston upon Hull | 1 | 614 | 585 | 2657 | 22.05% | 44.46% | 55.05% | 93.65% | 0 | 2 | 2025-06-26 |
| Kingston upon Thames | 0 | 200 | 163 | 727 | 22.42% | 80.50% | 79.00% | 95.50% | 0 | 1 | 2026-06-08 |
| Kirklees | 1 | 3518 | 3330 | 6199 | 53.73% | 1.08% | 0.63% | 79.85% | 1 | 51 | 2026-05-27 |
| Knowsley | 0 | 2596 | 2479 | 2775 | 89.33% | 30.70% | 26.66% | 99.88% | 0 | 2 | 2026-04-18 |
| Lambeth | 0 | 76 | 39 | 543 | 7.18% | 10.53% | 2.63% | 72.37% | 0 | 1 | 2025-08-28 |
| Lancaster | 12 | 1678 | 1507 | 1443 | 105.27% | 70.44% | 74.31% | 96.25% | 0 | 11 | 2026-07-22 |
| Leeds | 3 | 2601 | 2371 | 7614 | 31.18% | 1.42% | 0.23% | 65.28% | 0 | 17 | 2026-07-03 |
| Leicester | 0 | 4026 | 3766 | 4599 | 81.89% | 2.91% | 2.61% | 93.00% | 0 | 26 | 2026-07-22 |
| Lewes | 1 | 1069 | 938 | 2382 | 39.42% | 0.09% | 0.19% | 92.33% | 0 | 53 | 2026-06-23 |
| Lewisham | 0 | 647 | 338 | 794 | 42.57% | 0.00% | 0.00% | 83.15% | 0 | 3 | 2026-06-07 |
| Lichfield | 4 | 542 | 496 | 1436 | 34.82% | 1.48% | 0.00% | 92.99% | 0 | 5 | 2026-07-22 |
| Lincoln | 0 | 934 | 837 | 1291 | 64.83% | 2.68% | 9.31% | 99.79% | 0 | 0 | 2026-07-03 |
| Liverpool | 4 | 2853 | 2620 | 3299 | 79.54% | 42.97% | 43.11% | 99.68% | 0 | 3 | 2026-07-16 |
| Luton | 0 | 1653 | 1456 | 1398 | 104.15% | 99.70% | 99.82% | 100.00% | 0 | 0 | 2026-06-08 |
| Maidstone | 6 | 2758 | 2327 | 2214 | 105.37% | 2.65% | 0.29% | 96.74% | 0 | 7 | 2026-07-17 |
| Maldon | 2 | 476 | 448 | 1270 | 35.43% | 65.13% | 81.30% | 91.39% | 0 | 4 | 2026-06-07 |
| Malvern Hills | 1 | 787 | 693 | 2075 | 33.45% | 0.00% | 2.54% | 83.23% | 0 | 110 | 2026-06-16 |
| Manchester | 0 | 4386 | 3601 | 6676 | 53.94% | 1.62% | 1.35% | 96.35% | 3 | 5 | 2026-07-19 |
| Mansfield | 5 | 1677 | 1483 | 1801 | 82.62% | 35.24% | 36.02% | 98.87% | 0 | 0 | 2026-07-12 |
| Medway | 1 | 2821 | 2334 | 2014 | 115.94% | 0.00% | 0.00% | 99.01% | 0 | 20 | 2026-07-20 |
| Melton | 3 | 663 | 636 | 1167 | 54.76% | 3.92% | 4.07% | 96.83% | 0 | 9 | 2026-07-01 |
| Mendip | 15 | 1207 | 1119 | 2954 | 38.39% | 4.31% | 5.39% | 96.77% | 0 | 8 | 2026-06-29 |
| Merthyr Tudful | 1 | 795 | 634 | 640 | 99.22% | 99.37% | 99.37% | 99.62% | 0 | 6 | 2026-06-28 |
| Merton | 0 | 381 | 110 | 800 | 13.75% | 22.31% | 22.05% | 98.69% | 0 | 4 | 2025-09-03 |
| Mid Devon | 18 | 3449 | 2911 | 3924 | 74.64% | 25.20% | 25.11% | 95.80% | 0 | 23 | 2026-07-16 |
| Mid Suffolk | 6 | 1206 | 1076 | 3490 | 31.00% | 7.30% | 0.58% | 99.17% | 0 | 22 | 2026-06-29 |
| Mid Sussex | 4 | 453 | 379 | 2131 | 17.97% | 0.22% | 0.22% | 80.79% | 0 | 5 | 2026-06-03 |
| Middlesbrough | 0 | 918 | 862 | 1684 | 51.19% | 5.77% | 5.88% | 97.28% | 0 | 3 | 2026-06-18 |
| Midlothian | 3 | 1870 | 1588 | 983 | 161.85% | 24.33% | 79.68% | 92.89% | 0 | 6 | 2026-05-17 |
| Milton Keynes | 7 | 5590 | 4887 | 3604 | 135.79% | 96.98% | 96.96% | 99.46% | 0 | 20 | 2026-07-18 |
| Mole Valley | 0 | 95 | 70 | 1164 | 6.01% | 37.89% | 36.84% | 76.84% | 0 | 1 | 2026-07-17 |
| Moray | 1 | 209 | 178 | 1843 | 9.71% | 0.00% | 4.78% | 73.68% | 0 | 139 | 2026-03-02 |
| Na h-Eileanan an Iar | 0 | 218 | 200 | 294 | 68.03% | 8.72% | 1.83% | 27.06% | 0 | 38 | 2025-09-03 |
| New Forest | 12 | 1888 | 1698 | 3446 | 49.62% | 75.11% | 74.74% | 99.10% | 1 | 10 | 2026-06-10 |
| Newark and Sherwood | 15 | 2785 | 2415 | 3171 | 76.63% | 29.30% | 30.16% | 99.50% | 1 | 19 | 2026-07-24 |
| Newcastle upon Tyne | 1 | 2509 | 1898 | 2940 | 64.59% | 5.62% | 1.51% | 81.11% | 0 | 169 | 2026-07-08 |
| Newcastle-under-Lyme | 0 | 611 | 568 | 2095 | 27.11% | 0.49% | 0.49% | 91.00% | 0 | 8 | 2025-07-21 |
