Local authority | Plant count | Generator count | Filtered generator count | FiT register count | Completeness | Has module count | Has orientation | Has location | Plants without source | Generators without source/type | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen City | 4 | 1449 | 1394 | 1287 | 108.62% | 0.28% | 0.21% | 96.00% | 0 | 21 | 2024-12-06 |
Aberdeenshire | 9 | 5235 | 4850 | 5910 | 82.22% | 1.59% | 1.01% | 90.16% | 1 | 358 | 2025-01-11 |
Abertawe | 9 | 3171 | 2789 | 2634 | 106.23% | 99.43% | 99.46% | 99.87% | 0 | 4 | 2025-01-12 |
Adur | 0 | 259 | 217 | 732 | 29.64% | 0.00% | 0.00% | 100.00% | 0 | 1 | 2024-09-14 |
Allerdale | 4 | 719 | 657 | 1651 | 40.04% | 66.20% | 67.45% | 99.58% | 0 | 9 | 2024-12-08 |
Amber Valley | 2 | 1735 | 1518 | 1856 | 81.90% | 35.22% | 35.22% | 99.31% | 2 | 10 | 2024-12-10 |
Angus | 5 | 578 | 545 | 2142 | 25.68% | 0.52% | 0.52% | 73.88% | 1 | 46 | 2025-01-16 |
Argyll and Bute | 1 | 252 | 208 | 1506 | 13.88% | 30.56% | 31.75% | 69.05% | 0 | 51 | 2025-01-18 |
Arun | 8 | 386 | 322 | 2047 | 16.12% | 0.00% | 0.00% | 83.68% | 0 | 4 | 2024-03-07 |
Ashfield | 1 | 2003 | 1754 | 2068 | 84.86% | 45.23% | 45.13% | 99.80% | 0 | 5 | 2024-08-13 |
Ashford | 8 | 2348 | 1930 | 2174 | 89.14% | 5.07% | 1.79% | 79.81% | 0 | 16 | 2024-12-06 |
Aylesbury Vale | 10 | 2666 | 2446 | 2626 | 93.53% | 91.94% | 98.80% | 98.69% | 1 | 2 | 2025-01-08 |
Babergh | 3 | 1186 | 1050 | 3318 | 31.74% | 24.45% | 0.76% | 99.16% | 0 | 1 | 2024-12-10 |
Barking and Dagenham | 0 | 1043 | 737 | 1201 | 61.37% | 7.00% | 1.05% | 98.85% | 0 | 5 | 2024-04-05 |
Barnet | 0 | 151 | 90 | 973 | 9.25% | 13.25% | 15.89% | 92.72% | 0 | 6 | 2024-05-31 |
Barnsley | 1 | 3175 | 2872 | 5216 | 55.08% | 4.72% | 3.02% | 98.46% | 0 | 29 | 2025-01-12 |
Barrow-in-Furness | 2 | 331 | 305 | 507 | 60.55% | 26.28% | 32.63% | 96.07% | 0 | 4 | 2025-01-04 |
Basildon | 3 | 318 | 229 | 1668 | 13.91% | 0.00% | 0.00% | 100.00% | 0 | 1 | 2025-01-16 |
Basingstoke and Deane | 7 | 168 | 134 | 2160 | 6.53% | 2.38% | 0.60% | 80.36% | 0 | 1 | 2025-01-17 |
Bassetlaw | 11 | 3535 | 3278 | 3846 | 85.52% | 46.34% | 46.34% | 99.80% | 0 | 9 | 2024-12-28 |
Bath and North East Somerset | 4 | 1003 | 938 | 2398 | 39.28% | 58.82% | 64.31% | 98.80% | 0 | 5 | 2024-08-22 |
Bedford | 4 | 286 | 282 | 1952 | 14.65% | 0.70% | 0.70% | 94.06% | 0 | 9 | 2024-08-21 |
Bexley | 1 | 364 | 296 | 1142 | 26.01% | 10.99% | 12.36% | 60.44% | 0 | 9 | 2025-01-14 |
Birmingham | 0 | 5435 | 4430 | 7158 | 61.89% | 7.03% | 0.00% | 95.69% | 0 | 8 | 2024-12-03 |
Blaby | 0 | 312 | 298 | 1365 | 21.83% | 0.32% | 0.00% | 96.79% | 0 | 2 | 2023-12-21 |
Blackburn with Darwen | 0 | 1381 | 1294 | 2353 | 54.99% | 7.39% | 9.99% | 98.91% | 0 | 5 | 2025-01-03 |
Blackpool | 0 | 60 | 57 | 826 | 6.90% | 3.33% | 0.00% | 100.00% | 0 | 12 | 2022-06-05 |
Blaenau Gwent | 1 | 1254 | 1130 | 625 | 180.96% | 99.68% | 98.80% | 99.92% | 0 | 3 | 2024-11-09 |
Bolsover | 4 | 1587 | 1557 | 1596 | 97.81% | 37.62% | 37.74% | 100.00% | 0 | 3 | 2024-07-23 |
Bolton | 4 | 280 | 220 | 2082 | 10.76% | 20.71% | 20.71% | 86.79% | 0 | 8 | 2024-05-04 |
Boston | 4 | 1458 | 1371 | 2243 | 61.30% | 6.72% | 6.31% | 100.00% | 0 | 2 | 2023-07-17 |
Bournemouth | 0 | 1151 | 845 | 2203 | 38.36% | 0.00% | 0.00% | 99.74% | 0 | 1 | 2024-12-09 |
Bracknell Forest | 1 | 1223 | 1089 | 1046 | 104.21% | 99.67% | 99.67% | 99.92% | 1 | 5 | 2024-12-30 |
Bradford | 0 | 575 | 511 | 4084 | 12.51% | 20.70% | 9.04% | 71.30% | 0 | 24 | 2024-12-30 |
Braintree | 5 | 205 | 199 | 2082 | 9.80% | 0.00% | 0.00% | 98.05% | 0 | 2 | 2025-01-03 |
Breckland | 13 | 1062 | 910 | 3443 | 26.81% | 9.04% | 29.10% | 96.99% | 0 | 67 | 2025-01-16 |
Brent | 0 | 569 | 377 | 706 | 53.40% | 81.02% | 81.20% | 97.89% | 0 | 5 | 2024-11-24 |
Brentwood | 0 | 49 | 44 | 653 | 6.74% | 0.00% | 0.00% | 97.96% | 0 | 1 | 2024-12-30 |
Brighton and Hove | 0 | 962 | 776 | 2004 | 38.72% | 1.35% | 12.06% | 55.82% | 0 | 56 | 2025-01-17 |
Bristol | 3 | 5282 | 4458 | 4312 | 103.46% | 91.06% | 90.95% | 98.64% | 1 | 16 | 2025-01-18 |
Bro Morgannwg | 16 | 2234 | 1872 | 2035 | 92.78% | 99.28% | 99.15% | 99.91% | 2 | 4 | 2025-01-16 |
Broadland | 5 | 607 | 549 | 3079 | 17.99% | 13.34% | 0.33% | 98.19% | 0 | 7 | 2024-12-28 |
Bromley | 0 | 202 | 191 | 1700 | 11.24% | 0.99% | 0.00% | 62.87% | 0 | 53 | 2025-01-08 |
Bromsgrove | 2 | 882 | 771 | 1241 | 62.29% | 7.03% | 0.00% | 80.95% | 0 | 2 | 2024-11-22 |
Broxbourne | 0 | 41 | 39 | 669 | 5.83% | 0.00% | 0.00% | 100.00% | 0 | 0 | 2022-05-30 |
Broxtowe | 1 | 1422 | 1194 | 1584 | 75.44% | 54.50% | 55.41% | 99.16% | 0 | 3 | 2024-09-25 |
Burnley | 1 | 115 | 72 | 985 | 7.41% | 2.61% | 2.61% | 86.09% | 0 | 9 | 2024-06-02 |
Bury | 2 | 123 | 112 | 1244 | 9.16% | 0.81% | 7.32% | 87.80% | 0 | 3 | 2025-01-07 |
Caerdydd | 1 | 4061 | 3368 | 3347 | 100.66% | 98.97% | 97.73% | 99.34% | 0 | 2 | 2024-12-17 |
Caerffili | 6 | 2923 | 2567 | 2445 | 105.24% | 99.45% | 99.45% | 98.97% | 0 | 9 | 2024-11-03 |
Calderdale | 0 | 259 | 243 | 2126 | 11.43% | 4.63% | 1.93% | 59.85% | 0 | 35 | 2024-05-19 |
Cambridge | 0 | 661 | 448 | 1590 | 28.18% | 2.72% | 2.12% | 94.86% | 0 | 0 | 2024-10-25 |
Camden | 0 | 333 | 144 | 361 | 39.89% | 66.37% | 63.36% | 98.20% | 0 | 0 | 2025-01-14 |
Cannock Chase | 0 | 1058 | 1004 | 1581 | 63.50% | 0.00% | 0.00% | 98.20% | 0 | 0 | 2024-10-07 |
Canterbury | 5 | 3069 | 2673 | 2039 | 131.34% | 54.94% | 37.99% | 97.00% | 0 | 23 | 2025-01-17 |
Carlisle | 5 | 367 | 236 | 1788 | 13.48% | 8.99% | 10.08% | 87.74% | 0 | 21 | 2025-01-04 |
Casnewydd | 8 | 2631 | 2140 | 2160 | 99.44% | 99.70% | 99.47% | 97.34% | 0 | 15 | 2025-01-02 |
Castell-nedd Port Talbot | 5 | 1943 | 1672 | 1675 | 100.12% | 100.00% | 100.00% | 100.00% | 1 | 12 | 2024-07-03 |
Castle Point | 0 | 173 | 161 | 965 | 16.68% | 0.00% | 0.00% | 100.00% | 0 | 0 | 2020-04-17 |
Central Bedfordshire | 8 | 3688 | 3190 | 3459 | 92.45% | 97.18% | 97.34% | 98.24% | 0 | 7 | 2025-01-14 |
Ceredigion | 5 | 2374 | 2105 | 2200 | 95.91% | 98.53% | 98.48% | 99.62% | 1 | 31 | 2024-12-06 |
Charnwood | 4 | 1640 | 1543 | 2359 | 65.58% | 10.73% | 10.67% | 99.57% | 0 | 14 | 2024-11-20 |
Chelmsford | 0 | 406 | 384 | 2291 | 16.76% | 0.99% | 0.99% | 89.41% | 0 | 6 | 2025-01-03 |
Cheltenham | 0 | 823 | 767 | 2007 | 38.22% | 7.90% | 9.96% | 85.42% | 0 | 115 | 2025-01-12 |
Cherwell | 10 | 381 | 342 | 2132 | 16.51% | 2.10% | 2.10% | 97.38% | 1 | 11 | 2024-11-29 |
Cheshire East | 4 | 802 | 712 | 4741 | 15.10% | 3.49% | 4.36% | 59.48% | 0 | 51 | 2025-01-11 |
Cheshire West and Chester | 10 | 2996 | 2785 | 5367 | 52.08% | 3.24% | 8.68% | 98.06% | 1 | 3 | 2024-11-02 |
Chesterfield | 2 | 2160 | 2032 | 2210 | 92.04% | 35.51% | 36.30% | 99.68% | 0 | 8 | 2024-12-28 |
Chichester | 8 | 368 | 257 | 2184 | 12.13% | 2.99% | 3.26% | 95.38% | 0 | 11 | 2023-11-17 |
Chiltern | 0 | 1245 | 1028 | 1211 | 84.89% | 99.28% | 99.60% | 99.60% | 0 | 0 | 2025-01-11 |
Chorley | 1 | 2247 | 2115 | 1845 | 114.69% | 45.13% | 87.54% | 99.91% | 0 | 1 | 2024-05-20 |
Christchurch | 3 | 400 | 380 | 672 | 56.99% | 0.50% | 1.00% | 96.00% | 0 | 0 | 2023-11-20 |
City of Edinburgh | 40 | 2888 | 2203 | 2006 | 111.81% | 35.91% | 85.84% | 92.94% | 0 | 4 | 2025-01-14 |
City of London | 0 | 19 | 11 | 21 | 52.38% | 10.53% | 10.53% | 100.00% | 0 | 0 | 2021-12-02 |
Clackmannanshire | 2 | 243 | 209 | 628 | 33.60% | 21.40% | 39.09% | 57.20% | 0 | 1 | 2024-07-23 |
Colchester | 4 | 3019 | 2850 | 5649 | 50.52% | 4.77% | 3.08% | 97.45% | 0 | 33 | 2024-09-27 |
Conwy | 2 | 1967 | 1450 | 1395 | 104.09% | 99.19% | 99.24% | 100.00% | 0 | 11 | 2024-12-04 |
Copeland | 0 | 287 | 236 | 972 | 24.28% | 26.13% | 31.71% | 87.80% | 0 | 15 | 2024-12-09 |
Corby | 1 | 293 | 279 | 1295 | 21.62% | 0.00% | 0.00% | 98.98% | 0 | 1 | 2024-09-22 |
Cornwall | 102 | 8770 | 8071 | 17994 | 45.42% | 6.74% | 20.80% | 94.54% | 0 | 311 | 2025-01-14 |
Cotswold | 7 | 380 | 331 | 1324 | 25.53% | 6.05% | 9.47% | 91.05% | 0 | 8 | 2025-01-04 |
County Durham | 9 | 3378 | 3109 | 8709 | 35.80% | 26.02% | 25.55% | 94.73% | 1 | 147 | 2025-01-16 |
Coventry | 0 | 1349 | 1287 | 2547 | 50.53% | 1.19% | 1.19% | 96.22% | 0 | 2 | 2024-03-29 |
Craven | 1 | 625 | 496 | 1001 | 49.65% | 32.00% | 35.68% | 95.68% | 0 | 13 | 2025-01-05 |
Crawley | 0 | 121 | 117 | 1206 | 9.70% | 0.00% | 2.48% | 90.08% | 0 | 1 | 2025-01-17 |
Croydon | 0 | 353 | 283 | 1657 | 17.08% | 0.85% | 0.57% | 88.67% | 0 | 0 | 2024-05-12 |
Dacorum | 2 | 1117 | 958 | 1275 | 75.29% | 96.96% | 98.21% | 100.00% | 0 | 1 | 2024-10-07 |
Darlington | 3 | 656 | 646 | 1725 | 37.62% | 0.15% | 0.15% | 99.85% | 0 | 4 | 2025-01-18 |
Dartford | 0 | 1043 | 621 | 994 | 62.47% | 0.00% | 3.36% | 99.62% | 0 | 292 | 2025-01-12 |
Daventry | 2 | 440 | 418 | 1494 | 28.11% | 7.27% | 8.18% | 77.05% | 0 | 8 | 2024-09-15 |
Derby | 0 | 4568 | 3636 | 4231 | 85.94% | 99.98% | 99.67% | 100.00% | 0 | 3 | 2025-01-14 |
Derbyshire Dales | 6 | 1394 | 1140 | 1695 | 67.61% | 34.36% | 36.23% | 99.28% | 1 | 7 | 2025-01-02 |
Doncaster | 5 | 4649 | 4601 | 7231 | 63.70% | 0.34% | 1.68% | 94.77% | 2 | 12 | 2024-12-07 |
Dover | 14 | 1456 | 1360 | 1574 | 87.29% | 5.29% | 0.07% | 99.38% | 0 | 5 | 2025-01-15 |
Dudley | 0 | 1435 | 1238 | 2742 | 45.15% | 0.00% | 0.00% | 91.43% | 0 | 0 | 2025-01-16 |
Dumfries and Galloway | 2 | 496 | 473 | 3027 | 15.69% | 4.44% | 2.82% | 62.50% | 0 | 83 | 2025-01-16 |
Dundee City | 0 | 419 | 380 | 704 | 53.98% | 2.39% | 1.19% | 60.86% | 0 | 6 | 2025-01-03 |
Ealing | 1 | 1562 | 1055 | 1323 | 79.82% | 70.68% | 70.87% | 94.75% | 0 | 11 | 2025-01-06 |
East Ayrshire | 1 | 487 | 414 | 1304 | 31.83% | 1.85% | 1.23% | 19.30% | 0 | 13 | 2024-09-23 |
East Cambridgeshire | 28 | 206 | 179 | 1583 | 13.08% | 0.49% | 0.49% | 91.26% | 1 | 7 | 2024-11-12 |
East Devon | 14 | 3547 | 2934 | 4071 | 72.41% | 27.40% | 27.38% | 97.04% | 0 | 9 | 2024-11-27 |
East Dorset | 7 | 198 | 191 | 1787 | 11.08% | 2.02% | 2.53% | 85.86% | 0 | 34 | 2025-01-13 |
East Dunbartonshire | 0 | 397 | 363 | 733 | 49.52% | 2.77% | 2.27% | 79.09% | 0 | 0 | 2024-11-23 |
East Hampshire | 6 | 1482 | 1087 | 2762 | 39.57% | 37.72% | 37.92% | 99.53% | 0 | 0 | 2024-11-17 |
East Hertfordshire | 1 | 348 | 298 | 1451 | 20.61% | 0.86% | 0.86% | 45.98% | 0 | 9 | 2024-12-01 |
East Lindsey | 17 | 2250 | 2122 | 3720 | 57.50% | 6.76% | 6.00% | 98.84% | 0 | 105 | 2025-01-16 |
East Lothian | 0 | 2516 | 2321 | 1578 | 147.08% | 70.87% | 95.31% | 95.43% | 0 | 20 | 2025-01-13 |
East Northamptonshire | 2 | 1088 | 945 | 1646 | 57.53% | 79.41% | 78.77% | 98.44% | 0 | 2 | 2023-11-06 |
East Renfrewshire | 0 | 77 | 63 | 476 | 13.24% | 9.09% | 12.99% | 74.03% | 0 | 5 | 2023-12-05 |
East Riding of Yorkshire | 23 | 1096 | 1024 | 6885 | 15.21% | 11.59% | 12.77% | 98.27% | 0 | 68 | 2024-12-29 |
East Staffordshire | 9 | 238 | 212 | 1575 | 14.03% | 36.97% | 53.36% | 92.44% | 0 | 12 | 2024-12-26 |
Eastbourne | 0 | 254 | 247 | 1310 | 18.85% | 0.00% | 0.00% | 96.46% | 0 | 0 | 2024-05-15 |
Eastleigh | 5 | 1283 | 1153 | 2041 | 56.74% | 9.98% | 8.89% | 97.27% | 0 | 0 | 2024-11-22 |
Eden | 1 | 1071 | 950 | 1530 | 62.16% | 2.33% | 16.81% | 94.40% | 0 | 7 | 2024-11-07 |
Elmbridge | 4 | 89 | 76 | 805 | 9.94% | 31.46% | 32.58% | 100.00% | 0 | 0 | 2024-11-08 |
Enfield | 0 | 181 | 99 | 816 | 12.13% | 0.55% | 0.00% | 74.03% | 1 | 45 | 2025-01-04 |
Epping Forest | 1 | 180 | 170 | 959 | 17.83% | 0.00% | 0.00% | 97.78% | 0 | 0 | 2024-01-29 |
Epsom and Ewell | 0 | 44 | 40 | 447 | 8.95% | 0.00% | 0.00% | 97.73% | 0 | 1 | 2020-12-04 |
Erewash | 1 | 1495 | 1305 | 1625 | 80.37% | 42.68% | 42.47% | 97.46% | 0 | 2 | 2024-09-08 |
Exeter | 1 | 2234 | 1695 | 2285 | 74.22% | 32.27% | 33.35% | 84.06% | 1 | 4 | 2025-01-13 |
Falkirk | 2 | 953 | 827 | 1235 | 67.13% | 61.59% | 65.90% | 73.35% | 0 | 12 | 2025-01-18 |
Fareham | 1 | 453 | 401 | 1895 | 21.21% | 0.00% | 0.00% | 98.23% | 0 | 1 | 2024-07-23 |
Fenland | 7 | 460 | 417 | 2155 | 19.68% | 1.09% | 0.22% | 97.39% | 0 | 13 | 2025-01-14 |
Fife | 7 | 2458 | 1893 | 4569 | 41.58% | 5.21% | 10.37% | 24.69% | 1 | 75 | 2025-01-15 |
Forest Heath | 3 | 234 | 226 | 931 | 24.60% | 50.00% | 82.48% | 97.44% | 0 | 1 | 2024-10-01 |
Forest of Dean | 8 | 413 | 390 | 2262 | 17.60% | 8.23% | 11.62% | 98.79% | 0 | 14 | 2024-11-27 |
Fylde | 7 | 47 | 47 | 893 | 6.05% | 12.77% | 29.79% | 91.49% | 0 | 1 | 2024-10-25 |
Gateshead | 2 | 1260 | 1184 | 1916 | 61.90% | 13.73% | 0.48% | 98.10% | 0 | 21 | 2024-12-24 |
Gedling | 2 | 1411 | 1200 | 1628 | 73.83% | 42.59% | 44.65% | 95.75% | 0 | 2 | 2024-04-06 |
Glasgow City | 0 | 1694 | 1303 | 2744 | 47.49% | 1.36% | 0.24% | 50.12% | 2 | 29 | 2025-01-18 |
Gloucester | 0 | 343 | 287 | 1525 | 18.82% | 4.66% | 4.66% | 99.71% | 0 | 28 | 2023-12-12 |
Gosport | 0 | 656 | 585 | 1065 | 54.93% | 0.91% | 7.93% | 90.55% | 0 | 150 | 2024-05-28 |
Gravesham | 0 | 1576 | 1535 | 1978 | 77.60% | 0.19% | 0.25% | 97.97% | 0 | 1 | 2025-01-15 |
Great Yarmouth | 2 | 160 | 158 | 1697 | 9.43% | 35.00% | 0.00% | 95.00% | 1 | 1 | 2024-06-21 |
Greenwich | 1 | 1515 | 576 | 690 | 83.62% | 0.00% | 0.59% | 75.58% | 0 | 3 | 2025-01-14 |
Guildford | 1 | 340 | 265 | 1633 | 16.29% | 12.06% | 8.53% | 93.53% | 0 | 0 | 2025-01-06 |
Gwynedd | 6 | 2325 | 1953 | 2251 | 87.03% | 99.57% | 99.66% | 99.87% | 0 | 11 | 2024-10-18 |
Hackney | 1 | 548 | 200 | 425 | 47.29% | 16.24% | 8.76% | 87.96% | 0 | 0 | 2024-10-29 |
Halton | 1 | 639 | 591 | 1104 | 53.62% | 0.47% | 0.47% | 99.22% | 0 | 1 | 2024-12-27 |
Hambleton | 14 | 473 | 421 | 2666 | 16.32% | 1.06% | 1.27% | 32.14% | 0 | 18 | 2025-01-09 |
Hammersmith and Fulham | 0 | 143 | 100 | 207 | 48.31% | 72.73% | 72.03% | 100.00% | 1 | 1 | 2024-11-13 |
Harborough | 4 | 846 | 824 | 1557 | 53.18% | 0.24% | 2.96% | 99.53% | 0 | 7 | 2024-08-11 |
Haringey | 0 | 232 | 112 | 609 | 18.39% | 14.66% | 14.66% | 95.69% | 0 | 3 | 2024-11-29 |
Harlow | 0 | 77 | 52 | 785 | 6.62% | 64.94% | 84.42% | 94.81% | 0 | 0 | 2024-02-24 |
Harrogate | 8 | 416 | 312 | 2637 | 12.14% | 1.44% | 2.40% | 31.49% | 0 | 5 | 2025-01-12 |
Harrow | 0 | 1139 | 942 | 754 | 124.93% | 99.91% | 99.91% | 99.91% | 0 | 1 | 2023-10-06 |
Hart | 2 | 1895 | 1449 | 1640 | 88.48% | 98.42% | 98.47% | 99.84% | 0 | 2 | 2024-12-01 |
Hartlepool | 4 | 998 | 926 | 1618 | 57.48% | 59.82% | 0.30% | 99.60% | 1 | 29 | 2025-01-14 |
Hastings | 0 | 314 | 247 | 805 | 30.68% | 0.32% | 0.00% | 94.59% | 0 | 0 | 2024-08-02 |
Havant | 1 | 358 | 316 | 2065 | 15.35% | 1.40% | 1.12% | 99.16% | 0 | 4 | 2024-09-10 |
Havering | 1 | 757 | 711 | 1540 | 46.23% | 7.53% | 0.00% | 99.60% | 0 | 4 | 2024-12-26 |
Herefordshire | 7 | 2261 | 2068 | 5086 | 40.80% | 5.26% | 5.22% | 92.35% | 0 | 198 | 2025-01-02 |
Hertsmere | 3 | 653 | 547 | 625 | 88.00% | 97.09% | 97.09% | 99.23% | 0 | 71 | 2024-10-25 |
High Peak | 0 | 868 | 793 | 1020 | 77.75% | 26.84% | 28.00% | 97.93% | 0 | 3 | 2023-12-27 |
Highland | 4 | 1404 | 1120 | 4584 | 24.52% | 9.83% | 14.67% | 91.88% | 1 | 141 | 2025-01-01 |
Hillingdon | 0 | 1199 | 717 | 996 | 71.99% | 83.15% | 75.81% | 99.58% | 0 | 137 | 2024-12-03 |
Hinckley and Bosworth | 11 | 968 | 929 | 1866 | 50.38% | 0.72% | 0.00% | 99.48% | 0 | 1 | 2024-12-05 |
Horsham | 16 | 112 | 100 | 2156 | 5.38% | 0.00% | 0.00% | 95.54% | 0 | 6 | 2024-05-18 |
Hounslow | 1 | 208 | 74 | 798 | 9.40% | 18.75% | 25.96% | 96.63% | 0 | 6 | 2024-12-01 |
Huntingdonshire | 17 | 624 | 546 | 3428 | 16.42% | 0.00% | 0.00% | 91.19% | 0 | 27 | 2025-01-12 |
Hyndburn | 1 | 99 | 90 | 683 | 13.32% | 1.01% | 14.14% | 97.98% | 0 | 2 | 2024-12-13 |
Inverclyde | 0 | 174 | 144 | 388 | 37.11% | 21.84% | 14.94% | 23.56% | 0 | 15 | 2024-10-29 |
Ipswich | 0 | 242 | 200 | 1759 | 11.37% | 23.14% | 8.26% | 64.46% | 0 | 81 | 2024-06-27 |
Isle of Wight | 12 | 2044 | 1870 | 3132 | 60.09% | 88.41% | 3.82% | 99.07% | 0 | 897 | 2024-12-18 |
Isles of Scilly | 0 | 157 | 94 | 69 | 136.23% | 0.64% | 21.02% | 97.45% | 0 | 0 | 2024-09-06 |
Islington | 0 | 218 | 91 | 402 | 22.64% | 27.06% | 22.94% | 89.91% | 0 | 8 | 2022-10-31 |
Kensington and Chelsea | 0 | 17 | 8 | 137 | 5.84% | 76.47% | 76.47% | 82.35% | 0 | 0 | 2024-11-13 |
Kettering | 2 | 1007 | 993 | 1515 | 65.68% | 0.60% | 0.20% | 99.90% | 0 | 3 | 2025-01-07 |
King's Lynn and West Norfolk | 8 | 531 | 488 | 3072 | 16.15% | 52.92% | 76.84% | 93.97% | 1 | 15 | 2024-11-07 |
Kingston upon Hull | 1 | 419 | 401 | 2657 | 15.13% | 65.16% | 80.67% | 90.69% | 0 | 2 | 2024-11-25 |
Kingston upon Thames | 0 | 196 | 159 | 727 | 21.87% | 81.12% | 80.61% | 95.41% | 0 | 1 | 2024-11-13 |
Kirklees | 0 | 3477 | 3263 | 6199 | 52.64% | 1.09% | 0.63% | 79.64% | 1 | 48 | 2025-01-06 |
Knowsley | 0 | 2628 | 2519 | 2775 | 90.77% | 30.33% | 26.33% | 99.92% | 0 | 2 | 2024-09-27 |
Lambeth | 0 | 70 | 36 | 543 | 6.63% | 11.43% | 2.86% | 70.00% | 0 | 1 | 2024-08-11 |
Lancaster | 10 | 1507 | 1351 | 1443 | 94.32% | 78.43% | 79.63% | 98.81% | 0 | 11 | 2024-12-12 |
Leeds | 4 | 2330 | 2124 | 7614 | 27.95% | 1.59% | 0.26% | 63.05% | 0 | 17 | 2025-01-05 |
Leicester | 0 | 3836 | 3663 | 4599 | 79.65% | 1.25% | 0.91% | 93.20% | 0 | 0 | 2025-01-08 |
Lewes | 1 | 957 | 862 | 2382 | 36.23% | 0.10% | 0.21% | 97.91% | 0 | 10 | 2024-12-04 |
Lewisham | 0 | 567 | 293 | 794 | 36.90% | 0.00% | 0.00% | 81.66% | 0 | 3 | 2025-01-18 |
Lichfield | 3 | 503 | 456 | 1436 | 31.96% | 1.39% | 0.00% | 95.23% | 0 | 6 | 2024-04-18 |
Lincoln | 0 | 928 | 828 | 1291 | 64.14% | 2.69% | 9.38% | 99.78% | 0 | 0 | 2024-06-26 |
Liverpool | 3 | 2804 | 2589 | 3299 | 78.57% | 43.69% | 43.83% | 99.68% | 0 | 1 | 2024-12-29 |
Luton | 0 | 1650 | 1462 | 1398 | 104.58% | 99.88% | 100.00% | 100.00% | 0 | 0 | 2023-09-14 |
Maidstone | 2 | 2220 | 2017 | 2214 | 91.19% | 3.29% | 0.36% | 95.95% | 0 | 8 | 2024-12-23 |
Maldon | 1 | 421 | 392 | 1270 | 30.94% | 73.40% | 91.69% | 92.16% | 0 | 2 | 2024-10-15 |
Malvern Hills | 1 | 753 | 680 | 2075 | 32.82% | 0.00% | 0.00% | 82.47% | 0 | 109 | 2024-12-05 |
Manchester | 0 | 4286 | 3545 | 6676 | 53.10% | 1.63% | 1.35% | 96.27% | 2 | 3 | 2025-01-05 |
Mansfield | 5 | 1677 | 1479 | 1801 | 82.40% | 35.24% | 36.02% | 98.87% | 0 | 0 | 2025-01-02 |
Medway | 1 | 2560 | 2202 | 2014 | 109.38% | 0.00% | 0.00% | 99.06% | 0 | 16 | 2025-01-17 |
Melton | 3 | 663 | 636 | 1167 | 54.76% | 3.92% | 4.07% | 96.83% | 0 | 3 | 2025-01-02 |
Mendip | 15 | 661 | 616 | 2954 | 21.36% | 7.87% | 9.83% | 96.37% | 0 | 8 | 2025-01-17 |
Merthyr Tudful | 1 | 793 | 628 | 640 | 98.28% | 99.75% | 99.75% | 100.00% | 0 | 3 | 2024-10-14 |
Merton | 0 | 328 | 217 | 800 | 27.13% | 25.91% | 25.61% | 98.78% | 0 | 4 | 2024-12-09 |
Mid Devon | 17 | 3377 | 2823 | 3924 | 72.38% | 25.35% | 25.23% | 95.97% | 0 | 22 | 2025-01-16 |
Mid Suffolk | 2 | 777 | 683 | 3490 | 19.63% | 11.20% | 0.90% | 99.23% | 0 | 20 | 2024-12-04 |
Mid Sussex | 4 | 362 | 293 | 2131 | 13.94% | 0.28% | 0.28% | 79.28% | 0 | 4 | 2024-08-26 |
Middlesbrough | 1 | 899 | 845 | 1684 | 50.24% | 4.67% | 4.56% | 97.22% | 0 | 2 | 2024-07-07 |
Midlothian | 1 | 1846 | 1570 | 983 | 159.82% | 24.59% | 80.61% | 92.80% | 0 | 6 | 2025-01-13 |
Milton Keynes | 7 | 5447 | 4816 | 3604 | 133.82% | 99.12% | 98.99% | 99.65% | 0 | 19 | 2025-01-02 |
Mole Valley | 0 | 88 | 66 | 1164 | 5.67% | 39.77% | 39.77% | 75.00% | 0 | 1 | 2024-10-29 |
Moray | 1 | 199 | 170 | 1843 | 9.28% | 0.00% | 5.03% | 72.36% | 0 | 126 | 2024-09-27 |
Na h-Eileanan an Iar | 0 | 215 | 197 | 294 | 67.01% | 8.84% | 1.86% | 27.44% | 0 | 38 | 2024-12-09 |
New Forest | 10 | 1840 | 1637 | 3446 | 47.79% | 77.01% | 76.63% | 99.40% | 1 | 4 | 2025-01-11 |
Newark and Sherwood | 14 | 2784 | 2422 | 3171 | 76.82% | 29.31% | 30.17% | 99.46% | 1 | 18 | 2025-01-06 |
Newcastle upon Tyne | 0 | 2192 | 1623 | 2940 | 55.20% | 6.43% | 1.73% | 89.19% | 0 | 169 | 2025-01-13 |
Newcastle-under-Lyme | 0 | 496 | 458 | 2095 | 21.86% | 0.60% | 0.60% | 98.59% | 0 | 8 | 2025-01-17 |
Newham | 1 | 752 | 481 | 473 | 101.90% | 58.38% | 4.39% | 60.11% | 1 | 21 | 2024-12-19 |
North Ayrshire | 2 | 740 | 668 | 1488 | 45.03% | 0.41% | 0.14% | 1.22% | 0 | 7 | 2024-12-18 |
North Devon | 13 | 2823 | 2564 | 3051 | 84.46% | 27.56% | 27.88% | 99.04% | 0 | 40 | 2024-08-28 |
