Local authority | Plant count | Generator count | Filtered generator count | FiT register count | Completeness | Has module count | Has orientation | Has location | Plants without source | Generators without source/type | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen City | 4 | 1424 | 1370 | 1287 | 106.76% | 0.28% | 0.21% | 95.93% | 0 | 21 | 2024-09-29 |
Aberdeenshire | 8 | 5007 | 4640 | 5910 | 78.65% | 1.66% | 1.06% | 90.43% | 1 | 358 | 2024-08-08 |
Abertawe | 9 | 3171 | 2790 | 2634 | 106.26% | 99.43% | 99.46% | 99.87% | 0 | 4 | 2024-09-08 |
Adur | 0 | 259 | 217 | 732 | 29.64% | 0.00% | 0.00% | 100.00% | 0 | 1 | 2024-09-14 |
Allerdale | 4 | 719 | 657 | 1651 | 40.04% | 66.20% | 67.45% | 99.58% | 0 | 9 | 2024-09-05 |
Amber Valley | 2 | 1735 | 1521 | 1856 | 82.06% | 35.22% | 35.22% | 99.31% | 2 | 10 | 2024-06-26 |
Angus | 5 | 403 | 377 | 2142 | 17.83% | 0.74% | 0.74% | 61.04% | 1 | 46 | 2024-08-26 |
Argyll and Bute | 1 | 235 | 193 | 1506 | 12.88% | 31.49% | 32.77% | 71.49% | 0 | 54 | 2024-04-23 |
Arun | 8 | 386 | 330 | 2047 | 16.51% | 0.00% | 0.00% | 83.68% | 0 | 4 | 2024-03-07 |
Ashfield | 1 | 2003 | 1754 | 2068 | 84.86% | 45.23% | 45.13% | 99.80% | 0 | 5 | 2024-08-13 |
Ashford | 8 | 2313 | 1921 | 2174 | 88.73% | 5.14% | 1.82% | 79.51% | 0 | 16 | 2024-09-26 |
Aylesbury Vale | 10 | 2666 | 2451 | 2626 | 93.72% | 91.94% | 98.80% | 98.69% | 1 | 1 | 2024-10-05 |
Babergh | 2 | 1105 | 986 | 3318 | 29.78% | 26.24% | 0.81% | 99.10% | 0 | 1 | 2024-08-21 |
Barking and Dagenham | 0 | 1043 | 737 | 1201 | 61.37% | 7.00% | 1.05% | 98.85% | 0 | 4 | 2024-04-05 |
Barnet | 0 | 151 | 90 | 973 | 9.25% | 13.25% | 15.89% | 92.72% | 0 | 6 | 2024-05-31 |
Barnsley | 1 | 3004 | 2715 | 5216 | 52.07% | 0.27% | 3.20% | 98.50% | 0 | 34 | 2024-07-04 |
Barrow-in-Furness | 2 | 328 | 302 | 507 | 59.96% | 26.22% | 32.62% | 96.04% | 0 | 4 | 2024-07-22 |
Basildon | 3 | 318 | 224 | 1668 | 13.61% | 0.00% | 0.00% | 100.00% | 0 | 1 | 2024-09-20 |
Basingstoke and Deane | 7 | 151 | 126 | 2160 | 6.16% | 2.65% | 0.66% | 78.15% | 0 | 1 | 2024-06-23 |
Bassetlaw | 11 | 3534 | 3271 | 3846 | 85.34% | 46.35% | 46.35% | 99.83% | 0 | 9 | 2024-09-22 |
Bath and North East Somerset | 4 | 1003 | 938 | 2398 | 39.28% | 58.82% | 64.31% | 98.80% | 0 | 5 | 2024-08-22 |
Bedford | 4 | 286 | 282 | 1952 | 14.65% | 0.70% | 0.70% | 94.06% | 0 | 9 | 2024-08-21 |
Bexley | 1 | 362 | 295 | 1142 | 25.92% | 11.05% | 12.43% | 60.22% | 0 | 9 | 2024-08-11 |
Birmingham | 0 | 5418 | 4408 | 7158 | 61.58% | 7.05% | 0.00% | 95.94% | 0 | 8 | 2024-09-21 |
Blaby | 0 | 312 | 298 | 1365 | 21.83% | 0.32% | 0.00% | 96.79% | 0 | 2 | 2023-12-21 |
Blackburn with Darwen | 0 | 1349 | 1272 | 2353 | 54.06% | 6.23% | 8.08% | 99.04% | 0 | 3 | 2024-02-08 |
Blackpool | 0 | 60 | 57 | 826 | 6.90% | 3.33% | 0.00% | 100.00% | 0 | 12 | 2022-06-05 |
Blaenau Gwent | 1 | 1254 | 1130 | 625 | 180.96% | 99.68% | 98.80% | 99.92% | 0 | 3 | 2024-09-30 |
Bolsover | 4 | 1587 | 1558 | 1596 | 97.87% | 37.62% | 37.74% | 100.00% | 0 | 3 | 2024-07-23 |
Bolton | 6 | 280 | 220 | 2082 | 10.85% | 20.71% | 20.71% | 86.79% | 0 | 6 | 2024-05-04 |
Boston | 4 | 1458 | 1371 | 2243 | 61.30% | 6.72% | 6.31% | 100.00% | 0 | 2 | 2023-07-17 |
Bournemouth | 0 | 1150 | 844 | 2203 | 38.31% | 0.00% | 0.00% | 99.74% | 0 | 1 | 2024-10-03 |
Bracknell Forest | 1 | 1223 | 1089 | 1046 | 104.21% | 99.67% | 99.67% | 99.92% | 1 | 5 | 2024-05-25 |
Bradford | 0 | 564 | 507 | 4084 | 12.41% | 21.10% | 9.22% | 70.74% | 0 | 22 | 2024-10-06 |
Braintree | 5 | 205 | 199 | 2082 | 9.80% | 0.00% | 0.00% | 98.05% | 0 | 2 | 2024-08-08 |
Breckland | 12 | 1027 | 887 | 3443 | 26.11% | 9.35% | 30.09% | 97.37% | 0 | 67 | 2024-08-22 |
Brent | 0 | 567 | 375 | 706 | 53.12% | 81.31% | 81.48% | 98.24% | 0 | 5 | 2024-02-11 |
Brentwood | 0 | 47 | 42 | 653 | 6.43% | 0.00% | 0.00% | 100.00% | 0 | 0 | 2024-10-06 |
Brighton and Hove | 0 | 747 | 619 | 2004 | 30.89% | 1.74% | 15.53% | 43.37% | 0 | 52 | 2024-09-15 |
Bristol | 3 | 5266 | 4448 | 4312 | 103.22% | 91.28% | 91.17% | 98.63% | 1 | 16 | 2024-10-05 |
Bro Morgannwg | 16 | 2232 | 1871 | 2035 | 92.73% | 99.37% | 99.24% | 99.91% | 2 | 4 | 2024-06-13 |
Broadland | 5 | 606 | 548 | 3079 | 17.96% | 13.37% | 0.33% | 98.18% | 0 | 7 | 2024-09-19 |
Bromley | 0 | 201 | 190 | 1700 | 11.18% | 1.00% | 0.00% | 62.69% | 0 | 55 | 2024-01-09 |
Bromsgrove | 2 | 880 | 769 | 1241 | 62.13% | 7.05% | 0.00% | 80.91% | 0 | 2 | 2024-09-24 |
Broxbourne | 0 | 41 | 39 | 669 | 5.83% | 0.00% | 0.00% | 100.00% | 0 | 0 | 2022-05-30 |
Broxtowe | 1 | 1422 | 1194 | 1584 | 75.44% | 54.50% | 55.41% | 99.16% | 0 | 3 | 2024-09-25 |
Burnley | 1 | 115 | 72 | 985 | 7.41% | 2.61% | 2.61% | 86.09% | 0 | 9 | 2024-06-02 |
Bury | 2 | 120 | 109 | 1244 | 8.92% | 0.83% | 5.00% | 87.50% | 0 | 3 | 2024-04-12 |
Caerdydd | 1 | 4053 | 3350 | 3347 | 100.12% | 99.16% | 97.93% | 99.33% | 0 | 2 | 2024-10-01 |
Caerffili | 6 | 2919 | 2567 | 2445 | 105.24% | 99.45% | 99.45% | 98.97% | 0 | 9 | 2024-10-01 |
Calderdale | 0 | 259 | 243 | 2126 | 11.43% | 4.63% | 1.93% | 59.85% | 0 | 35 | 2024-05-19 |
Cambridge | 0 | 660 | 447 | 1590 | 28.11% | 2.73% | 2.12% | 94.85% | 0 | 0 | 2024-08-30 |
Camden | 0 | 329 | 142 | 361 | 39.34% | 67.17% | 64.13% | 98.18% | 0 | 0 | 2024-08-01 |
Cannock Chase | 0 | 1058 | 1004 | 1581 | 63.50% | 0.00% | 0.00% | 98.20% | 0 | 0 | 2024-10-07 |
Canterbury | 5 | 2805 | 2457 | 2039 | 120.75% | 59.25% | 41.46% | 96.79% | 0 | 23 | 2024-09-30 |
Carlisle | 5 | 366 | 235 | 1788 | 13.42% | 9.02% | 10.11% | 87.70% | 0 | 21 | 2024-10-03 |
Casnewydd | 8 | 2630 | 2139 | 2160 | 99.40% | 99.70% | 99.47% | 97.34% | 0 | 15 | 2024-09-11 |
Castell-nedd Port Talbot | 5 | 1947 | 1677 | 1675 | 100.42% | 100.00% | 100.00% | 100.00% | 1 | 12 | 2024-07-03 |
Castle Point | 0 | 173 | 161 | 965 | 16.68% | 0.00% | 0.00% | 100.00% | 0 | 0 | 2020-04-17 |
Central Bedfordshire | 8 | 3687 | 3190 | 3459 | 92.45% | 97.18% | 97.34% | 98.24% | 0 | 7 | 2024-09-25 |
Ceredigion | 5 | 2375 | 2146 | 2200 | 97.77% | 98.53% | 98.48% | 99.62% | 1 | 27 | 2024-09-01 |
Charnwood | 4 | 1573 | 1484 | 2359 | 63.08% | 11.19% | 11.13% | 99.55% | 0 | 14 | 2024-05-17 |
Chelmsford | 0 | 405 | 383 | 2291 | 16.72% | 0.99% | 0.99% | 89.38% | 0 | 6 | 2024-03-18 |
Cheltenham | 0 | 714 | 669 | 2007 | 33.33% | 9.10% | 11.48% | 83.89% | 0 | 110 | 2024-08-19 |
Cherwell | 10 | 377 | 338 | 2132 | 16.32% | 2.12% | 2.12% | 98.14% | 1 | 11 | 2024-08-08 |
Cheshire East | 23 | 683 | 633 | 4741 | 13.84% | 4.10% | 5.12% | 52.71% | 0 | 29 | 2024-08-04 |
Cheshire West and Chester | 10 | 2996 | 2786 | 5367 | 52.10% | 3.24% | 8.68% | 98.06% | 1 | 3 | 2024-09-24 |
Chesterfield | 2 | 2155 | 2029 | 2210 | 91.90% | 35.59% | 36.38% | 99.68% | 0 | 8 | 2024-09-29 |
Chichester | 8 | 368 | 257 | 2184 | 12.13% | 2.99% | 3.26% | 95.38% | 0 | 11 | 2023-11-17 |
Chiltern | 0 | 1244 | 1027 | 1211 | 84.81% | 99.36% | 99.68% | 99.60% | 0 | 0 | 2024-09-26 |
Chorley | 1 | 2247 | 2115 | 1845 | 114.69% | 45.13% | 87.54% | 99.91% | 0 | 1 | 2024-05-20 |
Christchurch | 3 | 400 | 380 | 672 | 56.99% | 0.50% | 1.00% | 96.00% | 0 | 0 | 2023-11-20 |
City of Edinburgh | 40 | 2831 | 2159 | 2006 | 109.62% | 36.21% | 87.14% | 92.79% | 0 | 4 | 2024-09-28 |
City of London | 0 | 19 | 11 | 21 | 52.38% | 10.53% | 10.53% | 100.00% | 0 | 0 | 2021-12-02 |
Clackmannanshire | 2 | 243 | 209 | 628 | 33.60% | 21.40% | 39.09% | 57.20% | 0 | 1 | 2024-07-23 |
Colchester | 4 | 3019 | 2850 | 5649 | 50.52% | 4.77% | 3.08% | 97.45% | 0 | 33 | 2024-09-27 |
Conwy | 2 | 1955 | 1438 | 1395 | 103.23% | 99.80% | 99.85% | 100.00% | 0 | 11 | 2024-09-11 |
Copeland | 0 | 285 | 234 | 972 | 24.07% | 25.61% | 31.23% | 87.72% | 0 | 13 | 2024-08-26 |
Corby | 1 | 293 | 279 | 1295 | 21.62% | 0.00% | 0.00% | 98.98% | 0 | 1 | 2024-09-22 |
Cornwall | 101 | 8690 | 8027 | 17994 | 45.17% | 6.73% | 20.94% | 94.66% | 0 | 301 | 2024-10-02 |
Cotswold | 7 | 355 | 318 | 1324 | 24.55% | 6.48% | 10.14% | 90.70% | 0 | 8 | 2024-10-06 |
County Durham | 9 | 3361 | 3093 | 8709 | 35.62% | 26.15% | 25.68% | 95.06% | 0 | 147 | 2024-10-05 |
Coventry | 0 | 1349 | 1287 | 2547 | 50.53% | 1.19% | 1.19% | 96.22% | 0 | 2 | 2024-03-29 |
Craven | 1 | 607 | 486 | 1001 | 48.65% | 32.95% | 33.94% | 95.55% | 0 | 11 | 2024-10-05 |
Crawley | 0 | 108 | 84 | 1206 | 6.97% | 0.00% | 2.78% | 100.00% | 0 | 1 | 2024-10-06 |
Croydon | 0 | 353 | 283 | 1657 | 17.08% | 0.85% | 0.57% | 88.67% | 0 | 0 | 2024-05-12 |
Dacorum | 2 | 1117 | 958 | 1275 | 75.29% | 96.96% | 98.21% | 100.00% | 0 | 1 | 2024-10-07 |
Darlington | 3 | 330 | 324 | 1725 | 18.96% | 0.30% | 0.30% | 99.70% | 0 | 4 | 2024-07-21 |
Dartford | 0 | 768 | 515 | 994 | 51.81% | 0.00% | 4.56% | 99.61% | 0 | 292 | 2024-07-22 |
Daventry | 2 | 440 | 418 | 1494 | 28.11% | 7.27% | 8.18% | 77.05% | 0 | 8 | 2024-09-15 |
Derby | 0 | 4568 | 3647 | 4231 | 86.20% | 99.98% | 99.67% | 100.00% | 0 | 3 | 2024-10-07 |
Derbyshire Dales | 6 | 1394 | 1140 | 1695 | 67.61% | 34.29% | 36.23% | 99.28% | 1 | 7 | 2024-04-19 |
Doncaster | 5 | 4649 | 4601 | 7231 | 63.70% | 0.34% | 1.68% | 94.77% | 2 | 12 | 2024-08-18 |
Dover | 14 | 1448 | 1355 | 1574 | 86.98% | 5.32% | 0.07% | 99.38% | 0 | 5 | 2024-09-30 |
Dudley | 0 | 1430 | 1231 | 2742 | 44.89% | 0.00% | 0.00% | 91.47% | 0 | 0 | 2024-08-28 |
Dumfries and Galloway | 2 | 490 | 467 | 3027 | 15.49% | 4.49% | 2.86% | 62.65% | 0 | 79 | 2024-08-08 |
Dundee City | 0 | 335 | 305 | 704 | 43.32% | 2.99% | 1.49% | 72.54% | 0 | 6 | 2024-10-01 |
Ealing | 1 | 1560 | 1055 | 1323 | 79.82% | 70.64% | 70.83% | 94.74% | 0 | 11 | 2024-09-05 |
East Ayrshire | 1 | 487 | 414 | 1304 | 31.83% | 1.85% | 1.23% | 19.30% | 0 | 13 | 2024-09-23 |
East Cambridgeshire | 28 | 206 | 179 | 1583 | 13.08% | 0.49% | 0.49% | 91.26% | 1 | 7 | 2024-09-27 |
East Devon | 14 | 3547 | 3055 | 4071 | 75.39% | 27.40% | 27.38% | 97.04% | 0 | 9 | 2024-10-02 |
East Dorset | 7 | 193 | 186 | 1787 | 10.80% | 2.07% | 2.59% | 85.49% | 0 | 34 | 2024-06-25 |
East Dunbartonshire | 0 | 356 | 328 | 733 | 44.75% | 3.09% | 2.53% | 77.25% | 0 | 0 | 2024-10-07 |
East Hampshire | 6 | 1474 | 1181 | 2762 | 42.98% | 37.45% | 37.65% | 99.53% | 0 | 0 | 2024-09-28 |
East Hertfordshire | 1 | 347 | 297 | 1451 | 20.54% | 0.86% | 0.86% | 46.11% | 0 | 9 | 2024-07-04 |
East Lindsey | 17 | 2246 | 2123 | 3720 | 57.53% | 6.77% | 6.01% | 99.02% | 0 | 105 | 2024-08-28 |
East Lothian | 0 | 2514 | 2320 | 1578 | 147.02% | 70.92% | 95.39% | 95.47% | 0 | 20 | 2024-09-05 |
East Northamptonshire | 2 | 1088 | 945 | 1646 | 57.53% | 79.41% | 78.77% | 98.44% | 0 | 2 | 2023-11-06 |
East Renfrewshire | 0 | 77 | 63 | 476 | 13.24% | 9.09% | 12.99% | 74.03% | 0 | 5 | 2023-12-05 |
East Riding of Yorkshire | 19 | 1090 | 1019 | 6885 | 15.08% | 11.65% | 12.84% | 98.26% | 0 | 67 | 2024-08-15 |
East Staffordshire | 9 | 205 | 182 | 1575 | 12.13% | 33.66% | 46.34% | 91.22% | 0 | 12 | 2024-05-07 |
Eastbourne | 0 | 254 | 247 | 1310 | 18.85% | 0.00% | 0.00% | 96.46% | 0 | 0 | 2024-05-15 |
Eastleigh | 5 | 1280 | 1226 | 2041 | 60.31% | 10.00% | 8.91% | 97.27% | 0 | 0 | 2024-09-16 |
Eden | 1 | 1069 | 948 | 1530 | 62.03% | 2.34% | 16.74% | 94.39% | 0 | 7 | 2024-09-26 |
Elmbridge | 4 | 71 | 58 | 805 | 7.70% | 16.90% | 16.90% | 100.00% | 0 | 0 | 2024-04-02 |
Enfield | 0 | 165 | 83 | 816 | 10.17% | 0.61% | 0.00% | 71.52% | 1 | 45 | 2024-09-10 |
Epping Forest | 1 | 180 | 170 | 959 | 17.83% | 0.00% | 0.00% | 97.78% | 0 | 0 | 2024-01-29 |
Epsom and Ewell | 0 | 44 | 40 | 447 | 8.95% | 0.00% | 0.00% | 97.73% | 0 | 1 | 2020-12-04 |
Erewash | 1 | 1495 | 1305 | 1625 | 80.37% | 42.68% | 42.47% | 97.46% | 0 | 2 | 2024-09-08 |
Exeter | 1 | 2201 | 1682 | 2285 | 73.65% | 32.76% | 33.85% | 85.10% | 1 | 4 | 2024-09-22 |
Falkirk | 2 | 939 | 819 | 1235 | 66.48% | 62.51% | 66.88% | 73.27% | 0 | 11 | 2024-08-18 |
Fareham | 1 | 453 | 426 | 1895 | 22.53% | 0.00% | 0.00% | 98.23% | 0 | 1 | 2024-07-23 |
Fenland | 5 | 457 | 415 | 2155 | 19.49% | 1.09% | 0.22% | 97.81% | 0 | 5 | 2024-05-03 |
Fife | 5 | 2430 | 1875 | 4569 | 41.15% | 5.27% | 10.49% | 24.94% | 1 | 72 | 2024-10-06 |
Forest Heath | 3 | 234 | 225 | 931 | 24.49% | 50.00% | 82.48% | 97.44% | 0 | 1 | 2024-10-01 |
Forest of Dean | 8 | 409 | 386 | 2262 | 17.42% | 8.31% | 11.74% | 99.76% | 0 | 14 | 2024-08-23 |
Fylde | 7 | 34 | 34 | 893 | 4.59% | 0.00% | 2.94% | 88.24% | 0 | 1 | 2024-02-14 |
Gateshead | 2 | 1242 | 1169 | 1916 | 61.12% | 13.93% | 0.48% | 98.07% | 0 | 21 | 2024-09-25 |
Gedling | 2 | 1411 | 1201 | 1628 | 73.89% | 42.59% | 44.65% | 95.75% | 0 | 2 | 2024-04-06 |
Glasgow City | 0 | 1584 | 1237 | 2744 | 45.08% | 1.45% | 0.25% | 49.31% | 2 | 29 | 2024-09-24 |
Gloucester | 0 | 343 | 287 | 1525 | 18.82% | 4.66% | 4.66% | 99.71% | 0 | 28 | 2023-12-12 |
Gosport | 0 | 656 | 587 | 1065 | 55.12% | 0.91% | 7.93% | 90.55% | 0 | 150 | 2024-05-28 |
Gravesham | 0 | 1197 | 1195 | 1978 | 60.41% | 0.25% | 0.33% | 98.16% | 0 | 1 | 2024-06-11 |
Great Yarmouth | 2 | 160 | 158 | 1697 | 9.43% | 35.00% | 0.00% | 95.00% | 1 | 1 | 2024-06-21 |
Greenwich | 1 | 1448 | 555 | 690 | 80.58% | 0.00% | 0.00% | 74.45% | 0 | 2 | 2024-09-29 |
Guildford | 0 | 333 | 259 | 1633 | 15.86% | 11.71% | 8.11% | 93.69% | 0 | 0 | 2024-09-11 |
Gwynedd | 6 | 2325 | 1954 | 2251 | 87.07% | 99.57% | 99.66% | 99.87% | 0 | 11 | 2024-09-25 |
Hackney | 1 | 547 | 199 | 425 | 47.06% | 16.09% | 8.78% | 87.93% | 0 | 0 | 2024-06-01 |
Halton | 1 | 638 | 593 | 1104 | 53.80% | 0.47% | 0.47% | 99.22% | 0 | 1 | 2023-11-17 |
Hambleton | 14 | 472 | 420 | 2666 | 16.28% | 1.06% | 1.27% | 31.99% | 0 | 18 | 2024-09-25 |
Hammersmith and Fulham | 0 | 24 | 7 | 207 | 3.38% | 0.00% | 0.00% | 100.00% | 1 | 1 | 2023-12-01 |
Harborough | 4 | 846 | 824 | 1557 | 53.18% | 0.24% | 2.96% | 99.53% | 0 | 7 | 2024-08-11 |
Haringey | 0 | 231 | 113 | 609 | 18.56% | 14.72% | 14.72% | 95.67% | 0 | 3 | 2024-06-01 |
Harlow | 0 | 77 | 52 | 785 | 6.62% | 64.94% | 84.42% | 94.81% | 0 | 0 | 2024-02-24 |
Harrogate | 8 | 337 | 259 | 2637 | 10.13% | 1.78% | 0.00% | 15.43% | 0 | 7 | 2024-09-12 |
Harrow | 0 | 1139 | 942 | 754 | 124.93% | 99.91% | 99.91% | 99.91% | 0 | 1 | 2023-10-06 |
Hart | 2 | 1876 | 1750 | 1640 | 106.83% | 99.41% | 99.47% | 99.84% | 0 | 2 | 2024-09-24 |
Hartlepool | 3 | 1001 | 923 | 1618 | 57.23% | 59.94% | 0.30% | 99.70% | 1 | 29 | 2024-10-03 |
Hastings | 0 | 314 | 247 | 805 | 30.68% | 0.32% | 0.00% | 94.59% | 0 | 0 | 2024-08-02 |
Havant | 1 | 358 | 333 | 2065 | 16.17% | 1.40% | 1.12% | 99.16% | 0 | 4 | 2024-09-10 |
Havering | 1 | 581 | 552 | 1540 | 35.91% | 9.81% | 0.00% | 99.48% | 0 | 4 | 2024-03-20 |
Herefordshire | 6 | 2259 | 2065 | 5086 | 40.72% | 5.27% | 5.22% | 92.39% | 0 | 198 | 2024-07-03 |
Hertsmere | 3 | 653 | 548 | 625 | 88.16% | 97.09% | 97.09% | 99.23% | 0 | 71 | 2024-04-13 |
High Peak | 0 | 868 | 793 | 1020 | 77.75% | 26.84% | 28.00% | 97.93% | 0 | 3 | 2023-12-27 |
Highland | 4 | 1384 | 1107 | 4584 | 24.24% | 9.75% | 14.38% | 92.41% | 1 | 140 | 2024-10-04 |
Hillingdon | 0 | 1198 | 716 | 996 | 71.89% | 83.22% | 75.88% | 99.58% | 0 | 137 | 2024-04-17 |
Hinckley and Bosworth | 11 | 966 | 927 | 1866 | 50.27% | 0.72% | 0.00% | 99.48% | 0 | 1 | 2023-10-28 |
Horsham | 16 | 112 | 102 | 2156 | 5.47% | 0.00% | 0.00% | 95.54% | 0 | 6 | 2024-05-18 |
Hounslow | 1 | 207 | 73 | 798 | 9.27% | 18.84% | 25.60% | 96.62% | 0 | 6 | 2024-05-01 |
Huntingdonshire | 17 | 608 | 530 | 3428 | 15.96% | 0.00% | 0.00% | 93.59% | 0 | 35 | 2024-09-06 |
Hyndburn | 1 | 96 | 87 | 683 | 12.88% | 1.04% | 9.38% | 94.79% | 0 | 5 | 2024-03-23 |
Inverclyde | 0 | 167 | 137 | 388 | 35.31% | 22.75% | 15.57% | 24.55% | 0 | 15 | 2024-09-28 |
Ipswich | 0 | 242 | 200 | 1759 | 11.37% | 23.14% | 8.26% | 64.46% | 0 | 81 | 2024-06-27 |
Isle of Wight | 12 | 2042 | 1868 | 3132 | 60.03% | 88.49% | 3.82% | 99.17% | 0 | 895 | 2024-06-06 |
Isles of Scilly | 0 | 157 | 94 | 69 | 136.23% | 0.64% | 21.02% | 97.45% | 0 | 0 | 2024-09-06 |
Islington | 0 | 218 | 91 | 402 | 22.64% | 27.06% | 22.94% | 89.91% | 0 | 8 | 2022-10-31 |
Kensington and Chelsea | 0 | 14 | 6 | 137 | 4.38% | 71.43% | 71.43% | 78.57% | 0 | 0 | 2022-05-15 |
Kettering | 2 | 1006 | 992 | 1515 | 65.61% | 0.60% | 0.20% | 99.90% | 0 | 3 | 2024-08-12 |
King's Lynn and West Norfolk | 8 | 125 | 110 | 3072 | 3.84% | 6.40% | 1.60% | 74.40% | 1 | 15 | 2024-06-25 |
Kingston upon Hull | 1 | 419 | 401 | 2657 | 15.13% | 65.16% | 80.67% | 90.69% | 0 | 2 | 2024-09-25 |
Kingston upon Thames | 0 | 49 | 30 | 727 | 4.13% | 59.18% | 61.22% | 81.63% | 0 | 1 | 2022-05-17 |
Kirklees | 0 | 3426 | 3231 | 6199 | 52.12% | 1.11% | 0.64% | 79.33% | 1 | 47 | 2024-10-06 |
Knowsley | 0 | 2628 | 2547 | 2775 | 91.78% | 30.33% | 26.33% | 99.92% | 0 | 2 | 2024-09-27 |
Lambeth | 0 | 70 | 36 | 543 | 6.63% | 11.43% | 2.86% | 70.00% | 0 | 1 | 2024-08-11 |
Lancaster | 10 | 1467 | 1322 | 1443 | 92.31% | 80.10% | 81.05% | 98.77% | 0 | 11 | 2024-09-26 |
Leeds | 4 | 2309 | 2105 | 7614 | 27.70% | 1.60% | 0.26% | 62.62% | 0 | 17 | 2024-09-27 |
Leicester | 0 | 3837 | 3669 | 4599 | 79.78% | 1.25% | 0.91% | 93.20% | 0 | 0 | 2024-06-07 |
Lewes | 1 | 883 | 809 | 2382 | 34.01% | 0.11% | 0.23% | 97.51% | 0 | 10 | 2024-07-10 |
Lewisham | 0 | 560 | 290 | 794 | 36.52% | 0.00% | 0.00% | 81.43% | 0 | 3 | 2024-08-29 |
Lichfield | 3 | 503 | 456 | 1436 | 31.96% | 1.39% | 0.00% | 95.23% | 0 | 6 | 2024-04-18 |
Lincoln | 0 | 928 | 831 | 1291 | 64.37% | 2.69% | 9.38% | 99.78% | 0 | 0 | 2024-06-26 |
Liverpool | 3 | 2798 | 2634 | 3299 | 79.93% | 43.78% | 43.92% | 99.71% | 0 | 0 | 2024-10-03 |
Luton | 0 | 1650 | 1461 | 1398 | 104.51% | 99.88% | 100.00% | 100.00% | 0 | 0 | 2023-09-14 |
Maidstone | 2 | 2049 | 1846 | 2214 | 83.47% | 3.56% | 0.39% | 95.61% | 0 | 8 | 2024-08-06 |
Maldon | 1 | 261 | 246 | 1270 | 19.45% | 74.33% | 87.36% | 94.64% | 0 | 2 | 2024-10-04 |
Malvern Hills | 1 | 752 | 679 | 2075 | 32.77% | 0.00% | 0.00% | 82.58% | 0 | 108 | 2024-09-20 |
Manchester | 0 | 4285 | 3523 | 6676 | 52.77% | 1.63% | 1.35% | 96.27% | 2 | 3 | 2024-08-27 |
Mansfield | 5 | 1677 | 1479 | 1801 | 82.40% | 35.18% | 36.02% | 98.87% | 0 | 0 | 2024-08-22 |
Medway | 1 | 2323 | 2010 | 2014 | 99.85% | 0.00% | 0.00% | 98.97% | 0 | 16 | 2024-10-02 |
Melton | 3 | 663 | 636 | 1167 | 54.76% | 3.62% | 4.07% | 96.83% | 0 | 3 | 2024-08-23 |
Mendip | 15 | 636 | 592 | 2954 | 20.55% | 5.35% | 6.29% | 96.23% | 0 | 8 | 2024-08-23 |
Merthyr Tudful | 1 | 793 | 625 | 640 | 97.81% | 99.75% | 99.75% | 100.00% | 0 | 3 | 2024-08-08 |
Merton | 0 | 302 | 207 | 800 | 25.88% | 28.15% | 27.81% | 98.68% | 0 | 4 | 2023-12-04 |
Mid Devon | 17 | 3364 | 2862 | 3924 | 73.37% | 25.45% | 25.33% | 96.05% | 0 | 22 | 2024-09-20 |
Mid Suffolk | 2 | 728 | 645 | 3490 | 18.54% | 11.95% | 0.96% | 99.45% | 0 | 18 | 2024-07-12 |
Mid Sussex | 4 | 362 | 293 | 2131 | 13.94% | 0.28% | 0.28% | 79.28% | 0 | 4 | 2024-08-26 |
Middlesbrough | 1 | 899 | 845 | 1684 | 50.24% | 4.67% | 4.56% | 97.22% | 0 | 2 | 2024-07-07 |
Midlothian | 1 | 1844 | 1569 | 983 | 159.72% | 24.62% | 80.69% | 92.90% | 0 | 6 | 2024-05-15 |
Milton Keynes | 7 | 5447 | 4821 | 3604 | 133.96% | 99.12% | 98.99% | 99.65% | 0 | 19 | 2024-08-19 |
Mole Valley | 0 | 82 | 66 | 1164 | 5.67% | 42.68% | 42.68% | 73.17% | 0 | 1 | 2024-08-27 |
Moray | 1 | 199 | 170 | 1843 | 9.28% | 0.00% | 5.03% | 72.36% | 0 | 126 | 2024-09-27 |
Na h-Eileanan an Iar | 0 | 215 | 197 | 294 | 67.01% | 8.84% | 1.86% | 27.44% | 0 | 38 | 2024-08-18 |
New Forest | 10 | 1838 | 1688 | 3446 | 49.27% | 77.09% | 76.77% | 99.40% | 0 | 4 | 2024-10-01 |
Newark and Sherwood | 14 | 2781 | 2436 | 3171 | 77.26% | 28.66% | 29.52% | 99.50% | 1 | 18 | 2024-09-13 |
Newcastle upon Tyne | 0 | 2191 | 1622 | 2940 | 55.17% | 6.44% | 1.73% | 89.18% | 0 | 169 | 2024-10-01 |
Newcastle-under-Lyme | 0 | 493 | 456 | 2095 | 21.77% | 0.61% | 0.61% | 98.58% | 0 | 7 | 2024-09-25 |
Newham | 1 | 693 | 476 | 473 | 100.85% | 63.20% | 4.76% | 56.71% | 1 | 21 | 2024-08-23 |
North Ayrshire | 4 | 737 | 666 | 1488 | 45.03% | 0.41% | 0.14% | 1.22% | 0 | 7 | 2024-09-27 |
North Devon | 13 | 2823 | 2564 | 3051 | 84.46% | 27.56% | 27.88% | 99.04% | 0 | 40 | 2024-08-28 |
