Local authority | Plant count | Generator count | Filtered generator count | FiT register count | Completeness | Has module count | Has orientation | Has location | Plants without source | Generators without source/type | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen City | 4 | 1449 | 1392 | 1287 | 108.47% | 0.28% | 0.21% | 96.00% | 0 | 21 | 2024-12-06 |
Aberdeenshire | 9 | 5303 | 4917 | 5910 | 83.35% | 1.57% | 1.00% | 89.82% | 1 | 359 | 2025-04-22 |
Abertawe | 9 | 3173 | 2788 | 2634 | 106.19% | 99.37% | 99.40% | 99.81% | 0 | 4 | 2025-03-23 |
Adur | 0 | 259 | 217 | 732 | 29.64% | 0.00% | 0.00% | 100.00% | 0 | 1 | 2024-09-14 |
Allerdale | 4 | 724 | 661 | 1651 | 40.28% | 65.75% | 66.99% | 99.59% | 0 | 9 | 2025-04-22 |
Amber Valley | 2 | 1735 | 1518 | 1856 | 81.90% | 35.22% | 35.22% | 99.31% | 2 | 10 | 2025-02-17 |
Angus | 5 | 609 | 572 | 2142 | 26.94% | 0.49% | 0.49% | 75.04% | 1 | 50 | 2025-04-25 |
Argyll and Bute | 2 | 263 | 219 | 1506 | 14.67% | 29.28% | 30.42% | 66.54% | 0 | 48 | 2025-03-01 |
Arun | 8 | 386 | 322 | 2047 | 16.12% | 0.00% | 0.00% | 83.68% | 0 | 4 | 2024-03-07 |
Ashfield | 1 | 2003 | 1754 | 2068 | 84.86% | 45.23% | 45.13% | 99.80% | 0 | 5 | 2024-08-13 |
Ashford | 8 | 2350 | 1930 | 2174 | 89.14% | 5.02% | 1.79% | 79.83% | 0 | 16 | 2025-04-11 |
Aylesbury Vale | 11 | 2665 | 2445 | 2626 | 93.53% | 91.89% | 98.76% | 98.69% | 1 | 2 | 2025-03-17 |
Babergh | 3 | 1188 | 1052 | 3318 | 31.80% | 24.41% | 0.76% | 99.16% | 0 | 1 | 2025-01-22 |
Barking and Dagenham | 0 | 1044 | 738 | 1201 | 61.45% | 7.09% | 1.05% | 98.85% | 0 | 4 | 2025-04-22 |
Barnet | 0 | 151 | 90 | 973 | 9.25% | 13.25% | 15.89% | 92.72% | 0 | 2 | 2025-04-22 |
Barnsley | 1 | 3289 | 3012 | 5216 | 57.76% | 6.29% | 2.92% | 98.33% | 0 | 29 | 2025-04-22 |
Barrow-in-Furness | 2 | 331 | 305 | 507 | 60.55% | 26.28% | 32.63% | 96.07% | 0 | 4 | 2025-01-04 |
Basildon | 3 | 323 | 234 | 1668 | 14.21% | 0.00% | 0.00% | 100.00% | 0 | 1 | 2025-01-27 |
Basingstoke and Deane | 7 | 211 | 171 | 2160 | 8.24% | 1.90% | 0.47% | 83.89% | 0 | 2 | 2025-04-22 |
Bassetlaw | 11 | 3538 | 3278 | 3846 | 85.52% | 46.30% | 46.30% | 99.72% | 0 | 9 | 2025-04-14 |
Bath and North East Somerset | 4 | 1003 | 938 | 2398 | 39.28% | 58.82% | 64.31% | 98.80% | 0 | 5 | 2025-04-15 |
Bedford | 4 | 286 | 282 | 1952 | 14.65% | 0.70% | 0.70% | 94.06% | 0 | 9 | 2024-08-21 |
Bexley | 1 | 365 | 293 | 1142 | 25.74% | 10.96% | 12.33% | 60.27% | 0 | 8 | 2025-04-24 |
Birmingham | 0 | 5442 | 4493 | 7158 | 62.77% | 7.02% | 0.00% | 95.66% | 0 | 10 | 2025-04-22 |
Blaby | 0 | 313 | 298 | 1365 | 21.83% | 0.64% | 0.32% | 96.81% | 0 | 2 | 2025-03-17 |
Blackburn with Darwen | 0 | 1381 | 1294 | 2353 | 54.99% | 7.39% | 9.99% | 98.91% | 0 | 5 | 2025-01-03 |
Blackpool | 0 | 60 | 57 | 826 | 6.90% | 3.33% | 0.00% | 100.00% | 0 | 12 | 2022-06-05 |
Blaenau Gwent | 1 | 1255 | 1130 | 625 | 180.96% | 99.60% | 98.80% | 99.92% | 0 | 3 | 2025-03-16 |
Bolsover | 4 | 1586 | 1556 | 1596 | 97.74% | 37.64% | 37.77% | 100.00% | 0 | 3 | 2024-07-23 |
Bolton | 4 | 281 | 221 | 2082 | 10.81% | 20.64% | 20.64% | 86.83% | 0 | 8 | 2025-04-03 |
Boston | 4 | 1466 | 1372 | 2243 | 61.35% | 6.68% | 6.28% | 100.00% | 0 | 2 | 2025-04-11 |
Bournemouth | 0 | 1151 | 845 | 2203 | 38.36% | 0.00% | 0.00% | 99.74% | 0 | 1 | 2024-12-09 |
Bracknell Forest | 1 | 1224 | 1090 | 1046 | 104.30% | 99.59% | 99.59% | 99.92% | 1 | 5 | 2025-04-10 |
Bradford | 0 | 588 | 524 | 4084 | 12.83% | 20.24% | 8.84% | 71.60% | 0 | 25 | 2025-04-07 |
Braintree | 5 | 210 | 204 | 2082 | 10.04% | 0.00% | 0.00% | 97.62% | 0 | 2 | 2025-03-28 |
Breckland | 13 | 1075 | 923 | 3443 | 27.19% | 10.05% | 28.74% | 97.02% | 0 | 77 | 2025-04-13 |
Brent | 0 | 569 | 374 | 706 | 52.97% | 81.02% | 81.20% | 97.89% | 0 | 4 | 2025-04-22 |
Brentwood | 0 | 49 | 44 | 653 | 6.74% | 0.00% | 0.00% | 97.96% | 0 | 1 | 2024-12-30 |
Brighton and Hove | 0 | 1278 | 942 | 2004 | 47.01% | 1.02% | 13.30% | 57.98% | 0 | 91 | 2025-04-24 |
Bristol | 3 | 5282 | 4459 | 4312 | 103.48% | 91.08% | 90.97% | 98.64% | 1 | 16 | 2025-03-29 |
Bro Morgannwg | 16 | 2235 | 1864 | 2035 | 92.38% | 99.24% | 99.11% | 99.91% | 2 | 4 | 2025-02-08 |
Broadland | 6 | 638 | 579 | 3079 | 19.00% | 14.58% | 0.31% | 97.49% | 0 | 9 | 2025-04-23 |
Bromley | 0 | 208 | 197 | 1700 | 11.59% | 0.96% | 0.00% | 63.94% | 0 | 53 | 2025-02-11 |
Bromsgrove | 2 | 884 | 773 | 1241 | 62.45% | 7.01% | 0.00% | 81.00% | 0 | 2 | 2025-04-18 |
Broxbourne | 0 | 41 | 39 | 669 | 5.83% | 0.00% | 0.00% | 100.00% | 0 | 0 | 2022-05-30 |
Broxtowe | 1 | 1429 | 1201 | 1584 | 75.88% | 54.23% | 55.14% | 99.16% | 0 | 3 | 2025-03-28 |
Burnley | 1 | 115 | 72 | 985 | 7.41% | 2.61% | 2.61% | 86.09% | 0 | 9 | 2024-06-02 |
Bury | 2 | 123 | 112 | 1244 | 9.16% | 0.81% | 7.32% | 87.80% | 0 | 3 | 2025-01-07 |
Caerdydd | 1 | 4138 | 3386 | 3347 | 101.20% | 97.00% | 95.80% | 99.35% | 0 | 2 | 2025-04-26 |
Caerffili | 7 | 2923 | 2560 | 2445 | 104.99% | 99.45% | 99.45% | 98.97% | 0 | 9 | 2025-02-27 |
Calderdale | 0 | 259 | 243 | 2126 | 11.43% | 4.63% | 1.93% | 59.85% | 0 | 35 | 2024-05-19 |
Cambridge | 0 | 661 | 448 | 1590 | 28.18% | 2.72% | 2.12% | 94.86% | 0 | 0 | 2024-10-25 |
Camden | 0 | 333 | 143 | 361 | 39.61% | 66.37% | 63.36% | 98.20% | 0 | 0 | 2025-04-22 |
Cannock Chase | 0 | 1058 | 1004 | 1581 | 63.50% | 0.00% | 0.00% | 98.20% | 0 | 0 | 2024-10-07 |
Canterbury | 5 | 3108 | 2709 | 2039 | 133.10% | 55.02% | 37.52% | 97.01% | 0 | 23 | 2025-03-29 |
Carlisle | 5 | 371 | 238 | 1788 | 13.59% | 8.89% | 9.97% | 87.87% | 0 | 21 | 2025-02-21 |
Casnewydd | 8 | 2631 | 2140 | 2160 | 99.44% | 99.70% | 99.47% | 97.34% | 0 | 15 | 2025-01-02 |
Castell-nedd Port Talbot | 5 | 1943 | 1665 | 1675 | 99.70% | 100.00% | 100.00% | 100.00% | 1 | 12 | 2024-07-03 |
Castle Point | 0 | 173 | 161 | 965 | 16.68% | 0.00% | 0.00% | 100.00% | 0 | 0 | 2020-04-17 |
Central Bedfordshire | 8 | 3694 | 3189 | 3459 | 92.43% | 97.16% | 97.32% | 98.21% | 0 | 7 | 2025-04-06 |
Ceredigion | 5 | 2375 | 2105 | 2200 | 95.91% | 98.48% | 98.44% | 99.62% | 1 | 31 | 2025-03-19 |
Charnwood | 4 | 1647 | 1548 | 2359 | 65.79% | 10.69% | 10.63% | 99.57% | 0 | 14 | 2025-03-08 |
Chelmsford | 0 | 410 | 386 | 2291 | 16.85% | 0.98% | 0.98% | 89.51% | 0 | 6 | 2025-02-12 |
Cheltenham | 0 | 823 | 767 | 2007 | 38.22% | 7.90% | 9.96% | 85.42% | 0 | 115 | 2025-01-12 |
Cherwell | 10 | 456 | 410 | 2132 | 19.70% | 1.75% | 1.75% | 97.15% | 1 | 11 | 2025-04-18 |
Cheshire East | 4 | 808 | 717 | 4741 | 15.21% | 3.47% | 4.33% | 59.78% | 0 | 51 | 2025-03-25 |
Cheshire West and Chester | 10 | 3005 | 2791 | 5367 | 52.19% | 3.23% | 8.75% | 98.07% | 1 | 4 | 2025-02-27 |
Chesterfield | 2 | 2160 | 2032 | 2210 | 92.04% | 35.51% | 36.30% | 99.68% | 0 | 8 | 2024-12-28 |
Chichester | 8 | 368 | 257 | 2184 | 12.13% | 2.99% | 3.26% | 95.38% | 0 | 11 | 2023-11-17 |
Chiltern | 0 | 1248 | 1030 | 1211 | 85.05% | 99.28% | 99.60% | 99.60% | 0 | 0 | 2025-03-31 |
Chorley | 1 | 2253 | 2121 | 1845 | 115.01% | 45.14% | 87.44% | 99.91% | 0 | 1 | 2025-04-14 |
Christchurch | 3 | 400 | 380 | 672 | 56.99% | 0.50% | 1.00% | 96.00% | 0 | 0 | 2023-11-20 |
City of Edinburgh | 40 | 2939 | 2234 | 2006 | 113.36% | 35.79% | 84.86% | 93.02% | 0 | 4 | 2025-04-12 |
City of London | 0 | 19 | 11 | 21 | 52.38% | 10.53% | 10.53% | 100.00% | 0 | 0 | 2021-12-02 |
Clackmannanshire | 2 | 368 | 270 | 628 | 43.31% | 14.13% | 25.82% | 71.74% | 0 | 1 | 2025-04-07 |
Colchester | 4 | 3223 | 3040 | 5649 | 53.89% | 5.52% | 4.84% | 97.58% | 0 | 33 | 2025-02-28 |
Conwy | 2 | 1968 | 1451 | 1395 | 104.16% | 99.14% | 99.19% | 100.00% | 0 | 11 | 2025-04-09 |
Copeland | 0 | 288 | 237 | 972 | 24.38% | 26.39% | 31.94% | 87.85% | 0 | 16 | 2025-03-20 |
Corby | 1 | 293 | 279 | 1295 | 21.62% | 0.00% | 0.00% | 98.98% | 0 | 1 | 2024-09-22 |
Cornwall | 103 | 8901 | 8092 | 17994 | 45.54% | 6.64% | 20.49% | 94.55% | 0 | 309 | 2025-04-25 |
Cotswold | 7 | 495 | 439 | 1324 | 33.69% | 6.06% | 8.89% | 90.91% | 0 | 8 | 2025-04-24 |
County Durham | 9 | 3599 | 3323 | 8709 | 38.26% | 24.42% | 23.98% | 94.83% | 0 | 147 | 2025-04-20 |
Coventry | 0 | 1349 | 1287 | 2547 | 50.53% | 1.19% | 1.19% | 96.22% | 0 | 2 | 2024-03-29 |
Craven | 1 | 626 | 497 | 1001 | 49.75% | 31.95% | 35.62% | 95.69% | 0 | 10 | 2025-04-14 |
Crawley | 0 | 266 | 250 | 1206 | 20.73% | 0.00% | 1.13% | 40.98% | 0 | 1 | 2025-04-26 |
Croydon | 0 | 591 | 402 | 1657 | 24.26% | 0.51% | 0.34% | 93.23% | 0 | 0 | 2025-04-22 |
Dacorum | 2 | 1117 | 958 | 1275 | 75.29% | 96.96% | 98.21% | 100.00% | 0 | 1 | 2025-02-18 |
Darlington | 3 | 656 | 646 | 1725 | 37.62% | 0.15% | 0.15% | 99.85% | 0 | 4 | 2025-01-18 |
Dartford | 0 | 1046 | 624 | 994 | 62.78% | 0.00% | 3.35% | 99.62% | 0 | 286 | 2025-04-24 |
Daventry | 2 | 448 | 426 | 1494 | 28.65% | 7.14% | 8.04% | 76.79% | 0 | 8 | 2025-04-21 |
Derby | 0 | 4569 | 3636 | 4231 | 85.94% | 99.96% | 99.65% | 100.00% | 0 | 3 | 2025-04-24 |
Derbyshire Dales | 6 | 1394 | 1137 | 1695 | 67.43% | 34.36% | 36.23% | 99.28% | 1 | 7 | 2025-04-16 |
Doncaster | 5 | 4649 | 4601 | 7231 | 63.70% | 0.34% | 1.68% | 94.77% | 2 | 12 | 2025-03-04 |
Dover | 14 | 1498 | 1399 | 1574 | 89.77% | 5.27% | 0.07% | 99.40% | 0 | 5 | 2025-04-23 |
Dudley | 0 | 1460 | 1262 | 2742 | 46.02% | 0.00% | 0.00% | 91.58% | 0 | 0 | 2025-04-23 |
Dumfries and Galloway | 2 | 514 | 478 | 3027 | 15.86% | 4.67% | 6.42% | 63.81% | 0 | 84 | 2025-04-26 |
Dundee City | 0 | 540 | 427 | 704 | 60.65% | 1.85% | 0.93% | 69.44% | 0 | 6 | 2025-04-16 |
Ealing | 1 | 1590 | 1068 | 1323 | 80.80% | 71.38% | 70.00% | 94.34% | 0 | 11 | 2025-04-22 |
East Ayrshire | 1 | 489 | 410 | 1304 | 31.52% | 2.45% | 1.84% | 20.25% | 0 | 13 | 2025-04-18 |
East Cambridgeshire | 28 | 207 | 180 | 1583 | 13.14% | 0.48% | 0.48% | 91.30% | 1 | 7 | 2025-01-20 |
East Devon | 14 | 3600 | 2972 | 4071 | 73.35% | 26.97% | 26.97% | 97.08% | 0 | 9 | 2025-04-25 |
East Dorset | 7 | 198 | 191 | 1787 | 11.08% | 2.02% | 2.53% | 85.86% | 0 | 34 | 2025-01-13 |
East Dunbartonshire | 0 | 403 | 369 | 733 | 50.34% | 2.73% | 2.23% | 79.40% | 0 | 0 | 2025-02-03 |
East Hampshire | 6 | 1483 | 1088 | 2762 | 39.61% | 37.76% | 37.96% | 99.53% | 0 | 0 | 2025-03-30 |
East Hertfordshire | 1 | 359 | 307 | 1451 | 21.23% | 0.84% | 0.84% | 47.63% | 0 | 9 | 2025-01-26 |
East Lindsey | 17 | 2260 | 2128 | 3720 | 57.66% | 6.73% | 5.97% | 98.81% | 0 | 106 | 2025-03-12 |
East Lothian | 0 | 2520 | 2324 | 1578 | 147.28% | 70.87% | 95.28% | 95.40% | 0 | 18 | 2025-04-10 |
East Northamptonshire | 2 | 1088 | 945 | 1646 | 57.53% | 79.41% | 78.77% | 98.44% | 0 | 2 | 2023-11-06 |
East Renfrewshire | 0 | 77 | 63 | 476 | 13.24% | 9.09% | 12.99% | 74.03% | 0 | 5 | 2023-12-05 |
East Riding of Yorkshire | 23 | 1386 | 1269 | 6885 | 18.77% | 9.16% | 10.10% | 98.63% | 0 | 69 | 2025-02-20 |
East Staffordshire | 9 | 238 | 212 | 1575 | 14.03% | 36.97% | 53.36% | 92.44% | 0 | 12 | 2025-02-04 |
Eastbourne | 0 | 443 | 408 | 1310 | 31.15% | 0.00% | 0.00% | 89.16% | 0 | 0 | 2025-04-02 |
Eastleigh | 5 | 1283 | 1153 | 2041 | 56.74% | 9.98% | 8.89% | 97.27% | 0 | 0 | 2025-03-14 |
Eden | 1 | 1080 | 958 | 1530 | 62.68% | 2.31% | 16.76% | 94.26% | 0 | 7 | 2025-04-12 |
Elmbridge | 4 | 94 | 79 | 805 | 10.31% | 29.79% | 30.85% | 96.81% | 0 | 0 | 2025-04-26 |
Enfield | 0 | 181 | 99 | 816 | 12.13% | 0.55% | 0.00% | 74.03% | 1 | 45 | 2025-04-22 |
Epping Forest | 1 | 180 | 170 | 959 | 17.83% | 0.00% | 0.00% | 97.78% | 0 | 0 | 2025-04-22 |
Epsom and Ewell | 0 | 44 | 40 | 447 | 8.95% | 0.00% | 0.00% | 97.73% | 0 | 1 | 2020-12-04 |
Erewash | 1 | 1509 | 1308 | 1625 | 80.55% | 42.28% | 42.08% | 97.48% | 0 | 2 | 2025-04-26 |
Exeter | 1 | 2253 | 1740 | 2285 | 76.19% | 32.00% | 33.07% | 84.20% | 1 | 4 | 2025-04-08 |
Falkirk | 4 | 996 | 864 | 1235 | 70.28% | 58.94% | 63.05% | 73.09% | 0 | 11 | 2025-04-14 |
Fareham | 1 | 453 | 401 | 1895 | 21.21% | 0.00% | 0.00% | 98.23% | 0 | 1 | 2024-07-23 |
Fenland | 7 | 590 | 545 | 2155 | 25.61% | 0.85% | 0.17% | 97.97% | 0 | 13 | 2025-02-05 |
Fife | 8 | 2546 | 1951 | 4569 | 42.88% | 5.03% | 10.25% | 27.14% | 1 | 75 | 2025-04-26 |
Forest Heath | 3 | 376 | 343 | 931 | 37.16% | 31.12% | 51.33% | 98.40% | 0 | 1 | 2025-02-26 |
Forest of Dean | 7 | 427 | 400 | 2262 | 17.99% | 7.96% | 11.24% | 98.83% | 0 | 14 | 2025-04-16 |
Fylde | 8 | 47 | 47 | 893 | 6.16% | 12.77% | 29.79% | 91.49% | 0 | 1 | 2025-04-21 |
Gateshead | 2 | 1300 | 1218 | 1916 | 63.67% | 13.31% | 0.46% | 98.15% | 0 | 21 | 2025-04-24 |
Gedling | 2 | 1411 | 1200 | 1628 | 73.83% | 42.59% | 44.65% | 95.75% | 0 | 2 | 2024-04-06 |
Glasgow City | 0 | 1718 | 1328 | 2744 | 48.40% | 1.92% | 0.81% | 50.58% | 2 | 29 | 2025-04-23 |
Gloucester | 0 | 464 | 408 | 1525 | 26.75% | 3.45% | 3.45% | 99.78% | 0 | 28 | 2025-04-04 |
Gosport | 0 | 655 | 581 | 1065 | 54.55% | 0.92% | 7.94% | 90.53% | 0 | 150 | 2024-05-28 |
Gravesham | 0 | 1625 | 1582 | 1978 | 79.98% | 0.18% | 0.25% | 98.03% | 0 | 1 | 2025-04-15 |
Great Yarmouth | 2 | 229 | 220 | 1697 | 13.08% | 24.45% | 0.00% | 98.25% | 1 | 1 | 2025-04-10 |
Greenwich | 1 | 1615 | 630 | 690 | 91.45% | 0.00% | 0.56% | 76.78% | 0 | 3 | 2025-04-22 |
Guildford | 1 | 358 | 277 | 1633 | 17.02% | 11.73% | 8.10% | 93.85% | 0 | 0 | 2025-04-25 |
Gwynedd | 6 | 2325 | 1948 | 2251 | 86.81% | 99.53% | 99.61% | 99.87% | 0 | 11 | 2025-03-27 |
Hackney | 1 | 548 | 200 | 425 | 47.29% | 16.24% | 8.76% | 87.96% | 0 | 0 | 2025-04-22 |
Halton | 1 | 639 | 591 | 1104 | 53.62% | 0.47% | 0.47% | 99.22% | 0 | 1 | 2024-12-27 |
Hambleton | 14 | 478 | 426 | 2666 | 16.50% | 1.05% | 1.26% | 32.85% | 0 | 18 | 2025-04-16 |
Hammersmith and Fulham | 0 | 143 | 100 | 207 | 48.31% | 72.73% | 72.03% | 100.00% | 1 | 1 | 2025-04-22 |
Harborough | 4 | 846 | 824 | 1557 | 53.18% | 0.24% | 2.96% | 99.41% | 0 | 7 | 2025-02-07 |
Haringey | 0 | 238 | 118 | 609 | 19.38% | 14.29% | 14.29% | 95.80% | 0 | 2 | 2025-04-22 |
Harlow | 0 | 77 | 52 | 785 | 6.62% | 64.94% | 84.42% | 94.81% | 0 | 0 | 2025-04-24 |
Harrogate | 8 | 435 | 331 | 2637 | 12.86% | 1.38% | 2.30% | 30.11% | 0 | 5 | 2025-04-07 |
Harrow | 0 | 1139 | 942 | 754 | 124.93% | 99.91% | 99.91% | 99.91% | 0 | 1 | 2023-10-06 |
Hart | 2 | 1895 | 1449 | 1640 | 88.48% | 98.42% | 98.47% | 99.84% | 0 | 2 | 2025-02-21 |
Hartlepool | 4 | 1009 | 932 | 1618 | 57.85% | 59.46% | 0.30% | 99.60% | 2 | 30 | 2025-04-05 |
Hastings | 0 | 398 | 326 | 805 | 40.50% | 0.25% | 0.00% | 95.48% | 0 | 0 | 2025-04-03 |
Havant | 1 | 358 | 316 | 2065 | 15.35% | 1.40% | 1.12% | 99.16% | 0 | 4 | 2024-09-10 |
Havering | 1 | 758 | 712 | 1540 | 46.30% | 7.52% | 0.00% | 99.47% | 0 | 3 | 2025-04-22 |
Herefordshire | 7 | 2273 | 2079 | 5086 | 41.01% | 5.24% | 5.19% | 92.21% | 0 | 198 | 2025-04-04 |
Hertsmere | 3 | 653 | 547 | 625 | 88.00% | 97.09% | 97.09% | 99.23% | 0 | 71 | 2025-02-19 |
High Peak | 0 | 868 | 793 | 1020 | 77.75% | 26.84% | 28.00% | 97.93% | 0 | 3 | 2023-12-27 |
Highland | 4 | 1437 | 1151 | 4584 | 25.20% | 9.74% | 14.82% | 90.61% | 1 | 167 | 2025-04-21 |
Hillingdon | 0 | 1224 | 718 | 996 | 72.09% | 81.45% | 74.26% | 97.55% | 0 | 137 | 2025-03-22 |
Hinckley and Bosworth | 11 | 1088 | 1044 | 1866 | 56.54% | 0.64% | 0.00% | 99.08% | 0 | 1 | 2025-04-23 |
Horsham | 17 | 117 | 104 | 2156 | 5.61% | 0.00% | 0.00% | 91.45% | 0 | 6 | 2025-02-16 |
Hounslow | 1 | 208 | 74 | 798 | 9.40% | 18.75% | 25.96% | 96.63% | 0 | 6 | 2025-04-22 |
Huntingdonshire | 17 | 624 | 546 | 3428 | 16.42% | 0.00% | 0.00% | 91.19% | 0 | 27 | 2025-01-12 |
Hyndburn | 1 | 104 | 95 | 683 | 14.06% | 3.85% | 18.27% | 98.08% | 0 | 4 | 2025-04-03 |
Inverclyde | 0 | 178 | 129 | 388 | 33.25% | 21.35% | 15.73% | 25.28% | 1 | 15 | 2025-04-20 |
Ipswich | 0 | 316 | 247 | 1759 | 14.04% | 17.72% | 6.33% | 72.78% | 0 | 81 | 2025-04-20 |
Isle of Wight | 12 | 2044 | 1870 | 3132 | 60.09% | 88.41% | 3.82% | 99.07% | 0 | 897 | 2024-12-18 |
Isles of Scilly | 0 | 157 | 94 | 69 | 136.23% | 0.64% | 21.02% | 97.45% | 0 | 0 | 2024-09-06 |
Islington | 0 | 219 | 90 | 402 | 22.39% | 26.94% | 22.83% | 89.95% | 0 | 2 | 2025-04-22 |
Kensington and Chelsea | 0 | 17 | 8 | 137 | 5.84% | 76.47% | 76.47% | 82.35% | 0 | 0 | 2025-04-22 |
Kettering | 2 | 1021 | 998 | 1515 | 66.01% | 0.59% | 0.20% | 99.90% | 0 | 3 | 2025-04-06 |
King's Lynn and West Norfolk | 9 | 531 | 489 | 3072 | 16.21% | 52.92% | 76.84% | 93.97% | 1 | 15 | 2025-04-24 |
Kingston upon Hull | 1 | 420 | 402 | 2657 | 15.17% | 65.00% | 80.48% | 90.71% | 0 | 2 | 2025-02-16 |
Kingston upon Thames | 0 | 196 | 159 | 727 | 21.87% | 81.12% | 80.61% | 95.41% | 0 | 1 | 2024-11-13 |
Kirklees | 0 | 3478 | 3263 | 6199 | 52.64% | 1.09% | 0.63% | 79.61% | 1 | 50 | 2025-04-09 |
Knowsley | 0 | 2628 | 2492 | 2775 | 89.80% | 30.33% | 26.33% | 99.92% | 0 | 2 | 2025-03-11 |
Lambeth | 0 | 70 | 36 | 543 | 6.63% | 11.43% | 2.86% | 70.00% | 0 | 1 | 2025-04-23 |
Lancaster | 10 | 1509 | 1352 | 1443 | 94.39% | 78.33% | 79.52% | 98.81% | 0 | 11 | 2025-02-21 |
Leeds | 4 | 2514 | 2294 | 7614 | 30.18% | 1.47% | 0.24% | 65.71% | 0 | 16 | 2025-04-25 |
Leicester | 0 | 3836 | 3661 | 4599 | 79.60% | 1.25% | 0.91% | 93.20% | 0 | 0 | 2025-03-11 |
Lewes | 1 | 980 | 873 | 2382 | 36.69% | 0.10% | 0.20% | 95.92% | 0 | 17 | 2025-04-19 |
Lewisham | 0 | 632 | 338 | 794 | 42.57% | 0.00% | 0.00% | 82.91% | 0 | 3 | 2025-04-09 |
Lichfield | 3 | 503 | 456 | 1436 | 31.96% | 1.39% | 0.00% | 95.23% | 0 | 6 | 2024-04-18 |
Lincoln | 0 | 928 | 827 | 1291 | 64.06% | 2.69% | 9.38% | 99.78% | 0 | 0 | 2024-06-26 |
Liverpool | 3 | 2805 | 2473 | 3299 | 75.05% | 43.67% | 43.81% | 99.68% | 0 | 1 | 2025-03-12 |
Luton | 0 | 1650 | 1463 | 1398 | 104.65% | 99.88% | 100.00% | 100.00% | 0 | 0 | 2025-03-28 |
Maidstone | 2 | 2319 | 2094 | 2214 | 94.67% | 3.15% | 0.34% | 96.12% | 0 | 7 | 2025-04-20 |
Maldon | 1 | 474 | 445 | 1270 | 35.12% | 65.40% | 81.65% | 91.56% | 0 | 2 | 2025-01-31 |
Malvern Hills | 1 | 753 | 680 | 2075 | 32.82% | 0.00% | 0.00% | 82.47% | 0 | 109 | 2024-12-05 |
Manchester | 0 | 4338 | 3557 | 6676 | 53.28% | 1.61% | 1.34% | 96.31% | 2 | 3 | 2025-03-14 |
Mansfield | 5 | 1677 | 1479 | 1801 | 82.40% | 35.24% | 36.02% | 98.87% | 0 | 0 | 2025-01-02 |
Medway | 1 | 2576 | 2139 | 2014 | 106.26% | 0.00% | 0.00% | 99.07% | 0 | 16 | 2025-04-11 |
Melton | 3 | 663 | 636 | 1167 | 54.76% | 3.92% | 4.07% | 96.83% | 0 | 3 | 2025-01-02 |
Mendip | 15 | 982 | 912 | 2954 | 31.38% | 5.30% | 6.62% | 97.45% | 1 | 8 | 2025-03-21 |
Merthyr Tudful | 1 | 793 | 628 | 640 | 98.28% | 99.75% | 99.75% | 100.00% | 0 | 3 | 2025-02-09 |
Merton | 0 | 369 | 107 | 800 | 13.38% | 23.04% | 22.76% | 98.92% | 0 | 4 | 2025-04-17 |
Mid Devon | 17 | 3382 | 2828 | 3924 | 72.50% | 25.31% | 25.19% | 95.80% | 0 | 24 | 2025-04-08 |
Mid Suffolk | 2 | 1058 | 928 | 3490 | 26.65% | 8.22% | 0.66% | 99.43% | 0 | 20 | 2025-04-05 |
Mid Sussex | 4 | 438 | 366 | 2131 | 17.36% | 0.23% | 0.23% | 82.65% | 0 | 5 | 2025-03-09 |
Middlesbrough | 1 | 899 | 843 | 1684 | 50.12% | 4.78% | 4.56% | 97.22% | 0 | 2 | 2025-04-13 |
Midlothian | 1 | 1846 | 1570 | 983 | 159.82% | 24.59% | 80.61% | 92.80% | 0 | 6 | 2025-01-13 |
Milton Keynes | 7 | 5448 | 4817 | 3604 | 133.85% | 99.10% | 98.99% | 99.65% | 0 | 19 | 2025-04-25 |
Mole Valley | 0 | 88 | 66 | 1164 | 5.67% | 39.77% | 39.77% | 75.00% | 0 | 1 | 2024-10-29 |
Moray | 1 | 199 | 170 | 1843 | 9.28% | 0.00% | 5.03% | 72.36% | 0 | 126 | 2024-09-27 |
Na h-Eileanan an Iar | 0 | 216 | 198 | 294 | 67.35% | 8.80% | 1.85% | 27.31% | 0 | 38 | 2025-04-21 |
New Forest | 10 | 1867 | 1666 | 3446 | 48.64% | 75.90% | 75.52% | 99.41% | 1 | 4 | 2025-03-14 |
Newark and Sherwood | 28 | 2784 | 2421 | 3171 | 77.23% | 29.31% | 30.17% | 99.46% | 1 | 18 | 2025-04-21 |
Newcastle upon Tyne | 0 | 2220 | 1645 | 2940 | 55.95% | 6.35% | 1.71% | 89.32% | 0 | 169 | 2025-04-19 |
Newcastle-under-Lyme | 0 | 550 | 510 | 2095 | 24.34% | 0.55% | 0.55% | 90.00% | 0 | 8 | 2025-03-10 |
Newham | 1 | 756 | 483 | 473 | 102.33% | 58.07% | 4.37% | 60.32% | 1 | 19 | 2025-04-22 |
North Ayrshire | 2 | 1072 | 957 | 1488 | 64.45% | 0.47% | 0.37% | 36.66% | 0 | 10 | 2025-04-24 |
North Devon | 13 | 2814 | 2549 | 3051 | 83.97% | 27.65% | 27.97% | 99.04% | 0 | 40 | 2025-04-09 |
