| Local authority | Plant count | Generator count | Filtered generator count | FiT register count | Completeness | Has module count | Has orientation | Has location | Plants without source | Generators without source/type | Last updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen City | 5 | 1503 | 1437 | 1287 | 112.04% | 0.27% | 0.20% | 96.14% | 0 | 22 | 2026-05-19 |
| Aberdeenshire | 12 | 6197 | 5740 | 5910 | 97.33% | 1.34% | 0.86% | 91.19% | 0 | 421 | 2026-05-20 |
| Abertawe | 11 | 3173 | 2774 | 2634 | 105.73% | 99.37% | 99.43% | 99.84% | 0 | 4 | 2026-05-31 |
| Adur | 0 | 269 | 221 | 732 | 30.19% | 0.00% | 0.00% | 99.63% | 0 | 1 | 2026-01-03 |
| Allerdale | 4 | 735 | 669 | 1651 | 40.76% | 64.76% | 65.99% | 99.59% | 0 | 9 | 2026-05-20 |
| Amber Valley | 2 | 1754 | 1524 | 1856 | 82.22% | 34.83% | 34.83% | 99.26% | 2 | 10 | 2026-06-05 |
| Angus | 6 | 637 | 598 | 2142 | 28.20% | 0.47% | 0.47% | 75.20% | 1 | 58 | 2026-06-06 |
| Argyll and Bute | 2 | 297 | 240 | 1506 | 16.07% | 25.93% | 26.94% | 59.93% | 0 | 49 | 2026-03-27 |
| Arun | 9 | 408 | 337 | 2047 | 16.90% | 0.00% | 0.00% | 80.88% | 0 | 4 | 2026-05-26 |
| Ashfield | 1 | 2120 | 1867 | 2068 | 90.33% | 42.74% | 42.64% | 99.81% | 0 | 5 | 2026-02-05 |
| Ashford | 11 | 2462 | 2016 | 2174 | 93.24% | 4.79% | 1.71% | 80.10% | 0 | 16 | 2026-05-20 |
| Aylesbury Vale | 12 | 2704 | 2451 | 2626 | 93.79% | 90.57% | 97.34% | 97.86% | 1 | 25 | 2026-06-07 |
| Babergh | 4 | 1181 | 1050 | 3318 | 31.77% | 24.56% | 0.76% | 99.75% | 0 | 1 | 2026-02-11 |
| Barking and Dagenham | 0 | 1058 | 903 | 1201 | 75.19% | 8.03% | 1.04% | 98.87% | 0 | 4 | 2026-05-21 |
| Barnet | 0 | 152 | 91 | 973 | 9.35% | 13.16% | 15.79% | 92.76% | 0 | 6 | 2025-12-24 |
| Barnsley | 1 | 3445 | 3268 | 5216 | 62.67% | 6.01% | 2.79% | 98.06% | 0 | 31 | 2026-05-30 |
| Barrow-in-Furness | 2 | 341 | 309 | 507 | 61.34% | 25.51% | 31.67% | 96.48% | 0 | 4 | 2026-05-20 |
| Basildon | 6 | 323 | 231 | 1668 | 14.21% | 0.00% | 0.00% | 100.00% | 0 | 1 | 2026-05-19 |
| Basingstoke and Deane | 8 | 227 | 181 | 2160 | 8.75% | 1.76% | 0.44% | 85.02% | 0 | 2 | 2026-05-25 |
| Bassetlaw | 13 | 3536 | 3271 | 3846 | 85.39% | 46.30% | 46.27% | 99.69% | 0 | 10 | 2026-04-15 |
| Bath and North East Somerset | 4 | 1045 | 977 | 2398 | 40.91% | 56.46% | 61.72% | 98.56% | 0 | 5 | 2026-04-28 |
| Bedford | 7 | 419 | 388 | 1952 | 20.24% | 0.48% | 0.48% | 93.56% | 1 | 8 | 2026-06-03 |
| Bexley | 1 | 363 | 291 | 1142 | 25.57% | 11.02% | 12.12% | 60.61% | 0 | 9 | 2025-10-19 |
| Birmingham | 4 | 5500 | 4531 | 7158 | 63.36% | 6.96% | 0.00% | 94.89% | 0 | 11 | 2026-05-27 |
| Blaby | 0 | 452 | 425 | 1365 | 31.14% | 1.77% | 1.55% | 97.35% | 0 | 2 | 2026-02-01 |
| Blackburn with Darwen | 0 | 1387 | 1309 | 2353 | 55.63% | 7.57% | 10.17% | 98.92% | 0 | 7 | 2026-02-24 |
| Blackpool | 0 | 60 | 57 | 826 | 6.90% | 3.33% | 0.00% | 100.00% | 0 | 11 | 2025-06-12 |
| Blaenau Gwent | 1 | 1257 | 1125 | 625 | 180.16% | 99.52% | 98.73% | 99.92% | 0 | 4 | 2025-12-22 |
| Bolsover | 4 | 1590 | 1552 | 1596 | 97.49% | 37.55% | 37.67% | 100.00% | 0 | 3 | 2025-07-20 |
| Bolton | 4 | 323 | 251 | 2082 | 12.25% | 17.96% | 17.96% | 80.80% | 0 | 8 | 2026-06-07 |
| Boston | 6 | 1467 | 1035 | 2243 | 46.41% | 6.68% | 6.27% | 100.00% | 0 | 2 | 2026-05-28 |
| Bournemouth | 0 | 1173 | 863 | 2203 | 39.17% | 0.00% | 0.00% | 99.57% | 0 | 1 | 2026-05-29 |
| Bracknell Forest | 1 | 1241 | 1088 | 1046 | 104.11% | 98.39% | 98.63% | 99.44% | 1 | 5 | 2026-03-17 |
| Bradford | 0 | 726 | 649 | 4084 | 15.89% | 16.12% | 7.16% | 74.93% | 0 | 30 | 2026-06-07 |
| Braintree | 9 | 272 | 251 | 2082 | 12.49% | 0.00% | 0.00% | 97.43% | 0 | 2 | 2026-05-20 |
| Breckland | 18 | 1091 | 936 | 3443 | 27.71% | 10.54% | 28.32% | 96.88% | 0 | 83 | 2026-05-29 |
| Brent | 0 | 568 | 374 | 706 | 52.97% | 80.99% | 81.16% | 97.89% | 0 | 5 | 2025-05-10 |
| Brentwood | 0 | 59 | 52 | 653 | 7.96% | 0.00% | 0.00% | 89.83% | 0 | 1 | 2025-08-22 |
| Brighton and Hove | 0 | 1842 | 1382 | 2004 | 68.96% | 0.71% | 9.61% | 68.46% | 0 | 95 | 2026-05-28 |
| Bristol | 3 | 5338 | 4498 | 4312 | 104.38% | 90.58% | 90.35% | 98.71% | 1 | 11 | 2026-06-06 |
| Bro Morgannwg | 16 | 2282 | 1857 | 2035 | 92.04% | 97.15% | 97.02% | 99.91% | 1 | 69 | 2026-05-18 |
| Broadland | 9 | 729 | 662 | 3079 | 21.79% | 22.77% | 0.41% | 96.02% | 0 | 16 | 2026-05-30 |
| Bromley | 0 | 212 | 199 | 1700 | 11.71% | 0.94% | 0.00% | 64.62% | 0 | 53 | 2026-04-14 |
| Bromsgrove | 2 | 884 | 773 | 1241 | 62.45% | 7.01% | 0.00% | 81.00% | 0 | 2 | 2026-03-13 |
| Broxbourne | 0 | 53 | 46 | 669 | 6.88% | 9.43% | 0.00% | 77.36% | 0 | 12 | 2026-05-04 |
| Broxtowe | 1 | 1458 | 1224 | 1584 | 77.34% | 53.29% | 54.18% | 99.18% | 0 | 3 | 2026-04-20 |
| Burnley | 1 | 115 | 72 | 985 | 7.41% | 2.61% | 2.61% | 86.09% | 0 | 9 | 2024-06-02 |
| Bury | 3 | 123 | 112 | 1244 | 9.24% | 0.81% | 7.32% | 87.80% | 0 | 3 | 2025-10-29 |
| Caerdydd | 1 | 4173 | 3371 | 3347 | 100.75% | 96.00% | 94.82% | 99.02% | 0 | 1 | 2026-04-06 |
| Caerffili | 7 | 2920 | 2529 | 2445 | 103.72% | 99.18% | 99.18% | 98.73% | 0 | 11 | 2026-05-21 |
| Calderdale | 1 | 259 | 243 | 2126 | 11.48% | 4.63% | 1.93% | 59.85% | 0 | 37 | 2025-10-05 |
| Cambridge | 0 | 753 | 532 | 1590 | 33.46% | 2.39% | 1.86% | 94.16% | 0 | 3 | 2026-05-08 |
| Camden | 0 | 340 | 148 | 361 | 41.00% | 65.00% | 62.06% | 97.06% | 0 | 0 | 2025-10-11 |
| Cannock Chase | 0 | 1078 | 1024 | 1581 | 64.77% | 0.00% | 1.58% | 98.24% | 0 | 0 | 2026-06-06 |
| Canterbury | 5 | 3402 | 2927 | 2039 | 143.80% | 50.91% | 34.33% | 97.21% | 0 | 23 | 2026-06-06 |
| Carlisle | 5 | 377 | 243 | 1788 | 13.87% | 8.75% | 9.81% | 88.06% | 0 | 22 | 2025-11-16 |
| Casnewydd | 8 | 2645 | 2148 | 2160 | 99.81% | 99.24% | 99.05% | 97.35% | 0 | 16 | 2026-05-12 |
| Castell-nedd Port Talbot | 5 | 1942 | 1661 | 1675 | 99.46% | 100.00% | 100.00% | 100.00% | 1 | 13 | 2026-02-02 |
| Castle Point | 0 | 190 | 176 | 965 | 18.24% | 0.00% | 0.00% | 100.00% | 0 | 0 | 2026-05-26 |
| Central Bedfordshire | 11 | 3977 | 3346 | 3459 | 97.05% | 91.17% | 91.35% | 98.09% | 0 | 10 | 2026-06-07 |
| Ceredigion | 5 | 2403 | 2107 | 2200 | 96.00% | 97.42% | 97.46% | 99.13% | 1 | 41 | 2026-06-04 |
| Charnwood | 5 | 1832 | 1708 | 2359 | 72.62% | 9.61% | 9.55% | 99.51% | 0 | 13 | 2026-06-08 |
| Chelmsford | 0 | 418 | 394 | 2291 | 17.20% | 0.96% | 0.96% | 89.71% | 1 | 6 | 2025-08-22 |
| Cheltenham | 0 | 1066 | 970 | 2007 | 48.33% | 6.10% | 7.69% | 88.74% | 0 | 120 | 2026-05-08 |
| Cherwell | 11 | 539 | 480 | 2132 | 23.03% | 1.48% | 1.48% | 94.99% | 2 | 15 | 2026-06-05 |
| Cheshire East | 4 | 1072 | 995 | 4741 | 21.07% | 2.61% | 3.26% | 61.47% | 0 | 52 | 2026-05-27 |
| Cheshire West and Chester | 10 | 3056 | 2838 | 5367 | 53.07% | 3.17% | 10.01% | 98.00% | 1 | 4 | 2026-03-24 |
| Chesterfield | 3 | 2187 | 2042 | 2210 | 92.53% | 35.16% | 36.08% | 99.68% | 0 | 18 | 2026-05-27 |
| Chichester | 9 | 375 | 259 | 2184 | 12.27% | 2.93% | 3.20% | 93.60% | 0 | 309 | 2026-05-20 |
| Chiltern | 0 | 1249 | 1037 | 1211 | 85.63% | 99.36% | 99.76% | 99.60% | 0 | 0 | 2026-06-07 |
| Chorley | 1 | 2256 | 2125 | 1845 | 115.23% | 45.08% | 87.32% | 99.91% | 0 | 1 | 2026-02-20 |
| Christchurch | 3 | 400 | 380 | 672 | 56.99% | 0.50% | 1.00% | 96.00% | 0 | 0 | 2023-11-20 |
| City of Edinburgh | 41 | 3098 | 2368 | 2006 | 120.09% | 37.86% | 84.54% | 93.48% | 0 | 3 | 2026-06-05 |
| City of London | 0 | 19 | 11 | 21 | 52.38% | 10.53% | 10.53% | 100.00% | 0 | 0 | 2025-06-06 |
| Clackmannanshire | 2 | 376 | 244 | 628 | 39.17% | 13.83% | 25.27% | 70.21% | 0 | 1 | 2026-01-06 |
| Colchester | 6 | 3591 | 3349 | 5649 | 59.39% | 4.98% | 4.34% | 98.64% | 0 | 4 | 2026-06-05 |
| Conwy | 2 | 1971 | 1678 | 1395 | 120.43% | 98.99% | 99.04% | 99.90% | 0 | 16 | 2026-04-30 |
| Copeland | 0 | 296 | 240 | 972 | 24.69% | 26.35% | 31.76% | 87.50% | 0 | 23 | 2026-04-01 |
| Corby | 1 | 852 | 828 | 1295 | 64.02% | 0.00% | 0.00% | 97.65% | 0 | 1 | 2026-02-16 |
| Cornwall | 108 | 9338 | 8513 | 17994 | 47.91% | 6.48% | 20.30% | 93.77% | 0 | 357 | 2026-06-07 |
| Cotswold | 10 | 513 | 448 | 1324 | 34.59% | 5.85% | 8.58% | 91.23% | 0 | 8 | 2026-05-23 |
| County Durham | 9 | 3750 | 3486 | 8709 | 40.13% | 23.47% | 23.01% | 94.96% | 0 | 149 | 2026-05-14 |
| Coventry | 0 | 1369 | 1315 | 2547 | 51.63% | 1.17% | 1.17% | 96.27% | 0 | 2 | 2026-03-22 |
| Craven | 1 | 634 | 505 | 1001 | 50.55% | 31.55% | 35.33% | 95.74% | 0 | 13 | 2026-05-01 |
| Crawley | 1 | 919 | 846 | 1206 | 70.23% | 0.00% | 0.33% | 13.17% | 0 | 1 | 2026-06-08 |
| Croydon | 0 | 676 | 428 | 1657 | 25.83% | 0.44% | 1.04% | 93.79% | 0 | 4 | 2026-03-16 |
| Dacorum | 2 | 1117 | 1037 | 1275 | 81.49% | 96.96% | 98.21% | 100.00% | 0 | 1 | 2026-06-03 |
| Darlington | 4 | 813 | 772 | 1725 | 44.99% | 0.12% | 0.12% | 99.38% | 0 | 5 | 2026-04-11 |
| Dartford | 0 | 1046 | 629 | 994 | 63.28% | 0.00% | 3.35% | 99.62% | 0 | 292 | 2025-06-12 |
| Daventry | 3 | 453 | 431 | 1494 | 29.05% | 7.06% | 7.95% | 76.38% | 0 | 9 | 2026-05-16 |
| Derby | 0 | 4648 | 3676 | 4231 | 86.88% | 98.80% | 98.47% | 100.00% | 0 | 4 | 2026-06-08 |
| Derbyshire Dales | 7 | 1398 | 1140 | 1695 | 67.67% | 34.26% | 36.12% | 99.00% | 1 | 7 | 2026-05-28 |
| Doncaster | 5 | 4744 | 4684 | 7231 | 64.85% | 0.53% | 1.83% | 94.86% | 2 | 12 | 2026-05-20 |
| Dover | 14 | 1634 | 1472 | 1574 | 94.41% | 4.83% | 0.06% | 99.45% | 0 | 6 | 2026-06-03 |
| Dudley | 0 | 1497 | 1293 | 2742 | 47.16% | 0.00% | 0.00% | 91.65% | 0 | 0 | 2026-05-16 |
| Dumfries and Galloway | 2 | 522 | 475 | 3027 | 15.76% | 4.60% | 6.32% | 64.37% | 2 | 92 | 2026-01-29 |
| Dundee City | 1 | 554 | 437 | 704 | 62.22% | 1.81% | 0.90% | 68.77% | 0 | 6 | 2026-02-14 |
| Ealing | 1 | 1855 | 1279 | 1323 | 96.75% | 87.39% | 61.51% | 93.64% | 0 | 29 | 2026-05-22 |
| East Ayrshire | 1 | 535 | 437 | 1304 | 33.59% | 2.24% | 1.68% | 25.23% | 0 | 13 | 2026-03-10 |
| East Cambridgeshire | 25 | 211 | 183 | 1583 | 13.14% | 0.47% | 0.47% | 91.00% | 1 | 7 | 2026-05-11 |
| East Devon | 15 | 3719 | 3170 | 4071 | 78.24% | 26.11% | 26.11% | 97.18% | 0 | 8 | 2026-06-05 |
| East Dorset | 8 | 198 | 191 | 1787 | 11.14% | 2.02% | 2.53% | 85.86% | 0 | 34 | 2026-02-08 |
| East Dunbartonshire | 0 | 426 | 390 | 733 | 53.21% | 2.58% | 2.11% | 75.35% | 0 | 12 | 2026-04-15 |
| East Hampshire | 6 | 1571 | 1156 | 2762 | 42.07% | 35.65% | 35.84% | 99.55% | 0 | 0 | 2025-07-09 |
| East Hertfordshire | 3 | 400 | 350 | 1451 | 24.33% | 1.00% | 0.75% | 50.25% | 0 | 33 | 2026-03-21 |
| East Lindsey | 18 | 2274 | 2112 | 3720 | 57.26% | 6.68% | 5.98% | 98.68% | 0 | 109 | 2026-05-22 |
| East Lothian | 0 | 2634 | 2389 | 1578 | 151.39% | 69.02% | 92.67% | 94.15% | 0 | 16 | 2026-04-08 |
| East Northamptonshire | 2 | 1102 | 957 | 1646 | 58.26% | 78.40% | 77.77% | 97.73% | 0 | 2 | 2026-04-17 |
| East Renfrewshire | 0 | 77 | 62 | 476 | 13.03% | 9.09% | 12.99% | 74.03% | 0 | 5 | 2025-08-22 |
| East Riding of Yorkshire | 24 | 1400 | 1276 | 6885 | 18.88% | 9.07% | 10.00% | 98.64% | 0 | 72 | 2026-05-24 |
| East Staffordshire | 9 | 249 | 218 | 1575 | 14.41% | 35.34% | 51.00% | 91.97% | 1 | 18 | 2026-05-28 |
| Eastbourne | 0 | 589 | 549 | 1310 | 41.91% | 0.00% | 0.00% | 91.34% | 0 | 0 | 2026-05-30 |
| Eastleigh | 5 | 1436 | 1292 | 2041 | 63.55% | 11.49% | 8.98% | 97.56% | 0 | 0 | 2026-06-04 |
| Eden | 1 | 1086 | 967 | 1530 | 63.27% | 2.30% | 16.67% | 94.11% | 0 | 10 | 2026-04-30 |
| Elmbridge | 6 | 95 | 80 | 805 | 10.68% | 29.47% | 30.53% | 96.84% | 0 | 3 | 2026-05-22 |
| Enfield | 0 | 181 | 99 | 816 | 12.13% | 0.55% | 0.00% | 74.03% | 1 | 49 | 2025-08-22 |
| Epping Forest | 1 | 187 | 177 | 959 | 18.56% | 0.00% | 0.00% | 94.12% | 0 | 2 | 2025-11-12 |
| Epsom and Ewell | 0 | 44 | 40 | 447 | 8.95% | 0.00% | 0.00% | 97.73% | 0 | 1 | 2020-12-04 |
| Erewash | 1 | 1713 | 1412 | 1625 | 86.95% | 37.19% | 37.01% | 97.78% | 0 | 2 | 2026-05-22 |
| Exeter | 1 | 2291 | 1758 | 2285 | 76.98% | 31.47% | 32.56% | 83.41% | 1 | 9 | 2026-06-06 |
| Falkirk | 5 | 1009 | 871 | 1235 | 70.93% | 58.18% | 62.24% | 72.35% | 0 | 11 | 2026-05-25 |
| Fareham | 1 | 464 | 413 | 1895 | 21.85% | 0.00% | 2.37% | 98.28% | 0 | 1 | 2026-01-10 |
| Fenland | 12 | 591 | 546 | 2155 | 25.89% | 0.85% | 0.17% | 97.97% | 0 | 14 | 2026-05-09 |
| Fife | 10 | 2790 | 2167 | 4569 | 47.65% | 4.80% | 9.68% | 26.52% | 1 | 75 | 2026-06-07 |
| Forest Heath | 3 | 381 | 342 | 931 | 37.06% | 30.71% | 50.66% | 97.38% | 0 | 3 | 2026-04-28 |
| Forest of Dean | 10 | 497 | 469 | 2262 | 21.18% | 7.24% | 10.06% | 98.39% | 0 | 18 | 2026-06-05 |
| Fylde | 8 | 60 | 60 | 893 | 7.61% | 10.00% | 23.33% | 100.00% | 0 | 1 | 2026-04-08 |
| Gateshead | 2 | 1377 | 1266 | 1916 | 66.18% | 12.56% | 0.44% | 98.18% | 0 | 22 | 2026-06-08 |
| Gedling | 2 | 1452 | 1238 | 1628 | 76.17% | 41.46% | 43.46% | 95.87% | 0 | 3 | 2026-02-05 |
| Glasgow City | 0 | 1917 | 1465 | 2744 | 53.39% | 1.72% | 0.73% | 51.17% | 2 | 29 | 2026-06-08 |
| Gloucester | 0 | 644 | 567 | 1525 | 37.18% | 2.48% | 2.48% | 100.00% | 0 | 27 | 2026-04-12 |
| Gosport | 0 | 660 | 586 | 1065 | 55.02% | 0.91% | 7.88% | 90.61% | 0 | 150 | 2026-05-10 |
| Gravesham | 0 | 1669 | 1615 | 1978 | 81.65% | 0.18% | 0.24% | 98.08% | 0 | 1 | 2026-05-24 |
| Great Yarmouth | 2 | 238 | 228 | 1697 | 13.55% | 23.53% | 0.00% | 97.06% | 0 | 4 | 2026-04-11 |
| Greenwich | 1 | 1623 | 641 | 690 | 93.04% | 0.00% | 0.55% | 76.83% | 0 | 3 | 2026-02-17 |
| Guildford | 1 | 403 | 323 | 1633 | 19.84% | 11.41% | 8.19% | 93.55% | 0 | 0 | 2026-05-31 |
| Gwynedd | 8 | 2391 | 1999 | 2251 | 89.16% | 97.37% | 97.45% | 98.03% | 0 | 18 | 2026-05-31 |
| Hackney | 1 | 549 | 209 | 425 | 49.41% | 16.21% | 8.74% | 87.98% | 0 | 0 | 2026-01-20 |
| Halton | 1 | 640 | 592 | 1104 | 53.71% | 0.63% | 0.63% | 99.22% | 0 | 1 | 2026-03-14 |
| Hambleton | 10 | 495 | 444 | 2666 | 17.03% | 1.01% | 1.21% | 35.15% | 0 | 19 | 2026-05-14 |
| Hammersmith and Fulham | 0 | 144 | 100 | 207 | 48.31% | 72.22% | 71.53% | 100.00% | 1 | 8 | 2026-04-09 |
| Harborough | 5 | 849 | 827 | 1557 | 53.44% | 0.24% | 2.94% | 99.18% | 0 | 16 | 2026-05-22 |
| Haringey | 0 | 252 | 120 | 609 | 19.70% | 13.89% | 13.49% | 96.03% | 0 | 3 | 2026-04-29 |
| Harlow | 0 | 77 | 52 | 785 | 6.62% | 64.94% | 84.42% | 94.81% | 0 | 0 | 2025-08-22 |
| Harrogate | 9 | 441 | 352 | 2637 | 13.69% | 1.36% | 2.27% | 30.16% | 0 | 5 | 2026-03-27 |
| Harrow | 0 | 1140 | 942 | 754 | 124.93% | 99.82% | 99.82% | 99.91% | 0 | 1 | 2026-04-22 |
| Hart | 4 | 1917 | 1462 | 1640 | 89.39% | 97.34% | 97.44% | 99.84% | 0 | 2 | 2026-05-18 |
| Hartlepool | 6 | 1046 | 967 | 1618 | 60.14% | 57.55% | 0.48% | 99.62% | 2 | 30 | 2026-05-18 |
| Hastings | 0 | 427 | 338 | 805 | 41.99% | 0.23% | 0.00% | 95.78% | 0 | 0 | 2025-12-08 |
| Havant | 1 | 358 | 315 | 2065 | 15.30% | 1.40% | 1.12% | 99.16% | 0 | 4 | 2026-06-07 |
| Havering | 1 | 760 | 713 | 1540 | 46.36% | 7.50% | 0.00% | 99.47% | 0 | 4 | 2025-08-29 |
| Herefordshire | 9 | 2298 | 2100 | 5086 | 41.47% | 5.18% | 5.13% | 91.99% | 0 | 200 | 2026-06-05 |
| Hertsmere | 3 | 656 | 548 | 625 | 88.16% | 96.80% | 96.80% | 98.93% | 0 | 74 | 2025-05-02 |
| High Peak | 0 | 891 | 810 | 1020 | 79.41% | 26.15% | 27.27% | 97.98% | 0 | 3 | 2026-06-05 |
| Highland | 4 | 1504 | 1287 | 4584 | 28.16% | 9.84% | 15.56% | 88.63% | 0 | 157 | 2026-05-27 |
| Hillingdon | 0 | 1226 | 719 | 996 | 72.19% | 81.32% | 74.14% | 97.39% | 0 | 137 | 2026-02-13 |
| Hinckley and Bosworth | 16 | 1131 | 1077 | 1866 | 58.57% | 0.62% | 0.00% | 98.94% | 0 | 2 | 2026-06-06 |
| Horsham | 19 | 136 | 120 | 2156 | 6.45% | 0.00% | 0.00% | 86.03% | 0 | 7 | 2026-05-05 |
| Hounslow | 1 | 223 | 88 | 798 | 11.15% | 22.87% | 24.22% | 91.03% | 0 | 10 | 2026-04-30 |
| Huntingdonshire | 18 | 627 | 546 | 3428 | 16.45% | 0.00% | 0.00% | 90.91% | 0 | 31 | 2026-04-27 |
| Hyndburn | 1 | 105 | 96 | 683 | 14.20% | 3.81% | 18.10% | 98.10% | 1 | 9 | 2025-07-04 |
| Inverclyde | 0 | 327 | 274 | 388 | 70.62% | 11.62% | 9.17% | 57.80% | 0 | 14 | 2026-05-13 |
| Ipswich | 0 | 505 | 413 | 1759 | 23.48% | 11.09% | 3.96% | 62.38% | 0 | 81 | 2026-05-06 |
| Isle of Wight | 13 | 2217 | 2000 | 3132 | 64.27% | 81.60% | 3.52% | 95.04% | 0 | 1069 | 2026-04-18 |
| Isles of Scilly | 0 | 157 | 94 | 69 | 136.23% | 0.64% | 21.02% | 97.45% | 0 | 0 | 2026-03-20 |
| Islington | 0 | 219 | 92 | 402 | 22.89% | 26.94% | 22.83% | 89.95% | 0 | 7 | 2026-05-21 |
| Kensington and Chelsea | 0 | 17 | 8 | 137 | 5.84% | 76.47% | 76.47% | 82.35% | 0 | 0 | 2025-08-22 |
| Kettering | 2 | 1375 | 1343 | 1515 | 88.78% | 0.44% | 0.15% | 99.13% | 0 | 6 | 2026-05-29 |
| King's Lynn and West Norfolk | 13 | 568 | 520 | 3072 | 17.35% | 51.94% | 71.83% | 92.78% | 1 | 22 | 2026-06-05 |
| Kingston upon Hull | 1 | 614 | 585 | 2657 | 22.05% | 44.46% | 55.05% | 93.65% | 0 | 2 | 2025-06-26 |
| Kingston upon Thames | 0 | 200 | 163 | 727 | 22.42% | 80.50% | 79.00% | 95.50% | 0 | 1 | 2026-06-08 |
| Kirklees | 1 | 3518 | 3329 | 6199 | 53.72% | 1.08% | 0.63% | 79.85% | 1 | 51 | 2026-05-27 |
| Knowsley | 0 | 2596 | 2478 | 2775 | 89.30% | 30.70% | 26.66% | 99.88% | 0 | 2 | 2026-04-18 |
| Lambeth | 0 | 76 | 39 | 543 | 7.18% | 10.53% | 2.63% | 72.37% | 0 | 1 | 2025-08-28 |
| Lancaster | 11 | 1604 | 1451 | 1443 | 101.32% | 73.69% | 77.56% | 98.75% | 0 | 11 | 2026-06-04 |
| Leeds | 3 | 2600 | 2370 | 7614 | 31.17% | 1.42% | 0.23% | 65.27% | 0 | 17 | 2026-05-24 |
| Leicester | 0 | 4017 | 3772 | 4599 | 82.02% | 2.91% | 2.61% | 92.98% | 0 | 26 | 2026-06-05 |
| Lewes | 1 | 1067 | 937 | 2382 | 39.38% | 0.09% | 0.19% | 92.31% | 0 | 53 | 2026-04-25 |
| Lewisham | 0 | 647 | 338 | 794 | 42.57% | 0.00% | 0.00% | 83.15% | 0 | 3 | 2026-06-07 |
| Lichfield | 4 | 525 | 478 | 1436 | 33.57% | 1.33% | 0.00% | 92.76% | 0 | 5 | 2026-05-22 |
| Lincoln | 0 | 934 | 837 | 1291 | 64.83% | 2.68% | 9.31% | 99.79% | 0 | 0 | 2026-06-04 |
| Liverpool | 4 | 2854 | 2623 | 3299 | 79.63% | 42.96% | 43.10% | 99.68% | 0 | 3 | 2026-06-06 |
| Luton | 0 | 1653 | 1457 | 1398 | 104.22% | 99.70% | 99.82% | 100.00% | 0 | 0 | 2026-06-08 |
| Maidstone | 4 | 2762 | 2331 | 2214 | 105.47% | 2.64% | 0.29% | 96.74% | 0 | 7 | 2026-05-31 |
| Maldon | 2 | 476 | 448 | 1270 | 35.43% | 65.13% | 81.30% | 91.39% | 0 | 4 | 2026-06-07 |
| Malvern Hills | 1 | 787 | 693 | 2075 | 33.45% | 0.00% | 2.54% | 83.23% | 0 | 110 | 2026-03-27 |
| Manchester | 0 | 4376 | 3601 | 6676 | 53.94% | 1.62% | 1.35% | 96.34% | 3 | 5 | 2026-04-28 |
| Mansfield | 5 | 1677 | 1485 | 1801 | 82.73% | 35.24% | 36.02% | 98.87% | 0 | 0 | 2025-01-02 |
| Medway | 1 | 2703 | 2232 | 2014 | 110.87% | 0.00% | 0.00% | 98.96% | 0 | 20 | 2026-06-05 |
| Melton | 3 | 663 | 636 | 1167 | 54.76% | 3.92% | 4.07% | 96.83% | 0 | 7 | 2026-06-05 |
| Mendip | 15 | 1198 | 1110 | 2954 | 38.08% | 4.34% | 5.43% | 97.08% | 0 | 8 | 2026-05-23 |
| Merthyr Tudful | 1 | 795 | 636 | 640 | 99.53% | 99.37% | 99.37% | 99.62% | 0 | 6 | 2026-02-06 |
| Merton | 0 | 381 | 110 | 800 | 13.75% | 22.31% | 22.05% | 98.69% | 0 | 4 | 2025-09-03 |
| Mid Devon | 18 | 3449 | 2880 | 3924 | 73.85% | 25.20% | 25.11% | 95.80% | 0 | 23 | 2026-05-09 |
| Mid Suffolk | 5 | 1206 | 1077 | 3490 | 31.00% | 7.30% | 0.58% | 99.17% | 0 | 22 | 2026-06-03 |
| Mid Sussex | 4 | 453 | 379 | 2131 | 17.97% | 0.22% | 0.22% | 80.79% | 0 | 5 | 2026-06-03 |
| Middlesbrough | 1 | 907 | 851 | 1684 | 50.59% | 4.96% | 4.74% | 97.24% | 0 | 3 | 2026-04-11 |
| Midlothian | 3 | 1870 | 1588 | 983 | 161.85% | 24.33% | 79.68% | 92.89% | 0 | 6 | 2026-05-17 |
| Milton Keynes | 7 | 5589 | 4889 | 3604 | 135.85% | 96.99% | 96.96% | 99.46% | 0 | 20 | 2026-06-05 |
| Mole Valley | 0 | 90 | 67 | 1164 | 5.76% | 40.00% | 38.89% | 75.56% | 0 | 1 | 2026-04-08 |
| Moray | 1 | 209 | 178 | 1843 | 9.71% | 0.00% | 4.78% | 73.68% | 0 | 139 | 2026-03-02 |
| Na h-Eileanan an Iar | 0 | 218 | 200 | 294 | 68.03% | 8.72% | 1.83% | 27.06% | 0 | 37 | 2025-09-03 |
| New Forest | 12 | 1888 | 1698 | 3446 | 49.62% | 75.11% | 74.74% | 99.10% | 1 | 10 | 2026-06-01 |
| Newark and Sherwood | 15 | 2785 | 2415 | 3171 | 76.63% | 29.30% | 30.16% | 99.50% | 1 | 19 | 2026-06-01 |
| Newcastle upon Tyne | 1 | 2472 | 1861 | 2940 | 63.33% | 5.70% | 1.54% | 82.32% | 0 | 169 | 2026-03-28 |
| Newcastle-under-Lyme | 0 | 611 | 568 | 2095 | 27.11% | 0.49% | 0.49% | 91.00% | 0 | 8 | 2025-07-21 |
