| Local authority | Plant count | Generator count | Filtered generator count | FiT register count | Completeness | Has module count | Has orientation | Has location | Plants without source | Generators without source/type | Last updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen City | 5 | 1466 | 1408 | 1287 | 109.79% | 0.27% | 0.20% | 96.04% | 0 | 21 | 2026-01-08 |
| Aberdeenshire | 9 | 6119 | 5668 | 5910 | 96.06% | 1.36% | 0.87% | 91.08% | 1 | 416 | 2026-01-12 |
| Abertawe | 10 | 3174 | 2777 | 2634 | 105.81% | 99.34% | 99.40% | 99.81% | 0 | 4 | 2025-10-16 |
| Adur | 0 | 269 | 221 | 732 | 30.19% | 0.00% | 0.00% | 99.63% | 0 | 1 | 2026-01-03 |
| Allerdale | 4 | 726 | 665 | 1651 | 40.52% | 65.56% | 66.80% | 99.59% | 0 | 9 | 2026-01-02 |
| Amber Valley | 2 | 1739 | 1516 | 1856 | 81.79% | 35.14% | 35.14% | 99.31% | 2 | 10 | 2025-12-15 |
| Angus | 5 | 625 | 588 | 2142 | 27.68% | 0.48% | 0.48% | 74.72% | 1 | 54 | 2026-01-15 |
| Argyll and Bute | 2 | 267 | 222 | 1506 | 14.87% | 28.84% | 29.96% | 66.67% | 0 | 48 | 2025-09-02 |
| Arun | 8 | 408 | 331 | 2047 | 16.56% | 0.00% | 0.00% | 80.88% | 0 | 4 | 2026-01-04 |
| Ashfield | 1 | 2120 | 1867 | 2068 | 90.33% | 42.74% | 42.64% | 99.81% | 0 | 5 | 2025-11-22 |
| Ashford | 9 | 2452 | 2007 | 2174 | 92.73% | 4.81% | 1.71% | 80.18% | 0 | 16 | 2026-01-14 |
| Aylesbury Vale | 12 | 2686 | 2438 | 2626 | 93.30% | 91.18% | 97.99% | 97.92% | 1 | 23 | 2025-12-15 |
| Babergh | 4 | 1180 | 1048 | 3318 | 31.71% | 24.58% | 0.76% | 99.83% | 0 | 1 | 2025-10-04 |
| Barking and Dagenham | 0 | 1057 | 816 | 1201 | 67.94% | 8.04% | 1.04% | 98.86% | 0 | 4 | 2026-01-21 |
| Barnet | 0 | 152 | 91 | 973 | 9.35% | 13.16% | 15.79% | 92.76% | 0 | 6 | 2025-12-24 |
| Barnsley | 1 | 3445 | 3209 | 5216 | 61.54% | 6.01% | 2.79% | 98.06% | 0 | 31 | 2026-01-18 |
| Barrow-in-Furness | 2 | 333 | 306 | 507 | 60.75% | 26.13% | 32.43% | 96.10% | 0 | 4 | 2025-11-12 |
| Basildon | 4 | 323 | 231 | 1668 | 14.09% | 0.00% | 0.00% | 100.00% | 0 | 1 | 2025-10-16 |
| Basingstoke and Deane | 7 | 227 | 181 | 2160 | 8.70% | 1.76% | 0.44% | 85.02% | 0 | 2 | 2025-10-24 |
| Bassetlaw | 12 | 3537 | 3272 | 3846 | 85.39% | 46.28% | 46.28% | 99.69% | 0 | 10 | 2026-01-17 |
| Bath and North East Somerset | 4 | 1004 | 938 | 2398 | 39.28% | 58.76% | 64.24% | 98.71% | 0 | 5 | 2026-01-16 |
| Bedford | 5 | 291 | 287 | 1952 | 14.96% | 0.69% | 0.69% | 92.10% | 0 | 10 | 2025-09-23 |
| Bexley | 1 | 364 | 292 | 1142 | 25.66% | 10.99% | 12.36% | 60.44% | 0 | 9 | 2025-10-19 |
| Birmingham | 1 | 5478 | 4509 | 7158 | 63.01% | 6.97% | 0.00% | 95.27% | 0 | 11 | 2026-01-07 |
| Blaby | 0 | 320 | 304 | 1365 | 22.27% | 2.50% | 2.19% | 96.25% | 0 | 2 | 2026-01-04 |
| Blackburn with Darwen | 0 | 1386 | 1308 | 2353 | 55.59% | 7.58% | 10.17% | 98.92% | 0 | 5 | 2025-10-17 |
| Blackpool | 0 | 60 | 57 | 826 | 6.90% | 3.33% | 0.00% | 100.00% | 0 | 11 | 2025-06-12 |
| Blaenau Gwent | 1 | 1257 | 1125 | 625 | 180.16% | 99.52% | 98.73% | 99.92% | 0 | 3 | 2025-12-22 |
| Bolsover | 4 | 1590 | 1552 | 1596 | 97.49% | 37.55% | 37.67% | 100.00% | 0 | 3 | 2025-07-20 |
| Bolton | 4 | 300 | 238 | 2082 | 11.62% | 19.33% | 19.33% | 87.00% | 0 | 8 | 2025-12-27 |
| Boston | 4 | 1467 | 1043 | 2243 | 46.68% | 6.68% | 6.27% | 100.00% | 0 | 2 | 2026-01-23 |
| Bournemouth | 0 | 1163 | 848 | 2203 | 38.49% | 0.00% | 0.00% | 99.74% | 0 | 1 | 2025-10-28 |
| Bracknell Forest | 1 | 1239 | 1087 | 1046 | 104.02% | 98.55% | 98.71% | 99.44% | 1 | 5 | 2026-01-09 |
| Bradford | 0 | 615 | 548 | 4084 | 13.42% | 19.35% | 8.46% | 71.38% | 0 | 26 | 2026-01-20 |
| Braintree | 7 | 258 | 249 | 2082 | 12.30% | 0.00% | 0.00% | 97.29% | 0 | 2 | 2026-01-06 |
| Breckland | 17 | 1082 | 931 | 3443 | 27.53% | 10.17% | 28.56% | 96.86% | 0 | 83 | 2025-12-28 |
| Brent | 0 | 569 | 375 | 706 | 53.12% | 81.02% | 81.20% | 97.89% | 0 | 5 | 2025-05-10 |
| Brentwood | 0 | 59 | 52 | 653 | 7.96% | 0.00% | 0.00% | 89.83% | 0 | 1 | 2025-08-22 |
| Brighton and Hove | 0 | 1612 | 1170 | 2004 | 58.38% | 0.81% | 10.98% | 64.21% | 0 | 95 | 2026-01-22 |
| Bristol | 3 | 5302 | 4488 | 4312 | 104.15% | 90.83% | 90.95% | 98.64% | 1 | 14 | 2025-12-16 |
| Bro Morgannwg | 16 | 2280 | 1855 | 2035 | 91.94% | 97.24% | 97.11% | 99.91% | 2 | 69 | 2025-12-19 |
| Broadland | 7 | 687 | 626 | 3079 | 20.56% | 19.94% | 0.29% | 97.82% | 0 | 15 | 2026-01-16 |
| Bromley | 0 | 212 | 200 | 1700 | 11.76% | 0.94% | 0.00% | 64.62% | 0 | 53 | 2026-01-17 |
| Bromsgrove | 2 | 884 | 773 | 1241 | 62.45% | 7.01% | 0.00% | 81.00% | 0 | 2 | 2025-08-22 |
| Broxbourne | 0 | 41 | 38 | 669 | 5.68% | 0.00% | 0.00% | 100.00% | 0 | 0 | 2022-05-30 |
| Broxtowe | 1 | 1456 | 1222 | 1584 | 77.21% | 53.30% | 54.19% | 99.18% | 0 | 3 | 2025-12-28 |
| Burnley | 1 | 115 | 72 | 985 | 7.41% | 2.61% | 2.61% | 86.09% | 0 | 9 | 2024-06-02 |
| Bury | 3 | 123 | 112 | 1244 | 9.24% | 0.81% | 7.32% | 87.80% | 0 | 3 | 2025-10-29 |
| Caerdydd | 1 | 4158 | 3362 | 3347 | 100.48% | 96.39% | 95.21% | 99.28% | 0 | 1 | 2026-01-20 |
| Caerffili | 7 | 2913 | 2492 | 2445 | 102.21% | 99.45% | 99.45% | 99.00% | 0 | 10 | 2026-01-02 |
| Calderdale | 1 | 259 | 243 | 2126 | 11.48% | 4.63% | 1.93% | 59.85% | 0 | 36 | 2025-10-05 |
| Cambridge | 0 | 735 | 514 | 1590 | 32.33% | 2.45% | 1.90% | 94.01% | 0 | 3 | 2026-01-04 |
| Camden | 0 | 340 | 148 | 361 | 41.00% | 65.00% | 62.06% | 97.06% | 0 | 0 | 2025-10-11 |
| Cannock Chase | 0 | 1078 | 1024 | 1581 | 64.77% | 0.00% | 1.58% | 98.24% | 0 | 0 | 2025-11-12 |
| Canterbury | 5 | 3319 | 2891 | 2039 | 142.03% | 52.03% | 35.16% | 97.14% | 0 | 23 | 2026-01-16 |
| Carlisle | 5 | 377 | 243 | 1788 | 13.87% | 8.75% | 9.81% | 88.06% | 0 | 21 | 2025-11-16 |
| Casnewydd | 8 | 2644 | 2151 | 2160 | 99.95% | 99.28% | 99.09% | 97.35% | 0 | 15 | 2025-12-10 |
| Castell-nedd Port Talbot | 5 | 1943 | 1662 | 1675 | 99.52% | 100.00% | 100.00% | 100.00% | 1 | 12 | 2026-01-23 |
| Castle Point | 0 | 175 | 163 | 965 | 16.89% | 0.00% | 0.00% | 100.00% | 0 | 0 | 2025-12-14 |
| Central Bedfordshire | 9 | 3709 | 3176 | 3459 | 92.08% | 96.79% | 96.98% | 98.17% | 0 | 10 | 2026-01-25 |
| Ceredigion | 5 | 2400 | 2115 | 2200 | 96.36% | 97.42% | 97.46% | 99.13% | 1 | 34 | 2025-12-26 |
| Charnwood | 5 | 1817 | 1700 | 2359 | 72.28% | 9.69% | 9.63% | 99.50% | 0 | 14 | 2026-01-07 |
| Chelmsford | 0 | 418 | 394 | 2291 | 17.20% | 0.96% | 0.96% | 89.71% | 0 | 6 | 2025-08-22 |
| Cheltenham | 0 | 1037 | 941 | 2007 | 46.89% | 6.27% | 7.91% | 88.43% | 0 | 115 | 2025-10-19 |
| Cherwell | 11 | 477 | 432 | 2132 | 20.78% | 1.68% | 1.68% | 94.34% | 1 | 12 | 2026-01-19 |
| Cheshire East | 4 | 1062 | 985 | 4741 | 20.86% | 2.64% | 3.30% | 61.86% | 0 | 52 | 2026-01-23 |
| Cheshire West and Chester | 10 | 3053 | 2835 | 5367 | 53.01% | 3.18% | 10.02% | 98.07% | 1 | 4 | 2026-01-25 |
| Chesterfield | 2 | 2175 | 2037 | 2210 | 92.26% | 35.36% | 36.28% | 99.68% | 0 | 8 | 2026-01-21 |
| Chichester | 8 | 374 | 258 | 2184 | 12.18% | 2.94% | 3.21% | 93.85% | 0 | 11 | 2026-01-21 |
| Chiltern | 0 | 1248 | 1036 | 1211 | 85.55% | 99.28% | 99.60% | 99.60% | 0 | 0 | 2025-10-16 |
| Chorley | 1 | 2255 | 2123 | 1845 | 115.12% | 45.10% | 87.36% | 99.91% | 0 | 1 | 2025-12-19 |
| Christchurch | 3 | 400 | 380 | 672 | 56.99% | 0.50% | 1.00% | 96.00% | 0 | 0 | 2023-11-20 |
| City of Edinburgh | 40 | 3011 | 2286 | 2006 | 115.95% | 36.23% | 84.12% | 93.36% | 0 | 3 | 2026-01-24 |
| City of London | 0 | 19 | 11 | 21 | 52.38% | 10.53% | 10.53% | 100.00% | 0 | 0 | 2025-06-06 |
| Clackmannanshire | 2 | 376 | 244 | 628 | 39.17% | 13.83% | 25.27% | 70.21% | 0 | 1 | 2026-01-06 |
| Colchester | 5 | 3525 | 3292 | 5649 | 58.36% | 5.08% | 4.43% | 97.79% | 0 | 33 | 2026-01-22 |
| Conwy | 2 | 1969 | 1456 | 1395 | 104.52% | 99.04% | 99.09% | 99.90% | 0 | 11 | 2025-09-13 |
| Copeland | 0 | 291 | 237 | 972 | 24.38% | 26.12% | 31.62% | 87.97% | 0 | 23 | 2026-01-07 |
| Corby | 1 | 811 | 787 | 1295 | 60.85% | 0.00% | 0.00% | 99.63% | 0 | 1 | 2026-01-25 |
| Cornwall | 108 | 9113 | 8224 | 17994 | 46.30% | 6.52% | 20.42% | 94.36% | 0 | 312 | 2026-01-24 |
| Cotswold | 7 | 506 | 448 | 1324 | 34.37% | 5.93% | 8.70% | 91.11% | 0 | 8 | 2025-10-28 |
| County Durham | 13 | 3717 | 3455 | 8709 | 39.82% | 23.68% | 23.22% | 94.97% | 0 | 149 | 2026-01-18 |
| Coventry | 0 | 1350 | 1296 | 2547 | 50.88% | 1.19% | 1.19% | 96.22% | 0 | 2 | 2025-12-02 |
| Craven | 1 | 628 | 499 | 1001 | 49.95% | 31.85% | 35.67% | 95.70% | 0 | 11 | 2025-12-21 |
| Crawley | 1 | 667 | 614 | 1206 | 51.00% | 0.00% | 0.45% | 17.99% | 0 | 1 | 2025-11-01 |
| Croydon | 0 | 675 | 427 | 1657 | 25.77% | 0.44% | 1.04% | 93.78% | 0 | 2 | 2025-12-05 |
| Dacorum | 2 | 1117 | 952 | 1275 | 74.82% | 96.96% | 98.21% | 100.00% | 0 | 1 | 2025-12-15 |
| Darlington | 5 | 802 | 787 | 1725 | 45.91% | 0.12% | 0.12% | 99.88% | 0 | 5 | 2026-01-18 |
| Dartford | 0 | 1046 | 629 | 994 | 63.28% | 0.00% | 3.35% | 99.62% | 0 | 292 | 2025-06-12 |
| Daventry | 2 | 449 | 427 | 1494 | 28.71% | 7.13% | 8.02% | 76.61% | 0 | 9 | 2025-12-16 |
| Derby | 0 | 4645 | 3671 | 4231 | 86.76% | 98.90% | 98.58% | 100.00% | 0 | 3 | 2026-01-09 |
| Derbyshire Dales | 6 | 1398 | 1140 | 1695 | 67.61% | 34.26% | 36.12% | 99.00% | 1 | 7 | 2025-10-30 |
| Doncaster | 5 | 4736 | 4685 | 7231 | 64.86% | 0.34% | 1.65% | 94.85% | 2 | 12 | 2026-01-22 |
| Dover | 14 | 1634 | 1468 | 1574 | 94.16% | 4.83% | 0.06% | 99.45% | 0 | 6 | 2025-12-11 |
| Dudley | 0 | 1473 | 1273 | 2742 | 46.43% | 0.00% | 0.00% | 91.65% | 0 | 0 | 2026-01-11 |
| Dumfries and Galloway | 2 | 521 | 474 | 3027 | 15.73% | 4.61% | 6.33% | 64.49% | 2 | 84 | 2025-08-22 |
| Dundee City | 1 | 550 | 434 | 704 | 61.79% | 1.82% | 0.91% | 69.27% | 0 | 6 | 2026-01-10 |
| Ealing | 1 | 1855 | 1280 | 1323 | 96.83% | 87.39% | 61.51% | 93.64% | 0 | 10 | 2025-11-16 |
| East Ayrshire | 1 | 534 | 436 | 1304 | 33.51% | 2.25% | 1.69% | 25.28% | 0 | 13 | 2025-08-22 |
| East Cambridgeshire | 24 | 207 | 180 | 1583 | 12.89% | 0.48% | 0.48% | 91.30% | 1 | 7 | 2025-11-30 |
| East Devon | 14 | 3687 | 3041 | 4071 | 75.04% | 26.34% | 26.34% | 97.15% | 0 | 8 | 2025-12-11 |
| East Dorset | 7 | 198 | 191 | 1787 | 11.08% | 2.02% | 2.53% | 85.86% | 0 | 34 | 2025-01-13 |
| East Dunbartonshire | 0 | 412 | 377 | 733 | 51.43% | 2.67% | 2.18% | 77.67% | 0 | 0 | 2026-01-11 |
| East Hampshire | 6 | 1571 | 1155 | 2762 | 42.03% | 35.65% | 35.84% | 99.55% | 0 | 0 | 2025-07-09 |
| East Hertfordshire | 1 | 375 | 340 | 1451 | 23.50% | 1.07% | 0.80% | 46.93% | 0 | 15 | 2025-12-17 |
| East Lindsey | 18 | 2266 | 2107 | 3720 | 57.12% | 6.71% | 5.96% | 98.76% | 1 | 108 | 2026-01-25 |
| East Lothian | 0 | 2586 | 2360 | 1578 | 149.56% | 70.26% | 94.35% | 94.90% | 0 | 16 | 2026-01-24 |
| East Northamptonshire | 2 | 1100 | 956 | 1646 | 58.20% | 78.55% | 77.91% | 97.73% | 0 | 2 | 2025-11-20 |
| East Renfrewshire | 0 | 77 | 62 | 476 | 13.03% | 9.09% | 12.99% | 74.03% | 0 | 5 | 2025-08-22 |
| East Riding of Yorkshire | 28 | 1395 | 1272 | 6885 | 18.88% | 9.10% | 10.04% | 98.64% | 0 | 72 | 2026-01-18 |
| East Staffordshire | 9 | 240 | 213 | 1575 | 14.10% | 36.67% | 52.92% | 91.67% | 0 | 14 | 2025-12-23 |
| Eastbourne | 0 | 444 | 409 | 1310 | 31.22% | 0.00% | 0.00% | 89.19% | 0 | 0 | 2026-01-16 |
| Eastleigh | 5 | 1372 | 1234 | 2041 | 60.71% | 12.03% | 9.40% | 97.45% | 0 | 0 | 2026-01-25 |
| Eden | 1 | 1085 | 963 | 1530 | 63.01% | 2.30% | 16.68% | 94.10% | 0 | 8 | 2026-01-03 |
| Elmbridge | 6 | 95 | 80 | 805 | 10.68% | 29.47% | 30.53% | 96.84% | 0 | 0 | 2025-08-05 |
| Enfield | 0 | 181 | 99 | 816 | 12.13% | 0.55% | 0.00% | 74.03% | 1 | 45 | 2025-08-22 |
| Epping Forest | 1 | 187 | 177 | 959 | 18.56% | 0.00% | 0.00% | 94.12% | 0 | 2 | 2025-11-12 |
| Epsom and Ewell | 0 | 44 | 40 | 447 | 8.95% | 0.00% | 0.00% | 97.73% | 0 | 1 | 2020-12-04 |
| Erewash | 1 | 1620 | 1358 | 1625 | 83.63% | 39.32% | 39.14% | 97.65% | 0 | 2 | 2026-01-02 |
| Exeter | 1 | 2275 | 1756 | 2285 | 76.89% | 31.69% | 32.79% | 84.00% | 1 | 9 | 2026-01-17 |
| Falkirk | 4 | 1003 | 866 | 1235 | 70.45% | 58.52% | 62.61% | 72.78% | 0 | 11 | 2026-01-12 |
| Fareham | 1 | 464 | 413 | 1895 | 21.85% | 0.00% | 2.37% | 98.28% | 0 | 1 | 2026-01-10 |
| Fenland | 7 | 591 | 546 | 2155 | 25.66% | 0.85% | 0.17% | 97.97% | 0 | 14 | 2025-08-22 |
| Fife | 9 | 2597 | 1992 | 4569 | 43.80% | 4.93% | 10.09% | 27.38% | 1 | 74 | 2026-01-06 |
| Forest Heath | 3 | 380 | 346 | 931 | 37.49% | 30.79% | 50.79% | 97.63% | 0 | 3 | 2026-01-17 |
| Forest of Dean | 7 | 496 | 468 | 2262 | 21.00% | 7.26% | 10.08% | 98.59% | 0 | 17 | 2025-11-23 |
| Fylde | 8 | 59 | 59 | 893 | 7.50% | 10.17% | 23.73% | 100.00% | 0 | 1 | 2025-10-21 |
| Gateshead | 2 | 1300 | 1201 | 1916 | 62.79% | 13.31% | 0.46% | 98.15% | 0 | 21 | 2026-01-11 |
| Gedling | 2 | 1449 | 1236 | 1628 | 76.04% | 41.55% | 43.55% | 95.86% | 0 | 3 | 2026-01-19 |
| Glasgow City | 0 | 1854 | 1422 | 2744 | 51.82% | 1.78% | 0.76% | 52.91% | 2 | 29 | 2025-10-14 |
| Gloucester | 0 | 601 | 530 | 1525 | 34.75% | 2.66% | 2.66% | 100.00% | 0 | 27 | 2026-01-18 |
| Gosport | 0 | 658 | 584 | 1065 | 54.84% | 0.91% | 7.90% | 90.58% | 0 | 150 | 2025-10-18 |
| Gravesham | 0 | 1656 | 1607 | 1978 | 81.24% | 0.18% | 0.24% | 98.07% | 0 | 1 | 2025-08-20 |
| Great Yarmouth | 2 | 238 | 229 | 1697 | 13.61% | 23.53% | 0.00% | 97.06% | 0 | 4 | 2025-11-07 |
| Greenwich | 1 | 1622 | 636 | 690 | 92.32% | 0.00% | 0.55% | 76.82% | 0 | 3 | 2025-12-23 |
| Guildford | 1 | 401 | 321 | 1633 | 19.72% | 11.47% | 8.23% | 93.52% | 0 | 0 | 2025-11-17 |
| Gwynedd | 6 | 2346 | 1949 | 2251 | 86.85% | 99.23% | 99.32% | 99.74% | 0 | 15 | 2025-11-18 |
| Hackney | 1 | 549 | 209 | 425 | 49.41% | 16.21% | 8.74% | 87.98% | 0 | 0 | 2026-01-20 |
| Halton | 1 | 640 | 592 | 1104 | 53.71% | 0.63% | 0.63% | 99.22% | 0 | 1 | 2025-12-07 |
| Hambleton | 15 | 494 | 443 | 2666 | 17.18% | 1.01% | 1.21% | 35.02% | 0 | 18 | 2026-01-19 |
| Hammersmith and Fulham | 0 | 142 | 100 | 207 | 48.31% | 73.24% | 72.54% | 100.00% | 1 | 1 | 2026-01-18 |
| Harborough | 4 | 848 | 826 | 1557 | 53.31% | 0.24% | 2.95% | 99.29% | 0 | 16 | 2025-11-21 |
| Haringey | 0 | 252 | 120 | 609 | 19.70% | 13.89% | 13.49% | 96.03% | 0 | 3 | 2025-10-26 |
| Harlow | 0 | 77 | 52 | 785 | 6.62% | 64.94% | 84.42% | 94.81% | 0 | 0 | 2025-08-22 |
| Harrogate | 9 | 438 | 348 | 2637 | 13.54% | 1.37% | 2.28% | 30.14% | 0 | 5 | 2026-01-24 |
| Harrow | 0 | 1139 | 941 | 754 | 124.80% | 99.91% | 99.91% | 99.91% | 0 | 1 | 2023-10-06 |
| Hart | 2 | 1917 | 1462 | 1640 | 89.27% | 97.34% | 97.44% | 99.84% | 0 | 2 | 2026-01-11 |
| Hartlepool | 5 | 1011 | 933 | 1618 | 57.97% | 59.55% | 0.49% | 99.60% | 2 | 30 | 2025-12-21 |
| Hastings | 0 | 428 | 339 | 805 | 42.11% | 0.23% | 0.00% | 95.79% | 0 | 0 | 2025-12-08 |
| Havant | 1 | 358 | 316 | 2065 | 15.35% | 1.40% | 1.12% | 99.16% | 0 | 4 | 2024-09-10 |
| Havering | 1 | 760 | 713 | 1540 | 46.36% | 7.50% | 0.00% | 99.47% | 0 | 4 | 2025-08-29 |
| Herefordshire | 8 | 2287 | 2091 | 5086 | 41.27% | 5.20% | 5.16% | 92.09% | 0 | 198 | 2026-01-16 |
| Hertsmere | 3 | 656 | 548 | 625 | 88.16% | 96.80% | 96.80% | 98.93% | 0 | 74 | 2025-05-02 |
| High Peak | 0 | 887 | 807 | 1020 | 79.12% | 26.27% | 27.40% | 97.97% | 0 | 3 | 2026-01-06 |
| Highland | 4 | 1483 | 1190 | 4584 | 26.05% | 9.98% | 15.37% | 89.48% | 0 | 171 | 2026-01-19 |
| Hillingdon | 0 | 1226 | 718 | 996 | 72.09% | 81.32% | 74.14% | 97.39% | 0 | 137 | 2025-12-20 |
| Hinckley and Bosworth | 16 | 1096 | 1049 | 1866 | 57.07% | 0.64% | 0.00% | 98.91% | 0 | 1 | 2026-01-08 |
| Horsham | 17 | 120 | 107 | 2156 | 5.75% | 0.00% | 0.00% | 90.00% | 0 | 6 | 2026-01-23 |
| Hounslow | 1 | 220 | 86 | 798 | 10.90% | 23.18% | 24.55% | 91.36% | 0 | 6 | 2025-08-22 |
| Huntingdonshire | 18 | 627 | 549 | 3428 | 16.54% | 0.00% | 0.00% | 90.75% | 0 | 31 | 2025-10-04 |
| Hyndburn | 1 | 105 | 96 | 683 | 14.20% | 3.81% | 18.10% | 98.10% | 0 | 4 | 2025-07-04 |
| Inverclyde | 0 | 200 | 148 | 388 | 38.14% | 19.00% | 15.00% | 33.00% | 0 | 14 | 2026-01-23 |
| Ipswich | 0 | 374 | 292 | 1759 | 16.60% | 14.97% | 5.35% | 77.01% | 0 | 81 | 2025-08-10 |
| Isle of Wight | 13 | 2100 | 1920 | 3132 | 61.72% | 86.10% | 3.71% | 97.86% | 0 | 953 | 2026-01-20 |
| Isles of Scilly | 0 | 157 | 94 | 69 | 136.23% | 0.64% | 21.02% | 97.45% | 0 | 0 | 2024-09-06 |
| Islington | 0 | 219 | 90 | 402 | 22.39% | 26.94% | 22.83% | 89.95% | 0 | 7 | 2025-08-22 |
| Kensington and Chelsea | 0 | 17 | 8 | 137 | 5.84% | 76.47% | 76.47% | 82.35% | 0 | 0 | 2025-08-22 |
| Kettering | 2 | 1250 | 1218 | 1515 | 80.53% | 0.48% | 0.16% | 99.04% | 0 | 6 | 2025-11-16 |
| King's Lynn and West Norfolk | 12 | 556 | 511 | 3072 | 17.02% | 52.70% | 73.38% | 92.63% | 1 | 17 | 2026-01-21 |
| Kingston upon Hull | 1 | 614 | 585 | 2657 | 22.05% | 44.46% | 55.05% | 93.65% | 0 | 2 | 2025-06-26 |
| Kingston upon Thames | 0 | 198 | 162 | 727 | 22.28% | 80.30% | 79.80% | 95.45% | 0 | 1 | 2025-12-27 |
| Kirklees | 0 | 3517 | 3336 | 6199 | 53.82% | 1.08% | 0.63% | 79.84% | 1 | 51 | 2026-01-21 |
| Knowsley | 0 | 2594 | 2468 | 2775 | 88.94% | 30.72% | 26.68% | 99.92% | 0 | 2 | 2025-05-06 |
| Lambeth | 0 | 76 | 39 | 543 | 7.18% | 10.53% | 2.63% | 72.37% | 0 | 1 | 2025-08-28 |
| Lancaster | 10 | 1530 | 1370 | 1443 | 95.63% | 77.25% | 78.56% | 98.82% | 0 | 11 | 2026-01-25 |
| Leeds | 4 | 2546 | 2324 | 7614 | 30.58% | 1.45% | 0.24% | 65.67% | 0 | 17 | 2026-01-21 |
| Leicester | 0 | 3841 | 3654 | 4599 | 79.45% | 2.84% | 2.53% | 93.18% | 0 | 0 | 2025-12-20 |
| Lewes | 1 | 1068 | 937 | 2382 | 39.38% | 0.09% | 0.19% | 92.32% | 0 | 53 | 2026-01-22 |
| Lewisham | 0 | 642 | 340 | 794 | 42.82% | 0.00% | 0.00% | 83.02% | 0 | 3 | 2026-01-01 |
| Lichfield | 3 | 505 | 458 | 1436 | 32.10% | 1.39% | 0.00% | 94.85% | 0 | 5 | 2025-11-20 |
| Lincoln | 0 | 934 | 833 | 1291 | 64.52% | 2.68% | 9.31% | 99.79% | 0 | 0 | 2025-06-27 |
| Liverpool | 4 | 2853 | 2506 | 3299 | 76.08% | 43.01% | 43.15% | 99.68% | 0 | 1 | 2025-12-01 |
| Luton | 0 | 1652 | 1463 | 1398 | 104.65% | 99.76% | 99.88% | 100.00% | 0 | 0 | 2026-01-20 |
| Maidstone | 2 | 2674 | 2257 | 2214 | 102.03% | 2.73% | 0.30% | 96.41% | 0 | 7 | 2026-01-17 |
| Maldon | 2 | 474 | 445 | 1270 | 35.20% | 65.40% | 81.65% | 91.56% | 0 | 2 | 2025-10-16 |
| Malvern Hills | 1 | 779 | 695 | 2075 | 33.54% | 0.00% | 2.57% | 83.06% | 0 | 110 | 2025-12-10 |
| Manchester | 0 | 4377 | 3600 | 6676 | 53.92% | 1.60% | 1.33% | 96.34% | 2 | 3 | 2026-01-01 |
| Mansfield | 5 | 1677 | 1485 | 1801 | 82.73% | 35.24% | 36.02% | 98.87% | 0 | 0 | 2025-01-02 |
| Medway | 1 | 2616 | 2162 | 2014 | 107.40% | 0.00% | 0.00% | 98.93% | 0 | 20 | 2026-01-04 |
| Melton | 3 | 663 | 636 | 1167 | 54.76% | 3.92% | 4.07% | 96.83% | 0 | 7 | 2025-08-08 |
| Mendip | 15 | 982 | 910 | 2954 | 31.31% | 5.30% | 6.62% | 97.45% | 0 | 8 | 2025-06-12 |
| Merthyr Tudful | 1 | 795 | 636 | 640 | 99.53% | 99.37% | 99.37% | 99.62% | 0 | 6 | 2026-01-07 |
| Merton | 0 | 381 | 110 | 800 | 13.75% | 22.31% | 22.05% | 98.69% | 0 | 4 | 2025-09-03 |
| Mid Devon | 17 | 3436 | 2867 | 3924 | 73.50% | 24.88% | 24.80% | 95.75% | 0 | 24 | 2025-09-26 |
| Mid Suffolk | 3 | 1104 | 976 | 3490 | 28.05% | 7.88% | 0.63% | 99.18% | 0 | 20 | 2026-01-19 |
| Mid Sussex | 4 | 449 | 376 | 2131 | 17.83% | 0.22% | 0.22% | 80.62% | 0 | 5 | 2025-11-28 |
| Middlesbrough | 1 | 901 | 845 | 1684 | 50.24% | 4.99% | 4.77% | 97.23% | 0 | 3 | 2026-01-15 |
| Midlothian | 1 | 1868 | 1587 | 983 | 161.55% | 24.36% | 79.76% | 92.83% | 0 | 6 | 2026-01-06 |
| Milton Keynes | 7 | 5449 | 4818 | 3604 | 133.88% | 99.08% | 98.97% | 99.63% | 0 | 19 | 2026-01-25 |
| Mole Valley | 0 | 88 | 66 | 1164 | 5.67% | 39.77% | 39.77% | 75.00% | 0 | 1 | 2025-06-12 |
| Moray | 1 | 207 | 177 | 1843 | 9.66% | 0.00% | 4.83% | 73.43% | 0 | 139 | 2025-06-23 |
| Na h-Eileanan an Iar | 0 | 218 | 200 | 294 | 68.03% | 8.72% | 1.83% | 27.06% | 0 | 38 | 2025-09-03 |
| New Forest | 10 | 1881 | 1668 | 3446 | 48.69% | 75.33% | 74.96% | 99.36% | 1 | 5 | 2026-01-21 |
| Newark and Sherwood | 15 | 2785 | 2416 | 3171 | 76.66% | 29.30% | 30.16% | 99.50% | 1 | 19 | 2025-11-27 |
| Newcastle upon Tyne | 1 | 2433 | 1824 | 2940 | 62.07% | 5.80% | 1.56% | 83.11% | 0 | 169 | 2026-01-16 |
| Newcastle-under-Lyme | 0 | 611 | 568 | 2095 | 27.11% | 0.49% | 0.49% | 91.00% | 0 | 8 | 2025-07-21 |
