Local authority | Plant count | Generator count | Filtered generator count | FiT register count | Completeness | Has module count | Has orientation | Has location | Plants without source | Generators without source/type | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen City | 4 | 1462 | 1405 | 1287 | 109.48% | 0.27% | 0.21% | 96.03% | 0 | 21 | 2025-06-12 |
Aberdeenshire | 9 | 6110 | 5660 | 5910 | 95.92% | 1.36% | 0.87% | 91.08% | 1 | 371 | 2025-07-09 |
Abertawe | 9 | 3173 | 2787 | 2634 | 106.15% | 99.37% | 99.40% | 99.81% | 0 | 4 | 2025-05-16 |
Adur | 0 | 260 | 218 | 732 | 29.78% | 0.00% | 0.00% | 99.62% | 0 | 1 | 2025-06-11 |
Allerdale | 4 | 724 | 664 | 1651 | 40.46% | 65.75% | 66.99% | 99.59% | 0 | 9 | 2025-06-12 |
Amber Valley | 2 | 1736 | 1518 | 1856 | 81.90% | 35.20% | 35.20% | 99.31% | 2 | 10 | 2025-06-06 |
Angus | 5 | 614 | 577 | 2142 | 27.17% | 0.49% | 0.49% | 75.57% | 1 | 52 | 2025-07-07 |
Argyll and Bute | 2 | 265 | 221 | 1506 | 14.81% | 29.06% | 30.19% | 66.42% | 0 | 48 | 2025-06-12 |
Arun | 8 | 398 | 327 | 2047 | 16.37% | 0.00% | 0.00% | 81.41% | 0 | 4 | 2025-06-20 |
Ashfield | 1 | 2003 | 1755 | 2068 | 84.91% | 45.23% | 45.13% | 99.80% | 0 | 5 | 2025-06-12 |
Ashford | 8 | 2407 | 1970 | 2174 | 90.98% | 4.90% | 1.74% | 80.02% | 0 | 16 | 2025-07-09 |
Aylesbury Vale | 11 | 2665 | 2445 | 2626 | 93.53% | 91.89% | 98.76% | 98.69% | 1 | 2 | 2025-03-17 |
Babergh | 3 | 1188 | 1056 | 3318 | 31.92% | 24.41% | 0.76% | 99.16% | 0 | 1 | 2025-06-12 |
Barking and Dagenham | 0 | 1044 | 738 | 1201 | 61.45% | 7.09% | 1.05% | 98.85% | 0 | 5 | 2025-05-10 |
Barnet | 0 | 151 | 90 | 973 | 9.25% | 13.25% | 15.89% | 92.72% | 0 | 6 | 2025-05-10 |
Barnsley | 1 | 3442 | 3155 | 5216 | 60.51% | 6.01% | 2.79% | 98.14% | 0 | 30 | 2025-06-30 |
Barrow-in-Furness | 2 | 331 | 305 | 507 | 60.55% | 26.28% | 32.63% | 96.07% | 0 | 4 | 2025-01-04 |
Basildon | 3 | 323 | 231 | 1668 | 14.03% | 0.00% | 0.00% | 100.00% | 0 | 1 | 2025-06-18 |
Basingstoke and Deane | 7 | 220 | 180 | 2160 | 8.66% | 1.82% | 0.45% | 84.55% | 0 | 2 | 2025-05-19 |
Bassetlaw | 12 | 3537 | 3278 | 3846 | 85.54% | 46.28% | 46.28% | 99.72% | 0 | 9 | 2025-05-20 |
Bath and North East Somerset | 4 | 1004 | 939 | 2398 | 39.32% | 58.76% | 64.24% | 98.71% | 0 | 5 | 2025-05-04 |
Bedford | 4 | 286 | 282 | 1952 | 14.65% | 0.70% | 0.70% | 94.06% | 0 | 9 | 2025-06-20 |
Bexley | 1 | 364 | 292 | 1142 | 25.66% | 10.99% | 12.36% | 60.44% | 0 | 9 | 2025-01-14 |
Birmingham | 1 | 5445 | 4496 | 7158 | 62.82% | 7.02% | 0.00% | 95.65% | 0 | 11 | 2025-07-04 |
Blaby | 0 | 313 | 298 | 1365 | 21.83% | 0.64% | 0.32% | 96.81% | 0 | 2 | 2025-03-17 |
Blackburn with Darwen | 0 | 1381 | 1294 | 2353 | 54.99% | 7.39% | 9.99% | 98.91% | 0 | 5 | 2025-01-03 |
Blackpool | 0 | 60 | 57 | 826 | 6.90% | 3.33% | 0.00% | 100.00% | 0 | 11 | 2025-06-12 |
Blaenau Gwent | 1 | 1256 | 1131 | 625 | 181.12% | 99.60% | 98.81% | 99.92% | 0 | 3 | 2025-05-24 |
Bolsover | 4 | 1586 | 1550 | 1596 | 97.37% | 37.64% | 37.77% | 100.00% | 0 | 3 | 2025-05-18 |
Bolton | 4 | 281 | 221 | 2082 | 10.81% | 20.64% | 20.64% | 86.83% | 0 | 8 | 2025-04-03 |
Boston | 4 | 1466 | 1041 | 2243 | 46.59% | 6.68% | 6.28% | 100.00% | 0 | 2 | 2025-04-11 |
Bournemouth | 0 | 1151 | 846 | 2203 | 38.40% | 0.00% | 0.00% | 99.74% | 0 | 1 | 2024-12-09 |
Bracknell Forest | 1 | 1224 | 1090 | 1046 | 104.30% | 99.59% | 99.59% | 99.92% | 1 | 5 | 2025-04-10 |
Bradford | 0 | 602 | 538 | 4084 | 13.17% | 19.77% | 8.64% | 72.26% | 0 | 25 | 2025-06-12 |
Braintree | 6 | 210 | 204 | 2082 | 10.09% | 0.00% | 0.00% | 97.62% | 0 | 2 | 2025-06-29 |
Breckland | 15 | 1079 | 927 | 3443 | 27.36% | 10.01% | 28.64% | 96.85% | 0 | 79 | 2025-06-12 |
Brent | 0 | 569 | 374 | 706 | 52.97% | 81.02% | 81.20% | 97.89% | 0 | 5 | 2025-05-10 |
Brentwood | 0 | 59 | 52 | 653 | 7.96% | 0.00% | 0.00% | 89.83% | 0 | 1 | 2025-07-01 |
Brighton and Hove | 0 | 1434 | 1046 | 2004 | 52.20% | 0.91% | 12.34% | 61.85% | 0 | 90 | 2025-07-09 |
Bristol | 3 | 5307 | 4483 | 4312 | 104.04% | 90.92% | 90.94% | 98.64% | 1 | 16 | 2025-06-28 |
Bro Morgannwg | 16 | 2238 | 1862 | 2035 | 92.29% | 99.06% | 98.93% | 99.91% | 2 | 4 | 2025-07-07 |
Broadland | 7 | 684 | 624 | 3079 | 20.49% | 19.74% | 0.29% | 97.51% | 0 | 9 | 2025-06-12 |
Bromley | 0 | 208 | 197 | 1700 | 11.59% | 0.96% | 0.00% | 63.94% | 0 | 53 | 2025-02-11 |
Bromsgrove | 2 | 884 | 773 | 1241 | 62.45% | 7.01% | 0.00% | 81.00% | 0 | 2 | 2025-04-18 |
Broxbourne | 0 | 41 | 39 | 669 | 5.83% | 0.00% | 0.00% | 100.00% | 0 | 0 | 2022-05-30 |
Broxtowe | 1 | 1430 | 1202 | 1584 | 75.95% | 54.27% | 55.17% | 99.16% | 0 | 3 | 2025-05-12 |
Burnley | 1 | 115 | 72 | 985 | 7.41% | 2.61% | 2.61% | 86.09% | 0 | 9 | 2024-06-02 |
Bury | 2 | 123 | 112 | 1244 | 9.16% | 0.81% | 7.32% | 87.80% | 0 | 3 | 2025-01-07 |
Caerdydd | 1 | 4136 | 3385 | 3347 | 101.17% | 96.95% | 95.77% | 99.32% | 0 | 2 | 2025-05-20 |
Caerffili | 7 | 2918 | 2544 | 2445 | 104.34% | 99.45% | 99.45% | 98.97% | 0 | 9 | 2025-06-24 |
Calderdale | 0 | 259 | 243 | 2126 | 11.43% | 4.63% | 1.93% | 59.85% | 0 | 35 | 2024-05-19 |
Cambridge | 0 | 663 | 448 | 1590 | 28.18% | 2.71% | 2.11% | 94.87% | 0 | 0 | 2025-06-12 |
Camden | 0 | 335 | 145 | 361 | 40.17% | 65.97% | 62.99% | 98.21% | 0 | 0 | 2025-06-17 |
Cannock Chase | 0 | 1077 | 1023 | 1581 | 64.71% | 0.00% | 1.58% | 98.24% | 0 | 0 | 2025-06-16 |
Canterbury | 5 | 3294 | 2881 | 2039 | 141.54% | 51.97% | 35.37% | 97.18% | 0 | 23 | 2025-07-08 |
Carlisle | 5 | 376 | 242 | 1788 | 13.81% | 8.78% | 9.84% | 88.03% | 0 | 21 | 2025-07-06 |
Casnewydd | 8 | 2634 | 2142 | 2160 | 99.54% | 99.58% | 99.35% | 97.34% | 0 | 15 | 2025-05-17 |
Castell-nedd Port Talbot | 5 | 1943 | 1665 | 1675 | 99.70% | 100.00% | 100.00% | 100.00% | 1 | 12 | 2024-07-03 |
Castle Point | 0 | 174 | 162 | 965 | 16.79% | 0.00% | 0.00% | 100.00% | 0 | 0 | 2025-06-28 |
Central Bedfordshire | 9 | 3694 | 3188 | 3459 | 92.43% | 97.16% | 97.32% | 98.21% | 0 | 8 | 2025-06-12 |
Ceredigion | 5 | 2382 | 2110 | 2200 | 96.14% | 98.19% | 98.24% | 99.41% | 1 | 31 | 2025-06-06 |
Charnwood | 5 | 1646 | 1548 | 2359 | 65.83% | 10.69% | 10.63% | 99.64% | 0 | 14 | 2025-05-07 |
Chelmsford | 0 | 418 | 394 | 2291 | 17.20% | 0.96% | 0.96% | 89.71% | 0 | 6 | 2025-06-21 |
Cheltenham | 0 | 992 | 904 | 2007 | 45.04% | 6.55% | 8.27% | 87.90% | 0 | 115 | 2025-06-19 |
Cherwell | 10 | 467 | 421 | 2132 | 20.22% | 1.71% | 1.71% | 96.36% | 1 | 12 | 2025-07-07 |
Cheshire East | 4 | 815 | 724 | 4741 | 15.36% | 3.44% | 4.29% | 60.12% | 0 | 52 | 2025-06-26 |
Cheshire West and Chester | 10 | 3006 | 2792 | 5367 | 52.21% | 3.23% | 8.75% | 98.07% | 1 | 4 | 2025-06-12 |
Chesterfield | 2 | 2162 | 2035 | 2210 | 92.17% | 35.48% | 36.26% | 99.68% | 0 | 8 | 2025-06-20 |
Chichester | 8 | 368 | 257 | 2184 | 12.13% | 2.99% | 3.26% | 95.38% | 0 | 11 | 2023-11-17 |
Chiltern | 0 | 1248 | 1030 | 1211 | 85.05% | 99.28% | 99.60% | 99.60% | 0 | 0 | 2025-03-31 |
Chorley | 1 | 2253 | 2121 | 1845 | 115.01% | 45.14% | 87.44% | 99.91% | 0 | 1 | 2025-04-14 |
Christchurch | 3 | 400 | 380 | 672 | 56.99% | 0.50% | 1.00% | 96.00% | 0 | 0 | 2023-11-20 |
City of Edinburgh | 40 | 2982 | 2254 | 2006 | 114.36% | 35.28% | 83.64% | 93.06% | 0 | 3 | 2025-07-07 |
City of London | 0 | 19 | 11 | 21 | 52.38% | 10.53% | 10.53% | 100.00% | 0 | 0 | 2025-06-06 |
Clackmannanshire | 2 | 374 | 242 | 628 | 38.85% | 13.90% | 25.40% | 70.59% | 0 | 1 | 2025-06-19 |
Colchester | 4 | 3367 | 3141 | 5649 | 55.67% | 5.32% | 4.63% | 97.68% | 0 | 33 | 2025-07-06 |
Conwy | 2 | 1968 | 1451 | 1395 | 104.16% | 99.14% | 99.19% | 100.00% | 0 | 11 | 2025-04-09 |
Copeland | 0 | 288 | 237 | 972 | 24.38% | 26.39% | 31.94% | 87.85% | 0 | 16 | 2025-06-12 |
Corby | 1 | 801 | 778 | 1295 | 60.15% | 0.00% | 0.00% | 99.63% | 0 | 1 | 2025-06-01 |
Cornwall | 103 | 9027 | 8152 | 17994 | 45.88% | 6.58% | 20.24% | 94.54% | 0 | 310 | 2025-07-08 |
Cotswold | 7 | 498 | 440 | 1324 | 33.76% | 6.02% | 8.84% | 90.96% | 0 | 8 | 2025-06-12 |
County Durham | 9 | 3666 | 3390 | 8709 | 39.03% | 23.98% | 23.54% | 94.90% | 0 | 148 | 2025-06-12 |
Coventry | 0 | 1349 | 1294 | 2547 | 50.80% | 1.19% | 1.19% | 96.22% | 0 | 2 | 2025-05-04 |
Craven | 1 | 627 | 498 | 1001 | 49.85% | 31.90% | 35.73% | 95.69% | 0 | 10 | 2025-07-01 |
Crawley | 0 | 567 | 524 | 1206 | 43.45% | 0.00% | 0.53% | 20.99% | 0 | 1 | 2025-07-08 |
Croydon | 0 | 664 | 422 | 1657 | 25.47% | 0.45% | 0.30% | 93.98% | 0 | 0 | 2025-07-02 |
Dacorum | 2 | 1117 | 958 | 1275 | 75.29% | 96.96% | 98.21% | 100.00% | 0 | 1 | 2025-06-12 |
Darlington | 3 | 722 | 707 | 1725 | 41.16% | 0.14% | 0.14% | 99.86% | 0 | 4 | 2025-06-12 |
Dartford | 0 | 1046 | 628 | 994 | 63.18% | 0.00% | 3.35% | 99.62% | 0 | 292 | 2025-06-12 |
Daventry | 2 | 448 | 426 | 1494 | 28.65% | 7.14% | 8.04% | 76.79% | 0 | 9 | 2025-04-21 |
Derby | 0 | 4581 | 3642 | 4231 | 86.08% | 99.91% | 99.61% | 100.00% | 0 | 3 | 2025-06-12 |
Derbyshire Dales | 6 | 1398 | 1141 | 1695 | 67.67% | 34.26% | 36.12% | 99.00% | 1 | 7 | 2025-07-06 |
Doncaster | 5 | 4643 | 4593 | 7231 | 63.59% | 0.34% | 1.68% | 94.77% | 2 | 12 | 2025-06-12 |
Dover | 14 | 1541 | 1437 | 1574 | 92.19% | 5.13% | 0.06% | 99.42% | 0 | 5 | 2025-06-11 |
Dudley | 0 | 1468 | 1268 | 2742 | 46.24% | 0.00% | 0.00% | 91.62% | 0 | 0 | 2025-05-03 |
Dumfries and Galloway | 2 | 521 | 474 | 3027 | 15.73% | 4.61% | 6.33% | 64.49% | 0 | 84 | 2025-07-06 |
Dundee City | 0 | 541 | 426 | 704 | 60.51% | 1.85% | 0.92% | 69.32% | 0 | 6 | 2025-07-09 |
Ealing | 1 | 1856 | 1285 | 1323 | 97.20% | 87.34% | 61.48% | 93.64% | 0 | 10 | 2025-06-12 |
East Ayrshire | 1 | 527 | 430 | 1304 | 33.05% | 2.28% | 1.71% | 25.62% | 0 | 13 | 2025-07-08 |
East Cambridgeshire | 24 | 207 | 180 | 1583 | 12.89% | 0.48% | 0.48% | 91.30% | 1 | 7 | 2025-01-20 |
East Devon | 14 | 3687 | 3044 | 4071 | 75.12% | 26.34% | 26.34% | 97.15% | 0 | 9 | 2025-06-19 |
East Dorset | 7 | 198 | 191 | 1787 | 11.08% | 2.02% | 2.53% | 85.86% | 0 | 34 | 2025-01-13 |
East Dunbartonshire | 0 | 403 | 369 | 733 | 50.34% | 2.73% | 2.23% | 79.40% | 0 | 0 | 2025-06-12 |
East Hampshire | 6 | 1571 | 1155 | 2762 | 42.03% | 35.65% | 35.84% | 99.55% | 0 | 0 | 2025-07-09 |
East Hertfordshire | 1 | 364 | 314 | 1451 | 21.71% | 1.10% | 0.82% | 48.35% | 0 | 9 | 2025-06-17 |
East Lindsey | 17 | 2261 | 2122 | 3720 | 57.50% | 6.72% | 5.97% | 98.76% | 0 | 107 | 2025-06-30 |
East Lothian | 0 | 2520 | 2324 | 1578 | 147.28% | 70.87% | 95.28% | 95.40% | 0 | 18 | 2025-04-10 |
East Northamptonshire | 2 | 1088 | 945 | 1646 | 57.53% | 79.41% | 78.77% | 98.44% | 0 | 2 | 2023-11-06 |
East Renfrewshire | 0 | 77 | 62 | 476 | 13.03% | 9.09% | 12.99% | 74.03% | 0 | 5 | 2023-12-05 |
East Riding of Yorkshire | 24 | 1393 | 1274 | 6885 | 18.85% | 9.12% | 10.05% | 98.64% | 0 | 70 | 2025-06-12 |
East Staffordshire | 9 | 238 | 212 | 1575 | 14.03% | 36.97% | 53.36% | 92.44% | 0 | 12 | 2025-02-04 |
Eastbourne | 0 | 443 | 408 | 1310 | 31.15% | 0.00% | 0.00% | 89.16% | 0 | 0 | 2025-06-14 |
Eastleigh | 5 | 1287 | 1154 | 2041 | 56.79% | 9.95% | 8.86% | 97.28% | 0 | 0 | 2025-06-23 |
Eden | 1 | 1080 | 958 | 1530 | 62.68% | 2.31% | 16.76% | 94.26% | 0 | 8 | 2025-06-12 |
Elmbridge | 4 | 95 | 80 | 805 | 10.43% | 29.47% | 30.53% | 96.84% | 0 | 0 | 2025-06-05 |
Enfield | 0 | 181 | 99 | 816 | 12.13% | 0.55% | 0.00% | 74.03% | 1 | 45 | 2025-06-12 |
Epping Forest | 1 | 180 | 170 | 959 | 17.83% | 0.00% | 0.00% | 97.78% | 0 | 0 | 2025-05-10 |
Epsom and Ewell | 0 | 44 | 40 | 447 | 8.95% | 0.00% | 0.00% | 97.73% | 0 | 1 | 2020-12-04 |
Erewash | 1 | 1509 | 1308 | 1625 | 80.55% | 42.28% | 42.08% | 97.48% | 0 | 2 | 2025-06-07 |
Exeter | 1 | 2255 | 1741 | 2285 | 76.24% | 31.97% | 33.04% | 84.21% | 1 | 4 | 2025-07-09 |
Falkirk | 4 | 999 | 864 | 1235 | 70.28% | 58.76% | 62.86% | 73.07% | 0 | 11 | 2025-06-12 |
Fareham | 1 | 453 | 402 | 1895 | 21.27% | 0.00% | 0.00% | 98.23% | 0 | 1 | 2025-06-09 |
Fenland | 7 | 591 | 546 | 2155 | 25.66% | 0.85% | 0.17% | 97.97% | 0 | 13 | 2025-05-31 |
Fife | 8 | 2553 | 1957 | 4569 | 43.01% | 5.01% | 10.26% | 27.18% | 1 | 75 | 2025-05-12 |
Forest Heath | 3 | 376 | 343 | 931 | 37.16% | 31.12% | 51.33% | 98.40% | 0 | 1 | 2025-02-26 |
Forest of Dean | 7 | 448 | 420 | 2262 | 18.88% | 7.59% | 10.71% | 98.88% | 0 | 14 | 2025-06-24 |
Fylde | 8 | 47 | 47 | 893 | 6.16% | 12.77% | 29.79% | 100.00% | 0 | 1 | 2025-06-20 |
Gateshead | 2 | 1300 | 1203 | 1916 | 62.89% | 13.31% | 0.46% | 98.15% | 0 | 21 | 2025-07-02 |
Gedling | 2 | 1410 | 1200 | 1628 | 73.83% | 42.55% | 44.61% | 95.74% | 0 | 2 | 2024-04-06 |
Glasgow City | 0 | 1722 | 1334 | 2744 | 48.62% | 1.92% | 0.81% | 50.46% | 2 | 29 | 2025-06-02 |
Gloucester | 0 | 482 | 426 | 1525 | 27.93% | 3.32% | 3.32% | 99.79% | 0 | 28 | 2025-07-04 |
Gosport | 0 | 655 | 581 | 1065 | 54.55% | 0.92% | 7.94% | 90.53% | 0 | 150 | 2024-05-28 |
Gravesham | 0 | 1657 | 1608 | 1978 | 81.29% | 0.18% | 0.24% | 98.07% | 0 | 1 | 2025-06-08 |
Great Yarmouth | 2 | 237 | 228 | 1697 | 13.55% | 23.63% | 0.00% | 97.05% | 0 | 3 | 2025-06-12 |
Greenwich | 1 | 1620 | 635 | 690 | 92.17% | 0.00% | 0.56% | 76.85% | 0 | 3 | 2025-07-06 |
Guildford | 1 | 394 | 313 | 1633 | 19.23% | 10.91% | 7.61% | 94.42% | 0 | 0 | 2025-06-25 |
Gwynedd | 6 | 2325 | 1948 | 2251 | 86.81% | 99.53% | 99.61% | 99.87% | 0 | 11 | 2025-06-12 |
Hackney | 1 | 548 | 200 | 425 | 47.29% | 16.24% | 8.76% | 87.96% | 0 | 0 | 2025-06-12 |
Halton | 1 | 640 | 592 | 1104 | 53.71% | 0.63% | 0.63% | 99.22% | 0 | 1 | 2025-07-05 |
Hambleton | 14 | 484 | 432 | 2666 | 16.73% | 1.03% | 1.24% | 33.68% | 0 | 18 | 2025-07-05 |
Hammersmith and Fulham | 0 | 143 | 100 | 207 | 48.31% | 72.73% | 72.03% | 100.00% | 1 | 1 | 2025-05-10 |
Harborough | 4 | 846 | 824 | 1557 | 53.18% | 0.24% | 2.96% | 99.41% | 0 | 9 | 2025-02-07 |
Haringey | 0 | 238 | 118 | 609 | 19.38% | 14.29% | 14.29% | 95.80% | 0 | 3 | 2025-06-12 |
Harlow | 0 | 77 | 52 | 785 | 6.62% | 64.94% | 84.42% | 94.81% | 0 | 0 | 2025-05-09 |
Harrogate | 8 | 436 | 332 | 2637 | 12.89% | 1.38% | 2.29% | 30.05% | 0 | 5 | 2025-05-06 |
Harrow | 0 | 1139 | 942 | 754 | 124.93% | 99.91% | 99.91% | 99.91% | 0 | 1 | 2023-10-06 |
Hart | 2 | 1916 | 1461 | 1640 | 89.21% | 97.34% | 97.44% | 99.84% | 0 | 2 | 2025-06-11 |
Hartlepool | 4 | 1009 | 932 | 1618 | 57.85% | 59.46% | 0.30% | 99.60% | 2 | 30 | 2025-04-05 |
Hastings | 0 | 428 | 340 | 805 | 42.24% | 0.23% | 0.00% | 95.79% | 0 | 0 | 2025-06-30 |
Havant | 1 | 358 | 316 | 2065 | 15.35% | 1.40% | 1.12% | 99.16% | 0 | 4 | 2024-09-10 |
Havering | 1 | 760 | 713 | 1540 | 46.36% | 7.50% | 0.00% | 99.47% | 0 | 4 | 2025-06-03 |
Herefordshire | 7 | 2275 | 2081 | 5086 | 41.05% | 5.23% | 5.19% | 92.18% | 0 | 198 | 2025-06-12 |
Hertsmere | 3 | 656 | 548 | 625 | 88.16% | 96.80% | 96.80% | 98.93% | 0 | 74 | 2025-05-02 |
High Peak | 0 | 868 | 794 | 1020 | 77.84% | 26.84% | 28.00% | 97.93% | 0 | 3 | 2023-12-27 |
Highland | 4 | 1447 | 1159 | 4584 | 25.37% | 9.95% | 15.00% | 90.46% | 1 | 171 | 2025-07-03 |
Hillingdon | 0 | 1224 | 718 | 996 | 72.09% | 81.45% | 74.26% | 97.55% | 0 | 137 | 2025-03-22 |
Hinckley and Bosworth | 11 | 1088 | 1044 | 1866 | 56.54% | 0.64% | 0.00% | 99.08% | 0 | 1 | 2025-06-12 |
Horsham | 17 | 118 | 105 | 2156 | 5.66% | 0.00% | 0.00% | 91.53% | 0 | 6 | 2025-07-05 |
Hounslow | 1 | 220 | 86 | 798 | 10.90% | 23.18% | 24.55% | 91.36% | 0 | 6 | 2025-06-12 |
Huntingdonshire | 17 | 624 | 546 | 3428 | 16.42% | 0.00% | 0.00% | 91.19% | 0 | 27 | 2025-01-12 |
Hyndburn | 1 | 105 | 96 | 683 | 14.20% | 3.81% | 18.10% | 98.10% | 0 | 4 | 2025-07-04 |
Inverclyde | 0 | 179 | 128 | 388 | 32.99% | 21.23% | 16.76% | 26.26% | 1 | 15 | 2025-05-25 |
Ipswich | 0 | 374 | 291 | 1759 | 16.54% | 14.97% | 5.35% | 77.01% | 0 | 81 | 2025-05-08 |
Isle of Wight | 12 | 2044 | 1870 | 3132 | 60.09% | 88.41% | 3.82% | 99.07% | 0 | 897 | 2025-06-12 |
Isles of Scilly | 0 | 157 | 94 | 69 | 136.23% | 0.64% | 21.02% | 97.45% | 0 | 0 | 2024-09-06 |
Islington | 0 | 219 | 90 | 402 | 22.39% | 26.94% | 22.83% | 89.95% | 0 | 7 | 2025-06-12 |
Kensington and Chelsea | 0 | 17 | 8 | 137 | 5.84% | 76.47% | 76.47% | 82.35% | 0 | 0 | 2025-05-10 |
Kettering | 2 | 1056 | 1033 | 1515 | 68.32% | 0.57% | 0.19% | 99.91% | 0 | 5 | 2025-07-08 |
King's Lynn and West Norfolk | 10 | 538 | 495 | 3072 | 16.44% | 53.35% | 75.84% | 93.87% | 1 | 16 | 2025-07-01 |
Kingston upon Hull | 1 | 614 | 585 | 2657 | 22.05% | 44.46% | 55.05% | 93.65% | 0 | 2 | 2025-06-26 |
Kingston upon Thames | 0 | 196 | 160 | 727 | 22.01% | 81.12% | 80.61% | 95.41% | 0 | 1 | 2025-06-12 |
Kirklees | 0 | 3513 | 3295 | 6199 | 53.15% | 1.08% | 0.63% | 79.82% | 1 | 51 | 2025-05-26 |
Knowsley | 0 | 2594 | 2468 | 2775 | 88.94% | 30.72% | 26.68% | 99.92% | 0 | 2 | 2025-05-06 |
Lambeth | 0 | 74 | 38 | 543 | 7.00% | 10.81% | 2.70% | 71.62% | 0 | 1 | 2025-07-05 |
Lancaster | 10 | 1514 | 1356 | 1443 | 94.66% | 78.07% | 79.26% | 98.81% | 0 | 11 | 2025-06-15 |
Leeds | 4 | 2535 | 2313 | 7614 | 30.43% | 1.46% | 0.24% | 65.52% | 0 | 17 | 2025-07-05 |
Leicester | 0 | 3835 | 3652 | 4599 | 79.41% | 1.25% | 0.91% | 93.19% | 0 | 0 | 2025-06-09 |
Lewes | 1 | 1013 | 897 | 2382 | 37.70% | 0.10% | 0.20% | 95.85% | 0 | 17 | 2025-07-07 |
Lewisham | 0 | 636 | 340 | 794 | 42.82% | 0.00% | 0.00% | 83.02% | 0 | 3 | 2025-06-12 |
Lichfield | 3 | 503 | 456 | 1436 | 31.96% | 1.39% | 0.00% | 95.23% | 0 | 4 | 2025-06-12 |
Lincoln | 0 | 934 | 832 | 1291 | 64.45% | 2.68% | 9.31% | 99.79% | 0 | 0 | 2025-06-27 |
Liverpool | 3 | 2807 | 2474 | 3299 | 75.08% | 43.68% | 43.82% | 99.68% | 0 | 1 | 2025-05-23 |
Luton | 0 | 1650 | 1463 | 1398 | 104.65% | 99.88% | 100.00% | 100.00% | 0 | 0 | 2025-03-28 |
Maidstone | 2 | 2430 | 2028 | 2214 | 91.69% | 3.00% | 0.33% | 96.30% | 0 | 7 | 2025-05-11 |
Maldon | 1 | 474 | 445 | 1270 | 35.12% | 65.40% | 81.65% | 91.56% | 0 | 2 | 2025-06-03 |
Malvern Hills | 1 | 752 | 679 | 2075 | 32.77% | 0.00% | 0.00% | 82.45% | 0 | 109 | 2025-06-12 |
Manchester | 0 | 4371 | 3588 | 6676 | 53.74% | 1.60% | 1.33% | 96.34% | 2 | 3 | 2025-06-25 |
Mansfield | 5 | 1677 | 1479 | 1801 | 82.40% | 35.24% | 36.02% | 98.87% | 0 | 0 | 2025-01-02 |
Medway | 1 | 2577 | 2142 | 2014 | 106.41% | 0.00% | 0.00% | 98.91% | 0 | 20 | 2025-06-29 |
Melton | 3 | 663 | 636 | 1167 | 54.76% | 3.92% | 4.07% | 96.83% | 0 | 3 | 2025-06-05 |
Mendip | 15 | 982 | 912 | 2954 | 31.38% | 5.30% | 6.62% | 97.45% | 1 | 8 | 2025-06-12 |
Merthyr Tudful | 1 | 792 | 627 | 640 | 98.13% | 99.75% | 99.75% | 100.00% | 0 | 3 | 2025-06-18 |
Merton | 0 | 380 | 109 | 800 | 13.63% | 22.37% | 22.11% | 98.95% | 0 | 4 | 2025-04-30 |
Mid Devon | 17 | 3387 | 2836 | 3924 | 72.71% | 25.30% | 25.18% | 95.69% | 0 | 24 | 2025-06-17 |
Mid Suffolk | 3 | 1068 | 945 | 3490 | 27.16% | 8.15% | 0.66% | 99.16% | 0 | 20 | 2025-06-27 |
Mid Sussex | 4 | 440 | 368 | 2131 | 17.46% | 0.23% | 0.23% | 82.27% | 0 | 5 | 2025-06-25 |
Middlesbrough | 1 | 899 | 843 | 1684 | 50.12% | 4.78% | 4.56% | 97.22% | 0 | 2 | 2025-04-13 |
Midlothian | 1 | 1867 | 1586 | 983 | 161.44% | 24.37% | 79.81% | 92.88% | 0 | 6 | 2025-06-19 |
Milton Keynes | 7 | 5448 | 4817 | 3604 | 133.85% | 99.10% | 98.99% | 99.65% | 0 | 19 | 2025-07-08 |
Mole Valley | 0 | 88 | 66 | 1164 | 5.67% | 39.77% | 39.77% | 75.00% | 0 | 1 | 2025-06-12 |
Moray | 1 | 207 | 177 | 1843 | 9.66% | 0.00% | 4.83% | 73.43% | 0 | 127 | 2025-06-23 |
Na h-Eileanan an Iar | 0 | 216 | 198 | 294 | 67.35% | 8.80% | 1.85% | 27.31% | 0 | 38 | 2025-06-12 |
New Forest | 10 | 1867 | 1665 | 3446 | 48.61% | 75.90% | 75.52% | 99.41% | 1 | 4 | 2025-07-01 |
Newark and Sherwood | 28 | 2785 | 2416 | 3171 | 77.07% | 29.30% | 30.16% | 99.50% | 1 | 19 | 2025-06-12 |
Newcastle upon Tyne | 0 | 2221 | 1646 | 2940 | 55.99% | 6.35% | 1.71% | 89.33% | 0 | 169 | 2025-06-08 |
Newcastle-under-Lyme | 0 | 610 | 567 | 2095 | 27.06% | 0.49% | 0.49% | 90.98% | 0 | 8 | 2025-07-01 |
Newham | 1 | 756 | 483 | 473 | 102.33% | 58.07% | 4.37% | 60.32% | 1 | 21 | 2025-06-12 |
North Ayrshire | 2 | 1830 | 1680 | 1488 | 113.04% | 0.27% | 0.22% | 62.84% | 0 | 13 | 2025-07-09 |
North Devon | 13 | 2815 | 2548 | 3051 | 83.94% | 27.64% | 27.96% | 99.04% | 0 | 40 | 2025-05-27 |
