| Local authority | Plant count | Generator count | Filtered generator count | FiT register count | Completeness | Has module count | Has orientation | Has location | Plants without source | Generators without source/type | Last updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen City | 5 | 1466 | 1408 | 1287 | 109.79% | 0.27% | 0.20% | 96.04% | 0 | 21 | 2026-01-08 |
| Aberdeenshire | 10 | 6128 | 5677 | 5910 | 96.23% | 1.35% | 0.86% | 91.09% | 1 | 419 | 2026-02-28 |
| Abertawe | 10 | 3174 | 2777 | 2634 | 105.81% | 99.34% | 99.40% | 99.81% | 0 | 4 | 2025-10-16 |
| Adur | 0 | 269 | 221 | 732 | 30.19% | 0.00% | 0.00% | 99.63% | 0 | 1 | 2026-01-03 |
| Allerdale | 4 | 727 | 666 | 1651 | 40.58% | 65.47% | 66.71% | 99.59% | 0 | 9 | 2026-02-01 |
| Amber Valley | 2 | 1739 | 1516 | 1856 | 81.79% | 35.14% | 35.14% | 99.31% | 2 | 10 | 2025-12-15 |
| Angus | 5 | 628 | 589 | 2142 | 27.73% | 0.48% | 0.48% | 74.84% | 1 | 57 | 2026-02-18 |
| Argyll and Bute | 2 | 268 | 223 | 1506 | 14.94% | 28.73% | 29.85% | 66.42% | 0 | 48 | 2026-03-10 |
| Arun | 9 | 408 | 331 | 2047 | 16.61% | 0.00% | 0.00% | 80.88% | 0 | 4 | 2026-02-18 |
| Ashfield | 1 | 2120 | 1867 | 2068 | 90.33% | 42.74% | 42.64% | 99.81% | 0 | 5 | 2026-02-05 |
| Ashford | 9 | 2461 | 2016 | 2174 | 93.15% | 4.79% | 1.71% | 80.13% | 0 | 16 | 2026-02-22 |
| Aylesbury Vale | 12 | 2686 | 2438 | 2626 | 93.30% | 91.18% | 97.99% | 97.92% | 1 | 23 | 2025-12-15 |
| Babergh | 4 | 1181 | 1049 | 3318 | 31.74% | 24.56% | 0.76% | 99.75% | 0 | 1 | 2026-02-11 |
| Barking and Dagenham | 0 | 1058 | 828 | 1201 | 68.94% | 8.03% | 1.04% | 98.87% | 0 | 4 | 2026-02-17 |
| Barnet | 0 | 152 | 91 | 973 | 9.35% | 13.16% | 15.79% | 92.76% | 0 | 6 | 2025-12-24 |
| Barnsley | 1 | 3446 | 3270 | 5216 | 62.71% | 6.01% | 2.79% | 98.06% | 0 | 31 | 2026-02-13 |
| Barrow-in-Furness | 2 | 333 | 306 | 507 | 60.75% | 26.13% | 32.43% | 96.10% | 0 | 4 | 2025-11-12 |
| Basildon | 5 | 323 | 231 | 1668 | 14.15% | 0.00% | 0.00% | 100.00% | 0 | 1 | 2026-02-26 |
| Basingstoke and Deane | 7 | 227 | 181 | 2160 | 8.70% | 1.76% | 0.44% | 85.02% | 0 | 2 | 2025-10-24 |
| Bassetlaw | 12 | 3537 | 3272 | 3846 | 85.39% | 46.28% | 46.28% | 99.69% | 0 | 10 | 2026-01-17 |
| Bath and North East Somerset | 4 | 1031 | 963 | 2398 | 40.33% | 57.23% | 62.56% | 98.74% | 0 | 5 | 2026-02-14 |
| Bedford | 5 | 291 | 287 | 1952 | 14.96% | 0.69% | 0.69% | 92.10% | 0 | 10 | 2025-09-23 |
| Bexley | 1 | 363 | 291 | 1142 | 25.57% | 11.02% | 12.12% | 60.61% | 0 | 9 | 2025-10-19 |
| Birmingham | 4 | 5496 | 4525 | 7158 | 63.27% | 6.95% | 0.00% | 94.94% | 0 | 11 | 2026-03-11 |
| Blaby | 0 | 452 | 425 | 1365 | 31.14% | 1.77% | 1.55% | 97.35% | 0 | 2 | 2026-02-01 |
| Blackburn with Darwen | 0 | 1387 | 1309 | 2353 | 55.63% | 7.57% | 10.17% | 98.92% | 0 | 5 | 2026-02-24 |
| Blackpool | 0 | 60 | 57 | 826 | 6.90% | 3.33% | 0.00% | 100.00% | 0 | 11 | 2025-06-12 |
| Blaenau Gwent | 1 | 1257 | 1125 | 625 | 180.16% | 99.52% | 98.73% | 99.92% | 0 | 3 | 2025-12-22 |
| Bolsover | 4 | 1590 | 1552 | 1596 | 97.49% | 37.55% | 37.67% | 100.00% | 0 | 3 | 2025-07-20 |
| Bolton | 4 | 300 | 238 | 2082 | 11.62% | 19.33% | 19.33% | 87.00% | 0 | 8 | 2025-12-27 |
| Boston | 4 | 1467 | 1043 | 2243 | 46.68% | 6.68% | 6.27% | 100.00% | 0 | 2 | 2026-01-23 |
| Bournemouth | 0 | 1163 | 848 | 2203 | 38.49% | 0.00% | 0.00% | 99.74% | 0 | 1 | 2026-01-27 |
| Bracknell Forest | 1 | 1240 | 1087 | 1046 | 104.02% | 98.47% | 98.63% | 99.44% | 1 | 5 | 2026-03-10 |
| Bradford | 0 | 664 | 594 | 4084 | 14.54% | 17.77% | 7.83% | 73.34% | 0 | 27 | 2026-02-27 |
| Braintree | 7 | 266 | 252 | 2082 | 12.44% | 0.00% | 0.00% | 97.37% | 0 | 2 | 2026-02-07 |
| Breckland | 17 | 1084 | 932 | 3443 | 27.56% | 10.15% | 28.51% | 96.86% | 0 | 83 | 2026-01-28 |
| Brent | 0 | 569 | 375 | 706 | 53.12% | 81.02% | 81.20% | 97.89% | 0 | 5 | 2025-05-10 |
| Brentwood | 0 | 59 | 52 | 653 | 7.96% | 0.00% | 0.00% | 89.83% | 0 | 1 | 2025-08-22 |
| Brighton and Hove | 0 | 1655 | 1211 | 2004 | 60.43% | 0.79% | 10.69% | 65.02% | 0 | 95 | 2026-03-11 |
| Bristol | 3 | 5302 | 4488 | 4312 | 104.15% | 90.83% | 90.95% | 98.64% | 1 | 14 | 2025-12-16 |
| Bro Morgannwg | 16 | 2280 | 1855 | 2035 | 91.94% | 97.24% | 97.11% | 99.91% | 2 | 69 | 2025-12-19 |
| Broadland | 7 | 712 | 647 | 3079 | 21.24% | 22.89% | 0.28% | 97.89% | 0 | 16 | 2026-03-01 |
| Bromley | 0 | 212 | 199 | 1700 | 11.71% | 0.94% | 0.00% | 64.62% | 0 | 53 | 2026-01-17 |
| Bromsgrove | 2 | 884 | 773 | 1241 | 62.45% | 7.01% | 0.00% | 81.00% | 0 | 2 | 2026-03-02 |
| Broxbourne | 0 | 48 | 44 | 669 | 6.58% | 10.42% | 0.00% | 85.42% | 0 | 7 | 2026-03-10 |
| Broxtowe | 1 | 1457 | 1223 | 1584 | 77.27% | 53.26% | 54.15% | 99.18% | 0 | 3 | 2026-02-18 |
| Burnley | 1 | 115 | 72 | 985 | 7.41% | 2.61% | 2.61% | 86.09% | 0 | 9 | 2024-06-02 |
| Bury | 3 | 123 | 112 | 1244 | 9.24% | 0.81% | 7.32% | 87.80% | 0 | 3 | 2025-10-29 |
| Caerdydd | 1 | 4159 | 3367 | 3347 | 100.63% | 96.35% | 95.17% | 99.28% | 1 | 1 | 2026-03-08 |
| Caerffili | 7 | 2914 | 2488 | 2445 | 102.04% | 99.42% | 99.42% | 98.97% | 0 | 11 | 2026-03-08 |
| Calderdale | 1 | 259 | 243 | 2126 | 11.48% | 4.63% | 1.93% | 59.85% | 0 | 36 | 2025-10-05 |
| Cambridge | 0 | 735 | 514 | 1590 | 32.33% | 2.45% | 1.90% | 94.01% | 0 | 3 | 2026-01-04 |
| Camden | 0 | 340 | 148 | 361 | 41.00% | 65.00% | 62.06% | 97.06% | 0 | 0 | 2025-10-11 |
| Cannock Chase | 0 | 1078 | 1024 | 1581 | 64.77% | 0.00% | 1.58% | 98.24% | 0 | 0 | 2025-11-12 |
| Canterbury | 5 | 3321 | 2892 | 2039 | 142.08% | 52.00% | 35.14% | 97.14% | 0 | 23 | 2026-03-06 |
| Carlisle | 5 | 377 | 243 | 1788 | 13.87% | 8.75% | 9.81% | 88.06% | 0 | 21 | 2025-11-16 |
| Casnewydd | 8 | 2644 | 2148 | 2160 | 99.81% | 99.28% | 99.09% | 97.35% | 0 | 16 | 2026-02-10 |
| Castell-nedd Port Talbot | 5 | 1942 | 1661 | 1675 | 99.46% | 100.00% | 100.00% | 100.00% | 1 | 13 | 2026-02-02 |
| Castle Point | 0 | 175 | 163 | 965 | 16.89% | 0.00% | 0.00% | 100.00% | 0 | 0 | 2025-12-14 |
| Central Bedfordshire | 11 | 3753 | 3199 | 3459 | 92.80% | 96.43% | 96.62% | 98.11% | 0 | 10 | 2026-03-10 |
| Ceredigion | 5 | 2400 | 2113 | 2200 | 96.27% | 97.42% | 97.46% | 99.13% | 1 | 37 | 2026-03-11 |
| Charnwood | 5 | 1822 | 1703 | 2359 | 72.40% | 9.66% | 9.60% | 99.56% | 0 | 12 | 2026-03-09 |
| Chelmsford | 0 | 418 | 394 | 2291 | 17.20% | 0.96% | 0.96% | 89.71% | 0 | 6 | 2025-08-22 |
| Cheltenham | 0 | 1037 | 941 | 2007 | 46.89% | 6.27% | 7.91% | 88.43% | 0 | 115 | 2025-10-19 |
| Cherwell | 11 | 477 | 432 | 2132 | 20.78% | 1.68% | 1.68% | 94.34% | 1 | 12 | 2026-01-19 |
| Cheshire East | 4 | 1065 | 988 | 4741 | 20.92% | 2.63% | 3.29% | 61.69% | 0 | 52 | 2026-02-09 |
| Cheshire West and Chester | 10 | 3055 | 2837 | 5367 | 53.05% | 3.18% | 10.02% | 98.00% | 1 | 4 | 2026-02-05 |
| Chesterfield | 3 | 2179 | 2041 | 2210 | 92.49% | 35.29% | 36.21% | 99.68% | 0 | 10 | 2026-03-08 |
| Chichester | 9 | 375 | 259 | 2184 | 12.27% | 2.93% | 3.20% | 93.60% | 0 | 13 | 2026-03-10 |
| Chiltern | 0 | 1249 | 1037 | 1211 | 85.63% | 99.20% | 99.60% | 99.60% | 0 | 0 | 2026-02-26 |
| Chorley | 1 | 2256 | 2125 | 1845 | 115.23% | 45.08% | 87.32% | 99.91% | 0 | 1 | 2026-02-20 |
| Christchurch | 3 | 400 | 380 | 672 | 56.99% | 0.50% | 1.00% | 96.00% | 0 | 0 | 2023-11-20 |
| City of Edinburgh | 40 | 3023 | 2295 | 2006 | 116.40% | 36.45% | 84.15% | 93.38% | 0 | 3 | 2026-03-08 |
| City of London | 0 | 19 | 11 | 21 | 52.38% | 10.53% | 10.53% | 100.00% | 0 | 0 | 2025-06-06 |
| Clackmannanshire | 2 | 376 | 244 | 628 | 39.17% | 13.83% | 25.27% | 70.21% | 0 | 1 | 2026-01-06 |
| Colchester | 6 | 3549 | 3311 | 5649 | 58.72% | 5.04% | 4.40% | 98.62% | 0 | 4 | 2026-03-09 |
| Conwy | 2 | 1969 | 1456 | 1395 | 104.52% | 99.04% | 99.09% | 99.90% | 0 | 16 | 2025-09-13 |
| Copeland | 0 | 293 | 238 | 972 | 24.49% | 25.94% | 31.40% | 88.05% | 0 | 23 | 2026-02-25 |
| Corby | 1 | 852 | 828 | 1295 | 64.02% | 0.00% | 0.00% | 97.65% | 0 | 1 | 2026-02-16 |
| Cornwall | 108 | 9153 | 8259 | 17994 | 46.50% | 6.54% | 20.56% | 94.29% | 0 | 322 | 2026-03-04 |
| Cotswold | 8 | 506 | 448 | 1324 | 34.44% | 5.93% | 8.70% | 91.11% | 0 | 8 | 2026-02-09 |
| County Durham | 13 | 3728 | 3465 | 8709 | 39.94% | 23.61% | 23.15% | 94.98% | 0 | 149 | 2026-02-21 |
| Coventry | 0 | 1350 | 1296 | 2547 | 50.88% | 1.19% | 1.19% | 96.22% | 0 | 2 | 2025-12-02 |
| Craven | 1 | 631 | 502 | 1001 | 50.25% | 31.70% | 35.50% | 95.72% | 0 | 12 | 2026-03-10 |
| Crawley | 1 | 699 | 646 | 1206 | 53.65% | 0.00% | 0.43% | 17.17% | 0 | 1 | 2026-03-09 |
| Croydon | 0 | 676 | 428 | 1657 | 25.83% | 0.44% | 1.04% | 93.79% | 0 | 2 | 2026-02-01 |
| Dacorum | 2 | 1117 | 952 | 1275 | 74.82% | 96.96% | 98.21% | 100.00% | 0 | 1 | 2025-12-15 |
| Darlington | 5 | 802 | 761 | 1725 | 44.41% | 0.12% | 0.12% | 99.88% | 0 | 5 | 2026-01-18 |
| Dartford | 0 | 1046 | 629 | 994 | 63.28% | 0.00% | 3.35% | 99.62% | 0 | 292 | 2025-06-12 |
| Daventry | 2 | 451 | 429 | 1494 | 28.85% | 7.10% | 7.98% | 76.27% | 0 | 9 | 2026-02-19 |
| Derby | 0 | 4646 | 3670 | 4231 | 86.74% | 98.82% | 98.49% | 100.00% | 0 | 3 | 2026-02-27 |
| Derbyshire Dales | 7 | 1398 | 1140 | 1695 | 67.67% | 34.26% | 36.12% | 99.00% | 1 | 7 | 2026-03-03 |
| Doncaster | 5 | 4736 | 4684 | 7231 | 64.85% | 0.34% | 1.65% | 94.85% | 2 | 12 | 2026-01-22 |
| Dover | 14 | 1634 | 1472 | 1574 | 94.41% | 4.83% | 0.06% | 99.45% | 0 | 6 | 2026-01-27 |
| Dudley | 0 | 1487 | 1284 | 2742 | 46.83% | 0.00% | 0.00% | 91.73% | 0 | 0 | 2026-03-07 |
| Dumfries and Galloway | 2 | 522 | 475 | 3027 | 15.76% | 4.60% | 6.32% | 64.37% | 2 | 84 | 2026-01-29 |
| Dundee City | 1 | 554 | 437 | 704 | 62.22% | 1.81% | 0.90% | 68.77% | 0 | 6 | 2026-02-14 |
| Ealing | 1 | 1855 | 1280 | 1323 | 96.83% | 87.39% | 61.51% | 93.64% | 0 | 29 | 2025-11-16 |
| East Ayrshire | 1 | 535 | 437 | 1304 | 33.59% | 2.24% | 1.68% | 25.23% | 0 | 13 | 2026-03-10 |
| East Cambridgeshire | 24 | 211 | 183 | 1583 | 13.08% | 0.47% | 0.47% | 91.00% | 1 | 7 | 2026-03-06 |
| East Devon | 14 | 3688 | 3041 | 4071 | 75.04% | 26.33% | 26.33% | 97.15% | 0 | 8 | 2026-02-19 |
| East Dorset | 8 | 198 | 191 | 1787 | 11.14% | 2.02% | 2.53% | 85.86% | 0 | 34 | 2026-02-08 |
| East Dunbartonshire | 0 | 424 | 388 | 733 | 52.93% | 2.59% | 2.12% | 75.47% | 0 | 12 | 2026-01-30 |
| East Hampshire | 6 | 1571 | 1156 | 2762 | 42.07% | 35.65% | 35.84% | 99.55% | 0 | 0 | 2025-07-09 |
| East Hertfordshire | 3 | 393 | 349 | 1451 | 24.26% | 1.02% | 0.76% | 49.36% | 0 | 42 | 2026-02-28 |
| East Lindsey | 18 | 2267 | 2106 | 3720 | 57.10% | 6.70% | 6.00% | 98.76% | 1 | 108 | 2026-03-08 |
| East Lothian | 0 | 2587 | 2361 | 1578 | 149.62% | 70.27% | 94.36% | 94.90% | 0 | 16 | 2026-02-21 |
| East Northamptonshire | 2 | 1100 | 956 | 1646 | 58.20% | 78.55% | 77.91% | 97.73% | 0 | 2 | 2025-11-20 |
| East Renfrewshire | 0 | 77 | 62 | 476 | 13.03% | 9.09% | 12.99% | 74.03% | 0 | 5 | 2025-08-22 |
| East Riding of Yorkshire | 29 | 1395 | 1272 | 6885 | 18.90% | 9.10% | 10.04% | 98.64% | 0 | 72 | 2026-03-11 |
| East Staffordshire | 9 | 240 | 213 | 1575 | 14.10% | 36.67% | 52.92% | 91.67% | 0 | 14 | 2025-12-23 |
| Eastbourne | 0 | 444 | 409 | 1310 | 31.22% | 0.00% | 0.00% | 89.19% | 0 | 0 | 2026-01-16 |
| Eastleigh | 5 | 1374 | 1236 | 2041 | 60.80% | 12.01% | 9.39% | 97.45% | 0 | 0 | 2026-01-25 |
| Eden | 1 | 1085 | 966 | 1530 | 63.20% | 2.30% | 16.68% | 94.10% | 0 | 8 | 2026-01-03 |
| Elmbridge | 6 | 95 | 80 | 805 | 10.68% | 29.47% | 30.53% | 96.84% | 0 | 3 | 2025-08-05 |
| Enfield | 0 | 181 | 99 | 816 | 12.13% | 0.55% | 0.00% | 74.03% | 1 | 49 | 2025-08-22 |
| Epping Forest | 1 | 187 | 177 | 959 | 18.56% | 0.00% | 0.00% | 94.12% | 0 | 2 | 2025-11-12 |
| Epsom and Ewell | 0 | 44 | 40 | 447 | 8.95% | 0.00% | 0.00% | 97.73% | 0 | 1 | 2020-12-04 |
| Erewash | 1 | 1705 | 1407 | 1625 | 86.65% | 37.36% | 37.18% | 97.77% | 0 | 2 | 2026-02-06 |
| Exeter | 1 | 2275 | 1755 | 2285 | 76.85% | 31.69% | 32.79% | 84.00% | 1 | 9 | 2026-03-03 |
| Falkirk | 4 | 1006 | 869 | 1235 | 70.69% | 58.35% | 62.43% | 72.56% | 0 | 11 | 2026-02-23 |
| Fareham | 1 | 464 | 413 | 1895 | 21.85% | 0.00% | 2.37% | 98.28% | 0 | 1 | 2026-01-10 |
| Fenland | 8 | 591 | 546 | 2155 | 25.71% | 0.85% | 0.17% | 97.97% | 0 | 14 | 2026-02-20 |
| Fife | 9 | 2634 | 2020 | 4569 | 44.41% | 4.86% | 9.95% | 26.99% | 1 | 74 | 2026-03-10 |
| Forest Heath | 3 | 380 | 346 | 931 | 37.49% | 30.79% | 50.79% | 97.63% | 0 | 3 | 2026-01-17 |
| Forest of Dean | 8 | 496 | 468 | 2262 | 21.04% | 7.26% | 10.08% | 98.59% | 0 | 17 | 2026-03-03 |
| Fylde | 8 | 59 | 59 | 893 | 7.50% | 10.17% | 23.73% | 100.00% | 0 | 1 | 2025-10-21 |
| Gateshead | 2 | 1312 | 1212 | 1916 | 63.36% | 13.19% | 0.46% | 98.17% | 0 | 21 | 2026-03-09 |
| Gedling | 2 | 1452 | 1238 | 1628 | 76.17% | 41.46% | 43.46% | 95.87% | 0 | 3 | 2026-02-05 |
| Glasgow City | 0 | 1858 | 1425 | 2744 | 51.93% | 1.78% | 0.75% | 52.80% | 2 | 29 | 2026-03-10 |
| Gloucester | 0 | 611 | 540 | 1525 | 35.41% | 2.62% | 2.62% | 100.00% | 0 | 27 | 2026-02-15 |
| Gosport | 0 | 658 | 584 | 1065 | 54.84% | 0.91% | 7.90% | 90.58% | 0 | 150 | 2025-10-18 |
| Gravesham | 0 | 1670 | 1621 | 1978 | 81.95% | 0.18% | 0.24% | 98.08% | 0 | 1 | 2026-02-09 |
| Great Yarmouth | 2 | 238 | 229 | 1697 | 13.61% | 23.53% | 0.00% | 97.06% | 0 | 4 | 2025-11-07 |
| Greenwich | 1 | 1623 | 637 | 690 | 92.46% | 0.00% | 0.55% | 76.83% | 0 | 3 | 2026-02-17 |
| Guildford | 1 | 403 | 323 | 1633 | 19.84% | 11.41% | 8.19% | 93.55% | 0 | 0 | 2026-02-18 |
| Gwynedd | 8 | 2351 | 1957 | 2251 | 87.29% | 99.02% | 99.11% | 99.74% | 0 | 18 | 2026-02-02 |
| Hackney | 1 | 549 | 209 | 425 | 49.41% | 16.21% | 8.74% | 87.98% | 0 | 0 | 2026-01-20 |
| Halton | 1 | 640 | 592 | 1104 | 53.71% | 0.63% | 0.63% | 99.22% | 0 | 1 | 2025-12-07 |
| Hambleton | 15 | 494 | 443 | 2666 | 17.18% | 1.01% | 1.21% | 35.02% | 0 | 18 | 2026-01-19 |
| Hammersmith and Fulham | 0 | 142 | 100 | 207 | 48.31% | 73.24% | 72.54% | 100.00% | 1 | 1 | 2026-01-18 |
| Harborough | 5 | 849 | 827 | 1557 | 53.44% | 0.24% | 2.94% | 99.18% | 0 | 16 | 2026-02-15 |
| Haringey | 0 | 252 | 120 | 609 | 19.70% | 13.89% | 13.49% | 96.03% | 0 | 3 | 2025-10-26 |
| Harlow | 0 | 77 | 52 | 785 | 6.62% | 64.94% | 84.42% | 94.81% | 0 | 0 | 2025-08-22 |
| Harrogate | 9 | 440 | 350 | 2637 | 13.61% | 1.36% | 2.27% | 30.00% | 0 | 5 | 2026-02-01 |
| Harrow | 0 | 1139 | 941 | 754 | 124.80% | 99.91% | 99.91% | 99.91% | 0 | 1 | 2023-10-06 |
| Hart | 2 | 1917 | 1462 | 1640 | 89.27% | 97.34% | 97.44% | 99.84% | 0 | 2 | 2026-01-11 |
| Hartlepool | 5 | 1011 | 933 | 1618 | 57.97% | 59.55% | 0.49% | 99.60% | 2 | 30 | 2025-12-21 |
| Hastings | 0 | 428 | 339 | 805 | 42.11% | 0.23% | 0.00% | 95.79% | 0 | 0 | 2025-12-08 |
| Havant | 1 | 358 | 317 | 2065 | 15.40% | 1.40% | 1.12% | 99.16% | 0 | 4 | 2024-09-10 |
| Havering | 1 | 760 | 713 | 1540 | 46.36% | 7.50% | 0.00% | 99.47% | 0 | 4 | 2025-08-29 |
| Herefordshire | 9 | 2290 | 2092 | 5086 | 41.31% | 5.20% | 5.15% | 92.14% | 0 | 198 | 2026-03-11 |
| Hertsmere | 3 | 656 | 548 | 625 | 88.16% | 96.80% | 96.80% | 98.93% | 0 | 74 | 2025-05-02 |
| High Peak | 0 | 887 | 807 | 1020 | 79.12% | 26.27% | 27.40% | 97.97% | 0 | 3 | 2026-01-06 |
| Highland | 4 | 1487 | 1201 | 4584 | 26.29% | 9.95% | 15.33% | 89.24% | 0 | 143 | 2026-03-03 |
| Hillingdon | 0 | 1226 | 718 | 996 | 72.09% | 81.32% | 74.14% | 97.39% | 0 | 137 | 2026-02-13 |
| Hinckley and Bosworth | 16 | 1111 | 1061 | 1866 | 57.72% | 0.63% | 0.00% | 98.92% | 0 | 1 | 2026-03-10 |
| Horsham | 17 | 133 | 117 | 2156 | 6.22% | 0.00% | 0.00% | 85.71% | 0 | 6 | 2026-03-06 |
| Hounslow | 1 | 220 | 86 | 798 | 10.90% | 23.18% | 24.55% | 91.36% | 0 | 10 | 2025-08-22 |
| Huntingdonshire | 18 | 628 | 547 | 3428 | 16.48% | 0.00% | 0.00% | 90.76% | 0 | 31 | 2026-02-19 |
| Hyndburn | 1 | 105 | 96 | 683 | 14.20% | 3.81% | 18.10% | 98.10% | 0 | 4 | 2025-07-04 |
| Inverclyde | 0 | 323 | 270 | 388 | 69.59% | 11.76% | 9.29% | 58.51% | 0 | 14 | 2026-01-27 |
| Ipswich | 0 | 504 | 412 | 1759 | 23.42% | 11.11% | 3.97% | 62.30% | 0 | 81 | 2026-03-04 |
| Isle of Wight | 13 | 2108 | 1928 | 3132 | 61.97% | 85.77% | 3.70% | 97.53% | 0 | 960 | 2026-03-06 |
| Isles of Scilly | 0 | 157 | 94 | 69 | 136.23% | 0.64% | 21.02% | 97.45% | 0 | 0 | 2024-09-06 |
| Islington | 0 | 219 | 92 | 402 | 22.89% | 26.94% | 22.83% | 89.95% | 0 | 7 | 2025-08-22 |
| Kensington and Chelsea | 0 | 17 | 8 | 137 | 5.84% | 76.47% | 76.47% | 82.35% | 0 | 0 | 2025-08-22 |
| Kettering | 2 | 1274 | 1242 | 1515 | 82.11% | 0.47% | 0.16% | 99.06% | 0 | 6 | 2026-02-24 |
| King's Lynn and West Norfolk | 12 | 558 | 512 | 3072 | 17.06% | 52.87% | 73.12% | 92.65% | 1 | 17 | 2026-02-09 |
| Kingston upon Hull | 1 | 614 | 585 | 2657 | 22.05% | 44.46% | 55.05% | 93.65% | 0 | 2 | 2025-06-26 |
| Kingston upon Thames | 0 | 198 | 161 | 727 | 22.15% | 80.30% | 79.80% | 95.45% | 0 | 1 | 2025-12-27 |
| Kirklees | 0 | 3517 | 3341 | 6199 | 53.90% | 1.08% | 0.63% | 79.84% | 1 | 51 | 2026-01-21 |
| Knowsley | 0 | 2595 | 2478 | 2775 | 89.30% | 30.71% | 26.67% | 99.92% | 0 | 2 | 2026-02-18 |
| Lambeth | 0 | 76 | 39 | 543 | 7.18% | 10.53% | 2.63% | 72.37% | 0 | 1 | 2025-08-28 |
| Lancaster | 11 | 1570 | 1421 | 1443 | 99.24% | 75.29% | 78.66% | 98.73% | 0 | 11 | 2026-03-08 |
| Leeds | 4 | 2571 | 2349 | 7614 | 30.90% | 1.44% | 0.23% | 66.01% | 0 | 17 | 2026-02-22 |
| Leicester | 0 | 3901 | 3685 | 4599 | 80.13% | 2.79% | 2.49% | 93.28% | 0 | 0 | 2026-03-09 |
| Lewes | 1 | 1068 | 937 | 2382 | 39.38% | 0.09% | 0.19% | 92.32% | 0 | 53 | 2026-01-22 |
| Lewisham | 0 | 645 | 340 | 794 | 42.82% | 0.00% | 0.00% | 83.10% | 0 | 3 | 2026-02-03 |
| Lichfield | 3 | 505 | 458 | 1436 | 32.10% | 1.39% | 0.00% | 94.85% | 0 | 5 | 2025-11-20 |
| Lincoln | 0 | 934 | 833 | 1291 | 64.52% | 2.68% | 9.31% | 99.79% | 0 | 0 | 2025-06-27 |
| Liverpool | 4 | 2853 | 2522 | 3299 | 76.57% | 43.01% | 43.15% | 99.68% | 0 | 3 | 2026-03-08 |
| Luton | 0 | 1653 | 1464 | 1398 | 104.72% | 99.70% | 99.82% | 100.00% | 0 | 0 | 2026-03-09 |
| Maidstone | 2 | 2695 | 2278 | 2214 | 102.98% | 2.71% | 0.30% | 96.44% | 0 | 7 | 2026-02-15 |
| Maldon | 2 | 474 | 445 | 1270 | 35.20% | 65.40% | 81.65% | 91.56% | 0 | 2 | 2025-10-16 |
| Malvern Hills | 1 | 781 | 696 | 2075 | 33.59% | 0.00% | 2.56% | 83.10% | 0 | 110 | 2026-03-04 |
| Manchester | 0 | 4377 | 3601 | 6676 | 53.94% | 1.60% | 1.33% | 96.34% | 2 | 3 | 2026-02-14 |
| Mansfield | 5 | 1677 | 1485 | 1801 | 82.73% | 35.24% | 36.02% | 98.87% | 0 | 0 | 2025-01-02 |
| Medway | 1 | 2627 | 2173 | 2014 | 107.94% | 0.00% | 0.00% | 98.93% | 0 | 20 | 2026-02-09 |
| Melton | 3 | 663 | 636 | 1167 | 54.76% | 3.92% | 4.07% | 96.83% | 0 | 7 | 2025-08-08 |
| Mendip | 15 | 1142 | 1062 | 2954 | 36.46% | 4.55% | 5.69% | 97.64% | 0 | 8 | 2026-03-10 |
| Merthyr Tudful | 1 | 795 | 636 | 640 | 99.53% | 99.37% | 99.37% | 99.62% | 0 | 6 | 2026-02-06 |
| Merton | 0 | 381 | 110 | 800 | 13.75% | 22.31% | 22.05% | 98.69% | 0 | 4 | 2025-09-03 |
| Mid Devon | 18 | 3435 | 2866 | 3924 | 73.50% | 24.89% | 24.80% | 95.78% | 0 | 23 | 2026-02-26 |
| Mid Suffolk | 3 | 1203 | 1074 | 3490 | 30.86% | 7.23% | 0.58% | 99.25% | 0 | 21 | 2026-02-11 |
| Mid Sussex | 4 | 453 | 379 | 2131 | 17.97% | 0.22% | 0.22% | 80.79% | 0 | 5 | 2026-03-06 |
| Middlesbrough | 1 | 901 | 845 | 1684 | 50.24% | 4.99% | 4.77% | 97.23% | 0 | 3 | 2026-01-15 |
| Midlothian | 1 | 1871 | 1589 | 983 | 161.75% | 24.32% | 79.64% | 92.84% | 0 | 6 | 2026-02-18 |
| Milton Keynes | 7 | 5474 | 4826 | 3604 | 134.10% | 98.63% | 98.52% | 99.63% | 0 | 19 | 2026-03-05 |
| Mole Valley | 0 | 89 | 67 | 1164 | 5.76% | 40.45% | 39.33% | 75.28% | 0 | 1 | 2026-03-06 |
| Moray | 1 | 209 | 178 | 1843 | 9.71% | 0.00% | 4.78% | 73.68% | 0 | 139 | 2026-03-02 |
| Na h-Eileanan an Iar | 0 | 218 | 200 | 294 | 68.03% | 8.72% | 1.83% | 27.06% | 0 | 38 | 2025-09-03 |
| New Forest | 11 | 1882 | 1670 | 3446 | 48.78% | 75.29% | 74.92% | 99.36% | 1 | 5 | 2026-03-07 |
| Newark and Sherwood | 15 | 2785 | 2415 | 3171 | 76.63% | 29.30% | 30.16% | 99.50% | 1 | 19 | 2026-02-04 |
| Newcastle upon Tyne | 1 | 2459 | 1849 | 2940 | 62.93% | 5.73% | 1.55% | 82.23% | 0 | 169 | 2026-02-22 |
| Newcastle-under-Lyme | 0 | 611 | 568 | 2095 | 27.11% | 0.49% | 0.49% | 91.00% | 0 | 8 | 2025-07-21 |
