| Local authority | Plant count | Generator count | Filtered generator count | FiT register count | Completeness | Has module count | Has orientation | Has location | Plants without source | Generators without source/type | Last updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen City | 5 | 1466 | 1408 | 1287 | 109.79% | 0.27% | 0.20% | 96.04% | 0 | 21 | 2026-04-05 |
| Aberdeenshire | 11 | 6135 | 5678 | 5910 | 96.26% | 1.35% | 0.86% | 91.10% | 0 | 419 | 2026-04-06 |
| Abertawe | 10 | 3174 | 2776 | 2634 | 105.77% | 99.34% | 99.40% | 99.81% | 0 | 4 | 2026-03-29 |
| Adur | 0 | 269 | 221 | 732 | 30.19% | 0.00% | 0.00% | 99.63% | 0 | 1 | 2026-01-03 |
| Allerdale | 4 | 728 | 667 | 1651 | 40.64% | 65.38% | 66.62% | 99.59% | 0 | 9 | 2026-03-26 |
| Amber Valley | 2 | 1740 | 1516 | 1856 | 81.79% | 35.11% | 35.11% | 99.25% | 2 | 10 | 2026-04-18 |
| Angus | 5 | 637 | 598 | 2142 | 28.15% | 0.47% | 0.47% | 75.20% | 1 | 58 | 2026-04-11 |
| Argyll and Bute | 2 | 297 | 240 | 1506 | 16.07% | 25.93% | 26.94% | 59.93% | 0 | 49 | 2026-03-27 |
| Arun | 9 | 408 | 331 | 2047 | 16.61% | 0.00% | 0.00% | 80.88% | 0 | 4 | 2026-02-18 |
| Ashfield | 1 | 2120 | 1867 | 2068 | 90.33% | 42.74% | 42.64% | 99.81% | 0 | 5 | 2026-02-05 |
| Ashford | 11 | 2462 | 2018 | 2174 | 93.33% | 4.79% | 1.71% | 80.10% | 0 | 16 | 2026-04-26 |
| Aylesbury Vale | 12 | 2702 | 2449 | 2626 | 93.72% | 90.64% | 97.41% | 97.93% | 1 | 23 | 2026-04-22 |
| Babergh | 4 | 1181 | 1050 | 3318 | 31.77% | 24.56% | 0.76% | 99.75% | 0 | 1 | 2026-02-11 |
| Barking and Dagenham | 0 | 1058 | 903 | 1201 | 75.19% | 8.03% | 1.04% | 98.87% | 0 | 4 | 2026-04-13 |
| Barnet | 0 | 152 | 91 | 973 | 9.35% | 13.16% | 15.79% | 92.76% | 0 | 6 | 2025-12-24 |
| Barnsley | 1 | 3445 | 3269 | 5216 | 62.69% | 6.01% | 2.79% | 98.06% | 0 | 31 | 2026-04-01 |
| Barrow-in-Furness | 2 | 339 | 308 | 507 | 61.14% | 25.66% | 31.86% | 96.46% | 0 | 4 | 2026-03-23 |
| Basildon | 5 | 323 | 231 | 1668 | 14.15% | 0.00% | 0.00% | 100.00% | 0 | 1 | 2026-04-05 |
| Basingstoke and Deane | 7 | 227 | 181 | 2160 | 8.70% | 1.76% | 0.44% | 85.02% | 0 | 2 | 2025-10-24 |
| Bassetlaw | 13 | 3536 | 3271 | 3846 | 85.39% | 46.30% | 46.27% | 99.69% | 0 | 10 | 2026-04-15 |
| Bath and North East Somerset | 4 | 1031 | 963 | 2398 | 40.33% | 57.23% | 62.56% | 98.74% | 0 | 5 | 2026-02-14 |
| Bedford | 5 | 329 | 316 | 1952 | 16.44% | 0.61% | 0.61% | 92.71% | 0 | 10 | 2026-04-17 |
| Bexley | 1 | 363 | 291 | 1142 | 25.57% | 11.02% | 12.12% | 60.61% | 0 | 9 | 2025-10-19 |
| Birmingham | 4 | 5497 | 4529 | 7158 | 63.33% | 6.97% | 0.00% | 94.94% | 0 | 11 | 2026-04-21 |
| Blaby | 0 | 452 | 425 | 1365 | 31.14% | 1.77% | 1.55% | 97.35% | 0 | 2 | 2026-02-01 |
| Blackburn with Darwen | 0 | 1387 | 1309 | 2353 | 55.63% | 7.57% | 10.17% | 98.92% | 0 | 7 | 2026-02-24 |
| Blackpool | 0 | 60 | 57 | 826 | 6.90% | 3.33% | 0.00% | 100.00% | 0 | 11 | 2025-06-12 |
| Blaenau Gwent | 1 | 1257 | 1125 | 625 | 180.16% | 99.52% | 98.73% | 99.92% | 0 | 4 | 2025-12-22 |
| Bolsover | 4 | 1590 | 1552 | 1596 | 97.49% | 37.55% | 37.67% | 100.00% | 0 | 3 | 2025-07-20 |
| Bolton | 4 | 300 | 238 | 2082 | 11.62% | 19.33% | 19.33% | 87.00% | 0 | 8 | 2025-12-27 |
| Boston | 4 | 1467 | 1043 | 2243 | 46.68% | 6.68% | 6.27% | 100.00% | 0 | 2 | 2026-01-23 |
| Bournemouth | 0 | 1159 | 846 | 2203 | 38.40% | 0.00% | 0.00% | 99.74% | 0 | 1 | 2026-04-23 |
| Bracknell Forest | 1 | 1241 | 1088 | 1046 | 104.11% | 98.39% | 98.63% | 99.44% | 1 | 5 | 2026-03-17 |
| Bradford | 0 | 673 | 603 | 4084 | 14.76% | 17.53% | 7.73% | 73.70% | 0 | 27 | 2026-04-24 |
| Braintree | 9 | 272 | 251 | 2082 | 12.49% | 0.00% | 0.00% | 97.43% | 0 | 2 | 2026-03-31 |
| Breckland | 17 | 1084 | 932 | 3443 | 27.56% | 10.15% | 28.51% | 96.86% | 0 | 83 | 2026-01-28 |
| Brent | 0 | 568 | 374 | 706 | 52.97% | 80.99% | 81.16% | 97.89% | 0 | 5 | 2025-05-10 |
| Brentwood | 0 | 59 | 52 | 653 | 7.96% | 0.00% | 0.00% | 89.83% | 0 | 1 | 2025-08-22 |
| Brighton and Hove | 0 | 1792 | 1328 | 2004 | 66.27% | 0.73% | 9.88% | 67.69% | 0 | 95 | 2026-04-24 |
| Bristol | 3 | 5302 | 4486 | 4312 | 104.10% | 90.83% | 90.95% | 98.64% | 1 | 14 | 2025-12-16 |
| Bro Morgannwg | 16 | 2280 | 1855 | 2035 | 91.94% | 97.24% | 97.11% | 99.91% | 2 | 69 | 2026-03-26 |
| Broadland | 7 | 726 | 659 | 3079 | 21.63% | 22.45% | 0.28% | 96.01% | 0 | 16 | 2026-04-06 |
| Bromley | 0 | 212 | 199 | 1700 | 11.71% | 0.94% | 0.00% | 64.62% | 0 | 53 | 2026-04-14 |
| Bromsgrove | 2 | 884 | 773 | 1241 | 62.45% | 7.01% | 0.00% | 81.00% | 0 | 2 | 2026-03-13 |
| Broxbourne | 0 | 49 | 42 | 669 | 6.28% | 10.20% | 0.00% | 83.67% | 0 | 8 | 2026-04-14 |
| Broxtowe | 1 | 1458 | 1224 | 1584 | 77.34% | 53.29% | 54.18% | 99.18% | 0 | 3 | 2026-04-20 |
| Burnley | 1 | 115 | 72 | 985 | 7.41% | 2.61% | 2.61% | 86.09% | 0 | 9 | 2024-06-02 |
| Bury | 3 | 123 | 112 | 1244 | 9.24% | 0.81% | 7.32% | 87.80% | 0 | 3 | 2025-10-29 |
| Caerdydd | 1 | 4173 | 3370 | 3347 | 100.72% | 96.00% | 94.82% | 99.02% | 1 | 1 | 2026-04-06 |
| Caerffili | 7 | 2920 | 2533 | 2445 | 103.89% | 99.18% | 99.18% | 98.73% | 0 | 11 | 2026-04-25 |
| Calderdale | 1 | 259 | 243 | 2126 | 11.48% | 4.63% | 1.93% | 59.85% | 0 | 36 | 2025-10-05 |
| Cambridge | 0 | 736 | 515 | 1590 | 32.39% | 2.45% | 1.90% | 94.02% | 0 | 3 | 2026-04-21 |
| Camden | 0 | 340 | 148 | 361 | 41.00% | 65.00% | 62.06% | 97.06% | 0 | 0 | 2025-10-11 |
| Cannock Chase | 0 | 1078 | 1024 | 1581 | 64.77% | 0.00% | 1.58% | 98.24% | 0 | 0 | 2025-11-12 |
| Canterbury | 5 | 3333 | 2891 | 2039 | 142.03% | 51.94% | 35.01% | 97.15% | 0 | 23 | 2026-04-23 |
| Carlisle | 5 | 377 | 243 | 1788 | 13.87% | 8.75% | 9.81% | 88.06% | 0 | 21 | 2025-11-16 |
| Casnewydd | 8 | 2644 | 2148 | 2160 | 99.81% | 99.28% | 99.09% | 97.35% | 0 | 16 | 2026-02-10 |
| Castell-nedd Port Talbot | 5 | 1942 | 1661 | 1675 | 99.46% | 100.00% | 100.00% | 100.00% | 1 | 13 | 2026-02-02 |
| Castle Point | 0 | 175 | 163 | 965 | 16.89% | 0.00% | 0.00% | 100.00% | 0 | 0 | 2025-12-14 |
| Central Bedfordshire | 11 | 3920 | 3294 | 3459 | 95.55% | 92.50% | 92.68% | 98.09% | 0 | 10 | 2026-04-25 |
| Ceredigion | 5 | 2403 | 2109 | 2200 | 96.09% | 97.42% | 97.46% | 99.13% | 1 | 38 | 2026-04-26 |
| Charnwood | 5 | 1831 | 1707 | 2359 | 72.57% | 9.61% | 9.56% | 99.56% | 0 | 12 | 2026-04-04 |
| Chelmsford | 0 | 418 | 394 | 2291 | 17.20% | 0.96% | 0.96% | 89.71% | 0 | 6 | 2025-08-22 |
| Cheltenham | 0 | 1062 | 966 | 2007 | 48.13% | 6.12% | 7.72% | 88.70% | 0 | 119 | 2026-04-19 |
| Cherwell | 11 | 477 | 432 | 2132 | 20.78% | 1.68% | 1.68% | 94.34% | 1 | 12 | 2026-03-30 |
| Cheshire East | 4 | 1070 | 993 | 4741 | 21.03% | 2.62% | 3.27% | 61.40% | 0 | 52 | 2026-04-20 |
| Cheshire West and Chester | 10 | 3056 | 2838 | 5367 | 53.07% | 3.17% | 10.01% | 98.00% | 1 | 4 | 2026-03-24 |
| Chesterfield | 3 | 2185 | 2045 | 2210 | 92.67% | 35.19% | 36.11% | 99.68% | 0 | 16 | 2026-04-12 |
| Chichester | 9 | 375 | 259 | 2184 | 12.27% | 2.93% | 3.20% | 93.60% | 0 | 309 | 2026-03-10 |
| Chiltern | 0 | 1249 | 1037 | 1211 | 85.63% | 99.20% | 99.60% | 99.60% | 0 | 0 | 2026-02-26 |
| Chorley | 1 | 2256 | 2125 | 1845 | 115.23% | 45.08% | 87.32% | 99.91% | 0 | 1 | 2026-02-20 |
| Christchurch | 3 | 400 | 380 | 672 | 56.99% | 0.50% | 1.00% | 96.00% | 0 | 0 | 2023-11-20 |
| City of Edinburgh | 40 | 3033 | 2303 | 2006 | 116.80% | 36.53% | 84.17% | 93.34% | 0 | 3 | 2026-04-11 |
| City of London | 0 | 19 | 11 | 21 | 52.38% | 10.53% | 10.53% | 100.00% | 0 | 0 | 2025-06-06 |
| Clackmannanshire | 2 | 376 | 244 | 628 | 39.17% | 13.83% | 25.27% | 70.21% | 0 | 1 | 2026-01-06 |
| Colchester | 6 | 3570 | 3328 | 5649 | 59.02% | 5.01% | 4.37% | 98.63% | 0 | 4 | 2026-04-16 |
| Conwy | 2 | 1970 | 1455 | 1395 | 104.44% | 98.98% | 99.04% | 99.90% | 0 | 16 | 2026-03-24 |
| Copeland | 0 | 296 | 240 | 972 | 24.69% | 26.35% | 31.76% | 87.50% | 0 | 23 | 2026-04-01 |
| Corby | 1 | 852 | 828 | 1295 | 64.02% | 0.00% | 0.00% | 97.65% | 0 | 1 | 2026-02-16 |
| Cornwall | 108 | 9271 | 8327 | 17994 | 46.88% | 6.50% | 20.43% | 94.34% | 0 | 326 | 2026-04-25 |
| Cotswold | 9 | 513 | 448 | 1324 | 34.52% | 5.85% | 8.58% | 91.23% | 0 | 8 | 2026-04-27 |
| County Durham | 9 | 3749 | 3486 | 8709 | 40.13% | 23.47% | 23.02% | 94.96% | 0 | 150 | 2026-04-17 |
| Coventry | 0 | 1369 | 1315 | 2547 | 51.63% | 1.17% | 1.17% | 96.27% | 0 | 2 | 2026-03-22 |
| Craven | 1 | 634 | 505 | 1001 | 50.55% | 31.55% | 35.33% | 95.74% | 0 | 12 | 2026-04-24 |
| Crawley | 1 | 765 | 711 | 1206 | 59.04% | 0.00% | 0.39% | 15.69% | 0 | 1 | 2026-04-26 |
| Croydon | 0 | 676 | 428 | 1657 | 25.83% | 0.44% | 1.04% | 93.79% | 0 | 2 | 2026-03-16 |
| Dacorum | 2 | 1117 | 952 | 1275 | 74.82% | 96.96% | 98.21% | 100.00% | 0 | 1 | 2026-04-01 |
| Darlington | 4 | 813 | 772 | 1725 | 44.99% | 0.12% | 0.12% | 99.38% | 0 | 5 | 2026-04-11 |
| Dartford | 0 | 1046 | 629 | 994 | 63.28% | 0.00% | 3.35% | 99.62% | 0 | 292 | 2025-06-12 |
| Daventry | 2 | 453 | 431 | 1494 | 28.98% | 7.06% | 7.95% | 76.38% | 0 | 9 | 2026-04-27 |
| Derby | 0 | 4646 | 3674 | 4231 | 86.84% | 98.82% | 98.49% | 100.00% | 0 | 4 | 2026-04-27 |
| Derbyshire Dales | 7 | 1398 | 1140 | 1695 | 67.67% | 34.26% | 36.12% | 99.00% | 1 | 7 | 2026-03-03 |
| Doncaster | 5 | 4735 | 4683 | 7231 | 64.83% | 0.34% | 1.65% | 94.85% | 2 | 12 | 2026-03-18 |
| Dover | 14 | 1634 | 1472 | 1574 | 94.41% | 4.83% | 0.06% | 99.45% | 0 | 6 | 2026-04-24 |
| Dudley | 0 | 1492 | 1288 | 2742 | 46.97% | 0.00% | 0.00% | 91.62% | 0 | 0 | 2026-03-31 |
| Dumfries and Galloway | 2 | 522 | 475 | 3027 | 15.76% | 4.60% | 6.32% | 64.37% | 2 | 87 | 2026-01-29 |
| Dundee City | 1 | 554 | 437 | 704 | 62.22% | 1.81% | 0.90% | 68.77% | 0 | 6 | 2026-02-14 |
| Ealing | 1 | 1855 | 1279 | 1323 | 96.75% | 87.39% | 61.51% | 93.64% | 0 | 29 | 2025-11-16 |
| East Ayrshire | 1 | 535 | 437 | 1304 | 33.59% | 2.24% | 1.68% | 25.23% | 0 | 13 | 2026-03-10 |
| East Cambridgeshire | 25 | 211 | 183 | 1583 | 13.14% | 0.47% | 0.47% | 91.00% | 1 | 7 | 2026-04-25 |
| East Devon | 14 | 3688 | 3041 | 4071 | 75.04% | 26.33% | 26.33% | 97.15% | 0 | 8 | 2026-03-17 |
| East Dorset | 8 | 198 | 191 | 1787 | 11.14% | 2.02% | 2.53% | 85.86% | 0 | 34 | 2026-02-08 |
| East Dunbartonshire | 0 | 426 | 390 | 733 | 53.21% | 2.58% | 2.11% | 75.35% | 0 | 12 | 2026-04-15 |
| East Hampshire | 6 | 1571 | 1156 | 2762 | 42.07% | 35.65% | 35.84% | 99.55% | 0 | 0 | 2025-07-09 |
| East Hertfordshire | 3 | 400 | 350 | 1451 | 24.33% | 1.00% | 0.75% | 50.25% | 0 | 33 | 2026-03-21 |
| East Lindsey | 18 | 2267 | 2105 | 3720 | 57.07% | 6.70% | 6.00% | 98.76% | 1 | 108 | 2026-03-26 |
| East Lothian | 0 | 2634 | 2389 | 1578 | 151.39% | 69.02% | 92.67% | 94.15% | 0 | 16 | 2026-04-08 |
| East Northamptonshire | 2 | 1102 | 957 | 1646 | 58.26% | 78.40% | 77.77% | 97.73% | 0 | 2 | 2026-04-17 |
| East Renfrewshire | 0 | 77 | 62 | 476 | 13.03% | 9.09% | 12.99% | 74.03% | 0 | 5 | 2025-08-22 |
| East Riding of Yorkshire | 29 | 1400 | 1276 | 6885 | 18.95% | 9.07% | 10.00% | 98.64% | 0 | 72 | 2026-04-22 |
| East Staffordshire | 9 | 240 | 213 | 1575 | 14.10% | 36.67% | 52.92% | 91.67% | 0 | 14 | 2025-12-23 |
| Eastbourne | 0 | 584 | 545 | 1310 | 41.60% | 0.00% | 0.00% | 91.78% | 0 | 0 | 2026-03-31 |
| Eastleigh | 5 | 1381 | 1243 | 2041 | 61.15% | 11.95% | 9.34% | 97.47% | 0 | 0 | 2026-03-22 |
| Eden | 1 | 1085 | 966 | 1530 | 63.20% | 2.30% | 16.68% | 94.10% | 0 | 8 | 2026-03-26 |
| Elmbridge | 6 | 95 | 80 | 805 | 10.68% | 29.47% | 30.53% | 96.84% | 0 | 3 | 2025-08-05 |
| Enfield | 0 | 181 | 99 | 816 | 12.13% | 0.55% | 0.00% | 74.03% | 1 | 49 | 2025-08-22 |
| Epping Forest | 1 | 187 | 177 | 959 | 18.56% | 0.00% | 0.00% | 94.12% | 0 | 2 | 2025-11-12 |
| Epsom and Ewell | 0 | 44 | 40 | 447 | 8.95% | 0.00% | 0.00% | 97.73% | 0 | 1 | 2020-12-04 |
| Erewash | 1 | 1705 | 1407 | 1625 | 86.65% | 37.36% | 37.18% | 97.77% | 0 | 2 | 2026-02-06 |
| Exeter | 1 | 2291 | 1758 | 2285 | 76.98% | 31.47% | 32.56% | 83.41% | 1 | 9 | 2026-03-16 |
| Falkirk | 4 | 1009 | 871 | 1235 | 70.85% | 58.18% | 62.24% | 72.35% | 0 | 11 | 2026-03-27 |
| Fareham | 1 | 464 | 413 | 1895 | 21.85% | 0.00% | 2.37% | 98.28% | 0 | 1 | 2026-01-10 |
| Fenland | 11 | 591 | 546 | 2155 | 25.85% | 0.85% | 0.17% | 97.97% | 0 | 14 | 2026-03-31 |
| Fife | 10 | 2779 | 2156 | 4569 | 47.41% | 4.64% | 9.50% | 26.38% | 1 | 75 | 2026-04-22 |
| Forest Heath | 3 | 380 | 344 | 931 | 37.27% | 30.79% | 50.79% | 97.63% | 0 | 3 | 2026-04-15 |
| Forest of Dean | 8 | 496 | 468 | 2262 | 21.04% | 7.26% | 10.08% | 98.59% | 0 | 17 | 2026-03-03 |
| Fylde | 8 | 60 | 60 | 893 | 7.61% | 10.00% | 23.33% | 100.00% | 0 | 1 | 2026-04-08 |
| Gateshead | 2 | 1354 | 1245 | 1916 | 65.08% | 12.78% | 0.44% | 98.23% | 0 | 21 | 2026-04-17 |
| Gedling | 2 | 1452 | 1238 | 1628 | 76.17% | 41.46% | 43.46% | 95.87% | 0 | 3 | 2026-02-05 |
| Glasgow City | 0 | 1888 | 1445 | 2744 | 52.66% | 1.75% | 0.74% | 51.96% | 2 | 29 | 2026-04-20 |
| Gloucester | 0 | 644 | 567 | 1525 | 37.18% | 2.48% | 2.48% | 100.00% | 0 | 27 | 2026-04-12 |
| Gosport | 0 | 660 | 586 | 1065 | 55.02% | 0.91% | 7.88% | 90.61% | 0 | 150 | 2026-03-23 |
| Gravesham | 0 | 1670 | 1621 | 1978 | 81.95% | 0.18% | 0.24% | 98.08% | 0 | 1 | 2026-02-09 |
| Great Yarmouth | 2 | 238 | 228 | 1697 | 13.55% | 23.53% | 0.00% | 97.06% | 0 | 4 | 2026-04-11 |
| Greenwich | 1 | 1623 | 637 | 690 | 92.46% | 0.00% | 0.55% | 76.83% | 0 | 3 | 2026-02-17 |
| Guildford | 1 | 403 | 323 | 1633 | 19.84% | 11.41% | 8.19% | 93.55% | 0 | 0 | 2026-04-17 |
| Gwynedd | 8 | 2351 | 1957 | 2251 | 87.29% | 99.02% | 99.11% | 99.74% | 0 | 18 | 2026-04-04 |
| Hackney | 1 | 549 | 209 | 425 | 49.41% | 16.21% | 8.74% | 87.98% | 0 | 0 | 2026-01-20 |
| Halton | 1 | 640 | 592 | 1104 | 53.71% | 0.63% | 0.63% | 99.22% | 0 | 1 | 2026-03-14 |
| Hambleton | 15 | 495 | 444 | 2666 | 17.22% | 1.01% | 1.21% | 35.15% | 0 | 18 | 2026-04-22 |
| Hammersmith and Fulham | 0 | 144 | 100 | 207 | 48.31% | 72.22% | 71.53% | 100.00% | 1 | 1 | 2026-04-09 |
| Harborough | 5 | 848 | 826 | 1557 | 53.37% | 0.24% | 2.95% | 99.17% | 0 | 16 | 2026-02-15 |
| Haringey | 0 | 252 | 120 | 609 | 19.70% | 13.89% | 13.49% | 96.03% | 0 | 3 | 2025-10-26 |
| Harlow | 0 | 77 | 52 | 785 | 6.62% | 64.94% | 84.42% | 94.81% | 0 | 0 | 2025-08-22 |
| Harrogate | 9 | 441 | 352 | 2637 | 13.69% | 1.36% | 2.27% | 30.16% | 0 | 5 | 2026-03-27 |
| Harrow | 0 | 1140 | 942 | 754 | 124.93% | 99.82% | 99.82% | 99.91% | 0 | 1 | 2026-04-22 |
| Hart | 3 | 1917 | 1462 | 1640 | 89.33% | 97.34% | 97.44% | 99.84% | 0 | 2 | 2026-03-20 |
| Hartlepool | 5 | 1046 | 967 | 1618 | 60.07% | 57.55% | 0.48% | 99.62% | 2 | 30 | 2026-04-11 |
| Hastings | 0 | 427 | 338 | 805 | 41.99% | 0.23% | 0.00% | 95.78% | 0 | 0 | 2025-12-08 |
| Havant | 1 | 358 | 317 | 2065 | 15.40% | 1.40% | 1.12% | 99.16% | 0 | 4 | 2024-09-10 |
| Havering | 1 | 760 | 713 | 1540 | 46.36% | 7.50% | 0.00% | 99.47% | 0 | 4 | 2025-08-29 |
| Herefordshire | 9 | 2295 | 2097 | 5086 | 41.41% | 5.19% | 5.14% | 92.07% | 0 | 198 | 2026-04-24 |
| Hertsmere | 3 | 656 | 548 | 625 | 88.16% | 96.80% | 96.80% | 98.93% | 0 | 74 | 2025-05-02 |
| High Peak | 0 | 887 | 807 | 1020 | 79.12% | 26.27% | 27.40% | 97.97% | 0 | 3 | 2026-01-06 |
| Highland | 4 | 1488 | 1236 | 4584 | 27.05% | 9.95% | 15.32% | 89.18% | 0 | 156 | 2026-04-16 |
| Hillingdon | 0 | 1226 | 719 | 996 | 72.19% | 81.32% | 74.14% | 97.39% | 0 | 137 | 2026-02-13 |
| Hinckley and Bosworth | 16 | 1122 | 1069 | 1866 | 58.15% | 0.62% | 0.00% | 98.93% | 0 | 2 | 2026-04-10 |
| Horsham | 19 | 136 | 120 | 2156 | 6.45% | 0.00% | 0.00% | 86.03% | 0 | 6 | 2026-04-21 |
| Hounslow | 1 | 221 | 87 | 798 | 11.03% | 23.08% | 24.43% | 90.95% | 0 | 10 | 2026-03-28 |
| Huntingdonshire | 18 | 627 | 546 | 3428 | 16.45% | 0.00% | 0.00% | 90.91% | 0 | 31 | 2026-04-27 |
| Hyndburn | 1 | 105 | 96 | 683 | 14.20% | 3.81% | 18.10% | 98.10% | 0 | 4 | 2025-07-04 |
| Inverclyde | 0 | 323 | 270 | 388 | 69.59% | 11.76% | 9.29% | 58.51% | 0 | 14 | 2026-01-27 |
| Ipswich | 0 | 504 | 412 | 1759 | 23.42% | 11.11% | 3.97% | 62.30% | 0 | 81 | 2026-04-06 |
| Isle of Wight | 13 | 2217 | 2000 | 3132 | 64.27% | 81.60% | 3.52% | 95.04% | 0 | 1069 | 2026-04-18 |
| Isles of Scilly | 0 | 157 | 94 | 69 | 136.23% | 0.64% | 21.02% | 97.45% | 0 | 0 | 2026-03-20 |
| Islington | 0 | 219 | 92 | 402 | 22.89% | 26.94% | 22.83% | 89.95% | 0 | 7 | 2025-08-22 |
| Kensington and Chelsea | 0 | 17 | 8 | 137 | 5.84% | 76.47% | 76.47% | 82.35% | 0 | 0 | 2025-08-22 |
| Kettering | 2 | 1375 | 1343 | 1515 | 88.78% | 0.44% | 0.15% | 99.13% | 0 | 6 | 2026-04-09 |
| King's Lynn and West Norfolk | 13 | 558 | 512 | 3072 | 17.09% | 52.87% | 73.12% | 92.65% | 1 | 22 | 2026-03-23 |
| Kingston upon Hull | 1 | 614 | 585 | 2657 | 22.05% | 44.46% | 55.05% | 93.65% | 0 | 2 | 2025-06-26 |
| Kingston upon Thames | 0 | 198 | 161 | 727 | 22.15% | 80.30% | 79.80% | 95.45% | 0 | 1 | 2025-12-27 |
| Kirklees | 1 | 3518 | 3333 | 6199 | 53.78% | 1.08% | 0.63% | 79.85% | 1 | 51 | 2026-04-17 |
| Knowsley | 0 | 2596 | 2478 | 2775 | 89.30% | 30.70% | 26.66% | 99.88% | 0 | 2 | 2026-04-18 |
| Lambeth | 0 | 76 | 39 | 543 | 7.18% | 10.53% | 2.63% | 72.37% | 0 | 1 | 2025-08-28 |
| Lancaster | 11 | 1597 | 1444 | 1443 | 100.83% | 74.01% | 77.90% | 98.75% | 0 | 11 | 2026-04-20 |
| Leeds | 3 | 2595 | 2368 | 7614 | 31.14% | 1.43% | 0.23% | 65.39% | 0 | 17 | 2026-03-24 |
| Leicester | 0 | 3987 | 3748 | 4599 | 81.50% | 2.73% | 2.43% | 93.43% | 0 | 0 | 2026-04-03 |
| Lewes | 1 | 1068 | 938 | 2382 | 39.42% | 0.09% | 0.19% | 92.32% | 0 | 53 | 2026-04-25 |
| Lewisham | 0 | 645 | 340 | 794 | 42.82% | 0.00% | 0.00% | 83.10% | 0 | 3 | 2026-02-03 |
| Lichfield | 3 | 512 | 465 | 1436 | 32.59% | 1.37% | 0.00% | 94.92% | 0 | 5 | 2026-04-27 |
| Lincoln | 0 | 934 | 833 | 1291 | 64.52% | 2.68% | 9.31% | 99.79% | 0 | 0 | 2025-06-27 |
| Liverpool | 4 | 2852 | 2551 | 3299 | 77.45% | 42.99% | 43.13% | 99.68% | 0 | 3 | 2026-04-19 |
| Luton | 0 | 1653 | 1456 | 1398 | 104.15% | 99.70% | 99.82% | 100.00% | 0 | 0 | 2026-03-09 |
| Maidstone | 4 | 2761 | 2330 | 2214 | 105.42% | 2.64% | 0.29% | 96.74% | 0 | 7 | 2026-04-24 |
| Maldon | 2 | 474 | 445 | 1270 | 35.20% | 65.40% | 81.65% | 91.56% | 0 | 2 | 2026-03-23 |
| Malvern Hills | 1 | 787 | 710 | 2075 | 34.27% | 0.00% | 2.54% | 83.23% | 0 | 110 | 2026-03-27 |
| Manchester | 0 | 4377 | 3601 | 6676 | 53.94% | 1.60% | 1.33% | 96.34% | 2 | 3 | 2026-03-19 |
| Mansfield | 5 | 1677 | 1485 | 1801 | 82.73% | 35.24% | 36.02% | 98.87% | 0 | 0 | 2025-01-02 |
| Medway | 1 | 2631 | 2176 | 2014 | 108.09% | 0.00% | 0.00% | 98.94% | 0 | 20 | 2026-04-01 |
| Melton | 3 | 663 | 636 | 1167 | 54.76% | 3.92% | 4.07% | 96.83% | 0 | 7 | 2025-08-08 |
| Mendip | 15 | 1197 | 1109 | 2954 | 38.05% | 4.34% | 5.43% | 97.08% | 0 | 8 | 2026-04-25 |
| Merthyr Tudful | 1 | 795 | 636 | 640 | 99.53% | 99.37% | 99.37% | 99.62% | 0 | 6 | 2026-02-06 |
| Merton | 0 | 381 | 110 | 800 | 13.75% | 22.31% | 22.05% | 98.69% | 0 | 4 | 2025-09-03 |
| Mid Devon | 18 | 3449 | 2880 | 3924 | 73.85% | 25.20% | 25.11% | 95.80% | 0 | 23 | 2026-04-24 |
| Mid Suffolk | 3 | 1203 | 1074 | 3490 | 30.86% | 7.23% | 0.58% | 99.25% | 0 | 21 | 2026-02-11 |
| Mid Sussex | 4 | 453 | 379 | 2131 | 17.97% | 0.22% | 0.22% | 80.79% | 0 | 5 | 2026-03-06 |
| Middlesbrough | 1 | 907 | 851 | 1684 | 50.59% | 4.96% | 4.74% | 97.24% | 0 | 3 | 2026-04-11 |
| Midlothian | 2 | 1871 | 1589 | 983 | 161.85% | 24.32% | 79.64% | 92.84% | 0 | 6 | 2026-04-06 |
| Milton Keynes | 7 | 5553 | 4862 | 3604 | 135.10% | 97.53% | 97.48% | 99.59% | 0 | 20 | 2026-04-22 |
| Mole Valley | 0 | 90 | 67 | 1164 | 5.76% | 40.00% | 38.89% | 75.56% | 0 | 1 | 2026-04-08 |
| Moray | 1 | 209 | 178 | 1843 | 9.71% | 0.00% | 4.78% | 73.68% | 0 | 139 | 2026-03-02 |
| Na h-Eileanan an Iar | 0 | 218 | 200 | 294 | 68.03% | 8.72% | 1.83% | 27.06% | 0 | 38 | 2025-09-03 |
| New Forest | 11 | 1882 | 1670 | 3446 | 48.78% | 75.29% | 74.92% | 99.36% | 1 | 5 | 2026-03-07 |
| Newark and Sherwood | 15 | 2785 | 2415 | 3171 | 76.63% | 29.30% | 30.16% | 99.50% | 1 | 19 | 2026-04-13 |
| Newcastle upon Tyne | 1 | 2472 | 1861 | 2940 | 63.33% | 5.70% | 1.54% | 82.32% | 0 | 169 | 2026-03-28 |
| Newcastle-under-Lyme | 0 | 611 | 568 | 2095 | 27.11% | 0.49% | 0.49% | 91.00% | 0 | 8 | 2025-07-21 |
