Blackpool
Completeness by Lower Layer Super Output Area (LSOA)
ID | Name | Plant count | Generator count | Filtered generator count | FiT register count | Completeness | Has module count | Has orientation | Has location |
E01012662 | Blackpool 002A | 0 | 10 | 10 | 24 | 41.67% | 0.00% | 0.00% | 100.00% |
E01012663 | Blackpool 001A | 0 | 1 | 1 | 11 | 9.09% | 100.00% | 0.00% | 100.00% |
E01012664 | Blackpool 001B | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01012665 | Blackpool 001C | 0 | 0 | 0 | 13 | 0.00% | NaN% | NaN% | NaN% |
E01012666 | Blackpool 003A | 0 | 0 | 0 | 9 | 0.00% | NaN% | NaN% | NaN% |
E01012667 | Blackpool 003B | 0 | 0 | 0 | 14 | 0.00% | NaN% | NaN% | NaN% |
E01012668 | Blackpool 003C | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
E01012669 | Blackpool 003D | 0 | 0 | 0 | 13 | 0.00% | NaN% | NaN% | NaN% |
E01012670 | Blackpool 011A | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01012671 | Blackpool 013A | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
E01012672 | Blackpool 013B | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
E01012673 | Blackpool 010A | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01012674 | Blackpool 013C | 0 | 0 | 0 | 11 | 0.00% | NaN% | NaN% | NaN% |
E01012675 | Blackpool 010B | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
E01012676 | Blackpool 009A | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
E01012677 | Blackpool 009B | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
E01012678 | Blackpool 008A | 0 | 0 | 0 | 16 | 0.00% | NaN% | NaN% | NaN% |
E01012679 | Blackpool 008B | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01012680 | Blackpool 008C | 0 | 0 | 0 | 11 | 0.00% | NaN% | NaN% | NaN% |
E01012681 | Blackpool 006A | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
E01012682 | Blackpool 008D | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
E01012683 | Blackpool 006B | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
E01012684 | Blackpool 008E | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
E01012685 | Blackpool 016A | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
E01012686 | Blackpool 014A | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01012687 | Blackpool 014B | 0 | 0 | 0 | 25 | 0.00% | NaN% | NaN% | NaN% |
E01012688 | Blackpool 014C | 0 | 0 | 0 | 20 | 0.00% | NaN% | NaN% | NaN% |
E01012689 | Blackpool 014D | 0 | 0 | 0 | 17 | 0.00% | NaN% | NaN% | NaN% |
E01012690 | Blackpool 004A | 0 | 0 | 0 | 12 | 0.00% | NaN% | NaN% | NaN% |
E01012691 | Blackpool 004B | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
E01012692 | Blackpool 004C | 0 | 4 | 1 | 11 | 9.09% | 0.00% | 0.00% | 100.00% |
E01012693 | Blackpool 005A | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
E01012694 | Blackpool 016B | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01012695 | Blackpool 015A | 0 | 0 | 0 | 9 | 0.00% | NaN% | NaN% | NaN% |
E01012696 | Blackpool 016C | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01012697 | Blackpool 016D | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
E01012698 | Blackpool 016E | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
E01012699 | Blackpool 019A | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
E01012700 | Blackpool 019B | 0 | 0 | 0 | 14 | 0.00% | NaN% | NaN% | NaN% |
E01012701 | Blackpool 018A | 0 | 0 | 0 | 11 | 0.00% | NaN% | NaN% | NaN% |
E01012702 | Blackpool 019C | 0 | 0 | 0 | 16 | 0.00% | NaN% | NaN% | NaN% |
E01012703 | Blackpool 002B | 0 | 4 | 4 | 17 | 23.53% | 0.00% | 0.00% | 100.00% |
E01012704 | Blackpool 002C | 0 | 6 | 6 | 22 | 27.27% | 16.67% | 0.00% | 100.00% |
E01012705 | Blackpool 004D | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
E01012706 | Blackpool 002D | 0 | 1 | 1 | 12 | 8.33% | 0.00% | 0.00% | 100.00% |
E01012707 | Blackpool 007A | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
E01012708 | Blackpool 009C | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01012709 | Blackpool 009D | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
E01012710 | Blackpool 009E | 0 | 0 | 0 | 13 | 0.00% | NaN% | NaN% | NaN% |
E01012711 | Blackpool 005B | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01012712 | Blackpool 012A | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
E01012713 | Blackpool 012B | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
E01012714 | Blackpool 014E | 0 | 2 | 2 | 19 | 10.53% | 0.00% | 0.00% | 100.00% |
E01012715 | Blackpool 012C | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
E01012716 | Blackpool 001D | 0 | 0 | 0 | 15 | 0.00% | NaN% | NaN% | NaN% |
E01012717 | Blackpool 002E | 0 | 8 | 8 | 22 | 36.36% | 0.00% | 0.00% | 100.00% |
E01012718 | Blackpool 003E | 0 | 0 | 0 | 16 | 0.00% | NaN% | NaN% | NaN% |
E01012719 | Blackpool 001E | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
E01012720 | Blackpool 007B | 0 | 7 | 7 | 20 | 35.00% | 0.00% | 0.00% | 100.00% |
E01012721 | Blackpool 007C | 0 | 1 | 1 | 2 | 50.00% | 0.00% | 0.00% | 100.00% |
E01012722 | Blackpool 009F | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01012723 | Blackpool 004E | 0 | 1 | 1 | 9 | 11.11% | 0.00% | 0.00% | 100.00% |
E01012724 | Blackpool 007D | 0 | 15 | 15 | 3 | 500.00% | 0.00% | 0.00% | 100.00% |
E01012725 | Blackpool 019D | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01012726 | Blackpool 017A | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
E01012727 | Blackpool 019E | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01012728 | Blackpool 017B | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
E01012729 | Blackpool 018B | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01012730 | Blackpool 018C | 0 | 0 | 0 | 22 | 0.00% | NaN% | NaN% | NaN% |
E01012731 | Blackpool 018D | 0 | 0 | 0 | 16 | 0.00% | NaN% | NaN% | NaN% |
E01012732 | Blackpool 018E | 0 | 0 | 0 | 20 | 0.00% | NaN% | NaN% | NaN% |
E01012733 | Blackpool 011B | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01012734 | Blackpool 011C | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
E01012735 | Blackpool 010C | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
E01012736 | Blackpool 010D | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01012737 | Blackpool 010E | 0 | 0 | 0 | 11 | 0.00% | NaN% | NaN% | NaN% |
E01012738 | Blackpool 011D | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
E01012739 | Blackpool 011E | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
E01012740 | Blackpool 012D | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01012741 | Blackpool 012E | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
E01012742 | Blackpool 011F | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
E01012743 | Blackpool 015B | 0 | 0 | 0 | 9 | 0.00% | NaN% | NaN% | NaN% |
E01012744 | Blackpool 015C | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
E01012745 | Blackpool 015D | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
E01012746 | Blackpool 015E | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01012747 | Blackpool 005C | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
E01012748 | Blackpool 006C | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01012749 | Blackpool 006D | 0 | 0 | 0 | 14 | 0.00% | NaN% | NaN% | NaN% |
E01012750 | Blackpool 005D | 0 | 0 | 0 | 9 | 0.00% | NaN% | NaN% | NaN% |
E01012751 | Blackpool 013D | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
E01012752 | Blackpool 017C | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01012753 | Blackpool 017D | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
E01012754 | Blackpool 017E | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01012755 | Blackpool 017F | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
Summary | 0 | 60 | 57 | 826 | 6.90% | 3.33% | 0.00% | 100.00% |
Plants
OSM object | Name | Operator | REPD ID | Generation area count | Output | Note |
Generators
OSM object | Output | Modules | Orientation | Type | Source | Method | Location | Address | Building | Building link | Note |
E01012662 | 0 | |
n7197944008 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7197944009 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7197944006 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7197944007 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7197944003 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7197943990 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7197943991 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7197943988 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7197943989 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6649975555 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
E01012663 | 84 | |
w1063591805 | yes | 84 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | roof | w1063591804 | |
E01012692 | 0 | |
w819555235 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | yes | w1022250277 | |
w819555233 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | yes | w1022250277 | |
w819555232 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | yes | w1022250277 | |
w819555234 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | yes | w1022250277 | |
E01012703 | 0 | |
n7197938576 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7197938574 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7197938575 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7197938573 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
E01012704 | 40 | |
n7197938580 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7197938579 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7197938570 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | yes | w1104085048 | |
n7197938571 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
w771082056 | yes | 40 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7677990639 | yes | | | solar_photovoltaic_panel | solar | | roof | | | | |
E01012706 | 0 | |
n7197938572 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
E01012714 | 0 | |
n8599950957 | | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n8599950956 | | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
E01012717 | 0 | |
n7197943986 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7197943985 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7197938584 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7197938582 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7197938583 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7197938581 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7197938578 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7197938577 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
E01012720 | 0 | |
n7653453621 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7653453604 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7653453605 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7653453603 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7653453600 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7653453601 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7653465928 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
E01012721 | 0 | |
n7653453602 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
E01012723 | 0 | |
n7653465927 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
E01012724 | 0 | |
n7653453620 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7653453618 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7653453619 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7653453616 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7653453617 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7653453608 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7653453609 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7653453607 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7653453606 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7653453611 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7653453610 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7653453613 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7653453612 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7653453615 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7653453614 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
Power plants without plant:source
OSM object | Name | Operator | Note |
Power generators without generator:source and/or generator:type
Last updated: 2024-12-14 05:22:48