Local authority | Plant count | Generator count | Filtered generator count | FiT register count | Completeness | Has module count | Has orientation | Has location | Plants without source | Generators without source/type | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen City | 1 | 1228 | 1181 | 1287 | 91.84% | 0.33% | 0.16% | 95.60% | 0 | 11 | 2023-03-06 |
Aberdeenshire | 6 | 2744 | 2619 | 5910 | 44.42% | 1.86% | 1.93% | 90.01% | 0 | 423 | 2023-03-29 |
Abertawe | 9 | 3159 | 2830 | 2634 | 107.78% | 99.91% | 99.87% | 99.94% | 0 | 4 | 2023-03-22 |
Adur | 0 | 244 | 209 | 732 | 28.55% | 0.00% | 0.00% | 100.00% | 0 | 0 | 2022-05-31 |
Allerdale | 4 | 668 | 634 | 1651 | 38.64% | 68.71% | 69.31% | 99.55% | 0 | 7 | 2023-03-29 |
Amber Valley | 1 | 1729 | 1520 | 1856 | 81.95% | 35.11% | 35.11% | 99.42% | 2 | 10 | 2023-02-19 |
Angus | 4 | 370 | 355 | 2142 | 16.76% | 0.81% | 0.81% | 64.86% | 0 | 43 | 2023-03-22 |
Argyll and Bute | 0 | 205 | 163 | 1506 | 10.82% | 30.73% | 34.63% | 76.59% | 0 | 58 | 2023-03-29 |
Arun | 8 | 381 | 360 | 2047 | 17.98% | 0.00% | 0.00% | 84.25% | 0 | 4 | 2022-10-28 |
Ashfield | 1 | 2000 | 1754 | 2068 | 84.86% | 45.25% | 45.15% | 99.80% | 0 | 5 | 2023-02-19 |
Ashford | 6 | 2158 | 1815 | 2174 | 83.76% | 5.33% | 1.85% | 78.36% | 0 | 16 | 2023-03-27 |
Aylesbury Vale | 9 | 2487 | 2279 | 2626 | 87.13% | 98.39% | 98.99% | 98.79% | 1 | 1 | 2023-03-03 |
Babergh | 0 | 1076 | 974 | 3318 | 29.36% | 26.49% | 0.00% | 99.16% | 0 | 1 | 2023-03-10 |
Barking and Dagenham | 0 | 1032 | 730 | 1201 | 60.78% | 7.07% | 1.07% | 98.84% | 0 | 4 | 2023-01-08 |
Barnet | 0 | 144 | 86 | 973 | 8.84% | 13.89% | 15.28% | 92.36% | 0 | 3 | 2022-10-28 |
Barnsley | 1 | 2766 | 2527 | 5216 | 48.47% | 0.04% | 3.22% | 98.55% | 0 | 21 | 2023-03-16 |
Barrow-in-Furness | 2 | 304 | 282 | 507 | 56.02% | 24.34% | 28.29% | 95.72% | 0 | 4 | 2022-09-07 |
Basildon | 1 | 318 | 224 | 1668 | 13.49% | 0.00% | 0.00% | 100.00% | 0 | 1 | 2021-10-13 |
Basingstoke and Deane | 7 | 131 | 111 | 2160 | 5.46% | 2.29% | 0.00% | 76.34% | 0 | 1 | 2023-01-19 |
Bassetlaw | 10 | 3531 | 3432 | 3846 | 89.50% | 46.53% | 46.53% | 99.86% | 1 | 8 | 2022-11-06 |
Bath and North East Somerset | 4 | 428 | 413 | 2398 | 17.39% | 13.08% | 11.68% | 97.20% | 0 | 7 | 2023-03-29 |
Bedford | 4 | 277 | 274 | 1952 | 14.24% | 0.36% | 0.36% | 96.75% | 0 | 14 | 2023-02-16 |
Bexley | 1 | 213 | 208 | 1142 | 18.30% | 18.78% | 21.13% | 89.67% | 0 | 10 | 2023-03-11 |
Birmingham | 0 | 5412 | 4404 | 7158 | 61.53% | 7.06% | 0.00% | 96.03% | 0 | 6 | 2023-01-05 |
Blaby | 0 | 302 | 291 | 1365 | 21.32% | 0.33% | 0.00% | 100.00% | 0 | 0 | 2022-08-11 |
Blackburn with Darwen | 0 | 1282 | 1220 | 2353 | 51.85% | 3.67% | 4.06% | 99.06% | 0 | 3 | 2022-08-06 |
Blackpool | 0 | 60 | 57 | 826 | 6.90% | 3.33% | 0.00% | 100.00% | 0 | 12 | 2022-06-05 |
Blaenau Gwent | 1 | 1252 | 1131 | 625 | 181.12% | 99.92% | 99.04% | 100.00% | 0 | 3 | 2022-08-06 |
Bolsover | 4 | 1587 | 1560 | 1596 | 97.99% | 37.62% | 37.74% | 100.00% | 0 | 3 | 2022-09-07 |
Bolton | 6 | 262 | 204 | 2082 | 10.09% | 22.14% | 22.14% | 87.40% | 0 | 9 | 2023-03-23 |
Boston | 4 | 1445 | 1365 | 2243 | 61.03% | 5.88% | 6.37% | 100.00% | 0 | 2 | 2023-03-18 |
Bournemouth | 0 | 1146 | 841 | 2203 | 38.18% | 0.00% | 0.00% | 100.00% | 0 | 0 | 2022-11-30 |
Bracknell Forest | 1 | 1175 | 1048 | 1046 | 100.29% | 100.00% | 100.00% | 100.00% | 1 | 0 | 2023-02-16 |
Bradford | 0 | 516 | 467 | 4084 | 11.43% | 23.06% | 10.08% | 68.02% | 0 | 21 | 2023-01-31 |
Braintree | 4 | 202 | 200 | 2082 | 9.80% | 0.00% | 0.00% | 98.51% | 0 | 2 | 2022-09-27 |
Breckland | 12 | 783 | 717 | 3443 | 21.17% | 9.32% | 39.08% | 96.93% | 0 | 72 | 2022-09-24 |
Brent | 0 | 566 | 381 | 706 | 53.97% | 81.45% | 81.63% | 98.23% | 0 | 5 | 2021-09-01 |
Brentwood | 0 | 33 | 33 | 653 | 5.05% | 0.00% | 0.00% | 100.00% | 0 | 0 | 2020-11-12 |
Brighton and Hove | 0 | 581 | 422 | 2004 | 21.06% | 2.24% | 10.50% | 36.32% | 0 | 6 | 2023-03-26 |
Bristol | 3 | 2014 | 1596 | 4312 | 37.08% | 70.56% | 70.21% | 93.15% | 1 | 127 | 2023-03-10 |
Bro Morgannwg | 16 | 2223 | 1954 | 2035 | 96.81% | 99.78% | 99.51% | 99.91% | 1 | 1 | 2023-02-27 |
Broadland | 5 | 504 | 460 | 3079 | 15.10% | 0.00% | 0.20% | 98.81% | 0 | 6 | 2023-02-01 |
Bromley | 0 | 120 | 112 | 1700 | 6.59% | 1.67% | 0.00% | 79.17% | 0 | 16 | 2022-10-12 |
Bromsgrove | 2 | 875 | 762 | 1241 | 61.56% | 6.97% | 0.00% | 81.26% | 0 | 2 | 2022-08-22 |
Broxbourne | 0 | 41 | 39 | 669 | 5.83% | 0.00% | 0.00% | 100.00% | 0 | 0 | 2022-05-30 |
Broxtowe | 0 | 1405 | 1186 | 1584 | 74.87% | 52.67% | 53.59% | 98.93% | 0 | 2 | 2023-01-22 |
Burnley | 1 | 114 | 70 | 985 | 7.21% | 1.75% | 1.75% | 85.96% | 0 | 9 | 2021-06-16 |
Bury | 2 | 117 | 107 | 1244 | 8.76% | 0.85% | 5.13% | 88.03% | 0 | 2 | 2023-02-06 |
Caerdydd | 1 | 4009 | 3401 | 3347 | 101.64% | 99.98% | 99.23% | 99.75% | 0 | 3 | 2023-02-08 |
Caerffili | 6 | 2883 | 2649 | 2445 | 108.59% | 100.00% | 100.00% | 98.96% | 0 | 7 | 2023-03-08 |
Calderdale | 0 | 254 | 235 | 2126 | 11.05% | 4.72% | 1.97% | 60.63% | 0 | 32 | 2023-03-02 |
Cambridge | 0 | 527 | 357 | 1590 | 22.45% | 2.85% | 2.47% | 95.45% | 0 | 3 | 2023-02-03 |
Camden | 0 | 326 | 143 | 361 | 39.61% | 68.10% | 67.79% | 99.39% | 0 | 0 | 2022-12-23 |
Cannock Chase | 0 | 1046 | 982 | 1581 | 62.11% | 0.00% | 0.00% | 98.18% | 0 | 0 | 2022-11-14 |
Canterbury | 5 | 2541 | 2219 | 2039 | 109.07% | 64.19% | 45.57% | 96.50% | 0 | 23 | 2023-03-26 |
Carlisle | 5 | 354 | 226 | 1788 | 12.92% | 9.32% | 10.45% | 87.85% | 0 | 20 | 2023-03-26 |
Casnewydd | 8 | 2625 | 2145 | 2160 | 99.68% | 99.89% | 99.66% | 97.33% | 0 | 15 | 2023-02-01 |
Castell-nedd Port Talbot | 5 | 1955 | 1752 | 1675 | 104.90% | 100.00% | 100.00% | 100.00% | 1 | 12 | 2022-08-08 |
Castle Point | 0 | 173 | 161 | 965 | 16.68% | 0.00% | 0.00% | 100.00% | 0 | 0 | 2020-04-17 |
Central Bedfordshire | 8 | 3619 | 3188 | 3459 | 92.40% | 98.23% | 98.34% | 98.56% | 0 | 3 | 2023-03-25 |
Ceredigion | 4 | 2339 | 2133 | 2200 | 97.14% | 99.96% | 99.91% | 99.74% | 1 | 11 | 2022-10-11 |
Charnwood | 4 | 1573 | 1484 | 2359 | 63.08% | 11.19% | 11.13% | 99.55% | 0 | 14 | 2023-03-04 |
Chelmsford | 0 | 297 | 286 | 2291 | 12.48% | 0.00% | 0.00% | 82.83% | 0 | 1 | 2023-03-02 |
Cheltenham | 0 | 583 | 559 | 2007 | 27.85% | 11.15% | 14.07% | 80.62% | 0 | 108 | 2022-08-17 |
Cherwell | 10 | 365 | 326 | 2132 | 15.76% | 1.37% | 1.37% | 98.08% | 1 | 11 | 2022-08-30 |
Cheshire East | 23 | 549 | 502 | 4741 | 11.07% | 4.92% | 6.01% | 51.18% | 0 | 29 | 2023-03-08 |
Cheshire West and Chester | 10 | 2924 | 2731 | 5367 | 51.07% | 2.22% | 7.49% | 98.05% | 1 | 1 | 2023-03-09 |
Chesterfield | 2 | 2142 | 2034 | 2210 | 92.13% | 35.81% | 36.60% | 99.81% | 0 | 5 | 2022-08-31 |
Chichester | 8 | 348 | 344 | 2184 | 16.12% | 1.44% | 1.72% | 98.28% | 0 | 3 | 2023-03-01 |
Chiltern | 0 | 1205 | 1012 | 1211 | 83.57% | 99.59% | 99.83% | 99.67% | 0 | 0 | 2023-03-29 |
Chorley | 1 | 2223 | 2093 | 1845 | 113.50% | 45.25% | 87.49% | 99.91% | 0 | 0 | 2023-01-10 |
Christchurch | 3 | 383 | 370 | 672 | 55.51% | 0.52% | 0.00% | 95.82% | 0 | 0 | 2022-09-16 |
City of Edinburgh | 32 | 2706 | 2051 | 2006 | 103.84% | 34.59% | 86.73% | 92.57% | 0 | 4 | 2023-03-26 |
City of London | 0 | 19 | 11 | 21 | 52.38% | 10.53% | 10.53% | 100.00% | 0 | 0 | 2021-12-02 |
Clackmannanshire | 2 | 238 | 205 | 628 | 32.96% | 19.33% | 38.24% | 57.56% | 0 | 1 | 2022-12-15 |
Colchester | 4 | 3003 | 2880 | 5649 | 51.05% | 4.53% | 2.80% | 97.74% | 0 | 33 | 2023-02-17 |
Conwy | 2 | 1949 | 1759 | 1395 | 126.24% | 100.00% | 100.00% | 100.00% | 0 | 9 | 2022-08-08 |
Copeland | 0 | 93 | 65 | 972 | 6.69% | 58.06% | 60.22% | 64.52% | 0 | 11 | 2023-03-29 |
Corby | 1 | 289 | 277 | 1295 | 21.47% | 0.00% | 0.00% | 100.00% | 0 | 1 | 2021-06-03 |
Cornwall | 98 | 8320 | 7742 | 17994 | 43.57% | 7.01% | 21.60% | 95.53% | 0 | 108 | 2023-03-24 |
Cotswold | 6 | 249 | 232 | 1324 | 17.98% | 8.03% | 13.25% | 89.56% | 0 | 8 | 2023-02-02 |
County Durham | 6 | 3169 | 2972 | 8709 | 34.19% | 26.25% | 26.54% | 96.84% | 0 | 137 | 2023-03-25 |
Coventry | 0 | 1344 | 1274 | 2547 | 50.02% | 0.82% | 0.82% | 96.21% | 0 | 2 | 2023-03-19 |
Craven | 1 | 601 | 492 | 1001 | 49.25% | 33.11% | 34.11% | 96.01% | 0 | 10 | 2023-02-21 |
Crawley | 0 | 105 | 77 | 1206 | 6.38% | 0.00% | 0.00% | 100.00% | 0 | 1 | 2021-07-12 |
Croydon | 0 | 344 | 278 | 1657 | 16.78% | 0.87% | 0.58% | 90.12% | 0 | 3 | 2022-10-28 |
Dacorum | 2 | 1080 | 934 | 1275 | 73.41% | 98.98% | 99.54% | 100.00% | 0 | 1 | 2023-01-11 |
Darlington | 3 | 330 | 328 | 1725 | 19.19% | 0.30% | 0.30% | 99.70% | 0 | 3 | 2022-06-17 |
Dartford | 0 | 665 | 456 | 994 | 45.88% | 0.00% | 5.26% | 99.55% | 0 | 273 | 2021-11-21 |
Daventry | 2 | 341 | 321 | 1494 | 21.62% | 9.38% | 10.56% | 74.78% | 0 | 6 | 2022-08-01 |
Derby | 0 | 4448 | 3634 | 4231 | 85.89% | 99.98% | 99.73% | 100.00% | 0 | 3 | 2022-11-14 |
Derbyshire Dales | 6 | 1385 | 1136 | 1695 | 67.37% | 33.50% | 35.45% | 99.35% | 1 | 7 | 2023-02-01 |
Doncaster | 4 | 3895 | 3866 | 7231 | 53.52% | 0.41% | 2.00% | 93.76% | 1 | 4 | 2022-11-24 |
Dover | 4 | 1204 | 1160 | 1574 | 73.95% | 6.40% | 0.08% | 99.34% | 0 | 4 | 2022-09-29 |
Dudley | 0 | 1332 | 1144 | 2742 | 41.72% | 0.00% | 0.00% | 90.99% | 0 | 0 | 2022-07-28 |
Dumfries and Galloway | 2 | 336 | 322 | 3027 | 10.70% | 4.17% | 2.98% | 71.73% | 0 | 55 | 2023-03-25 |
Dundee City | 0 | 323 | 294 | 704 | 41.76% | 2.17% | 1.55% | 74.30% | 0 | 3 | 2023-03-22 |
Ealing | 1 | 1541 | 1039 | 1323 | 78.61% | 71.51% | 71.71% | 95.33% | 0 | 11 | 2023-03-09 |
East Ayrshire | 1 | 144 | 106 | 1304 | 8.21% | 4.17% | 4.17% | 61.81% | 0 | 10 | 2022-11-29 |
East Cambridgeshire | 25 | 205 | 174 | 1583 | 12.57% | 0.00% | 0.00% | 91.22% | 1 | 6 | 2023-01-06 |
East Devon | 14 | 3509 | 3084 | 4071 | 76.10% | 27.64% | 27.27% | 97.83% | 0 | 8 | 2023-01-31 |
East Dorset | 7 | 157 | 151 | 1787 | 8.84% | 0.00% | 0.00% | 100.00% | 0 | 4 | 2023-01-31 |
East Dunbartonshire | 0 | 79 | 71 | 733 | 9.69% | 10.13% | 10.13% | 59.49% | 0 | 0 | 2023-03-06 |
East Hampshire | 6 | 1460 | 1189 | 2762 | 43.27% | 37.81% | 38.01% | 99.73% | 0 | 0 | 2022-06-03 |
East Hertfordshire | 1 | 338 | 290 | 1451 | 20.06% | 0.89% | 0.89% | 47.34% | 0 | 7 | 2023-03-19 |
East Lindsey | 15 | 2231 | 2113 | 3720 | 57.20% | 6.45% | 5.69% | 99.19% | 0 | 3 | 2023-02-09 |
East Lothian | 0 | 1269 | 1122 | 1578 | 71.10% | 60.13% | 88.02% | 88.10% | 0 | 21 | 2023-03-21 |
East Northamptonshire | 2 | 1085 | 942 | 1646 | 57.35% | 79.63% | 78.99% | 98.62% | 0 | 3 | 2022-11-09 |
East Renfrewshire | 0 | 76 | 68 | 476 | 14.29% | 9.21% | 13.16% | 73.68% | 0 | 5 | 2022-03-03 |
East Riding of Yorkshire | 8 | 842 | 796 | 6885 | 11.68% | 3.68% | 3.92% | 97.74% | 0 | 66 | 2023-01-08 |
East Staffordshire | 9 | 200 | 181 | 1575 | 12.06% | 34.50% | 47.50% | 92.50% | 0 | 12 | 2023-03-05 |
Eastbourne | 0 | 136 | 136 | 1310 | 10.38% | 0.00% | 0.00% | 93.38% | 0 | 0 | 2023-03-06 |
Eastleigh | 4 | 1271 | 1224 | 2041 | 60.17% | 4.25% | 3.07% | 97.25% | 0 | 0 | 2023-02-06 |
Eden | 1 | 1000 | 897 | 1530 | 58.69% | 2.20% | 14.90% | 94.30% | 0 | 7 | 2023-03-24 |
Elmbridge | 4 | 67 | 54 | 805 | 7.20% | 17.91% | 16.42% | 100.00% | 0 | 0 | 2023-01-15 |
Enfield | 0 | 109 | 30 | 816 | 3.68% | 0.92% | 0.00% | 97.25% | 0 | 0 | 2022-10-28 |
Epping Forest | 1 | 60 | 51 | 959 | 5.42% | 0.00% | 0.00% | 95.00% | 0 | 0 | 2023-01-26 |
Epsom and Ewell | 0 | 44 | 40 | 447 | 8.95% | 0.00% | 0.00% | 97.73% | 0 | 1 | 2020-12-04 |
Erewash | 1 | 1487 | 1303 | 1625 | 80.25% | 42.37% | 42.17% | 97.44% | 1 | 2 | 2023-02-25 |
Exeter | 1 | 2172 | 1657 | 2285 | 72.56% | 33.20% | 34.30% | 85.96% | 2 | 5 | 2023-03-15 |
Falkirk | 2 | 513 | 431 | 1235 | 35.06% | 45.22% | 51.85% | 63.35% | 0 | 6 | 2023-03-26 |
Fareham | 1 | 348 | 332 | 1895 | 17.57% | 0.00% | 0.00% | 97.70% | 0 | 1 | 2022-10-16 |
Fenland | 5 | 453 | 376 | 2155 | 17.68% | 0.00% | 0.00% | 98.01% | 0 | 3 | 2022-10-28 |
Fife | 5 | 2066 | 1615 | 4569 | 35.46% | 4.40% | 10.65% | 25.80% | 0 | 72 | 2023-03-22 |
Forest Heath | 3 | 37 | 34 | 931 | 3.97% | 8.11% | 8.11% | 86.49% | 0 | 1 | 2023-01-02 |
Forest of Dean | 8 | 315 | 301 | 2262 | 13.66% | 10.16% | 11.43% | 99.68% | 0 | 14 | 2022-10-15 |
Fylde | 7 | 34 | 34 | 893 | 4.59% | 0.00% | 2.94% | 88.24% | 0 | 1 | 2023-03-13 |
Gateshead | 1 | 1085 | 1036 | 1916 | 54.12% | 15.85% | 0.55% | 98.34% | 0 | 21 | 2023-03-05 |
Gedling | 2 | 1398 | 1195 | 1628 | 73.53% | 40.27% | 42.35% | 95.71% | 0 | 2 | 2022-12-12 |
Glasgow City | 0 | 1181 | 980 | 2744 | 35.71% | 0.76% | 0.25% | 53.68% | 1 | 28 | 2023-02-20 |
Gloucester | 0 | 300 | 244 | 1525 | 16.00% | 0.00% | 0.00% | 99.67% | 0 | 28 | 2023-02-18 |
Gosport | 0 | 650 | 585 | 1065 | 54.93% | 0.92% | 7.69% | 90.46% | 0 | 150 | 2023-01-26 |
Gravesham | 0 | 1190 | 1189 | 1978 | 60.11% | 0.00% | 0.00% | 98.24% | 0 | 0 | 2022-12-29 |
Great Yarmouth | 2 | 151 | 151 | 1697 | 9.02% | 31.79% | 0.00% | 96.69% | 1 | 1 | 2022-08-18 |
Greenwich | 1 | 1141 | 370 | 690 | 53.77% | 0.00% | 0.00% | 71.69% | 0 | 1 | 2023-03-27 |
Guildford | 0 | 262 | 195 | 1633 | 11.94% | 9.54% | 8.78% | 98.47% | 0 | 0 | 2023-02-13 |
Gwynedd | 5 | 2299 | 1990 | 2251 | 88.63% | 99.87% | 99.91% | 100.00% | 0 | 10 | 2023-02-12 |
Hackney | 1 | 540 | 190 | 425 | 44.94% | 15.74% | 8.70% | 87.04% | 0 | 0 | 2023-03-07 |
Halton | 0 | 637 | 604 | 1104 | 54.71% | 0.47% | 0.47% | 99.22% | 0 | 1 | 2022-04-12 |
Hambleton | 12 | 414 | 365 | 2666 | 14.14% | 1.21% | 1.45% | 22.95% | 0 | 16 | 2023-03-16 |
Hammersmith and Fulham | 0 | 24 | 7 | 207 | 3.38% | 0.00% | 0.00% | 100.00% | 1 | 1 | 2021-03-28 |
Harborough | 3 | 838 | 819 | 1557 | 52.79% | 0.24% | 0.00% | 99.88% | 0 | 1 | 2023-03-06 |
Haringey | 0 | 149 | 73 | 609 | 11.99% | 8.72% | 8.72% | 97.99% | 0 | 3 | 2022-12-02 |
Harlow | 0 | 36 | 13 | 785 | 1.66% | 8.33% | 2.78% | 100.00% | 0 | 0 | 2022-03-13 |
Harrogate | 4 | 309 | 236 | 2637 | 9.10% | 1.94% | 0.00% | 12.62% | 0 | 5 | 2023-03-27 |
Harrow | 0 | 1139 | 943 | 754 | 125.07% | 99.91% | 99.91% | 99.91% | 0 | 1 | 2022-04-30 |
Hart | 2 | 1011 | 986 | 1640 | 60.24% | 0.69% | 0.40% | 99.11% | 0 | 7 | 2023-03-21 |
Hartlepool | 2 | 513 | 446 | 1618 | 27.69% | 40.35% | 0.58% | 99.61% | 1 | 26 | 2023-03-24 |
Hastings | 1 | 149 | 113 | 805 | 14.16% | 0.67% | 0.00% | 89.26% | 0 | 0 | 2023-02-15 |
Havant | 1 | 244 | 228 | 2065 | 11.09% | 2.05% | 1.64% | 99.59% | 0 | 1 | 2023-01-27 |
Havering | 1 | 577 | 557 | 1540 | 36.23% | 9.88% | 0.00% | 99.65% | 0 | 2 | 2022-07-24 |
Herefordshire | 6 | 2203 | 2010 | 5086 | 39.64% | 5.40% | 5.36% | 94.28% | 1 | 198 | 2022-12-13 |
Hertsmere | 3 | 649 | 547 | 625 | 88.00% | 97.23% | 97.23% | 99.38% | 0 | 70 | 2023-03-29 |
High Peak | 0 | 866 | 802 | 1020 | 78.63% | 26.91% | 28.06% | 97.92% | 0 | 3 | 2023-02-21 |
Highland | 3 | 1278 | 993 | 4584 | 21.73% | 7.43% | 11.03% | 93.97% | 0 | 124 | 2023-03-15 |
Hillingdon | 0 | 1193 | 790 | 996 | 79.32% | 83.65% | 76.28% | 99.58% | 0 | 137 | 2023-03-22 |
Hinckley and Bosworth | 11 | 951 | 913 | 1866 | 49.52% | 0.74% | 0.00% | 99.68% | 0 | 0 | 2022-06-25 |
Horsham | 14 | 108 | 98 | 2156 | 5.19% | 0.00% | 0.00% | 99.07% | 0 | 1 | 2023-03-18 |
Hounslow | 1 | 169 | 62 | 798 | 7.89% | 8.88% | 9.47% | 96.45% | 0 | 5 | 2022-10-11 |
Huntingdonshire | 13 | 617 | 539 | 3428 | 16.10% | 0.00% | 0.00% | 92.22% | 0 | 34 | 2022-11-01 |
Hyndburn | 1 | 91 | 82 | 683 | 12.15% | 1.10% | 9.89% | 97.80% | 0 | 2 | 2021-07-04 |
Inverclyde | 0 | 133 | 114 | 388 | 29.38% | 19.55% | 19.55% | 21.80% | 0 | 15 | 2023-01-04 |
Ipswich | 0 | 236 | 196 | 1759 | 11.14% | 21.19% | 6.36% | 63.98% | 0 | 82 | 2023-03-29 |
Isle of Wight | 12 | 1976 | 1822 | 3132 | 58.56% | 90.49% | 3.24% | 99.24% | 0 | 835 | 2023-03-25 |
Isles of Scilly | 0 | 127 | 76 | 69 | 110.14% | 0.79% | 1.57% | 96.85% | 0 | 3 | 2021-10-18 |
Islington | 0 | 218 | 93 | 402 | 23.13% | 27.06% | 22.94% | 89.91% | 0 | 8 | 2022-10-31 |
Kensington and Chelsea | 0 | 14 | 6 | 137 | 4.38% | 71.43% | 71.43% | 78.57% | 0 | 0 | 2022-05-15 |
Kettering | 2 | 941 | 923 | 1515 | 61.06% | 0.64% | 0.21% | 99.89% | 0 | 1 | 2023-01-22 |
King's Lynn and West Norfolk | 7 | 111 | 96 | 3072 | 3.35% | 1.80% | 0.90% | 74.77% | 1 | 8 | 2023-03-22 |
Kingston upon Hull | 1 | 75 | 72 | 2657 | 2.75% | 0.00% | 0.00% | 48.00% | 0 | 2 | 2023-01-19 |
Kingston upon Thames | 0 | 49 | 30 | 727 | 4.13% | 59.18% | 61.22% | 81.63% | 0 | 1 | 2022-05-17 |
Kirklees | 0 | 3421 | 3225 | 6199 | 52.02% | 1.11% | 0.64% | 79.30% | 1 | 46 | 2023-01-25 |
Knowsley | 0 | 2619 | 2545 | 2775 | 91.71% | 30.43% | 26.42% | 99.92% | 0 | 1 | 2023-03-24 |
Lambeth | 0 | 59 | 36 | 543 | 6.63% | 10.17% | 0.00% | 79.66% | 0 | 1 | 2023-03-16 |
Lancaster | 10 | 1404 | 1267 | 1443 | 88.50% | 82.26% | 82.98% | 98.72% | 0 | 9 | 2023-03-20 |
Leeds | 4 | 1937 | 1784 | 7614 | 23.48% | 1.70% | 0.05% | 55.39% | 0 | 17 | 2023-03-27 |
Leicester | 0 | 3810 | 3654 | 4599 | 79.45% | 1.10% | 0.76% | 93.25% | 0 | 0 | 2023-03-06 |
Lewes | 1 | 682 | 616 | 2382 | 25.90% | 0.15% | 0.15% | 97.80% | 0 | 5 | 2023-01-20 |
Lewisham | 0 | 346 | 190 | 794 | 23.93% | 0.00% | 0.00% | 71.10% | 0 | 3 | 2023-01-27 |
Lichfield | 3 | 491 | 446 | 1436 | 31.27% | 1.43% | 0.00% | 95.72% | 0 | 6 | 2022-12-10 |
Lincoln | 0 | 788 | 747 | 1291 | 57.86% | 3.17% | 11.04% | 99.75% | 0 | 0 | 2021-11-20 |
Liverpool | 3 | 2777 | 2622 | 3299 | 79.57% | 44.11% | 44.15% | 99.82% | 0 | 0 | 2023-03-19 |
Luton | 0 | 1650 | 1464 | 1398 | 104.72% | 99.88% | 100.00% | 100.00% | 0 | 0 | 2021-09-24 |
Maidstone | 2 | 1885 | 1721 | 2214 | 77.82% | 3.87% | 0.42% | 95.23% | 0 | 8 | 2023-01-21 |
Maldon | 1 | 33 | 28 | 1270 | 2.28% | 0.00% | 0.00% | 100.00% | 0 | 1 | 2021-10-08 |
Malvern Hills | 1 | 731 | 661 | 2075 | 31.90% | 0.00% | 0.00% | 83.31% | 0 | 106 | 2022-10-30 |
Manchester | 0 | 4244 | 3499 | 6676 | 52.41% | 1.27% | 1.18% | 96.54% | 1 | 0 | 2023-03-03 |
Mansfield | 5 | 1673 | 1484 | 1801 | 82.68% | 35.27% | 36.10% | 99.04% | 0 | 0 | 2022-09-28 |
Medway | 1 | 2202 | 1983 | 2014 | 98.51% | 0.00% | 0.00% | 99.82% | 0 | 0 | 2023-02-10 |
Melton | 3 | 663 | 636 | 1167 | 54.76% | 3.62% | 4.07% | 96.83% | 0 | 3 | 2022-10-28 |
Mendip | 15 | 208 | 204 | 2954 | 7.41% | 4.33% | 4.81% | 88.94% | 0 | 7 | 2023-01-02 |
Merthyr Tudful | 1 | 793 | 629 | 640 | 98.44% | 99.75% | 99.75% | 100.00% | 0 | 2 | 2022-09-06 |
Merton | 0 | 287 | 223 | 800 | 27.88% | 29.62% | 29.27% | 99.65% | 0 | 3 | 2022-07-12 |
Mid Devon | 17 | 3340 | 2854 | 3924 | 73.17% | 25.63% | 25.51% | 96.41% | 0 | 19 | 2023-03-13 |
Mid Suffolk | 1 | 414 | 367 | 3490 | 10.54% | 17.15% | 1.45% | 99.52% | 0 | 10 | 2023-02-11 |
Mid Sussex | 4 | 329 | 286 | 2131 | 13.61% | 0.30% | 0.30% | 79.33% | 0 | 3 | 2022-12-28 |
Middlesbrough | 1 | 896 | 844 | 1684 | 50.18% | 4.35% | 4.58% | 97.21% | 0 | 2 | 2023-03-20 |
Midlothian | 1 | 1601 | 1334 | 983 | 135.81% | 16.74% | 80.32% | 91.82% | 0 | 7 | 2022-12-03 |
Milton Keynes | 6 | 1385 | 1282 | 3604 | 35.74% | 57.18% | 56.90% | 98.84% | 0 | 4 | 2023-03-28 |
Mole Valley | 0 | 71 | 57 | 1164 | 4.90% | 46.48% | 46.48% | 74.65% | 0 | 1 | 2022-11-23 |
Moray | 0 | 131 | 115 | 1843 | 6.24% | 0.00% | 0.00% | 77.86% | 0 | 41 | 2023-01-19 |
Na h-Eileanan an Iar | 0 | 124 | 106 | 294 | 36.05% | 15.32% | 3.23% | 47.58% | 0 | 64 | 2023-03-08 |
New Forest | 9 | 1810 | 1686 | 3446 | 49.19% | 77.62% | 77.13% | 99.45% | 0 | 4 | 2023-02-08 |
Newark and Sherwood | 9 | 2745 | 2456 | 3171 | 77.74% | 26.81% | 27.72% | 99.64% | 1 | 12 | 2023-03-21 |
Newcastle upon Tyne | 0 | 1926 | 1295 | 2940 | 44.05% | 7.06% | 1.97% | 93.46% | 0 | 160 | 2022-11-30 |
Newcastle-under-Lyme | 0 | 476 | 440 | 2095 | 21.00% | 0.63% | 0.63% | 98.53% | 0 | 7 | 2022-09-29 |
Newham | 1 | 675 | 448 | 473 | 94.93% | 62.67% | 4.89% | 56.44% | 0 | 19 | 2023-03-15 |
North Ayrshire | 4 | 414 | 369 | 1488 | 25.07% | 0.00% | 0.24% | 0.97% | 0 | 6 | 2023-03-26 |
North Devon | 10 | 2811 | 2565 | 3051 | 84.40% | 27.57% | 27.89% | 99.22% | 0 | 29 | 2023-02-27 |
North Dorset | 8 | 78 | 75 | 1677 | 4.95% | 39.74% | 26.92% | 34.62% | 0 | 4 | 2022-12-24 |
