| Local authority | Plant count | Generator count | Filtered generator count | FiT register count | Completeness | Has module count | Has orientation | Has location | Plants without source | Generators without source/type | Last updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen City | 5 | 1465 | 1407 | 1287 | 109.71% | 0.27% | 0.20% | 96.04% | 0 | 21 | 2025-08-22 |
| Aberdeenshire | 9 | 6119 | 5668 | 5910 | 96.06% | 1.36% | 0.87% | 91.08% | 1 | 374 | 2025-09-23 |
| Abertawe | 10 | 3174 | 2778 | 2634 | 105.85% | 99.34% | 99.40% | 99.81% | 0 | 4 | 2025-10-16 |
| Adur | 0 | 264 | 219 | 732 | 29.92% | 0.00% | 0.00% | 99.62% | 0 | 1 | 2025-10-22 |
| Allerdale | 4 | 725 | 665 | 1651 | 40.52% | 65.66% | 66.90% | 99.59% | 0 | 9 | 2025-07-30 |
| Amber Valley | 2 | 1736 | 1516 | 1856 | 81.79% | 35.20% | 35.20% | 99.31% | 2 | 10 | 2025-09-14 |
| Angus | 5 | 615 | 578 | 2142 | 27.22% | 0.49% | 0.49% | 75.45% | 1 | 52 | 2025-09-14 |
| Argyll and Bute | 2 | 267 | 222 | 1506 | 14.87% | 28.84% | 29.96% | 66.67% | 0 | 48 | 2025-09-02 |
| Arun | 8 | 402 | 328 | 2047 | 16.41% | 0.00% | 0.00% | 80.60% | 0 | 4 | 2025-07-31 |
| Ashfield | 1 | 2003 | 1755 | 2068 | 84.91% | 45.23% | 45.13% | 99.80% | 0 | 5 | 2025-06-12 |
| Ashford | 8 | 2442 | 1997 | 2174 | 92.23% | 4.83% | 1.72% | 80.30% | 0 | 16 | 2025-10-25 |
| Aylesbury Vale | 12 | 2686 | 2438 | 2626 | 93.30% | 91.18% | 97.99% | 97.92% | 1 | 23 | 2025-10-16 |
| Babergh | 4 | 1180 | 1048 | 3318 | 31.71% | 24.58% | 0.76% | 99.83% | 0 | 1 | 2025-10-04 |
| Barking and Dagenham | 0 | 1057 | 764 | 1201 | 63.61% | 8.04% | 1.04% | 98.86% | 0 | 4 | 2025-08-22 |
| Barnet | 0 | 151 | 90 | 973 | 9.25% | 13.25% | 15.89% | 92.72% | 0 | 6 | 2025-05-10 |
| Barnsley | 1 | 3445 | 3172 | 5216 | 60.83% | 6.01% | 2.79% | 98.06% | 0 | 31 | 2025-10-23 |
| Barrow-in-Furness | 2 | 333 | 306 | 507 | 60.75% | 26.13% | 32.43% | 96.10% | 0 | 4 | 2025-08-21 |
| Basildon | 4 | 323 | 231 | 1668 | 14.09% | 0.00% | 0.00% | 100.00% | 0 | 1 | 2025-10-16 |
| Basingstoke and Deane | 7 | 227 | 181 | 2160 | 8.70% | 1.76% | 0.44% | 85.02% | 0 | 2 | 2025-10-24 |
| Bassetlaw | 12 | 3538 | 3276 | 3846 | 85.49% | 46.27% | 46.27% | 99.69% | 0 | 10 | 2025-09-20 |
| Bath and North East Somerset | 4 | 1004 | 939 | 2398 | 39.32% | 58.76% | 64.24% | 98.71% | 0 | 5 | 2025-05-04 |
| Bedford | 5 | 292 | 288 | 1952 | 15.01% | 0.68% | 0.68% | 92.12% | 0 | 10 | 2025-09-23 |
| Bexley | 1 | 364 | 292 | 1142 | 25.66% | 10.99% | 12.36% | 60.44% | 0 | 9 | 2025-10-19 |
| Birmingham | 1 | 5455 | 4498 | 7158 | 62.85% | 7.00% | 0.00% | 95.66% | 0 | 11 | 2025-10-08 |
| Blaby | 0 | 318 | 302 | 1365 | 22.12% | 0.63% | 0.31% | 96.23% | 0 | 2 | 2025-09-16 |
| Blackburn with Darwen | 0 | 1386 | 1308 | 2353 | 55.59% | 7.58% | 10.17% | 98.92% | 0 | 5 | 2025-10-17 |
| Blackpool | 0 | 60 | 57 | 826 | 6.90% | 3.33% | 0.00% | 100.00% | 0 | 11 | 2025-06-12 |
| Blaenau Gwent | 1 | 1257 | 1125 | 625 | 180.16% | 99.52% | 98.73% | 99.92% | 0 | 3 | 2025-10-11 |
| Bolsover | 4 | 1590 | 1553 | 1596 | 97.56% | 37.55% | 37.67% | 100.00% | 0 | 3 | 2025-07-20 |
| Bolton | 4 | 281 | 221 | 2082 | 10.81% | 20.64% | 20.64% | 86.83% | 0 | 8 | 2025-04-03 |
| Boston | 4 | 1466 | 1041 | 2243 | 46.59% | 6.68% | 6.28% | 100.00% | 0 | 2 | 2025-08-22 |
| Bournemouth | 0 | 1151 | 845 | 2203 | 38.36% | 0.00% | 0.00% | 99.74% | 0 | 1 | 2025-08-09 |
| Bracknell Forest | 1 | 1236 | 1086 | 1046 | 103.92% | 98.79% | 98.79% | 99.51% | 1 | 5 | 2025-10-19 |
| Bradford | 0 | 604 | 540 | 4084 | 13.22% | 19.70% | 8.61% | 72.35% | 0 | 25 | 2025-08-22 |
| Braintree | 7 | 258 | 251 | 2082 | 12.39% | 0.00% | 0.00% | 97.29% | 0 | 3 | 2025-10-16 |
| Breckland | 17 | 1078 | 927 | 3443 | 27.42% | 10.11% | 28.66% | 96.85% | 0 | 83 | 2025-10-12 |
| Brent | 0 | 569 | 375 | 706 | 53.12% | 81.02% | 81.20% | 97.89% | 0 | 5 | 2025-05-10 |
| Brentwood | 0 | 59 | 52 | 653 | 7.96% | 0.00% | 0.00% | 89.83% | 0 | 1 | 2025-08-22 |
| Brighton and Hove | 0 | 1551 | 1135 | 2004 | 56.64% | 0.84% | 11.41% | 62.93% | 0 | 90 | 2025-10-22 |
| Bristol | 3 | 5296 | 4483 | 4312 | 104.04% | 90.88% | 90.94% | 98.64% | 1 | 14 | 2025-10-22 |
| Bro Morgannwg | 16 | 2240 | 1861 | 2035 | 92.24% | 98.97% | 98.84% | 99.91% | 2 | 5 | 2025-09-26 |
| Broadland | 7 | 684 | 624 | 3079 | 20.49% | 19.74% | 0.29% | 97.51% | 0 | 9 | 2025-09-08 |
| Bromley | 0 | 212 | 201 | 1700 | 11.82% | 0.94% | 0.00% | 64.62% | 0 | 53 | 2025-07-12 |
| Bromsgrove | 2 | 884 | 773 | 1241 | 62.45% | 7.01% | 0.00% | 81.00% | 0 | 2 | 2025-08-22 |
| Broxbourne | 0 | 41 | 38 | 669 | 5.68% | 0.00% | 0.00% | 100.00% | 0 | 0 | 2022-05-30 |
| Broxtowe | 1 | 1430 | 1202 | 1584 | 75.95% | 54.27% | 55.17% | 99.16% | 0 | 3 | 2025-05-12 |
| Burnley | 1 | 115 | 72 | 985 | 7.41% | 2.61% | 2.61% | 86.09% | 0 | 9 | 2024-06-02 |
| Bury | 3 | 123 | 112 | 1244 | 9.24% | 0.81% | 7.32% | 87.80% | 0 | 3 | 2025-09-26 |
| Caerdydd | 1 | 4154 | 3375 | 3347 | 100.87% | 96.51% | 95.33% | 99.28% | 0 | 2 | 2025-10-18 |
| Caerffili | 7 | 2918 | 2502 | 2445 | 102.62% | 99.45% | 99.45% | 98.97% | 0 | 10 | 2025-10-19 |
| Calderdale | 1 | 259 | 243 | 2126 | 11.48% | 4.63% | 1.93% | 59.85% | 0 | 35 | 2025-10-05 |
| Cambridge | 0 | 665 | 450 | 1590 | 28.30% | 2.71% | 2.11% | 94.59% | 0 | 0 | 2025-08-22 |
| Camden | 0 | 340 | 148 | 361 | 41.00% | 65.00% | 62.06% | 97.06% | 0 | 0 | 2025-10-11 |
| Cannock Chase | 0 | 1077 | 1023 | 1581 | 64.71% | 0.00% | 1.58% | 98.24% | 0 | 0 | 2025-06-16 |
| Canterbury | 5 | 3304 | 2881 | 2039 | 141.54% | 51.88% | 35.32% | 97.12% | 0 | 23 | 2025-10-25 |
| Carlisle | 5 | 376 | 242 | 1788 | 13.81% | 8.78% | 9.84% | 88.03% | 0 | 21 | 2025-07-06 |
| Casnewydd | 8 | 2642 | 2149 | 2160 | 99.86% | 99.36% | 99.17% | 97.35% | 0 | 15 | 2025-10-20 |
| Castell-nedd Port Talbot | 5 | 1943 | 1663 | 1675 | 99.58% | 100.00% | 100.00% | 100.00% | 1 | 12 | 2024-07-03 |
| Castle Point | 0 | 174 | 162 | 965 | 16.79% | 0.00% | 0.00% | 100.00% | 0 | 0 | 2025-09-17 |
| Central Bedfordshire | 9 | 3702 | 3182 | 3459 | 92.25% | 96.87% | 97.06% | 98.22% | 0 | 8 | 2025-10-22 |
| Ceredigion | 5 | 2393 | 2118 | 2200 | 96.50% | 97.70% | 97.74% | 99.41% | 1 | 31 | 2025-10-11 |
| Charnwood | 5 | 1646 | 1548 | 2359 | 65.83% | 10.69% | 10.63% | 99.64% | 0 | 14 | 2025-08-22 |
| Chelmsford | 0 | 418 | 394 | 2291 | 17.20% | 0.96% | 0.96% | 89.71% | 0 | 6 | 2025-08-22 |
| Cheltenham | 0 | 1037 | 941 | 2007 | 46.89% | 6.27% | 7.91% | 88.43% | 0 | 115 | 2025-10-19 |
| Cherwell | 10 | 477 | 433 | 2132 | 20.78% | 1.68% | 1.68% | 94.34% | 1 | 12 | 2025-10-19 |
| Cheshire East | 4 | 991 | 914 | 4741 | 19.36% | 2.83% | 3.53% | 66.20% | 0 | 52 | 2025-09-23 |
| Cheshire West and Chester | 10 | 3008 | 2793 | 5367 | 52.23% | 3.22% | 8.74% | 98.04% | 1 | 4 | 2025-10-05 |
| Chesterfield | 2 | 2165 | 2034 | 2210 | 92.13% | 35.43% | 36.21% | 99.68% | 0 | 8 | 2025-10-23 |
| Chichester | 8 | 374 | 258 | 2184 | 12.18% | 2.94% | 3.21% | 93.85% | 0 | 11 | 2025-08-30 |
| Chiltern | 0 | 1248 | 1036 | 1211 | 85.55% | 99.28% | 99.60% | 99.60% | 0 | 0 | 2025-10-16 |
| Chorley | 1 | 2255 | 2123 | 1845 | 115.12% | 45.10% | 87.36% | 99.91% | 0 | 1 | 2025-10-18 |
| Christchurch | 3 | 400 | 380 | 672 | 56.99% | 0.50% | 1.00% | 96.00% | 0 | 0 | 2023-11-20 |
| City of Edinburgh | 40 | 2999 | 2282 | 2006 | 115.75% | 36.38% | 84.46% | 93.43% | 0 | 3 | 2025-10-05 |
| City of London | 0 | 19 | 11 | 21 | 52.38% | 10.53% | 10.53% | 100.00% | 0 | 0 | 2025-06-06 |
| Clackmannanshire | 2 | 374 | 242 | 628 | 38.85% | 13.90% | 25.40% | 70.59% | 0 | 1 | 2025-08-22 |
| Colchester | 5 | 3516 | 3285 | 5649 | 58.24% | 5.09% | 4.44% | 97.78% | 0 | 33 | 2025-10-16 |
| Conwy | 2 | 1969 | 1456 | 1395 | 104.52% | 99.04% | 99.09% | 99.90% | 0 | 11 | 2025-09-13 |
| Copeland | 0 | 290 | 238 | 972 | 24.49% | 26.21% | 31.72% | 87.93% | 0 | 16 | 2025-08-27 |
| Corby | 1 | 803 | 780 | 1295 | 60.31% | 0.00% | 0.00% | 99.63% | 0 | 1 | 2025-10-06 |
| Cornwall | 104 | 9053 | 8172 | 17994 | 45.99% | 6.56% | 20.18% | 94.42% | 0 | 310 | 2025-10-14 |
| Cotswold | 7 | 505 | 447 | 1324 | 34.29% | 5.94% | 8.71% | 91.09% | 0 | 8 | 2025-09-30 |
| County Durham | 9 | 3703 | 3425 | 8709 | 39.43% | 23.76% | 23.31% | 94.95% | 0 | 148 | 2025-09-12 |
| Coventry | 0 | 1350 | 1296 | 2547 | 50.88% | 1.19% | 1.19% | 96.22% | 0 | 2 | 2025-09-04 |
| Craven | 1 | 627 | 498 | 1001 | 49.85% | 31.90% | 35.73% | 95.69% | 0 | 11 | 2025-10-22 |
| Crawley | 0 | 664 | 611 | 1206 | 50.66% | 0.00% | 0.45% | 18.07% | 0 | 1 | 2025-10-15 |
| Croydon | 0 | 664 | 422 | 1657 | 25.47% | 0.45% | 0.30% | 93.98% | 0 | 0 | 2025-08-22 |
| Dacorum | 2 | 1117 | 952 | 1275 | 74.82% | 96.96% | 98.21% | 100.00% | 0 | 1 | 2025-08-26 |
| Darlington | 3 | 802 | 787 | 1725 | 45.80% | 0.12% | 0.12% | 99.88% | 0 | 5 | 2025-08-06 |
| Dartford | 0 | 1046 | 629 | 994 | 63.28% | 0.00% | 3.35% | 99.62% | 0 | 292 | 2025-06-12 |
| Daventry | 2 | 448 | 426 | 1494 | 28.65% | 7.14% | 8.04% | 76.79% | 0 | 9 | 2025-04-21 |
| Derby | 0 | 4598 | 3652 | 4231 | 86.32% | 99.91% | 99.59% | 100.00% | 0 | 3 | 2025-10-11 |
| Derbyshire Dales | 6 | 1398 | 1140 | 1695 | 67.61% | 34.26% | 36.12% | 99.00% | 1 | 7 | 2025-10-15 |
| Doncaster | 5 | 4735 | 4685 | 7231 | 64.86% | 0.34% | 1.65% | 94.87% | 2 | 12 | 2025-09-21 |
| Dover | 14 | 1621 | 1467 | 1574 | 94.09% | 4.87% | 0.06% | 99.44% | 0 | 6 | 2025-10-25 |
| Dudley | 0 | 1471 | 1271 | 2742 | 46.35% | 0.00% | 0.00% | 91.64% | 0 | 0 | 2025-09-03 |
| Dumfries and Galloway | 2 | 521 | 474 | 3027 | 15.73% | 4.61% | 6.33% | 64.49% | 2 | 84 | 2025-08-22 |
| Dundee City | 0 | 543 | 428 | 704 | 60.80% | 1.84% | 0.92% | 69.06% | 0 | 6 | 2025-10-04 |
| Ealing | 1 | 1856 | 1284 | 1323 | 97.13% | 87.34% | 61.48% | 93.64% | 0 | 10 | 2025-08-22 |
| East Ayrshire | 1 | 537 | 439 | 1304 | 33.74% | 2.23% | 1.68% | 25.14% | 0 | 13 | 2025-08-22 |
| East Cambridgeshire | 24 | 207 | 180 | 1583 | 12.89% | 0.48% | 0.48% | 91.30% | 1 | 7 | 2025-09-20 |
| East Devon | 14 | 3687 | 3041 | 4071 | 75.04% | 26.34% | 26.34% | 97.15% | 0 | 8 | 2025-08-26 |
| East Dorset | 7 | 198 | 191 | 1787 | 11.08% | 2.02% | 2.53% | 85.86% | 0 | 34 | 2025-01-13 |
| East Dunbartonshire | 0 | 403 | 369 | 733 | 50.34% | 2.73% | 2.23% | 79.40% | 0 | 0 | 2025-08-22 |
| East Hampshire | 6 | 1571 | 1155 | 2762 | 42.03% | 35.65% | 35.84% | 99.55% | 0 | 0 | 2025-07-09 |
| East Hertfordshire | 1 | 366 | 316 | 1451 | 21.85% | 1.09% | 0.82% | 48.09% | 0 | 11 | 2025-08-25 |
| East Lindsey | 17 | 2262 | 2104 | 3720 | 57.02% | 6.72% | 5.97% | 98.76% | 0 | 108 | 2025-10-25 |
| East Lothian | 0 | 2571 | 2345 | 1578 | 148.61% | 70.67% | 94.90% | 95.45% | 0 | 16 | 2025-10-24 |
| East Northamptonshire | 2 | 1096 | 952 | 1646 | 57.96% | 78.83% | 78.19% | 97.72% | 0 | 2 | 2025-08-06 |
| East Renfrewshire | 0 | 77 | 62 | 476 | 13.03% | 9.09% | 12.99% | 74.03% | 0 | 5 | 2025-08-22 |
| East Riding of Yorkshire | 26 | 1393 | 1270 | 6885 | 18.82% | 9.12% | 10.05% | 98.64% | 0 | 71 | 2025-07-29 |
| East Staffordshire | 9 | 238 | 212 | 1575 | 14.03% | 36.97% | 53.36% | 92.44% | 0 | 12 | 2025-02-04 |
| Eastbourne | 0 | 443 | 408 | 1310 | 31.15% | 0.00% | 0.00% | 89.16% | 0 | 0 | 2025-08-22 |
| Eastleigh | 5 | 1288 | 1157 | 2041 | 56.93% | 9.94% | 8.85% | 97.28% | 0 | 0 | 2025-10-13 |
| Eden | 1 | 1084 | 962 | 1530 | 62.94% | 2.31% | 16.70% | 94.19% | 0 | 8 | 2025-10-06 |
| Elmbridge | 6 | 95 | 80 | 805 | 10.68% | 29.47% | 30.53% | 96.84% | 0 | 0 | 2025-08-05 |
| Enfield | 0 | 181 | 99 | 816 | 12.13% | 0.55% | 0.00% | 74.03% | 1 | 45 | 2025-08-22 |
| Epping Forest | 1 | 184 | 174 | 959 | 18.25% | 0.00% | 0.00% | 95.65% | 0 | 0 | 2025-10-10 |
| Epsom and Ewell | 0 | 44 | 40 | 447 | 8.95% | 0.00% | 0.00% | 97.73% | 0 | 1 | 2020-12-04 |
| Erewash | 1 | 1509 | 1308 | 1625 | 80.55% | 42.28% | 42.08% | 97.48% | 0 | 2 | 2025-06-07 |
| Exeter | 1 | 2273 | 1754 | 2285 | 76.81% | 31.76% | 32.82% | 83.99% | 1 | 9 | 2025-09-17 |
| Falkirk | 4 | 1003 | 866 | 1235 | 70.45% | 58.52% | 62.61% | 72.78% | 0 | 11 | 2025-10-03 |
| Fareham | 1 | 453 | 402 | 1895 | 21.27% | 0.00% | 0.00% | 98.23% | 0 | 1 | 2025-06-09 |
| Fenland | 7 | 591 | 546 | 2155 | 25.66% | 0.85% | 0.17% | 97.97% | 0 | 13 | 2025-08-22 |
| Fife | 8 | 2575 | 1974 | 4569 | 43.38% | 4.97% | 10.17% | 27.30% | 1 | 75 | 2025-10-11 |
| Forest Heath | 3 | 378 | 344 | 931 | 37.27% | 30.95% | 51.06% | 98.15% | 0 | 1 | 2025-09-30 |
| Forest of Dean | 7 | 495 | 467 | 2262 | 20.95% | 7.27% | 10.10% | 98.79% | 0 | 14 | 2025-09-01 |
| Fylde | 8 | 59 | 59 | 893 | 7.50% | 10.17% | 23.73% | 100.00% | 0 | 1 | 2025-10-21 |
| Gateshead | 2 | 1300 | 1202 | 1916 | 62.84% | 13.31% | 0.46% | 98.15% | 0 | 21 | 2025-10-05 |
| Gedling | 2 | 1411 | 1200 | 1628 | 73.83% | 42.66% | 44.72% | 95.75% | 0 | 2 | 2025-08-17 |
| Glasgow City | 0 | 1854 | 1421 | 2744 | 51.79% | 1.78% | 0.76% | 52.91% | 2 | 29 | 2025-10-14 |
| Gloucester | 0 | 582 | 514 | 1525 | 33.70% | 2.75% | 2.75% | 100.00% | 0 | 27 | 2025-09-06 |
| Gosport | 0 | 658 | 584 | 1065 | 54.84% | 0.91% | 7.90% | 90.58% | 0 | 150 | 2025-10-18 |
| Gravesham | 0 | 1656 | 1607 | 1978 | 81.24% | 0.18% | 0.24% | 98.07% | 0 | 1 | 2025-08-20 |
| Great Yarmouth | 2 | 237 | 228 | 1697 | 13.55% | 23.63% | 0.00% | 97.05% | 0 | 3 | 2025-08-22 |
| Greenwich | 1 | 1621 | 636 | 690 | 92.32% | 0.00% | 0.56% | 76.87% | 0 | 3 | 2025-10-19 |
| Guildford | 1 | 398 | 318 | 1633 | 19.53% | 10.80% | 7.54% | 93.47% | 0 | 0 | 2025-08-22 |
| Gwynedd | 6 | 2332 | 1950 | 2251 | 86.89% | 99.23% | 99.31% | 99.74% | 0 | 14 | 2025-09-30 |
| Hackney | 1 | 548 | 200 | 425 | 47.29% | 16.24% | 8.76% | 87.96% | 0 | 0 | 2025-08-22 |
| Halton | 1 | 640 | 592 | 1104 | 53.71% | 0.63% | 0.63% | 99.22% | 0 | 1 | 2025-07-05 |
| Hambleton | 14 | 493 | 441 | 2666 | 17.07% | 1.01% | 1.22% | 34.89% | 0 | 18 | 2025-10-15 |
| Hammersmith and Fulham | 0 | 143 | 100 | 207 | 48.31% | 72.73% | 72.03% | 100.00% | 1 | 1 | 2025-08-22 |
| Harborough | 4 | 847 | 825 | 1557 | 53.24% | 0.24% | 2.95% | 99.29% | 0 | 10 | 2025-10-08 |
| Haringey | 0 | 239 | 118 | 609 | 19.38% | 14.23% | 14.23% | 95.82% | 0 | 3 | 2025-09-01 |
| Harlow | 0 | 77 | 52 | 785 | 6.62% | 64.94% | 84.42% | 94.81% | 0 | 0 | 2025-08-22 |
| Harrogate | 9 | 437 | 347 | 2637 | 13.50% | 1.37% | 2.29% | 30.21% | 0 | 5 | 2025-10-22 |
| Harrow | 0 | 1139 | 941 | 754 | 124.80% | 99.91% | 99.91% | 99.91% | 0 | 1 | 2023-10-06 |
| Hart | 2 | 1917 | 1462 | 1640 | 89.27% | 97.34% | 97.44% | 99.84% | 0 | 2 | 2025-10-15 |
| Hartlepool | 4 | 1009 | 932 | 1618 | 57.85% | 59.46% | 0.30% | 99.60% | 2 | 30 | 2025-08-22 |
| Hastings | 0 | 428 | 339 | 805 | 42.11% | 0.23% | 0.00% | 95.79% | 0 | 0 | 2025-10-22 |
| Havant | 1 | 358 | 316 | 2065 | 15.35% | 1.40% | 1.12% | 99.16% | 0 | 4 | 2024-09-10 |
| Havering | 1 | 760 | 713 | 1540 | 46.36% | 7.50% | 0.00% | 99.47% | 0 | 4 | 2025-08-29 |
| Herefordshire | 8 | 2283 | 2086 | 5086 | 41.17% | 5.21% | 5.17% | 92.12% | 0 | 198 | 2025-10-16 |
| Hertsmere | 3 | 656 | 548 | 625 | 88.16% | 96.80% | 96.80% | 98.93% | 0 | 74 | 2025-05-02 |
| High Peak | 0 | 883 | 803 | 1020 | 78.73% | 26.39% | 27.52% | 97.96% | 0 | 3 | 2025-09-15 |
| Highland | 4 | 1461 | 1173 | 4584 | 25.68% | 9.86% | 14.92% | 90.01% | 0 | 172 | 2025-09-29 |
| Hillingdon | 0 | 1224 | 717 | 996 | 71.99% | 81.45% | 74.26% | 97.55% | 0 | 137 | 2025-08-22 |
| Hinckley and Bosworth | 11 | 1094 | 1048 | 1866 | 56.75% | 0.64% | 0.00% | 99.09% | 0 | 1 | 2025-10-21 |
| Horsham | 17 | 118 | 105 | 2156 | 5.66% | 0.00% | 0.00% | 91.53% | 0 | 6 | 2025-07-05 |
| Hounslow | 1 | 220 | 86 | 798 | 10.90% | 23.18% | 24.55% | 91.36% | 0 | 6 | 2025-08-22 |
| Huntingdonshire | 18 | 627 | 549 | 3428 | 16.54% | 0.00% | 0.00% | 90.75% | 0 | 31 | 2025-10-04 |
| Hyndburn | 1 | 105 | 96 | 683 | 14.20% | 3.81% | 18.10% | 98.10% | 0 | 4 | 2025-07-04 |
| Inverclyde | 0 | 179 | 128 | 388 | 32.99% | 21.23% | 16.76% | 26.26% | 0 | 15 | 2025-05-25 |
| Ipswich | 0 | 374 | 292 | 1759 | 16.60% | 14.97% | 5.35% | 77.01% | 0 | 81 | 2025-08-10 |
| Isle of Wight | 12 | 2095 | 1915 | 3132 | 61.53% | 86.30% | 3.72% | 98.04% | 0 | 947 | 2025-10-22 |
| Isles of Scilly | 0 | 157 | 94 | 69 | 136.23% | 0.64% | 21.02% | 97.45% | 0 | 0 | 2024-09-06 |
| Islington | 0 | 219 | 90 | 402 | 22.39% | 26.94% | 22.83% | 89.95% | 0 | 7 | 2025-08-22 |
| Kensington and Chelsea | 0 | 17 | 8 | 137 | 5.84% | 76.47% | 76.47% | 82.35% | 0 | 0 | 2025-08-22 |
| Kettering | 2 | 1249 | 1221 | 1515 | 80.73% | 0.48% | 0.16% | 99.04% | 0 | 6 | 2025-10-08 |
| King's Lynn and West Norfolk | 11 | 545 | 499 | 3072 | 16.60% | 52.84% | 74.86% | 93.03% | 1 | 16 | 2025-10-21 |
| Kingston upon Hull | 1 | 614 | 585 | 2657 | 22.05% | 44.46% | 55.05% | 93.65% | 0 | 2 | 2025-06-26 |
| Kingston upon Thames | 0 | 196 | 160 | 727 | 22.01% | 81.12% | 80.61% | 95.41% | 0 | 1 | 2025-08-22 |
| Kirklees | 0 | 3513 | 3292 | 6199 | 53.11% | 1.08% | 0.63% | 79.82% | 1 | 51 | 2025-09-23 |
| Knowsley | 0 | 2594 | 2468 | 2775 | 88.94% | 30.72% | 26.68% | 99.92% | 0 | 2 | 2025-05-06 |
| Lambeth | 0 | 76 | 39 | 543 | 7.18% | 10.53% | 2.63% | 72.37% | 0 | 1 | 2025-08-28 |
| Lancaster | 10 | 1522 | 1361 | 1443 | 95.01% | 77.66% | 78.84% | 98.82% | 0 | 11 | 2025-09-29 |
| Leeds | 4 | 2539 | 2317 | 7614 | 30.48% | 1.46% | 0.24% | 65.58% | 0 | 17 | 2025-10-14 |
| Leicester | 0 | 3835 | 3653 | 4599 | 79.43% | 1.25% | 0.91% | 93.19% | 0 | 0 | 2025-07-14 |
| Lewes | 1 | 1044 | 917 | 2382 | 38.54% | 0.10% | 0.19% | 93.01% | 0 | 38 | 2025-10-25 |
| Lewisham | 0 | 637 | 341 | 794 | 42.95% | 0.00% | 0.00% | 82.89% | 0 | 3 | 2025-08-22 |
| Lichfield | 3 | 504 | 457 | 1436 | 32.03% | 1.39% | 0.00% | 95.04% | 0 | 4 | 2025-07-17 |
| Lincoln | 0 | 934 | 832 | 1291 | 64.45% | 2.68% | 9.31% | 99.79% | 0 | 0 | 2025-06-27 |
| Liverpool | 4 | 2818 | 2481 | 3299 | 75.33% | 43.51% | 43.65% | 99.68% | 0 | 1 | 2025-10-25 |
| Luton | 0 | 1650 | 1462 | 1398 | 104.58% | 99.88% | 100.00% | 100.00% | 0 | 0 | 2025-03-28 |
| Maidstone | 2 | 2585 | 2168 | 2214 | 98.01% | 2.82% | 0.31% | 96.29% | 0 | 7 | 2025-10-25 |
| Maldon | 2 | 474 | 445 | 1270 | 35.20% | 65.40% | 81.65% | 91.56% | 0 | 2 | 2025-10-16 |
| Malvern Hills | 1 | 778 | 694 | 2075 | 33.49% | 0.00% | 2.57% | 83.03% | 0 | 109 | 2025-08-31 |
| Manchester | 0 | 4372 | 3605 | 6676 | 54.00% | 1.60% | 1.33% | 96.34% | 2 | 3 | 2025-10-20 |
| Mansfield | 5 | 1677 | 1481 | 1801 | 82.51% | 35.24% | 36.02% | 98.87% | 0 | 0 | 2025-01-02 |
| Medway | 1 | 2591 | 2150 | 2014 | 106.80% | 0.00% | 0.00% | 98.92% | 0 | 20 | 2025-09-26 |
| Melton | 3 | 663 | 636 | 1167 | 54.76% | 3.92% | 4.07% | 96.83% | 0 | 7 | 2025-08-08 |
| Mendip | 15 | 982 | 910 | 2954 | 31.31% | 5.30% | 6.62% | 97.45% | 0 | 8 | 2025-06-12 |
| Merthyr Tudful | 1 | 792 | 627 | 640 | 98.13% | 99.75% | 99.75% | 100.00% | 0 | 3 | 2025-08-09 |
| Merton | 0 | 381 | 110 | 800 | 13.75% | 22.31% | 22.05% | 98.69% | 0 | 4 | 2025-09-03 |
| Mid Devon | 17 | 3436 | 2869 | 3924 | 73.55% | 24.88% | 24.80% | 95.75% | 0 | 24 | 2025-09-26 |
| Mid Suffolk | 3 | 1068 | 945 | 3490 | 27.16% | 8.15% | 0.66% | 99.16% | 0 | 20 | 2025-10-18 |
| Mid Sussex | 4 | 446 | 373 | 2131 | 17.69% | 0.22% | 0.22% | 81.17% | 0 | 5 | 2025-10-17 |
| Middlesbrough | 1 | 899 | 843 | 1684 | 50.12% | 4.78% | 4.56% | 97.22% | 0 | 2 | 2025-08-22 |
| Midlothian | 1 | 1867 | 1586 | 983 | 161.44% | 24.37% | 79.81% | 92.88% | 0 | 6 | 2025-08-22 |
| Milton Keynes | 7 | 5448 | 4817 | 3604 | 133.85% | 99.10% | 98.99% | 99.65% | 0 | 19 | 2025-07-08 |
| Mole Valley | 0 | 88 | 66 | 1164 | 5.67% | 39.77% | 39.77% | 75.00% | 0 | 1 | 2025-06-12 |
| Moray | 1 | 207 | 177 | 1843 | 9.66% | 0.00% | 4.83% | 73.43% | 0 | 139 | 2025-06-23 |
| Na h-Eileanan an Iar | 0 | 218 | 200 | 294 | 68.03% | 8.72% | 1.83% | 27.06% | 0 | 38 | 2025-09-03 |
| New Forest | 10 | 1875 | 1671 | 3446 | 48.78% | 75.57% | 75.20% | 99.36% | 1 | 5 | 2025-10-20 |
| Newark and Sherwood | 28 | 2785 | 2416 | 3171 | 77.07% | 29.30% | 30.16% | 99.50% | 1 | 19 | 2025-08-22 |
| Newcastle upon Tyne | 1 | 2258 | 1649 | 2940 | 56.12% | 6.24% | 1.68% | 89.50% | 0 | 169 | 2025-10-25 |
| Newcastle-under-Lyme | 0 | 611 | 568 | 2095 | 27.11% | 0.49% | 0.49% | 91.00% | 0 | 8 | 2025-07-21 |
