Local authority | Plant count | Generator count | Filtered generator count | FiT register count | Completeness | Has module count | Has orientation | Has location | Plants without source | Generators without source/type | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen City | 1 | 1383 | 1332 | 1287 | 103.57% | 0.29% | 0.22% | 96.10% | 0 | 22 | 2023-11-28 |
Aberdeenshire | 7 | 4056 | 3814 | 5910 | 64.65% | 2.05% | 1.31% | 90.93% | 0 | 382 | 2023-12-01 |
Abertawe | 9 | 3159 | 2819 | 2634 | 107.37% | 99.81% | 99.84% | 99.87% | 0 | 4 | 2023-11-24 |
Adur | 0 | 244 | 209 | 732 | 28.55% | 0.00% | 0.00% | 100.00% | 0 | 1 | 2022-05-31 |
Allerdale | 4 | 715 | 670 | 1651 | 40.82% | 66.29% | 67.55% | 99.58% | 0 | 7 | 2023-10-11 |
Amber Valley | 1 | 1733 | 1521 | 1856 | 82.00% | 35.26% | 35.26% | 99.42% | 2 | 10 | 2023-09-28 |
Angus | 4 | 385 | 368 | 2142 | 17.37% | 0.78% | 0.78% | 63.90% | 1 | 45 | 2023-08-27 |
Argyll and Bute | 1 | 228 | 186 | 1506 | 12.42% | 31.14% | 32.89% | 72.37% | 0 | 59 | 2023-11-19 |
Arun | 8 | 381 | 327 | 2047 | 16.37% | 0.00% | 0.00% | 84.25% | 0 | 4 | 2023-08-29 |
Ashfield | 1 | 2000 | 1754 | 2068 | 84.86% | 45.25% | 45.15% | 99.80% | 0 | 5 | 2023-02-19 |
Ashford | 8 | 2279 | 1889 | 2174 | 87.26% | 5.22% | 1.84% | 79.38% | 0 | 16 | 2023-11-28 |
Aylesbury Vale | 10 | 2489 | 2280 | 2626 | 87.20% | 98.27% | 98.83% | 98.75% | 1 | 1 | 2023-11-22 |
Babergh | 0 | 1083 | 962 | 3318 | 28.99% | 26.78% | 0.83% | 99.17% | 0 | 1 | 2023-11-04 |
Barking and Dagenham | 0 | 1032 | 730 | 1201 | 60.78% | 7.07% | 1.07% | 98.84% | 0 | 4 | 2023-12-01 |
Barnet | 0 | 149 | 88 | 973 | 9.04% | 13.42% | 16.11% | 92.62% | 0 | 6 | 2023-11-05 |
Barnsley | 1 | 2782 | 2542 | 5216 | 48.75% | 0.04% | 3.20% | 98.49% | 0 | 34 | 2023-11-18 |
Barrow-in-Furness | 2 | 324 | 298 | 507 | 59.17% | 26.54% | 33.02% | 95.99% | 0 | 4 | 2023-10-25 |
Basildon | 1 | 318 | 224 | 1668 | 13.49% | 0.00% | 0.00% | 100.00% | 0 | 1 | 2021-10-13 |
Basingstoke and Deane | 7 | 138 | 114 | 2160 | 5.60% | 2.90% | 0.72% | 77.54% | 0 | 1 | 2023-09-10 |
Bassetlaw | 10 | 3536 | 3322 | 3846 | 86.64% | 46.44% | 46.44% | 99.86% | 0 | 8 | 2023-12-02 |
Bath and North East Somerset | 4 | 848 | 800 | 2398 | 33.53% | 53.54% | 55.19% | 98.58% | 0 | 5 | 2023-12-01 |
Bedford | 4 | 280 | 277 | 1952 | 14.40% | 0.71% | 0.71% | 96.07% | 0 | 9 | 2023-08-19 |
Bexley | 1 | 221 | 216 | 1142 | 19.00% | 18.10% | 20.36% | 90.05% | 0 | 11 | 2023-04-14 |
Birmingham | 0 | 5417 | 4406 | 7158 | 61.55% | 7.05% | 0.00% | 95.98% | 0 | 8 | 2023-11-12 |
Blaby | 0 | 312 | 298 | 1365 | 21.83% | 0.32% | 0.00% | 96.79% | 0 | 0 | 2023-05-29 |
Blackburn with Darwen | 0 | 1332 | 1257 | 2353 | 53.42% | 5.18% | 6.91% | 99.02% | 0 | 3 | 2023-11-24 |
Blackpool | 0 | 60 | 57 | 826 | 6.90% | 3.33% | 0.00% | 100.00% | 0 | 12 | 2022-06-05 |
Blaenau Gwent | 1 | 1252 | 1131 | 625 | 181.12% | 99.92% | 99.04% | 100.00% | 0 | 3 | 2023-07-29 |
Bolsover | 4 | 1587 | 1559 | 1596 | 97.93% | 37.62% | 37.74% | 100.00% | 0 | 3 | 2022-09-07 |
Bolton | 6 | 274 | 215 | 2082 | 10.61% | 21.17% | 21.17% | 86.50% | 0 | 6 | 2023-12-02 |
Boston | 4 | 1458 | 1377 | 2243 | 61.57% | 6.72% | 6.31% | 100.00% | 0 | 2 | 2023-07-17 |
Bournemouth | 0 | 1147 | 839 | 2203 | 38.08% | 0.00% | 0.00% | 100.00% | 0 | 1 | 2023-05-13 |
Bracknell Forest | 1 | 1218 | 1088 | 1046 | 104.11% | 100.00% | 100.00% | 100.00% | 1 | 0 | 2023-11-09 |
Bradford | 0 | 545 | 491 | 4084 | 12.02% | 21.83% | 9.54% | 69.72% | 0 | 22 | 2023-11-12 |
Braintree | 4 | 202 | 200 | 2082 | 9.80% | 0.00% | 0.00% | 98.51% | 0 | 2 | 2023-11-03 |
Breckland | 12 | 985 | 861 | 3443 | 25.36% | 7.72% | 31.27% | 97.26% | 0 | 68 | 2023-11-12 |
Brent | 0 | 566 | 381 | 706 | 53.97% | 81.45% | 81.63% | 98.23% | 0 | 5 | 2021-09-01 |
Brentwood | 0 | 37 | 35 | 653 | 5.36% | 0.00% | 0.00% | 100.00% | 0 | 0 | 2023-09-01 |
Brighton and Hove | 0 | 661 | 470 | 2004 | 23.45% | 1.82% | 13.01% | 40.39% | 0 | 33 | 2023-11-03 |
Bristol | 3 | 5154 | 4368 | 4312 | 101.37% | 91.00% | 90.86% | 98.64% | 6 | 16 | 2023-12-02 |
Bro Morgannwg | 16 | 2227 | 1934 | 2035 | 95.82% | 99.60% | 99.33% | 99.91% | 1 | 4 | 2023-09-05 |
Broadland | 5 | 596 | 539 | 3079 | 17.67% | 12.42% | 0.34% | 98.15% | 0 | 7 | 2023-09-27 |
Bromley | 0 | 154 | 143 | 1700 | 8.41% | 1.30% | 0.00% | 81.82% | 0 | 8 | 2023-12-01 |
Bromsgrove | 2 | 876 | 765 | 1241 | 61.80% | 6.96% | 0.00% | 81.16% | 0 | 2 | 2023-10-11 |
Broxbourne | 0 | 41 | 39 | 669 | 5.83% | 0.00% | 0.00% | 100.00% | 0 | 0 | 2022-05-30 |
Broxtowe | 0 | 1417 | 1192 | 1584 | 75.25% | 54.27% | 55.19% | 99.22% | 0 | 2 | 2023-11-01 |
Burnley | 1 | 114 | 70 | 985 | 7.21% | 1.75% | 1.75% | 85.96% | 0 | 9 | 2023-10-21 |
Bury | 2 | 118 | 108 | 1244 | 8.84% | 0.85% | 5.08% | 87.29% | 0 | 3 | 2023-08-29 |
Caerdydd | 1 | 4003 | 3361 | 3347 | 100.45% | 99.98% | 99.23% | 99.75% | 0 | 2 | 2023-07-21 |
Caerffili | 6 | 2883 | 2647 | 2445 | 108.51% | 100.00% | 100.00% | 98.96% | 0 | 9 | 2023-07-08 |
Calderdale | 0 | 255 | 236 | 2126 | 11.10% | 4.71% | 1.96% | 60.78% | 0 | 32 | 2023-05-20 |
Cambridge | 0 | 627 | 416 | 1590 | 26.16% | 2.71% | 2.07% | 94.74% | 0 | 0 | 2023-10-11 |
Camden | 0 | 329 | 142 | 361 | 39.34% | 67.17% | 64.13% | 98.18% | 0 | 0 | 2023-11-27 |
Cannock Chase | 0 | 1050 | 997 | 1581 | 63.06% | 0.00% | 0.00% | 98.19% | 0 | 0 | 2023-10-24 |
Canterbury | 5 | 2646 | 2319 | 2039 | 113.98% | 61.68% | 43.65% | 96.60% | 0 | 23 | 2023-10-08 |
Carlisle | 5 | 358 | 227 | 1788 | 12.98% | 9.22% | 10.34% | 87.99% | 0 | 20 | 2023-04-30 |
Casnewydd | 8 | 2626 | 2141 | 2160 | 99.49% | 99.85% | 99.62% | 97.33% | 0 | 15 | 2023-11-29 |
Castell-nedd Port Talbot | 5 | 1955 | 1706 | 1675 | 102.15% | 100.00% | 100.00% | 100.00% | 1 | 12 | 2023-09-13 |
Castle Point | 0 | 173 | 161 | 965 | 16.68% | 0.00% | 0.00% | 100.00% | 0 | 0 | 2020-04-17 |
Central Bedfordshire | 8 | 3671 | 3196 | 3459 | 92.63% | 97.55% | 97.71% | 98.58% | 0 | 3 | 2023-11-30 |
Ceredigion | 5 | 2339 | 2130 | 2200 | 97.05% | 99.96% | 99.91% | 99.74% | 1 | 11 | 2023-05-01 |
Charnwood | 4 | 1573 | 1484 | 2359 | 63.08% | 11.19% | 11.13% | 99.55% | 0 | 14 | 2023-11-24 |
Chelmsford | 0 | 305 | 292 | 2291 | 12.75% | 0.33% | 0.00% | 85.90% | 0 | 5 | 2023-10-18 |
Cheltenham | 0 | 651 | 618 | 2007 | 30.79% | 9.98% | 12.60% | 82.33% | 0 | 110 | 2023-11-08 |
Cherwell | 10 | 366 | 327 | 2132 | 15.81% | 1.64% | 1.64% | 98.09% | 1 | 11 | 2023-08-27 |
Cheshire East | 23 | 620 | 573 | 4741 | 12.57% | 4.52% | 5.65% | 54.52% | 0 | 28 | 2023-10-22 |
Cheshire West and Chester | 10 | 2950 | 2752 | 5367 | 51.46% | 3.29% | 8.51% | 98.03% | 1 | 1 | 2023-08-28 |
Chesterfield | 2 | 2145 | 2034 | 2210 | 92.13% | 35.76% | 36.55% | 99.81% | 0 | 5 | 2023-09-19 |
Chichester | 8 | 368 | 257 | 2184 | 12.13% | 2.99% | 3.26% | 95.38% | 0 | 3 | 2023-11-17 |
Chiltern | 0 | 1221 | 1015 | 1211 | 83.82% | 99.43% | 99.67% | 99.67% | 0 | 0 | 2023-09-09 |
Chorley | 1 | 2244 | 2112 | 1845 | 114.53% | 45.10% | 87.57% | 99.91% | 0 | 0 | 2023-10-18 |
Christchurch | 3 | 400 | 380 | 672 | 56.99% | 0.50% | 1.00% | 96.00% | 0 | 0 | 2023-11-20 |
City of Edinburgh | 33 | 2745 | 2086 | 2006 | 105.63% | 34.50% | 86.96% | 92.71% | 0 | 4 | 2023-10-17 |
City of London | 0 | 19 | 11 | 21 | 52.38% | 10.53% | 10.53% | 100.00% | 0 | 0 | 2021-12-02 |
Clackmannanshire | 2 | 241 | 205 | 628 | 32.96% | 19.92% | 37.76% | 57.68% | 0 | 1 | 2023-07-02 |
Colchester | 4 | 3010 | 2883 | 5649 | 51.11% | 4.52% | 2.79% | 97.74% | 0 | 33 | 2023-11-23 |
Conwy | 2 | 1954 | 1460 | 1395 | 104.80% | 99.85% | 99.90% | 100.00% | 0 | 9 | 2023-11-20 |
Copeland | 0 | 265 | 223 | 972 | 22.94% | 27.55% | 33.58% | 86.79% | 0 | 12 | 2023-09-20 |
Corby | 1 | 289 | 277 | 1295 | 21.47% | 0.00% | 0.00% | 100.00% | 0 | 1 | 2021-06-03 |
Cornwall | 100 | 8373 | 7771 | 17994 | 43.74% | 6.97% | 21.47% | 95.27% | 0 | 272 | 2023-12-02 |
Cotswold | 6 | 279 | 246 | 1324 | 19.03% | 7.17% | 11.83% | 90.68% | 0 | 8 | 2023-09-13 |
County Durham | 6 | 3174 | 2924 | 8709 | 33.64% | 27.32% | 26.62% | 96.82% | 0 | 141 | 2023-10-10 |
Coventry | 0 | 1349 | 1281 | 2547 | 50.29% | 1.19% | 1.19% | 96.22% | 0 | 2 | 2023-09-06 |
Craven | 1 | 604 | 497 | 1001 | 49.75% | 32.95% | 33.94% | 95.86% | 0 | 11 | 2023-10-18 |
Crawley | 0 | 108 | 78 | 1206 | 6.47% | 0.00% | 2.78% | 100.00% | 0 | 1 | 2023-04-05 |
Croydon | 0 | 349 | 279 | 1657 | 16.84% | 0.86% | 0.57% | 88.83% | 0 | 0 | 2023-10-16 |
Dacorum | 2 | 1086 | 940 | 1275 | 73.88% | 98.71% | 99.36% | 100.00% | 0 | 1 | 2023-11-17 |
Darlington | 3 | 330 | 324 | 1725 | 18.96% | 0.30% | 0.30% | 99.70% | 0 | 4 | 2023-08-05 |
Dartford | 0 | 684 | 458 | 994 | 46.08% | 0.00% | 5.12% | 99.56% | 0 | 292 | 2023-07-02 |
Daventry | 2 | 344 | 324 | 1494 | 21.82% | 9.30% | 10.47% | 74.42% | 0 | 7 | 2023-10-23 |
Derby | 0 | 4448 | 3635 | 4231 | 85.91% | 99.98% | 99.73% | 100.00% | 0 | 3 | 2023-06-27 |
Derbyshire Dales | 6 | 1394 | 1141 | 1695 | 67.67% | 34.29% | 36.23% | 99.28% | 1 | 7 | 2023-11-20 |
Doncaster | 5 | 4107 | 4069 | 7231 | 56.34% | 0.39% | 1.90% | 94.08% | 2 | 13 | 2023-11-11 |
Dover | 4 | 1439 | 1374 | 1574 | 87.55% | 5.35% | 0.07% | 99.44% | 0 | 4 | 2023-11-22 |
Dudley | 0 | 1334 | 1146 | 2742 | 41.79% | 0.00% | 0.00% | 90.85% | 0 | 0 | 2023-10-12 |
Dumfries and Galloway | 2 | 397 | 378 | 3027 | 12.55% | 5.04% | 3.02% | 74.06% | 0 | 67 | 2023-11-05 |
Dundee City | 0 | 326 | 297 | 704 | 42.19% | 3.07% | 1.53% | 74.54% | 0 | 3 | 2023-05-12 |
Ealing | 1 | 1549 | 1049 | 1323 | 79.37% | 71.14% | 71.34% | 94.84% | 0 | 12 | 2023-12-01 |
East Ayrshire | 1 | 252 | 203 | 1304 | 15.64% | 3.97% | 2.38% | 37.70% | 0 | 11 | 2023-12-01 |
East Cambridgeshire | 26 | 205 | 178 | 1583 | 12.89% | 0.00% | 0.00% | 91.22% | 1 | 7 | 2023-09-22 |
East Devon | 14 | 3518 | 3075 | 4071 | 75.88% | 27.57% | 27.20% | 97.78% | 0 | 9 | 2023-11-22 |
East Dorset | 7 | 192 | 185 | 1787 | 10.74% | 2.08% | 2.60% | 86.46% | 0 | 34 | 2023-11-16 |
East Dunbartonshire | 0 | 81 | 73 | 733 | 9.96% | 12.35% | 9.88% | 60.49% | 0 | 0 | 2023-04-07 |
East Hampshire | 6 | 1463 | 1174 | 2762 | 42.72% | 37.73% | 37.94% | 99.52% | 0 | 0 | 2023-10-15 |
East Hertfordshire | 1 | 341 | 293 | 1451 | 20.26% | 0.88% | 0.88% | 46.92% | 0 | 7 | 2023-11-23 |
East Lindsey | 16 | 2235 | 2118 | 3720 | 57.37% | 6.80% | 6.04% | 99.19% | 0 | 3 | 2023-10-09 |
East Lothian | 0 | 2491 | 2298 | 1578 | 145.63% | 71.58% | 96.27% | 96.35% | 0 | 20 | 2023-11-19 |
East Northamptonshire | 2 | 1088 | 945 | 1646 | 57.53% | 79.41% | 78.77% | 98.44% | 0 | 2 | 2023-11-06 |
East Renfrewshire | 0 | 76 | 68 | 476 | 14.29% | 9.21% | 13.16% | 73.68% | 0 | 5 | 2022-03-03 |
East Riding of Yorkshire | 8 | 844 | 798 | 6885 | 11.71% | 3.67% | 3.91% | 97.75% | 0 | 66 | 2023-09-25 |
East Staffordshire | 9 | 204 | 181 | 1575 | 12.06% | 33.82% | 46.57% | 91.18% | 0 | 12 | 2023-11-19 |
Eastbourne | 0 | 244 | 244 | 1310 | 18.63% | 0.00% | 0.00% | 96.31% | 0 | 0 | 2023-11-28 |
Eastleigh | 4 | 1279 | 1227 | 2041 | 60.31% | 10.01% | 8.91% | 97.26% | 0 | 0 | 2023-11-20 |
Eden | 1 | 1046 | 929 | 1530 | 60.78% | 2.29% | 16.83% | 94.36% | 0 | 7 | 2023-10-11 |
Elmbridge | 4 | 70 | 57 | 805 | 7.58% | 17.14% | 15.71% | 100.00% | 0 | 0 | 2023-08-29 |
Enfield | 0 | 109 | 30 | 816 | 3.68% | 0.92% | 0.00% | 97.25% | 0 | 0 | 2022-10-28 |
Epping Forest | 1 | 60 | 51 | 959 | 5.42% | 0.00% | 0.00% | 95.00% | 0 | 0 | 2023-01-26 |
Epsom and Ewell | 0 | 44 | 40 | 447 | 8.95% | 0.00% | 0.00% | 97.73% | 0 | 1 | 2020-12-04 |
Erewash | 1 | 1487 | 1303 | 1625 | 80.25% | 42.37% | 42.17% | 97.44% | 1 | 2 | 2023-02-25 |
Exeter | 1 | 2189 | 1672 | 2285 | 73.22% | 32.94% | 34.03% | 85.34% | 1 | 3 | 2023-12-01 |
Falkirk | 2 | 864 | 748 | 1235 | 60.73% | 67.59% | 72.34% | 79.17% | 0 | 6 | 2023-06-25 |
Fareham | 1 | 453 | 429 | 1895 | 22.69% | 0.00% | 0.00% | 98.23% | 0 | 1 | 2023-08-10 |
Fenland | 5 | 453 | 376 | 2155 | 17.68% | 0.00% | 0.00% | 98.01% | 0 | 3 | 2022-10-28 |
Fife | 6 | 2220 | 1724 | 4569 | 37.86% | 4.14% | 9.73% | 25.27% | 1 | 71 | 2023-11-29 |
Forest Heath | 3 | 37 | 34 | 931 | 3.97% | 8.11% | 8.11% | 86.49% | 0 | 1 | 2023-01-02 |
Forest of Dean | 8 | 329 | 317 | 2262 | 14.37% | 9.73% | 13.98% | 99.70% | 0 | 14 | 2023-12-01 |
Fylde | 7 | 34 | 34 | 893 | 4.59% | 0.00% | 2.94% | 88.24% | 0 | 1 | 2023-10-09 |
Gateshead | 1 | 1117 | 1055 | 1916 | 55.11% | 15.49% | 0.54% | 98.30% | 0 | 21 | 2023-08-29 |
Gedling | 2 | 1398 | 1195 | 1628 | 73.53% | 40.27% | 42.35% | 95.71% | 0 | 2 | 2022-12-12 |
Glasgow City | 0 | 1302 | 1026 | 2744 | 37.39% | 1.77% | 0.31% | 50.38% | 2 | 29 | 2023-11-25 |
Gloucester | 0 | 342 | 286 | 1525 | 18.75% | 4.68% | 4.68% | 99.71% | 0 | 28 | 2023-11-18 |
Gosport | 0 | 656 | 588 | 1065 | 55.21% | 0.91% | 7.93% | 90.55% | 0 | 150 | 2023-08-04 |
Gravesham | 0 | 1193 | 1192 | 1978 | 60.26% | 0.00% | 0.00% | 98.16% | 0 | 1 | 2023-11-11 |
Great Yarmouth | 2 | 151 | 150 | 1697 | 8.96% | 31.79% | 0.00% | 96.69% | 1 | 1 | 2023-10-14 |
Greenwich | 1 | 1182 | 419 | 690 | 60.87% | 0.00% | 0.00% | 72.59% | 0 | 1 | 2023-11-16 |
Guildford | 0 | 301 | 227 | 1633 | 13.90% | 10.30% | 8.31% | 98.01% | 0 | 0 | 2023-11-25 |
Gwynedd | 5 | 2318 | 1989 | 2251 | 88.58% | 99.70% | 99.65% | 99.87% | 0 | 11 | 2023-09-27 |
Hackney | 1 | 544 | 196 | 425 | 46.35% | 16.18% | 8.82% | 87.87% | 0 | 0 | 2023-11-27 |
Halton | 1 | 638 | 601 | 1104 | 54.53% | 0.47% | 0.47% | 99.22% | 0 | 1 | 2023-11-17 |
Hambleton | 13 | 441 | 391 | 2666 | 15.15% | 1.13% | 1.36% | 27.44% | 0 | 16 | 2023-11-02 |
Hammersmith and Fulham | 0 | 24 | 7 | 207 | 3.38% | 0.00% | 0.00% | 100.00% | 1 | 1 | 2023-12-01 |
Harborough | 4 | 842 | 823 | 1557 | 53.11% | 0.24% | 2.97% | 99.64% | 0 | 5 | 2023-11-24 |
Haringey | 0 | 171 | 89 | 609 | 14.61% | 19.88% | 19.88% | 98.25% | 0 | 3 | 2023-10-30 |
Harlow | 0 | 73 | 48 | 785 | 6.11% | 68.49% | 89.04% | 100.00% | 0 | 0 | 2023-10-09 |
Harrogate | 5 | 326 | 251 | 2637 | 9.71% | 1.84% | 0.00% | 13.19% | 0 | 6 | 2023-08-08 |
Harrow | 0 | 1139 | 943 | 754 | 125.07% | 99.91% | 99.91% | 99.91% | 0 | 1 | 2023-10-06 |
Hart | 2 | 1787 | 1690 | 1640 | 103.17% | 90.04% | 89.93% | 99.78% | 0 | 3 | 2023-12-01 |
Hartlepool | 2 | 984 | 915 | 1618 | 56.67% | 58.64% | 0.30% | 99.70% | 1 | 28 | 2023-07-31 |
Hastings | 1 | 225 | 165 | 805 | 20.62% | 0.44% | 0.00% | 92.89% | 0 | 0 | 2023-12-01 |
Havant | 1 | 341 | 320 | 2065 | 15.54% | 1.47% | 1.17% | 99.71% | 0 | 1 | 2023-05-12 |
Havering | 1 | 577 | 557 | 1540 | 36.23% | 9.88% | 0.00% | 99.65% | 0 | 3 | 2022-07-24 |
Herefordshire | 6 | 2207 | 2014 | 5086 | 39.72% | 5.39% | 5.35% | 94.29% | 0 | 198 | 2023-06-16 |
Hertsmere | 3 | 649 | 547 | 625 | 88.00% | 97.23% | 97.23% | 99.38% | 0 | 70 | 2023-07-20 |
High Peak | 0 | 868 | 803 | 1020 | 78.73% | 26.84% | 28.00% | 97.93% | 0 | 3 | 2023-10-28 |
Highland | 4 | 1323 | 1030 | 4584 | 22.56% | 8.92% | 13.68% | 94.03% | 0 | 129 | 2023-12-01 |
Hillingdon | 0 | 1194 | 745 | 996 | 74.80% | 83.58% | 76.21% | 99.58% | 0 | 137 | 2023-10-24 |
Hinckley and Bosworth | 11 | 966 | 928 | 1866 | 50.32% | 0.72% | 0.00% | 99.48% | 0 | 1 | 2023-10-28 |
Horsham | 15 | 108 | 98 | 2156 | 5.24% | 0.00% | 0.00% | 99.07% | 0 | 1 | 2023-08-28 |
Hounslow | 1 | 197 | 65 | 798 | 8.27% | 15.23% | 22.34% | 96.95% | 0 | 5 | 2023-04-06 |
Huntingdonshire | 14 | 596 | 518 | 3428 | 15.52% | 0.00% | 0.00% | 95.47% | 0 | 34 | 2023-07-06 |
Hyndburn | 1 | 95 | 86 | 683 | 12.74% | 1.05% | 9.47% | 94.74% | 0 | 5 | 2023-10-06 |
Inverclyde | 0 | 150 | 124 | 388 | 31.96% | 25.33% | 17.33% | 27.33% | 0 | 15 | 2023-12-02 |
Ipswich | 0 | 236 | 198 | 1759 | 11.26% | 21.19% | 6.36% | 63.98% | 0 | 81 | 2023-09-18 |
Isle of Wight | 12 | 1983 | 1829 | 3132 | 58.78% | 90.17% | 3.23% | 99.14% | 0 | 840 | 2023-11-25 |
Isles of Scilly | 0 | 127 | 76 | 69 | 110.14% | 0.79% | 1.57% | 96.85% | 0 | 0 | 2023-05-27 |
Islington | 0 | 218 | 93 | 402 | 23.13% | 27.06% | 22.94% | 89.91% | 0 | 8 | 2022-10-31 |
Kensington and Chelsea | 0 | 14 | 6 | 137 | 4.38% | 71.43% | 71.43% | 78.57% | 0 | 0 | 2022-05-15 |
Kettering | 2 | 949 | 931 | 1515 | 61.58% | 0.63% | 0.21% | 99.89% | 0 | 1 | 2023-11-29 |
King's Lynn and West Norfolk | 7 | 113 | 98 | 3072 | 3.42% | 3.54% | 1.77% | 75.22% | 1 | 8 | 2023-09-17 |
Kingston upon Hull | 1 | 75 | 72 | 2657 | 2.75% | 0.00% | 0.00% | 48.00% | 0 | 2 | 2023-01-19 |
Kingston upon Thames | 0 | 49 | 30 | 727 | 4.13% | 59.18% | 61.22% | 81.63% | 0 | 1 | 2022-05-17 |
Kirklees | 0 | 3426 | 3230 | 6199 | 52.11% | 1.11% | 0.64% | 79.33% | 1 | 46 | 2023-11-18 |
Knowsley | 0 | 2619 | 2543 | 2775 | 91.64% | 30.43% | 26.42% | 99.92% | 0 | 1 | 2023-11-29 |
Lambeth | 0 | 64 | 35 | 543 | 6.45% | 12.50% | 3.13% | 76.56% | 0 | 1 | 2023-12-01 |
Lancaster | 10 | 1427 | 1286 | 1443 | 89.81% | 81.43% | 82.13% | 98.74% | 0 | 9 | 2023-11-26 |
Leeds | 4 | 2134 | 1944 | 7614 | 25.58% | 1.55% | 0.05% | 59.56% | 0 | 17 | 2023-11-01 |
Leicester | 0 | 3815 | 3655 | 4599 | 79.47% | 1.26% | 0.92% | 93.26% | 0 | 0 | 2023-11-12 |
Lewes | 1 | 852 | 785 | 2382 | 33.00% | 0.12% | 0.12% | 97.89% | 0 | 6 | 2023-08-25 |
Lewisham | 0 | 402 | 204 | 794 | 25.69% | 0.00% | 0.00% | 75.12% | 0 | 3 | 2023-10-14 |
Lichfield | 3 | 498 | 453 | 1436 | 31.75% | 1.41% | 0.00% | 95.58% | 0 | 6 | 2023-11-25 |
Lincoln | 0 | 928 | 832 | 1291 | 64.45% | 2.69% | 9.38% | 99.78% | 0 | 0 | 2023-10-01 |
Liverpool | 3 | 2791 | 2635 | 3299 | 79.96% | 43.89% | 44.03% | 99.75% | 0 | 0 | 2023-11-25 |
Luton | 0 | 1650 | 1464 | 1398 | 104.72% | 99.88% | 100.00% | 100.00% | 0 | 0 | 2023-09-14 |
Maidstone | 2 | 1968 | 1804 | 2214 | 81.57% | 3.71% | 0.41% | 95.43% | 0 | 8 | 2023-11-01 |
Maldon | 1 | 33 | 28 | 1270 | 2.28% | 0.00% | 0.00% | 100.00% | 0 | 2 | 2021-10-08 |
Malvern Hills | 1 | 733 | 662 | 2075 | 31.95% | 0.00% | 0.00% | 83.08% | 0 | 108 | 2023-04-27 |
Manchester | 0 | 4255 | 3500 | 6676 | 52.43% | 1.65% | 1.36% | 96.55% | 2 | 3 | 2023-10-23 |
Mansfield | 5 | 1673 | 1480 | 1801 | 82.45% | 35.27% | 36.10% | 99.04% | 0 | 0 | 2023-09-30 |
Medway | 1 | 2207 | 1983 | 2014 | 98.51% | 0.00% | 0.00% | 99.86% | 0 | 0 | 2023-06-29 |
Melton | 3 | 663 | 636 | 1167 | 54.76% | 3.62% | 4.07% | 96.83% | 0 | 3 | 2022-10-28 |
Mendip | 15 | 214 | 206 | 2954 | 7.48% | 7.01% | 7.01% | 89.25% | 0 | 8 | 2023-11-22 |
Merthyr Tudful | 1 | 793 | 625 | 640 | 97.81% | 99.75% | 99.75% | 100.00% | 0 | 2 | 2022-09-06 |
Merton | 0 | 302 | 209 | 800 | 26.12% | 28.15% | 27.81% | 98.68% | 0 | 2 | 2023-11-30 |
Mid Devon | 17 | 3345 | 2856 | 3924 | 73.22% | 25.59% | 25.47% | 96.41% | 0 | 19 | 2023-12-01 |
Mid Suffolk | 2 | 574 | 537 | 3490 | 15.44% | 13.24% | 1.22% | 99.65% | 0 | 23 | 2023-12-02 |
Mid Sussex | 4 | 361 | 292 | 2131 | 13.89% | 0.28% | 0.28% | 79.50% | 0 | 3 | 2023-11-17 |
Middlesbrough | 1 | 896 | 844 | 1684 | 50.18% | 4.35% | 4.58% | 97.21% | 0 | 2 | 2023-03-20 |
Midlothian | 1 | 1678 | 1405 | 983 | 143.03% | 20.20% | 81.23% | 92.19% | 0 | 6 | 2023-12-01 |
Milton Keynes | 7 | 5414 | 4798 | 3604 | 133.32% | 99.37% | 99.24% | 99.65% | 0 | 19 | 2023-11-27 |
Mole Valley | 0 | 77 | 61 | 1164 | 5.24% | 45.45% | 45.45% | 77.92% | 0 | 1 | 2023-09-20 |
Moray | 0 | 171 | 148 | 1843 | 8.03% | 0.00% | 0.00% | 78.95% | 0 | 42 | 2023-11-23 |
Na h-Eileanan an Iar | 0 | 156 | 138 | 294 | 46.94% | 12.18% | 2.56% | 37.82% | 0 | 62 | 2023-12-02 |
New Forest | 9 | 1836 | 1688 | 3446 | 49.25% | 77.18% | 76.85% | 99.40% | 0 | 4 | 2023-12-02 |
Newark and Sherwood | 11 | 2747 | 2435 | 3171 | 77.14% | 26.79% | 27.70% | 99.64% | 1 | 14 | 2023-08-14 |
Newcastle upon Tyne | 0 | 1937 | 1302 | 2940 | 44.29% | 7.07% | 1.96% | 93.03% | 0 | 161 | 2023-07-03 |
Newcastle-under-Lyme | 0 | 478 | 442 | 2095 | 21.10% | 0.63% | 0.63% | 98.54% | 0 | 7 | 2023-11-01 |
Newham | 1 | 682 | 473 | 473 | 100.21% | 62.61% | 4.84% | 56.60% | 0 | 19 | 2023-08-20 |
North Ayrshire | 4 | 615 | 560 | 1488 | 37.90% | 0.49% | 0.16% | 1.46% | 0 | 7 | 2023-11-27 |
North Devon | 10 | 2819 | 2563 | 3051 | 84.33% | 27.60% | 27.92% | 99.18% | 1 | 35 | 2023-08-28 |
North Dorset | 8 | 146 | 129 | 1677 | 8.17% | 27.40% | 14.38% | 63.01% | 0 | 4 | 2023-09-01 |
