Broxbourne
Completeness by Lower Layer Super Output Area (LSOA)
ID | Name | Plant count | Generator count | Filtered generator count | FiT register count | Completeness | Has module count | Has orientation | Has location |
E01023289 | Broxbourne 004A | 0 | 0 | 0 | 24 | 0.00% | NaN% | NaN% | NaN% |
E01023290 | Broxbourne 004B | 0 | 0 | 0 | 41 | 0.00% | NaN% | NaN% | NaN% |
E01023291 | Broxbourne 004C | 0 | 0 | 0 | 16 | 0.00% | NaN% | NaN% | NaN% |
E01023292 | Broxbourne 004D | 0 | 0 | 0 | 9 | 0.00% | NaN% | NaN% | NaN% |
E01023293 | Broxbourne 011A | 0 | 0 | 0 | 12 | 0.00% | NaN% | NaN% | NaN% |
E01023294 | Broxbourne 011B | 0 | 0 | 0 | 21 | 0.00% | NaN% | NaN% | NaN% |
E01023295 | Broxbourne 011C | 0 | 0 | 0 | 9 | 0.00% | NaN% | NaN% | NaN% |
E01023296 | Broxbourne 011D | 0 | 0 | 0 | 14 | 0.00% | NaN% | NaN% | NaN% |
E01023297 | Broxbourne 010A | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
E01023298 | Broxbourne 010B | 0 | 1 | 1 | 9 | 11.11% | 0.00% | 0.00% | 100.00% |
E01023299 | Broxbourne 010C | 0 | 4 | 4 | 6 | 66.67% | 0.00% | 0.00% | 100.00% |
E01023300 | Broxbourne 010D | 0 | 2 | 1 | 5 | 20.00% | 0.00% | 0.00% | 100.00% |
E01023301 | Broxbourne 010E | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
E01023302 | Broxbourne 008A | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
E01023303 | Broxbourne 008B | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
E01023304 | Broxbourne 008C | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
E01023305 | Broxbourne 008D | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
E01023306 | Broxbourne 008E | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
E01023307 | Broxbourne 006A | 0 | 0 | 0 | 11 | 0.00% | NaN% | NaN% | NaN% |
E01023308 | Broxbourne 006B | 0 | 0 | 0 | 13 | 0.00% | NaN% | NaN% | NaN% |
E01023309 | Broxbourne 006C | 0 | 0 | 0 | 12 | 0.00% | NaN% | NaN% | NaN% |
E01023310 | Broxbourne 006D | 0 | 0 | 0 | 33 | 0.00% | NaN% | NaN% | NaN% |
E01023311 | Broxbourne 007A | 0 | 0 | 0 | 13 | 0.00% | NaN% | NaN% | NaN% |
E01023312 | Broxbourne 007B | 0 | 0 | 0 | 16 | 0.00% | NaN% | NaN% | NaN% |
E01023313 | Broxbourne 007C | 0 | 0 | 0 | 16 | 0.00% | NaN% | NaN% | NaN% |
E01023314 | Broxbourne 009A | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
E01023315 | Broxbourne 007D | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
E01023316 | Broxbourne 001A | 0 | 0 | 0 | 9 | 0.00% | NaN% | NaN% | NaN% |
E01023317 | Broxbourne 001B | 0 | 0 | 0 | 11 | 0.00% | NaN% | NaN% | NaN% |
E01023318 | Broxbourne 001C | 0 | 0 | 0 | 17 | 0.00% | NaN% | NaN% | NaN% |
E01023319 | Broxbourne 001D | 0 | 0 | 0 | 13 | 0.00% | NaN% | NaN% | NaN% |
E01023320 | Broxbourne 003A | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
E01023321 | Broxbourne 003B | 0 | 0 | 0 | 15 | 0.00% | NaN% | NaN% | NaN% |
E01023322 | Broxbourne 003C | 0 | 0 | 0 | 15 | 0.00% | NaN% | NaN% | NaN% |
E01023323 | Broxbourne 003D | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
E01023324 | Broxbourne 009B | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01023325 | Broxbourne 009C | 0 | 0 | 0 | 27 | 0.00% | NaN% | NaN% | NaN% |
E01023326 | Broxbourne 009D | 0 | 0 | 0 | 17 | 0.00% | NaN% | NaN% | NaN% |
E01023327 | Broxbourne 002A | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
E01023328 | Broxbourne 002B | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
E01023329 | Broxbourne 002C | 0 | 0 | 0 | 26 | 0.00% | NaN% | NaN% | NaN% |
E01023330 | Broxbourne 002D | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
E01023331 | Broxbourne 002E | 0 | 0 | 0 | 25 | 0.00% | NaN% | NaN% | NaN% |
E01023332 | Broxbourne 012A | 0 | 1 | 1 | 13 | 7.69% | 0.00% | 0.00% | 100.00% |
E01023333 | Broxbourne 012B | 0 | 22 | 22 | 29 | 75.86% | 0.00% | 0.00% | 100.00% |
E01023334 | Broxbourne 012C | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
E01023335 | Broxbourne 012D | 0 | 1 | 1 | 9 | 11.11% | 0.00% | 0.00% | 100.00% |
E01023336 | Broxbourne 013A | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01023337 | Broxbourne 013B | 0 | 1 | 1 | 4 | 25.00% | 0.00% | 0.00% | 100.00% |
E01023338 | Broxbourne 013C | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
E01023339 | Broxbourne 013D | 0 | 7 | 7 | 7 | 100.00% | 0.00% | 0.00% | 100.00% |
E01023340 | Broxbourne 005A | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
E01023341 | Broxbourne 005B | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
E01023342 | Broxbourne 005C | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
E01023343 | Broxbourne 005D | 0 | 2 | 1 | 7 | 14.29% | 0.00% | 0.00% | 100.00% |
E01023344 | Broxbourne 005E | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
Summary | 0 | 41 | 39 | 669 | 5.83% | 0.00% | 0.00% | 100.00% |
Plants
OSM object | Name | Operator | REPD ID | Generation area count | Output | Note |
Generators
OSM object | Output | Modules | Orientation | Type | Source | Method | Location | Address | Building | Building link | Note |
E01023298 | 0 | |
n7206001854 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
E01023299 | 0 | |
n7206001852 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7206001851 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7206001853 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
w1065244635 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | yes | w42931183 | |
E01023300 | 0 | |
n7206001849 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | yes | w784144239 | |
n7206001850 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | yes | w784144239 | |
E01023332 | 0 | |
n7206001847 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | house | w777393577 | |
E01023333 | 0 | |
n7206001872 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7206001873 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7206001870 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7206001871 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7206001868 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7206001869 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7206001867 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7206001864 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7206001865 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7206001862 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7206001863 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7206001861 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7206001859 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7206001857 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7206001855 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7206001848 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | terrace | w784145059 | |
n7206001856 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | terrace | w912210793 | |
n7206001858 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7206001860 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7206001866 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7206001875 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7206001874 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
E01023335 | 0 | |
n7206001846 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | house | w777393605 | |
E01023337 | 0 | |
n7206001845 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
E01023339 | 0 | |
w771884935 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
w771884933 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
w771884932 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7206001843 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7206001844 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7206001842 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
w771884934 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
E01023343 | 0 | |
w720442147 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | yes | r9983283 | |
w720442146 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | yes | r9983283 | |
Power plants without plant:source
OSM object | Name | Operator | Note |
Power generators without generator:source and/or generator:type
OSM object | Name | Operator | Source | Type | Note |
Last updated: 2024-12-14 05:23:51