| ID | Name | Plant count | Generator count | Filtered generator count | FiT register count | Completeness | Has module count | Has orientation | Has location |
|---|---|---|---|---|---|---|---|---|---|
| E01000001 | City of London 001A | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
| E01000002 | City of London 001B | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
| E01000003 | City of London 001C | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
| E01000005 | City of London 001E | 0 | 1 | 1 | 1 | 100.00% | 0.00% | 0.00% | 100.00% |
| E01032739 | City of London 001F | 0 | 6 | 6 | 7 | 85.71% | 0.00% | 0.00% | 100.00% |
| E01032740 | City of London 001G | 0 | 12 | 4 | 4 | 100.00% | 16.67% | 16.67% | 100.00% |
| Summary | 0 | 19 | 11 | 21 | 52.38% | 10.53% | 10.53% | 100.00% | |
| OSM object | Name | Operator | REPD ID | Generation area count | Output | Note |
|---|
| OSM object | Output | Modules | Orientation | Type | Source | Method | Location | Address | Building | Building link | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E01000005 | 0 | ||||||||||||||||||
| w839383104 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w451801357 | ||||||||||||
| E01032739 | 0 | ||||||||||||||||||
| n9293841908 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | office | w420528328 | ||||||||||||
| w680426421 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | commercial | w160723046 | ||||||||||||
| w839383125 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w31235525 | ||||||||||||
| w839383124 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
| w843983387 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | commercial | w141368172 | ||||||||||||
| r11526638 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w141393955 | ||||||||||||
| E01032740 | 162 | ||||||||||||||||||
| n8256198209 | yes | 38 | SW | solar_photovoltaic_panel | solar | photovoltaic | roof | residential | w430448033 | ||||||||||
| w839383103 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | office | w107643569 | ||||||||||||
| w839383102 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | office | w107643569 | ||||||||||||
| w839383101 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | office | w31424046 | ||||||||||||
| w839383100 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | office | w31424046 | ||||||||||||
| w839383099 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | office | w31424046 | ||||||||||||
| w839383098 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | office | w31424046 | ||||||||||||
| w839383097 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | office | w31424046 | ||||||||||||
| w839383096 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | office | w31424046 | ||||||||||||
| w839383095 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | office | w31424046 | ||||||||||||
| w839383094 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | office | w31424046 | ||||||||||||
| n8256198210 | yes | 124 | 190 | solar_photovoltaic_panel | solar | photovoltaic | roof | commercial | w457015356 | ||||||||||
| OSM object | Name | Operator | Note |
|---|
| OSM object | Name | Operator | Source | Type | Note |
|---|
Last updated: 2025-10-26 06:20:12