ID | Name | Plant count | Generator count | Filtered generator count | FiT register count | Completeness | Has module count | Has orientation | Has location |
---|---|---|---|---|---|---|---|---|---|
E01018011 | East Cambridgeshire 009A | 0 | 3 | 3 | 69 | 4.35% | 0.00% | 0.00% | 0.00% |
E01018012 | East Cambridgeshire 009B | 0 | 0 | 0 | 30 | 0.00% | NaN% | NaN% | NaN% |
E01018013 | East Cambridgeshire 008A | 2 | 0 | 0 | 42 | 4.76% | NaN% | NaN% | NaN% |
E01018014 | East Cambridgeshire 008B | 0 | 0 | 0 | 30 | 0.00% | NaN% | NaN% | NaN% |
E01018015 | East Cambridgeshire 008C | 1 | 0 | 0 | 49 | 2.04% | NaN% | NaN% | NaN% |
E01018016 | East Cambridgeshire 008D | 0 | 0 | 0 | 14 | 0.00% | NaN% | NaN% | NaN% |
E01018017 | East Cambridgeshire 011A | 0 | 0 | 0 | 21 | 0.00% | NaN% | NaN% | NaN% |
E01018019 | East Cambridgeshire 011B | 0 | 0 | 0 | 15 | 0.00% | NaN% | NaN% | NaN% |
E01018020 | East Cambridgeshire 002A | 0 | 0 | 0 | 47 | 0.00% | NaN% | NaN% | NaN% |
E01018021 | East Cambridgeshire 002B | 0 | 0 | 0 | 33 | 0.00% | NaN% | NaN% | NaN% |
E01018022 | East Cambridgeshire 002C | 0 | 0 | 0 | 34 | 0.00% | NaN% | NaN% | NaN% |
E01018023 | East Cambridgeshire 011C | 0 | 0 | 0 | 45 | 0.00% | NaN% | NaN% | NaN% |
E01018024 | East Cambridgeshire 004A | 0 | 0 | 0 | 33 | 0.00% | NaN% | NaN% | NaN% |
E01018025 | East Cambridgeshire 004B | 0 | 0 | 0 | 9 | 0.00% | NaN% | NaN% | NaN% |
E01018026 | East Cambridgeshire 004C | 0 | 0 | 0 | 33 | 0.00% | NaN% | NaN% | NaN% |
E01018027 | East Cambridgeshire 003A | 0 | 0 | 0 | 32 | 0.00% | NaN% | NaN% | NaN% |
E01018029 | East Cambridgeshire 003C | 0 | 0 | 0 | 21 | 0.00% | NaN% | NaN% | NaN% |
E01018030 | East Cambridgeshire 004D | 0 | 0 | 0 | 16 | 0.00% | NaN% | NaN% | NaN% |
E01018032 | East Cambridgeshire 003D | 0 | 21 | 16 | 58 | 27.59% | 0.00% | 0.00% | 100.00% |
E01018033 | East Cambridgeshire 003E | 0 | 30 | 25 | 31 | 80.65% | 0.00% | 0.00% | 100.00% |
E01018034 | East Cambridgeshire 007A | 0 | 0 | 0 | 29 | 0.00% | NaN% | NaN% | NaN% |
E01018035 | East Cambridgeshire 007B | 0 | 1 | 1 | 27 | 3.70% | 100.00% | 100.00% | 100.00% |
E01018036 | East Cambridgeshire 005A | 0 | 10 | 10 | 46 | 21.74% | 0.00% | 0.00% | 100.00% |
E01018037 | East Cambridgeshire 005B | 0 | 26 | 24 | 58 | 41.38% | 0.00% | 0.00% | 100.00% |
E01018038 | East Cambridgeshire 005C | 0 | 14 | 12 | 39 | 30.77% | 0.00% | 0.00% | 100.00% |
E01018039 | East Cambridgeshire 005D | 0 | 12 | 12 | 24 | 50.00% | 0.00% | 0.00% | 100.00% |
E01018040 | East Cambridgeshire 007C | 0 | 0 | 0 | 35 | 0.00% | NaN% | NaN% | NaN% |
E01018041 | East Cambridgeshire 007D | 0 | 0 | 0 | 14 | 0.00% | NaN% | NaN% | NaN% |
E01018042 | East Cambridgeshire 001A | 0 | 0 | 0 | 22 | 0.00% | NaN% | NaN% | NaN% |
E01018043 | East Cambridgeshire 001B | 0 | 0 | 0 | 32 | 0.00% | NaN% | NaN% | NaN% |
E01018044 | East Cambridgeshire 001C | 0 | 0 | 0 | 22 | 0.00% | NaN% | NaN% | NaN% |
E01018045 | East Cambridgeshire 001D | 0 | 0 | 0 | 28 | 0.00% | NaN% | NaN% | NaN% |
E01018046 | East Cambridgeshire 001E | 0 | 0 | 0 | 14 | 0.00% | NaN% | NaN% | NaN% |
E01018047 | East Cambridgeshire 006A | 3 | 10 | 2 | 40 | 12.50% | 0.00% | 0.00% | 0.00% |
E01018049 | East Cambridgeshire 006C | 6 | 0 | 0 | 53 | 11.32% | NaN% | NaN% | NaN% |
E01018050 | East Cambridgeshire 006D | 0 | 0 | 0 | 22 | 0.00% | NaN% | NaN% | NaN% |
E01018051 | East Cambridgeshire 006E | 0 | 0 | 0 | 34 | 0.00% | NaN% | NaN% | NaN% |
E01018052 | East Cambridgeshire 006F | 0 | 0 | 0 | 14 | 0.00% | NaN% | NaN% | NaN% |
E01018053 | East Cambridgeshire 005E | 1 | 40 | 40 | 49 | 83.67% | 0.00% | 0.00% | 90.00% |
E01018054 | East Cambridgeshire 005F | 11 | 25 | 21 | 50 | 64.00% | 0.00% | 0.00% | 100.00% |
E01018055 | East Cambridgeshire 002D | 0 | 1 | 1 | 46 | 2.17% | 0.00% | 0.00% | 100.00% |
E01018056 | East Cambridgeshire 002E | 0 | 0 | 0 | 23 | 0.00% | NaN% | NaN% | NaN% |
E01018057 | East Cambridgeshire 009C | 4 | 1 | 1 | 58 | 8.62% | 0.00% | 0.00% | 0.00% |
E01032611 | East Cambridgeshire 011D | 0 | 0 | 0 | 30 | 0.00% | NaN% | NaN% | NaN% |
E01033425 | East Cambridgeshire 004F | 0 | 7 | 6 | 19 | 31.58% | 0.00% | 0.00% | 100.00% |
E01033426 | East Cambridgeshire 003F | 0 | 3 | 3 | 16 | 18.75% | 0.00% | 0.00% | 100.00% |
E01033427 | East Cambridgeshire 006G | 0 | 0 | 0 | 11 | 0.00% | NaN% | NaN% | NaN% |
E01033428 | East Cambridgeshire 004G | 0 | 2 | 2 | 24 | 8.33% | 0.00% | 0.00% | 100.00% |
E01033429 | East Cambridgeshire 006H | 0 | 0 | 0 | 34 | 0.00% | NaN% | NaN% | NaN% |
E01033430 | East Cambridgeshire 003G | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
Summary | 28 | 206 | 179 | 1583 | 13.08% | 0.49% | 0.49% | 91.26% |
OSM object | Name | Operator | REPD ID | Generation area count | Output | Note |
---|---|---|---|---|---|---|
E01018013 | ||||||
w1168910658 | Burwell Solar Farm | EDF Renewables | 16 | 49.8 MW | ||
w617708524 | Exning Solar Power Station | Lightsource BP | 1913 | 7 | 30.3 MW | |
E01018015 | ||||||
w1122856189 | Goosehall Solar Farm | Lightsource Renewable Energy | 5411 | 16 | 39.5 MW | |
E01018047 | ||||||
w717789512 | Triangle Park | 5002 | 8 | 10.0 MW | ||
w1127906818 | 0 | yes | ||||
w1127906817 | 0 | yes | ||||
E01018049 | ||||||
r17984827 | Bracks Farm | British Solar Renewables / BayWa r.e. UK Limited | 7363 | 0 | 28.00 MW | |
w1127911475 | 0 | yes | ||||
w1127906819 | 0 | yes | ||||
w1127906816 | 0 | yes | ||||
w1127901619 | 0 | yes | ||||
w1127901618 | 0 | yes | ||||
E01018053 | ||||||
w683006900 | Mingay Solar Farm | 1502;1387 | 3 | 24.3 MW | ||
E01018054 | ||||||
w681379749 | 1 | yes | ||||
w681379736 | 1 | yes | ||||
w257772998 | Chittering Solar Farm | Abbey Renewables | 1062;1553 | 12 | 11.3 MW | |
w1127902660 | 0 | yes | ||||
w1127901623 | 0 | yes | ||||
w1127901622 | 0 | yes | ||||
w1127901621 | 0 | yes | ||||
w1127901620 | 0 | yes | ||||
w1127901617 | 0 | yes | ||||
w1127895996 | 0 | yes | ||||
w681379746 | Stowbridge Solar Farm | 2065;2360;2218 | 4 | 23.0 MW | ||
E01018057 | ||||||
w1127911477 | 0 | yes | ||||
w1127911476 | 0 | yes | ||||
w462843337 | Reach Solar Farm | Reach Community Solar Farm Ltd | 12 | 250 kW | ||
w1127915005 | 0 | yes |
OSM object | Output | Modules | Orientation | Type | Source | Method | Location | Address | Building | Building link | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E01018011 | 0 | ||||||||||||||||||
w952072367 | solar | photovoltaic | |||||||||||||||||
w952072381 | solar | photovoltaic | |||||||||||||||||
w952072369 | solar | photovoltaic | yes | w952072376 | |||||||||||||||
E01018032 | 0 | ||||||||||||||||||
n7658041323 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w605393331 | ||||||||||||
n7658041336 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w862854778 | ||||||||||||
n7658041334 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w492130591 | ||||||||||||
n7658041330 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w550037658 | ||||||||||||
n7658041331 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w550037658 | ||||||||||||
n7658041328 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w550037643 | ||||||||||||
n7658041329 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w550037659 | ||||||||||||
n7658041327 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w550037584 | ||||||||||||
n7658041324 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w605393327 | ||||||||||||
n7658041325 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w605393327 | ||||||||||||
n7658041322 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w605393331 | ||||||||||||
n7658041320 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w605393331 | ||||||||||||
n7658041321 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w605393331 | ||||||||||||
n7658041318 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w605393333 | ||||||||||||
n7658041319 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1220540337 | ||||||||||||
n7658041317 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w605393335 | ||||||||||||
n7658041300 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | apartments | w605393322 | ||||||||||||
n7658041298 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w713192604 | ||||||||||||
n7658041296 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w713192479 | ||||||||||||
n7658041294 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w712619755 | ||||||||||||
n7658041295 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w862854825 | ||||||||||||
E01018033 | 0 | ||||||||||||||||||
n7658041340 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w862481109 | ||||||||||||
n7658041338 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w862481107 | ||||||||||||
n7658041339 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w862481107 | ||||||||||||
n7658041337 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w862481109 | ||||||||||||
n7658041335 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w605393463 | ||||||||||||
n7658041332 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w492130484 | ||||||||||||
n7658041333 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w492130631 | ||||||||||||
n7658041326 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w862481219 | ||||||||||||
n7658041316 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w605393337 | ||||||||||||
n7658041314 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1220540339 | ||||||||||||
n7658041315 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1220540338 | ||||||||||||
n7658041312 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w605393351 | ||||||||||||
n7658041313 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w605393339 | ||||||||||||
n7658041310 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w605393349 | ||||||||||||
n7658041311 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w605393351 | ||||||||||||
n7658041308 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | detached | w605393345 | ||||||||||||
n7658041309 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w605393349 | ||||||||||||
n7658041306 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w605393347 | ||||||||||||
n7658041307 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w1220540340 | ||||||||||||
n7658041304 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | semidetached_house | w605393341 | ||||||||||||
n7658041305 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | semidetached_house | w605393343 | ||||||||||||
n7658041302 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w605393324 | ||||||||||||
n7658041303 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w605393324 | ||||||||||||
n7658041301 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | apartments | w605393322 | ||||||||||||
n7658041299 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w713192612 | ||||||||||||
n7658041297 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w713192620 | ||||||||||||
n7658041285 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | detached | w492134412 | ||||||||||||
n7658040178 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | bungalow | w492133531 | ||||||||||||
n7658040179 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | bungalow | w492133609 | ||||||||||||
n7658040177 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | detached | w492134407 | ||||||||||||
E01018035 | 16 | ||||||||||||||||||
n12204891613 | yes | 16 | 230 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
E01018036 | 0 | ||||||||||||||||||
n7656603353 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w637877143 | ||||||||||||
n7656603355 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w864490626 | ||||||||||||
n7656603335 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w839099295 | ||||||||||||
n7656603332 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w864490842 | ||||||||||||
n7656603360 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w865492278 | ||||||||||||
n7656603358 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w865492321 | ||||||||||||
n7656603359 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
n7656603356 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w865492379 | ||||||||||||
n7656603357 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w865492381 | ||||||||||||
n7656603354 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w864490774 | ||||||||||||
E01018037 | 0 | ||||||||||||||||||
w819895595 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | barn | w463824054 | ||||||||||||
w819895594 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | barn | w463824055 | ||||||||||||
n7656603338 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w865492055 | ||||||||||||
n7656603348 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w865492123 | ||||||||||||
n7656603351 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w865492107 | ||||||||||||
n7656603350 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w865492105 | ||||||||||||
n7656603352 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
n7656603349 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w865492129 | ||||||||||||
n7656603339 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
n7656603336 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w865492083 | ||||||||||||
n7656603337 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w865492056 | ||||||||||||
n7656603334 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w839099330 | ||||||||||||
n7656603333 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w839099330 | ||||||||||||
n7656603330 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w864490874 | ||||||||||||
n7656603331 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w864490871 | ||||||||||||
n7656603370 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w220247144 | ||||||||||||
n7656603371 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w220247131 | ||||||||||||
n7656603368 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w863724688 | ||||||||||||
n7656603369 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w220247204 | ||||||||||||
n7656603366 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w863724704 | ||||||||||||
n7656603367 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w863724687 | ||||||||||||
n7656603364 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w220247179 | ||||||||||||
n7656603365 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w220247120 | ||||||||||||
n7656603362 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w220247185 | ||||||||||||
n7656603363 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w220247148 | ||||||||||||
n7656603361 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w220247185 | ||||||||||||
E01018038 | 0 | ||||||||||||||||||
n7658014374 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w823084505 | ||||||||||||
n7658014373 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w823084563 | ||||||||||||
n7658014370 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w843067360 | ||||||||||||
n7658014371 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w843067360 | ||||||||||||
n7658014368 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w843067358 | ||||||||||||
n7658014369 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w843067358 | ||||||||||||
n7658014366 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
n7658014364 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w843086434 | ||||||||||||
n7658014365 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w843067331 | ||||||||||||
n7658014362 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w843086355 | ||||||||||||
n7658014363 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w843086370 | ||||||||||||
n7658014360 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w637877066 | ||||||||||||
n7658014361 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w843086348 | ||||||||||||
n7658014359 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w843086467 | ||||||||||||
E01018039 | 0 | ||||||||||||||||||
w820106424 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | school | r4670096 | ||||||||||||
n7658014382 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w818417110 | ||||||||||||
n7658014383 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w818417112 | ||||||||||||
n7658014380 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w818416819 | ||||||||||||
n7658014381 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w818417104 | ||||||||||||
n7658014378 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | school | w233870227 | ||||||||||||
n7658014379 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w818417143 | ||||||||||||
n7658014376 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w823084458 | ||||||||||||
n7658014377 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w823084447 | ||||||||||||
n7658014375 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w823084459 | ||||||||||||
n7658014372 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w823084550 | ||||||||||||
n7658014367 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w843067337 | ||||||||||||
E01018047 | 0 | ||||||||||||||||||
n8879823172 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w147299669 | |||||||||||||
n8879823169 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w147299669 | |||||||||||||
n8879823171 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w147299669 | |||||||||||||
n8879823170 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w147299669 | |||||||||||||
n8879823165 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w147299658 | |||||||||||||
n8879823164 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w147299658 | |||||||||||||
n8879823167 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w147299658 | |||||||||||||
n8879823166 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w147299658 | |||||||||||||
n8879823163 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w147299658 | |||||||||||||
n8879823162 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w147299658 | |||||||||||||
E01018053 | 0 | ||||||||||||||||||
w220070562 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
w867721470 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
w867721468 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
w867721469 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
n7658003584 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w867721457 | ||||||||||||
n7658003582 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
n7658003583 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w867721456 | ||||||||||||
n7658003580 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | school | w220253992 | ||||||||||||
n7658003581 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w867721539 | ||||||||||||
n7657985183 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w870767154 | ||||||||||||
n7657985173 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w870766777 | ||||||||||||
n7658024312 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w866747560 | ||||||||||||
n7658024313 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w866747617 | ||||||||||||
n7658024310 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
n7658024311 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w866747591 | ||||||||||||
n7658024308 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w867721223 | ||||||||||||
n7658024309 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w866747539 | ||||||||||||
n7658024306 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w867721413 | ||||||||||||
n7658024307 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w867721229 | ||||||||||||
n7658024304 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w867721408 | ||||||||||||
n7658024305 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w867721412 | ||||||||||||
n7658024302 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w867721404 | ||||||||||||
n7658024303 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w867721407 | ||||||||||||
n7658024300 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w867721397 | ||||||||||||
n7658024301 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w867721399 | ||||||||||||
n7658024298 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w867721415 | ||||||||||||
n7658024299 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w867721414 | ||||||||||||
n7658024296 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
n7658024297 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w867721416 | ||||||||||||
n7658024294 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w867721440 | ||||||||||||
n7658024295 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w867721439 | ||||||||||||
n7658024292 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w867721443 | ||||||||||||
n7658024293 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w867721441 | ||||||||||||
n7658024290 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w867721445 | ||||||||||||
n7658024291 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w867721442 | ||||||||||||
n7658024288 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w867721446 | ||||||||||||
n7658024289 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w867721447 | ||||||||||||
n7658024286 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w867721448 | ||||||||||||
n7658024287 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w867721449 | ||||||||||||
n7658024285 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w867721454 | ||||||||||||
E01018054 | 0 | ||||||||||||||||||
n7657985184 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w870766602 | ||||||||||||
n7657985181 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w229671819 | ||||||||||||
n7657985178 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w870766988 | ||||||||||||
n7657985179 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w229671581 | ||||||||||||
n7657985176 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w870766762 | ||||||||||||
n7657985177 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w240317643 | ||||||||||||
n7657985174 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w870766764 | ||||||||||||
n7657985175 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w870766762 | ||||||||||||
n7657985180 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w229673791 | ||||||||||||
n7657985182 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w229671819 | ||||||||||||
n7658025485 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w870766602 | ||||||||||||
n7658025408 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w1222832468 | ||||||||||||
n7658025406 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
n7658025407 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
n7658025404 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
n7658025405 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w1222835354 | ||||||||||||
n7658025402 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
n7658025403 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
n7658025400 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
n7658025401 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w1013027167 | ||||||||||||
