Great Yarmouth
Completeness by Lower Layer Super Output Area (LSOA)
ID | Name | Plant count | Generator count | Filtered generator count | FiT register count | Completeness | Has module count | Has orientation | Has location |
E01026581 | Great Yarmouth 008A | 0 | 0 | 0 | 39 | 0.00% | NaN% | NaN% | NaN% |
E01026582 | Great Yarmouth 008B | 0 | 0 | 0 | 41 | 0.00% | NaN% | NaN% | NaN% |
E01026583 | Great Yarmouth 008C | 0 | 0 | 0 | 30 | 0.00% | NaN% | NaN% | NaN% |
E01026584 | Great Yarmouth 008D | 0 | 0 | 0 | 38 | 0.00% | NaN% | NaN% | NaN% |
E01026585 | Great Yarmouth 013A | 0 | 0 | 0 | 27 | 0.00% | NaN% | NaN% | NaN% |
E01026586 | Great Yarmouth 013B | 0 | 0 | 0 | 13 | 0.00% | NaN% | NaN% | NaN% |
E01026587 | Great Yarmouth 013C | 0 | 3 | 3 | 41 | 7.32% | 0.00% | 0.00% | 100.00% |
E01026588 | Great Yarmouth 013D | 0 | 39 | 38 | 75 | 50.67% | 5.13% | 0.00% | 100.00% |
E01026589 | Great Yarmouth 003A | 0 | 0 | 0 | 35 | 0.00% | NaN% | NaN% | NaN% |
E01026590 | Great Yarmouth 003B | 0 | 0 | 0 | 24 | 0.00% | NaN% | NaN% | NaN% |
E01026591 | Great Yarmouth 003C | 0 | 0 | 0 | 60 | 0.00% | NaN% | NaN% | NaN% |
E01026592 | Great Yarmouth 003D | 0 | 0 | 0 | 35 | 0.00% | NaN% | NaN% | NaN% |
E01026593 | Great Yarmouth 003E | 1 | 8 | 8 | 43 | 20.93% | 25.00% | 0.00% | 12.50% |
E01026594 | Great Yarmouth 003F | 0 | 0 | 0 | 22 | 0.00% | NaN% | NaN% | NaN% |
E01026595 | Great Yarmouth 005A | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01026596 | Great Yarmouth 005B | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
E01026597 | Great Yarmouth 005C | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
E01026598 | Great Yarmouth 005D | 0 | 0 | 0 | 9 | 0.00% | NaN% | NaN% | NaN% |
E01026599 | Great Yarmouth 004A | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01026600 | Great Yarmouth 007A | 0 | 0 | 0 | 13 | 0.00% | NaN% | NaN% | NaN% |
E01026601 | Great Yarmouth 009A | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
E01026602 | Great Yarmouth 009B | 0 | 0 | 0 | 25 | 0.00% | NaN% | NaN% | NaN% |
E01026603 | Great Yarmouth 009C | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
E01026604 | Great Yarmouth 009D | 0 | 0 | 0 | 26 | 0.00% | NaN% | NaN% | NaN% |
E01026605 | Great Yarmouth 001A | 0 | 0 | 0 | 39 | 0.00% | NaN% | NaN% | NaN% |
E01026606 | Great Yarmouth 001B | 0 | 0 | 0 | 64 | 0.00% | NaN% | NaN% | NaN% |
E01026607 | Great Yarmouth 001C | 0 | 0 | 0 | 47 | 0.00% | NaN% | NaN% | NaN% |
E01026608 | Great Yarmouth 002A | 0 | 0 | 0 | 57 | 0.00% | NaN% | NaN% | NaN% |
E01026609 | Great Yarmouth 002B | 0 | 4 | 4 | 33 | 12.12% | 100.00% | 0.00% | 75.00% |
E01026610 | Great Yarmouth 010A | 0 | 0 | 0 | 12 | 0.00% | NaN% | NaN% | NaN% |
E01026611 | Great Yarmouth 010B | 0 | 30 | 30 | 31 | 96.77% | 43.33% | 0.00% | 100.00% |
E01026612 | Great Yarmouth 010C | 0 | 76 | 75 | 72 | 104.17% | 46.05% | 0.00% | 100.00% |
E01026613 | Great Yarmouth 012A | 0 | 0 | 0 | 42 | 0.00% | NaN% | NaN% | NaN% |
E01026614 | Great Yarmouth 012B | 0 | 0 | 0 | 37 | 0.00% | NaN% | NaN% | NaN% |
E01026615 | Great Yarmouth 012C | 0 | 0 | 0 | 36 | 0.00% | NaN% | NaN% | NaN% |
E01026616 | Great Yarmouth 012D | 0 | 0 | 0 | 28 | 0.00% | NaN% | NaN% | NaN% |
E01026617 | Great Yarmouth 011A | 1 | 0 | 0 | 18 | 5.56% | NaN% | NaN% | NaN% |
E01026618 | Great Yarmouth 011B | 0 | 0 | 0 | 22 | 0.00% | NaN% | NaN% | NaN% |
E01026619 | Great Yarmouth 011C | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01026620 | Great Yarmouth 011D | 0 | 0 | 0 | 26 | 0.00% | NaN% | NaN% | NaN% |
E01026621 | Great Yarmouth 011E | 0 | 0 | 0 | 43 | 0.00% | NaN% | NaN% | NaN% |
E01026622 | Great Yarmouth 006A | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
E01026623 | Great Yarmouth 006B | 0 | 0 | 0 | 12 | 0.00% | NaN% | NaN% | NaN% |
E01026624 | Great Yarmouth 006C | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01026625 | Great Yarmouth 006D | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01026626 | Great Yarmouth 006E | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
E01026627 | Great Yarmouth 001D | 0 | 0 | 0 | 40 | 0.00% | NaN% | NaN% | NaN% |
E01026628 | Great Yarmouth 001E | 0 | 0 | 0 | 46 | 0.00% | NaN% | NaN% | NaN% |
E01026629 | Great Yarmouth 001F | 0 | 0 | 0 | 48 | 0.00% | NaN% | NaN% | NaN% |
E01026630 | Great Yarmouth 010D | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
E01026631 | Great Yarmouth 010E | 0 | 0 | 0 | 11 | 0.00% | NaN% | NaN% | NaN% |
E01026632 | Great Yarmouth 009E | 0 | 0 | 0 | 22 | 0.00% | NaN% | NaN% | NaN% |
E01026633 | Great Yarmouth 007B | 0 | 0 | 0 | 12 | 0.00% | NaN% | NaN% | NaN% |
E01026634 | Great Yarmouth 007C | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
E01026635 | Great Yarmouth 007D | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
E01026636 | Great Yarmouth 002C | 0 | 0 | 0 | 66 | 0.00% | NaN% | NaN% | NaN% |
E01026637 | Great Yarmouth 002D | 0 | 0 | 0 | 71 | 0.00% | NaN% | NaN% | NaN% |
E01026638 | Great Yarmouth 002E | 0 | 0 | 0 | 46 | 0.00% | NaN% | NaN% | NaN% |
E01026639 | Great Yarmouth 004B | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
E01026640 | Great Yarmouth 004C | 0 | 0 | 0 | 21 | 0.00% | NaN% | NaN% | NaN% |
E01026641 | Great Yarmouth 004D | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
Summary | 2 | 160 | 158 | 1697 | 9.43% | 35.00% | 0.00% | 95.00% |
Plants
OSM object | Name | Operator | REPD ID | Generation area count | Output | Note |
E01026593 |
w272567888 | Nova Scotia Solar Farm | | 1328 | 1 | 13.9 MW | |
E01026617 |
w851806259 | | | | 17 | yes | |
Generators
OSM object | Output | Modules | Orientation | Type | Source | Method | Location | Address | Building | Building link | Note |
E01026587 | 0 | |
w851806237 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | yes | w851806256 | |
w851806236 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | yes | w851806257 | |
w851806235 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | industrial | w401792051 | |
E01026588 | 16 | |
n7364873142 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873140 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873141 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873138 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873139 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873136 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873137 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873134 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873135 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873132 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873133 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873130 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873131 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873128 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873129 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873126 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873127 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873124 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873125 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873122 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873123 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873120 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873121 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873118 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873119 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873116 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873117 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873114 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873115 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873112 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873113 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873110 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873111 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873108 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873109 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873106 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7364873107 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11982950521 | yes | 5 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | barn | w1292628732 | |
n11982950522 | yes | 11 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | barn | w1292628732 | |
E01026593 | 39 | |
w685751643 | | | | solar_photovoltaic_panel | solar | photovoltaic | | | | | |
w685751644 | | | | solar_photovoltaic_panel | solar | photovoltaic | | | | | |
w685751645 | | | | solar_photovoltaic_panel | solar | photovoltaic | | | | | |
w685751646 | | | | solar_photovoltaic_panel | solar | photovoltaic | | | | | |
w685751642 | | | | solar_photovoltaic_panel | solar | photovoltaic | | | | | |
n11998854456 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | yes | w387186647 | |
n11998854133 | yes | 17 | | solar_photovoltaic_panel | solar | photovoltaic | | | yes | w1294727517 | |
n11998854119 | yes | 22 | | solar_photovoltaic_panel | solar | photovoltaic | | | yes | w387185822 | |
E01026609 | 142 | |
n11998854595 | yes | 12 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | yes | w384431905 | |
n11998854603 | yes | 8 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | house | w384432303 | |
n11998854492 | yes | 104 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | barn | w384431807 | |
n11998854404 | yes | 18 | | solar_photovoltaic_panel | solar | photovoltaic | | | barn | w1294727570 | |
E01026611 | 160 | |
w851806233 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | yes | w851806234 | |
n7952114566 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114562 | yes | 8 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114563 | yes | 8 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114560 | yes | 10 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114561 | yes | 12 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114558 | yes | 9 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114559 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114556 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114557 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114554 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114555 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114552 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114553 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114550 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114551 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114549 | yes | 16 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114544 | yes | 27 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114542 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114543 | yes | 16 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114540 | yes | 7 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114541 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114539 | yes | 9 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114532 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114533 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114528 | yes | 16 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114529 | yes | 14 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114526 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114527 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114501 | yes | 8 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
E01026612 | 444 | |
w851806231 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | yes | w851806232 | |
w851806230 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | yes | w851806255 | |
w852479914 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | office | w851806258 | |
n7952118491 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952118488 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952118489 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952118486 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952118487 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952118485 | yes | 16 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114584 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114582 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114583 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114580 | yes | 10 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114581 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114578 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | house | w1185270973 | |
n7952114579 | yes | 16 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114576 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114577 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | house | w1185270971 | |
n7952114574 | yes | 8 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114575 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114572 | yes | 16 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114573 | yes | 8 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114570 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114571 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114568 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114569 | yes | 10 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114567 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114564 | yes | 16 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114565 | yes | 16 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114548 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114546 | yes | 8 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114547 | yes | 15 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114545 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114538 | yes | 16 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114536 | yes | 18 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114537 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114534 | yes | 16 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114535 | yes | 16 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114530 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114531 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114524 | yes | 8 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114525 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114522 | yes | 8 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | house | w1185270966 | |
n7952114523 | yes | 24 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114520 | yes | 16 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114521 | yes | 4 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | house | w1185270966 | |
n7952114518 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114519 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114516 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114517 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114514 | yes | 8 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114515 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114512 | yes | 16 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114513 | yes | 8 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114510 | yes | 16 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114511 | yes | 10 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114508 | yes | 16 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114509 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114506 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114507 | yes | 16 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114504 | yes | 14 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114505 | yes | 3 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114502 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952114503 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952054024 | yes | 10 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952054022 | yes | 10 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952054023 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952054020 | yes | 9 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952054021 | yes | 12 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952054018 | yes | 15 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952054019 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952054016 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952054017 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952054014 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952054015 | yes | 16 | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n7952118490 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
Power plants without plant:source
Power generators without generator:source and/or generator:type
OSM object | Name | Operator | Source | Type | Note |
E01026622 |
w201831849 | | | gas | | |
Last updated: 2024-12-07 05:29:00