ID | Name | Plant count | Generator count | Filtered generator count | FiT register count | Completeness | Has module count | Has orientation | Has location |
---|---|---|---|---|---|---|---|---|---|
E01002915 | Kingston upon Thames 014A | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
E01002916 | Kingston upon Thames 014B | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
E01002917 | Kingston upon Thames 014C | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
E01002918 | Kingston upon Thames 017A | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01002919 | Kingston upon Thames 017B | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01002920 | Kingston upon Thames 014D | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
E01002921 | Kingston upon Thames 011A | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01002922 | Kingston upon Thames 010A | 0 | 0 | 0 | 12 | 0.00% | NaN% | NaN% | NaN% |
E01002923 | Kingston upon Thames 013A | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
E01002924 | Kingston upon Thames 014E | 0 | 0 | 0 | 16 | 0.00% | NaN% | NaN% | NaN% |
E01002925 | Kingston upon Thames 013B | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
E01002926 | Kingston upon Thames 010B | 0 | 0 | 0 | 14 | 0.00% | NaN% | NaN% | NaN% |
E01002927 | Kingston upon Thames 008A | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01002928 | Kingston upon Thames 008B | 0 | 0 | 0 | 11 | 0.00% | NaN% | NaN% | NaN% |
E01002929 | Kingston upon Thames 007A | 0 | 7 | 3 | 13 | 23.08% | 100.00% | 100.00% | 100.00% |
E01002930 | Kingston upon Thames 007B | 0 | 3 | 1 | 7 | 14.29% | 100.00% | 100.00% | 100.00% |
E01002931 | Kingston upon Thames 007C | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
E01002932 | Kingston upon Thames 006A | 0 | 5 | 3 | 13 | 23.08% | 80.00% | 80.00% | 80.00% |
E01002933 | Kingston upon Thames 004A | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
E01002934 | Kingston upon Thames 004B | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
E01002935 | Kingston upon Thames 003A | 0 | 1 | 1 | 9 | 11.11% | 0.00% | 0.00% | 100.00% |
E01002937 | Kingston upon Thames 004D | 0 | 0 | 0 | 9 | 0.00% | NaN% | NaN% | NaN% |
E01002938 | Kingston upon Thames 003B | 0 | 3 | 3 | 16 | 18.75% | 66.67% | 66.67% | 100.00% |
E01002939 | Kingston upon Thames 018A | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01002940 | Kingston upon Thames 020A | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
E01002941 | Kingston upon Thames 018B | 0 | 0 | 0 | 9 | 0.00% | NaN% | NaN% | NaN% |
E01002942 | Kingston upon Thames 018C | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
E01002943 | Kingston upon Thames 020B | 0 | 0 | 0 | 12 | 0.00% | NaN% | NaN% | NaN% |
E01002944 | Kingston upon Thames 019A | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01002945 | Kingston upon Thames 019B | 0 | 1 | 1 | 5 | 20.00% | 100.00% | 100.00% | 100.00% |
E01002946 | Kingston upon Thames 019C | 0 | 5 | 5 | 11 | 45.45% | 100.00% | 100.00% | 100.00% |
E01002947 | Kingston upon Thames 019D | 0 | 2 | 2 | 8 | 25.00% | 100.00% | 100.00% | 100.00% |
E01002948 | Kingston upon Thames 020C | 0 | 3 | 3 | 16 | 18.75% | 100.00% | 100.00% | 100.00% |
E01002949 | Kingston upon Thames 020D | 0 | 9 | 6 | 6 | 100.00% | 100.00% | 55.56% | 100.00% |
E01002950 | Kingston upon Thames 020E | 0 | 5 | 5 | 10 | 50.00% | 100.00% | 100.00% | 100.00% |
E01002951 | Kingston upon Thames 003C | 0 | 7 | 6 | 9 | 66.67% | 71.43% | 100.00% | 100.00% |
E01002952 | Kingston upon Thames 002A | 0 | 3 | 3 | 9 | 33.33% | 66.67% | 66.67% | 100.00% |
E01002953 | Kingston upon Thames 002B | 0 | 14 | 3 | 14 | 21.43% | 78.57% | 78.57% | 100.00% |
E01002954 | Kingston upon Thames 003D | 0 | 5 | 5 | 4 | 125.00% | 0.00% | 0.00% | 100.00% |
E01002955 | Kingston upon Thames 002C | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
E01002956 | Kingston upon Thames 002D | 0 | 0 | 0 | 9 | 0.00% | NaN% | NaN% | NaN% |
E01002957 | Kingston upon Thames 003E | 0 | 1 | 1 | 1 | 100.00% | 100.00% | 100.00% | 100.00% |
E01002958 | Kingston upon Thames 008C | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01002959 | Kingston upon Thames 002E | 0 | 1 | 1 | 17 | 5.88% | 0.00% | 100.00% | 100.00% |
E01002960 | Kingston upon Thames 006B | 0 | 0 | 0 | 11 | 0.00% | NaN% | NaN% | NaN% |
E01002961 | Kingston upon Thames 008D | 0 | 5 | 4 | 17 | 23.53% | 100.00% | 100.00% | 100.00% |
E01002962 | Kingston upon Thames 006C | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
E01002963 | Kingston upon Thames 007D | 0 | 1 | 1 | 6 | 16.67% | 100.00% | 100.00% | 100.00% |
E01002964 | Kingston upon Thames 005A | 0 | 6 | 4 | 8 | 50.00% | 83.33% | 16.67% | 83.33% |
E01002965 | Kingston upon Thames 009A | 0 | 8 | 7 | 8 | 87.50% | 100.00% | 25.00% | 100.00% |
E01002966 | Kingston upon Thames 010C | 0 | 1 | 1 | 7 | 14.29% | 100.00% | 100.00% | 100.00% |
E01002967 | Kingston upon Thames 009B | 0 | 3 | 2 | 4 | 50.00% | 33.33% | 33.33% | 33.33% |
E01002968 | Kingston upon Thames 009C | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
E01002969 | Kingston upon Thames 005B | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
E01002970 | Kingston upon Thames 006D | 0 | 16 | 15 | 6 | 250.00% | 100.00% | 100.00% | 100.00% |
E01002971 | Kingston upon Thames 005C | 0 | 1 | 1 | 11 | 9.09% | 0.00% | 0.00% | 0.00% |
E01002972 | Kingston upon Thames 005D | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
E01002973 | Kingston upon Thames 006E | 0 | 3 | 1 | 2 | 50.00% | 100.00% | 100.00% | 100.00% |
E01002974 | Kingston upon Thames 005E | 0 | 0 | 0 | 14 | 0.00% | NaN% | NaN% | NaN% |
E01002975 | Kingston upon Thames 012A | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
E01002976 | Kingston upon Thames 015A | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
E01002977 | Kingston upon Thames 012B | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
E01002978 | Kingston upon Thames 015B | 0 | 0 | 0 | 12 | 0.00% | NaN% | NaN% | NaN% |
E01002979 | Kingston upon Thames 015C | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01002980 | Kingston upon Thames 012C | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
E01002981 | Kingston upon Thames 012D | 0 | 0 | 0 | 13 | 0.00% | NaN% | NaN% | NaN% |
E01002982 | Kingston upon Thames 015D | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01002983 | Kingston upon Thames 015E | 0 | 4 | 3 | 9 | 33.33% | 0.00% | 0.00% | 0.00% |
E01002984 | Kingston upon Thames 012E | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
E01002985 | Kingston upon Thames 007E | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
E01002986 | Kingston upon Thames 008E | 0 | 0 | 0 | 11 | 0.00% | NaN% | NaN% | NaN% |
E01002987 | Kingston upon Thames 011B | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01002988 | Kingston upon Thames 011C | 0 | 3 | 2 | 4 | 50.00% | 100.00% | 66.67% | 100.00% |
E01002989 | Kingston upon Thames 011D | 0 | 1 | 1 | 3 | 33.33% | 100.00% | 100.00% | 100.00% |
E01002990 | Kingston upon Thames 009D | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
E01002991 | Kingston upon Thames 009E | 0 | 2 | 2 | 12 | 16.67% | 50.00% | 100.00% | 100.00% |
E01002992 | Kingston upon Thames 010D | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01002993 | Kingston upon Thames 013C | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01002994 | Kingston upon Thames 016A | 0 | 9 | 9 | 13 | 69.23% | 77.78% | 100.00% | 100.00% |
E01002995 | Kingston upon Thames 013D | 0 | 7 | 7 | 7 | 100.00% | 28.57% | 100.00% | 100.00% |
E01002996 | Kingston upon Thames 016B | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
E01002997 | Kingston upon Thames 016C | 0 | 0 | 0 | 11 | 0.00% | NaN% | NaN% | NaN% |
E01002998 | Kingston upon Thames 016D | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01002999 | Kingston upon Thames 013E | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003000 | Kingston upon Thames 017C | 0 | 3 | 3 | 6 | 50.00% | 100.00% | 100.00% | 100.00% |
E01003001 | Kingston upon Thames 017D | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01003002 | Kingston upon Thames 016E | 0 | 7 | 5 | 11 | 45.45% | 85.71% | 100.00% | 100.00% |
E01003003 | Kingston upon Thames 017E | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01003004 | Kingston upon Thames 018D | 0 | 2 | 2 | 7 | 28.57% | 100.00% | 50.00% | 100.00% |
E01003005 | Kingston upon Thames 018E | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
E01003006 | Kingston upon Thames 001A | 0 | 5 | 5 | 20 | 25.00% | 100.00% | 100.00% | 100.00% |
E01003007 | Kingston upon Thames 001B | 0 | 1 | 1 | 11 | 9.09% | 100.00% | 100.00% | 100.00% |
E01003008 | Kingston upon Thames 001C | 0 | 2 | 2 | 4 | 50.00% | 100.00% | 50.00% | 100.00% |
E01003009 | Kingston upon Thames 001D | 0 | 13 | 13 | 12 | 108.33% | 84.62% | 92.31% | 100.00% |
E01003010 | Kingston upon Thames 001E | 0 | 3 | 3 | 8 | 37.50% | 100.00% | 100.00% | 100.00% |
E01003011 | Kingston upon Thames 004E | 0 | 11 | 9 | 8 | 112.50% | 81.82% | 100.00% | 100.00% |
E01033568 | Kingston upon Thames 004F | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
E01033569 | Kingston upon Thames 004G | 0 | 4 | 4 | 5 | 80.00% | 75.00% | 100.00% | 100.00% |
Summary | 0 | 196 | 159 | 727 | 21.87% | 81.12% | 80.61% | 95.41% |
OSM object | Name | Operator | REPD ID | Generation area count | Output | Note |
---|
OSM object | Output | Modules | Orientation | Type | Source | Method | Location | Address | Building | Building link | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E01002929 | 118 | ||||||||||||||||||
n8249566431 | yes | 20 | 170 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1043791432 | ||||||||||
n8249566429 | yes | 24 | 170 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1043791432 | ||||||||||
n8249380216 | yes | 21 | 170 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1043791432 | ||||||||||
n8249380215 | yes | 14 | 170 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w865676888 | ||||||||||
n8249380210 | yes | 10 | SSE | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w865487055 | ||||||||||
n8249380209 | yes | 23 | 170 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1043791432 | ||||||||||
n8249380203 | yes | 6 | SSE | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w865487055 | ||||||||||
E01002930 | 111 | ||||||||||||||||||
n8249566427 | yes | 44 | 170 | solar_photovoltaic_panel | solar | photovoltaic | roof | apartments | w824372086 | ||||||||||
n8249380208 | yes | 58 | 170 | solar_photovoltaic_panel | solar | photovoltaic | roof | apartments | w824372086 | ||||||||||
n8249380204 | yes | 9 | 170 | solar_photovoltaic_panel | solar | photovoltaic | roof | apartments | w824372086 | ||||||||||
E01002932 | 75 | ||||||||||||||||||
n12330971825 | yes | 8 | 120 | solar_photovoltaic_panel | solar | photovoltaic | roof | apartments | w878607266 | ||||||||||
n12330971824 | yes | 20 | 210 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w883940055 | ||||||||||
n12330971826 | yes | 8 | 120 | solar_photovoltaic_panel | solar | photovoltaic | roof | apartments | w878607266 | ||||||||||
n12330971823 | yes | 39 | 120 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w883940055 | ||||||||||
w676215148 | solar_photovoltaic_panel | solar | house | w972678856 | |||||||||||||||
E01002935 | 0 | ||||||||||||||||||
w1028523974 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1226703824 | ||||||||||||
E01002938 | 23 | ||||||||||||||||||
n12330602196 | yes | 160 | solar_photovoltaic_panel | solar | photovoltaic | roof | |||||||||||||
n12330602197 | yes | 15 | 160 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1328335025 | ||||||||||
n12330602195 | yes | 8 | solar_photovoltaic_panel | solar | photovoltaic | roof | |||||||||||||
E01002945 | 6 | ||||||||||||||||||
n12336845722 | yes | 6 | 200 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
E01002946 | 40 | ||||||||||||||||||
n12336845721 | yes | 11 | 210 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n12336845719 | yes | 4 | 210 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n12336845718 | yes | 6 | 120 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n12336845717 | yes | 8 | 120 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n12336845720 | yes | 11 | 120 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
E01002947 | 12 | ||||||||||||||||||
n12336845724 | yes | 6 | 210 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n12336845723 | yes | 6 | 210 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
E01002948 | 36 | ||||||||||||||||||
n12336798736 | yes | 16 | 190 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w766036470 | ||||||||||
n12336798737 | yes | 10 | 140 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w766036461 | ||||||||||
n12336845618 | yes | 10 | 210 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w766033496 | ||||||||||
E01002949 | 77 | ||||||||||||||||||
n12336845683 | yes | 16 | 150 | solar_photovoltaic_panel | solar | photovoltaic | roof | school | w766039174 | ||||||||||
n12336845682 | yes | 5 | 170 | solar_photovoltaic_panel | solar | photovoltaic | roof | school | w766039171 | ||||||||||
n12336845673 | yes | 5 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w657589216 | |||||||||||
n12336845672 | yes | 5 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w657589216 | |||||||||||
n12336845671 | yes | 5 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w657589216 | |||||||||||
n12336845670 | yes | 5 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w657589216 | |||||||||||
n12336845621 | yes | 16 | 160 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w379892069 | ||||||||||
n12336845620 | yes | 8 | 190 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w379892011 | ||||||||||
n12336845684 | yes | 12 | 110 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1120878731 | ||||||||||
E01002950 | 57 | ||||||||||||||||||
n12336845687 | yes | 10 | 170 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w1124989869 | ||||||||||
n12336845686 | yes | 12 | 170 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w1124989873 | ||||||||||
n12336845685 | yes | 11 | 200 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w1120791734 | ||||||||||
n12336845688 | yes | 8 | 200 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n12336845689 | yes | 16 | 200 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
E01002951 | 51 | ||||||||||||||||||
n12330631922 | yes | 9 | 170 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1328101912 | ||||||||||
n12330631923 | yes | 12 | 170 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1305448738 | ||||||||||
n12330631926 | yes | 240 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w1332831272 | |||||||||||
n12330631924 | yes | 12 | 130 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n12330631925 | yes | 8 | 240 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w1332831341 | ||||||||||
n12330631921 | yes | 10 | 210 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1327835662 | ||||||||||
n12330631927 | yes | 60 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w1332831272 | |||||||||||
E01002952 | 31 | ||||||||||||||||||
w1028523968 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
n8249566420 | yes | 15 | SSE | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w502772198 | ||||||||||
n8249380213 | yes | 16 | WSW | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
E01002953 | 200 | ||||||||||||||||||
w1028523967 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w742728442 | ||||||||||||
w1028523966 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w742728443 | ||||||||||||
w1028523965 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w742728443 | ||||||||||||
n8249566430 | yes | 31 | 2175 | solar_photovoltaic_panel | solar | photovoltaic | roof | hospital | r7490935 | ||||||||||
n8249566426 | yes | 6 | 175 | solar_photovoltaic_panel | solar | photovoltaic | roof | hospital | r7490935 | ||||||||||
n8249566422 | yes | 2 | 175 | solar_photovoltaic_panel | solar | photovoltaic | roof | hospital | r7490935 | ||||||||||
n8249566423 | yes | 25 | 175 | solar_photovoltaic_panel | solar | photovoltaic | roof | hospital | r7490935 | ||||||||||
n8249566421 | yes | 6 | 175 | solar_photovoltaic_panel | solar | photovoltaic | roof | hospital | r7490935 | ||||||||||
n8249566419 | yes | 42 | 175 | solar_photovoltaic_panel | solar | photovoltaic | roof | hospital | r7490935 | ||||||||||
n8249566417 | yes | 15 | 175 | solar_photovoltaic_panel | solar | photovoltaic | roof | hospital | r7490935 | ||||||||||
n8249380214 | yes | 8 | 175 | solar_photovoltaic_panel | solar | photovoltaic | roof | hospital | r7490935 | ||||||||||
n8249380212 | yes | 12 | 175 | solar_photovoltaic_panel | solar | photovoltaic | roof | hospital | r7490935 | ||||||||||
n8249380211 | yes | 21 | 175 | solar_photovoltaic_panel | solar | photovoltaic | roof | hospital | r7490935 | ||||||||||
n8249380206 | yes | 32 | 2175 | solar_photovoltaic_panel | solar | photovoltaic | roof | hospital | r7490935 | ||||||||||
E01002954 | 0 | ||||||||||||||||||
w1028523973 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
w1028523972 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
w1028523971 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
w1028523970 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
w1028523969 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
E01002957 | 12 | ||||||||||||||||||
n12330671895 | yes | 12 | 200 | solar_photovoltaic_panel | solar | photovoltaic | roof | residential | w1332835715 | ||||||||||
E01002959 | 0 | ||||||||||||||||||
n8249566428 | yes | S | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w39461375 | |||||||||||
E01002961 | 217 | ||||||||||||||||||
n8249566432 | yes | 10 | 260 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w34880275 | ||||||||||
n8249566424 | yes | 96 | 260 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1330623925 | ||||||||||
n8249566425 | yes | 24 | 170 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w833093192 | ||||||||||
n8249566418 | yes | 60 | 80 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1330623925 | ||||||||||
n8249380205 | yes | 27 | 260 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
E01002963 | 17 | ||||||||||||||||||
n8249380207 | yes | 17 | 165 | solar_photovoltaic_panel | solar | photovoltaic | roof | apartments | w908067202 | ||||||||||
E01002964 | 131 | ||||||||||||||||||
n12323652347 | yes | 54 | 190 | solar_photovoltaic_panel | solar | photovoltaic | roof | university | r1945625 | ||||||||||
n12323652340 | yes | 19 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w970669533 | |||||||||||
n12323652337 | yes | 20 | solar_photovoltaic_panel | solar | photovoltaic | roof | residential | w968603862 | |||||||||||
n12323652339 | yes | 16 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w970669533 | |||||||||||
n12323652338 | yes | 22 | solar_photovoltaic_panel | solar | photovoltaic | roof | residential | w968603862 | |||||||||||
w676215149 | solar_photovoltaic_panel | solar | school | w103700483 | "one thin-film, one poly, each ~8kWp" according to local user | ||||||||||||||
E01002965 | 200 | ||||||||||||||||||
n12323652341 | yes | 28 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w970669532 | |||||||||||
n12323652343 | yes | 30 | solar_photovoltaic_panel | solar | photovoltaic | roof | residential | w65140129 | |||||||||||
n12323652342 | yes | 30 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w970669531 | |||||||||||
n12323652336 | yes | 17 | solar_photovoltaic_panel | solar | photovoltaic | roof | residential | w968603862 | |||||||||||
n12323652333 | yes | 14 | 180 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1222731286 | ||||||||||
n12323652332 | yes | 23 | 180 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1229143881 | ||||||||||
n12323652335 | yes | 16 | solar_photovoltaic_panel | solar | photovoltaic | roof | residential | w968603862 | |||||||||||
n12323652334 | yes | 42 | solar_photovoltaic_panel | solar | photovoltaic | roof | library | w968602609 | |||||||||||
E01002966 | 10 | ||||||||||||||||||
n12323652344 | yes | 10 | 160 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1229149262 | ||||||||||
E01002967 | 11 | ||||||||||||||||||
n9750224578 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w319594697 | |||||||||||||
n9750224577 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w319594697 | |||||||||||||
n12323652331 | yes | 11 | 200 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1229679246 | ||||||||||
E01002970 | 74 | ||||||||||||||||||
n12330971803 | yes | 4 | 110 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1332872918 | ||||||||||
n12330952658 | yes | 4 | 220 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1332872919 | ||||||||||
n12330952652 | yes | 4 | 200 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1332872917 | ||||||||||
n12330952646 | yes | 4 | 130 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1332872910 | ||||||||||
n12330952647 | yes | 4 | 90 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1332872909 | ||||||||||
n12330952644 | yes | 4 | 220 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w33169513 | ||||||||||
n12330952645 | yes | 4 | 220 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1332872908 | ||||||||||
n12330952650 | yes | 4 | 220 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1332872913 | ||||||||||
n12330952651 | yes | 4 | 220 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1332872914 | ||||||||||
n12330952648 | yes | 4 | 220 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1332872912 | ||||||||||
n12330952649 | yes | 4 | 220 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1332872911 | ||||||||||
n12330952654 | yes | 4 | 200 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1332872915 | ||||||||||
n12330952655 | yes | 8 | 200 | solar_photovoltaic_panel | solar | photovoltaic | roof | residential | w1332872920 | ||||||||||
n12330952653 | yes | 4 | 200 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1332872916 | ||||||||||
n12330952656 | yes | 10 | 250 | solar_photovoltaic_panel | solar | photovoltaic | roof | residential | w1332872920 | ||||||||||
n12330952657 | yes | 4 | 120 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w33169512 | ||||||||||
E01002971 | 0 | ||||||||||||||||||
n6332732658 | solar_photovoltaic_panel | solar | yes | w104422531 | |||||||||||||||
E01002973 | 24 | ||||||||||||||||||
n12330971821 | yes | 8 | 110 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w116504011 | ||||||||||
n12330971820 | yes | 8 | 110 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w116504011 | ||||||||||
n12330971822 | yes | 8 | 110 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w116504011 | ||||||||||
E01002983 | 0 | ||||||||||||||||||
n8297294962 | yes | solar_photovoltaic_panel | solar | photovoltaic | school | w190954114 | |||||||||||||
n8297294963 | yes | solar_photovoltaic_panel | solar | photovoltaic | school | w190954114 | |||||||||||||
n8297294960 | yes | solar_photovoltaic_panel | solar | photovoltaic | house | w787287401 | |||||||||||||
n8297294961 | yes | solar_photovoltaic_panel | solar | photovoltaic | house | w787287402 | |||||||||||||
E01002988 | 41 | ||||||||||||||||||
n12323652349 | yes | 15 | 140 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1077630631 | ||||||||||
n12323652348 | yes | 6 | 220 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1077630631 | ||||||||||
n12323652329 | yes | 20 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1229647785 | |||||||||||
E01002989 | 6 | ||||||||||||||||||
n12323652330 | yes | 6 | 200 | solar_photovoltaic_panel | solar | photovoltaic | roof | terrace | w1253196801 | ||||||||||
E01002991 | 40 | ||||||||||||||||||
n12323652345 | yes | 160 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w134835358 | |||||||||||
n12323652346 | yes | 40 | 160 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w965614427 | ||||||||||
E01002994 | 84 | ||||||||||||||||||
