Lambeth
Completeness by Lower Layer Super Output Area (LSOA)
ID | Name | Plant count | Generator count | Filtered generator count | FiT register count | Completeness | Has module count | Has orientation | Has location |
E01003013 | Lambeth 036A | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003014 | Lambeth 036B | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01003015 | Lambeth 002A | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01003016 | Lambeth 036C | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
E01003017 | Lambeth 036D | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
E01003018 | Lambeth 020A | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01003019 | Lambeth 015A | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
E01003020 | Lambeth 016A | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
E01003021 | Lambeth 021A | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
E01003022 | Lambeth 021B | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
E01003023 | Lambeth 021C | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
E01003024 | Lambeth 021D | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003025 | Lambeth 021E | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
E01003026 | Lambeth 019A | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
E01003027 | Lambeth 019B | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003028 | Lambeth 019C | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
E01003029 | Lambeth 017A | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
E01003030 | Lambeth 019D | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
E01003031 | Lambeth 023A | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01003032 | Lambeth 017B | 0 | 2 | 2 | 3 | 66.67% | 0.00% | 0.00% | 100.00% |
E01003033 | Lambeth 019E | 0 | 4 | 1 | 4 | 25.00% | 0.00% | 0.00% | 100.00% |
E01003034 | Lambeth 012A | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003035 | Lambeth 012B | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01003036 | Lambeth 012C | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003037 | Lambeth 013A | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01003038 | Lambeth 013B | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
E01003039 | Lambeth 013C | 0 | 1 | 1 | 7 | 14.29% | 0.00% | 0.00% | 0.00% |
E01003040 | Lambeth 013D | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
E01003041 | Lambeth 017C | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003042 | Lambeth 013E | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
E01003043 | Lambeth 018A | 0 | 0 | 0 | 12 | 0.00% | NaN% | NaN% | NaN% |
E01003044 | Lambeth 018B | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003045 | Lambeth 011A | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
E01003046 | Lambeth 009A | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
E01003047 | Lambeth 011B | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003048 | Lambeth 009B | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
E01003049 | Lambeth 011C | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
E01003050 | Lambeth 016B | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003051 | Lambeth 018C | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003052 | Lambeth 016C | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
E01003053 | Lambeth 015B | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
E01003054 | Lambeth 015C | 0 | 4 | 2 | 1 | 200.00% | 0.00% | 0.00% | 100.00% |
E01003055 | Lambeth 016D | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
E01003056 | Lambeth 015D | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
E01003057 | Lambeth 017D | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
E01003058 | Lambeth 015E | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003059 | Lambeth 011D | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
E01003060 | Lambeth 011E | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003061 | Lambeth 011F | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003062 | Lambeth 033A | 0 | 1 | 1 | 1 | 100.00% | 0.00% | 0.00% | 0.00% |
E01003063 | Lambeth 033B | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
E01003064 | Lambeth 028A | 0 | 0 | 0 | 16 | 0.00% | NaN% | NaN% | NaN% |
E01003065 | Lambeth 031A | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01003066 | Lambeth 028B | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01003067 | Lambeth 033C | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
E01003068 | Lambeth 031B | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003069 | Lambeth 033D | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003070 | Lambeth 033E | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003071 | Lambeth 018D | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
E01003072 | Lambeth 014A | 0 | 0 | 0 | 9 | 0.00% | NaN% | NaN% | NaN% |
E01003073 | Lambeth 014B | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003074 | Lambeth 018E | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
E01003075 | Lambeth 009C | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003076 | Lambeth 014C | 0 | 2 | 1 | 1 | 100.00% | 0.00% | 0.00% | 100.00% |
E01003077 | Lambeth 014D | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01003078 | Lambeth 014E | 0 | 1 | 1 | 13 | 7.69% | 0.00% | 0.00% | 0.00% |
E01003079 | Lambeth 027A | 0 | 0 | 0 | 12 | 0.00% | NaN% | NaN% | NaN% |
E01003080 | Lambeth 027B | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
E01003081 | Lambeth 028C | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
E01003082 | Lambeth 031C | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
E01003083 | Lambeth 030A | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01003084 | Lambeth 030B | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003085 | Lambeth 030C | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
E01003086 | Lambeth 031D | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01003087 | Lambeth 031E | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
E01003088 | Lambeth 010A | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
E01003089 | Lambeth 008A | 0 | 2 | 1 | 0 | Infinity% | 0.00% | 0.00% | 100.00% |
E01003090 | Lambeth 012D | 0 | 10 | 8 | 2 | 400.00% | 0.00% | 0.00% | 100.00% |
E01003091 | Lambeth 008B | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
E01003092 | Lambeth 008C | 0 | 2 | 2 | 2 | 100.00% | 0.00% | 0.00% | 100.00% |
E01003093 | Lambeth 010B | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003094 | Lambeth 010C | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
E01003095 | Lambeth 012E | 0 | 8 | 5 | 7 | 71.43% | 0.00% | 0.00% | 50.00% |
E01003096 | Lambeth 010D | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003097 | Lambeth 006A | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
E01003098 | Lambeth 005A | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
E01003099 | Lambeth 005B | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
E01003100 | Lambeth 005C | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01003101 | Lambeth 003A | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003102 | Lambeth 004A | 0 | 0 | 0 | 15 | 0.00% | NaN% | NaN% | NaN% |
E01003104 | Lambeth 004C | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
E01003105 | Lambeth 003B | 0 | 1 | 1 | 1 | 100.00% | 0.00% | 0.00% | 0.00% |
E01003106 | Lambeth 003C | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003107 | Lambeth 003D | 0 | 1 | 1 | 5 | 20.00% | 0.00% | 0.00% | 0.00% |
E01003108 | Lambeth 002B | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
E01003109 | Lambeth 003E | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
E01003110 | Lambeth 002C | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01003111 | Lambeth 002D | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
E01003112 | Lambeth 002E | 0 | 6 | 3 | 10 | 30.00% | 0.00% | 0.00% | 0.00% |
E01003113 | Lambeth 032A | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
E01003114 | Lambeth 032B | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01003115 | Lambeth 034A | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
E01003116 | Lambeth 029A | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01003117 | Lambeth 029B | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
E01003118 | Lambeth 029C | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
E01003119 | Lambeth 032C | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
E01003120 | Lambeth 032D | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
E01003121 | Lambeth 006B | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
E01003122 | Lambeth 004D | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
E01003123 | Lambeth 006C | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
E01003124 | Lambeth 006D | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003125 | Lambeth 006E | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
E01003126 | Lambeth 008D | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
E01003127 | Lambeth 010E | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
E01003128 | Lambeth 008E | 0 | 2 | 1 | 1 | 100.00% | 0.00% | 0.00% | 100.00% |
E01003129 | Lambeth 004E | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01003130 | Lambeth 026A | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
E01003131 | Lambeth 026B | 0 | 9 | 2 | 4 | 50.00% | 0.00% | 0.00% | 100.00% |
E01003132 | Lambeth 024A | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003133 | Lambeth 027C | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01003134 | Lambeth 027D | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01003135 | Lambeth 026C | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
E01003136 | Lambeth 022A | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003137 | Lambeth 022B | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
E01003138 | Lambeth 026D | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003139 | Lambeth 035A | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
E01003140 | Lambeth 035B | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
E01003141 | Lambeth 034B | 0 | 6 | 1 | 3 | 33.33% | 0.00% | 0.00% | 0.00% |
E01003142 | Lambeth 035C | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003143 | Lambeth 035D | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01003144 | Lambeth 034C | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01003145 | Lambeth 034D | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003146 | Lambeth 035E | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
E01003147 | Lambeth 034E | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
E01003148 | Lambeth 032E | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
E01003149 | Lambeth 030D | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01003150 | Lambeth 032F | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
E01003151 | Lambeth 026E | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
E01003152 | Lambeth 027E | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
E01003153 | Lambeth 029D | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
E01003154 | Lambeth 030E | 0 | 0 | 0 | 9 | 0.00% | NaN% | NaN% | NaN% |
E01003155 | Lambeth 029E | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
E01003156 | Lambeth 023B | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01003157 | Lambeth 023C | 0 | 2 | 1 | 9 | 11.11% | 100.00% | 100.00% | 100.00% |
E01003158 | Lambeth 023D | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
E01003159 | Lambeth 022C | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01003160 | Lambeth 022D | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
E01003161 | Lambeth 023E | 0 | 0 | 0 | 16 | 0.00% | NaN% | NaN% | NaN% |
E01003162 | Lambeth 022E | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003163 | Lambeth 023F | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01003164 | Lambeth 025A | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
E01003165 | Lambeth 025B | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01003166 | Lambeth 028D | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003167 | Lambeth 028E | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
E01003168 | Lambeth 025C | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003169 | Lambeth 025D | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
E01003170 | Lambeth 025E | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
E01003171 | Lambeth 020B | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
E01003172 | Lambeth 024B | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
E01003173 | Lambeth 020C | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
E01003174 | Lambeth 024C | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003175 | Lambeth 024D | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
E01003176 | Lambeth 016E | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01003177 | Lambeth 020D | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01003178 | Lambeth 020E | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003179 | Lambeth 024E | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003180 | Lambeth 005D | 0 | 6 | 1 | 3 | 33.33% | 100.00% | 0.00% | 100.00% |
E01003181 | Lambeth 007A | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003182 | Lambeth 009D | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
E01003183 | Lambeth 005E | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01003184 | Lambeth 007B | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
E01003185 | Lambeth 007C | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
E01003186 | Lambeth 007D | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
E01003187 | Lambeth 007E | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01003188 | Lambeth 009E | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01032582 | Lambeth 036E | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01033207 | Lambeth 004F | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
E01033208 | Lambeth 004G | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
Summary | 0 | 70 | 36 | 543 | 6.63% | 11.43% | 2.86% | 70.00% |
Plants
OSM object | Name | Operator | REPD ID | Generation area count | Output | Note |
Generators
Power plants without plant:source
OSM object | Name | Operator | Note |
Power generators without generator:source and/or generator:type
OSM object | Name | Operator | Source | Type | Note |
E01003062 |
w202791762 | wast to heat (disused) | | waste | | |
Last updated: 2024-12-07 05:33:07