ID | Name | Plant count | Generator count | Filtered generator count | FiT register count | Completeness | Has module count | Has orientation | Has location |
---|---|---|---|---|---|---|---|---|---|
E01030505 | Mole Valley 002A | 0 | 4 | 4 | 19 | 21.05% | 100.00% | 100.00% | 100.00% |
E01030506 | Mole Valley 001A | 0 | 3 | 1 | 15 | 6.67% | 0.00% | 0.00% | 100.00% |
E01030507 | Mole Valley 002B | 0 | 4 | 3 | 19 | 15.79% | 100.00% | 100.00% | 100.00% |
E01030508 | Mole Valley 001B | 0 | 0 | 0 | 22 | 0.00% | NaN% | NaN% | NaN% |
E01030509 | Mole Valley 001C | 0 | 0 | 0 | 21 | 0.00% | NaN% | NaN% | NaN% |
E01030510 | Mole Valley 004A | 0 | 0 | 0 | 27 | 0.00% | NaN% | NaN% | NaN% |
E01030511 | Mole Valley 002C | 0 | 4 | 4 | 19 | 21.05% | 100.00% | 100.00% | 100.00% |
E01030512 | Mole Valley 002D | 0 | 2 | 2 | 16 | 12.50% | 0.00% | 0.00% | 0.00% |
E01030513 | Mole Valley 001D | 0 | 0 | 0 | 16 | 0.00% | NaN% | NaN% | NaN% |
E01030514 | Mole Valley 001E | 0 | 2 | 2 | 14 | 14.29% | 0.00% | 0.00% | 50.00% |
E01030515 | Mole Valley 013A | 0 | 2 | 2 | 31 | 6.45% | 0.00% | 0.00% | 0.00% |
E01030516 | Mole Valley 006A | 0 | 0 | 0 | 13 | 0.00% | NaN% | NaN% | NaN% |
E01030517 | Mole Valley 006B | 0 | 0 | 0 | 39 | 0.00% | NaN% | NaN% | NaN% |
E01030518 | Mole Valley 006C | 0 | 0 | 0 | 17 | 0.00% | NaN% | NaN% | NaN% |
E01030519 | Mole Valley 006D | 0 | 1 | 1 | 20 | 5.00% | 0.00% | 0.00% | 100.00% |
E01030520 | Mole Valley 007A | 0 | 0 | 0 | 14 | 0.00% | NaN% | NaN% | NaN% |
E01030521 | Mole Valley 007B | 0 | 0 | 0 | 30 | 0.00% | NaN% | NaN% | NaN% |
E01030522 | Mole Valley 007C | 0 | 9 | 9 | 39 | 23.08% | 0.00% | 0.00% | 100.00% |
E01030523 | Mole Valley 007D | 0 | 0 | 0 | 33 | 0.00% | NaN% | NaN% | NaN% |
E01030524 | Mole Valley 008A | 0 | 1 | 1 | 13 | 7.69% | 0.00% | 0.00% | 0.00% |
E01030525 | Mole Valley 008B | 0 | 0 | 0 | 17 | 0.00% | NaN% | NaN% | NaN% |
E01030526 | Mole Valley 008C | 0 | 0 | 0 | 14 | 0.00% | NaN% | NaN% | NaN% |
E01030527 | Mole Valley 008D | 0 | 0 | 0 | 35 | 0.00% | NaN% | NaN% | NaN% |
E01030528 | Mole Valley 013B | 0 | 18 | 10 | 37 | 27.03% | 100.00% | 100.00% | 100.00% |
E01030529 | Mole Valley 012A | 0 | 0 | 0 | 13 | 0.00% | NaN% | NaN% | NaN% |
E01030530 | Mole Valley 013C | 0 | 4 | 4 | 28 | 14.29% | 0.00% | 0.00% | 0.00% |
E01030531 | Mole Valley 013D | 0 | 1 | 1 | 40 | 2.50% | 0.00% | 0.00% | 0.00% |
E01030532 | Mole Valley 009A | 0 | 0 | 0 | 12 | 0.00% | NaN% | NaN% | NaN% |
E01030533 | Mole Valley 009B | 0 | 8 | 5 | 12 | 41.67% | 0.00% | 0.00% | 100.00% |
E01030534 | Mole Valley 009C | 0 | 0 | 0 | 12 | 0.00% | NaN% | NaN% | NaN% |
E01030535 | Mole Valley 010A | 0 | 0 | 0 | 13 | 0.00% | NaN% | NaN% | NaN% |
E01030536 | Mole Valley 010B | 0 | 0 | 0 | 32 | 0.00% | NaN% | NaN% | NaN% |
E01030537 | Mole Valley 010C | 0 | 0 | 0 | 26 | 0.00% | NaN% | NaN% | NaN% |
E01030538 | Mole Valley 010D | 0 | 0 | 0 | 12 | 0.00% | NaN% | NaN% | NaN% |
E01030539 | Mole Valley 005A | 0 | 0 | 0 | 20 | 0.00% | NaN% | NaN% | NaN% |
E01030540 | Mole Valley 005B | 0 | 5 | 3 | 43 | 6.98% | 60.00% | 60.00% | 100.00% |
E01030541 | Mole Valley 005C | 0 | 1 | 1 | 27 | 3.70% | 0.00% | 0.00% | 100.00% |
E01030542 | Mole Valley 005D | 0 | 0 | 0 | 12 | 0.00% | NaN% | NaN% | NaN% |
E01030543 | Mole Valley 005E | 0 | 0 | 0 | 23 | 0.00% | NaN% | NaN% | NaN% |
E01030544 | Mole Valley 011A | 0 | 3 | 3 | 16 | 18.75% | 0.00% | 0.00% | 0.00% |
E01030545 | Mole Valley 011B | 0 | 0 | 0 | 19 | 0.00% | NaN% | NaN% | NaN% |
E01030546 | Mole Valley 011C | 0 | 0 | 0 | 13 | 0.00% | NaN% | NaN% | NaN% |
E01030547 | Mole Valley 011D | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
E01030548 | Mole Valley 003A | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
E01030549 | Mole Valley 003B | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
E01030550 | Mole Valley 003C | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
E01030551 | Mole Valley 003D | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
E01030552 | Mole Valley 004B | 0 | 1 | 1 | 6 | 16.67% | 0.00% | 0.00% | 0.00% |
E01030553 | Mole Valley 004C | 0 | 0 | 0 | 30 | 0.00% | NaN% | NaN% | NaN% |
E01030554 | Mole Valley 004D | 0 | 0 | 0 | 37 | 0.00% | NaN% | NaN% | NaN% |
E01030555 | Mole Valley 012B | 0 | 4 | 4 | 26 | 15.38% | 0.00% | 0.00% | 0.00% |
E01030556 | Mole Valley 009D | 0 | 5 | 5 | 21 | 23.81% | 40.00% | 40.00% | 40.00% |
E01030557 | Mole Valley 012C | 0 | 0 | 0 | 64 | 0.00% | NaN% | NaN% | NaN% |
E01030558 | Mole Valley 012D | 0 | 0 | 0 | 22 | 0.00% | NaN% | NaN% | NaN% |
Summary | 0 | 82 | 66 | 1164 | 5.67% | 42.68% | 42.68% | 73.17% |
OSM object | Name | Operator | REPD ID | Generation area count | Output | Note |
---|
OSM object | Output | Modules | Orientation | Type | Source | Method | Location | Address | Building | Building link | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E01030505 | 46 | ||||||||||||||||||
n8060181688 | yes | 8 | 235 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n8060181686 | yes | 16 | 145 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n8060181687 | yes | 6 | 145 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n8060181685 | yes | 16 | 165 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
E01030506 | 0 | ||||||||||||||||||
w1209292019 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | semidetached_house | w1209292015 | ||||||||||||
w1209292018 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | semidetached_house | w1209292015 | ||||||||||||
w1209292017 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | semidetached_house | w1209292015 | ||||||||||||
E01030507 | 57 | ||||||||||||||||||
n8060123084 | yes | 12 | SW | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n8060123082 | yes | 23 | SSE | solar_photovoltaic_panel | solar | photovoltaic | roof | office | w937729539 | ||||||||||
n8060123081 | yes | 6 | SSE | solar_photovoltaic_panel | solar | photovoltaic | roof | office | w937729539 | ||||||||||
w1021969723 | yes | 16 | SSE | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1021969724 | ||||||||||
E01030511 | 63 | ||||||||||||||||||
n8060181692 | yes | 15 | 150 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n8060181690 | yes | 16 | SE | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n8060181691 | yes | 20 | WSW | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n8060181689 | yes | 12 | SSE | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
E01030512 | 0 | ||||||||||||||||||
n9218629400 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
n9218629399 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
E01030514 | 0 | ||||||||||||||||||
n9218643037 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
n9218629408 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | sports_centre | w998414128 | ||||||||||||
E01030515 | 0 | ||||||||||||||||||
w911187178 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
w911187177 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
E01030519 | 0 | ||||||||||||||||||
n11052577578 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w661407377 | |||||||||||||
E01030522 | 0 | ||||||||||||||||||
n6747003922 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
n6747003923 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
n6747003920 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
n6747003921 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
n6747003918 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
n6747003919 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
n6747003916 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
n6747003917 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
n6747003915 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
E01030524 | 0 | ||||||||||||||||||
w1007156939 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w32766858 | |||||||||||||
E01030528 | 118 | ||||||||||||||||||
n10212408843 | yes | 4 | 195 | solar_photovoltaic_panel | solar | photovoltaic | roof | semidetached_house | w874087747 | ||||||||||
n10212408849 | yes | 4 | S | solar_photovoltaic_panel | solar | photovoltaic | roof | semidetached_house | w874087750 | ||||||||||
n10212408861 | yes | 14 | SSE | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w606374061 | ||||||||||
n10212408860 | yes | 16 | 165 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w605227345 | ||||||||||
n10212408857 | yes | 4 | 235 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w604997923 | ||||||||||
n10212408856 | yes | 17 | 165 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w604997919 | ||||||||||
n10212408859 | yes | 7 | 235 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w604997923 | ||||||||||
n10212408858 | yes | 1 | 235 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w604997923 | ||||||||||
n10212408852 | yes | 8 | 185 | solar_photovoltaic_panel | solar | photovoltaic | roof | semidetached_house | w874087751 | ||||||||||
n10212408855 | yes | 6 | 210 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w606975537 | ||||||||||
n10212408854 | yes | 5 | 210 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w606975537 | ||||||||||
n10212408848 | yes | 4 | 175 | solar_photovoltaic_panel | solar | photovoltaic | roof | semidetached_house | w874087749 | ||||||||||
n10212408851 | yes | 8 | 185 | solar_photovoltaic_panel | solar | photovoltaic | roof | semidetached_house | w874087751 | ||||||||||
n10212408850 | yes | 4 | S | solar_photovoltaic_panel | solar | photovoltaic | roof | semidetached_house | w874087750 | ||||||||||
n10212408845 | yes | 4 | 175 | solar_photovoltaic_panel | solar | photovoltaic | roof | semidetached_house | w874087748 | ||||||||||
n10212408844 | yes | 4 | 195 | solar_photovoltaic_panel | solar | photovoltaic | roof | semidetached_house | w874087747 | ||||||||||
n10212408847 | yes | 4 | 175 | solar_photovoltaic_panel | solar | photovoltaic | roof | semidetached_house | w874087749 | ||||||||||
n10212408846 | yes | 4 | 175 | solar_photovoltaic_panel | solar | photovoltaic | roof | semidetached_house | w874087748 | ||||||||||
E01030530 | 0 | ||||||||||||||||||
w918370384 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
w918370383 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
w920690359 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
w920690360 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
E01030531 | 0 | ||||||||||||||||||
w955728746 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
E01030533 | 0 | ||||||||||||||||||
w1033201915 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w58556882 | ||||||||||||
w1033201914 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w58556882 | ||||||||||||
w1033201913 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w58556882 | ||||||||||||
w1033201912 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w58557040 | ||||||||||||
w1033201911 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w58556882 | ||||||||||||
w1032966955 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | r13818948 | ||||||||||||
w1032966951 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w58557045 | ||||||||||||
w1032966950 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w58557083 | ||||||||||||
E01030540 | 197 | ||||||||||||||||||
n6747003914 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
n6747003913 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
w1054847816 | yes | 75 | 120 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w99062887 | ||||||||||
w1054847814 | yes | 80 | 120 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w99062887 | ||||||||||
w1054847813 | yes | 42 | 210 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w99062887 | ||||||||||
E01030541 | 0 | ||||||||||||||||||
n6330468227 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
E01030544 | 0 | ||||||||||||||||||
w912406465 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
w912406466 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
w912406467 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
E01030552 | 0 | ||||||||||||||||||
w1229051732 | yes | solar_photovoltaic_panel | solar | photovoltaic | house | w1229051731 | |||||||||||||
E01030555 | 0 | ||||||||||||||||||
w1311454725 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
w1311454726 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
w1311454728 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
w1311454727 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
E01030556 | 31 | ||||||||||||||||||
w1035996700 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
w1035996699 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
w1035996698 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
n10775622388 | yes | 16 | 170 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w98659070 | ||||||||||
n10775622389 | yes | 15 | SW | solar_photovoltaic_panel | solar | photovoltaic | ground |
OSM object | Name | Operator | Note |
---|
OSM object | Name | Operator | Source | Type | Note |
---|---|---|---|---|---|
E01030525 | |||||
n206360223 | gas |
Last updated: 2024-09-11 05:30:42