| ID | Name | Plant count | Generator count | Filtered generator count | FiT register count | Completeness | Has module count | Has orientation | Has location |
|---|---|---|---|---|---|---|---|---|---|
| S01009014 | S01009014 | 0 | 8 | 7 | 10 | 70.00% | 0.00% | 0.00% | 62.50% |
| S01009015 | S01009015 | 0 | 8 | 8 | 9 | 88.89% | 0.00% | 0.00% | 75.00% |
| S01009016 | S01009016 | 0 | 10 | 10 | 14 | 71.43% | 0.00% | 0.00% | 0.00% |
| S01009017 | S01009017 | 0 | 15 | 15 | 17 | 88.24% | 13.33% | 0.00% | 20.00% |
| S01009018 | S01009018 | 0 | 10 | 10 | 15 | 66.67% | 0.00% | 0.00% | 20.00% |
| S01009019 | S01009019 | 0 | 5 | 5 | 8 | 62.50% | 0.00% | 0.00% | 0.00% |
| S01009020 | S01009020 | 0 | 9 | 9 | 20 | 45.00% | 0.00% | 0.00% | 11.11% |
| S01009021 | S01009021 | 0 | 17 | 17 | 23 | 73.91% | 0.00% | 0.00% | 0.00% |
| S01009022 | S01009022 | 0 | 10 | 10 | 14 | 71.43% | 0.00% | 0.00% | 0.00% |
| S01009023 | S01009023 | 0 | 14 | 14 | 10 | 140.00% | 7.14% | 0.00% | 7.14% |
| S01009024 | S01009024 | 0 | 9 | 9 | 12 | 75.00% | 0.00% | 0.00% | 0.00% |
| S01009025 | S01009025 | 0 | 4 | 4 | 9 | 44.44% | 0.00% | 0.00% | 0.00% |
| S01009026 | S01009026 | 0 | 4 | 2 | 3 | 66.67% | 0.00% | 0.00% | 75.00% |
| S01009027 | S01009027 | 0 | 6 | 6 | 8 | 75.00% | 0.00% | 0.00% | 0.00% |
| S01009028 | S01009028 | 0 | 2 | 2 | 2 | 100.00% | 0.00% | 0.00% | 0.00% |
| S01009029 | S01009029 | 0 | 1 | 1 | 2 | 50.00% | 0.00% | 0.00% | 0.00% |
| S01009030 | S01009030 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
| S01009031 | S01009031 | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
| S01009032 | S01009032 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
| S01009033 | S01009033 | 0 | 3 | 2 | 6 | 33.33% | 0.00% | 0.00% | 0.00% |
| S01009034 | S01009034 | 0 | 1 | 1 | 3 | 33.33% | 0.00% | 0.00% | 0.00% |
| S01009035 | S01009035 | 0 | 7 | 6 | 5 | 120.00% | 28.57% | 28.57% | 28.57% |
| S01009036 | S01009036 | 0 | 7 | 7 | 11 | 63.64% | 0.00% | 0.00% | 0.00% |
| S01009037 | S01009037 | 0 | 6 | 6 | 7 | 85.71% | 0.00% | 0.00% | 50.00% |
| S01009038 | S01009038 | 0 | 22 | 17 | 21 | 80.95% | 50.00% | 0.00% | 68.18% |
| S01009039 | S01009039 | 0 | 1 | 1 | 3 | 33.33% | 0.00% | 0.00% | 100.00% |
| S01009040 | S01009040 | 0 | 2 | 1 | 2 | 50.00% | 0.00% | 0.00% | 50.00% |
| S01009041 | S01009041 | 0 | 7 | 2 | 5 | 40.00% | 0.00% | 0.00% | 100.00% |
| S01009042 | S01009042 | 0 | 5 | 4 | 5 | 80.00% | 0.00% | 0.00% | 100.00% |
| S01009043 | S01009043 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
| S01009044 | S01009044 | 0 | 1 | 1 | 2 | 50.00% | 0.00% | 0.00% | 100.00% |
| S01009045 | S01009045 | 0 | 3 | 3 | 4 | 75.00% | 0.00% | 0.00% | 0.00% |
| S01009046 | S01009046 | 0 | 15 | 14 | 22 | 63.64% | 20.00% | 13.33% | 20.00% |
| S01009047 | S01009047 | 0 | 2 | 2 | 5 | 40.00% | 0.00% | 0.00% | 0.00% |
| S01009048 | S01009048 | 0 | 2 | 2 | 3 | 66.67% | 0.00% | 0.00% | 0.00% |
| S01009049 | S01009049 | 0 | 2 | 2 | 6 | 33.33% | 0.00% | 0.00% | 0.00% |
| Summary | 0 | 218 | 200 | 294 | 68.03% | 8.72% | 1.83% | 27.06% | |
| OSM object | Name | Operator | REPD ID | Generation area count | Output | Note |
|---|
| OSM object | Output | Modules | Orientation | Type | Source | Method | Location | Address | Building | Building link | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S01009014 | 0 | ||||||||||||||||||
| n12630661156 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| n8028690818 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w207948473 | ||||||||||||
| n8028690708 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w207981100 | ||||||||||||
| n8028690709 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w207981100 | ||||||||||||
| n8028690566 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w208470543 | ||||||||||||
| w875544132 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w207948539 | ||||||||||||
| n11226643046 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| n10586944831 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w208481885 | |||||||||||||
| S01009015 | 0 | ||||||||||||||||||
| n8028690976 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w332031825 | ||||||||||||
| n8028690820 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w208053659 | ||||||||||||
| n8028690816 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w207968814 | ||||||||||||
| n8028690632 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w207972493 | ||||||||||||
| n8028690633 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w207972492 | ||||||||||||
| w875544148 | yes | solar_photovoltaic_panel | solar | photovoltaic | ground | ||||||||||||||
| n10586905107 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| n10586856243 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| S01009016 | 0 | ||||||||||||||||||
| n8962601843 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| n8949032656 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w796243266 | |||||||||||||
| n8032215607 | yes | solar_photovoltaic_panel | solar | photovoltaic | house | w796229860 | |||||||||||||
| n8031779795 | yes | solar_photovoltaic_panel | solar | photovoltaic | house | w801986989 | |||||||||||||
| n8031779796 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w605017383 | |||||||||||||
| n8031779794 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w208337808 | |||||||||||||
| n8831486755 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w796229882 | |||||||||||||
| n8032215755 | yes | solar_photovoltaic_panel | solar | photovoltaic | house | w796177647 | |||||||||||||
| n8032215644 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w801987005 | |||||||||||||
| n10779680856 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| S01009017 | 36 | ||||||||||||||||||
| n8968437852 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w208698683 | |||||||||||||
| n8968794559 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| n8968399884 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w208633946 | |||||||||||||
| n8026274690 | small_installation | 16 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w208734977 | |||||||||||
| n8026274691 | small_installation | 20 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w208702350 | |||||||||||
| n8963006295 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| n8921654618 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| n8926826980 | yes | solar_photovoltaic_panel | solar | photovoltaic | garage | w964971704 | |||||||||||||
| n8926826936 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w796560143 | |||||||||||||
| n8926826935 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| n8922078287 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w799456473 | |||||||||||||
| n8922078269 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| n8922078236 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| w861178644 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | r2806188 | ||||||||||||
| n8930370062 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w288801977 | |||||||||||||
| S01009018 | 0 | ||||||||||||||||||
| n11343151539 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| n8032248123 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w800794197 | |||||||||||||
| n11335540447 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w1222206883 | |||||||||||||
| n8874984926 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w232459825 | |||||||||||||
| n8875414356 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w232297669 | |||||||||||||
| n11350851796 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w232297663 | |||||||||||||
| n10582306196 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| n8032248205 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w208741050 | |||||||||||||
| n8032215057 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w800768029 | ||||||||||||
| w862058628 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w802001067 | ||||||||||||
| S01009019 | 0 | ||||||||||||||||||
| n11281519616 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w541970048 | |||||||||||||
| n11283316349 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w359221885 | |||||||||||||
| n11304203673 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| n11285914831 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w541970031 | |||||||||||||
| n11300021882 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| S01009020 | 0 | ||||||||||||||||||
| n12065003910 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w352403387 | |||||||||||||
| n11293752181 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w352403428 | |||||||||||||
| n11295610899 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w432451572 | |||||||||||||
| n11293743929 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w352403437 | |||||||||||||
| n11293743928 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w352403425 | |||||||||||||
| n11293743927 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w352403390 | |||||||||||||
| n11266630733 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w445484138 | |||||||||||||
| n11293472350 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| n8032366930 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w445484154 | ||||||||||||
| S01009021 | 0 | ||||||||||||||||||
| n12079912587 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w543035594 | |||||||||||||
| n12070071122 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w254317266 | |||||||||||||
| n12075524431 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| n11373058411 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w708575988 | |||||||||||||
| n11373058218 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w1226430912 | |||||||||||||
| n11373058121 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| n12059628246 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w807838991 | |||||||||||||
| n12059616864 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w808011915 | |||||||||||||
| n12071755740 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w808120461 | |||||||||||||
| n12066177345 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| n12071373740 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w808112340 | |||||||||||||
| n12066112856 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w807905385 | |||||||||||||
| n12059798775 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w807905373 | |||||||||||||
| n12058933639 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w543035625 | |||||||||||||
| n12071630499 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w808112319 | |||||||||||||
| n11371599726 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w543035557 | |||||||||||||
| n12071833589 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w842819823 | |||||||||||||
| S01009022 | 0 | ||||||||||||||||||
| n11359903574 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| n9180150287 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w534306277 | |||||||||||||
| n9180150232 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w534306274 | |||||||||||||
| n11271903422 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| n8032614093 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| n11358045719 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| w1300958202 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| n11271384166 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| n12118267322 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w534306304 | |||||||||||||
| n9024712758 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w62058746 | |||||||||||||
| S01009023 | 120 | ||||||||||||||||||
| n11092976757 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w834669803 | |||||||||||||
| n11994730905 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| n7791230209 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w834634551 | |||||||||||||
| n7791229982 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w834634517 | |||||||||||||
| n7791229973 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | garage | w834634516 | |||||||||||||
| n11388045995 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| n7806978903 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | residential | w286662386 | |||||||||||||
| n7791583669 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w358416325 | |||||||||||||
| n7822860072 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w682836421 | |||||||||||||
| n12012503449 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w852190820 | |||||||||||||
| n7795128874 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w835103432 | |||||||||||||
| n11093647580 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w1073516691 | |||||||||||||
| n12012503448 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w852190819 | |||||||||||||
| w679900615 | small_installation | 120 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | r2770354 | |||||||||||
| S01009024 | 0 | ||||||||||||||||||
| n11811203863 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| n7818220412 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | farm_auxiliary | w286151336 | |||||||||||||
| n9388522018 | yes | solar_photovoltaic_panel | solar | photovoltaic | house | w1017859405 | |||||||||||||
| n9388522007 | yes | solar_photovoltaic_panel | solar | photovoltaic | house | w1017859398 | |||||||||||||
| n7342661752 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w740518559 | |||||||||||||
| n7342661750 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w740518557 | |||||||||||||
| n7342661751 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w740518558 | |||||||||||||
| w1276459297 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| n8319993876 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w286670551 | |||||||||||||
| S01009025 | 0 | ||||||||||||||||||
| n11780881400 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w863403019 | |||||||||||||
| n9329781146 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| n11196221298 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| n9516264970 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w840944049 | |||||||||||||
| S01009026 | 0 | ||||||||||||||||||
| n9608393106 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w871999876 | |||||||||||||
| w861178647 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w111136429 | ||||||||||||
| w861178646 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w111136429 | ||||||||||||
| w861178645 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w111136429 | ||||||||||||
| S01009027 | 0 | ||||||||||||||||||
| n10720878120 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w1152636335 | |||||||||||||
| n7967110810 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w854321119 | |||||||||||||
| n10698970961 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | garage | w292788458 | |||||||||||||
| n9441976976 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | detached | w309621704 | |||||||||||||
| n9441976211 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w787959670 | |||||||||||||
| n9437352110 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w787959647 | |||||||||||||
| S01009028 | 0 | ||||||||||||||||||
| n10593617666 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w1136396646 | |||||||||||||
| n9679495513 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| S01009029 | 0 | ||||||||||||||||||
| n9667934721 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | r14041971 | |||||||||||||
| S01009033 | 0 | ||||||||||||||||||
| n10588608476 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | school | w100335565 | |||||||||||||
| n10588608475 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | school | w100335565 | |||||||||||||
| n11407088742 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w963053463 | |||||||||||||
| S01009034 | 0 | ||||||||||||||||||
| n11420568619 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w770926193 | |||||||||||||
| S01009035 | 38 | ||||||||||||||||||
| n11429367775 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w1232217856 | |||||||||||||
| n11435176272 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w767978066 | |||||||||||||
| n11419991547 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w770756387 | |||||||||||||
| w1074890277 | yes | 18 | 260 | solar_photovoltaic_panel | solar | photovoltaic | roof | warehouse | w501481486 | ||||||||||
| w1074890276 | yes | 20 | 80 | solar_photovoltaic_panel | solar | photovoltaic | roof | warehouse | w501481486 | ||||||||||
| n11443284833 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w767978049 | |||||||||||||
| n11435309061 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w904782250 | |||||||||||||
| S01009036 | 0 | ||||||||||||||||||
| n11581628748 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w913316869 | |||||||||||||
| n11470178434 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w754106216 | |||||||||||||
| n11470178379 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w754106218 | |||||||||||||
| n11470178337 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w756533895 | |||||||||||||
| n11483307326 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w331422206 | |||||||||||||
| n11475787077 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | detached | w913316723 | |||||||||||||
| n11475787078 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | detached | w331291945 | |||||||||||||
| S01009037 | 0 | ||||||||||||||||||
| n11499899085 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w914409430 | |||||||||||||
| n11505566141 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | garage | w914409512 | |||||||||||||
| n11483307613 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w913316636 | |||||||||||||
| n8025838480 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w915236345 | ||||||||||||
| n8025838481 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w915236385 | ||||||||||||
| w861121739 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | school | w58777249 | ||||||||||||
| S01009038 | 76 | ||||||||||||||||||
| n11494360070 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| n11494360063 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w921513478 | |||||||||||||
| w1237767857 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| n11497094503 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w921077586 | |||||||||||||
| n9312831969 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w550325907 | |||||||||||||
| n8025841802 | yes | 16 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w923969995 | |||||||||||
| n8025841800 | yes | 4 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w923969984 | |||||||||||
| n8025841801 | yes | 4 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w923969984 | |||||||||||
| n8025841798 | yes | 4 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w923969984 | |||||||||||
| n8025841799 | yes | 4 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w923969984 | |||||||||||
| n8025841796 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w923969986 | ||||||||||||
| n8025841797 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w923969985 | ||||||||||||
| n8025841794 | yes | 3 | solar_photovoltaic_panel | solar | photovoltaic | roof | semidetached_house | w923969989 | |||||||||||
| n8025841795 | yes | 3 | solar_photovoltaic_panel | solar | photovoltaic | roof | semidetached_house | w923969988 | |||||||||||
| n8025841792 | yes | 6 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w923969987 | |||||||||||
| n8025841793 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w923969987 | ||||||||||||
| n11497684660 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w918457507 | |||||||||||||
| n11497684647 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w918457511 | |||||||||||||
| n8025838474 | yes | 8 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w921513309 | |||||||||||
| n8025838472 | yes | 16 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w921513319 | |||||||||||
| n8025838473 | yes | 8 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w921513309 | |||||||||||
| w861121738 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w390110417 | ||||||||||||
| S01009039 | 0 | ||||||||||||||||||
| n8025838479 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w923970261 | ||||||||||||
| S01009040 | 0 | ||||||||||||||||||
| n9313240089 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w199234440 | |||||||||||||
| w861121741 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w199234440 | ||||||||||||
| S01009041 | 0 | ||||||||||||||||||
| w861121752 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | retail | w297448150 | ||||||||||||
| w861121747 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | school | w390895483 | ||||||||||||
| w861121746 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | school | w390895483 | ||||||||||||
| w861121745 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | school | w390895483 | ||||||||||||
| w861121744 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | school | w390895483 | ||||||||||||
| w861121743 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | school | w390895483 | ||||||||||||
| w861121742 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | school | w390895483 | ||||||||||||
| S01009042 | 0 | ||||||||||||||||||
| w861121753 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w623075978 | ||||||||||||
| w861121751 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w623075975 | ||||||||||||
| w861121750 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | industrial | w463272955 | ||||||||||||
| w861121749 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | industrial | w463272955 | ||||||||||||
| w861121748 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | retail | w623075970 | ||||||||||||
| S01009044 | 0 | ||||||||||||||||||
| w861121740 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | school | w58772525 | ||||||||||||
| S01009045 | 0 | ||||||||||||||||||
| n13115977632 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w1047473632 | |||||||||||||
| n13115995069 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w1426682104 | |||||||||||||
| n11492423119 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | detached | w1237346562 | |||||||||||||
| S01009046 | 32 | ||||||||||||||||||
| n11579649157 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | shed | w206440575 | |||||||||||||
| n11073164186 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w206881150 | |||||||||||||
| n11568612097 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w622108583 | |||||||||||||
| n11565152159 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | shed | w938120817 | |||||||||||||
| n11569850677 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w1159982518 | |||||||||||||
| w1081268481 | yes | 6 | 125 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w621818818 | ||||||||||
| n11582383202 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w935616439 | |||||||||||||
| n11582383187 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w206536318 | |||||||||||||
| n11582374748 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| n8025838470 | yes | 16 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w206440578 | |||||||||||
| n11565166784 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | yes | w938120845 | |||||||||||||
| n11565152363 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w622683695 | |||||||||||||
| w1081268482 | yes | 10 | 125 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w621818818 | ||||||||||
| n11067172898 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w938120730 | |||||||||||||
| n11067083975 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | garage | w1192103562 | |||||||||||||
| S01009047 | 0 | ||||||||||||||||||
| n11641964229 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | house | w790738559 | |||||||||||||
| w890473040 | solar | house | w890473041 | ||||||||||||||||
| S01009048 | 0 | ||||||||||||||||||
