ID | Name | Plant count | Generator count | Filtered generator count | FiT register count | Completeness | Has module count | Has orientation | Has location |
---|---|---|---|---|---|---|---|---|---|
E01020430 | North Dorset 008A | 0 | 1 | 1 | 38 | 2.63% | 0.00% | 0.00% | 0.00% |
E01020431 | North Dorset 008B | 0 | 1 | 1 | 38 | 2.63% | 0.00% | 0.00% | 0.00% |
E01020432 | North Dorset 008C | 0 | 3 | 3 | 29 | 10.34% | 0.00% | 0.00% | 0.00% |
E01020433 | North Dorset 004A | 1 | 15 | 15 | 79 | 20.25% | 93.33% | 93.33% | 93.33% |
E01020434 | North Dorset 004B | 0 | 0 | 0 | 44 | 0.00% | NaN% | NaN% | NaN% |
E01020435 | North Dorset 007A | 0 | 21 | 21 | 39 | 53.85% | 57.14% | 100.00% | 100.00% |
E01020436 | North Dorset 007B | 0 | 4 | 4 | 25 | 16.00% | 50.00% | 100.00% | 100.00% |
E01020437 | North Dorset 007C | 0 | 22 | 21 | 37 | 56.76% | 90.91% | 100.00% | 100.00% |
E01020438 | North Dorset 007D | 0 | 5 | 5 | 13 | 38.46% | 40.00% | 100.00% | 100.00% |
E01020439 | North Dorset 007E | 0 | 2 | 2 | 23 | 8.70% | 50.00% | 100.00% | 100.00% |
E01020440 | North Dorset 002A | 1 | 21 | 18 | 105 | 18.10% | 0.00% | 0.00% | 38.10% |
E01020441 | North Dorset 008D | 0 | 12 | 11 | 68 | 16.18% | 75.00% | 16.67% | 58.33% |
E01020442 | North Dorset 006A | 0 | 0 | 0 | 67 | 0.00% | NaN% | NaN% | NaN% |
E01020443 | North Dorset 001A | 0 | 0 | 0 | 34 | 0.00% | NaN% | NaN% | NaN% |
E01020444 | North Dorset 005A | 0 | 1 | 1 | 39 | 2.56% | 0.00% | 0.00% | 0.00% |
E01020445 | North Dorset 005B | 1 | 0 | 0 | 34 | 2.94% | NaN% | NaN% | NaN% |
E01020446 | North Dorset 005C | 0 | 1 | 1 | 48 | 2.08% | 0.00% | 0.00% | 0.00% |
E01020447 | North Dorset 001B | 0 | 0 | 0 | 38 | 0.00% | NaN% | NaN% | NaN% |
E01020448 | North Dorset 008E | 0 | 7 | 7 | 74 | 9.46% | 85.71% | 100.00% | 100.00% |
E01020449 | North Dorset 004C | 0 | 0 | 0 | 71 | 0.00% | NaN% | NaN% | NaN% |
E01020450 | North Dorset 002B | 1 | 2 | 2 | 62 | 4.84% | 50.00% | 50.00% | 50.00% |
E01020452 | North Dorset 006B | 2 | 13 | 13 | 19 | 78.95% | 38.46% | 92.31% | 76.92% |
E01020453 | North Dorset 006C | 2 | 0 | 0 | 48 | 4.17% | NaN% | NaN% | NaN% |
E01020454 | North Dorset 003A | 0 | 0 | 0 | 32 | 0.00% | NaN% | NaN% | NaN% |
E01020455 | North Dorset 003B | 0 | 0 | 0 | 33 | 0.00% | NaN% | NaN% | NaN% |
E01020456 | North Dorset 003C | 0 | 0 | 0 | 39 | 0.00% | NaN% | NaN% | NaN% |
E01020457 | North Dorset 003D | 0 | 0 | 0 | 27 | 0.00% | NaN% | NaN% | NaN% |
E01020458 | North Dorset 004D | 1 | 18 | 17 | 66 | 27.27% | 72.22% | 100.00% | 100.00% |
E01020459 | North Dorset 004E | 0 | 31 | 21 | 44 | 47.73% | 54.84% | 96.77% | 96.77% |
E01020460 | North Dorset 005D | 0 | 4 | 4 | 69 | 5.80% | 0.00% | 0.00% | 0.00% |
E01020462 | North Dorset 002D | 0 | 19 | 19 | 100 | 19.00% | 42.11% | 0.00% | 0.00% |
E01020463 | North Dorset 001C | 0 | 10 | 7 | 39 | 17.95% | 0.00% | 0.00% | 100.00% |
E01020464 | North Dorset 001D | 0 | 48 | 38 | 55 | 69.09% | 0.00% | 0.00% | 100.00% |
E01033154 | North Dorset 006E | 0 | 3 | 3 | 6 | 50.00% | 66.67% | 100.00% | 100.00% |
E01033156 | North Dorset 002E | 0 | 1 | 1 | 31 | 3.23% | 0.00% | 0.00% | 100.00% |
E01033158 | North Dorset 002F | 0 | 3 | 3 | 49 | 6.12% | 100.00% | 0.00% | 0.00% |
E01033159 | North Dorset 006F | 0 | 0 | 0 | 15 | 0.00% | NaN% | NaN% | NaN% |
Summary | 9 | 268 | 239 | 1677 | 14.79% | 42.91% | 52.61% | 78.73% |
OSM object | Name | Operator | REPD ID | Generation area count | Output | Note |
---|---|---|---|---|---|---|
E01020433 | ||||||
w745132300 | 5429 | 2 | 5 MW | |||
E01020440 | ||||||
r7877227 | Manor Farm (Dorset) Solar Park | INRG Solar | 1904 | 3 | 5 MW | |
E01020445 | ||||||
w538582328 | Park Farm Solar Park | Low Carbon Solar | 1453 | 0 | 4 MW | |
E01020450 | ||||||
w551042177 | Slaughtergate Farm Solar Park | Lightsource Renewable Energy | 1439 | 2 | 1.8 MW | |
E01020452 | ||||||
w538582338 | Canada Farm Solar Park | British Solar Renewables | 1874 | 0 | 8.25 MW | |
w510414747 | Littleton Solar Farm | Lightsource BP | 4840 | 5 | 12.14 MW | |
E01020453 | ||||||
w538582341 | North Farm Solar Farm | British Solar Renewables | 2233 | 0 | 11.63 MW | |
w1311883831 | South Farm Solar Park | Voltalia UK | 9360 | 0 | 40.00 MW | Rough outline visible on Sentinel-2 imagery. Might extend further to the southeast? |
E01020458 | ||||||
r9225946 | Rudge Hill Solar Farm | Lightsource BP | 1723 | 0 | 1.5 MW |
OSM object | Output | Modules | Orientation | Type | Source | Method | Location | Address | Building | Building link | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E01020430 | 0 | ||||||||||||||||||
w1069101151 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w1069101152 | |||||||||||||
E01020431 | 0 | ||||||||||||||||||
w1058394374 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w1058394382 | |||||||||||||
E01020432 | 0 | ||||||||||||||||||
w948872968 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w948872977 | |||||||||||||
w948872970 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w948872972 | |||||||||||||
w948872969 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w948872974 | |||||||||||||
E01020433 | 159 | ||||||||||||||||||
n8616935675 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
n8169581482 | yes | 10 | 125 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n8169581488 | yes | 15 | 165 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n8169581489 | yes | 10 | 125 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n8169581486 | yes | 16 | 150 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n8169581487 | yes | 3 | ENE | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n8169581484 | yes | 10 | 215 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n8169581485 | yes | 10 | 215 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n8169581480 | yes | 12 | 255 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n8169581478 | yes | 18 | 75 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n8169581476 | yes | 16 | 165 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n8169581477 | yes | 3 | WSW | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n8169581474 | yes | 16 | ESE | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n8169581475 | yes | 10 | 215 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n8169581473 | yes | 10 | 215 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
E01020435 | 156 | ||||||||||||||||||
n12278241334 | yes | 130 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w699008324 | |||||||||||
n12278241335 | yes | 12 | 200 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w699008298 | ||||||||||
n12278241333 | yes | 130 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w699008318 | |||||||||||
n12278241338 | yes | 16 | 200 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w716819728 | ||||||||||
n12278241339 | yes | 16 | 200 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w716819727 | ||||||||||
n12278241342 | yes | 14 | 200 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w828725693 | ||||||||||
n12278241343 | yes | 220 | solar_photovoltaic_panel | solar | photovoltaic | roof | |||||||||||||
n12278241340 | yes | 10 | 160 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w716819735 | ||||||||||
n12278241341 | yes | 10 | 160 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w716819751 | ||||||||||
n12278241346 | yes | 220 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w716940942 | |||||||||||
n12278241347 | yes | 12 | 220 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w716819790 | ||||||||||
n12278241344 | yes | 220 | solar_photovoltaic_panel | solar | photovoltaic | roof | |||||||||||||
n12278241345 | yes | 130 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w1221856869 | |||||||||||
n12278241350 | yes | 14 | 200 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w676127387 | ||||||||||
n12278241351 | yes | 14 | 220 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w676127362 | ||||||||||
n12278241348 | yes | 110 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w716819795 | |||||||||||
n12278241349 | yes | 12 | 200 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w676127380 | ||||||||||
n12278241354 | yes | 14 | 130 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w676127348 | ||||||||||
n12278241355 | yes | 130 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w676127345 | |||||||||||
n12278241352 | yes | 12 | 220 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w676127341 | ||||||||||
n12278241353 | yes | 220 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w707361665 | |||||||||||
E01020436 | 28 | ||||||||||||||||||
n12278241317 | yes | 12 | 200 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w695513345 | ||||||||||
n12278241332 | yes | 16 | 220 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w695455118 | ||||||||||
n12278241356 | yes | 130 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w694602506 | |||||||||||
n12278241357 | yes | 220 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w695295069 | |||||||||||
E01020437 | 278 | ||||||||||||||||||
n12278241307 | yes | 8 | 170 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w1275217512 | ||||||||||
n12278241311 | yes | 15 | 140 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w533720374 | ||||||||||
n12278241308 | yes | 12 | 150 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w1275217488 | ||||||||||
n12278241309 | yes | 140 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w698057949 | |||||||||||
n12278241312 | yes | 18 | 140 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w697229689 | ||||||||||
n12278241318 | yes | 16 | 210 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w534523383 | ||||||||||
n12278241319 | yes | 18 | 130 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w534523355 | ||||||||||
n12278241322 | yes | 7 | 260 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w534523273 | ||||||||||
n12278241323 | yes | 16 | 210 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w534523268 | ||||||||||
n12278241321 | yes | 7 | 170 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w534523273 | ||||||||||
n12278241326 | yes | 16 | 210 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w533308034 | ||||||||||
n12278241327 | yes | 15 | 160 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w533732802 | ||||||||||
n12278241324 | yes | 16 | 210 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w534523294 | ||||||||||
n12278241325 | yes | 16 | 210 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w533308035 | ||||||||||
n12278241330 | yes | 130 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w534523368 | |||||||||||
n12278241331 | yes | 16 | 250 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w534523418 | ||||||||||
n12278241328 | yes | 16 | 210 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w533308050 | ||||||||||
n12278241329 | yes | 10 | 210 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w534524329 | ||||||||||
n12278241320 | yes | 16 | 170 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w534523276 | ||||||||||
n12278241310 | yes | 10 | 220 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w239133991 | ||||||||||
n12278241306 | yes | 16 | 180 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w1275217515 | ||||||||||
n12278241302 | yes | 14 | 200 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w1275969957 | ||||||||||
E01020438 | 23 | ||||||||||||||||||
n12278241301 | yes | 15 | 220 | solar_photovoltaic_panel | solar | photovoltaic | roof | terrace | w537939690 | ||||||||||
n12278241300 | yes | 8 | 165 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w537939691 | ||||||||||
n12278241297 | yes | 160 | solar_photovoltaic_panel | solar | photovoltaic | roof | |||||||||||||
n12278241299 | yes | 170 | solar_photovoltaic_panel | solar | photovoltaic | roof | residential | w508641939 | |||||||||||
n12278241298 | yes | 180 | solar_photovoltaic_panel | solar | photovoltaic | roof | church | w490372611 | |||||||||||
E01020439 | 12 | ||||||||||||||||||
n12278241336 | yes | 110 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w698800175 | |||||||||||
n12278241337 | yes | 12 | 170 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w698800173 | ||||||||||
E01020440 | 0 | ||||||||||||||||||
w867296268 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
w867296267 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
w867296266 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
w867296265 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
w867296264 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
w867296263 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
w867296262 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
w867296261 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
n8625151413 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w930168096 | |||||||||||||
n8625151412 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w930168096 | |||||||||||||
n8625151411 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w930168096 | |||||||||||||
n8625151410 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w930168096 | |||||||||||||
n8625151405 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w930168095 | |||||||||||||
n8544309134 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w132260058 | ||||||||||||
n8544309135 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||||
n8544309132 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w132284298 | ||||||||||||
n8544309133 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w132284301 | ||||||||||||
n8544309130 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w132284304 | ||||||||||||
n8544309131 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w132284292 | ||||||||||||
n11158479928 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | farm | w136649419 | ||||||||||||
n11158479931 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w132407123 | ||||||||||||
E01020441 | 278 | ||||||||||||||||||
w1167472768 | 27 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1167472770 | ||||||||||||
w1167472767 | 13 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1167472770 | ||||||||||||
w1167457310 | yes | 40 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w130296670 | |||||||||||
n12281384285 | yes | 190 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1327471860 | |||||||||||
n12281384280 | yes | 190 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1327471859 | |||||||||||
w1167472774 | 16 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1167472773 | ||||||||||||
w1167472777 | 130 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1167472776 | ||||||||||||
w1167472778 | 12 | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
w1167472779 | 12 | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
w1167472780 | 12 | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
w245266676 | 16 | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
n7658839129 | solar_photovoltaic_panel | solar | photovoltaic | yes | w820204668 | ||||||||||||||
E01020444 | 0 | ||||||||||||||||||
w900372283 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w900372282 | |||||||||||||
E01020446 | 0 | ||||||||||||||||||
n9995876768 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w1091362822 | |||||||||||||
E01020448 | 78 | ||||||||||||||||||
w882442205 | yes | 175 | solar_photovoltaic_panel | solar | photovoltaic | ground | |||||||||||||
n8169898920 | yes | 12 | 235 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n8169898921 | yes | 7 | 125 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n8169898918 | yes | 24 | 235 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n8169898919 | yes | 16 | 145 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n8169898917 | yes | 11 | SSE | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n8169885016 | yes | 8 | 215 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
E01020450 | 16 | ||||||||||||||||||
w1124719916 | solar | ||||||||||||||||||
n12339085869 | yes | 16 | 180 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w948671420 | ||||||||||
E01020452 | 171 | ||||||||||||||||||
w1091727116 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w245266635 | |||||||||||||
n12281390602 | yes | 180 | solar_photovoltaic_panel | solar | photovoltaic | ||||||||||||||
n12281390600 | yes | 112 | 170 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1327471888 | ||||||||||
n12281390601 | yes | 180 | solar_photovoltaic_panel | solar | photovoltaic | ||||||||||||||
n12278236970 | yes | 18 | 170 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n12278236971 | yes | 140 | solar_photovoltaic_panel | solar | photovoltaic | roof | |||||||||||||
n12281356036 | yes | 150 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w245266636 | |||||||||||
n12281390406 | yes | 210 | solar_photovoltaic_panel | solar | photovoltaic | roof | detached | w1327471865 | |||||||||||
n12278236973 | yes | 210 | solar_photovoltaic_panel | solar | photovoltaic | roof | |||||||||||||
n12278236972 | yes | 220 | solar_photovoltaic_panel | solar | photovoltaic | roof | |||||||||||||
n12278236974 | yes | 8 | 210 | solar_photovoltaic_panel | solar | photovoltaic | roof | terrace | w1283202479 | ||||||||||
n12278236969 | yes | 13 | 210 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n12278236968 | yes | 20 | 210 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
E01020458 | 169 | ||||||||||||||||||
n12281471959 | yes | 10 | 210 | solar_photovoltaic_panel | solar | photovoltaic | roof | terrace | w443601912 | ||||||||||
n12281471911 | yes | 12 | 190 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w420816337 | ||||||||||
n12281471912 | yes | 190 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w420816333 | |||||||||||
n12281468077 | yes | 16 | 170 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w468741676 | ||||||||||
n12281468075 | yes | 12 | 170 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w482713876 | ||||||||||
n12281468078 | yes | 18 | 190 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n12281468076 | yes | 16 | 80 | solar_photovoltaic_panel | solar | photovoltaic | roof | terrace | w454880887 | ||||||||||
n12281468083 | yes | 9 | 180 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w330116627 | ||||||||||
n12281468084 | yes | 8 | 180 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w397515155 | ||||||||||
n12281468090 | yes | 16 | 150 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w398587885 | ||||||||||
n12281468091 | yes | 16 | 150 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w398587895 | ||||||||||
n12281468089 | yes | 220 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w398587882 | |||||||||||
n12281468094 | yes | 10 | 180 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w398583214 | ||||||||||
n12281468095 | yes | 10 | 180 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w398583217 | ||||||||||
n12281468098 | yes | 180 | solar_photovoltaic_panel | solar | photovoltaic | roof | college | r7128967 | |||||||||||
n12281468099 | yes | 16 | 170 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w323702600 | ||||||||||
n12281468096 | yes | 120 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w398583212 | |||||||||||
n12281468097 | yes | 300 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w398583212 | |||||||||||
E01020459 | 235 | ||||||||||||||||||
n12281471958 | yes | 48 | 170 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w398546898 | ||||||||||
n12281471910 | yes | 17 | 160 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w420816385 | ||||||||||
n12281471908 | yes | 14 | 190 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w396254626 | ||||||||||
n12281471909 | yes | 6 | 190 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w420816314 | ||||||||||
n12281471914 | yes | 350 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w140367355 | |||||||||||
n12281471915 | yes | 90 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w140367355 | |||||||||||
n12281471913 | yes | 170 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w140367355 | |||||||||||
n12281471918 | yes | 170 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w140367355 | |||||||||||
n12281471916 | yes | 270 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w140367355 | |||||||||||
n12281471917 | yes | 260 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w140367355 | |||||||||||
n12281471935 | yes | 8 | 90 | solar_photovoltaic_panel | solar | photovoltaic | roof | semidetached_house | w1327481638 | ||||||||||
n12281471903 | yes | 80 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w396254634 | |||||||||||
n12281471901 | yes | 110 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w396254616 | |||||||||||
n12281471906 | yes | 90 | solar_photovoltaic_panel | solar | photovoltaic | roof | |||||||||||||
n12281471907 | yes | 110 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w397464522 | |||||||||||
n12281471904 | yes | 260 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w396254634 | |||||||||||
n12281471905 | yes | 130 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w413967786 | |||||||||||
n12281468074 | yes | 8 | 160 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w401813663 | ||||||||||
n12281468079 | yes | 6 | 190 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w398691495 | ||||||||||
n12281468082 | yes | 10 | 100 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w397982607 | ||||||||||
n12281468080 | yes | 4 | 280 | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w398691495 | ||||||||||
n12281468081 | yes | 190 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w397982607 | |||||||||||
n12281468086 | yes | 15 | 180 | solar_photovoltaic_panel | solar | photovoltaic | roof | ||||||||||||
n12281468087 | yes | 10 | 180 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w396254662 | ||||||||||
n12281468085 | yes | 16 | 220 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w323702625 | ||||||||||
n12281468088 | yes | 16 | 180 | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||
n12281468092 | yes | 18 | solar_photovoltaic_panel | solar | photovoltaic | roof | garage | w420816425 | |||||||||||
n12281468100 | yes | 15 | 190 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w396254636 | ||||||||||
n12281468093 | yes | 16 | 200 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w412974207 | ||||||||||
n12281471902 | yes | 290 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w396254616 | |||||||||||
n12281471934 | yes | 8 | 270 | solar_photovoltaic_panel | solar | photovoltaic | roof | semidetached_house | w1327481638 | ||||||||||
E01020460 | 0 | ||||||||||||||||||
w938147643 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
w938147642 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
w938147641 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
w938147640 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
E01020462 | 221 | ||||||||||||||||||
w941960041 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w941960042 | |||||||||||||
w232186464 | yes | solar | photovoltaic | ||||||||||||||||
w1112775005 | yes | 13 | solar_photovoltaic_panel | solar | photovoltaic | detached | w129742941 | ||||||||||||
w1112762853 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
w1112762852 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
w1112762851 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
w1112762850 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
w1112762849 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
w1112762848 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
w1112762847 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
w1112762846 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
w1112762845 | yes | 16 | solar_photovoltaic_panel | solar | photovoltaic | house | w162999792 | ||||||||||||
w1112762844 | yes | solar_photovoltaic_panel | solar | photovoltaic | house | w162999794 | |||||||||||||
w1112762836 | yes | 32 | solar_photovoltaic_panel | solar | photovoltaic | ||||||||||||||
w1112762835 | yes | 32 | solar_photovoltaic_panel | solar | photovoltaic | ||||||||||||||
w1112762834 | yes | 32 | solar_photovoltaic_panel | solar | photovoltaic | ||||||||||||||
