ID | Name | Plant count | Generator count | Filtered generator count | FiT register count | Completeness | Has module count | Has orientation | Has location |
---|---|---|---|---|---|---|---|---|---|
S01011357 | S01011357 | 0 | 1 | 1 | 13 | 7.69% | 0.00% | 0.00% | 0.00% |
S01011358 | S01011358 | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
S01011359 | S01011359 | 0 | 2 | 2 | 1 | 200.00% | 0.00% | 0.00% | 0.00% |
S01011360 | S01011360 | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
S01011361 | S01011361 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
S01011362 | S01011362 | 0 | 2 | 2 | 12 | 16.67% | 0.00% | 0.00% | 0.00% |
S01011363 | S01011363 | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
S01011364 | S01011364 | 0 | 0 | 0 | 9 | 0.00% | NaN% | NaN% | NaN% |
S01011365 | S01011365 | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
S01011366 | S01011366 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
S01011367 | S01011367 | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
S01011368 | S01011368 | 0 | 0 | 0 | 11 | 0.00% | NaN% | NaN% | NaN% |
S01011369 | S01011369 | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
S01011370 | S01011370 | 0 | 0 | 0 | 12 | 0.00% | NaN% | NaN% | NaN% |
S01011371 | S01011371 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01011372 | S01011372 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
S01011373 | S01011373 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01011374 | S01011374 | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
S01011375 | S01011375 | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
S01011376 | S01011376 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
S01011377 | S01011377 | 0 | 4 | 4 | 5 | 80.00% | 0.00% | 0.00% | 100.00% |
S01011378 | S01011378 | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
S01011379 | S01011379 | 0 | 3 | 3 | 11 | 27.27% | 0.00% | 0.00% | 100.00% |
S01011380 | S01011380 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01011381 | S01011381 | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
S01011382 | S01011382 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01011383 | S01011383 | 0 | 2 | 1 | 1 | 100.00% | 0.00% | 0.00% | 0.00% |
S01011384 | S01011384 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
S01011385 | S01011385 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
S01011386 | S01011386 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
S01011387 | S01011387 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01011388 | S01011388 | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
S01011389 | S01011389 | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
S01011390 | S01011390 | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
S01011391 | S01011391 | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
S01011392 | S01011392 | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
S01011393 | S01011393 | 0 | 8 | 8 | 9 | 88.89% | 0.00% | 0.00% | 0.00% |
S01011394 | S01011394 | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
S01011395 | S01011395 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
S01011396 | S01011396 | 0 | 2 | 1 | 4 | 25.00% | 0.00% | 0.00% | 0.00% |
S01011397 | S01011397 | 0 | 8 | 1 | 3 | 33.33% | 0.00% | 0.00% | 0.00% |
S01011398 | S01011398 | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
S01011399 | S01011399 | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
S01011400 | S01011400 | 0 | 1 | 1 | 6 | 16.67% | 0.00% | 0.00% | 0.00% |
S01011401 | S01011401 | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
S01011402 | S01011402 | 0 | 4 | 4 | 7 | 57.14% | 0.00% | 0.00% | 75.00% |
S01011403 | S01011403 | 0 | 1 | 1 | 3 | 33.33% | 0.00% | 0.00% | 0.00% |
S01011404 | S01011404 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01011405 | S01011405 | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
S01011406 | S01011406 | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
S01011407 | S01011407 | 0 | 0 | 0 | 9 | 0.00% | NaN% | NaN% | NaN% |
S01011408 | S01011408 | 0 | 0 | 0 | 11 | 0.00% | NaN% | NaN% | NaN% |
S01011409 | S01011409 | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
S01011410 | S01011410 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01011411 | S01011411 | 0 | 3 | 3 | 8 | 37.50% | 0.00% | 0.00% | 100.00% |
S01011412 | S01011412 | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
S01011413 | S01011413 | 0 | 3 | 3 | 3 | 100.00% | 0.00% | 0.00% | 100.00% |
S01011414 | S01011414 | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
S01011415 | S01011415 | 0 | 1 | 1 | 7 | 14.29% | 0.00% | 0.00% | 100.00% |
S01011416 | S01011416 | 0 | 5 | 5 | 6 | 83.33% | 0.00% | 0.00% | 100.00% |
S01011417 | S01011417 | 0 | 6 | 5 | 10 | 50.00% | 0.00% | 0.00% | 0.00% |
S01011418 | S01011418 | 0 | 1 | 1 | 1 | 100.00% | 0.00% | 0.00% | 0.00% |
S01011419 | S01011419 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
S01011420 | S01011420 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01011421 | S01011421 | 0 | 1 | 1 | 3 | 33.33% | 0.00% | 0.00% | 100.00% |
S01011422 | S01011422 | 0 | 55 | 55 | 1 | 5500.00% | 0.00% | 0.00% | 100.00% |
S01011423 | S01011423 | 0 | 4 | 4 | 5 | 80.00% | 0.00% | 0.00% | 100.00% |
S01011424 | S01011424 | 0 | 4 | 4 | 4 | 100.00% | 0.00% | 0.00% | 100.00% |
S01011425 | S01011425 | 0 | 2 | 2 | 8 | 25.00% | 0.00% | 0.00% | 100.00% |
S01011426 | S01011426 | 0 | 28 | 27 | 22 | 122.73% | 0.00% | 0.00% | 100.00% |
S01011427 | S01011427 | 0 | 2 | 1 | 4 | 25.00% | 0.00% | 0.00% | 0.00% |
S01011428 | S01011428 | 0 | 2 | 2 | 5 | 40.00% | 0.00% | 0.00% | 0.00% |
S01011429 | S01011429 | 3 | 7 | 7 | 16 | 62.50% | 0.00% | 0.00% | 100.00% |
S01011430 | S01011430 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01011431 | S01011431 | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
S01011432 | S01011432 | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
S01011433 | S01011433 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01011434 | S01011434 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01011435 | S01011435 | 0 | 1 | 1 | 5 | 20.00% | 0.00% | 0.00% | 100.00% |
S01011436 | S01011436 | 0 | 2 | 1 | 3 | 33.33% | 0.00% | 0.00% | 100.00% |
S01011437 | S01011437 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01011438 | S01011438 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
S01011439 | S01011439 | 0 | 2 | 2 | 4 | 50.00% | 0.00% | 0.00% | 100.00% |
S01011440 | S01011440 | 0 | 1 | 1 | 1 | 100.00% | 0.00% | 0.00% | 100.00% |
S01011441 | S01011441 | 0 | 11 | 10 | 12 | 83.33% | 0.00% | 0.00% | 90.91% |
S01011442 | S01011442 | 0 | 18 | 18 | 4 | 450.00% | 88.89% | 88.89% | 100.00% |
S01011443 | S01011443 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
S01011444 | S01011444 | 0 | 2 | 2 | 4 | 50.00% | 0.00% | 50.00% | 100.00% |
S01011445 | S01011445 | 0 | 3 | 3 | 5 | 60.00% | 0.00% | 0.00% | 100.00% |
S01011446 | S01011446 | 0 | 168 | 165 | 29 | 568.97% | 0.00% | 0.60% | 98.21% |
S01011447 | S01011447 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01011448 | S01011448 | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
S01011449 | S01011449 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01011450 | S01011450 | 0 | 0 | 0 | 15 | 0.00% | NaN% | NaN% | NaN% |
S01011451 | S01011451 | 0 | 229 | 222 | 36 | 616.67% | 0.00% | 0.00% | 100.00% |
S01011452 | S01011452 | 0 | 7 | 5 | 15 | 33.33% | 0.00% | 0.00% | 100.00% |
S01011453 | S01011453 | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
S01011454 | S01011454 | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
S01011455 | S01011455 | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
S01011456 | S01011456 | 0 | 9 | 9 | 11 | 81.82% | 0.00% | 0.00% | 100.00% |
S01011457 | S01011457 | 0 | 3 | 3 | 4 | 75.00% | 0.00% | 0.00% | 100.00% |
S01011458 | S01011458 | 0 | 0 | 0 | 14 | 0.00% | NaN% | NaN% | NaN% |
S01011459 | S01011459 | 0 | 43 | 39 | 4 | 975.00% | 0.00% | 0.00% | 100.00% |
S01011460 | S01011460 | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
S01011461 | S01011461 | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
S01011462 | S01011462 | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
S01011463 | S01011463 | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
S01011464 | S01011464 | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
S01011465 | S01011465 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
S01011466 | S01011466 | 0 | 1 | 1 | 2 | 50.00% | 0.00% | 0.00% | 0.00% |
S01011467 | S01011467 | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
S01011468 | S01011468 | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
S01011469 | S01011469 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01011470 | S01011470 | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
S01011471 | S01011471 | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
S01011472 | S01011472 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01011473 | S01011473 | 0 | 2 | 2 | 2 | 100.00% | 0.00% | 0.00% | 0.00% |
S01011474 | S01011474 | 0 | 1 | 1 | 1 | 100.00% | 0.00% | 0.00% | 0.00% |
S01011475 | S01011475 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
S01011476 | S01011476 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01011477 | S01011477 | 0 | 0 | 0 | 9 | 0.00% | NaN% | NaN% | NaN% |
S01011478 | S01011478 | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
S01011479 | S01011479 | 0 | 14 | 7 | 2 | 350.00% | 0.00% | 0.00% | 100.00% |
S01011480 | S01011480 | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
S01011481 | S01011481 | 0 | 0 | 0 | 9 | 0.00% | NaN% | NaN% | NaN% |
S01011482 | S01011482 | 0 | 15 | 10 | 2 | 500.00% | 0.00% | 0.00% | 100.00% |
S01011483 | S01011483 | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
S01011484 | S01011484 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
S01011485 | S01011485 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01011486 | S01011486 | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
S01011487 | S01011487 | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
S01011488 | S01011488 | 0 | 2 | 2 | 3 | 66.67% | 0.00% | 0.00% | 0.00% |
S01011489 | S01011489 | 0 | 3 | 2 | 2 | 100.00% | 0.00% | 0.00% | 0.00% |
S01011490 | S01011490 | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
S01011491 | S01011491 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
S01011492 | S01011492 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
S01011493 | S01011493 | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
S01011494 | S01011494 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
S01011495 | S01011495 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01011496 | S01011496 | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
S01011497 | S01011497 | 0 | 1 | 1 | 6 | 16.67% | 0.00% | 0.00% | 0.00% |
S01011498 | S01011498 | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
S01011499 | S01011499 | 0 | 2 | 2 | 7 | 28.57% | 0.00% | 0.00% | 0.00% |
S01011500 | S01011500 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01011501 | S01011501 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
S01011502 | S01011502 | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
S01011503 | S01011503 | 0 | 0 | 0 | 9 | 0.00% | NaN% | NaN% | NaN% |
S01011504 | S01011504 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01011505 | S01011505 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
S01011506 | S01011506 | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
S01011507 | S01011507 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01011508 | S01011508 | 0 | 1 | 1 | 5 | 20.00% | 0.00% | 0.00% | 0.00% |
S01011509 | S01011509 | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
S01011510 | S01011510 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
S01011511 | S01011511 | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
S01011512 | S01011512 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
S01011513 | S01011513 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
S01011514 | S01011514 | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
S01011515 | S01011515 | 0 | 1 | 1 | 2 | 50.00% | 0.00% | 0.00% | 0.00% |
S01011516 | S01011516 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01011517 | S01011517 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
S01011518 | S01011518 | 0 | 1 | 1 | 10 | 10.00% | 0.00% | 0.00% | 0.00% |
S01011519 | S01011519 | 0 | 3 | 3 | 6 | 50.00% | 0.00% | 0.00% | 0.00% |
S01011520 | S01011520 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
S01011521 | S01011521 | 0 | 14 | 5 | 1 | 500.00% | 0.00% | 0.00% | 0.00% |
S01011522 | S01011522 | 0 | 3 | 2 | 4 | 50.00% | 100.00% | 100.00% | 100.00% |
S01011523 | S01011523 | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
S01011524 | S01011524 | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
S01011525 | S01011525 | 0 | 0 | 0 | 12 | 0.00% | NaN% | NaN% | NaN% |
S01011526 | S01011526 | 0 | 0 | 0 | 17 | 0.00% | NaN% | NaN% | NaN% |
S01011527 | S01011527 | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
S01011528 | S01011528 | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
S01011529 | S01011529 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01011530 | S01011530 | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
S01011531 | S01011531 | 0 | 1 | 1 | 4 | 25.00% | 0.00% | 0.00% | 0.00% |
S01011532 | S01011532 | 0 | 12 | 12 | 8 | 150.00% | 0.00% | 0.00% | 91.67% |
S01011533 | S01011533 | 0 | 6 | 6 | 0 | Infinity% | 0.00% | 0.00% | 100.00% |
S01011534 | S01011534 | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
S01011535 | S01011535 | 0 | 9 | 5 | 4 | 125.00% | 0.00% | 0.00% | 33.33% |
S01011536 | S01011536 | 0 | 4 | 3 | 4 | 75.00% | 0.00% | 0.00% | 100.00% |
S01011537 | S01011537 | 0 | 1 | 1 | 0 | Infinity% | 0.00% | 0.00% | 100.00% |
S01011538 | S01011538 | 0 | 26 | 23 | 6 | 383.33% | 0.00% | 0.00% | 100.00% |
S01011539 | S01011539 | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
S01011540 | S01011540 | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
S01011541 | S01011541 | 0 | 94 | 94 | 2 | 4700.00% | 0.00% | 0.00% | 100.00% |
S01011542 | S01011542 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
S01011543 | S01011543 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01011544 | S01011544 | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
S01011545 | S01011545 | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
S01011546 | S01011546 | 0 | 2 | 2 | 3 | 66.67% | 0.00% | 0.00% | 50.00% |
S01011547 | S01011547 | 0 | 1 | 1 | 0 | Infinity% | 0.00% | 0.00% | 100.00% |
S01011548 | S01011548 | 0 | 2 | 2 | 1 | 200.00% | 0.00% | 0.00% | 100.00% |
S01011549 | S01011549 | 0 | 4 | 4 | 3 | 133.33% | 0.00% | 0.00% | 100.00% |
S01011550 | S01011550 | 0 | 6 | 5 | 5 | 100.00% | 0.00% | 0.00% | 100.00% |
S01011551 | S01011551 | 0 | 5 | 4 | 2 | 200.00% | 0.00% | 0.00% | 100.00% |
S01011552 | S01011552 | 0 | 1 | 1 | 2 | 50.00% | 0.00% | 0.00% | 100.00% |
S01011553 | S01011553 | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
S01011554 | S01011554 | 0 | 0 | 0 | 15 | 0.00% | NaN% | NaN% | NaN% |
S01011555 | S01011555 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
S01011556 | S01011556 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
S01011557 | S01011557 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
S01011558 | S01011558 | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
S01011559 | S01011559 | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
S01011560 | S01011560 | 0 | 0 | 0 | 9 | 0.00% | NaN% | NaN% | NaN% |
S01011561 | S01011561 | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
S01011562 | S01011562 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
S01011563 | S01011563 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
S01011564 | S01011564 | 0 | 4 | 2 | 10 | 20.00% | 100.00% | 100.00% | 100.00% |
S01011565 | S01011565 | 0 | 0 | 0 | 11 | 0.00% | NaN% | NaN% | NaN% |
S01011566 | S01011566 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
S01011567 | S01011567 | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
S01011568 | S01011568 | 0 | 0 | 0 | 9 | 0.00% | NaN% | NaN% | NaN% |
S01011569 | S01011569 | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
S01011570 | S01011570 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
S01011571 | S01011571 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
S01011572 | S01011572 | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
S01011573 | S01011573 | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
S01011574 | S01011574 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01011575 | S01011575 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01011576 | S01011576 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
S01011577 | S01011577 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01011578 | S01011578 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
S01011579 | S01011579 | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
S01011580 | S01011580 | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
S01011581 | S01011581 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
S01011582 | S01011582 | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
S01011583 | S01011583 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
S01011584 | S01011584 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
S01011585 | S01011585 | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
S01011586 | S01011586 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01011587 | S01011587 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
S01011588 | S01011588 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
S01011589 | S01011589 | 0 | 0 | 0 | 17 | 0.00% | NaN% | NaN% | NaN% |
S01011590 | S01011590 | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
S01011591 | S01011591 | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
S01011592 | S01011592 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
S01011593 | S01011593 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01011594 | S01011594 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
S01011595 | S01011595 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
S01011596 | S01011596 | 0 | 1 | 1 | 1 | 100.00% | 0.00% | 0.00% | 100.00% |
S01011597 | S01011597 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01011598 | S01011598 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
S01011599 | S01011599 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
S01011600 | S01011600 | 0 | 1 | 1 | 1 | 100.00% | 0.00% | 0.00% | 100.00% |
S01011601 | S01011601 | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
S01011602 | S01011602 | 0 | 37 | 31 | 18 | 172.22% | 0.00% | 0.00% | 0.00% |
S01011603 | S01011603 | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
S01011604 | S01011604 | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
S01011605 | S01011605 | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
S01011606 | S01011606 | 0 | 6 | 6 | 6 | 100.00% | 0.00% | 0.00% | 83.33% |
S01011607 | S01011607 | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
S01011608 | S01011608 | 0 | 0 | 0 | 13 | 0.00% | NaN% | NaN% | NaN% |
S01011609 | S01011609 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
S01011610 | S01011610 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01011611 | S01011611 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
S01011612 | S01011612 | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
S01011613 | S01011613 | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
S01011614 | S01011614 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
S01011615 | S01011615 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
S01011616 | S01011616 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
S01011617 | S01011617 | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
S01011618 | S01011618 | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
S01011619 | S01011619 | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
S01011620 | S01011620 | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
S01011621 | S01011621 | 0 | 0 | 0 | 12 | 0.00% | NaN% | NaN% | NaN% |
S01011622 | S01011622 | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
S01011623 | S01011623 | 0 | 2 | 2 | 3 | 66.67% | 0.00% | 0.00% | 0.00% |
S01011624 | S01011624 | 0 | 1 | 1 | 3 | 33.33% | 0.00% | 0.00% | 0.00% |
S01011625 | S01011625 | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
S01011626 | S01011626 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01011627 | S01011627 | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
S01011628 | S01011628 | 0 | 42 | 42 | 14 | 300.00% | 0.00% | 0.00% | 2.38% |
S01011629 | S01011629 | 0 | 3 | 3 | 4 | 75.00% | 0.00% | 0.00% | 0.00% |
