| ID | Name | Plant count | Generator count | Filtered generator count | FiT register count | Completeness | Has module count | Has orientation | Has location |
|---|---|---|---|---|---|---|---|---|---|
| S01011833 | S01011833 | 0 | 1 | 1 | 48 | 2.08% | 100.00% | 100.00% | 100.00% |
| S01011834 | S01011834 | 0 | 5 | 3 | 20 | 15.00% | 0.00% | 0.00% | 0.00% |
| S01011835 | S01011835 | 0 | 10 | 9 | 30 | 30.00% | 0.00% | 0.00% | 0.00% |
| S01011836 | S01011836 | 0 | 6 | 5 | 44 | 11.36% | 83.33% | 83.33% | 100.00% |
| S01011837 | S01011837 | 0 | 12 | 10 | 41 | 24.39% | 0.00% | 0.00% | 0.00% |
| S01011838 | S01011838 | 0 | 4 | 4 | 15 | 26.67% | 0.00% | 0.00% | 0.00% |
| S01011839 | S01011839 | 0 | 2 | 2 | 13 | 15.38% | 0.00% | 0.00% | 0.00% |
| S01011840 | S01011840 | 0 | 3 | 2 | 15 | 13.33% | 0.00% | 0.00% | 0.00% |
| S01011841 | S01011841 | 0 | 8 | 5 | 17 | 29.41% | 50.00% | 50.00% | 50.00% |
| S01011842 | S01011842 | 0 | 3 | 2 | 6 | 33.33% | 0.00% | 0.00% | 0.00% |
| S01011843 | S01011843 | 0 | 0 | 0 | 39 | 0.00% | NaN% | NaN% | NaN% |
| S01011844 | S01011844 | 0 | 72 | 51 | 26 | 196.15% | 5.56% | 2.78% | 90.28% |
| S01011845 | S01011845 | 0 | 4 | 4 | 7 | 57.14% | 100.00% | 0.00% | 100.00% |
| S01011846 | S01011846 | 0 | 14 | 10 | 25 | 40.00% | 21.43% | 28.57% | 71.43% |
| S01011847 | S01011847 | 0 | 22 | 18 | 14 | 128.57% | 100.00% | 100.00% | 100.00% |
| S01011848 | S01011848 | 0 | 0 | 0 | 33 | 0.00% | NaN% | NaN% | NaN% |
| S01011849 | S01011849 | 0 | 2 | 2 | 22 | 9.09% | 100.00% | 100.00% | 100.00% |
| S01011850 | S01011850 | 0 | 3 | 3 | 26 | 11.54% | 100.00% | 100.00% | 100.00% |
| S01011851 | S01011851 | 0 | 10 | 9 | 41 | 21.95% | 0.00% | 0.00% | 0.00% |
| S01011852 | S01011852 | 0 | 1 | 1 | 5 | 20.00% | 0.00% | 0.00% | 0.00% |
| S01011853 | S01011853 | 0 | 4 | 4 | 12 | 33.33% | 50.00% | 100.00% | 100.00% |
| S01011854 | S01011854 | 0 | 2 | 2 | 12 | 16.67% | 0.00% | 0.00% | 0.00% |
| S01011855 | S01011855 | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
| S01011856 | S01011856 | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
| S01011857 | S01011857 | 0 | 0 | 0 | 31 | 0.00% | NaN% | NaN% | NaN% |
| S01011858 | S01011858 | 0 | 24 | 23 | 29 | 79.31% | 0.00% | 0.00% | 0.00% |
| S01011859 | S01011859 | 0 | 9 | 8 | 11 | 72.73% | 0.00% | 0.00% | 0.00% |
| S01011860 | S01011860 | 0 | 1 | 1 | 13 | 7.69% | 0.00% | 0.00% | 0.00% |
| S01011861 | S01011861 | 0 | 14 | 12 | 18 | 66.67% | 0.00% | 0.00% | 0.00% |
| S01011862 | S01011862 | 0 | 6 | 6 | 12 | 50.00% | 16.67% | 16.67% | 16.67% |
| S01011863 | S01011863 | 0 | 3 | 3 | 6 | 50.00% | 0.00% | 0.00% | 0.00% |
| S01011864 | S01011864 | 0 | 8 | 8 | 7 | 114.29% | 0.00% | 0.00% | 0.00% |
| S01011865 | S01011865 | 0 | 6 | 6 | 10 | 60.00% | 0.00% | 0.00% | 0.00% |
| S01011866 | S01011866 | 0 | 5 | 5 | 12 | 41.67% | 0.00% | 0.00% | 0.00% |
| S01011867 | S01011867 | 0 | 1 | 1 | 7 | 14.29% | 0.00% | 0.00% | 0.00% |
| S01011868 | S01011868 | 0 | 4 | 4 | 13 | 30.77% | 0.00% | 0.00% | 0.00% |
| S01011869 | S01011869 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
| S01011870 | S01011870 | 0 | 5 | 5 | 9 | 55.56% | 0.00% | 0.00% | 0.00% |
| S01011871 | S01011871 | 0 | 1 | 1 | 33 | 3.03% | 100.00% | 100.00% | 100.00% |
| S01011872 | S01011872 | 0 | 4 | 4 | 44 | 9.09% | 0.00% | 100.00% | 0.00% |
| S01011873 | S01011873 | 0 | 6 | 6 | 20 | 30.00% | 50.00% | 50.00% | 50.00% |
| S01011874 | S01011874 | 0 | 4 | 4 | 8 | 50.00% | 0.00% | 0.00% | 0.00% |
| S01011875 | S01011875 | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
| S01011876 | S01011876 | 0 | 7 | 4 | 12 | 33.33% | 14.29% | 100.00% | 100.00% |
| S01011877 | S01011877 | 0 | 4 | 4 | 15 | 26.67% | 50.00% | 100.00% | 100.00% |
| S01011878 | S01011878 | 1 | 13 | 11 | 35 | 34.29% | 38.46% | 61.54% | 61.54% |
| S01011879 | S01011879 | 0 | 8 | 8 | 19 | 42.11% | 37.50% | 75.00% | 75.00% |
| S01011880 | S01011880 | 0 | 1 | 1 | 24 | 4.17% | 0.00% | 100.00% | 100.00% |
| S01011881 | S01011881 | 0 | 8 | 7 | 9 | 77.78% | 12.50% | 62.50% | 100.00% |
| S01011882 | S01011882 | 0 | 9 | 8 | 8 | 100.00% | 11.11% | 88.89% | 100.00% |
| S01011883 | S01011883 | 0 | 28 | 21 | 38 | 55.26% | 71.43% | 100.00% | 100.00% |
| S01011884 | S01011884 | 0 | 5 | 3 | 17 | 17.65% | 0.00% | 80.00% | 80.00% |
| S01011885 | S01011885 | 0 | 17 | 13 | 16 | 81.25% | 0.00% | 100.00% | 100.00% |
| S01011886 | S01011886 | 0 | 24 | 23 | 22 | 104.55% | 0.00% | 100.00% | 100.00% |
| S01011887 | S01011887 | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
| S01011888 | S01011888 | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
| S01011889 | S01011889 | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
| S01011890 | S01011890 | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
| S01011891 | S01011891 | 0 | 2 | 2 | 4 | 50.00% | 50.00% | 50.00% | 50.00% |
| S01011892 | S01011892 | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
| S01011893 | S01011893 | 0 | 7 | 5 | 4 | 125.00% | 85.71% | 85.71% | 100.00% |
| S01011894 | S01011894 | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
| S01011895 | S01011895 | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
| S01011896 | S01011896 | 0 | 1 | 1 | 4 | 25.00% | 0.00% | 0.00% | 0.00% |
| S01011897 | S01011897 | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
| S01011898 | S01011898 | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
| S01011899 | S01011899 | 0 | 1 | 1 | 8 | 12.50% | 0.00% | 0.00% | 100.00% |
| S01011900 | S01011900 | 0 | 0 | 0 | 12 | 0.00% | NaN% | NaN% | NaN% |
| S01011901 | S01011901 | 0 | 5 | 5 | 8 | 62.50% | 0.00% | 0.00% | 0.00% |
| S01011902 | S01011902 | 0 | 4 | 4 | 27 | 14.81% | 0.00% | 100.00% | 100.00% |
| S01011903 | S01011903 | 0 | 1 | 1 | 10 | 10.00% | 0.00% | 100.00% | 100.00% |
| S01011904 | S01011904 | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
| S01011905 | S01011905 | 0 | 0 | 0 | 14 | 0.00% | NaN% | NaN% | NaN% |
| S01011906 | S01011906 | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
| S01011907 | S01011907 | 0 | 6 | 3 | 13 | 23.08% | 100.00% | 100.00% | 100.00% |
| S01011908 | S01011908 | 0 | 42 | 39 | 0 | Infinity% | 0.00% | 100.00% | 100.00% |
| S01011909 | S01011909 | 0 | 2 | 1 | 10 | 10.00% | 100.00% | 100.00% | 100.00% |
| S01011910 | S01011910 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
| S01011911 | S01011911 | 0 | 1 | 1 | 7 | 14.29% | 0.00% | 0.00% | 0.00% |
| S01011912 | S01011912 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
| S01011913 | S01011913 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
| S01011914 | S01011914 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
| S01011915 | S01011915 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
| S01011916 | S01011916 | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
| S01011917 | S01011917 | 0 | 1 | 1 | 1 | 100.00% | 0.00% | 0.00% | 0.00% |
| S01011918 | S01011918 | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
| S01011919 | S01011919 | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
| S01011920 | S01011920 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
| S01011921 | S01011921 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
| S01011922 | S01011922 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
| S01011923 | S01011923 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
| S01011924 | S01011924 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
| S01011925 | S01011925 | 2 | 13 | 5 | 20 | 35.00% | 61.54% | 76.92% | 76.92% |
| S01011926 | S01011926 | 0 | 2 | 1 | 10 | 10.00% | 100.00% | 100.00% | 100.00% |
| S01011927 | S01011927 | 0 | 5 | 5 | 6 | 83.33% | 0.00% | 0.00% | 0.00% |
| S01011928 | S01011928 | 0 | 2 | 2 | 7 | 28.57% | 0.00% | 0.00% | 0.00% |
| S01011929 | S01011929 | 0 | 6 | 6 | 8 | 75.00% | 0.00% | 0.00% | 0.00% |
| S01011930 | S01011930 | 0 | 11 | 7 | 8 | 87.50% | 18.18% | 100.00% | 100.00% |
| S01011931 | S01011931 | 0 | 1 | 1 | 5 | 20.00% | 0.00% | 0.00% | 0.00% |
| S01011932 | S01011932 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
| S01011933 | S01011933 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
| S01011934 | S01011934 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
| S01011935 | S01011935 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
| S01011936 | S01011936 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
| S01011937 | S01011937 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
| S01011938 | S01011938 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
| S01011939 | S01011939 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
| S01011940 | S01011940 | 0 | 6 | 1 | 0 | Infinity% | 0.00% | 0.00% | 100.00% |
| S01011941 | S01011941 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
| S01011942 | S01011942 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
| S01011943 | S01011943 | 0 | 1 | 1 | 0 | Infinity% | 100.00% | 100.00% | 0.00% |
| S01011944 | S01011944 | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
| S01011945 | S01011945 | 0 | 0 | 0 | 21 | 0.00% | NaN% | NaN% | NaN% |
| S01011946 | S01011946 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
| S01011947 | S01011947 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
| S01011948 | S01011948 | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
| S01011949 | S01011949 | 0 | 2 | 2 | 35 | 5.71% | 0.00% | 0.00% | 0.00% |
| S01011950 | S01011950 | 0 | 0 | 0 | 11 | 0.00% | NaN% | NaN% | NaN% |
| S01011951 | S01011951 | 0 | 1 | 1 | 10 | 10.00% | 0.00% | 0.00% | 0.00% |
| S01011952 | S01011952 | 0 | 1 | 1 | 16 | 6.25% | 100.00% | 100.00% | 100.00% |
| S01011953 | S01011953 | 0 | 1 | 1 | 15 | 6.67% | 0.00% | 0.00% | 0.00% |
| S01011954 | S01011954 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
| S01011955 | S01011955 | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
| S01011956 | S01011956 | 1 | 3 | 3 | 22 | 18.18% | 0.00% | 100.00% | 66.67% |
| S01011957 | S01011957 | 0 | 0 | 0 | 15 | 0.00% | NaN% | NaN% | NaN% |
| S01011958 | S01011958 | 0 | 1 | 1 | 51 | 1.96% | 0.00% | 0.00% | 0.00% |
| S01011959 | S01011959 | 0 | 1 | 1 | 60 | 1.67% | 100.00% | 100.00% | 100.00% |
| S01011960 | S01011960 | 0 | 1 | 1 | 16 | 6.25% | 0.00% | 0.00% | 0.00% |
| S01011961 | S01011961 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
| S01011962 | S01011962 | 0 | 0 | 0 | 24 | 0.00% | NaN% | NaN% | NaN% |
| S01011963 | S01011963 | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
| S01011964 | S01011964 | 0 | 0 | 0 | 11 | 0.00% | NaN% | NaN% | NaN% |
| S01011965 | S01011965 | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
| S01011966 | S01011966 | 0 | 0 | 0 | 27 | 0.00% | NaN% | NaN% | NaN% |
| S01011967 | S01011967 | 0 | 5 | 4 | 41 | 9.76% | 40.00% | 60.00% | 60.00% |
| S01011968 | S01011968 | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
| S01011969 | S01011969 | 0 | 0 | 0 | 26 | 0.00% | NaN% | NaN% | NaN% |
| S01011970 | S01011970 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
| S01011971 | S01011971 | 0 | 0 | 0 | 17 | 0.00% | NaN% | NaN% | NaN% |
| S01011972 | S01011972 | 0 | 0 | 0 | 52 | 0.00% | NaN% | NaN% | NaN% |
| S01011973 | S01011973 | 0 | 0 | 0 | 19 | 0.00% | NaN% | NaN% | NaN% |
| S01011974 | S01011974 | 0 | 0 | 0 | 32 | 0.00% | NaN% | NaN% | NaN% |
| S01011975 | S01011975 | 0 | 0 | 0 | 12 | 0.00% | NaN% | NaN% | NaN% |
| S01011976 | S01011976 | 0 | 0 | 0 | 23 | 0.00% | NaN% | NaN% | NaN% |
| S01011977 | S01011977 | 0 | 0 | 0 | 29 | 0.00% | NaN% | NaN% | NaN% |
| S01011978 | S01011978 | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
| S01011979 | S01011979 | 0 | 0 | 0 | 35 | 0.00% | NaN% | NaN% | NaN% |
| S01011980 | S01011980 | 0 | 2 | 1 | 34 | 2.94% | 0.00% | 0.00% | 0.00% |
| S01011981 | S01011981 | 0 | 8 | 7 | 30 | 23.33% | 0.00% | 0.00% | 25.00% |
| S01011982 | S01011982 | 0 | 1 | 1 | 36 | 2.78% | 0.00% | 100.00% | 100.00% |
| S01011983 | S01011983 | 1 | 4 | 3 | 35 | 11.43% | 100.00% | 100.00% | 100.00% |
| S01011984 | S01011984 | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
| S01011985 | S01011985 | 0 | 0 | 0 | 11 | 0.00% | NaN% | NaN% | NaN% |
| S01011986 | S01011986 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
| S01011987 | S01011987 | 0 | 0 | 0 | 30 | 0.00% | NaN% | NaN% | NaN% |
| S01011988 | S01011988 | 0 | 0 | 0 | 16 | 0.00% | NaN% | NaN% | NaN% |
| S01011989 | S01011989 | 0 | 0 | 0 | 11 | 0.00% | NaN% | NaN% | NaN% |
| S01011990 | S01011990 | 0 | 2 | 2 | 23 | 8.70% | 0.00% | 0.00% | 0.00% |
| S01011991 | S01011991 | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
| S01011992 | S01011992 | 0 | 0 | 0 | 16 | 0.00% | NaN% | NaN% | NaN% |
| S01011993 | S01011993 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
| S01011994 | S01011994 | 0 | 0 | 0 | 31 | 0.00% | NaN% | NaN% | NaN% |
| S01011995 | S01011995 | 0 | 49 | 46 | 44 | 104.55% | 10.20% | 95.92% | 95.92% |
| S01011996 | S01011996 | 0 | 29 | 27 | 29 | 93.10% | 0.00% | 100.00% | 100.00% |
| S01011997 | S01011997 | 0 | 15 | 15 | 20 | 75.00% | 0.00% | 100.00% | 100.00% |
| S01011998 | S01011998 | 0 | 13 | 13 | 12 | 108.33% | 84.62% | 100.00% | 100.00% |
| S01011999 | S01011999 | 0 | 11 | 10 | 31 | 32.26% | 100.00% | 100.00% | 100.00% |
| S01012000 | S01012000 | 0 | 0 | 0 | 9 | 0.00% | NaN% | NaN% | NaN% |
| S01012001 | S01012001 | 0 | 0 | 0 | 31 | 0.00% | NaN% | NaN% | NaN% |
| S01012002 | S01012002 | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
| S01012003 | S01012003 | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
| S01012004 | S01012004 | 0 | 61 | 55 | 62 | 88.71% | 100.00% | 100.00% | 100.00% |
| S01012005 | S01012005 | 0 | 31 | 29 | 29 | 100.00% | 100.00% | 100.00% | 100.00% |
| S01012006 | S01012006 | 0 | 2 | 2 | 24 | 8.33% | 100.00% | 100.00% | 100.00% |
| S01012007 | S01012007 | 0 | 1 | 1 | 11 | 9.09% | 0.00% | 0.00% | 0.00% |
| S01012008 | S01012008 | 0 | 8 | 8 | 21 | 38.10% | 0.00% | 50.00% | 62.50% |
| S01012009 | S01012009 | 0 | 31 | 30 | 37 | 81.08% | 0.00% | 100.00% | 100.00% |
| S01012010 | S01012010 | 0 | 0 | 0 | 19 | 0.00% | NaN% | NaN% | NaN% |
| S01012011 | S01012011 | 0 | 0 | 0 | 16 | 0.00% | NaN% | NaN% | NaN% |
| S01012012 | S01012012 | 0 | 0 | 0 | 38 | 0.00% | NaN% | NaN% | NaN% |
| S01012013 | S01012013 | 0 | 6 | 5 | 38 | 13.16% | 50.00% | 0.00% | 16.67% |
| S01012014 | S01012014 | 0 | 5 | 4 | 8 | 50.00% | 80.00% | 20.00% | 100.00% |
| S01012015 | S01012015 | 0 | 29 | 24 | 30 | 80.00% | 27.59% | 3.45% | 82.76% |
| S01012016 | S01012016 | 0 | 13 | 9 | 52 | 17.31% | 0.00% | 0.00% | 0.00% |
| S01012017 | S01012017 | 0 | 4 | 3 | 36 | 8.33% | 25.00% | 25.00% | 100.00% |
| S01012018 | S01012018 | 0 | 57 | 58 | 46 | 126.09% | 17.54% | 15.79% | 100.00% |
| Summary | 5 | 931 | 808 | 2909 | 27.95% | 29.11% | 56.18% | 73.58% | |
| OSM object | Name | Operator | REPD ID | Generation area count | Output | Note |
|---|---|---|---|---|---|---|
| S01011878 | ||||||
| w1293438336 | 0 | yes | ||||
| S01011925 | ||||||
| r13626899 | 3 | 72 kW | ||||
| r13583876 | SSE | 7 | 300 kW | |||
| S01011956 | ||||||
| w641654199 | Errol Estate | Elgin Energy EsCo | 1930 | 5 | 13 MW | |
| S01011983 | ||||||
| w1198481335 | 0 | yes | ||||
| OSM object | Output | Modules | Orientation | Type | Source | Method | Location | Address | Building | Building link | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S01011833 | 12 | ||||||||||||||||||
| w1305507703 | yes | 12 | 140 | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w1305507704 | ||||||||||
| S01011834 | 0 | ||||||||||||||||||
| n12769278966 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w1378990212 | |||||||||||||
| n8577033474 | yes | solar_photovoltaic_panel | solar | photovoltaic | detached | w923978255 | |||||||||||||
| n8577033475 | yes | solar_photovoltaic_panel | solar | photovoltaic | detached | w923978255 | |||||||||||||
| n8577033458 | yes | solar_photovoltaic_panel | solar | photovoltaic | detached | w923978253 | |||||||||||||
| n8577033459 | yes | solar_photovoltaic_panel | solar | photovoltaic | detached | w923978253 | |||||||||||||
| S01011835 | 0 | ||||||||||||||||||
| n9315930912 | yes | solar_photovoltaic_panel | solar | photovoltaic | detached | w1009671752 | |||||||||||||
| n12349017874 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| n12349017873 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| n8659388529 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w1308919233 | |||||||||||||
| n8659388528 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w1308919233 | |||||||||||||
| n8659388527 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w1308919221 | |||||||||||||
| n9316142950 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w1009694626 | |||||||||||||
| n9316142822 | yes | solar_photovoltaic_panel | solar | photovoltaic | house | w639792567 | |||||||||||||
| n9315930885 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w1328656177 | |||||||||||||
| n9315925781 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w1009671728 | |||||||||||||
| S01011836 | 56 | ||||||||||||||||||
| w1278980873 | yes | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w629250863 | ||||||||||||
| w945801942 | yes | 14 | SW | solar_photovoltaic_panel | solar | photovoltaic | roof | detached | w945801943 | ||||||||||
| w945801944 | yes | 16 | SW | solar_photovoltaic_panel | solar | photovoltaic | roof | detached | w945801945 | ||||||||||
| w945801941 | yes | 2 | SW | solar_photovoltaic_panel | solar | photovoltaic | roof | detached | w945801943 | ||||||||||
| w945801934 | yes | 8 | SE | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w945801936 | ||||||||||
| w945801933 | yes | 16 | SW | solar_photovoltaic_panel | solar | photovoltaic | roof | detached | w945801932 | ||||||||||
| S01011837 | 0 | ||||||||||||||||||
| n9393192280 | yes | solar_photovoltaic_panel | solar | photovoltaic | residential | w1018390424 | |||||||||||||
| n9393191761 | yes | solar_photovoltaic_panel | solar | photovoltaic | residential | w1018390407 | |||||||||||||
| n10076786336 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w1101050438 | |||||||||||||
| w1333227415 | yes | solar_photovoltaic_panel | solar | photovoltaic | farm_auxiliary | w786379723 | |||||||||||||
| n12334706802 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w1333227433 | |||||||||||||
| n12334706801 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w1333227433 | |||||||||||||
| n8637825507 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w931729927 | |||||||||||||
| n8637825506 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w1333227435 | |||||||||||||
| n8637825501 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w1333227439 | |||||||||||||
| n8637825500 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w1333227439 | |||||||||||||
| n8637825499 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w1333227437 | |||||||||||||
| w931729924 | yes | solar_photovoltaic_panel | solar | photovoltaic | retail | w233208515 | |||||||||||||
| S01011838 | 0 | ||||||||||||||||||
| n8851569870 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w1333358960 | |||||||||||||
| n8851569909 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w60542266 | |||||||||||||
| n9405929134 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w1333358986 | |||||||||||||
| n9405929135 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w1333358988 | |||||||||||||
| S01011839 | 0 | ||||||||||||||||||
| n9405929159 | yes | solar_photovoltaic_panel | solar | photovoltaic | semidetached_house | w1355496444 | |||||||||||||
| n9405929158 | yes | solar_photovoltaic_panel | solar | photovoltaic | detached | w1355496438 | |||||||||||||
| S01011840 | 0 | ||||||||||||||||||
| n9405929156 | yes | solar_photovoltaic_panel | solar | photovoltaic | semidetached_house | w1355496466 | |||||||||||||
| n8669036548 | yes | solar_photovoltaic_panel | solar | photovoltaic | detached | w1355496691 | |||||||||||||
| n9405929157 | yes | solar_photovoltaic_panel | solar | photovoltaic | semidetached_house | w1355496466 | |||||||||||||
| S01011841 | 29 | ||||||||||||||||||
| n12339509417 | yes | solar_photovoltaic_panel | solar | photovoltaic | detached | w1350021845 | |||||||||||||
| w934763259 | yes | 12 | E | solar_photovoltaic_panel | solar | photovoltaic | roof | detached | w934763260 | ||||||||||
| w934763257 | yes | 9 | S | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w934763258 | ||||||||||
| w934763256 | yes | 4 | E | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w934763258 | ||||||||||
| w934763255 | yes | 4 | E | solar_photovoltaic_panel | solar | photovoltaic | roof | house | w934763258 | ||||||||||
| n11546186049 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w957249703 | |||||||||||||
| n11546186054 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w1242514448 | |||||||||||||
| n11546186055 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w1242514448 | |||||||||||||
| S01011842 | 0 | ||||||||||||||||||
| n8669036536 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w957168882 | |||||||||||||
| n8669036535 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w957168895 | |||||||||||||
| n8669036534 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w957168895 | |||||||||||||
| S01011844 | 51 | ||||||||||||||||||
| n8853209791 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| n8853209790 | yes | solar_photovoltaic_panel | solar | photovoltaic | |||||||||||||||
| n9198505517 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w1184005817 | |||||||||||||
| n12335928824 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w1333360509 | |||||||||||||
| n12335928773 | yes | solar_photovoltaic_panel | solar | photovoltaic | yes | w1333360505 | |||||||||||||
| w934764081 | yes | SSW | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w934764082 | |||||||||||
| w934764080 | yes | SSE | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w934764079 | |||||||||||
| w1184005669 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1184005821 | ||||||||||||
| w1184005680 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1184005777 | ||||||||||||
| w1184005719 | small_installation | solar_photovoltaic_panel | solar | photovoltaic | roof | yes | w1184005822 | ||||||||||||
