Shetland Islands
Completeness by Lower Layer Super Output Area (LSOA)
ID | Name | Plant count | Generator count | Filtered generator count | FiT register count | Completeness | Has module count | Has orientation | Has location |
S01012387 | S01012387 | 0 | 9 | 9 | 6 | 150.00% | 66.67% | 0.00% | 0.00% |
S01012388 | S01012388 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01012389 | S01012389 | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
S01012390 | S01012390 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
S01012391 | S01012391 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01012392 | S01012392 | 0 | 1 | 1 | 2 | 50.00% | 0.00% | 0.00% | 100.00% |
S01012393 | S01012393 | 0 | 2 | 1 | 2 | 50.00% | 0.00% | 0.00% | 100.00% |
S01012394 | S01012394 | 0 | 1 | 1 | 1 | 100.00% | 0.00% | 0.00% | 100.00% |
S01012395 | S01012395 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
S01012396 | S01012396 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
S01012397 | S01012397 | 0 | 1 | 1 | 2 | 50.00% | 0.00% | 0.00% | 100.00% |
S01012398 | S01012398 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01012399 | S01012399 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
S01012400 | S01012400 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
S01012401 | S01012401 | 0 | 2 | 2 | 1 | 200.00% | 0.00% | 0.00% | 100.00% |
S01012402 | S01012402 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01012403 | S01012403 | 0 | 1 | 1 | 2 | 50.00% | 0.00% | 0.00% | 0.00% |
S01012404 | S01012404 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
S01012405 | S01012405 | 0 | 1 | 1 | 4 | 25.00% | 0.00% | 0.00% | 100.00% |
S01012406 | S01012406 | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
S01012407 | S01012407 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
S01012408 | S01012408 | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
S01012409 | S01012409 | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
S01012410 | S01012410 | 0 | 1 | 1 | 6 | 16.67% | 0.00% | 0.00% | 100.00% |
S01012411 | S01012411 | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
S01012412 | S01012412 | 0 | 2 | 1 | 2 | 50.00% | 0.00% | 0.00% | 100.00% |
S01012413 | S01012413 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
S01012414 | S01012414 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
S01012415 | S01012415 | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
S01012416 | S01012416 | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
Summary | 0 | 21 | 19 | 64 | 29.69% | 28.57% | 0.00% | 52.38% |
Plants
OSM object | Name | Operator | REPD ID | Generation area count | Output | Note |
Generators
OSM object | Output | Modules | Orientation | Type | Source | Method | Location | Address | Building | Building link | Note |
S01012387 | 192 | |
w868372355 | 8.63 kW | 32 | | solar_photovoltaic_panel | solar | photovoltaic | | | | | |
w964235194 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | | | | | |
w964235193 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | | | | | |
w964235192 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | | | | | |
w868372359 | 8.63 kW | 32 | | solar_photovoltaic_panel | solar | photovoltaic | | | | | |
w868372360 | 8.63 kW | 32 | | solar_photovoltaic_panel | solar | photovoltaic | | | | | |
w868372356 | 8.63 kW | 32 | | solar_photovoltaic_panel | solar | photovoltaic | | | | | |
w868372357 | 8.63 kW | 32 | | solar_photovoltaic_panel | solar | photovoltaic | | | | | |
w868372358 | 8.63 kW | 32 | | solar_photovoltaic_panel | solar | photovoltaic | | | | | |
S01012392 | 0 | |
n6681203933 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | yes | w382559008 | |
S01012393 | 0 | |
n8094367278 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | yes | w382591941 | |
n8094367277 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | yes | w382591941 | |
S01012394 | 0 | |
n6681202069 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
S01012397 | 0 | |
n8094367279 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | yes | w378659955 | |
S01012401 | 0 | |
n8094367276 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | yes | w382747981 | |
r9882630 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | yes | w382180517 | |
S01012403 | 0 | |
w868413121 | 19.2 kW | | | solar_photovoltaic_panel | solar | photovoltaic | | | | | |
S01012405 | 0 | |
n6681202048 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | yes | w337459956 | |
S01012410 | 0 | |
w710630698 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | yes | w683003118 | |
S01012412 | 0 | |
n8093673580 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | yes | w320060116 | |
n8093673579 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | yes | w320060116 | |
Power plants without plant:source
OSM object | Name | Operator | Note |
Power generators without generator:source and/or generator:type
Last updated: 2024-12-14 05:40:15