Southend-on-Sea
Completeness by Lower Layer Super Output Area (LSOA)
ID | Name | Plant count | Generator count | Filtered generator count | FiT register count | Completeness | Has module count | Has orientation | Has location |
E01015814 | Southend-on-Sea 003A | 0 | 2 | 1 | 19 | 5.26% | 100.00% | 100.00% | 100.00% |
E01015815 | Southend-on-Sea 003B | 0 | 0 | 0 | 16 | 0.00% | NaN% | NaN% | NaN% |
E01015816 | Southend-on-Sea 003C | 0 | 0 | 0 | 15 | 0.00% | NaN% | NaN% | NaN% |
E01015817 | Southend-on-Sea 003D | 0 | 0 | 0 | 23 | 0.00% | NaN% | NaN% | NaN% |
E01015818 | Southend-on-Sea 003E | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
E01015819 | Southend-on-Sea 003F | 0 | 1 | 1 | 17 | 5.88% | 100.00% | 100.00% | 100.00% |
E01015820 | Southend-on-Sea 005A | 0 | 1 | 1 | 11 | 9.09% | 0.00% | 0.00% | 100.00% |
E01015821 | Southend-on-Sea 005B | 0 | 0 | 0 | 12 | 0.00% | NaN% | NaN% | NaN% |
E01015822 | Southend-on-Sea 005C | 0 | 0 | 0 | 22 | 0.00% | NaN% | NaN% | NaN% |
E01015823 | Southend-on-Sea 005D | 0 | 0 | 0 | 9 | 0.00% | NaN% | NaN% | NaN% |
E01015824 | Southend-on-Sea 005E | 0 | 0 | 0 | 18 | 0.00% | NaN% | NaN% | NaN% |
E01015825 | Southend-on-Sea 005F | 0 | 0 | 0 | 18 | 0.00% | NaN% | NaN% | NaN% |
E01015826 | Southend-on-Sea 005G | 0 | 1 | 1 | 23 | 4.35% | 100.00% | 100.00% | 100.00% |
E01015827 | Southend-on-Sea 012A | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
E01015828 | Southend-on-Sea 012B | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01015829 | Southend-on-Sea 012C | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
E01015830 | Southend-on-Sea 012D | 0 | 0 | 0 | 11 | 0.00% | NaN% | NaN% | NaN% |
E01015831 | Southend-on-Sea 012E | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
E01015832 | Southend-on-Sea 012F | 0 | 0 | 0 | 9 | 0.00% | NaN% | NaN% | NaN% |
E01015833 | Southend-on-Sea 001A | 0 | 0 | 0 | 16 | 0.00% | NaN% | NaN% | NaN% |
E01015834 | Southend-on-Sea 001B | 0 | 0 | 0 | 12 | 0.00% | NaN% | NaN% | NaN% |
E01015835 | Southend-on-Sea 001C | 0 | 0 | 0 | 20 | 0.00% | NaN% | NaN% | NaN% |
E01015836 | Southend-on-Sea 001D | 0 | 0 | 0 | 16 | 0.00% | NaN% | NaN% | NaN% |
E01015837 | Southend-on-Sea 001E | 0 | 0 | 0 | 16 | 0.00% | NaN% | NaN% | NaN% |
E01015838 | Southend-on-Sea 001F | 0 | 0 | 0 | 18 | 0.00% | NaN% | NaN% | NaN% |
E01015839 | Southend-on-Sea 014A | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01015840 | Southend-on-Sea 014B | 0 | 0 | 0 | 15 | 0.00% | NaN% | NaN% | NaN% |
E01015841 | Southend-on-Sea 014C | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01015842 | Southend-on-Sea 014D | 0 | 0 | 0 | 0 | NaN% | NaN% | NaN% | NaN% |
E01015843 | Southend-on-Sea 014E | 0 | 1 | 1 | 3 | 33.33% | 0.00% | 0.00% | 100.00% |
E01015844 | Southend-on-Sea 014F | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
E01015845 | Southend-on-Sea 011A | 0 | 0 | 0 | 12 | 0.00% | NaN% | NaN% | NaN% |
E01015846 | Southend-on-Sea 011B | 0 | 0 | 0 | 11 | 0.00% | NaN% | NaN% | NaN% |
E01015847 | Southend-on-Sea 011C | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01015848 | Southend-on-Sea 011D | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01015849 | Southend-on-Sea 011E | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
E01015850 | Southend-on-Sea 011F | 0 | 0 | 0 | 13 | 0.00% | NaN% | NaN% | NaN% |
E01015851 | Southend-on-Sea 015A | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01015852 | Southend-on-Sea 015B | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
E01015853 | Southend-on-Sea 015C | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01015854 | Southend-on-Sea 015D | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
E01015855 | Southend-on-Sea 015E | 0 | 0 | 0 | 4 | 0.00% | NaN% | NaN% | NaN% |
E01015856 | Southend-on-Sea 015F | 0 | 0 | 0 | 21 | 0.00% | NaN% | NaN% | NaN% |
E01015857 | Southend-on-Sea 004A | 0 | 0 | 0 | 13 | 0.00% | NaN% | NaN% | NaN% |
E01015858 | Southend-on-Sea 004B | 0 | 0 | 0 | 18 | 0.00% | NaN% | NaN% | NaN% |
E01015859 | Southend-on-Sea 004C | 0 | 0 | 0 | 9 | 0.00% | NaN% | NaN% | NaN% |
E01015860 | Southend-on-Sea 004D | 0 | 0 | 0 | 17 | 0.00% | NaN% | NaN% | NaN% |
E01015861 | Southend-on-Sea 004E | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
E01015862 | Southend-on-Sea 004F | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
E01015863 | Southend-on-Sea 002A | 0 | 0 | 0 | 15 | 0.00% | NaN% | NaN% | NaN% |
E01015864 | Southend-on-Sea 002B | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
E01015865 | Southend-on-Sea 002C | 0 | 0 | 0 | 12 | 0.00% | NaN% | NaN% | NaN% |
E01015866 | Southend-on-Sea 002D | 0 | 0 | 0 | 14 | 0.00% | NaN% | NaN% | NaN% |
E01015867 | Southend-on-Sea 002E | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
E01015868 | Southend-on-Sea 002F | 0 | 0 | 0 | 12 | 0.00% | NaN% | NaN% | NaN% |
E01015869 | Southend-on-Sea 006A | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01015870 | Southend-on-Sea 006B | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
E01015871 | Southend-on-Sea 006C | 0 | 0 | 0 | 14 | 0.00% | NaN% | NaN% | NaN% |
E01015872 | Southend-on-Sea 006D | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
E01015873 | Southend-on-Sea 006E | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01015874 | Southend-on-Sea 006F | 0 | 0 | 0 | 27 | 0.00% | NaN% | NaN% | NaN% |
E01015875 | Southend-on-Sea 006G | 0 | 1 | 1 | 12 | 8.33% | 0.00% | 0.00% | 0.00% |
E01015876 | Southend-on-Sea 013A | 0 | 0 | 0 | 27 | 0.00% | NaN% | NaN% | NaN% |
E01015877 | Southend-on-Sea 013B | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
E01015878 | Southend-on-Sea 013C | 0 | 0 | 0 | 11 | 0.00% | NaN% | NaN% | NaN% |
E01015879 | Southend-on-Sea 013D | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
E01015880 | Southend-on-Sea 013E | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
E01015881 | Southend-on-Sea 013F | 0 | 2 | 2 | 24 | 8.33% | 0.00% | 0.00% | 0.00% |
E01015882 | Southend-on-Sea 013G | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
E01015883 | Southend-on-Sea 009A | 0 | 7 | 7 | 20 | 35.00% | 0.00% | 0.00% | 100.00% |
E01015884 | Southend-on-Sea 009B | 0 | 8 | 5 | 10 | 50.00% | 0.00% | 50.00% | 100.00% |
E01015885 | Southend-on-Sea 009C | 0 | 9 | 9 | 24 | 37.50% | 0.00% | 0.00% | 100.00% |
E01015886 | Southend-on-Sea 009D | 0 | 15 | 15 | 11 | 136.36% | 0.00% | 0.00% | 100.00% |
E01015887 | Southend-on-Sea 009E | 0 | 9 | 9 | 7 | 128.57% | 0.00% | 0.00% | 100.00% |
E01015888 | Southend-on-Sea 009F | 0 | 15 | 15 | 17 | 88.24% | 0.00% | 0.00% | 100.00% |
E01015889 | Southend-on-Sea 016A | 0 | 0 | 0 | 21 | 0.00% | NaN% | NaN% | NaN% |
E01015890 | Southend-on-Sea 016B | 0 | 0 | 0 | 11 | 0.00% | NaN% | NaN% | NaN% |
E01015891 | Southend-on-Sea 016C | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
E01015892 | Southend-on-Sea 016D | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
E01015893 | Southend-on-Sea 016E | 0 | 0 | 0 | 17 | 0.00% | NaN% | NaN% | NaN% |
E01015894 | Southend-on-Sea 016F | 0 | 0 | 0 | 20 | 0.00% | NaN% | NaN% | NaN% |
E01015895 | Southend-on-Sea 010A | 0 | 0 | 0 | 3 | 0.00% | NaN% | NaN% | NaN% |
E01015896 | Southend-on-Sea 010B | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
E01015897 | Southend-on-Sea 010C | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
E01015898 | Southend-on-Sea 010D | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01015899 | Southend-on-Sea 010E | 0 | 0 | 0 | 23 | 0.00% | NaN% | NaN% | NaN% |
E01015900 | Southend-on-Sea 010F | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
E01015901 | Southend-on-Sea 007A | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01015902 | Southend-on-Sea 007B | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01015903 | Southend-on-Sea 007C | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01015904 | Southend-on-Sea 007D | 0 | 0 | 0 | 14 | 0.00% | NaN% | NaN% | NaN% |
E01015905 | Southend-on-Sea 007E | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
E01015906 | Southend-on-Sea 007F | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
E01015907 | Southend-on-Sea 007G | 0 | 0 | 0 | 2 | 0.00% | NaN% | NaN% | NaN% |
E01015908 | Southend-on-Sea 008A | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
E01015909 | Southend-on-Sea 008B | 0 | 0 | 0 | 12 | 0.00% | NaN% | NaN% | NaN% |
E01015910 | Southend-on-Sea 008C | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
E01015911 | Southend-on-Sea 008D | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
E01015912 | Southend-on-Sea 008E | 0 | 0 | 0 | 21 | 0.00% | NaN% | NaN% | NaN% |
E01015913 | Southend-on-Sea 008F | 0 | 0 | 0 | 9 | 0.00% | NaN% | NaN% | NaN% |
E01015914 | Southend-on-Sea 017A | 0 | 1 | 1 | 14 | 7.14% | 0.00% | 0.00% | 100.00% |
E01015915 | Southend-on-Sea 017B | 0 | 10 | 10 | 21 | 47.62% | 0.00% | 0.00% | 100.00% |
E01015916 | Southend-on-Sea 017C | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
E01015917 | Southend-on-Sea 017D | 0 | 0 | 0 | 1 | 0.00% | NaN% | NaN% | NaN% |
E01015918 | Southend-on-Sea 017E | 0 | 0 | 0 | 13 | 0.00% | NaN% | NaN% | NaN% |
E01015919 | Southend-on-Sea 017F | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
E01015920 | Southend-on-Sea 017G | 0 | 0 | 0 | 24 | 0.00% | NaN% | NaN% | NaN% |
Summary | 0 | 83 | 79 | 1210 | 6.53% | 4.82% | 9.64% | 96.39% |
Plants
OSM object | Name | Operator | REPD ID | Generation area count | Output | Note |
Generators
OSM object | Output | Modules | Orientation | Type | Source | Method | Location | Address | Building | Building link | Note |
E01015814 | 22 | |
n9208273262 | yes | 12 | 195 | solar_photovoltaic_panel | solar | photovoltaic | roof | | semidetached_house | w997237576 | |
n9208273240 | yes | 10 | 195 | solar_photovoltaic_panel | solar | photovoltaic | roof | | semidetached_house | w997237576 | |
E01015819 | 15 | |
n9208273243 | yes | 15 | 175 | solar_photovoltaic_panel | solar | photovoltaic | roof | | detached | w997237578 | |
E01015820 | 0 | |
w1079889744 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | yes | w1079889743 | |
E01015826 | 12 | |
n9208273241 | yes | 12 | 195 | solar_photovoltaic_panel | solar | photovoltaic | roof | | terrace | w997237577 | |
E01015843 | 0 | |
n8429786465 | | | | | solar | | roof | | house | w907845093 | |
E01015875 | 0 | |
w1248136786 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | | | | | |
E01015881 | 0 | |
w1263685274 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | | | | | |
w1263685177 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | | | house | w1261944925 | |
E01015883 | 0 | |
n6688170920 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688170918 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688170919 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688170916 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688170917 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688170892 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688170893 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
E01015884 | 0 | |
n9880819718 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n9880819719 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n9880819720 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
w1049393409 | yes | | 165 | solar_photovoltaic_panel | solar | photovoltaic | roof | | yes | w1049393410 | |
w1049393408 | yes | | 255 | solar_photovoltaic_panel | solar | photovoltaic | roof | | yes | w1049393410 | |
w1049393407 | yes | | 165 | solar_photovoltaic_panel | solar | photovoltaic | roof | | yes | w1049393410 | |
w1049393406 | yes | | 255 | solar_photovoltaic_panel | solar | photovoltaic | roof | | yes | w1049393410 | |
n6688170921 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
E01015885 | 0 | |
n6688170914 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688170915 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688170912 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688170913 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688170910 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688170911 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688170909 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688170894 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688170895 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
E01015886 | 0 | |
n9880819726 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n9880819727 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n9880819730 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n9880819731 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n9880819734 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n9880819735 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n9880819732 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n9880819733 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n9880819728 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n9880819729 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688161983 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688161980 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688161978 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688161979 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688161976 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
E01015887 | 0 | |
n6688170924 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688170925 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688170923 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688161982 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688161981 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688161977 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688161974 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688161975 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n9880770814 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
E01015888 | 0 | |
n9880819717 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n9880819722 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n9880819723 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n9880819724 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n9880819725 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n9880819721 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688170922 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688170888 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688170889 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688170886 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688170887 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688170885 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688161984 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n9880770816 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n9880770815 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
E01015914 | 0 | |
n6688170896 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
E01015915 | 0 | |
n6688170908 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688170906 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688170907 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688170904 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688170905 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688170903 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688170900 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688170898 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688170899 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6688170897 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
Power plants without plant:source
OSM object | Name | Operator | Note |
Power generators without generator:source and/or generator:type
OSM object | Name | Operator | Source | Type | Note |
E01015843 |
n8429786465 | | | solar | | |
Last updated: 2024-12-14 05:42:33