Surrey Heath
Completeness by Lower Layer Super Output Area (LSOA)
ID | Name | Plant count | Generator count | Filtered generator count | FiT register count | Completeness | Has module count | Has orientation | Has location |
E01030757 | Surrey Heath 002A | 0 | 0 | 0 | 18 | 0.00% | NaN% | NaN% | NaN% |
E01030758 | Surrey Heath 002B | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
E01030759 | Surrey Heath 002C | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
E01030760 | Surrey Heath 002D | 0 | 0 | 0 | 11 | 0.00% | NaN% | NaN% | NaN% |
E01030761 | Surrey Heath 006A | 0 | 0 | 0 | 20 | 0.00% | NaN% | NaN% | NaN% |
E01030762 | Surrey Heath 006B | 0 | 0 | 0 | 14 | 0.00% | NaN% | NaN% | NaN% |
E01030763 | Surrey Heath 001A | 0 | 0 | 0 | 15 | 0.00% | NaN% | NaN% | NaN% |
E01030764 | Surrey Heath 001B | 0 | 0 | 0 | 16 | 0.00% | NaN% | NaN% | NaN% |
E01030765 | Surrey Heath 001C | 0 | 0 | 0 | 9 | 0.00% | NaN% | NaN% | NaN% |
E01030766 | Surrey Heath 010A | 0 | 0 | 0 | 17 | 0.00% | NaN% | NaN% | NaN% |
E01030767 | Surrey Heath 010B | 0 | 0 | 0 | 21 | 0.00% | NaN% | NaN% | NaN% |
E01030768 | Surrey Heath 010C | 0 | 0 | 0 | 16 | 0.00% | NaN% | NaN% | NaN% |
E01030769 | Surrey Heath 010D | 0 | 0 | 0 | 21 | 0.00% | NaN% | NaN% | NaN% |
E01030770 | Surrey Heath 011A | 0 | 0 | 0 | 18 | 0.00% | NaN% | NaN% | NaN% |
E01030771 | Surrey Heath 011B | 0 | 0 | 0 | 23 | 0.00% | NaN% | NaN% | NaN% |
E01030772 | Surrey Heath 011C | 0 | 0 | 0 | 12 | 0.00% | NaN% | NaN% | NaN% |
E01030773 | Surrey Heath 011D | 0 | 0 | 0 | 12 | 0.00% | NaN% | NaN% | NaN% |
E01030774 | Surrey Heath 007A | 0 | 0 | 0 | 9 | 0.00% | NaN% | NaN% | NaN% |
E01030775 | Surrey Heath 007B | 0 | 0 | 0 | 20 | 0.00% | NaN% | NaN% | NaN% |
E01030776 | Surrey Heath 007C | 0 | 0 | 0 | 14 | 0.00% | NaN% | NaN% | NaN% |
E01030777 | Surrey Heath 007D | 0 | 0 | 0 | 13 | 0.00% | NaN% | NaN% | NaN% |
E01030778 | Surrey Heath 003A | 0 | 10 | 10 | 10 | 100.00% | 0.00% | 0.00% | 100.00% |
E01030779 | Surrey Heath 003B | 0 | 17 | 15 | 17 | 88.24% | 0.00% | 0.00% | 100.00% |
E01030780 | Surrey Heath 003C | 0 | 22 | 22 | 27 | 81.48% | 0.00% | 0.00% | 100.00% |
E01030781 | Surrey Heath 003D | 0 | 12 | 12 | 12 | 100.00% | 0.00% | 0.00% | 100.00% |
E01030782 | Surrey Heath 012A | 0 | 4 | 4 | 11 | 36.36% | 100.00% | 100.00% | 100.00% |
E01030783 | Surrey Heath 012B | 0 | 1 | 1 | 12 | 8.33% | 0.00% | 0.00% | 0.00% |
E01030784 | Surrey Heath 012C | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
E01030785 | Surrey Heath 012D | 0 | 0 | 0 | 23 | 0.00% | NaN% | NaN% | NaN% |
E01030786 | Surrey Heath 004A | 0 | 9 | 9 | 18 | 50.00% | 100.00% | 100.00% | 100.00% |
E01030787 | Surrey Heath 004B | 0 | 3 | 3 | 11 | 27.27% | 100.00% | 100.00% | 100.00% |
E01030788 | Surrey Heath 004C | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
E01030789 | Surrey Heath 009A | 0 | 0 | 0 | 22 | 0.00% | NaN% | NaN% | NaN% |
E01030790 | Surrey Heath 009B | 0 | 0 | 0 | 14 | 0.00% | NaN% | NaN% | NaN% |
E01030791 | Surrey Heath 009C | 0 | 0 | 0 | 22 | 0.00% | NaN% | NaN% | NaN% |
E01030792 | Surrey Heath 009D | 0 | 0 | 0 | 28 | 0.00% | NaN% | NaN% | NaN% |
E01030793 | Surrey Heath 008A | 0 | 1 | 1 | 6 | 16.67% | 100.00% | 100.00% | 100.00% |
E01030794 | Surrey Heath 008B | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
E01030795 | Surrey Heath 008C | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
E01030796 | Surrey Heath 005A | 0 | 0 | 0 | 15 | 0.00% | NaN% | NaN% | NaN% |
E01030797 | Surrey Heath 005B | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
E01030798 | Surrey Heath 005C | 0 | 3 | 3 | 35 | 8.57% | 0.00% | 0.00% | 100.00% |
E01030799 | Surrey Heath 005D | 0 | 0 | 0 | 18 | 0.00% | NaN% | NaN% | NaN% |
E01030800 | Surrey Heath 005E | 0 | 0 | 0 | 7 | 0.00% | NaN% | NaN% | NaN% |
E01030801 | Surrey Heath 004D | 0 | 0 | 0 | 5 | 0.00% | NaN% | NaN% | NaN% |
E01030802 | Surrey Heath 004E | 0 | 0 | 0 | 11 | 0.00% | NaN% | NaN% | NaN% |
E01030803 | Surrey Heath 008D | 0 | 0 | 0 | 15 | 0.00% | NaN% | NaN% | NaN% |
E01030804 | Surrey Heath 008E | 0 | 0 | 0 | 15 | 0.00% | NaN% | NaN% | NaN% |
E01030805 | Surrey Heath 008F | 0 | 0 | 0 | 6 | 0.00% | NaN% | NaN% | NaN% |
E01030806 | Surrey Heath 006C | 0 | 0 | 0 | 14 | 0.00% | NaN% | NaN% | NaN% |
E01030807 | Surrey Heath 006D | 0 | 0 | 0 | 17 | 0.00% | NaN% | NaN% | NaN% |
E01030808 | Surrey Heath 006E | 0 | 0 | 0 | 10 | 0.00% | NaN% | NaN% | NaN% |
E01030809 | Surrey Heath 001D | 0 | 0 | 0 | 11 | 0.00% | NaN% | NaN% | NaN% |
E01030810 | Surrey Heath 001E | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
E01030811 | Surrey Heath 001F | 0 | 0 | 0 | 8 | 0.00% | NaN% | NaN% | NaN% |
Summary | 0 | 82 | 80 | 776 | 10.31% | 20.73% | 20.73% | 98.78% |
Plants
OSM object | Name | Operator | REPD ID | Generation area count | Output | Note |
Generators
OSM object | Output | Modules | Orientation | Type | Source | Method | Location | Address | Building | Building link | Note |
E01030778 | 0 | |
n11546227887 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227937 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227926 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227917 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227916 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227915 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227903 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227902 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227889 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227888 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
E01030779 | 0 | |
n11546227947 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | yes | w147536116 | |
n11546227945 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | yes | w147536116 | |
n11546227944 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227946 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | yes | w147536116 | |
n11546227941 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227940 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227943 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227942 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227939 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227938 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227924 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227921 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227920 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227923 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227922 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227919 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227918 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
E01030780 | 0 | |
n11546227935 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227936 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227933 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227932 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227934 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227929 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227928 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227931 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227930 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227925 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227927 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227913 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227912 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227914 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227909 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227908 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227911 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227910 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227905 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227904 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227907 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227906 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
E01030781 | 0 | |
n11546227890 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227892 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | house | w222895390 | |
n11546227899 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227901 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227900 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227897 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227896 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227898 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227893 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227895 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227894 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11546227891 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
E01030782 | 33 | |
n11403567153 | yes | 4 | SE | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11403567152 | yes | 8 | SE | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n11403567147 | yes | 8 | 185 | solar_photovoltaic_panel | solar | photovoltaic | roof | | detached | w1229715098 | |
n11403567138 | yes | 13 | 190 | solar_photovoltaic_panel | solar | photovoltaic | roof | | detached | w1229715097 | |
E01030783 | 0 | |
w1309607620 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | | | | | |
E01030786 | 106 | |
n8577033867 | yes | 12 | 200 | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n8577033869 | yes | 14 | 200 | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n8577033868 | yes | 14 | 200 | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n8577033871 | yes | 12 | 200 | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n8577033870 | yes | 12 | 200 | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n8577033873 | yes | 12 | 200 | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n8577033872 | yes | 8 | 200 | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n8577033875 | yes | 10 | 200 | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n8577033874 | yes | 12 | 200 | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
E01030787 | 32 | |
n8577033878 | yes | 12 | 200 | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n8577033876 | yes | 8 | 200 | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n8577033877 | yes | 12 | 200 | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
E01030793 | 44 | |
n8582735424 | yes | 44 | tilted=no | solar_photovoltaic_panel | solar | photovoltaic | roof | | commercial | w713940452 | |
E01030798 | 0 | |
n6790610170 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6790610171 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
n6790610169 | yes | | | solar_photovoltaic_panel | solar | photovoltaic | roof | | | | |
Power plants without plant:source
OSM object | Name | Operator | Note |
Power generators without generator:source and/or generator:type
OSM object | Name | Operator | Source | Type | Note |
Last updated: 2024-09-11 05:37:48