Road maximum speed limits in Ashford

Ashford 001B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %50.23 %49.77 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %18.13 %9.52 %0.00 %72.35 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %48.36 %51.64 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %5.62 %22.92 %1.46 %1.00 %69.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Ashford 001C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %23.62 %76.38 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %0.00 %0.00 %0.00 %53.68 %0.00 %0.00 %46.32 %0.00 %0.00 %
tertiary0.00 %6.25 %8.29 %0.00 %0.00 %85.45 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %18.05 %56.05 %25.90 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %2.98 %6.80 %0.30 %0.55 %87.32 %0.00 %0.00 %2.06 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Bagham Place residentialNot set403141155, 713672047, 403141154
Church Lane residentialNot set27995554
Goldups Lane residentialNot set237934472
Meadow Close residentialNot set25405700
Sunley Gardens residentialNot set227226854, 227226853
Bowerland Lane unclassifiedNot set207073427
Church Lane unclassifiedNot set27995553

Ashford 001D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %49.34 %0.00 %0.00 %50.66 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Ashford 001E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %90.76 %0.00 %0.00 %6.40 %0.00 %0.00 %2.83 %0.00 %0.00 %
tertiary0.00 %0.00 %16.54 %0.00 %0.00 %83.46 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.54 %0.00 %0.00 %99.46 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Herons Brook residentialNot set106559340

Ashford 001F

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %22.81 %77.19 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %99.75 %0.00 %0.00 %0.00 %0.00 %0.00 %0.25 %0.00 %0.00 %
unclassified0.00 %21.46 %76.27 %2.26 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  residentialNot set926237986

Ashford 001G

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %20.79 %12.12 %0.00 %67.09 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %90.11 %9.55 %0.00 %0.00 %0.00 %0.00 %0.34 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %35.33 %0.00 %64.67 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %23.01 %0.00 %76.99 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %10.64 %21.90 %0.00 %67.32 %0.00 %0.00 %0.13 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  residentialNot set921632798, 927605208
Church Lane unclassifiedNot set98490832

Ashford 002A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %3.89 %19.46 %32.92 %21.04 %22.69 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %53.05 %0.00 %0.00 %0.00 %0.00 %0.00 %46.95 %0.00 %0.00 %
tertiary0.00 %0.00 %7.64 %33.98 %0.00 %58.37 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.08 %0.09 %0.00 %87.93 %0.00 %0.00 %11.90 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Alderbed Close residentialNot set1122090993
Dog Kennel Lane residentialNot set348587132, 348587116, 276556392
The Apple Trees residentialNot set1129729797, 1171227896
The Glebe residentialNot set105703758
Wilkinson Close residentialNot set276826229, 276826231
Bowl Road unclassifiedNot set609814605
  unclassifiedNot set333401397, 4693567, 23382615, 609819559

Ashford 002B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %0.00 %89.83 %10.17 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %2.68 %90.27 %1.90 %0.00 %0.00 %0.00 %0.00 %5.16 %0.00 %0.00 %
tertiary0.00 %0.00 %29.49 %0.00 %0.00 %69.20 %0.00 %0.00 %1.31 %0.00 %0.00 %
unclassified0.42 %0.00 %2.74 %0.21 %0.00 %57.80 %0.00 %0.00 %38.83 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Ellen Close residentialNot set33177319, 117778550
Market Place residentialNot set105703755
Pluckley Road tertiaryNot set33177087
Hurstford Lane unclassifiedNot set25901997, 97425018, 97425027
  unclassifiedNot set23382537, 23382615, 23382614

Ashford 002C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %6.93 %52.73 %26.70 %12.90 %0.74 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %73.49 %0.00 %0.00 %5.71 %0.00 %0.00 %20.80 %0.00 %0.00 %
tertiary0.00 %0.00 %37.17 %2.83 %0.00 %59.25 %0.75 %0.00 %0.00 %0.00 %0.00 %
tertiary_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %3.97 %0.00 %0.00 %88.10 %0.00 %0.00 %7.93 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Clevedon Court residentialNot set78255089
Green Lane residentialNot set78255099
High Snoad Wood residentialNot set188128982, 78255101, 78255072
Orchard Lane residentialNot set78255086
  residentialNot set982715442, 982715441, 982715443
Forest Cottages unclassifiedNot set116974371
Watery Lane unclassifiedNot set931810699
Westwell Lane unclassifiedNot set4598524, 4598511
  unclassifiedNot set931810701, 4491368

Ashford 002D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %0.00 %0.00 %42.71 %50.41 %6.88 %0.00 %0.00 %0.00 %0.00 %
residential2.69 %0.00 %54.22 %0.00 %0.00 %38.99 %0.00 %0.00 %4.10 %0.00 %0.00 %
tertiary0.00 %0.00 %18.79 %0.00 %0.00 %71.76 %0.00 %0.00 %9.45 %0.00 %0.00 %
unclassified0.00 %0.00 %0.14 %0.00 %2.00 %85.56 %0.00 %0.00 %12.30 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Watermill Court residentialNot set714420101, 738153601
  residentialNot set1205483861, 1205483859
West Street tertiaryNot set299122502, 299122500, 349799849
Bethersden Road unclassifiedNot set94835143
Watery Lane unclassifiedNot set979304656, 979304658, 979304657, 931810699, 372937483, 4595049, 4595072, 4595076
  unclassifiedNot set931810701, 4491368, 4595071

Ashford 002E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %58.06 %0.00 %0.00 %0.00 %0.00 %0.00 %41.94 %0.00 %0.00 %
tertiary0.00 %0.00 %21.82 %0.00 %0.00 %56.28 %0.00 %0.00 %21.90 %0.00 %0.00 %
unclassified0.00 %0.00 %4.86 %0.00 %0.00 %66.36 %0.00 %0.00 %28.78 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Cherry Tree Road residentialNot set92246763, 92246762
The Grove residentialNot set106559701
Wind Hill residentialNot set92246760, 188135276
  residentialNot set688867983, 692270992
Church Hill tertiaryNot set7985870, 938469283, 938469282
Egerton Road tertiaryNot set28305655, 683514758, 683514759
Field Mill Road tertiaryNot set104155612, 297013701
Lenham Forstal Road tertiaryNot set45275927
Pluckley Road tertiaryNot set94835146
Vicarage Lane tertiaryNot set24343086
West Street tertiaryNot set349799849, 349799850
  tertiaryNot set28583210, 28583209, 28583211, 24343150
Greenhill Lane unclassifiedNot set28584250
Hurstford Lane unclassifiedNot set25901997
Lenham Heath Road unclassifiedNot set297019407
Nettlepole Lane unclassifiedNot set42022151
Pivington Lane unclassifiedNot set42022154, 222398449, 28304585
Wind Hill Lane unclassifiedNot set28590682
  unclassifiedNot set42022153, 23382615, 104397342, 222398056, 28584251, 28305653

Ashford 002F

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %32.93 %0.00 %0.00 %24.50 %0.00 %0.00 %42.57 %0.00 %0.00 %
unclassified0.00 %0.00 %14.75 %0.00 %0.00 %71.56 %0.00 %0.00 %13.69 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Bedlam Lane tertiaryNot set42022997
Field Mill Road tertiaryNot set162115184, 104155612, 297013701
Coldbridge Lane unclassifiedNot set165715993, 165715994
Greenhill Lane unclassifiedNot set28584250
Iden Lane unclassifiedNot set42022157
Wanden Lane unclassifiedNot set104397472
  unclassifiedNot set28584525

Ashford 003A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
motorway_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential6.26 %89.96 %3.44 %0.00 %0.00 %0.00 %0.00 %0.00 %0.34 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  residentialNot set1127583159

Ashford 003B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %88.52 %11.48 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %3.40 %86.80 %6.06 %0.00 %0.00 %0.00 %0.00 %3.74 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %35.55 %30.02 %0.00 %34.43 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Ball Lane residentialNot set4395507
The Street residentialNot set4379173
Tritton Fields residentialNot set4395510
  residentialNot set1110032696, 1118587003, 1130627798, 1130627797, 1118587002, 1118587004, 1056910413, 1110036803

Ashford 003D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %97.18 %0.00 %0.00 %0.00 %0.00 %0.00 %2.82 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
George Williams Way residentialNot set906339885
James Allchin Gardens residentialNot set4404207
John Badger Close residentialNot set878139233
  residentialNot set788768888, 788768886

Ashford 003E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %80.90 %19.10 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.05 %99.08 %0.00 %0.00 %0.00 %0.00 %0.00 %0.87 %0.00 %0.00 %
trunk0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
George Williams Way residentialNot set906339885
  residentialNot set1120654599, 1110054440

Ashford 004A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %61.79 %37.13 %0.00 %0.00 %0.00 %0.00 %0.00 %1.07 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  residentialNot set923315174, 929241195, 929241193

Ashford 004B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
motorway_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %12.86 %50.91 %0.00 %0.00 %36.23 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %44.64 %54.42 %0.00 %0.00 %0.00 %0.00 %0.00 %0.95 %0.00 %0.00 %
tertiary0.00 %0.00 %38.52 %59.84 %0.00 %1.56 %0.08 %0.00 %0.00 %0.00 %0.00 %
tertiary_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %43.51 %0.00 %0.00 %40.54 %0.00 %0.00 %15.95 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  residentialNot set758365678, 929204516
  unclassifiedNot set725175804, 848489798, 1212353945, 1212353944, 325874874

Ashford 004C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %85.36 %14.16 %0.00 %0.00 %0.00 %0.00 %0.00 %0.48 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  residentialNot set901627161

Ashford 004E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %96.29 %3.71 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %19.04 %80.70 %0.00 %0.00 %0.00 %0.00 %0.00 %0.26 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %23.06 %76.23 %0.00 %0.00 %0.00 %0.00 %0.00 %0.70 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  residentialNot set897740850, 29322005
Gasworks Lane unclassifiedNot set102577259

Ashford 004F

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %40.08 %59.92 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Ashford 004G

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %98.90 %0.00 %0.00 %0.00 %0.00 %0.00 %1.10 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %22.35 %72.59 %0.00 %0.00 %0.00 %0.00 %5.07 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  residentialNot set912389585, 912908997, 912914522
  trunkNot set721586957

Ashford 004H

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
motorway_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %99.17 %0.00 %0.00 %0.00 %0.00 %0.00 %0.83 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  residentialNot set895162367, 897740850

Ashford 004I

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %1.49 %96.44 %0.00 %0.00 %2.07 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %38.75 %58.77 %2.26 %0.00 %0.00 %0.00 %0.00 %0.22 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Cherrywood Rise residentialNot set4491491
Squirrel Lane residentialNot set4491476

Ashford 004J

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
residential1.00 %6.87 %72.83 %0.00 %0.00 %0.00 %0.00 %0.00 %19.31 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Arthur Maybury Close residentialNot set676242989
Blossom Lane residentialNot set4491498
Desmond Hubble Way residentialNot set669905062
Jasper Kingscote Crescent residentialNot set721586946
John Haselden Crescent residentialNot set1214536024, 721586945
Leonard Roberts Mews residentialNot set676242991
Patrick Clayton Drive residentialNot set887669127, 669905061
Paul Harman Close residentialNot set1209013786, 327302809, 839461437
Sir John Killick Road residentialNot set669905060, 1206386472, 1206386471
  residentialNot set676242987, 839461398, 97870377

Ashford 005A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
residential0.00 %0.00 %72.42 %0.00 %0.00 %0.00 %0.00 %0.00 %27.58 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Stroudley Close pedestrianNot set129700340
Adams Drive residentialNot set102577637, 47082548
Billington Grove residentialNot set102577642
Drummond Grove residentialNot set129700262
Ellison Close residentialNot set397969331
Rayworth Court residentialNot set129700339
Samuel Peto Way residentialNot set387921208
  residentialNot set904815356, 397982713, 142946598, 142946597, 397969333, 1254650506, 674874626, 850407980

Ashford 005B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
primary_link0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %96.01 %3.99 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary_link0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Ashford 005C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential11.22 %6.62 %68.24 %0.00 %0.00 %0.00 %0.00 %0.00 %13.92 %0.00 %0.00 %
road0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
unclassified6.52 %0.00 %93.48 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Essella Park residentialNot set4481309, 4481314
Essella Road residentialNot set4481396
Town Farm Place residentialNot set674874627
  residentialNot set913504781, 913504810, 913504811, 354279233, 1162003058, 915095138, 915123019, 911865911, 915740540, 674874628, 913504782, 1229884837, 1229884662
  roadNot set915740538

Ashford 005D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %99.63 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.37 %0.00 %0.00 %
primary0.00 %0.00 %76.24 %23.76 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
primary_link0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %10.18 %89.39 %0.00 %0.00 %0.00 %0.00 %0.00 %0.42 %0.00 %0.00 %
tertiary0.00 %26.91 %73.09 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified12.36 %34.82 %51.88 %0.00 %0.00 %0.00 %0.00 %0.00 %0.93 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  pedestrianNot set1153766882
Kent Avenue residentialNot set32203174
  residentialNot set29322005
  unclassifiedNot set352268205, 23224035, 352268204

Ashford 005E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.28 %99.72 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %6.32 %93.68 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %60.72 %39.28 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Ashford 006A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %9.55 %79.06 %0.00 %0.00 %0.00 %0.00 %0.00 %11.40 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Breadlands Close residentialNot set908816367, 4481298, 908816366
Breadlands Road residentialNot set908816365
Summer Leeze residentialNot set4481389
Summer Leeze Gardens residentialNot set910568490, 4481293, 4481386, 4481384, 4481311, 4481355
Twelve Acres residentialNot set4481378
Wharton Gardens residentialNot set4481347

Ashford 006B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Ashford 006C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %99.68 %0.00 %0.00 %0.00 %0.00 %0.00 %0.32 %0.00 %0.00 %
tertiary0.00 %0.00 %94.37 %0.00 %5.63 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary_link0.00 %0.00 %46.51 %0.00 %53.49 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %36.93 %42.47 %0.00 %20.60 %0.00 %0.00 %0.00 %0.00 %
unclassified13.99 %0.00 %77.29 %4.16 %1.40 %0.00 %0.00 %0.00 %3.17 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Church Road residentialNot set47257790
Hythe Road residentialNot set701588615
Hall Avenue unclassifiedNot set238061171

Ashford 006D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
motorway_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
