Local authority | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
Adur | 0.04 % | 1.62 % | 25.52 % | 4.73 % | 0.34 % | 2.46 % | 7.85 % | 0.00 % | 57.45 % | 0.00 % | 0.00 % |
Allerdale | 0.01 % | 0.75 % | 7.52 % | 2.56 % | 1.04 % | 28.08 % | 0.49 % | 0.00 % | 59.56 % | 0.00 % | 0.00 % |
Amber Valley | 0.04 % | 0.35 % | 21.06 % | 7.49 % | 4.56 % | 11.78 % | 4.31 % | 0.00 % | 50.42 % | 0.00 % | 0.00 % |
Arun | 0.75 % | 3.59 % | 11.43 % | 3.95 % | 2.81 % | 4.77 % | 5.60 % | 0.02 % | 67.07 % | 0.00 % | 0.00 % |
Ashfield | 0.00 % | 1.42 % | 23.08 % | 2.73 % | 3.14 % | 6.04 % | 4.42 % | 0.00 % | 59.16 % | 0.00 % | 0.00 % |
Ashford | 0.21 % | 2.18 % | 26.68 % | 6.27 % | 2.45 % | 37.93 % | 4.60 % | 0.00 % | 19.68 % | 0.00 % | 0.00 % |
Aylesbury Vale | 0.06 % | 0.15 % | 12.85 % | 3.07 % | 2.13 % | 12.41 % | 3.19 % | 0.02 % | 66.13 % | 0.00 % | 0.00 % |
Babergh | 0.09 % | 0.08 % | 14.59 % | 2.63 % | 0.54 % | 16.70 % | 4.45 % | 0.00 % | 60.92 % | 0.00 % | 0.00 % |
Barking and Dagenham | 0.01 % | 25.45 % | 14.03 % | 1.11 % | 3.55 % | 0.00 % | 0.43 % | 0.00 % | 55.42 % | 0.00 % | 0.00 % |
Barnet | 0.92 % | 8.45 % | 76.56 % | 3.09 % | 4.44 % | 0.21 % | 2.87 % | 0.00 % | 3.45 % | 0.00 % | 0.00 % |
Barnsley | 0.01 % | 0.08 % | 4.14 % | 1.97 % | 1.29 % | 7.30 % | 4.25 % | 0.00 % | 80.96 % | 0.00 % | 0.00 % |
Barrow-in-Furness | 0.29 % | 16.05 % | 17.92 % | 2.79 % | 1.21 % | 7.97 % | 0.00 % | 0.00 % | 53.77 % | 0.00 % | 0.00 % |
Basildon | 0.02 % | 0.28 % | 16.36 % | 6.44 % | 8.61 % | 2.06 % | 4.99 % | 0.00 % | 61.25 % | 0.00 % | 0.00 % |
Basingstoke and Deane | 0.25 % | 2.25 % | 40.52 % | 3.98 % | 3.91 % | 33.82 % | 9.26 % | 0.00 % | 6.01 % | 0.00 % | 0.00 % |
Bassetlaw | 0.02 % | 0.10 % | 8.18 % | 2.89 % | 4.57 % | 10.68 % | 5.89 % | 0.00 % | 67.67 % | 0.00 % | 0.00 % |
Bath and North East Somerset | 0.34 % | 20.62 % | 10.70 % | 3.85 % | 2.92 % | 6.31 % | 0.59 % | 0.00 % | 54.67 % | 0.00 % | 0.00 % |
Bedford | 0.00 % | 5.93 % | 13.03 % | 1.93 % | 0.77 % | 7.24 % | 6.42 % | 0.00 % | 64.69 % | 0.00 % | 0.00 % |
Bexley | 0.04 % | 7.43 % | 9.47 % | 2.68 % | 5.35 % | 0.00 % | 0.04 % | 0.00 % | 74.96 % | 0.00 % | 0.03 % |
Birmingham | 0.39 % | 16.11 % | 24.49 % | 3.99 % | 0.46 % | 0.14 % | 1.73 % | 0.01 % | 52.68 % | 0.00 % | 0.00 % |
Blaby | 0.31 % | 0.12 % | 14.78 % | 3.21 % | 4.53 % | 3.67 % | 10.44 % | 0.00 % | 62.95 % | 0.00 % | 0.00 % |
Blackburn with Darwen | 0.00 % | 14.84 % | 15.69 % | 1.40 % | 3.45 % | 1.00 % | 3.52 % | 0.00 % | 60.10 % | 0.00 % | 0.00 % |
Blackpool | 0.09 % | 4.39 % | 30.41 % | 1.92 % | 0.17 % | 0.06 % | 0.55 % | 0.00 % | 62.42 % | 0.00 % | 0.00 % |
Blaenau Gwent | 0.00 % | 6.87 % | 15.17 % | 2.97 % | 1.41 % | 5.03 % | 5.56 % | 0.00 % | 63.00 % | 0.00 % | 0.00 % |
Bolsover | 0.00 % | 1.17 % | 14.97 % | 3.94 % | 4.60 % | 13.87 % | 9.62 % | 0.00 % | 51.82 % | 0.00 % | 0.00 % |
Bolton | 0.10 % | 32.27 % | 15.64 % | 4.43 % | 2.78 % | 0.54 % | 5.07 % | 0.00 % | 39.17 % | 0.00 % | 0.00 % |
Boston | 0.00 % | 0.02 % | 3.62 % | 3.05 % | 2.20 % | 12.53 % | 0.06 % | 0.00 % | 78.52 % | 0.00 % | 0.00 % |
Bournemouth | 0.03 % | 2.57 % | 26.43 % | 2.21 % | 2.16 % | 0.00 % | 0.00 % | 0.00 % | 66.60 % | 0.00 % | 0.00 % |
Bracknell Forest | 1.85 % | 12.17 % | 39.66 % | 11.61 % | 5.06 % | 9.27 % | 1.63 % | 0.00 % | 18.74 % | 0.00 % | 0.00 % |
Bradford | 0.04 % | 4.99 % | 14.81 % | 3.14 % | 0.76 % | 3.06 % | 1.47 % | 0.00 % | 71.74 % | 0.00 % | 0.00 % |
Braintree | 0.00 % | 1.53 % | 17.02 % | 3.64 % | 1.34 % | 47.10 % | 5.11 % | 0.05 % | 24.19 % | 0.00 % | 0.00 % |
Breckland | 0.31 % | 2.93 % | 23.83 % | 2.46 % | 1.80 % | 60.78 % | 5.03 % | 0.00 % | 2.45 % | 0.00 % | 0.41 % |
Brent | 0.58 % | 45.02 % | 27.48 % | 2.25 % | 0.55 % | 0.00 % | 0.00 % | 0.00 % | 24.11 % | 0.00 % | 0.00 % |
Brentwood | 0.02 % | 4.77 % | 25.49 % | 3.92 % | 0.63 % | 27.05 % | 12.97 % | 0.00 % | 25.15 % | 0.00 % | 0.00 % |
Bridgend | 0.56 % | 28.07 % | 34.85 % | 3.01 % | 4.46 % | 2.24 % | 4.94 % | 0.00 % | 21.86 % | 0.00 % | 0.00 % |
Brighton and Hove | 0.16 % | 57.66 % | 16.78 % | 1.29 % | 0.97 % | 0.96 % | 5.51 % | 0.00 % | 16.67 % | 0.00 % | 0.00 % |
Bristol | 0.38 % | 56.19 % | 12.00 % | 3.90 % | 0.16 % | 0.33 % | 2.19 % | 0.00 % | 24.84 % | 0.00 % | 0.00 % |
Broadland | 0.39 % | 8.02 % | 31.08 % | 4.34 % | 2.93 % | 44.91 % | 4.65 % | 0.00 % | 3.25 % | 0.00 % | 0.43 % |
Bromley | 0.17 % | 5.87 % | 26.27 % | 6.44 % | 0.34 % | 0.21 % | 0.77 % | 0.00 % | 59.92 % | 0.00 % | 0.00 % |
Bromsgrove | 0.19 % | 0.39 % | 23.80 % | 4.41 % | 1.78 % | 6.02 % | 13.97 % | 0.00 % | 49.43 % | 0.00 % | 0.00 % |
Broxbourne | 0.24 % | 1.35 % | 30.42 % | 6.77 % | 2.37 % | 1.70 % | 5.08 % | 0.00 % | 52.08 % | 0.00 % | 0.00 % |
Broxtowe | 0.18 % | 1.34 % | 21.53 % | 4.22 % | 3.94 % | 1.70 % | 7.38 % | 0.00 % | 59.72 % | 0.00 % | 0.00 % |
Burnley | 0.02 % | 52.34 % | 11.70 % | 1.88 % | 1.41 % | 4.73 % | 5.95 % | 0.00 % | 21.97 % | 0.00 % | 0.00 % |
Bury | 0.12 % | 24.69 % | 13.30 % | 1.68 % | 0.00 % | 0.42 % | 6.84 % | 0.00 % | 52.95 % | 0.00 % | 0.00 % |
Caerphilly | 0.01 % | 22.73 % | 12.28 % | 3.49 % | 0.72 % | 2.87 % | 3.68 % | 0.00 % | 54.23 % | 0.00 % | 0.00 % |
Calderdale | 0.11 % | 35.82 % | 12.88 % | 2.85 % | 2.92 % | 4.20 % | 2.96 % | 0.00 % | 38.26 % | 0.00 % | 0.00 % |
Cambridge | 0.53 % | 55.57 % | 18.44 % | 2.60 % | 0.00 % | 0.95 % | 1.89 % | 0.00 % | 20.02 % | 0.00 % | 0.00 % |
Camden | 1.70 % | 92.11 % | 0.44 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 5.74 % | 0.00 % | 0.00 % |
Cannock Chase | 0.01 % | 0.48 % | 11.71 % | 3.08 % | 2.79 % | 4.85 % | 3.30 % | 0.00 % | 73.78 % | 0.00 % | 0.00 % |
Canterbury | 1.53 % | 13.53 % | 38.49 % | 5.12 % | 1.25 % | 29.04 % | 9.71 % | 0.00 % | 1.33 % | 0.00 % | 0.00 % |
Cardiff | 0.33 % | 34.49 % | 12.52 % | 2.08 % | 2.55 % | 0.59 % | 5.82 % | 0.00 % | 41.61 % | 0.00 % | 0.00 % |
Carlisle | 0.24 % | 3.87 % | 20.28 % | 1.13 % | 0.49 % | 35.28 % | 3.71 % | 0.00 % | 35.00 % | 0.00 % | 0.00 % |
Carmarthenshire | 0.16 % | 10.34 % | 4.72 % | 2.52 % | 2.66 % | 10.34 % | 2.66 % | 0.00 % | 66.60 % | 0.00 % | 0.00 % |
Castle Point | 0.04 % | 0.42 % | 10.61 % | 0.95 % | 5.55 % | 0.28 % | 0.01 % | 0.00 % | 82.15 % | 0.00 % | 0.00 % |
Central Bedfordshire | 0.38 % | 8.38 % | 10.16 % | 2.77 % | 1.64 % | 12.47 % | 7.49 % | 0.47 % | 56.24 % | 0.00 % | 0.00 % |
Ceredigion | 0.03 % | 8.37 % | 3.20 % | 2.60 % | 0.49 % | 18.35 % | 0.00 % | 0.00 % | 66.94 % | 0.00 % | 0.02 % |
Charnwood | 0.78 % | 0.10 % | 11.25 % | 3.38 % | 4.26 % | 6.85 % | 7.87 % | 0.00 % | 65.44 % | 0.07 % | 0.00 % |
Chelmsford | 0.23 % | 6.50 % | 40.52 % | 9.10 % | 1.19 % | 30.28 % | 9.08 % | 0.00 % | 3.10 % | 0.00 % | 0.00 % |
Cheltenham | 0.05 % | 1.27 % | 19.09 % | 4.23 % | 0.44 % | 1.87 % | 0.45 % | 0.00 % | 72.61 % | 0.00 % | 0.00 % |
Cherwell | 0.39 % | 3.99 % | 12.27 % | 2.68 % | 5.52 % | 10.07 % | 9.12 % | 0.00 % | 55.96 % | 0.00 % | 0.00 % |
Cheshire East | 0.01 % | 0.60 % | 12.16 % | 3.93 % | 4.36 % | 11.10 % | 4.96 % | 0.00 % | 62.88 % | 0.00 % | 0.00 % |
Cheshire West and Chester | 0.18 % | 21.24 % | 11.26 % | 5.11 % | 5.63 % | 11.26 % | 7.03 % | 0.00 % | 38.31 % | 0.00 % | 0.00 % |
Chesterfield | 0.33 % | 4.54 % | 21.35 % | 3.91 % | 1.93 % | 1.91 % | 4.17 % | 0.00 % | 61.86 % | 0.00 % | 0.00 % |
Chichester | 0.25 % | 6.26 % | 10.89 % | 3.73 % | 1.39 % | 15.13 % | 4.33 % | 0.00 % | 58.01 % | 0.00 % | 0.00 % |
Chiltern | 0.56 % | 0.60 % | 20.92 % | 5.45 % | 2.91 % | 5.38 % | 1.73 % | 0.00 % | 62.45 % | 0.00 % | 0.00 % |
Chorley | 0.49 % | 29.44 % | 12.91 % | 8.35 % | 3.59 % | 9.61 % | 9.43 % | 0.00 % | 26.19 % | 0.00 % | 0.00 % |
Christchurch | 0.00 % | 2.41 % | 19.27 % | 5.02 % | 1.42 % | 2.37 % | 4.31 % | 0.00 % | 64.90 % | 0.30 % | 0.00 % |
City of London | 0.26 % | 89.91 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 9.83 % | 0.00 % | 0.00 % |
Colchester | 0.06 % | 8.73 % | 23.58 % | 5.27 % | 1.17 % | 22.93 % | 5.59 % | 0.10 % | 32.55 % | 0.00 % | 0.00 % |
Conwy | 0.00 % | 6.72 % | 3.78 % | 1.51 % | 0.93 % | 8.11 % | 4.11 % | 0.01 % | 74.83 % | 0.00 % | 0.00 % |
Copeland | 0.01 % | 4.12 % | 7.39 % | 4.01 % | 0.00 % | 14.10 % | 1.31 % | 0.00 % | 69.06 % | 0.00 % | 0.00 % |
Corby | 0.00 % | 1.48 % | 7.68 % | 8.14 % | 1.64 % | 7.74 % | 1.16 % | 0.00 % | 72.16 % | 0.00 % | 0.00 % |
Cornwall | 0.14 % | 2.87 % | 6.03 % | 2.31 % | 1.08 % | 11.06 % | 3.11 % | 0.00 % | 73.38 % | 0.00 % | 0.00 % |
Cotswold | 0.05 % | 1.48 % | 9.69 % | 2.36 % | 2.84 % | 16.84 % | 2.94 % | 0.00 % | 63.80 % | 0.00 % | 0.00 % |
County Durham | 0.05 % | 2.12 % | 14.69 % | 2.50 % | 0.72 % | 17.93 % | 5.05 % | 0.00 % | 56.94 % | 0.00 % | 0.00 % |
Coventry | 0.35 % | 2.44 % | 12.94 % | 5.30 % | 2.51 % | 1.54 % | 1.02 % | 0.00 % | 73.90 % | 0.00 % | 0.00 % |
Craven | 0.01 % | 1.28 % | 13.86 % | 1.19 % | 0.19 % | 53.04 % | 0.35 % | 0.00 % | 30.08 % | 0.00 % | 0.00 % |
Crawley | 0.15 % | 1.15 % | 19.40 % | 5.64 % | 5.78 % | 1.07 % | 10.92 % | 0.00 % | 55.87 % | 0.03 % | 0.00 % |
Croydon | 0.10 % | 77.45 % | 15.00 % | 1.78 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 5.67 % | 0.00 % | 0.00 % |
Dacorum | 0.18 % | 4.05 % | 16.78 % | 4.38 % | 1.38 % | 5.90 % | 7.91 % | 0.00 % | 59.43 % | 0.00 % | 0.00 % |
Darlington | 0.05 % | 4.04 % | 12.02 % | 2.30 % | 1.45 % | 14.94 % | 5.46 % | 0.00 % | 59.74 % | 0.00 % | 0.00 % |
Dartford | 0.56 % | 5.34 % | 20.46 % | 7.06 % | 3.07 % | 6.96 % | 8.82 % | 0.00 % | 47.73 % | 0.00 % | 0.00 % |
Daventry | 0.00 % | 1.85 % | 9.80 % | 3.59 % | 2.14 % | 20.37 % | 9.79 % | 0.00 % | 52.45 % | 0.00 % | 0.00 % |
Denbighshire | 0.00 % | 9.64 % | 1.86 % | 1.66 % | 1.62 % | 10.72 % | 2.69 % | 0.00 % | 71.82 % | 0.00 % | 0.00 % |
Derby | 0.13 % | 3.24 % | 24.64 % | 5.82 % | 1.52 % | 0.83 % | 3.57 % | 0.00 % | 60.24 % | 0.00 % | 0.00 % |
Derbyshire Dales | 0.06 % | 0.07 % | 9.28 % | 2.86 % | 12.85 % | 19.77 % | 1.73 % | 0.00 % | 53.38 % | 0.00 % | 0.00 % |
Doncaster | 0.12 % | 1.20 % | 2.89 % | 3.33 % | 1.09 % | 2.96 % | 7.53 % | 0.00 % | 80.88 % | 0.00 % | 0.00 % |
Dover | 0.66 % | 4.23 % | 37.90 % | 2.41 % | 2.62 % | 40.28 % | 6.30 % | 0.00 % | 5.59 % | 0.00 % | 0.00 % |
Dudley | 0.17 % | 0.88 % | 7.14 % | 3.07 % | 0.00 % | 0.16 % | 1.54 % | 0.01 % | 87.03 % | 0.00 % | 0.00 % |
Ealing | 0.48 % | 72.75 % | 4.09 % | 5.41 % | 0.57 % | 0.00 % | 0.13 % | 0.00 % | 16.58 % | 0.00 % | 0.00 % |
Eastbourne | 0.39 % | 0.61 % | 22.45 % | 3.84 % | 0.14 % | 3.93 % | 0.79 % | 0.00 % | 67.86 % | 0.00 % | 0.00 % |
East Cambridgeshire | 0.05 % | 2.08 % | 8.01 % | 2.03 % | 0.89 % | 25.04 % | 5.22 % | 0.02 % | 56.65 % | 0.00 % | 0.00 % |
East Devon | 0.14 % | 1.66 % | 15.62 % | 3.06 % | 1.23 % | 16.68 % | 3.82 % | 0.00 % | 57.65 % | 0.14 % | 0.00 % |
East Dorset | 0.01 % | 0.29 % | 8.03 % | 5.11 % | 1.36 % | 9.71 % | 2.66 % | 0.00 % | 72.81 % | 0.00 % | 0.00 % |
East Hampshire | 0.24 % | 1.54 % | 18.78 % | 4.31 % | 1.69 % | 28.12 % | 8.86 % | 0.00 % | 36.44 % | 0.02 % | 0.00 % |
East Hertfordshire | 0.29 % | 2.97 % | 18.84 % | 3.40 % | 1.41 % | 21.05 % | 6.18 % | 0.00 % | 45.86 % | 0.00 % | 0.00 % |
Eastleigh | 0.08 % | 1.34 % | 26.32 % | 8.06 % | 0.35 % | 1.91 % | 6.66 % | 0.00 % | 55.28 % | 0.00 % | 0.00 % |
East Lindsey | 0.00 % | 0.06 % | 5.96 % | 1.69 % | 1.53 % | 24.43 % | 0.00 % | 0.00 % | 66.32 % | 0.00 % | 0.00 % |
East Northamptonshire | 0.01 % | 0.31 % | 8.17 % | 2.02 % | 0.14 % | 14.03 % | 5.65 % | 0.00 % | 69.68 % | 0.00 % | 0.00 % |
East Riding of Yorkshire | 0.12 % | 3.11 % | 26.15 % | 4.18 % | 1.72 % | 8.07 % | 3.70 % | 0.00 % | 52.96 % | 0.00 % | 0.00 % |
East Staffordshire | 0.01 % | 0.21 % | 7.95 % | 3.31 % | 1.40 % | 6.97 % | 5.44 % | 0.00 % | 74.71 % | 0.00 % | 0.00 % |
Eden | 0.03 % | 1.24 % | 10.13 % | 1.46 % | 0.64 % | 54.38 % | 9.15 % | 0.07 % | 22.89 % | 0.00 % | 0.00 % |
Elmbridge | 0.47 % | 5.05 % | 30.46 % | 6.30 % | 2.67 % | 0.78 % | 6.42 % | 0.06 % | 47.78 % | 0.00 % | 0.00 % |
Enfield | 0.09 % | 20.42 % | 18.31 % | 6.78 % | 0.37 % | 1.14 % | 4.15 % | 0.00 % | 48.75 % | 0.00 % | 0.00 % |
Epping Forest | 0.19 % | 0.75 % | 15.61 % | 7.13 % | 1.70 % | 30.96 % | 11.18 % | 0.04 % | 32.40 % | 0.04 % | 0.00 % |
Epsom and Ewell | 0.36 % | 0.42 % | 19.13 % | 8.53 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 71.56 % | 0.00 % | 0.00 % |
Erewash | 0.07 % | 4.08 % | 17.30 % | 5.86 % | 0.67 % | 9.39 % | 9.09 % | 0.00 % | 53.54 % | 0.02 % | 0.00 % |
Exeter | 0.85 % | 43.73 % | 28.71 % | 2.01 % | 1.39 % | 1.78 % | 2.40 % | 0.00 % | 19.13 % | 0.00 % | 0.00 % |
Fareham | 0.31 % | 1.67 % | 27.72 % | 6.42 % | 2.36 % | 2.35 % | 6.45 % | 0.00 % | 52.72 % | 0.00 % | 0.00 % |
Fenland | 0.05 % | 0.88 % | 8.47 % | 4.78 % | 2.61 % | 14.06 % | 0.00 % | 0.00 % | 69.14 % | 0.00 % | 0.00 % |
Flintshire | 0.06 % | 15.18 % | 3.35 % | 3.31 % | 3.14 % | 6.46 % | 7.33 % | 0.00 % | 61.16 % | 0.00 % | 0.00 % |
Forest Heath | 0.24 % | 0.99 % | 15.41 % | 1.68 % | 1.41 % | 21.13 % | 12.56 % | 0.00 % | 46.58 % | 0.00 % | 0.00 % |
Forest of Dean | 0.06 % | 2.42 % | 12.94 % | 2.74 % | 5.27 % | 11.09 % | 2.87 % | 0.00 % | 62.60 % | 0.01 % | 0.00 % |
Fylde | 0.02 % | 11.47 % | 8.75 % | 4.95 % | 7.71 % | 9.50 % | 7.51 % | 0.00 % | 50.09 % | 0.00 % | 0.00 % |
Gateshead | 0.00 % | 13.00 % | 12.40 % | 3.95 % | 5.82 % | 3.08 % | 2.88 % | 0.00 % | 58.87 % | 0.00 % | 0.00 % |
Gedling | 0.00 % | 1.31 % | 19.60 % | 5.39 % | 3.38 % | 7.05 % | 0.35 % | 0.00 % | 62.89 % | 0.03 % | 0.00 % |
Gloucester | 0.09 % | 7.92 % | 21.05 % | 5.42 % | 1.31 % | 1.02 % | 1.76 % | 0.00 % | 61.43 % | 0.00 % | 0.00 % |
Gosport | 0.00 % | 0.00 % | 14.70 % | 5.39 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 79.91 % | 0.00 % | 0.00 % |
Gravesham | 0.04 % | 1.75 % | 11.92 % | 2.79 % | 1.36 % | 1.15 % | 8.44 % | 0.00 % | 72.55 % | 0.00 % | 0.00 % |
Great Yarmouth | 0.52 % | 4.69 % | 58.14 % | 4.81 % | 2.02 % | 22.69 % | 1.67 % | 0.00 % | 4.28 % | 0.00 % | 1.19 % |
Greenwich | 1.23 % | 55.59 % | 14.32 % | 2.30 % | 4.96 % | 0.00 % | 0.00 % | 0.00 % | 21.60 % | 0.00 % | 0.00 % |
Guildford | 1.15 % | 2.33 % | 27.84 % | 11.13 % | 5.46 % | 7.28 % | 6.03 % | 0.00 % | 38.78 % | 0.00 % | 0.00 % |
Gwynedd | 0.06 % | 7.82 % | 4.00 % | 2.18 % | 1.12 % | 18.97 % | 1.41 % | 0.00 % | 64.44 % | 0.00 % | 0.00 % |
Hackney | 0.66 % | 94.20 % | 1.16 % | 1.41 % | 0.41 % | 0.00 % | 0.00 % | 0.00 % | 2.17 % | 0.00 % | 0.00 % |
Halton | 0.27 % | 28.73 % | 30.86 % | 7.04 % | 1.47 % | 10.61 % | 5.37 % | 0.00 % | 15.64 % | 0.00 % | 0.00 % |
Hambleton | 0.04 % | 0.50 % | 9.91 % | 1.18 % | 0.00 % | 28.11 % | 5.80 % | 0.00 % | 54.45 % | 0.00 % | 0.00 % |
Hammersmith and Fulham | 0.46 % | 88.73 % | 5.28 % | 2.60 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 2.94 % | 0.00 % | 0.00 % |
Harborough | 0.14 % | 0.77 % | 5.45 % | 1.03 % | 1.93 % | 9.65 % | 5.96 % | 0.00 % | 75.07 % | 0.00 % | 0.00 % |
Haringey | 0.55 % | 91.01 % | 5.47 % | 0.93 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 2.05 % | 0.00 % | 0.00 % |
Harlow | 0.00 % | 1.96 % | 15.40 % | 13.45 % | 1.56 % | 1.99 % | 1.04 % | 0.00 % | 64.61 % | 0.00 % | 0.00 % |
Harrogate | 0.11 % | 2.27 % | 15.45 % | 1.98 % | 0.35 % | 25.10 % | 3.78 % | 0.00 % | 50.97 % | 0.00 % | 0.00 % |
Harrow | 0.22 % | 26.28 % | 47.15 % | 2.03 % | 0.00 % | 0.00 % | 0.51 % | 0.00 % | 23.80 % | 0.00 % | 0.00 % |
Hart | 0.30 % | 2.45 % | 42.12 % | 5.53 % | 6.24 % | 25.37 % | 6.51 % | 0.00 % | 11.47 % | 0.00 % | 0.00 % |
Hartlepool | 0.00 % | 13.40 % | 22.24 % | 6.16 % | 2.54 % | 3.33 % | 4.99 % | 0.00 % | 47.22 % | 0.12 % | 0.00 % |
Hastings | 0.02 % | 2.99 % | 32.97 % | 2.21 % | 0.02 % | 1.55 % | 0.00 % | 0.00 % | 60.24 % | 0.00 % | 0.00 % |
Havant | 0.12 % | 2.30 % | 27.06 % | 5.17 % | 0.24 % | 0.79 % | 7.31 % | 0.00 % | 57.01 % | 0.00 % | 0.00 % |
Havering | 0.05 % | 9.41 % | 11.23 % | 2.39 % | 2.99 % | 0.60 % | 7.08 % | 0.00 % | 66.25 % | 0.00 % | 0.00 % |
Herefordshire | 0.05 % | 0.57 % | 9.44 % | 2.59 % | 1.94 % | 22.24 % | 1.30 % | 0.00 % | 61.86 % | 0.00 % | 0.00 % |
Hertsmere | 0.38 % | 2.16 % | 59.12 % | 2.95 % | 1.40 % | 13.83 % | 13.59 % | 0.17 % | 6.42 % | 0.00 % | 0.00 % |
High Peak | 0.10 % | 0.51 % | 13.93 % | 4.23 % | 14.28 % | 9.89 % | 1.93 % | 0.00 % | 54.91 % | 0.21 % | 0.00 % |
Hillingdon | 0.50 % | 6.41 % | 17.54 % | 5.84 % | 3.70 % | 1.00 % | 4.49 % | 0.00 % | 60.49 % | 0.02 % | 0.00 % |
Hinckley and Bosworth | 0.05 % | 1.55 % | 5.70 % | 4.56 % | 3.69 % | 5.76 % | 5.27 % | 0.00 % | 72.77 % | 0.00 % | 0.65 % |
Horsham | 0.39 % | 1.63 % | 8.94 % | 6.41 % | 1.99 % | 10.43 % | 4.34 % | 0.00 % | 65.87 % | 0.00 % | 0.00 % |
Hounslow | 0.33 % | 55.31 % | 7.94 % | 11.37 % | 1.60 % | 1.33 % | 1.54 % | 0.00 % | 20.57 % | 0.01 % | 0.00 % |
Huntingdonshire | 0.24 % | 3.91 % | 10.77 % | 3.39 % | 1.79 % | 14.08 % | 12.03 % | 0.00 % | 53.79 % | 0.00 % | 0.00 % |
Hyndburn | 0.36 % | 53.18 % | 12.71 % | 3.40 % | 3.92 % | 0.60 % | 10.41 % | 0.00 % | 15.42 % | 0.00 % | 0.00 % |
Ipswich | 0.25 % | 9.87 % | 74.72 % | 3.41 % | 0.00 % | 2.21 % | 1.80 % | 0.00 % | 7.75 % | 0.00 % | 0.00 % |
Isle of Anglesey | 0.00 % | 11.70 % | 2.87 % | 3.00 % | 1.39 % | 8.64 % | 5.86 % | 0.00 % | 66.54 % | 0.00 % | 0.00 % |
Isle of Wight | 0.90 % | 3.41 % | 36.07 % | 6.17 % | 0.89 % | 27.49 % | 0.14 % | 0.00 % | 24.94 % | 0.00 % | 0.00 % |
Isles of Scilly | 0.00 % | 0.00 % | 5.13 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 94.87 % | 0.00 % | 0.00 % |
Islington | 0.98 % | 96.13 % | 0.56 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 2.33 % | 0.00 % | 0.00 % |
Kensington and Chelsea | 0.83 % | 88.12 % | 7.62 % | 0.18 % | 0.07 % | 0.00 % | 0.00 % | 0.00 % | 3.18 % | 0.00 % | 0.00 % |
Kettering | 0.00 % | 0.24 % | 7.33 % | 1.80 % | 0.77 % | 9.86 % | 11.90 % | 0.00 % | 68.09 % | 0.00 % | 0.00 % |
King's Lynn and West Norfolk | 0.32 % | 2.59 % | 28.74 % | 5.71 % | 2.77 % | 54.60 % | 1.75 % | 0.00 % | 2.66 % | 0.00 % | 0.85 % |
Kingston upon Hull | 0.12 % | 25.40 % | 46.72 % | 5.72 % | 0.24 % | 0.00 % | 1.27 % | 0.00 % | 20.54 % | 0.00 % | 0.00 % |
Kingston upon Thames | 0.39 % | 44.42 % | 16.27 % | 1.84 % | 4.72 % | 0.00 % | 0.00 % | 0.00 % | 32.36 % | 0.00 % | 0.00 % |
Kirklees | 0.12 % | 1.05 % | 16.87 % | 4.16 % | 1.06 % | 3.96 % | 2.74 % | 0.00 % | 70.04 % | 0.00 % | 0.00 % |
Knowsley | 0.15 % | 9.27 % | 14.10 % | 5.41 % | 2.59 % | 4.39 % | 9.63 % | 0.00 % | 54.45 % | 0.00 % | 0.00 % |
Lambeth | 0.12 % | 92.63 % | 4.24 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 3.00 % | 0.02 % | 0.00 % |
Lancaster | 0.20 % | 30.43 % | 11.70 % | 2.23 % | 2.21 % | 18.74 % | 4.99 % | 0.00 % | 29.50 % | 0.00 % | 0.00 % |
Leeds | 0.25 % | 16.34 % | 11.16 % | 7.01 % | 2.90 % | 2.60 % | 5.28 % | 0.00 % | 54.46 % | 0.00 % | 0.00 % |
Leicester | 0.00 % | 5.58 % | 18.28 % | 3.66 % | 0.30 % | 0.05 % | 0.77 % | 0.00 % | 71.36 % | 0.00 % | 0.00 % |
