MPH | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph |
Issues | Not set | No unit | Unparseable |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 2.99 % | 26.63 % | 3.43 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 66.94 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 15.69 % | 17.18 % | 6.07 % | 0.00 % | 61.06 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 16.21 % | 30.43 % | 0.00 % | 6.37 % | 0.00 % | 0.00 % | 0.00 % | 46.99 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 48.81 % | 51.19 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 3.71 % | 10.77 % | 0.00 % | 82.36 % | 0.00 % | 0.00 % | 3.16 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Abbey Close | residential | Not set | 86325956 | |
Cornerstones Close | residential | Not set | 209921782 | |
Croft House Fold | residential | Not set | 209921774 | |
Hallcroft Drive | residential | Not set | 4989299 | |
High Mill Lane | residential | Not set | 4986234 | |
Holme Ings | residential | Not set | 209561778 | |
Lilac Close | residential | Not set | 209921780 | |
Low Mill Lane | residential | Not set | 70803000, 120516328, 4989298 | |
Mill Fold | residential | Not set | 4989305, 815713931 | |
Nursery Lane | residential | Not set | 87686536 | |
Orchard Lane | residential | Not set | 87686521 | |
Sawyers Garth | residential | Not set | 4989296 | |
Sidebeck Road | residential | Not set | 744229680, 744229679 | |
Sidebeck Way | residential | Not set | 889532345 | |
Springfield Mount | residential | Not set | 4989214 | |
Sycamore Drive | residential | Not set | 86325949 | |
The Paddock | residential | Not set | 209921769 | |
Wharfe Park | residential | Not set | 86325943 | |
residential | Not set | 1231899973, 911356395, 196264702, 889532344, 911356405, 86325945, 889532347 | ||
Bark Lane | tertiary | Not set | 70803088, 4462727 | |
Church Street | tertiary | Not set | 4462729, 1066997947, 70803106 | |
Main Street | tertiary | Not set | 90824494 | |
North Street | tertiary | Not set | 120516330, 4462728 | |
Church Street | unclassified | Not set | 4989218 | |
High Mill Lane | unclassified | Not set | 129280952, 129280953 | |
unclassified | Not set | 120560176, 4989297, 8157275, 4989302, 129280967, 120560177 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 94.84 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 5.16 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 92.77 % | 7.23 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 56.24 % | 43.36 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.40 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.24 % | 99.76 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Springfield Mount | residential | Not set | 4989214 | |
West Croft | residential | Not set | 87686534 | |
residential | Not set | 911356405, 775968367 | ||
Bark Lane | tertiary | Not set | 4462727 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 16.66 % | 70.10 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 13.25 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 33.20 % | 55.75 % | 11.05 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.07 % | 75.60 % | 0.00 % | 0.00 % | 24.33 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Heathness Road | residential | Not set | 209921773 | |
Hodgson Fold | residential | Not set | 86326175 | |
Millside | residential | Not set | 538989157 | |
Southfield Terrace | residential | Not set | 86326044 | |
Well Close | residential | Not set | 209921766, 209921767 | |
residential | Not set | 901993257, 901993258, 915418680, 915418679, 901993259 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 20.58 % | 4.13 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 75.28 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 98.85 % | 1.15 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 28.72 % | 27.28 % | 0.00 % | 38.16 % | 0.41 % | 0.00 % | 0.00 % | 5.44 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 4.08 % | 81.42 % | 14.50 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 31.28 % | 20.82 % | 6.70 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 41.20 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Annandale Court | residential | Not set | 209412350 | |
Back Parish Ghyll Road | residential | Not set | 4538231 | |
Belle Vue | residential | Not set | 54842571 | |
Ben Rhydding Drive | residential | Not set | 70994829, 1094553345, 91890045 | |
Brodrick Drive | residential | Not set | 60683615 | |
Carriage Lane | residential | Not set | 118914864 | |
College Drive | residential | Not set | 60682926 | |
Cragg Drive | residential | Not set | 60685413 | |
Craiglands Park | residential | Not set | 95102390, 95102416, 95102389, 52079081 | |
Crossbeck Close | residential | Not set | 209412346 | |
Crossbeck Road | residential | Not set | 70802981, 4998058 | |
Fern Gardens | residential | Not set | 170626396 | |
Heather Court | residential | Not set | 118914198 | |
Hill Top | residential | Not set | 60996353 | |
Ilkley Hall Mews | residential | Not set | 605571537, 54936146 | |
Ilkley Hall Park | residential | Not set | 58883180 | |
Ivy Court | residential | Not set | 60683001 | |
Linnburn Mews | residential | Not set | 218629489 | |
Maufe Way | residential | Not set | 54936147 | |
Maxwell Road | residential | Not set | 33138956 | |
Moorlands | residential | Not set | 5003932 | |
Mount Pleasant | residential | Not set | 54842583 | |
Oaklands | residential | Not set | 118914207 | |
Parish Ghyll Road | residential | Not set | 4538232 | |
Parish Ghyll Walk | residential | Not set | 771630761, 118914862 | |
Pinewood Close | residential | Not set | 170626390 | |
Princess Road | residential | Not set | 118914863 | |
Queen's Drive Lane | residential | Not set | 60682702 | |
Queen's Gardens | residential | Not set | 118914861 | |
Queen's Road | residential | Not set | 140753050 | |
Regency Court | residential | Not set | 118914220, 141056592 | |
Richmond Place | residential | Not set | 52011723 | |
Rowley Drive | residential | Not set | 60685395 | |
Sedbergh Drive | residential | Not set | 218629491 | |
Sedbergh Park | residential | Not set | 54842576, 54842578 | |
Sefton Drive | residential | Not set | 4535373 | |
Skelda Rise | residential | Not set | 54936145 | |
Springfield Avenue | residential | Not set | 52011717 | |
St Margaret's Terrace | residential | Not set | 60683090 | |
Tivoli Place | residential | Not set | 4998061 | |
Wells Road | residential | Not set | 3994702, 689223701 | |
residential | Not set | 60996690, 141056627, 141056585, 118914210, 904962471, 904962468, 904962467, 904962466, 904962469, 904962470, 60683207, 765144850, 868616550 | ||
Brook Street | tertiary | Not set | 4535368 | |
Hangingstone Road | tertiary | Not set | 171784090 | |
Keighley Road | unclassified | Not set | 141056586, 141056619, 276164943, 4998049, 469678212, 352100878 | |
Wells Road | unclassified | Not set | 1247005494, 4998055, 40647963 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 24.71 % | 26.90 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 48.39 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 69.80 % | 3.52 % | 0.00 % | 17.77 % | 0.00 % | 0.00 % | 0.00 % | 8.92 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Briarfield Close | residential | Not set | 60686067 | |
Chestnut Close | residential | Not set | 60685589 | |
Clifton Villas | residential | Not set | 507544558 | |
Denton Road | residential | Not set | 126064854 | |
High Wheatley | residential | Not set | 60685649 | |
High Wood | residential | Not set | 60685644 | |
Lower Constable Fold | residential | Not set | 507544555 | |
Lower Constable Road | residential | Not set | 58528909 | |
Manley Rise | residential | Not set | 58548926 | |
Marlborough Grove | residential | Not set | 60996536 | |
Maxwell Road | residential | Not set | 33138956 | |
Parklands | residential | Not set | 52011718 | |
Rombalds Lane | residential | Not set | 60685688 | |
Rowany Gardens | residential | Not set | 218629490 | |
Ryedale Park | residential | Not set | 209412344, 209412347 | |
Southway | residential | Not set | 52011719 | |
Springfield Avenue | residential | Not set | 52011717 | |
St John's Road | residential | Not set | 60685940 | |
The Haywain | residential | Not set | 60685690 | |
Thimblestones Court | residential | Not set | 900717492, 900717493 | |
Wharfedale Drive | residential | Not set | 60996555 | |
Wheatley Grove | residential | Not set | 60685681 | |
Wheatley Rise | residential | Not set | 60685561 | |
residential | Not set | 60686005, 60685877, 60685607, 100263933, 60686072, 60686095, 52011725, 60685806, 52011720, 60685965 | ||
Hangingstone Road | tertiary | Not set | 171784090 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 16.90 % | 51.47 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 31.62 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 33.42 % | 66.58 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 50.62 % | 49.38 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 61.88 % | 31.78 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 6.35 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Apple Tree Gardens | residential | Not set | 123803899 | |
Ghyll Royd | residential | Not set | 60996117 | |
Ghyll Wood | residential | Not set | 60996114 | |
Grove Avenue | residential | Not set | 60996196 | |
Hollingwood Gate | residential | Not set | 60996133, 60996167 | |
Hollingwood Park | residential | Not set | 60996240, 170626397 | |
Myddleton View | residential | Not set | 851968880 | |
Parish Ghyll Drive | residential | Not set | 4998060 | |
Pines Gardens | residential | Not set | 60682741 | |
Westwood Rise | residential | Not set | 4998048 | |
Whinfield | residential | Not set | 60996271, 60996242 | |
residential | Not set | 207845855, 207844757 | ||
Keighley Road | unclassified | Not set | 276164943 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 9.29 % | 9.61 % | 0.00 % | 0.00 % | 0.12 % | 0.00 % | 0.00 % | 80.97 % | 0.00 % | 0.00 % |
road | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 25.46 % | 74.54 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 17.56 % | 27.50 % | 0.00 % | 2.36 % | 0.00 % | 0.00 % | 52.58 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Clifford Avenue | residential | Not set | 1215579070 | |
Clifford Road | residential | Not set | 103535722, 4989285, 103535723 | |
Coppy Wood Drive | residential | Not set | 60676301 | |
Curly Hill | residential | Not set | 1313811310, 1290746207, 201409432, 829984277, 829984276 | |
Dukes Hill | residential | Not set | 218629487 | |
Gill Bank Road | residential | Not set | 60676363 | |
Gilstead Way | residential | Not set | 33138819 | |
Hardings Lane | residential | Not set | 4959127 | |
Lakeside Close | residential | Not set | 60676442 | |
Low Close | residential | Not set | 209561774 | |
Middleton Avenue | residential | Not set | 32518439 | |
Middleton Road | residential | Not set | 4041692 | |
Olicana Park | residential | Not set | 60676457 | |
Owler Park Road | residential | Not set | 60677023 | |
Riverside Walk | residential | Not set | 60676489 | |
Rupert Road | residential | Not set | 4544601, 33138343 | |
Saddlers Croft | residential | Not set | 4041696 | |
St Nicholas Road | residential | Not set | 143970437 | |
Stourton Road | residential | Not set | 4038553 | |
Stubham Rise | residential | Not set | 4989287 | |
The Arbour | residential | Not set | 60676830 | |
The Coppice | residential | Not set | 60676832 | |
residential | Not set | 701652850, 701862695, 701862696, 694461053, 694461054 | ||
road | Not set | 60686544 | ||
Denton Road | tertiary | Not set | 1290746505, 658931774, 658931773, 1290746504, 103535715 | |
Hardings Lane | unclassified | Not set | 440609821, 4959128 | |
Hunger Hill | unclassified | Not set | 1321996488 | |
Langbar Road | unclassified | Not set | 3994701 | |
Old Bridge | unclassified | Not set | 4985989 | |
Slates Lane | unclassified | Not set | 275869554 | |
unclassified | Not set | 911667087, 60676368, 911667086, 230572956, 230572961, 1321999245 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 71.30 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 28.70 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 92.38 % | 5.03 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 2.58 % | 0.00 % | 0.00 % |
tertiary_link | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 48.39 % | 42.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 9.60 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Victorian Arcade | pedestrian | Not set | 4534563 | |
Back Nelson Road | residential | Not set | 218629486 | |
Back Parish Ghyll Road | residential | Not set | 4538231 | |
Castle Gate | residential | Not set | 1198908535 | |
Castle Hill | residential | Not set | 140749554 | |
Crescent Terrace | residential | Not set | 209561772 | |
Ghyll Mews | residential | Not set | 218629488 | |
Middleton Avenue | residential | Not set | 32518439 | |
Middleton Road | residential | Not set | 4041692 | |
Nelson Court | residential | Not set | 422811652 | |
Parish Ghyll Road | residential | Not set | 4538232 | |
Queen's Road | residential | Not set | 140753050 | |
Riddings Road | residential | Not set | 68466595 | |
Wells Road | residential | Not set | 3994702 | |
residential | Not set | 4985160, 54936138, 4535364, 4533832 | ||
Brook Street | tertiary | Not set | 4535368 | |
Denton Road | tertiary | Not set | 103535715 | |
Back Cunliffe Road | unclassified | Not set | 140743072 | |
Castle Road | unclassified | Not set | 4041421 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 7.78 % | 2.65 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 89.57 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 94.34 % | 0.00 % | 0.00 % | 0.00 % | 2.92 % | 0.00 % | 0.00 % | 2.74 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 23.57 % | 76.43 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Belmont Road | residential | Not set | 100265542 | |
Ben Rhydding Drive | residential | Not set | 5003991, 70994829 | |
Brackenwood Close | residential | Not set | 143242764 | |
Brighton Road | residential | Not set | 100263898 | |
Cardan Drive | residential | Not set | 100265552 | |
Cheltenham Avenue | residential | Not set | 5003989 | |
Cheltenham Fold | residential | Not set | 504263373, 504263245 | |
Chestnut Close | residential | Not set | 60685589 | |
Craigmore Drive | residential | Not set | 100265551 | |
Grange Avenue | residential | Not set | 66847267 | |
Grange Close | residential | Not set | 66847145 | |
High Wood | residential | Not set | 60685644 | |
Hydro Close | residential | Not set | 60685619 | |
Longcroft Road | residential | Not set | 209412348 | |
Low Wood Rise | residential | Not set | 60685456, 60685471 | |
Melville Grove | residential | Not set | 143267886, 66847309 | |
Parklands | residential | Not set | 52011718 | |
Rhyddings Gardens | residential | Not set | 66847230 | |
St John's Road | residential | Not set | 60685940 | |
St Paul's Grove | residential | Not set | 66846978 | |
Strathmore Road | residential | Not set | 100265550 | |
Vale Gardens | residential | Not set | 66847191, 143248293 | |
Valley Road | residential | Not set | 4937214 | |
Wheatley Avenue | residential | Not set | 60685503 | |
Wheatley Close | residential | Not set | 60685514 | |
Wheatley Gardens | residential | Not set | 60685529 | |
Woodroyd Gardens | residential | Not set | 119313622 | |
residential | Not set | 60686062, 60685806, 52011721, 60685965, 60686005, 60685877, 277523593 | ||
Wheatley Lane | tertiary | Not set | 1217897025 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 51.17 % | 16.69 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 32.13 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 99.88 % | 0.12 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 45.55 % | 54.45 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Ashburn Place | residential | Not set | 54936136 | |
Cranford Gardens | residential | Not set | 60682710 | |
Eaton Road | residential | Not set | 54936133, 51815580 | |
Fern Gardens | residential | Not set | 170626396 | |
Ghyll Mews | residential | Not set | 218629488 | |
Grove Avenue | residential | Not set | 60996196 | |
Heath Park | residential | Not set | 60996228 | |
Hillbrook Rise | residential | Not set | 170626392 | |
Myddleton View | residential | Not set | 851968880 | |
Oakburn Road | residential | Not set | 1282907187, 8347167 | |
Parish Ghyll Drive | residential | Not set | 4998060 | |
Parish Ghyll Road | residential | Not set | 4538232 | |
Parish Ghyll Walk | residential | Not set | 771630761 | |
Pinewood Close | residential | Not set | 170626390 | |
Princess Road | residential | Not set | 118914863 | |
Queen's Drive Lane | residential | Not set | 60682702 | |
Shannon Close | residential | Not set | 60996223 | |
St James Road | residential | Not set | 54936135 | |
St. James' Road | residential | Not set | 54936134 | |
Wilton Road | residential | Not set | 51814573 | |
Yewbank Terrace | residential | Not set | 4088377 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 13.31 % | 0.07 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 86.62 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 51.55 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 48.45 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 11.53 % | 88.47 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 70.32 % | 2.43 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 27.25 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Ash Grove | residential | Not set | 4985165 | |
Ashlands Road | residential | Not set | 4938207 | |
Ash Street | residential | Not set | 4985996 | |
Backstone Way | residential | Not set | 66846975 | |
Bath Street | residential | Not set | 4985163 | |
Beanlands Parade | residential | Not set | 4985995 | |
Colbert Avenue | residential | Not set | 4937213 | |
Dean Street | residential | Not set | 4985171 | |
East Parade | residential | Not set | 4986002 | |
Gordon Street | residential | Not set | 4986005 | |
Kimberly Street | residential | Not set | 4938206 | |
Leamington Road | residential | Not set | 4985997 | |
Leamington Terrace | residential | Not set | 4985998 | |
Low Beck | residential | Not set | 143250153 | |
Nordale Close | residential | Not set | 4985166 | |
North Parade | residential | Not set | 4986003 | |
Richmond Place | residential | Not set | 52011723 | |
Rivadale View | residential | Not set | 4985164 | |
St Mary's Close | residential | Not set | 143248294, 143248303 | |
Thwaites Avenue | residential | Not set | 4985168, 4985167 | |
Tivoli Place | residential | Not set | 4998061 | |
Valley Road | residential | Not set | 4937214 | |
West Parade | residential | Not set | 4986007 | |
Wharfeside Lane | residential | Not set | 4938208 | |
Wheatlands | residential | Not set | 143248291 | |
residential | Not set | 864927973, 140756614 | ||
Denton Road | tertiary | Not set | 658931774, 1290746504, 658931773 | |
East Parade | unclassified | Not set | 4986000 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 72.88 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 27.12 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Backstone Way | residential | Not set | 66846975 | |
Belmont Road | residential | Not set | 100265542 | |
Blackthorn Road | residential | Not set | 4937219 | |
Brackenwood Close | residential | Not set | 143242764 | |
Cardan Drive | residential | Not set | 100265552 | |
Colbert Avenue | residential | Not set | 4937213 | |
Craigmore Drive | residential | Not set | 100265551 | |
Dale Court | residential | Not set | 4937299 | |
Fieldway | residential | Not set | 4937298 | |
Grange Close | residential | Not set | 66847145 | |
Grange Estate | residential | Not set | 66846972 | |
Greendown Close | residential | Not set | 66846973 | |
Hampshire Close | residential | Not set | 4938192 | |
Hauxley Court | residential | Not set | 4938186, 4938184 | |
Low Beck | residential | Not set | 143250153 | |
Mayfield Avenue | residential | Not set | 4938187 | |
Mayfield Close | residential | Not set | 4938189 | |
Mayfield Gardens | residential | Not set | 4938188, 143267877 | |
Rombalds View | residential | Not set | 4937216 | |
Stansfield Close | residential | Not set | 850728361, 504266936 | |
St Helen's Way | residential | Not set | 66846977 | |
St Paul's Grove | residential | Not set | 66846978 | |
Strathmore Road | residential | Not set | 100265550 | |
Sunset Drive | residential | Not set | 60686289 | |
Sunset Terrace | residential | Not set | 4937297 | |
The Crescent | residential | Not set | 4937217 | |
Vale Gardens | residential | Not set | 66847191, 143248293 | |
Valley Road | residential | Not set | 4937215, 4937214 | |
Woodlands | residential | Not set | 4938191 | |
Wyvil Crescent | residential | Not set | 4937291, 1222960107, 4937293 | |
Wyvil Road | residential | Not set | 4937292 | |
residential | Not set | 140756614, 4937221, 4937222, 4937218, 66846974 | ||
Denton Road | tertiary | Not set | 1322000183, 1322000182, 658931774 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 18.28 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 81.72 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 16.19 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 83.81 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Aireville Terrace | residential | Not set | 4483787 | |
Amy Busfield Green | residential | Not set | 60671618 | |
Ash Tree Walk | residential | Not set | 4472836 | |
Back Lane | residential | Not set | 1210562996 | |
Beckside Close | residential | Not set | 4472819 | |
Booth Street | residential | Not set | 1210563002 | |
Crown Street | residential | Not set | 4472850 | |
Foster Close | residential | Not set | 4483988 | |
