Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 67.30 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 32.70 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 4.90 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 95.10 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 77.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 23.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Cordy Lane | A608 | primary | Not set | 367109778 |
Broad Oak Drive | residential | Not set | 24187068 | |
Church Walk | residential | Not set | 109002969, 109002945 | |
Clinton Avenue | residential | Not set | 109002970 | |
Clumber Avenue | residential | Not set | 108951352, 108951351, 108951340, 974808455 | |
Hall Lane | residential | Not set | 115031848, 975080709, 109002984, 975075613, 975075611, 975075612 | |
Red Lane | residential | Not set | 367107417 | |
Walters Avenue | residential | Not set | 109002954, 109002976 | |
residential | Not set | 1189604506 | ||
Stoney Lane | unclassified | Not set | 109002974, 115032148 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.54 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 99.46 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 29.39 % | 0.00 % | 0.00 % | 69.11 % | 0.00 % | 0.00 % | 1.50 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Ash Grove | residential | Not set | 24187073 | |
Broad Oak Drive | residential | Not set | 24187068 | |
Brynsmoor Road | residential | Not set | 81750413 | |
Cherry Tree Close | residential | Not set | 108955510, 81750021, 93110602 | |
Gladstone Drive | residential | Not set | 108955519 | |
Hobsic Close | residential | Not set | 81742579 | |
Kings Drive | residential | Not set | 81751134, 108955523 | |
Lawrence Drive | residential | Not set | 81743369, 1286826163 | |
Moor Road | residential | Not set | 24187083 | |
Queens Drive | residential | Not set | 108955502, 81750838, 108955524 | |
St James' Drive | residential | Not set | 108955501, 108955518 | |
St. John's Close | residential | Not set | 81749206 | |
The Moor | residential | Not set | 973620003, 81742884, 973620004, 974118507 | |
Windsmoor Road | residential | Not set | 108955517, 81742582 | |
Brinsley Hill | tertiary | Not set | 23987668 | |
Whitehead Drive | unclassified | Not set | 81749670, 108955522 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
motorway | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
primary | 0.00 % | 0.00 % | 68.53 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 31.47 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 3.97 % | 0.00 % | 0.00 % | 96.03 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 72.36 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 27.64 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Mansfield Road | A608 | primary | Not set | 108125586 |
Bosworth Drive | residential | Not set | 37078476, 740835468 | |
Brookside | residential | Not set | 108052346 | |
Brunel Avenue | residential | Not set | 37078471, 108667393 | |
Coach Drive | residential | Not set | 37077339 | |
Dickens Court | residential | Not set | 37078472, 37078473 | |
Fryar Road | residential | Not set | 108052325 | |
Hackworth Close | residential | Not set | 37078468, 37078470 | |
Lindley Street | residential | Not set | 37078475, 37078474 | |
Meadow Close | residential | Not set | 37077346 | |
Metcalf Road | residential | Not set | 37078467 | |
Moorfields Avenue | residential | Not set | 37766713, 363530034 | |
Nether Close | residential | Not set | 108052340 | |
Owlston Close | residential | Not set | 37766714 | |
Park Crescent | residential | Not set | 37077340 | |
Princes Street | residential | Not set | 36990696, 109080475 | |
Robey Drive | residential | Not set | 37077345 | |
Telford Drive | residential | Not set | 740835466, 37078469 | |
Thorn Tree Gardens | residential | Not set | 37077343 | |
Thorpe Road | residential | Not set | 37077341, 37077342 | |
Victoria Street | residential | Not set | 109080478 | |
Greenhills Road | tertiary | Not set | 37013673, 24187025, 108052328 | |
Lower Beauvale | tertiary | Not set | 37013674 | |
Coombe Road | unclassified | Not set | 41922644 | |
Dunsil Road | unclassified | Not set | 41922656 | |
Phoenix Road | unclassified | Not set | 108125579, 108125581 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Beauvale Rise | residential | Not set | 37451222 | |
Brandyline Gardens | residential | Not set | 781652456, 746895345 | |
Brookside | residential | Not set | 108052346 | |
Dorothy Avenue | residential | Not set | 328486740, 38816152 | |
Estwic Avenue | residential | Not set | 37766715 | |
Fryar Road | residential | Not set | 108052325 | |
Garden Road | residential | Not set | 37451447 | |
Greenhills Avenue | residential | Not set | 37451449 | |
Kirby Close | residential | Not set | 37988849 | |
Kirby Road | residential | Not set | 37988848 | |
Lynncroft | residential | Not set | 36936580 | |
Meadow Close | residential | Not set | 37077346, 37077347 | |
Metcalf Road | residential | Not set | 37078467 | |
Moorfields Avenue | residential | Not set | 37766713 | |
Nether Close | residential | Not set | 108052340 | |
Owlston Close | residential | Not set | 37766714 | |
Robey Drive | residential | Not set | 37077345 | |
Serlby Road | residential | Not set | 37988850 | |
Thorn Tree Gardens | residential | Not set | 37077343, 37077344 | |
Walker Street | residential | Not set | 36990529 | |
Whitby Road | residential | Not set | 37988852 | |
residential | Not set | 773748643, 37766716 | ||
Greenhills Road | tertiary | Not set | 37013673 | |
Lower Beauvale | tertiary | Not set | 37013674 | |
Mill Road | tertiary | Not set | 36990697 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Abbey Road | residential | Not set | 37451225 | |
Barber Street | residential | Not set | 37372742 | |
Beauvale Rise | residential | Not set | 37451222 | |
Brandyline Gardens | residential | Not set | 746895345 | |
Castle Street | residential | Not set | 37339572 | |
Charles Avenue | residential | Not set | 37078477 | |
Comet Drive | residential | Not set | 37451229, 253071307 | |
Cross Street | residential | Not set | 37705517 | |
Edward Road | residential | Not set | 36936581 | |
Lynncroft | residential | Not set | 120478705, 36936580 | |
Misk View | residential | Not set | 37451224 | |
Norman Drive | residential | Not set | 37451223 | |
Percy Street | residential | Not set | 37451226 | |
Springfield Avenue | residential | Not set | 37766710 | |
Stanhope Close | residential | Not set | 765305848 | |
Stones Close | residential | Not set | 253071311 | |
The Nurseries | residential | Not set | 37451228 | |
Three Tuns Road | residential | Not set | 37372741 | |
Vale Close | residential | Not set | 37988847 | |
Walker Street | residential | Not set | 36990529 | |
Wroughton Court | residential | Not set | 37766712, 37766711 | |
Dovecote Road | B6010 | secondary | Not set | 37278757 |
Nottingham Road | secondary | Not set | 328679998, 22109149 | |
Mill Road | tertiary | Not set | 36990697 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 3.66 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 96.34 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk_link | 0.00 % | 0.00 % | 3.58 % | 0.00 % | 0.00 % | 0.00 % | 42.43 % | 0.00 % | 53.99 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Addison Villas | residential | Not set | 37013675, 37013677, 37013676 | |
Chapel Street | residential | Not set | 37291381, 37291382 | |
Chewton Street | residential | Not set | 37530838 | |
Church Street | residential | Not set | 37291385, 207083022 | |
Dawson Close | residential | Not set | 37372743 | |
Great Northern Road | residential | Not set | 36990549 | |
Knapp Avenue | residential | Not set | 37291453 | |
Linwood Crescent | residential | Not set | 36936571 | |
Long Lane | residential | Not set | 36928141 | |
Lydia Gardens | residential | Not set | 37291383, 163565742, 559269003 | |
Malthouse Close | residential | Not set | 558633023, 37291455 | |
Midland Road | residential | Not set | 36936575 | |
Moon Crescent | residential | Not set | 70966106 | |
Newmanleys Road | residential | Not set | 109129119 | |
Orchard Street | residential | Not set | 37244198 | |
Peacock Drive | residential | Not set | 207083027 | |
Scalby Close | residential | Not set | 36990550, 36990552 | |
Seymour Road | residential | Not set | 37137438 | |
South Street | residential | Not set | 189091388, 163565747, 189091387 | |
Stephenson Road | residential | Not set | 1112687495, 815690166 | |
Sudbury Mews | residential | Not set | 37290895 | |
The Sycamores | residential | Not set | 558561864, 37290883 | |
Tinsley Road | residential | Not set | 36971784 | |
Webster Avenue | residential | Not set | 37137436 | |
Wyvern Close | residential | Not set | 163565744, 36936570 | |
residential | Not set | 1112687498, 1112687497, 109129163 | ||
Brookhill Leys Road | tertiary | Not set | 36908014 | |
Chewton Street | tertiary | Not set | 36909233 | |
Church Street | tertiary | Not set | 36834634 | |
Halls Lane | tertiary | Not set | 36908011 | |
Main Street | tertiary | Not set | 36908013 | |
Newthorpe Common | tertiary | Not set | 36908012 | |
South Street | tertiary | Not set | 36936576 | |
Farrington Way | trunk_link | Not set | 1242101649, 27286999, 27287002 | |
Newmanleys Road North | trunk_link | Not set | 109129142, 36967638 | |
Farrington Way | unclassified | Not set | 27287003, 27287000 | |
Tinsley Road | unclassified | Not set | 36977211, 109129098, 109129138 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
primary | 0.00 % | 0.00 % | 13.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 87.00 % | 0.00 % | 0.00 % |
primary_link | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary_link | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 89.88 % | 10.12 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk_link | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 3.72 % | 77.84 % | 0.00 % | 18.44 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Princes Street | pedestrian | Not set | 41922661 | |
Derby Road | A608 | primary | Not set | 327515134, 36942332, 42038565, 22109143 |
Kelham Way | A608 | primary | Not set | 36942331, 327515140, 36834348, 608431064 |
Mansfield Road | A608 | primary | Not set | 327129652, 108121723, 36863765, 108125586 |
New Derby Road | A608 | primary | Not set | 110278762, 28594505, 28594506 |
Kelham Way | A608 | primary_link | Not set | 22109147 |
A608 | primary_link | Not set | 108121726 | |
Ambleside Drive | residential | Not set | 37373116 | |
Bailey Grove Road | residential | Not set | 146663603 | |
Blackthorn Drive | residential | Not set | 110278731, 37293079, 110278774 | |
Church Street | residential | Not set | 207083020, 207083021 | |
Coppice Drive | residential | Not set | 37373120 | |
Dawlish Court | residential | Not set | 37373118 | |
Fern Crescent | residential | Not set | 37373115 | |
Great Northern Road | residential | Not set | 36990549 | |
Harlequin Court | residential | Not set | 37373119 | |
Helmsley Drive | residential | Not set | 37373117 | |
Ivy Lane | residential | Not set | 37291647 | |
Knapp Avenue | residential | Not set | 37291453 | |
Larch Crescent | residential | Not set | 37293000 | |
Oak Drive | residential | Not set | 544008017, 37292999, 37292998 | |
Old Derby Road | residential | Not set | 37373114, 37373112 | |
Park Avenue | residential | Not set | 38437677 | |
Peacock Drive | residential | Not set | 558585714, 207083027 | |
Ratcliffe Street | residential | Not set | 36990540 | |
Ryemere Close | residential | Not set | 36990547, 327309130 | |
South Street | residential | Not set | 163565747 | |
Woodland Way | residential | Not set | 37292378, 37292377 | |
Woodside | residential | Not set | 36936579 | |
residential | Not set | 666154881, 1089358704 | ||
Mansfield Road | A608 | secondary_link | Not set | 327129653 |
Bailey Grove Road | tertiary | Not set | 36936578 | |
Church Street | tertiary | Not set | 36834634, 327309105 | |
South Street | tertiary | Not set | 36936576 | |
trunk_link | Not set | 1242101652 | ||
Meadowbank Way | unclassified | Not set | 110278727, 110278746, 110278751, 110278763, 110278736 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
primary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary_link | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Princes Street | pedestrian | Not set | 41922661 | |
pedestrian | Not set | 327166214 | ||
Derby Road | A608 | primary | Not set | 42038565 |
Kelham Way | A608 | primary | Not set | 36834348, 327515140 |
Mansfield Road | A608 | primary | Not set | 327129652, 108125586, 42038570, 36863765 |
Albert Street | residential | Not set | 36990534, 37137431 | |
Alexandra Street | residential | Not set | 37001550 | |
Atherfield Gardens | residential | Not set | 36990698 | |
Bishop Street | residential | Not set | 37137427 | |
Church Street | residential | Not set | 207083020 | |
Church Walk | residential | Not set | 37001553 | |
Devonshire Drive | residential | Not set | 37244192 | |
Essex Street | residential | Not set | 37244190 | |
Grange View | residential | Not set | 37137430 | |
Grosvenor Road | residential | Not set | 36990699 | |
Ivy Lane | residential | Not set | 37291647 | |
King Street | residential | Not set | 36990537 | |
Lawrence Avenue | residential | Not set | 37244187 | |
Oxford Street | residential | Not set | 37137421 | |
Pickering Avenue | residential | Not set | 37291648 | |
Plumptre Way | residential | Not set | 37137424, 37137423 | |
Princes Street | residential | Not set | 109080475, 109080477 | |
Queens Road North | residential | Not set | 36936574 | |
Queen's Square | residential | Not set | 37001554 | |
Ratcliffe Street | residential | Not set | 36990540 | |
Scargill Walk | residential | Not set | 37137432 | |
Sutton Court | residential | Not set | 37137434 | |
Swift Court | residential | Not set | 558572389, 36990541, 207083029 | |
Three Tuns Road | residential | Not set | 37372741 | |
Victoria Street | residential | Not set | 36990530, 109080478 | |
Victory Close | residential | Not set | 751740925, 781652008 | |
Walker Street | residential | Not set | 36990529 | |
Wellington Place | residential | Not set | 37137422 | |
Wellington Street | residential | Not set | 109080476, 36990536 | |
William Avenue | residential | Not set | 37137433, 37244189 | |
Wood Street | residential | Not set | 37137428 | |
residential | Not set | 783862124 | ||
Nottingham Road | secondary | Not set | 328679998, 327130037, 22109149 | |
Mansfield Road | A608 | secondary_link | Not set | 327129653 |
Church Street | tertiary | Not set | 327309104, 36834634, 327309105 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Essex Street | residential | Not set | 37244190 | |
Knapp Avenue | residential | Not set | 37291453 | |
Lawrence Avenue | residential | Not set | 37244187 | |
Linwood Crescent | residential | Not set | 36990543, 36936571 | |
Manor Road | residential | Not set | 36990545 | |
Midland Road | residential | Not set | 36936575 | |
Morel Close | residential | Not set | 386879015, 386879014 | |
Oxford Street | residential | Not set | 37137421 | |
Pickering Avenue | residential | Not set | 37291648 | |
Plumptre Close | residential | Not set | 37705460 | |
Plumptre Gardens | residential | Not set | 37244186 | |
Plumptre Way | residential | Not set | 37137423, 37137425, 37137424 | |
Priory Road | residential | Not set | 36990544 | |
Queens Road North | residential | Not set | 36936574 | |
Queens Road South | residential | Not set | 36936573 | |
Robin Hood Close | residential | Not set | 37705459 | |
Seymour Road | residential | Not set | 37137438 | |
Sherwood Rise | residential | Not set | 37137435 | |
Sutton Court | residential | Not set | 37137434 | |
Webster Avenue | residential | Not set | 37137436 | |
William Avenue | residential | Not set | 37244189, 37137433 | |
Wilson Road | residential | Not set | 36990546 | |
residential | Not set | 783862124 | ||
Chewton Street | tertiary | Not set | 36909233 | |
Newthorpe Common | tertiary | Not set | 36908012 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 2.20 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 97.80 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 82.66 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 17.34 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Castle Street | residential | Not set | 37339572 | |
Charles Avenue | residential | Not set | 37078477 | |
Chewton Avenue | residential | Not set | 37339571 | |
Chewton Street | residential | Not set | 37372438 | |
Cross Street | residential | Not set | 37705517 | |
Cultivation Road | residential | Not set | 328487437 | |
Daisy Farm Road | residential | Not set | 36936583 | |
Dawson Close | residential | Not set | 37372743 | |
Fleetway Close | residential | Not set | 37339905 | |
Grey Street | residential | Not set | 37339564 | |
Harvest Road | residential | Not set | 328487439, 328487442, 328487438, 205979263, 328487441, 328487440 | |
Keeling Close | residential | Not set | 37339904 | |
Linwood Crescent | residential | Not set | 36990543 | |
Mary Road | residential | Not set | 37670945 | |
Minster Gardens | residential | Not set | 37339903, 37339902 | |
Old Kiln Lane | residential | Not set | 37339577, 37339575 | |
Orchard Street | residential | Not set | 37244198 | |
Philip Avenue | residential | Not set | 37339574 | |
Raglan Street | residential | Not set | 37339568, 37339569 | |
Rockley Avenue | residential | Not set | 37339566 | |
Seymour Road | residential | Not set | 37137438 | |
Wheeler Avenue | residential | Not set | 37078479 | |
Dovecote Road | B6010 | secondary | Not set | 37278757 |
Nottingham Road | secondary | Not set | 22109149 | |
Chewton Street | tertiary | Not set | 36909233 | |
Newthorpe Common | tertiary | Not set | 36908012 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 4.02 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 95.98 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 11.59 % | 0.00 % | 88.41 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk_link | 0.00 % | 0.00 % | 3.00 % | 0.00 % | 85.21 % | 0.00 % | 0.00 % | 0.00 % | 11.79 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Acorn Avenue | residential | Not set | 189091398, 37195150, 189091329, 37195148 | |
Beamlight Road | residential | Not set | 815690165 | |
Braemar Avenue | residential | Not set | 37291129, 37291006 | |
Briar Road | residential | Not set | 37372745 | |
Brook Close | residential | Not set | 37670947 | |
Butterfly Place | residential | Not set | 961569678, 961569677 | |
Catkin Drive | residential | Not set | 36990523 | |
Chapel Street | residential | Not set | 37291382 | |
Clover Rise | residential | Not set | 37635493 | |
Commons Close | residential | Not set | 36936568 | |
Cowper Road | residential | Not set | 36936569 | |
Cromwell Street | residential | Not set | 37291928 | |
Daisy Farm Road | residential | Not set | 36936583 | |
Daniels Court | residential | Not set | 37291130 | |
Foxglove Road | residential | Not set | 37635491 | |
Giltbrook Crescent | residential | Not set | 36990522 | |
Giltway | residential | Not set | 37798629 | |
Gorse Close | residential | Not set | 37372748, 37372749 | |
Hampden Street | residential | Not set | 189091333 | |
Juniper Court | residential | Not set | 37195152 | |
Lodge Road | residential | Not set | 36936582 | |
Mansell Close | residential | Not set | 37670946 | |
Mayflower Road | residential | Not set | 37372746 | |
Nottingham Road | residential | Not set | 328480372, 37766056 | |
Orchil Street | residential | Not set | 189091385, 189091384, 189091386 | |
Pinfold Road | residential | Not set | 24036806 | |
Portland Road | residential | Not set | 37291926 | |
Primrose Rise | residential | Not set | 37372744 | |
Robina Drive | residential | Not set | 37195151 | |
Rolleston Drive | residential | Not set | 36941023 | |
Scargill Close | residential | Not set | 37291650 | |
The Pastures | residential | Not set | 37195149, 189091390 | |
Thorn Drive | residential | Not set | 37606641, 37372747 | |
Tyrian Street | residential | Not set | 189091391, 189091392 | |
Veronica Drive | residential | Not set | 37195147 | |
Violet Avenue | residential | Not set | 37635492 | |
Wenlock Close | residential | Not set | 37195141, 37195142 | |
Wheeler Avenue | residential | Not set | 37078479 | |
residential | Not set | 961569679, 1112687500, 961569675, 961569681, 961569676, 820236912, 961569674 | ||
Baker Road | tertiary | Not set | 37013672 | |
Halls Lane | tertiary | Not set | 36908011 | |
Main Street | tertiary | Not set | 36908013 | |
Smithurst Road | tertiary | Not set | 36908009 | |
Newmanleys Road North | trunk_link | Not set | 109129142 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 10.52 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 89.48 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 79.18 % | 0.00 % | 3.12 % | 0.00 % | 0.00 % | 0.00 % | 17.70 % | 0.00 % | 0.00 % |
