Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 94.25 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 5.75 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
McLindon Court | residential | Not set | 731245681 | |
Queen Street | residential | Not set | 15526313 | |
residential | Not set | 942256030 | ||
Briercliffe Road | tertiary | Not set | 480230718 | |
Burnley Road | tertiary | Not set | 15526312, 25913281, 457279855 | |
Halifax Road | tertiary | Not set | 35033111 | |
Todmorden Road | unclassified | Not set | 1040174224 | |
unclassified | Not set | 830020101, 168517167, 830020102 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 68.71 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 31.29 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Hillingdon Road | residential | Not set | 25167948 | |
Little Toms Lane | residential | Not set | 1012496111, 159975382 | |
Standen Hall Drive | residential | Not set | 25167947, 480230719 | |
residential | Not set | 731557227, 1262584524, 945480530 | ||
Briercliffe Road | tertiary | Not set | 480230718, 510872440 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 97.92 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 2.08 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Standen Hall Drive | residential | Not set | 480230719 | |
Briercliffe Road | tertiary | Not set | 480230718 | |
Balderstone Close | unclassified | Not set | 168516992 | |
Balderstone Lane | unclassified | Not set | 158945386 | |
Widow Hill Road | unclassified | Not set | 158945375 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 14.84 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 85.16 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Brent Street | residential | Not set | 102729448 | |
Brighton Road | residential | Not set | 102729483 | |
Carlyle Street | residential | Not set | 102729482 | |
Conway Grove | residential | Not set | 72410025, 72409979 | |
Deepdale Drive | residential | Not set | 102729435 | |
Hillingdon Road North | residential | Not set | 168517054 | |
Hodder Street | residential | Not set | 72410081 | |
Kibble Crescent | residential | Not set | 102729479 | |
Longridge Heath | residential | Not set | 159975088 | |
Marsden Court | residential | Not set | 102729438 | |
Millbank Crescent | residential | Not set | 680201111 | |
New Ground Court | residential | Not set | 168517087 | |
Reedley Drive | residential | Not set | 945422875, 102729463 | |
Ribble Avenue | residential | Not set | 102729474 | |
Sedburgh Street | residential | Not set | 72409992 | |
Thames Avenue | residential | Not set | 72410017 | |
residential | Not set | 102729457, 680201115, 680201114, 102729441, 102729485, 680201116 | ||
Higher Reedley Road | tertiary | Not set | 760058895, 35139438 | |
Marsden Road | tertiary | Not set | 35139437 | |
Fairfield Drive | unclassified | Not set | 168517030, 72410011 | |
Highfield Avenue | unclassified | Not set | 72410073 | |
Honister Road | unclassified | Not set | 72410048 | |
Kingsdale Avenue | unclassified | Not set | 102729445 | |
Mansergh Street | unclassified | Not set | 169055155 | |
unclassified | Not set | 945422854 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 1.40 % | 40.02 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 58.58 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Abinger Street | residential | Not set | 72410021 | |
Cromer Avenue | residential | Not set | 72410037 | |
Cromer Grove | residential | Not set | 72410100 | |
Ennismore Street | residential | Not set | 72410031 | |
Fleetwood Road | residential | Not set | 72410009 | |
Leamington Avenue | residential | Not set | 72410089 | |
Matlock Grove | residential | Not set | 72410024 | |
Salus Street | residential | Not set | 72409982 | |
Sedburgh Street | residential | Not set | 72409992 | |
Swanage Road | residential | Not set | 72410102 | |
Thursby Road | residential | Not set | 40112709 | |
residential | Not set | 680201114, 740085149, 680201115, 731546299, 945480537 | ||
Briercliffe Road | tertiary | Not set | 830433984, 510872440, 480230717, 15526310, 680205214, 680205213, 159974825 | |
Marsden Road | tertiary | Not set | 35139437 | |
Bancroft Road | unclassified | Not set | 158945371 | |
Barbon Street | unclassified | Not set | 72410013 | |
Widow Hill Court | unclassified | Not set | 158945379 | |
Widow Hill Road | unclassified | Not set | 158945375 | |
unclassified | Not set | 479911186, 1239242366 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 59.30 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 40.70 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Beckenham Court | residential | Not set | 159975386 | |
Brighton Road | residential | Not set | 102729483 | |
Carlyle Street | residential | Not set | 102729482 | |
Chingford Bank | residential | Not set | 159975385 | |
Chislehurst Grove | residential | Not set | 159975384 | |
Hillingdon Road | residential | Not set | 25167948 | |
Hillingdon Road North | residential | Not set | 159975381, 168517054 | |
Kibble Crescent | residential | Not set | 102729479 | |
Longridge Heath | residential | Not set | 159975088 | |
New Ground Court | residential | Not set | 168517087 | |
Standen Hall Drive | residential | Not set | 25167947 | |
Sunningdale Gardens | residential | Not set | 159975383 | |
residential | Not set | 852687771, 102729476, 818322126, 731546299, 1151992066 | ||
Briercliffe Road | tertiary | Not set | 510872440 | |
Higher Reedley Road | tertiary | Not set | 35139438 | |
Marsden Road | tertiary | Not set | 35139437 | |
unclassified | Not set | 1239242366 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 20.26 % | 17.19 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 62.55 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Abinger Street | residential | Not set | 72410021 | |
Browhead Road | residential | Not set | 102659101 | |
Claret Court | residential | Not set | 1190375312 | |
Cleaver Street | residential | Not set | 72410088 | |
Eldwick Street | residential | Not set | 72410052 | |
Ennismore Street | residential | Not set | 72410031 | |
Fleetwood Road | residential | Not set | 72410009 | |
Fraser Street | residential | Not set | 72410042 | |
Haydock Street | residential | Not set | 72409980 | |
Melville Street | residential | Not set | 72410075 | |
Queen Victoria Road | residential | Not set | 480230713, 72409965 | |
Salus Street | residential | Not set | 72409982 | |
Swanage Road | residential | Not set | 72410102 | |
Thursby Road | residential | Not set | 40112709, 480230714, 480230715 | |
Towneley Street | residential | Not set | 72410028 | |
Wynotham Street | residential | Not set | 72409977 | |
residential | Not set | 72409981 | ||
Briercliffe Road | tertiary | Not set | 480230717, 1185517221 | |
Bancroft Road | unclassified | Not set | 158945371 | |
Netherwood Road | unclassified | Not set | 353049408, 1039459023, 102218112 | |
Widow Hill Court | unclassified | Not set | 158945379 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 9.88 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 90.12 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Blacker Street | residential | Not set | 60676656, 188039534 | |
Derwent Avenue | residential | Not set | 72412518 | |
Disraeli Street | residential | Not set | 72412479 | |
Garswood Close | residential | Not set | 60676671, 60676664 | |
Grasmere Street | residential | Not set | 72412520 | |
Heald Road | residential | Not set | 785161877, 60676657, 785161876 | |
Healdwood Close | residential | Not set | 200034313 | |
Healdwood Drive | residential | Not set | 200034310 | |
Lower Manor Lane | residential | Not set | 942895933, 942895936, 510872439, 60676658, 1221788387, 60676672, 942895935, 60676660 | |
Lower Mead Drive | residential | Not set | 60676661, 942895937, 60676648 | |
Rydal Street | residential | Not set | 72412499 | |
Barden Lane | tertiary | Not set | 510872438, 28961477, 830434005, 28961478, 580065749, 580065745, 50379051, 830434003, 830434002 | |
Windermere Avenue | tertiary | Not set | 50338286, 830434004 | |
Thirlmere Avenue | unclassified | Not set | 72412512 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 69.02 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 30.98 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Hind Street | residential | Not set | 72409989 | |
Keswick Road | residential | Not set | 72412488 | |
Matlock Grove | residential | Not set | 72410024 | |
Millbank Crescent | residential | Not set | 680201111 | |
Ribble Avenue | residential | Not set | 102729474 | |
Briercliffe Road | tertiary | Not set | 480230717 | |
Windermere Avenue | tertiary | Not set | 50338286 | |
Barbon Street | unclassified | Not set | 72410013 | |
Bentham Avenue | unclassified | Not set | 170531344 | |
Ebor Street | unclassified | Not set | 72410099 | |
Fairfield Drive | unclassified | Not set | 168517030 | |
Fifth Avenue | unclassified | Not set | 72410027 | |
Highfield Avenue | unclassified | Not set | 72410073 | |
Killington Street | unclassified | Not set | 72410041 | |
Laurier Road | unclassified | Not set | 72410022, 102729478 | |
Lindale Crescent | unclassified | Not set | 102729464 | |
Mansergh Street | unclassified | Not set | 169055155 | |
Peart Street | unclassified | Not set | 72410019 | |
Prairie Crescent | unclassified | Not set | 72412492 | |
Queen's Road | unclassified | Not set | 72410045 | |
unclassified | Not set | 479911188, 479911247, 479911245, 945422853, 1214392771, 945422854, 479911250, 72412528, 1214392770, 479911189, 479911181, 479911184, 479911186, 479911180, 479911187 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 32.50 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 67.50 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Ada Street | residential | Not set | 72412509 | |
Bracewell Street | residential | Not set | 72409971 | |
Bulcock Street | residential | Not set | 72410062 | |
Cardinal Street | residential | Not set | 72412506 | |
Disraeli Street | residential | Not set | 72412479 | |
Fleetwood Road | residential | Not set | 72410009 | |
Fraser Street | residential | Not set | 72410042 | |
Godiva Street | residential | Not set | 72412517 | |
Hind Street | residential | Not set | 72409989 | |
Holmby Street | residential | Not set | 72412470 | |
Keswick Road | residential | Not set | 72412488 | |
Kyan Street | residential | Not set | 72412485 | |
Murray Street | residential | Not set | 72412493 | |
Pratt Street | residential | Not set | 72412527 | |
Sharp Street | residential | Not set | 72410005 | |
St Cuthbert Street | residential | Not set | 168517135 | |
Towneley Street | residential | Not set | 72410028 | |
Wynotham Street | residential | Not set | 72409977 | |
Briercliffe Road | tertiary | Not set | 480230717 | |
Peart Street | unclassified | Not set | 72410019 | |
unclassified | Not set | 1214392770, 479911179, 479911180, 945422853, 479911181, 479911182, 479911184, 479911183 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 5.13 % | 16.81 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 78.06 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.18 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 99.82 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Acre Street | residential | Not set | 72410014 | |
Bar Street | residential | Not set | 40112713 | |
Bromsgrove Road | residential | Not set | 40112717 | |
Browhead Road | residential | Not set | 102659101 | |
Cleaver Street | residential | Not set | 72410088 | |
Ennismore Street | residential | Not set | 72410031 | |
Green Street | residential | Not set | 72410046 | |
Heath Street | residential | Not set | 72409988 | |
Queen Victoria Road | residential | Not set | 480230713, 72409965 | |
Ribblesdale Street | residential | Not set | 40112721 | |
Shackleton Street | residential | Not set | 102729458 | |
Swinless Street | residential | Not set | 40112708 | |
Thursby Road | residential | Not set | 168521628, 480230714, 168521632, 168521630 | |
Williams Road | residential | Not set | 72410054 | |
Briercliffe Road | tertiary | Not set | 1185517221, 15526305 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 1.17 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 98.83 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Abel Street | residential | Not set | 4724955, 60673060 | |
Ardwick Street | residential | Not set | 170296646 | |
Birkbeck Way | residential | Not set | 60673055 | |
Cameron Street | residential | Not set | 60673064 | |
Elm Street | residential | Not set | 60673068 | |
Evelyn Street | residential | Not set | 60673066 | |
Grey Street | residential | Not set | 170296648 | |
Holbeck Street | residential | Not set | 102729460 | |
Howsin Street | residential | Not set | 60673065 | |
Hurtley Street | residential | Not set | 5058643 | |
Milner Street | residential | Not set | 40112711 | |
New Hall Street | residential | Not set | 4724965, 60673070, 510872437 | |
Nicholl Street | residential | Not set | 60419295 | |
North Street | residential | Not set | 1124223384 | |
Spencer Street | residential | Not set | 4724948 | |
Stanthorpe walk | residential | Not set | 60673054 | |
Travis Street | residential | Not set | 60419292 | |
Violet Street | residential | Not set | 60673061 | |
Whalley Street | residential | Not set | 40112710 | |
residential | Not set | 60419293, 170296694, 170296747, 850064397, 1207371709, 1206870165, 60419294 | ||
Elm Street | unclassified | Not set | 4724946 | |
Hurtley Street | unclassified | Not set | 4724959 | |
Old Hall Street | unclassified | Not set | 4724960 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 1.23 % | 13.94 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 84.84 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Elm Street | pedestrian | Not set | 15526303 | |
Abel Street | residential | Not set | 4724955 | |
Angle Street | residential | Not set | 102729472 | |
Ardwick Street | residential | Not set | 170296646 | |
Barrett Street | residential | Not set | 102729489 | |
Bell's Arcade | residential | Not set | 169055132 | |
Birley Place | residential | Not set | 169055133 | |
Bond Street | residential | Not set | 170296667 | |
Brief Street | residential | Not set | 102729447 | |
Clegg Street | residential | Not set | 102729471 | |
Clegg Street East | residential | Not set | 102729452 | |
Danes House Road | residential | Not set | 50093152 | |
Devonshire Road | residential | Not set | 60673071 | |
Escott Gardens | residential | Not set | 169055143 | |
Grey Street | residential | Not set | 1203912424 | |
Hallwell Street | residential | Not set | 102729469 | |
Hebrew Square | residential | Not set | 169055146 | |
Holbeck Street | residential | Not set | 102729460 | |
Hurtley Street | residential | Not set | 5058643 | |
Jackson Street | residential | Not set | 170531356 | |
Lawn Street | residential | Not set | 60672583 | |
Lee Street | residential | Not set | 169055150 | |
New Hall Street | residential | Not set | 510872437 | |
Nicholl Street | residential | Not set | 60419295 | |
North Street | residential | Not set | 4724950 | |
Old Hall Street | residential | Not set | 4724966 | |
Plantation Street | residential | Not set | 170296711 | |
Stafford Street | residential | Not set | 60673072 | |
Taylor Street | residential | Not set | 102729455 | |
Tennis Street | residential | Not set | 60672575 | |
Thursby Square | residential | Not set | 60672582 | |
Travis Street | residential | Not set | 60419292 | |
Tunstill Street | residential | Not set | 102729477 | |
Walshaw Street | residential | Not set | 170531371 | |
residential | Not set | 60419294, 850073976, 850073977 | ||
Elm Street | unclassified | Not set | 1005306405, 4724946 | |
Hebrew Road | unclassified | Not set | 722256257, 4724963 | |
Old Hall Street | unclassified | Not set | 510872436, 4724960 | |
unclassified | Not set | 830434006, 4724968, 4724947 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
primary_link | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 5.86 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 94.14 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 17.43 % | 4.18 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 78.39 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Boot Way | pedestrian | Not set | 15526289 | |
Manchester Road | pedestrian | Not set | 15526286 | |
Parker Lane | pedestrian | Not set | 15526288 | |
St James's Street | pedestrian | Not set | 15526284, 252880982 | |
pedestrian | Not set | 231254060, 59988574, 59988573, 59988576, 59988578, 388926974, 1131174513, 59988575 | ||
Adelphi Street | residential | Not set | 170168369 | |
Adlington Street | residential | Not set | 60671577 | |
Arley Gardens | residential | Not set | 1182899730, 1182899731, 40107121 | |
Belford Street | residential | Not set | 40107129 | |
Belgrave Street | residential | Not set | 102722363 | |
Brougham Street | residential | Not set | 40107148, 779564423, 510872435 | |
Burleigh Street | residential | Not set | 40107143 | |
Burns Street | residential | Not set | 1127667818, 40107137 | |
Canning Street | residential | Not set | 102722362 | |
Castle Street | residential | Not set | 40107127 | |
Clegg Street | residential | Not set | 102729471 | |
Cooper Street | residential | Not set | 60671697 | |
Cronkshaw Street | residential | Not set | 170296647 | |
Danes House Road | residential | Not set | 50093152, 40107135, 784638019 | |
Dane Street | residential | Not set | 60672577 | |
Dawson Square | residential | Not set | 170168375 | |
Devonshire Road | residential | Not set | 60673071 | |
Folds Street | residential | Not set | 779564424 | |
Gordon Street | residential | Not set | 40107132 | |
Granville Street | residential | Not set | 40107136 | |
Grosvenor Street | residential | Not set | 102722361 | |
Hubie Street | residential | Not set | 40107126 | |
Kent Street | residential | Not set | 40107131 | |
Lindsay Street | residential | Not set | 60671573 | |
March Street | residential | Not set | 40107146 | |
Merton Street | residential | Not set | 40107138 | |
Monk Hall Street | residential | Not set | 40107147 | |
Norman Street | residential | Not set | 60672578 | |
Oswald Street | residential | Not set | 40107144 | |
Sandygate | residential | Not set | 36931541 | |
Saxon Street | residential | Not set | 60672579 | |
School Lane | residential | Not set | 28345143 | |
Stafford Street | residential | Not set | 60673072 | |
Stanley Street | residential | Not set | 60671704 | |
Throstle Close | residential | Not set | 40107130, 102722357 | |
residential | Not set | 40107134, 102722360, 1293005138, 102722359, 1307901804 | ||
Arch Street | unclassified | Not set | 170168370 | |
Ashfield Road | unclassified | Not set | 772486006 | |
Bamford Street | unclassified | Not set | 102212252 | |
Bankfield | unclassified | Not set | 28345137 | |
Bank House Street | unclassified | Not set | 28345139 | |
Bank Parade | unclassified | Not set | 102212344 | |
Barnes Street | unclassified | Not set | 102212260 | |
Bethesda Street | unclassified | Not set | 170168372 | |
Blackburn Street | unclassified | Not set | 102206717 | |
Brick Street | unclassified | Not set | 142479239 | |
Bridge Street | unclassified | Not set | 59997890 | |
Brown Street | unclassified | Not set | 473417664, 473417663 | |
Brun Street | unclassified | Not set | 102206711 | |
Bull Street | unclassified | Not set | 170290265, 102206765 | |
Calder Street | unclassified | Not set | 102206782, 339582785 | |
Caldervale Road | unclassified | Not set | 102206715 | |
Canal Street | unclassified | Not set | 102206727 | |
Canning Street | unclassified | Not set | 30495512 | |
Coal Street | unclassified | Not set | 102206745 | |
Croft Street | unclassified | Not set | 59987077 | |
Curzon Street | unclassified | Not set | 59998425, 512393077, 28345138 | |
Edward Street | unclassified | Not set | 170168380 | |
Elizabeth Street | unclassified | Not set | 102206751 | |
Elm Street | unclassified | Not set | 5058601, 1005306405 | |
Exmouth Street | unclassified | Not set | 170168381 | |
Foundry Street | unclassified | Not set | 102206771 | |
Free Trade Street | unclassified | Not set | 170168382 | |
Gas Street | unclassified | Not set | 102206755 | |
Grimshaw Street | unclassified | Not set | 102206712 | |
Hargreaves Street | unclassified | Not set | 15526279 | |
Manchester Road | unclassified | Not set | 102206767 | |
Mount Pleasant Street | unclassified | Not set | 102206738 | |
Nicholas Street | unclassified | Not set | 170290271, 102206761 | |
Orchard Bridge | unclassified | Not set | 170168389 | |
Ormerod Street | unclassified | Not set | 170290272, 170168390 | |
Paradise Street | unclassified | Not set | 102206766 | |
Parker Lane | unclassified | Not set | 170168392, 170168391, 142602250 | |
Parker Street | unclassified | Not set | 102212348, 28345141 | |
Pleasant Place | unclassified | Not set | 170168393 | |
Railway Street | unclassified | Not set | 59998427 | |
Rawcliffe Street | unclassified | Not set | 170168395 | |
