MPH | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph |
Issues | Not set | No unit | Unparseable |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 99.84 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.16 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Bentside Road | residential | Not set | 28710713 | |
Chantry Close | residential | Not set | 28710872, 28710873 | |
Chantry Fold | residential | Not set | 28710874 | |
Chantry Road | residential | Not set | 1132142731, 28710824 | |
Counting House Road | residential | Not set | 25396366 | |
Crabtree Avenue | residential | Not set | 28710865, 28710864 | |
Dane Bank Drive | residential | Not set | 28710708 | |
Dane Hill Close | residential | Not set | 28710714 | |
Dystelegh Road | residential | Not set | 28710868 | |
Elizabeth Avenue | residential | Not set | 28710715 | |
Goyt Road | residential | Not set | 28710717 | |
Greenhill Walk | residential | Not set | 80244059 | |
Hanley Close | residential | Not set | 28710866 | |
Heysbank Road | residential | Not set | 28710863, 28710867 | |
Hillside Close | residential | Not set | 28710870 | |
Orford Avenue | residential | Not set | 28710869 | |
Red Lane | residential | Not set | 84146484 | |
Ring O' Bells Lane | residential | Not set | 28710820 | |
Royal Road | residential | Not set | 28710716, 1132129998 | |
Sheardhall Avenue | residential | Not set | 28710862 | |
St. Mary's Road | residential | Not set | 28710709, 28710710, 28710712, 28710711 | |
Buxton Old Road | tertiary | Not set | 760130331 | |
Corks Lane | unclassified | Not set | 25396365 | |
Jankins Croft | unclassified | Not set | 80244020 | |
Mudhurst Lane | unclassified | Not set | 4781977 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 36.29 % | 63.71 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 12.78 % | 0.00 % | 87.22 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 71.34 % | 28.66 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Chantry Fold | residential | Not set | 28710875, 28710874 | |
Chantry Road | residential | Not set | 1132142731 | |
Cloughside | residential | Not set | 28709841 | |
Dryhurst Lane | residential | Not set | 28709826 | |
Duddy Road | residential | Not set | 618494769 | |
Dystelegh Road | residential | Not set | 28710868 | |
Greenhill Walk | residential | Not set | 80244059 | |
Greenshall Lane | residential | Not set | 32135881 | |
Heysbank Road | residential | Not set | 28710867 | |
Hillside Close | residential | Not set | 28710870 | |
Kinder View Close | residential | Not set | 1079779324 | |
Maple Avenue | residential | Not set | 28711589 | |
Meadow Lane | residential | Not set | 28709839 | |
Meadowside | residential | Not set | 28711587 | |
Oak Avenue | residential | Not set | 28711588 | |
Orford Avenue | residential | Not set | 28710869 | |
Overdale Road | residential | Not set | 28711583, 28711641, 28711642 | |
Peveril Gardens | residential | Not set | 181065463, 181065462, 28711584, 28711585 | |
Peveril Mews | residential | Not set | 28711586 | |
Redhouse Lane | residential | Not set | 28709838, 1353240342 | |
Storey Road | residential | Not set | 618496454 | |
Whitesmead Close | residential | Not set | 28710871 | |
residential | Not set | 671800888, 1079779325, 987161140 | ||
Bakestonedale Road | unclassified | Not set | 4781990, 129150236 | |
Bowstonegate Road | unclassified | Not set | 32070033 | |
Corks Lane | unclassified | Not set | 25396365 | |
Green Lane | unclassified | Not set | 643463392 | |
Grove Street | unclassified | Not set | 44505900 | |
Hagg Bank Lane | unclassified | Not set | 28709834, 28711369, 760130327, 45855304 | |
Higher Lane | unclassified | Not set | 4781978 | |
Lower Greenshall Lane | unclassified | Not set | 1077138345, 32135882, 32135883 | |
Mudhurst Lane | unclassified | Not set | 4781977, 506215327 | |
Redhouse Lane | unclassified | Not set | 1381601496, 44506811, 1381601495 | |
Waterside | unclassified | Not set | 28709825, 1132242516, 339980293 | |
Waterside Road | unclassified | Not set | 28709824, 28709823 | |
Wood End Lift Bridge | unclassified | Not set | 45855302 | |
unclassified | Not set | 30697961, 599043903, 396924577, 32070040, 30697962, 84146545 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 10.65 % | 7.41 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 81.94 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 56.29 % | 43.71 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Ashwood Road | residential | Not set | 28709835, 28711320 | |
Coppice Avenue | residential | Not set | 28710017 | |
Coppice Close | residential | Not set | 28710018 | |
Coppice Lane | residential | Not set | 28710020, 1132129984, 28710019 | |
Dryhurst Drive | residential | Not set | 28709829 | |
Dryhurst Lane | residential | Not set | 28709827, 28709826, 28709828 | |
Duddy Road | residential | Not set | 618494769 | |
Graham Drive | residential | Not set | 28710358, 28710359 | |
Hawthorn Close | residential | Not set | 1077138340 | |
Hilton Road | residential | Not set | 28710350 | |
Hollinwood Road | residential | Not set | 448041694, 1353240339, 1353240340, 28709832 | |
Homestead Road | residential | Not set | 1132129991, 28710360 | |
Leafield Road | residential | Not set | 28710354 | |
Lower Lea | residential | Not set | 28710361 | |
Lyme Road | residential | Not set | 28710015 | |
Lymewood Drive | residential | Not set | 28709844 | |
Martlet Avenue | residential | Not set | 1132250637, 28710356 | |
Meadow Lane | residential | Not set | 28709839 | |
Oakwood Road | residential | Not set | 28709836 | |
Railway Terrace | residential | Not set | 1098649937 | |
Redhouse Lane | residential | Not set | 44506812, 238375431, 1353240341, 1353240342 | |
Red Lane | residential | Not set | 84146484, 28712038, 28712037 | |
Sherbrooke Road | residential | Not set | 28709830 | |
Stanley Hall Lane | residential | Not set | 28710352 | |
The Moorings | residential | Not set | 28709837 | |
The Ridgeway | residential | Not set | 1132250638, 28710355, 1132250640, 1132250639 | |
Buxton Old Road | tertiary | Not set | 760130331, 84146464 | |
Fountain Square | unclassified | Not set | 32070041 | |
Green Lane | unclassified | Not set | 84146531, 84146481, 643463392 | |
Hagg Bank Lane | unclassified | Not set | 28709834 | |
Jacksons Edge Road | unclassified | Not set | 1232872825, 1232872824, 28141446 | |
Redhouse Lane | unclassified | Not set | 44506811 | |
Red Lane | unclassified | Not set | 28710818 | |
unclassified | Not set | 1099638896, 283140535 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Bosley Drive | residential | Not set | 21425921 | |
Carleton Road | residential | Not set | 21913990 | |
Derbyshire Road | residential | Not set | 1067554663, 80665844 | |
Eaton Close | residential | Not set | 21425924 | |
Elm Beds Road | residential | Not set | 1167540029 | |
Hawthorne Grove | residential | Not set | 21913993 | |
Hilton Road | residential | Not set | 21914104, 21913997 | |
Kettleshulme Way | residential | Not set | 21425919 | |
Melrose Crescent | residential | Not set | 1177757962, 21914004 | |
Nelson Avenue | residential | Not set | 21424576 | |
Nelson Close | residential | Not set | 21424583 | |
Prince Road | residential | Not set | 205640330 | |
Rainow Drive | residential | Not set | 21425899 | |
Sheldon Road | residential | Not set | 80665970 | |
Siddington Road | residential | Not set | 21425917 | |
Sutton Road | residential | Not set | 21425898 | |
The Coppice | residential | Not set | 30453888, 1020371444 | |
Trafalgar Avenue | residential | Not set | 21424586 | |
Waterloo Road | residential | Not set | 19753196 | |
residential | Not set | 734834192, 1359639204 | ||
Coppice Road | tertiary | Not set | 21687770, 1001825995 | |
Shrigley Road North | tertiary | Not set | 21913461 | |
Anson Road | unclassified | Not set | 21913462 | |
Green Lane | unclassified | Not set | 21913463, 1160745503 | |
Lyme Road | unclassified | Not set | 21917176, 21917175, 21917179, 21917173, 21913460 | |
Middlewood Road | unclassified | Not set | 21911165, 209853616, 664909336, 664909335, 1160745502, 396704131, 396704132 | |
Pool House Road | unclassified | Not set | 544964508, 21915275, 209858432, 21915273, 209858442, 1131915976 | |
Prince Road | unclassified | Not set | 21915264, 21913999, 21915265 | |
Shrigley Road | unclassified | Not set | 21917184, 25568538, 30453632, 30453636, 25568512 | |
unclassified | Not set | 209853615, 21915270, 21915268, 21915267, 21914001, 273457456, 664909334, 273457455, 21915272 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 45.71 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 54.29 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 99.58 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.42 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Bardell Close | residential | Not set | 21450701 | |
Calder Close | residential | Not set | 21450714 | |
Clifford Road | residential | Not set | 1131469139 | |
Clumber Road | residential | Not set | 21422838 | |
Dombey Road | residential | Not set | 21450705 | |
Hale Avenue | residential | Not set | 21450718 | |
Lawrence Place | residential | Not set | 21450708 | |
Micawber Road | residential | Not set | 1131475813 | |
Midway Drive | residential | Not set | 21159218 | |
Nickleby Road | residential | Not set | 21422352, 21422833, 21422351 | |
Pickwick Road | residential | Not set | 21422349 | |
Vernon Road | residential | Not set | 1001825993 | |
Weller Avenue | residential | Not set | 21450702 | |
Weller Close | residential | Not set | 21450703 | |
Woolley Avenue | residential | Not set | 21159220 | |
residential | Not set | 21450710, 21450712 | ||
Dickens Lane | tertiary | Not set | 1001825994 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 1.71 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 98.29 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Bittern Close | residential | Not set | 20899691 | |
Brent Close | residential | Not set | 20899700 | |
Brocklehurst Crescent | residential | Not set | 1117084432, 1080005865, 1080007923 | |
Dunlin Close | residential | Not set | 20899692 | |
Fairfield Close | residential | Not set | 976239029, 976239026, 1117084431 | |
Fulmar Close | residential | Not set | 20899665 | |
Grebe Close | residential | Not set | 20899675 | |
Gull Close | residential | Not set | 20899685 | |
Heron Drive | residential | Not set | 20899687 | |
Highfield Road | residential | Not set | 20899657 | |
James Pimlott Drive | residential | Not set | 1117084430, 1117084429 | |
Lostock Avenue | residential | Not set | 20899703, 20899707 | |
Lostock Hall Road | residential | Not set | 32489357, 20899708 | |
Peterfield Way | residential | Not set | 976239024 | |
Petrel Avenue | residential | Not set | 20899669 | |
Pochard Drive | residential | Not set | 20899697 | |
Puffin Avenue | residential | Not set | 20899668 | |
Snipe Close | residential | Not set | 20899666 | |
Swan Close | residential | Not set | 20899684 | |
Teal Avenue | residential | Not set | 20899664 | |
Tern Drive | residential | Not set | 20899673, 20899672 | |
Thomas Gray Road | residential | Not set | 976239027, 1080007924, 1117084433 | |
West Park Avenue | residential | Not set | 20899658 | |
Widgeon Close | residential | Not set | 20899670 | |
residential | Not set | 741821132, 1080007925 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 5.70 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 94.30 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 93.38 % | 6.62 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Abbey Court | residential | Not set | 20902784 | |
Arlington Drive | residential | Not set | 20902765 | |
Brookfield Avenue | residential | Not set | 20902763, 20902757 | |
Buckingham Road | residential | Not set | 20902777 | |
Burton Drive | residential | Not set | 21155834 | |
Clifford Road | residential | Not set | 4782029, 1131469139, 1131469140 | |
Glenfield Drive | residential | Not set | 20902762 | |
Gloucester Road | residential | Not set | 20902770, 20902772 | |
Grosvenor Drive | residential | Not set | 20902758 | |
Hazelbadge Close | residential | Not set | 132863811 | |
Hazelbadge Road | residential | Not set | 1131469141 | |
Hilton Grove | residential | Not set | 21155828 | |
Lostock Road | residential | Not set | 21159217 | |
Midway Drive | residential | Not set | 21159218 | |
Milton Drive | residential | Not set | 21155831 | |
Nursery Drive | residential | Not set | 20902767 | |
Oak Grove | residential | Not set | 21155833, 21155832, 21155830 | |
Queensway | residential | Not set | 29380732 | |
Sandringham Drive | residential | Not set | 20902781 | |
Wigwam Close | residential | Not set | 20902766 | |
Windsor Close | residential | Not set | 20902774 | |
Woolley Avenue | residential | Not set | 21159220, 21159767, 711947415, 21159774 | |
Worth Court | residential | Not set | 132863816 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 3.88 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 96.12 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 24.50 % | 75.50 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 74.20 % | 13.61 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 12.19 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Abbotsbury Close | residential | Not set | 21163069, 21163071 | |
Bolton Close | residential | Not set | 21163078, 21163079 | |
Buckfast Close | residential | Not set | 21162418, 21162419 | |
Burton Drive | residential | Not set | 21155834 | |
Bylands Close | residential | Not set | 21162432 | |
Campion Drive | residential | Not set | 1370804788 | |
Covell Road | residential | Not set | 21156159 | |
Dundrennan Close | residential | Not set | 21163066 | |
Easby Close | residential | Not set | 21163080, 21163072, 21163081 | |
Furness Close | residential | Not set | 21163073, 21163076 | |
Glastonbury Drive | residential | Not set | 21161392, 21161386, 21162437 | |
Hartland Close | residential | Not set | 21164162 | |
Haseley Close | residential | Not set | 21156157 | |
Kirkstall Close | residential | Not set | 21163077 | |
Lambourn Close | residential | Not set | 21162436 | |
Lindisfarne Drive | residential | Not set | 21157355 | |
Lower Park Crescent | residential | Not set | 32643134 | |
Lower Park Road | residential | Not set | 29288142 | |
Malmesbury Close | residential | Not set | 21162429, 21162427 | |
Mayfair Close | residential | Not set | 21155914, 21155916 | |
Melilot Drive | residential | Not set | 1370804786 | |
Mill Hill Avenue | residential | Not set | 136049110 | |
Mill Hill Hollow | residential | Not set | 129693981 | |
Milton Drive | residential | Not set | 21155831 | |
Neath Close | residential | Not set | 21163064, 21163065 | |
Newstead Close | residential | Not set | 21162416, 21162417 | |
Park Avenue | residential | Not set | 21658945 | |
Selby Close | residential | Not set | 21163060, 21163062 | |
Tansey Road | residential | Not set | 1370804790, 1370804784, 1370804791 | |
Tewkesbury Close | residential | Not set | 21162422, 21162425 | |
Tintern Close | residential | Not set | 21162414, 21162412 | |
Towers Road | residential | Not set | 21686427 | |
Tulworth Road | residential | Not set | 21160858 | |
Vervain Close | residential | Not set | 1370804792, 1370804793 | |
Vicarage Lane | residential | Not set | 21156165 | |
Whitby Close | residential | Not set | 21163075, 21163074 | |
residential | Not set | 1370885411, 1370885410, 1370885409, 1370804785, 827250129 | ||
Lower Park Road | unclassified | Not set | 29288035, 29381848, 139788701 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Clifford Road | residential | Not set | 1131469140 | |
Deva Close | residential | Not set | 20899639, 20899640 | |
Grebe Close | residential | Not set | 20899679, 20899675, 20899678 | |
Hazelbadge Close | residential | Not set | 132863811 | |
Hazelbadge Road | residential | Not set | 1131469141, 144804820, 21155859 | |
Lostock Hall Road | residential | Not set | 20899708 | |
Lower Park Road | residential | Not set | 29288142 | |
Meadway | residential | Not set | 20899648, 20899647 | |
Merton Road | residential | Not set | 20899641 | |
Silk Mill | residential | Not set | 20899655 | |
South Mead | residential | Not set | 20899653, 20899650 | |
Spinners Lane | residential | Not set | 20899656 | |
Vervain Close | residential | Not set | 1370804792 | |
Warren Close | residential | Not set | 20899644 | |
Wayside Drive | residential | Not set | 21155860 | |
Wigwam Close | residential | Not set | 20902766 | |
residential | Not set | 135934243, 1370885410, 1370885409, 135934240, 1370804785 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 75.54 % | 24.46 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 52.86 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 47.14 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Beech Crescent | residential | Not set | 21658949 | |
Birchvale Close | residential | Not set | 21658942 | |
Brookside Avenue | residential | Not set | 21423238 | |
Bulkeley Road | residential | Not set | 21422842 | |
Cedar Close | residential | Not set | 21658939 | |
Clumber Close | residential | Not set | 205638117 | |
Clumber Road | residential | Not set | 21423235, 21422838, 21658943 | |
Georges Close | residential | Not set | 21687526 | |
Georges Road West | residential | Not set | 21687524 | |
Holland Court | residential | Not set | 136461415 | |
Holly Road | residential | Not set | 21423236, 21423239 | |
Ladys Close | residential | Not set | 21658958 | |
Lakeside Drive | residential | Not set | 21658977 | |
Legh Close | residential | Not set | 21422840 | |
Maple Avenue | residential | Not set | 21658937 | |
Mayfair Close | residential | Not set | 21155914 | |
Nickleby Road | residential | Not set | 21422833 | |
Oakfield Road | residential | Not set | 21658950 | |
Orchard Close | residential | Not set | 21658989 | |
Park Avenue | residential | Not set | 21658945 | |
Parklands Way | residential | Not set | 21658954, 21658948 | |
Pickwick Road | residential | Not set | 21422350, 21422349 | |
Queensway | residential | Not set | 29380732 | |
School Close | residential | Not set | 21658957 | |
School Lane | residential | Not set | 21658953, 21684535 | |
South Park Drive | residential | Not set | 1232710417, 21658984, 1232710416 | |
Styperson Way | residential | Not set | 21422835 | |
Vicarage Lane | residential | Not set | 21156165 | |
Warren Lea | residential | Not set | 21658975, 21658976 | |
Willow Close | residential | Not set | 21658993, 21658994 | |
Woodside | residential | Not set | 132863814 | |
Woodside Lane | residential | Not set | 30250232, 21658946 | |
residential | Not set | 698414723 | ||
Dickens Lane | tertiary | Not set | 1001825994 | |
Park Lane | tertiary | Not set | 461165702 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Alder Avenue | residential | Not set | 21423922 | |
Ash Road | residential | Not set | 21423920 | |
Birch Road | residential | Not set | 21423931 | |
Brookside Avenue | residential | Not set | 21423238 | |
Cedar Close | residential | Not set | 21658939 | |
Cherry Tree Avenue | residential | Not set | 21423924 | |
Chestnut Drive | residential | Not set | 21423921 | |
Elm Close | residential | Not set | 21423927 | |
Fir Close | residential | Not set | 21422981, 21422979 | |
Hazel Drive | residential | Not set | 21423930 | |
Hockley Paddock | residential | Not set | 1084690775, 1084690774, 205638185 | |
Holly Road | residential | Not set | 21423236 | |
Ivy Road | residential | Not set | 21422980 | |
Larch Close | residential | Not set | 21658985 | |
Maple Avenue | residential | Not set | 21658937 | |
Pine Road | residential | Not set | 21424169 | |
Siddington Road | residential | Not set | 21425917 | |
Spring Road | residential | Not set | 21451836, 1185060328 | |
Towers Road | residential | Not set | 31267871 | |
Venture Way | residential | Not set | 21658988 | |
Vernon Road | residential | Not set | 1131475811 | |
Waterloo Road | residential | Not set | 19753196 | |
Yewtree Lane | residential | Not set | 21423918 | |
Coppice Road | tertiary | Not set | 1137663287 | |
Dickens Lane | tertiary | Not set | 1001825994, 1001825996, 400527047 | |
Moggie Lane | tertiary | Not set | 19753101 | |
Park Lane | tertiary | Not set | 461165702 | |
Bellows Avenue | unclassified | Not set | 1144629861 | |
Newcome Drive | unclassified | Not set | 1321781608 | |
Summerson Way | unclassified | Not set | 1080005099 | |
Twinkleton Road | unclassified | Not set | 1321781603, 1321781600, 1321781602, 1080005100 | |
Wemmick Place | unclassified | Not set | 1321781606, 1321781605 | |
unclassified | Not set | 1321781604, 1321781609, 1321781607, 1321781601 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 26.93 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 73.07 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Adams Close | residential | Not set | 21451829 | |
Bagstock Avenue | residential | Not set | 21451825 | |
Barclay Road | residential | Not set | 21451833 | |
Brownlow Close | residential | Not set | 21451830, 21451831 | |
Curzon Road | residential | Not set | 1131475814, 21451824 | |
Dorrit Close | residential | Not set | 21451847 | |
Fielding Avenue | residential | Not set | 21451846 | |
Graymarsh Drive | residential | Not set | 21451844, 21451842 | |
Micawber Road | residential | Not set | 21451848, 1131475813 | |
Spenlow Close | residential | Not set | 21451841 | |
Spring Road | residential | Not set | 21451836 | |
Tapley Avenue | residential | Not set | 1131475816, 21451817 | |
Vernon Road | residential | Not set | 1131475818, 1131475812, 1131475811 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
