Road maximum speed limits in Chorley

MPH< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mph
IssuesNot setNo unitUnparseable

Chorley 001A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
motorway_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
service0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  unclassifiedNot set233114898

Chorley 001B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %93.82 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %6.18 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
service0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Ambledene residentialNot set4773565
Wood Beech Gardens residentialNot set191554704
Library Road unclassifiedNot set45857058
Woodale Road unclassifiedNot set608989012, 45856631, 45856637

Chorley 001C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
motorway_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %98.82 %1.18 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
service0.00 %89.71 %10.29 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %8.54 %91.46 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Chorley 001D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %90.89 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %9.11 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
service0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %8.55 %90.13 %1.32 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Brookfield Lane residentialNot set317343270
Fir Tree Grove residentialNot set317343271, 141225744, 1030713642
Greenacres residentialNot set45771516
Hazel Close residentialNot set141224699
Near Meadow residentialNot set45069976
  unclassifiedNot set120209116

Chorley 002A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
motorway_link0.00 %0.00 %0.00 %0.00 %11.65 %0.00 %88.35 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %0.60 %29.14 %70.25 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
primary_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
residential0.00 %2.37 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %97.63 %0.00 %0.00 %
secondary0.00 %0.00 %13.09 %0.00 %0.00 %86.91 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %3.57 %15.32 %0.00 %0.00 %20.47 %0.00 %0.00 %60.64 %0.00 %0.00 %
track0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %3.50 %3.85 %0.00 %0.00 %3.97 %0.00 %0.00 %88.69 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  primary_linkNot set1341229935, 1341229936, 1341229934, 1341229933
Bournesfield residentialNot set55826773, 55826751, 33901245, 185693435, 55826749
Brindle Heights residentialNot set224510532, 224510533
Fowler Close residentialNot set224509143, 333177630, 224509142, 333177632
Long Barn Row residentialNot set28984490
Ollerton Lane residentialNot set31778324, 813663126
Sandy Lane residentialNot set232523610
Smithy Close residentialNot set224510093, 224510095, 224510091
The Croft residentialNot set4878786
The Crossings residentialNot set224506914
The Drive residentialNot set679377416
Willow Field Chase residentialNot set4878785
Withnell Hall Gardens residentialNot set681299609
  residentialNot set1099365427, 333177681, 279465922, 58725256, 58725253, 58725254
Chapel Lane tertiaryNot set28981140, 28981142, 26371222
Gregson Lane tertiaryNot set4487799
Hillhouse Lane tertiaryNot set4727025
  tertiaryNot set4556560
Back Lane unclassifiedNot set4556564
Birchin Lane unclassifiedNot set475639346, 25047809
Breworth Fold Lane unclassifiedNot set23422236
Brindle Road unclassifiedNot set26074348
Denham Lane unclassifiedNot set4727044, 232523601, 22949838
Dover Lane unclassifiedNot set4556558, 4556559
Duxon Hill unclassifiedNot set4556563
Gowans Lane unclassifiedNot set4556561
High Cop unclassifiedNot set4727042
Hilton's Brow unclassifiedNot set232523604
Holt Lane unclassifiedNot set23422306
Lower Copthurst Lane unclassifiedNot set35638758
Marsh Lane unclassifiedNot set23422308, 232523606, 232523607, 23422307
Mill House Lane unclassifiedNot set55826808
Oram Road unclassifiedNot set26073491, 4727030, 26073788
Pippin Street unclassifiedNot set26074738
Private Road unclassifiedNot set4487798
Smithy Lane unclassifiedNot set26074354
Valley Road unclassifiedNot set8035361
Viaduct Road unclassifiedNot set8035352
Water Street unclassifiedNot set337025962
Windmill Lane unclassifiedNot set4556562
  unclassifiedNot set30192515, 4878784, 876523439, 31696902, 812670970, 58725251, 876523453, 4878781

Chorley 002B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %21.29 %0.00 %78.71 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
tertiary0.00 %0.00 %61.30 %0.00 %0.00 %38.70 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %31.98 %0.00 %0.00 %68.02 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Abbeystead Gardens residentialNot set852306092
Abbey View residentialNot set223416706
Almond Close residentialNot set98494312
Bloomfield Road residentialNot set223415748
Calder Avenue residentialNot set223414501
Cherry Grove residentialNot set98494324
Churchill Road residentialNot set223417435
Derby Street residentialNot set223417408
Fellstone Vale residentialNot set223416287, 223416288, 223416289
Garden Street residentialNot set98494322
Gerrard's Fold residentialNot set821143254, 98494315, 821143283
Hartington Road residentialNot set223417520
Higher Bank Street residentialNot set223416056
Ingleborough View residentialNot set1437004967
Lilac Grove residentialNot set894267951, 821143282
Lower Bank Street residentialNot set223416707
Miller Avenue residentialNot set223292520
Monks Drive residentialNot set223414500
Mount Pleasant residentialNot set223416415
New Street residentialNot set223417594
Pleasant View residentialNot set223415919
Prospect Terrace residentialNot set223416994
Ribble Close residentialNot set223415143
Salisbury Road residentialNot set223417559
Yarrow Close residentialNot set223415029, 223415030
  residentialNot set98494329, 742060864, 742060863
Abbeystead Gardens unclassifiedNot set30247591, 1057732701
Roddlesworth Lane unclassifiedNot set31917345
  unclassifiedNot set877880248

Chorley 002C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %66.80 %0.00 %33.20 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %8.77 %16.93 %0.00 %0.00 %0.00 %0.00 %0.00 %74.31 %0.00 %0.00 %
tertiary0.00 %0.00 %19.64 %0.00 %6.98 %73.38 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %5.26 %5.32 %0.00 %0.00 %15.57 %0.00 %0.00 %73.85 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Albert Street residentialNot set223422677
Blackburn Road residentialNot set26666587
Lawton Close residentialNot set223420959, 223420960
Meadow Street residentialNot set813881987, 223424474
Millbrook Close residentialNot set28036671, 1096718874, 28036672, 28036673
Mill Street residentialNot set223425559
Oakmere Avenue residentialNot set1226355207, 6657567
Pear Tree Close residentialNot set1429918947, 1429918954
Stocks Close residentialNot set223421156
The Close residentialNot set223420016
The Square residentialNot set461595510
Thirlmere Drive residentialNot set223419819, 1226355209
West View residentialNot set223425560
  residentialNot set461595508, 1226355208, 461595509
Blackburn Road unclassifiedNot set26666727, 26666443
Bridge Street unclassifiedNot set223425660
Briers Brow unclassifiedNot set699390959
Chorley Road unclassifiedNot set31778412, 31778410
Edge Gate Lane unclassifiedNot set75285244
Fishwick Lane unclassifiedNot set223421437
Oakmere Avenue unclassifiedNot set820912273, 6660038
Stable Lane unclassifiedNot set813882002, 223423639, 813882001
Trigg Lane unclassifiedNot set1250093859
Withnell Fold unclassifiedNot set6657568
  unclassifiedNot set31778411, 31778408, 6896299, 813729365, 620645467, 233744441, 253787074, 620645466

Chorley 002D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %85.26 %2.78 %0.00 %0.00 %0.00 %0.00 %0.00 %11.96 %0.00 %0.00 %
tertiary0.00 %0.00 %76.51 %0.00 %0.00 %23.49 %0.00 %0.00 %0.00 %0.00 %0.00 %
track0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %37.57 %3.82 %0.00 %0.00 %23.75 %0.00 %0.00 %34.86 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Ashmeadow Lane residentialNot set223418729
Belmont Close residentialNot set80872815
Churchill Road residentialNot set223417435
Hartington Road residentialNot set223417520
Quarry Road residentialNot set214450505
Richmond Close residentialNot set223418419
Sandringham Drive residentialNot set223419342, 223419343
Edge Gate Lane unclassifiedNot set75285244
Oakmere Avenue unclassifiedNot set820912273
Well Lane unclassifiedNot set75285239
  unclassifiedNot set877880248, 877880249

Chorley 003A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential2.27 %83.04 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %14.69 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
service0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %14.46 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %85.54 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Hill Croft residentialNot set45857348, 45857354
Juniper Croft residentialNot set45856655
Lostock Meadow residentialNot set45856657
Rowan Croft residentialNot set45856664
Wood End Road residentialNot set45856691, 128290235, 45856690
  residentialNot set1193506407, 1193506408, 868884906
Back Lane unclassifiedNot set45856689, 45856688

Chorley 003B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %90.89 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %9.11 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
service0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %94.34 %5.66 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Elder Close residentialNot set45069491
Fern Meadow residentialNot set45771512, 45771513
Greenacres residentialNot set45771516
Near Meadow residentialNot set45069976
Osborne Drive residentialNot set871208265
Poppy Meadow residentialNot set313133701
Sheep Hill Lane residentialNot set45856741, 511166423
Birchin Lane unclassifiedNot set868651363

Chorley 003C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %73.73 %13.70 %0.00 %0.00 %0.00 %0.00 %0.00 %12.57 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
service0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Beechwood Croft residentialNot set45856884
Clayton Villa Fold residentialNot set45857453
Dove Cote residentialNot set45857290
Glenmore residentialNot set45856649
Lime Tree Close residentialNot set191554702
Sheep Hill Lane residentialNot set511166423
Stack Croft residentialNot set45857335
The Clough residentialNot set45857442
Wood Beech Gardens residentialNot set191554704, 191554703
Wood End Road residentialNot set128290234, 45856691, 45856683
  residentialNot set1193506406, 1193506407, 1193506408, 243908564
Back Lane unclassifiedNot set45856688, 128290233, 45856689
Library Road unclassifiedNot set45857058
Woodale Road unclassifiedNot set608989012, 45856637

Chorley 003D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %82.80 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %17.20 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
service0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Caton Drive residentialNot set5049703
Grange Close residentialNot set143241543, 143241541
Lune Drive residentialNot set4773579
Newby Drive residentialNot set5049704
Sherwood Avenue residentialNot set770153507, 770153508, 699366555
Spring Meadow residentialNot set609692237
Wychwood Grove residentialNot set770153506

Chorley 003E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
motorway_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %0.00 %54.60 %45.40 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential18.33 %44.94 %0.79 %0.00 %0.00 %0.00 %0.00 %0.00 %35.94 %0.00 %0.00 %
secondary0.00 %0.00 %52.98 %20.74 %0.00 %26.27 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary_link0.00 %0.00 %0.00 %19.00 %0.00 %81.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
service7.85 %92.15 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %28.46 %0.00 %71.54 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Arden Drive living_streetNot set866024413, 731551836
Charnwood Mews living_streetNot set866024408, 913887416
Dallington Avenue living_streetNot set783949107
Hampton Grove living_streetNot set501187125, 1058844236
Leighfield Close living_streetNot set866024411
Mercia Grove living_streetNot set866024412
Whiteleaf Place living_streetNot set453842374
  living_streetNot set866024407, 731551838, 731551839, 501187127, 427773833, 866024415, 913887415, 427773834, 866024406, 731551837
Arden Drive residentialNot set313232304, 427773836
Charnwood Mews residentialNot set453842375
Dallington Avenue residentialNot set501187129, 313232302, 313232308, 465785742, 427773835, 290343495
Darwin Drive residentialNot set427773830
Gisburn Court residentialNot set744679691, 569368418
Halton Avenue residentialNot set143241539
Kendal Gardens residentialNot set143241542
Kent Drive residentialNot set4773581
Kielder Gardens residentialNot set290343491
Leighfield Close residentialNot set474559202
Levens Drive residentialNot set4773580
Mercia Grove residentialNot set465785739
Mortimer Place residentialNot set313232305, 290343494
Moss Lane residentialNot set28301558
Newby Drive residentialNot set5049704
Whinfell Close residentialNot set427773829, 290343493, 866024416
Wilmar Road residentialNot set56044985
Wychwood Grove residentialNot set313232301
  residentialNot set313232306, 427773832

Chorley 003F

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %98.37 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %1.63 %0.00 %0.00 %
secondary0.00 %0.00 %0.00 %24.65 %0.00 %75.35 %0.00 %0.00 %0.00 %0.00 %0.00 %
service0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Kendal Gardens residentialNot set143241542
  residentialNot set731247502

Chorley 004A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %94.73 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %5.27 %0.00 %0.00 %
service0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %57.76 %42.24 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %23.97 %0.00 %0.00 %0.00 %4.04 %0.00 %0.00 %71.98 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Brownley Street residentialNot set45771902
Copperfield Vale residentialNot set45771866
County Close residentialNot set191541833, 191541835
Poppy Meadow residentialNot set313133701
Birchin Lane unclassifiedNot set868651363
Hill Top Lane unclassifiedNot set4727043, 877862324

Chorley 004C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
primary0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %63.85 %0.00 %0.00 %0.00 %0.15 %0.00 %0.00 %36.00 %0.00 %0.00 %
secondary0.00 %0.00 %0.00 %0.82 %0.00 %99.18 %0.00 %0.00 %0.00 %0.00 %0.00 %
service0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %88.14 %0.31 %11.55 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %98.09 %0.00 %1.91 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  pedestrianNot set46342179
Blossom Grove residentialNot set42499033
Hardacre Lane residentialNot set45019126, 45019125
New Moss Lane residentialNot set28754600
Parkside Drive residentialNot set46341456
Parkside Drive South residentialNot set45019153
Preston Road residentialNot set46341421
Shaw Hill residentialNot set46341496, 28996336
Shaw Hill Drive residentialNot set28996293
Spinney Close residentialNot set46341458, 28996302
The Walled Garden residentialNot set46341453
  residentialNot set313241533

Chorley 004D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %62.48 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %37.52 %0.00 %0.00 %
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %0.00 %8.36 %91.64 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
primary_link0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %44.63 %9.27 %0.99 %0.00 %1.30 %0.00 %0.00 %43.81 %0.00 %0.00 %
secondary0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary_link0.00 %0.00 %0.00 %6.88 %93.12 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
service0.00 %77.49 %22.51 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %6.95 %7.55 %0.00 %36.95 %0.00 %0.00 %48.55 %0.00 %0.00 %
unclassified0.00 %0.00 %31.42 %31.64 %0.34 %0.00 %0.00 %0.00 %36.60 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Snape Drive living_streetNot set794434875
Tanners Close living_streetNot set794447217
Blackbrook Close residentialNot set224385806
Croston Way residentialNot set1185304377
Fallow Close residentialNot set827414474, 633871744
Gorse Close residentialNot set223429717
Hall's Square residentialNot set223429332
Hawthorn Mews residentialNot set817722746
High Bank residentialNot set28036575, 772434264, 772434265
Kestrel Close residentialNot set28036573
Kittiwake Road residentialNot set28036571
Leatherland Drive residentialNot set630214876, 633871743
Lingwell Close residentialNot set28754651
Merlin Close residentialNot set215445532
Millbrook Close residentialNot set28036671, 28036672
Moss Lane residentialNot set28754851
New Moss Lane residentialNot set28754600
Osprey Close residentialNot set215445531
Preston Road residentialNot set46341421
Ryecroft residentialNot set28036674
Ryefield residentialNot set28036668, 28036675
Spring Crescent residentialNot set575501629, 28036642
Spring Mews residentialNot set223429187
Tanners Close residentialNot set816907262, 794447216, 794447218
The Dell residentialNot set215445529
The Dingle residentialNot set215445528
The Wold residentialNot set215445530
Tormore Close residentialNot set28036576
Town Lane residentialNot set191543285, 191543284
Coppice Lane tertiaryNot set285941231, 23363508, 723243183, 723243184
Higher House Lane tertiaryNot set23363600
Hodge Brow tertiaryNot set32676959
Hollin Lane tertiaryNot set23363581
Knowsley Lane tertiaryNot set191151598, 23367726, 543862864
Moor Road tertiaryNot set537273913, 190511014, 537273917, 23363608
Parson's Bullough Road tertiaryNot set32676957
White Coppice tertiaryNot set23363501
  tertiaryNot set32676958, 32676956
Birchin Lane unclassifiedNot set475639346
Copthurst Lane unclassifiedNot set35638756, 25047808
Lower Copthurst Lane unclassifiedNot set35638758
Tanhouse Lane unclassifiedNot set223428160
Trigg Lane unclassifiedNot set216479701, 1250093860, 1250093859, 699659399
White Coppice unclassifiedNot set30071966
  unclassifiedNot set288449148, 870831815, 6896299, 699659409, 30071968, 685832639, 30071970

Chorley 004E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %77.30 %5.02 %0.00 %0.00 %0.00 %0.00 %0.00 %17.68 %0.00 %0.00 %
secondary0.00 %0.00 %0.00 %2.56 %0.00 %97.44 %0.00 %0.00 %0.00 %0.00 %0.00 %
service0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.03 %20.62 %0.00 %8.91 %0.00 %0.00 %70.44 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Chapel Fold residentialNot set815914275, 750415715
County Close residentialNot set191541833
Hill Top View residentialNot set693900986
Kem Mill Lane residentialNot set714401025, 1390948273, 45069546, 714401026
Old Worden Avenue residentialNot set43898843
Saint John's Close residentialNot set45483502
Town Lane residentialNot set191543284, 191543285
Birchin Lane unclassifiedNot set868651363
Denham Lane unclassifiedNot set4727045, 4727044
Factory Lane unclassifiedNot set807197391, 5215073, 4773627, 807197386, 807197389, 5215074
Hill Top Lane unclassifiedNot set4727043, 877862324, 693900995
  unclassifiedNot set877862309, 877862306, 815891125, 877862308, 714401013, 877862307

Chorley 004F

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
