Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
primary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 4.96 % | 90.18 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 4.86 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Milk Street | pedestrian | Not set | 100511756 | |
Moorfields | pedestrian | Not set | 256770800 | |
pedestrian | Not set | 295354216 | ||
Monkwell Square | unclassified | Not set | 60266053 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 99.61 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.39 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Roscoe Street | unclassified | Not set | 4253440 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
pedestrian | 0.00 % | 25.44 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 74.56 % | 0.00 % | 0.00 % |
primary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
primary_link | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 92.48 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 7.52 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk_link | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 20.63 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 79.37 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Aldgate Square | pedestrian | Not set | 293352944, 478293187 | |
Vine Street | pedestrian | Not set | 1054554105 | |
pedestrian | Not set | 672144442, 457239311 | ||
America Square | residential | Not set | 485031956, 45897774 | |
Crescent | residential | Not set | 76692244 | |
Hammett Street | unclassified | Not set | 4253759, 669100569, 669100570 | |
St Clare Street | unclassified | Not set | 25947776 | |
unclassified | Not set | 409803265 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
living_street | 0.00 % | 88.19 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 11.81 % | 0.00 % | 0.00 % |
pedestrian | 0.00 % | 25.39 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 74.61 % | 0.00 % | 0.00 % |
primary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
primary_link | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 94.08 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 5.92 % | 0.00 % | 0.00 % |
road | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary_link | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.27 % | 97.63 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 2.11 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
living_street | Not set | 702823176 | ||
Aldgate Square | pedestrian | Not set | 478293187 | |
Bishopsgate Churchyard | pedestrian | Not set | 435782771 | |
Bloomberg Arcade | pedestrian | Not set | 1314440619, 512846333, 536844652, 536844649 | |
Bow Lane | pedestrian | Not set | 4211332 | |
Broken Wharf | pedestrian | Not set | 3978957 | |
Burgon Street | pedestrian | Not set | 4256449 | |
Cannon Alley | pedestrian | Not set | 1278237651 | |
Carter Lane | pedestrian | Not set | 158615406 | |
Cunard Place | pedestrian | Not set | 23276007, 1264714841, 1264714842 | |
Dowgate Hill | pedestrian | Not set | 406520574 | |
Fen Court | pedestrian | Not set | 4719879 | |
Finsbury Avenue | pedestrian | Not set | 242164466 | |
Frying Pan Alley | pedestrian | Not set | 23115801 | |
Gloucester Court | pedestrian | Not set | 746471631 | |
Guildhall Buildings | pedestrian | Not set | 539322453, 958582026 | |
Guildhall Yard | pedestrian | Not set | 958582020, 8431663, 8431662, 958582023 | |
Hogarth Court | pedestrian | Not set | 39350814, 627676754, 627676756 | |
Laurence Pountney Hill | pedestrian | Not set | 4223974 | |
Laurence Pountney Lane | pedestrian | Not set | 406520901 | |
Lawrence Lane | pedestrian | Not set | 516984461, 516984460, 28811329 | |
Leadenhall Market | pedestrian | Not set | 155430500, 4719918 | |
Lime Street Passage | pedestrian | Not set | 155430510, 4719874, 55029227 | |
Little College Lane | pedestrian | Not set | 4223962 | |
Liverpool Street | pedestrian | Not set | 397276949, 42366125, 23263748 | |
Lombard Court | pedestrian | Not set | 301944675 | |
London Street | pedestrian | Not set | 379677425 | |
Ludgate Square | pedestrian | Not set | 4256451, 435015389, 435015388 | |
Mansion House Place | pedestrian | Not set | 4211249 | |
Minerva Walk | pedestrian | Not set | 170525612 | |
Mitre Passage | pedestrian | Not set | 156731612 | |
Monument Street | pedestrian | Not set | 4260250, 4260249 | |
Moorfields | pedestrian | Not set | 49776820, 256770800 | |
New Broad Street | pedestrian | Not set | 4267626 | |
Nicholas Lane | pedestrian | Not set | 4211266 | |
Old Change Court | pedestrian | Not set | 39276121, 4256621, 39276114 | |
Panyer Alley | pedestrian | Not set | 958513709 | |
Paternoster Row | pedestrian | Not set | 160621958, 4084619, 37690812 | |
Peter's Hill | pedestrian | Not set | 362057497, 673220679, 168026165 | |
Plantation Lane | pedestrian | Not set | 141321084 | |
Pudding Lane | pedestrian | Not set | 218732822 | |
Queens Head Passage | pedestrian | Not set | 4084015 | |
Queen Victoria Street | pedestrian | Not set | 4223947 | |
Rose Steet | pedestrian | Not set | 4084617 | |
Saint Paul's Church Yard | pedestrian | Not set | 949050068 | |
Savage Gardens | pedestrian | Not set | 45902516, 45903796 | |
Seething Lane | pedestrian | Not set | 633120789 | |
Star Alley | pedestrian | Not set | 141321088, 702823177, 702823178 | |
St Paul's Alley | pedestrian | Not set | 100684519, 169705021 | |
St. Paul's Churchyard | pedestrian | Not set | 100684530, 3709363, 958513707, 1256918986, 49780452, 169705027 | |
Sun Street Passage | pedestrian | Not set | 99430332, 581734642 | |
The Arcade | pedestrian | Not set | 1097230863, 441459869 | |
Walbrook | pedestrian | Not set | 4211234, 178302939 | |
Watling Street | pedestrian | Not set | 160621962 | |
Whitecross Place | pedestrian | Not set | 23107265 | |
White Hart Street | pedestrian | Not set | 4255966 | |
Whittington Avenue | pedestrian | Not set | 4722352, 4719919 | |
pedestrian | Not set | 320652467, 702823180, 258957836, 916789866, 320652465, 742500336, 320652464, 916789862, 295354206, 295354216 | ||
Billingsgate Walk | residential | Not set | 1288816819, 3978926 | |
Harp Lane | residential | Not set | 687633331 | |
Pepys Street | residential | Not set | 4253928 | |
Savage Gardens | residential | Not set | 142680565 | |
Warwick Square | residential | Not set | 23120854, 439420455 | |
Victoria Embankment | road | Not set | 415676373 | |
Blackfriars Passage | unclassified | Not set | 180147633, 693398051, 1130873804, 693398050, 1130873812, 1130873815 | |
Lovat Lane | unclassified | Not set | 4260237 | |
unclassified | Not set | 512249964 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
pedestrian | 0.00 % | 6.35 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 93.65 % | 0.00 % | 0.00 % |
primary | 0.00 % | 99.59 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.41 % | 0.00 % | 0.00 % |
primary_link | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 1.06 % | 94.42 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 4.51 % | 0.00 % | 0.00 % |
road | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
secondary_link | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 91.78 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 8.22 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Bishop's Court | pedestrian | Not set | 4257398 | |
Cursitor Street | pedestrian | Not set | 100511755 | |
Fleet Place | pedestrian | Not set | 703446306, 703446307, 703446317 | |
Fountain Court | pedestrian | Not set | 24858866, 485346073 | |
Great New Street | pedestrian | Not set | 31426503 | |
Minerva Walk | pedestrian | Not set | 170525612 | |
Nevill Lane | pedestrian | Not set | 38081060 | |
New Court | pedestrian | Not set | 24858857 | |
New Street Square | pedestrian | Not set | 60304808, 428442226, 99273254, 428442227 | |
pedestrian | Not set | 694841985, 98981180, 98981182, 170509701, 110437257, 694841551, 110437255, 1083113540 | ||
Farringdon Street | primary | Not set | 771659316 | |
Albion Way | residential | Not set | 669830359, 1167138780, 172122690, 669830360 | |
Bartholomew Close | residential | Not set | 757615060 | |
Mitre Court | residential | Not set | 4969733 | |
Old Mitre Court | residential | Not set | 4916681, 632689625, 778797466 | |
Victoria Embankment | road | Not set | 415676373 | |
Bear Alley | unclassified | Not set | 420950296, 420950305, 420950311 | |
Green Arbour Court | unclassified | Not set | 4257399 | |
Middle Temple Lane | unclassified | Not set | 100452068 | |
Peterborough Court | unclassified | Not set | 475189352, 475189354, 475189353, 24814350, 475189355 | |
Rolls Buildings | unclassified | Not set | 170470269 |
Last updated: 2024-09-11 06:05:18