Road maximum speed limits in City of London

MPH< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mph
IssuesNot setNo unitUnparseable

City of London 001A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
service100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

City of London 001B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential30.95 %65.60 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %3.45 %0.00 %0.00 %
secondary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
service100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %98.71 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %1.29 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Milk Street pedestrianNot set100511756
Moorfields pedestrianNot set256770800
  pedestrianNot set295354216
Monkwell Square residentialNot set1417161927
Aldermanbury Square unclassifiedNot set1341027691

City of London 001C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %99.62 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.38 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Roscoe Street unclassifiedNot set4253440

City of London 001E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %25.49 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %74.51 %0.00 %0.00 %
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
primary_link0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %92.48 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %7.52 %0.00 %0.00 %
service100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk_link0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %26.09 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %73.91 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Aldgate Square pedestrianNot set478293187, 293352944
Vine Street pedestrianNot set1054554105
  pedestrianNot set672144442, 457239311
America Square residentialNot set45897774, 485031956
Crescent residentialNot set76692244
Little Somerset Street unclassifiedNot set27002280, 1353670893, 1353670898
St Clare Street unclassifiedNot set25947776
  unclassifiedNot set409803265

City of London 001F

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %88.83 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %11.17 %0.00 %0.00 %
pedestrian0.00 %27.57 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %72.43 %0.00 %0.00 %
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
primary_link0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %94.45 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %5.55 %0.00 %0.00 %
road0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
secondary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
service49.07 %50.93 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary_link0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %97.95 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %2.05 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  living_streetNot set702823176
Aldgate Square pedestrianNot set478293187
Billiter Street pedestrianNot set776895460, 1056100882
Bishopsgate Churchyard pedestrianNot set435782771
Bloomberg Arcade pedestrianNot set536844649, 512846333, 536844652, 1314440619
Bow Lane pedestrianNot set4211332
Broken Wharf pedestrianNot set3978957
Burgon Street pedestrianNot set4256449
Cannon Alley pedestrianNot set1278237651
Carter Lane pedestrianNot set158615406
Cunard Place pedestrianNot set1264714842, 1264714841, 23276007
Dowgate Hill pedestrianNot set406520574
Fen Court pedestrianNot set4719879
Finsbury Avenue pedestrianNot set242164466
Frying Pan Alley pedestrianNot set23115801
Gloucester Court pedestrianNot set746471631
Guildhall Buildings pedestrianNot set958582026, 539322453
Guildhall Yard pedestrianNot set958582023, 958582020, 8431662, 8431663
Hogarth Court pedestrianNot set627676754, 627676756, 39350814
Laurence Pountney Hill pedestrianNot set4223974
Laurence Pountney Lane pedestrianNot set406520901
Lawrence Lane pedestrianNot set516984461, 28811329, 516984460
Leadenhall Market pedestrianNot set155430500, 4719918
Lime Street Passage pedestrianNot set4719874, 55029227, 155430510
Little College Lane pedestrianNot set4223962
Liverpool Street pedestrianNot set23263748, 42366125, 397276949
Lombard Court pedestrianNot set301944675
London Street pedestrianNot set379677425
Ludgate Square pedestrianNot set4256451, 435015388, 435015389
Mansion House Place pedestrianNot set4211249
Minerva Walk pedestrianNot set170525612
Mitre Passage pedestrianNot set156731612
Monument Street pedestrianNot set4260249, 4260250, 1355394260
Moorfields pedestrianNot set49776820, 256770800
New Broad Street pedestrianNot set4267626
Nicholas Lane pedestrianNot set4211266
Old Change Court pedestrianNot set39276114, 4256621, 39276121
Panyer Alley pedestrianNot set958513709
Paternoster Lane pedestrianNot set172921915, 1416946269
Paternoster Row pedestrianNot set37690812, 160621958, 4084619
Peter's Hill pedestrianNot set673220679, 168026165, 362057497
Plantation Lane pedestrianNot set141321084
Pudding Lane pedestrianNot set218732822
Queens Head Passage pedestrianNot set4084015
Rose Steet pedestrianNot set4084617
Savage Gardens pedestrianNot set45902516, 45903796
Seething Lane pedestrianNot set633120789
Star Alley pedestrianNot set702823177, 141321088, 702823178
St Paul's Alley pedestrianNot set169705021
St Paul's Churchyard pedestrianNot set49780453, 3709363, 1442101167, 958513707, 100684530, 1256918986, 49780452
Sun Street Passage pedestrianNot set581734642, 99430332
The Arcade pedestrianNot set1097230863
Walbrook pedestrianNot set4211234, 178302939
Watling Street pedestrianNot set160621962
Whitecross Place pedestrianNot set23107265
White Hart Street pedestrianNot set4255966
Whittington Avenue pedestrianNot set4719919, 4722352, 1417647456, 1417647457
  pedestrianNot set320652465, 320652467, 702823180, 742500336, 916789862, 916789866, 295354206, 295354216, 258957836, 100684519, 958513708, 1366529882, 1366529883, 320652464
Billingsgate Walk residentialNot set1288816819, 3978926
Harp Lane residentialNot set687633331
Pepys Street residentialNot set4253928
Savage Gardens residentialNot set142680565
Warwick Square residentialNot set1341060481
The Arcade roadNot set441459869
Victoria Embankment roadNot set415676373
Blackfriars Passage unclassifiedNot set693398051, 1444496622, 1130873815, 180147633, 1130873804, 1130873812, 693398050
Lovat Lane unclassifiedNot set4260237
  unclassifiedNot set512249964

City of London 001G

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %3.87 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %96.13 %0.00 %0.00 %
primary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
primary_link0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential1.08 %92.19 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %6.73 %0.00 %0.00 %
road0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
secondary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary_link0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
service45.62 %54.38 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %93.61 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %6.39 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Bishop's Court pedestrianNot set4257398
Cursitor Street pedestrianNot set100511755
Fleet Place pedestrianNot set703446306, 703446307, 703446317
Fountain Court pedestrianNot set485346073, 24858866
Great New Street pedestrianNot set31426503
Minerva Walk pedestrianNot set170525612
Nevill Lane pedestrianNot set38081060
New Court pedestrianNot set24858857
New Street Square pedestrianNot set99273254, 60304808, 428442226, 428442227
  pedestrianNot set170509701, 110437257, 694841551, 110437255, 1083113540, 98981180, 694841985, 98981182
Albion Way residentialNot set1167138780, 669830359, 172122690, 669830360
Bartholomew Close residentialNot set757615060
Mitre Court residentialNot set4969733
Old Mitre Court residentialNot set632689625, 4916681, 778797466
  residentialNot set1203861785
Victoria Embankment roadNot set415676373
Bear Alley unclassifiedNot set420950311, 420950305, 420950296
Green Arbour Court unclassifiedNot set4257399
Middle Temple Lane unclassifiedNot set100452068
Rolls Buildings unclassifiedNot set170470269

Last updated: 2025-10-28 07:04:45