| Name | Ref | Highway class | Verdict | OSM IDs |
| Back South Parade | | residential | Not set | 44167769 |
| Bryn Ty'n y Maes | | residential | Not set | 44337825 |
| Church Walks | | residential | Not set | 102544334 |
| Clement Avenue | | residential | Not set | 27227916 |
| Cwlach Road | | residential | Not set | 44337830 |
| Cwlach Street | | residential | Not set | 44337824 |
| Ffordd yr Wyddfyd | | residential | Not set | 110458653 |
| Hill Terrace | | residential | Not set | 44337808, 1532768608 |
| Llewelyn Avenue | | residential | Not set | 112781877 |
| Llwynon Gardens | | residential | Not set | 44337827 |
| Llwynon Road | | residential | Not set | 45848643 |
| Lôn yr Abaty | | residential | Not set | 110715761 |
| Old Road | | residential | Not set | 762479153, 44337821, 762479166, 44337822, 56195789, 762479165 |
| Prospect Terrace | | residential | Not set | 110458654 |
| Rectory Lane | | residential | Not set | 44337826 |
| Tabor Hill | | residential | Not set | 56195798 |
| Trevor Street | | residential | Not set | 27225756 |
| Ty Isa Road | | residential | Not set | 44167768 |
| Water Street | | residential | Not set | 111552487 |
| West End Hill | | residential | Not set | 110377242 |
| Whiston Passage | | residential | Not set | 44337818 |
| | | residential | Not set | 329565691, 32006827, 329565702 |
| Chapel Street | | tertiary | Not set | 1317923200, 1317923201, 27225719 |
| Happy Valley Road | | tertiary | Not set | 113723648 |
| Marine Drive | | tertiary | Not set | 113723651 |
| Mostyn Street | | tertiary | Not set | 27225419, 1564924103, 693895056, 693895057 |
| North Parade | | tertiary | Not set | 1030794356, 776010350, 243048936, 1030796398 |
| Church Walks | | unclassified | Not set | 166817008, 762479154, 122258890 |
| Court Street | | unclassified | Not set | 44337814 |
| Garden Street | | unclassified | Not set | 27225721 |
| George Street | | unclassified | Not set | 132382892, 1317922449 |
| Happy Valley Walks | | unclassified | Not set | 329506515 |
| Market Street | | unclassified | Not set | 19749367 |
| Stryd Tudno | | unclassified | Not set | 110675959 |
| Ty Gwyn Road | | unclassified | Not set | 166817010, 166870229, 45848598 |
| Upper Mostyn Street | | unclassified | Not set | 44337810 |
| Windsor Passage | | unclassified | Not set | 110597352 |
| | | unclassified | Not set | 166862057 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Albert Street | | residential | Not set | 44158875 |
| Albion Street | | residential | Not set | 44158876 |
| Back Charlton Street | | residential | Not set | 44191157 |
| Back John street | | residential | Not set | 110377858 |
| Builder Street | | residential | Not set | 33877421 |
| Cae Mawr | | residential | Not set | 429080481 |
| Caroline Road | | residential | Not set | 44159823 |
| Charlton Street | | residential | Not set | 44159847, 1256810306 |
| Clonmel Street | | residential | Not set | 44159846 |
| Clos Glyn Griffiths | | residential | Not set | 1556741237, 1556741238 |
| Cwm Road | | residential | Not set | 1564915370 |
| Edward Street | | residential | Not set | 44159844 |
| Ffordd Dulyn | | residential | Not set | 110459372, 110459375, 110459373 |
| Jubilee Street | | residential | Not set | 56197295 |
| King's Place | | residential | Not set | 110706755 |
| King's Road | | residential | Not set | 44195735 |
| Knowles Road | | residential | Not set | 44195738 |
| Lees Road | | residential | Not set | 44195737 |
| Llys yr Enfys | | residential | Not set | 1556741236 |
| Norwood Passage | | residential | Not set | 110596027 |
| Oxford Road | | residential | Not set | 521202544 |
| Reform Street | | residential | Not set | 44159828 |
| Somerset Street | | residential | Not set | 44167770 |
| Stephen Street | | residential | Not set | 128799207 |
| St George's Place | | residential | Not set | 27225720 |
| Trinity Court | | residential | Not set | 110459517 |
| Trinity Square | | residential | Not set | 44158568 |
| Ty Isa Road | | residential | Not set | 44167768 |
| | | residential | Not set | 285240261, 285240260, 1443087212 |
| Chapel Street | | tertiary | Not set | 1317923200 |
| Lloyd Street | | tertiary | Not set | 1564924108, 1564924107, 1564924110, 1564924111, 1564924112, 1564924114, 1564924113, 27227547, 1564924104, 1564924109, 1564924106, 1564924105, 1564924115 |
| Madoc Street | | tertiary | Not set | 437884364, 1059973045, 1059945975 |
| Mostyn Street | | tertiary | Not set | 1317935951, 1564924103, 1564924102 |
| St. Andrew's Avenue | | tertiary | Not set | 89811959 |
| Trinity Square | | tertiary | Not set | 158238576, 133360539, 133360540 |
| Conway Road | A470 | trunk | Not set | 96020741 |
| Back Madoc Street | | unclassified | Not set | 1317922893, 44159826 |
| George Street | | unclassified | Not set | 1317922449 |
| John Street | | unclassified | Not set | 110377774 |
| Zion Passage | | unclassified | Not set | 44159827 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Aber Drive | | residential | Not set | 114523408, 110456394 |
| Aber Place | | residential | Not set | 429086370, 110456140 |
| Ael y Bryn | | residential | Not set | 110455065, 110455063, 110455058, 110455061 |
| Albert Gardens | | residential | Not set | 110376110, 114523409 |
| Alice Gardens | | residential | Not set | 110600083, 110600091 |
| Balfour Road | | residential | Not set | 45927823 |
| Bryn y Bia Close | | residential | Not set | 110453802, 114523423 |
| Bryn y Bia Place | | residential | Not set | 45929388 |
| Carmen Sylva Road | | residential | Not set | 40633634 |
| Carpenter Avenue | | residential | Not set | 110600434, 102432647 |
| Clarence Road | | residential | Not set | 39186561 |
| Colwyn Place | | residential | Not set | 110456390 |
| Cuffnell Close | | residential | Not set | 110600082, 110600090 |
| Cwrt Bryn y Bia | | residential | Not set | 110453804, 110453807 |
| Daresbury Close | | residential | Not set | 114523425, 110221790 |
| Dodgson Close | | residential | Not set | 110598977, 110598976 |
| Duchess Close | | residential | Not set | 110600085, 110600086, 110600081 |
| Emery Down | | residential | Not set | 110599295 |
| Fferm Bach Road | | residential | Not set | 31607921 |
| Ffordd Tan y Bryn | | residential | Not set | 110601009 |
| Glanrafon Avenue | | residential | Not set | 110455068 |
| Isis Court | | residential | Not set | 110600087, 110600088 |
| Kingsway | | residential | Not set | 110598979 |
| Lewis Close | | residential | Not set | 110600084 |
| Liddell Drive | | residential | Not set | 39186418 |
| Llys Brierley | | residential | Not set | 110221791, 110221788, 114523424, 110221789 |
| Lôn Fferm | | residential | Not set | 962893567 |
| Longleat Avenue | | residential | Not set | 110455070 |
| Lorina Grove | | residential | Not set | 110600089, 110600080 |
| Maes Berllan | | residential | Not set | 114523414, 110376406, 114523411, 110376405 |
| Meadow Gardens | | residential | Not set | 46259188, 110375953 |
| Nant y Gamar Road | | residential | Not set | 31607924 |
| Park Avenue | | residential | Not set | 40633641 |
| Park Lane | | residential | Not set | 40633639 |
| Prince's Drive | | residential | Not set | 45927882 |
| Queen's Gardens | | residential | Not set | 110376111, 114523413 |
| Rhiwledyn | | residential | Not set | 110455762 |
| Rhodfa'r Graig | | residential | Not set | 110455758, 110455759 |
| Riviere Avenue | | residential | Not set | 40633635 |
| Roslin Gardens | | residential | Not set | 110375492 |
| Roumania Crescent | | residential | Not set | 40633640, 40633643 |
| Roumania Drive | | residential | Not set | 40633644 |
| St Hilary's Road | | residential | Not set | 102432680 |
| St Margaret's Drive | | residential | Not set | 40633633 |
| Sylva Gardens North | | residential | Not set | 40633637 |
| Sylva Gardens South | | residential | Not set | 109310960 |
| Sylva Grove | | residential | Not set | 110375506 |
| | | residential | Not set | 39186414, 429086371, 329583852 |
| Lôn Ffynnon Sadwrn | | tertiary | Not set | 1545636581, 45928252 |
| Bryn y Bia Road | | unclassified | Not set | 157165890, 182099558, 1456236813 |
| Nant Y Gamer | | unclassified | Not set | 46259269 |
| | | unclassified | Not set | 46259335, 46259328, 45994856, 329579521 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Beaumaris Drive | | residential | Not set | 109851739, 114523412 |
| Bodnant Crescent | | residential | Not set | 1564924130, 102432649, 102432656, 1564924129 |
| Bodnant Road | | residential | Not set | 1564924128, 102432626 |
| Criccieth Close | | residential | Not set | 102432636 |
| Cwm Howard Lane | | residential | Not set | 62230438 |
| Cwrt W M Hughes | | residential | Not set | 102432678 |
| Elan Road | | residential | Not set | 102432658 |
| Elwy Gardens | | residential | Not set | 24073512 |
| Erddig Close | | residential | Not set | 285228305 |
| Ewloe Drive | | residential | Not set | 62230443, 62230439 |
| Gerddi Gledhill | | residential | Not set | 285228302 |
| Gwydyr Gardens | | residential | Not set | 102432624 |
| Gwydyr Road | | residential | Not set | 1059945972, 62230450 |
| Gwynant Court | | residential | Not set | 285228303 |
| Harlech Road | | residential | Not set | 62230430 |
| Kinmel Close | | residential | Not set | 285228307 |
| Lon Cymru | | residential | Not set | 102432631 |
| Lon Gwalia | | residential | Not set | 111551871 |
| Maenan Road | | residential | Not set | 285228299, 285228301 |
| Parc Bodnant | | residential | Not set | 102544382, 1564924159, 1059945971 |
| Pennant Court | | residential | Not set | 111551981 |
| Plas Newydd | | residential | Not set | 285228310, 102432629, 1564924132, 1564924133, 102432661, 1564924134, 1564924131 |
| Powys Road | | residential | Not set | 62230431 |
| Rhuddlan Avenue | | residential | Not set | 62230442 |
| St Hilary's Road | | residential | Not set | 102432680 |
| Vicarage Avenue | | residential | Not set | 102432655 |
| Vicarage Close | | residential | Not set | 110601154 |
| Vicarage Gardens | | residential | Not set | 102432688 |
| Vincent Avenue | | residential | Not set | 102432645 |
| | | residential | Not set | 285228306, 437884359, 285228308, 285228304, 285228297, 285228311, 285228296, 285228300, 285228309 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| | | primary_link | Not set | 725473360 |
| Ash Grove | | residential | Not set | 109578704, 169707350 |
| Aspen Grove | | residential | Not set | 109578702, 197645046 |
| Bodelwyddan Avenue | | residential | Not set | 110237649 |
| Cader Avenue | | residential | Not set | 103276236 |
| Charlesville Road | | residential | Not set | 109578033 |
| Crugan Avenue | | residential | Not set | 62067494 |
| Ffordd y Foryd | | residential | Not set | 109779748 |
| Gerddi Aled | | residential | Not set | 110240749 |
| Gerddi Arnold | | residential | Not set | 109899871, 169707348, 109899866, 109899865 |
| Gerddi Clwyd | | residential | Not set | 109782120, 109782126, 109782131 |
| Kendal Road | | residential | Not set | 110226146 |
| Kinmel Close | | residential | Not set | 120664603, 109850425 |
| Kinmel Crescent | | residential | Not set | 109782125 |
| Kinmel Drive | | residential | Not set | 109779753 |
| Langford Drive | | residential | Not set | 109850428, 120664617 |
| Llys Branwen | | residential | Not set | 103276231 |
| Lon Olwen | | residential | Not set | 103276240 |
| Moelwyn Avenue East | | residential | Not set | 110226520, 725473984 |
| Moelwyn Avenue North | | residential | Not set | 110225945 |
| Moelwyn Avenue West | | residential | Not set | 109295178 |
| Parc Dulas | | residential | Not set | 103276238 |
| Parc Morfa | | residential | Not set | 103276237, 103276233 |
| Rhodfa Bronwen | | residential | Not set | 109773125 |
| Rhodfa Dinas | | residential | Not set | 109782281 |
| Rhodfa Dulas | | residential | Not set | 103276241 |
| Rhodfa Glascoed | | residential | Not set | 109899587, 169707352, 169707351, 109899584 |
| Rhodfa Harrison | | residential | Not set | 109578706 |
| Rhodfa Llysfaen | | residential | Not set | 110665743 |
| Rhodfa Rhys | | residential | Not set | 109898849, 109850427 |
| Rhodfa Trefor | | residential | Not set | 109895301, 109898843 |
| Roland Avenue | | residential | Not set | 109578756 |
| Sea View Court | | residential | Not set | 169707406, 109850526 |
| The Circle | | residential | Not set | 109899204 |
| The Square | | residential | Not set | 109784532, 109578558 |
| Trem y Rhosyn | | residential | Not set | 725473983 |
| Tudor Grove | | residential | Not set | 197645118 |
| Windsor Grove | | residential | Not set | 109578705, 197645120 |
| Woodside Avenue | | residential | Not set | 169707410, 169707409, 169707413, 110240188, 169707411, 169707412 |
| Y Promenâd | | residential | Not set | 109899869, 109899864, 109779751, 109899868, 109779750 |
| | | residential | Not set | 323881369, 164610450, 109900247, 141272824, 62067501, 109899580, 109578349, 109899586, 169707417, 141272820, 169707416 |
| St Asaph Avenue | | tertiary | Not set | 725473355, 725473359, 35156477, 23790056, 725473358, 725473356 |
| Ffordd y Foryd | | unclassified | Not set | 109779752 |
| Kinmel Close | | unclassified | Not set | 120664605 |
| | | unclassified | Not set | 273357283 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Bryn Elian Grove | | residential | Not set | 120664574, 110581416 |
| Clwyd Bank | | residential | Not set | 169753540, 106501075 |
| Cwrt Hyde | | residential | Not set | 110299392 |
| Cylch Elwy | | residential | Not set | 110370051 |
| Cylch y Glyn | | residential | Not set | 110299388 |
| Denbigh Circle | | residential | Not set | 103273039 |
| Ffordd Craiglun | | residential | Not set | 197645058, 109784059 |
| Ffordd Nant | | residential | Not set | 110581876, 109784049 |
| Garth Clarendon | | residential | Not set | 109784057, 197645060 |
| Garth Morea | | residential | Not set | 109784051, 197645061 |
| Glandwr Crescent | | residential | Not set | 110581299 |
| Green Avenue | | residential | Not set | 106501076 |
| Holywell Crescent | | residential | Not set | 103273044 |
| Llys Pendefig | | residential | Not set | 110236806, 120664624 |
| Llys Trahearne | | residential | Not set | 120664626, 109849439 |
| Llys y Castell | | residential | Not set | 109784060 |
| Llys y Marchog | | residential | Not set | 109849812, 120664629 |
| Lowther Close | | residential | Not set | 110581378, 120664630 |
| Lyndon Drive | | residential | Not set | 120664637, 109784054 |
| Moelwyn Avenue West | | residential | Not set | 109295178 |
| Oaklea | | residential | Not set | 120664640, 109784058, 120664642 |
| Parc Clwyd | | residential | Not set | 109784056 |
| Parc Elen | | residential | Not set | 110368549 |
| Parc Gwellyn | | residential | Not set | 158322797, 103273045, 309317501, 158322796 |
| Parc Hyde | | residential | Not set | 103273040 |
| Parc Luned | | residential | Not set | 110368551, 197645107 |
| Parc Tudur | | residential | Not set | 103273043 |
| Rhodfa Bronwen | | residential | Not set | 109773125 |
| Rhodfa Gwellyn | | residential | Not set | 103273041 |
| Rhodfa Llanddulas | | residential | Not set | 197645076, 109784052 |
| Rhodfa'r Parc | | residential | Not set | 309320611, 110370509 |
| Trem y Dyffryn | | residential | Not set | 109784053, 109784055 |
| Trem y Ffair | | residential | Not set | 120664664, 109777338, 120664665, 120664662 |
| Trem y Geulan | | residential | Not set | 169717758, 109777340 |
| Trem y Rhosyn | | residential | Not set | 110238356 |
| Tudor Court | | residential | Not set | 109772602, 197645117 |
| Tudor Grove | | residential | Not set | 197645118, 109578701 |
| Y Cylch | | residential | Not set | 109784447 |
| | | residential | Not set | 294672111, 309321593, 165384000, 1254386423, 165384001, 309321592 |
| St Asaph Avenue | | tertiary | Not set | 697179001, 140905177, 140905170, 140905165, 309320584, 35156478, 35156477, 725473359, 23789978, 131903105, 131903107, 140905184, 697179000, 140905186 |
| Glan-y-gors Lane | | unclassified | Not set | 110666035 |
| Ogwen Avenue | | unclassified | Not set | 169753545, 169753544, 106501084, 434942164, 434942165 |
| Tanrallt Avenue | | unclassified | Not set | 1264314639, 328445768, 328445767, 1264314640 |
| Tir Llwyd Industrial Estate | | unclassified | Not set | 324092997 |
| | | unclassified | Not set | 112664284, 110582933, 112664285, 280940315, 140905181, 140905175, 112664282, 140905161, 280940313, 272596817, 494018633, 112664291 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Argoed | | residential | Not set | 309320590, 103276687 |
| Cader Avenue | | residential | Not set | 103276236 |
| Cadwalader | | residential | Not set | 110299397, 196859279, 196859277 |
| Cae Blodau | | residential | Not set | 103276232 |
| Cylch Elwy | | residential | Not set | 110370051, 110299390 |
| Cylch y Glyn | | residential | Not set | 110299388 |
| Cynlas | | residential | Not set | 103276686 |
| Ffordd Nant | | residential | Not set | 110581876 |
| Hafan yr Ewyn | | residential | Not set | 109848707, 120664592 |
| Hafan yr Heli | | residential | Not set | 120664593, 120664599, 120664600, 109848706 |
| Heol Llugwy | | residential | Not set | 103276394 |
| Llys Bala | | residential | Not set | 197645078, 109849552 |
| Llys Claerwen | | residential | Not set | 110370615 |
| Llys Conwy | | residential | Not set | 109849571, 197645080 |
| Llys Cynffig | | residential | Not set | 197645081, 109849472 |
| Llys Dafydd | | residential | Not set | 109849482, 196335169, 196335171, 196335166 |
| Llys Efyrnwy | | residential | Not set | 197645089, 110370625 |
| Llys Elinor | | residential | Not set | 197645083, 109849441 |
| Llys Trahearne | | residential | Not set | 109849439 |
| Llys y Castell | | residential | Not set | 109784060 |
| Lon Heulog | | residential | Not set | 103276685, 309320604 |
| Maesgwyn | | residential | Not set | 103276682 |
| Owain Glyndŵr | | residential | Not set | 109784446, 110666149 |
| Owain Gwynedd | | residential | Not set | 120664653, 120664652 |
| Parc Dulas | | residential | Not set | 103276238 |
| Parc Morfa | | residential | Not set | 103276233 |
| Rhodfa Caer | | residential | Not set | 103276393 |
| Rhodfa Dulas | | residential | Not set | 103276241 |
| Rhodfa'r Parc | | residential | Not set | 110370509, 309320611 |
| | | residential | Not set | 309321593, 309320586, 309320588, 309320587, 309321592 |
| St Asaph Avenue | | tertiary | Not set | 35156478, 328481903, 309320584 |
| | | unclassified | Not set | 272596817, 112664291, 112664284, 112664282, 112664277 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Aber Clwyd | | residential | Not set | 169717749, 110225628 |
| Alexander's Way | | residential | Not set | 106501082 |
| Berwyn Crescent | | residential | Not set | 110239456 |
| Betws Avenue | | residential | Not set | 72537012, 69671913 |
| Bodelwyddan Avenue | | residential | Not set | 110237649 |
| Bryn Avenue | | residential | Not set | 62067479 |
| Charlesville Road | | residential | Not set | 109578033 |
| Clwyd Bank | | residential | Not set | 169753540 |
| Crugan Avenue | | residential | Not set | 62067494 |
| Haydn Close | | residential | Not set | 110238355, 121730888 |
| Llys Clwyd | | residential | Not set | 109191203 |
| Llys Cregyn | | residential | Not set | 169707367, 169707362, 109776765, 169707363, 169707368 |
| Llys Cynan | | residential | Not set | 169707370, 109577990 |
| Llys Glanrafon | | residential | Not set | 106501078 |
| Llys Pendefig | | residential | Not set | 120664625, 110236806 |
| Manor Way | | residential | Not set | 106501080 |
| Moelwyn Avenue North | | residential | Not set | 110225945 |
| Old Foryd Road | | residential | Not set | 106501083, 414212284, 414212285, 106501077, 106501070 |
| Plas Bach | | residential | Not set | 414204719, 106501072 |
| Riverside Close | | residential | Not set | 109775722 |
| Roland Avenue | | residential | Not set | 109578756 |
| Rosemount Avenue | | residential | Not set | 109578755 |
| Southlands Road | | residential | Not set | 62067478, 72537016 |
| Trem Elwy | | residential | Not set | 110226837, 169707408, 169707407 |
| Trem y Bont | | residential | Not set | 109778095, 169717752, 169717755, 169717757, 169717753, 169717756 |
| Trem y Ffair | | residential | Not set | 109777338 |
| Trem y Foryd | | residential | Not set | 120664666, 109776261 |
| Trem y Geulan | | residential | Not set | 109777340 |
| Trem yr Afon | | residential | Not set | 120664675, 120664677, 109773560, 1073486888, 120664674 |
| Trem yr Harbwr | | residential | Not set | 109774192, 120664678 |
| Trem y Rhosyn | | residential | Not set | 120664667, 110238356, 725473983 |
| | | residential | Not set | 110225627, 169717759, 120664651, 109578349, 109578356, 110237646, 120664649, 309335659 |
| St Asaph Avenue | | tertiary | Not set | 23790056 |
| Horton's Nose Lane | | unclassified | Not set | 243048963 |
| Lôn Trwyn Horton | | unclassified | Not set | 95279360 |
| | | unclassified | Not set | 95279361, 511309456 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| | | pedestrian | Not set | 293574102 |
| Rhuddlan Road | A547 | primary | Not set | 124774863, 39132200, 124774835 |
| Ffordd y Berllan | | residential | Not set | 110299395 |
| Ffordd Y Gaingc | | residential | Not set | 95252804 |
| Gerddi'r Ddôl | | residential | Not set | 103280328 |
| Gwytherin Avenue | | residential | Not set | 103276680 |
| Hillview Court | | residential | Not set | 324009524 |
| Kinmel Way | | residential | Not set | 103273252, 103273254 |
| Llys Arthur | | residential | Not set | 197645077 |
| Llys Charles | | residential | Not set | 197645079 |
| Llys Edward | | residential | Not set | 109901665 |
| Llys Emlyn | | residential | Not set | 110299393, 197645084 |
| Llys Llewelyn | | residential | Not set | 197645085 |
| Llys Madoc | | residential | Not set | 165389686 |
| Llys Tudor | | residential | Not set | 197645088 |
| Lôn Eirin | | residential | Not set | 110299391, 196859306, 196859307 |
| Maes Rhosyn | | residential | Not set | 103280101 |
| Maes y Llan | | residential | Not set | 169707387, 169707386 |
| Meadow Court | | residential | Not set | 197645104, 110299389 |
| Min y Morfa | | residential | Not set | 169707396, 169707397 |
| Parc y Castell | | residential | Not set | 110299396 |
| Penlan | | residential | Not set | 103280098 |
| Plastirion | | residential | Not set | 196335186, 110368154, 733217142, 196335184, 196335185 |
| Rhodfa Nant | | residential | Not set | 103273255 |
| San Remo Avenue | | residential | Not set | 103282653 |
| Summer Court | | residential | Not set | 493995981, 103280097, 493995983 |
| Towyn Way East | | residential | Not set | 103273250 |
| Trem Cinmel | | residential | Not set | 505064656, 494026527, 103280105, 103280100 |
| Trem-y-Castell | | residential | Not set | 103280096, 294408092 |
| | | residential | Not set | 493977064, 124774838, 124774837 |
| Peris Avenue | | unclassified | Not set | 103276681 |
| Towyn Way West | | unclassified | Not set | 103273249 |
| | | unclassified | Not set | 153102257 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Arfryn | | residential | Not set | 1427058397, 75861981 |
| Bryn Gannock | | residential | Not set | 75862014 |
| Bryn Gosol Gardens | | residential | Not set | 75862039 |
| Bryn Gosol Road | | residential | Not set | 158230655 |
| Bryn Lupus Drive | | residential | Not set | 75862012, 993777915, 75862002 |
| Bryn Seiriol | | residential | Not set | 1564915373, 75861979, 1564915374, 470307983, 75862059 |
| Bryn Y Fedwen | | residential | Not set | 75862023 |
| Cae Rhos | | residential | Not set | 110687493 |
| Cefn Y Bryn | | residential | Not set | 1564915378, 1564915377, 75862001 |
| Coed Y Glyn | | residential | Not set | 75862035, 75861993 |
| Conway Crescent | | residential | Not set | 470307980, 75862054 |
| Deganwy Beach | | residential | Not set | 75797583, 75797587, 75797652 |
| Gannock Park West | | residential | Not set | 75797573 |
| Gardd y Môr | | residential | Not set | 75797604, 75797623 |
| Grange Road | | residential | Not set | 75862007 |
| Hawes Drive | | residential | Not set | 1564915386, 75862033, 1564915385, 1564915387, 1564915389, 1564915388 |
| Hill View Close | | residential | Not set | 75861992 |
| Hill View Court | | residential | Not set | 75861982 |
| Hill View Road | | residential | Not set | 75861978 |
| Llys Helig | | residential | Not set | 75862017, 75862034 |
| Maes Briallon | | residential | Not set | 75862006, 75861984 |
| Maes Y Castell | | residential | Not set | 470307979, 1564915376, 1564915375, 75862000, 1564915415 |
| Parc Lôn Pedr | | residential | Not set | 75862005, 993777916 |
| Penlan | | residential | Not set | 75862042 |
| Rockfield Drive | | residential | Not set | 114523420 |
| St Anne's Gardens | | residential | Not set | 75861996, 75862043 |
| Traeth Melyn | | residential | Not set | 75797613, 75797579, 75797601, 470501981 |
| | | residential | Not set | 1521411153, 75861976 |
| Rockfield Drive | | unclassified | Not set | 24073368, 1564915348, 1564915349 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Glan y Môr Road | A546 | primary | Not set | 158230663, 109923270, 158230662, 158230664 |
| Allerton Court | | residential | Not set | 75861997, 75862032 |
| All Saints Avenue | | residential | Not set | 75861974, 1564915371, 1564915372 |
| Bron Vardre Avenue | | residential | Not set | 75862027, 75862044 |
| Bryn Gannock | | residential | Not set | 75862030, 75862014 |
| Bwlch Farm Road | | residential | Not set | 75861977 |
| Coed Y Bwlch | | residential | Not set | 75862015 |
| Deganwy Quay | | residential | Not set | 148105538 |
| Gannock Park | | residential | Not set | 75797631 |
| Gannock Park West | | residential | Not set | 75797573 |
| Gannock Road | | residential | Not set | 75797580 |
| Heulfryn | | residential | Not set | 75862010, 75861999 |
| Lon Vardre | | residential | Not set | 414240160, 75861989, 75862045, 75862022, 75862041, 75862021 |
| Maelgwyn Drive | | residential | Not set | 75862013 |
| Marine Crescent | | residential | Not set | 75797576, 243048945 |
| Park Drive | | residential | Not set | 75861985 |
| Park Road | | residential | Not set | 75861994 |
| Peniel Street | | residential | Not set | 75862050 |
| Pentywyn Heights | | residential | Not set | 110460904, 110460903 |
| Stamford Street | | residential | Not set | 75861988 |
| Tan Y Fron | | residential | Not set | 75862031 |
| Troed Y Bwlch | | residential | Not set | 75861990, 75862018 |
| Ty Mawr Road | | residential | Not set | 1564915390, 1564915394, 75862057, 1564915391, 1564915392, 1564915393 |
| Vardre Avenue | | residential | Not set | 75862053 |
| Vardre Close | | residential | Not set | 110685944 |
| York Road | | residential | Not set | 75797641 |
| | | residential | Not set | 692866930, 75862038, 380236060, 148105529, 148105503 |
| Beach Road | | unclassified | Not set | 75797645 |
| Sefton Terrace | | unclassified | Not set | 75797610 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Glan y Môr Road | A546 | primary | Not set | 158230664 |
| Albert Drive | | residential | Not set | 1564924140, 1564924142, 1564924141, 1564924139, 102440521, 1564924135, 1564924138, 1564924137, 1564924144, 1564924136, 1564924143 |
| Allerton Court | | residential | Not set | 75861997 |
| Bron-y-Gaer | | residential | Not set | 102541563 |
| Bryn Marl | | residential | Not set | 102541589, 1317917816, 1489952760 |
| Bryn y Coed | | residential | Not set | 102541646 |
| Cae Rhos Goed | | residential | Not set | 102541672 |
| Cwm Estyn | | residential | Not set | 102541584 |
| Dôl Hudol | | residential | Not set | 102541641 |
| Hillcrest Road | | residential | Not set | 75862056, 75861986 |
| Llwyn Estyn | | residential | Not set | 102541607 |
| Lon Goed | | residential | Not set | 102541636 |
| Lôn y Gaer | | residential | Not set | 102541598 |
| Maes Glas | | residential | Not set | 102541588 |
| Maes y Coed | | residential | Not set | 1317938552 |
| Marl Gardens | | residential | Not set | 102541651 |
| Marl View Terrace | | residential | Not set | 102541577 |
| Overlea Avenue | | residential | Not set | 1564924146, 102541653, 1564924150, 1564924149, 1564924147, 1564924145, 1564924148 |
| Overlea Crescent | | residential | Not set | 102440524 |
| Pant Teg | | residential | Not set | 304533245, 102440571 |
| Park Drive | | residential | Not set | 75861985 |
| Park Road | | residential | Not set | 75861994 |
| Pen-y-Gaer | | residential | Not set | 102541614 |
| Shamrock Terrace | | residential | Not set | 102541553 |
| St George's Drive | | residential | Not set | 102440512, 102440576 |
| St Hilary's Drive | | residential | Not set | 102440567 |
| Tan 'Refail | | residential | Not set | 102541586 |
| Tan y Berllan | | residential | Not set | 102541665 |
| Tan Y Fron | | residential | Not set | 75862031 |
| Tan y Gaer | | residential | Not set | 102541628 |
| The Mews | | residential | Not set | 102541654 |
| Tir Estyn | | residential | Not set | 102541558 |
| Ty Mawr Road | | residential | Not set | 1564915394 |
| Warren Drive | | residential | Not set | 102440584 |
| Warren Road | | residential | Not set | 102440556 |
| | | residential | Not set | 102440578, 102440533, 102541637, 102541638, 102440553, 1489952757, 102541565, 110685948, 102541600, 102541578, 110463069, 1489952758 |
| Conway Road | | unclassified | Not set | 153972712 |
| Ferry Farm Road | | unclassified | Not set | 56203153 |
| Marl Lane | | unclassified | Not set | 1482263607, 1482263606, 1482263608, 102440536 |
| Vale Road | | unclassified | Not set | 56203154 |
| Victoria Drive | | unclassified | Not set | 102541634 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Awel y Castell | | living_street | Not set | 283509582, 283509583 |
| Cysgod y Castell | | living_street | Not set | 219802863 |
| Parc Castell | | living_street | Not set | 1214766232, 167352412 |
| | | living_street | Not set | 673827727, 673827728, 673827729, 673827725, 673827726 |
| Bryn Eglwys | | residential | Not set | 110462808 |
| Cae Coed | | residential | Not set | 102541657 |
| Clos Belyn | | residential | Not set | 102541622, 1482260364, 102541642, 1482260367, 110684022, 1453368553, 1482260365, 1482260366 |
| Coed Y Bwlch | | residential | Not set | 75862015 |
| Cwrt Ysgol Maelgwn | | residential | Not set | 1044317315 |
| Dol Goed | | residential | Not set | 102542284 |
| Dolydd | | residential | Not set | 102542301 |
| Gilfach Nant y Glyn | | residential | Not set | 414025559, 102542300, 414025558 |
