Name | Ref | Highway class | Verdict | OSM IDs |
Lower Wharf | | pedestrian | Not set | 5365263, 238068168 |
Belle Vue Lane | | residential | Not set | 27686136 |
Blanchminster Road | | residential | Not set | 182086538 |
Breakwater Road | | residential | Not set | 1159070295, 5364328, 1159070573, 148715426 |
Carteret Road | | residential | Not set | 90527183 |
Clinton Close | | residential | Not set | 84998820 |
Crooklets | | residential | Not set | 27686695 |
Downs View | | residential | Not set | 217362408 |
Elizabeth Road | | residential | Not set | 306117694, 306117700, 84999280 |
Elm Drive | | residential | Not set | 148723925 |
Fairfield Road | | residential | Not set | 84998868, 84998869 |
Hartland Terrace | | residential | Not set | 722883854 |
Howards Way | | residential | Not set | 91128607 |
King Street | | residential | Not set | 79425862 |
Lansdown Close | | residential | Not set | 90527180 |
Lansdown Lane | | residential | Not set | 90527178 |
Primrose Road | | residential | Not set | 84999300 |
Redwood Close | | residential | Not set | 84998827 |
Redwood Grove | | residential | Not set | 84998826 |
Southfield Road | | residential | Not set | 84998882 |
Warwick Road | | residential | Not set | 84998830 |
Westby Road | | residential | Not set | 91128650 |
| | residential | Not set | 1181703210 |
Burn View | | tertiary | Not set | 1159070270, 1226795814, 217369274, 1226795815, 37103067 |
Lansdown Road | | tertiary | Not set | 37103066, 1226795819, 1226795519 |
The Strand | | tertiary | Not set | 237870400 |
| | tertiary | Not set | 27087959, 5365058, 27087955, 27087957, 91142426 |
Belle Vue Avenue | | unclassified | Not set | 27096708 |
Church Lane | | unclassified | Not set | 91128641, 148715434 |
Church Path | | unclassified | Not set | 148715435 |
Crooklets Road | | unclassified | Not set | 148723893, 1204595077 |
Ergue Gaberic Way | | unclassified | Not set | 30685881, 177844308, 5365204 |
Granville Terrace | | unclassified | Not set | 187692396, 187693568, 1226795520, 187692843 |
Maer Lane | | unclassified | Not set | 148723897 |
Princes Street | | unclassified | Not set | 37103065, 37103064 |
Queen Street | | unclassified | Not set | 50546497 |
Summerleaze Crescent | | unclassified | Not set | 90527169 |
| | unclassified | Not set | 27096706, 1226795818, 5364332, 512332218, 1118646749, 104806394, 90527206, 5364333, 237870401, 148715430, 90527184, 226186330, 187694995, 226186329, 226186328, 5365205, 37103068, 722877484, 84750655, 104806392, 104806395 |
Name | Ref | Highway class | Verdict | OSM IDs |
Agnes Close | | residential | Not set | 84999080 |
Alford Close | | residential | Not set | 90527194, 306117687 |
Bartlett Avenue | | residential | Not set | 179714805, 1118646741 |
Berries Avenue | | residential | Not set | 148723857, 1159070284, 1159070283, 1159070282 |
Binhamy Close | | residential | Not set | 90527175 |
Catherine Close | | residential | Not set | 91128586 |
Clevelands | | residential | Not set | 90527211 |
Clinton Close | | residential | Not set | 217358778, 84998820, 217358779 |
Elizabeth Road | | residential | Not set | 84999280, 306117700, 306117694 |
Elm Drive | | residential | Not set | 148723925, 306117703, 306117705 |
Goldsworthy Drive | | residential | Not set | 182085908 |
Granville Court | | residential | Not set | 182086022 |
Hawthorn Avenue | | residential | Not set | 148723883 |
Hawthorn Close | | residential | Not set | 182084887 |
Hopton Close | | residential | Not set | 306117707, 179714974 |
Kernow Crescent | | residential | Not set | 90527193 |
Kittiwake Court | | residential | Not set | 695605782, 508443977 |
Manor Road | | residential | Not set | 90527189 |
Minster Avenue | | residential | Not set | 90527202, 90527182, 90527218 |
Penfound Gardens | | residential | Not set | 1118646742, 179714825 |
Perrily Mount | | residential | Not set | 90527204 |
Pomarine Close | | residential | Not set | 695608984, 936360263 |
Primrose Road | | residential | Not set | 84999300, 84999303, 306117710 |
Puffin Close | | residential | Not set | 508443981 |
Sandpiper Road | | residential | Not set | 508443979, 306117766, 508443980 |
Shorelark Way | | residential | Not set | 695609011, 936360282 |
Speedwell Close | | residential | Not set | 306117713, 90527220 |
Stapleton Road | | residential | Not set | 1159070287, 90527224 |
Tern Grove | | residential | Not set | 773642046, 695608996 |
The Rowans | | residential | Not set | 182544358 |
Traly Close | | residential | Not set | 90527174 |
Trebarfoote Close | | residential | Not set | 182086356 |
Tregaskes Parc | | residential | Not set | 179714893 |
Treleven Road | | residential | Not set | 120132515, 1159070281, 84999001, 1159070280 |
Turnstone Way | | residential | Not set | 936360259, 508443975, 695608998 |
Whalesborough Parc | | residential | Not set | 179715028 |
| | residential | Not set | 182086355, 1159070286, 90527217, 90527188, 90527221, 90527177, 90527170, 90527196, 90527201, 90527209, 306117751, 306117758, 90527187, 306117748, 306117757, 306117754, 306117763, 306117762, 306117740 |
Bude Workspace | | unclassified | Not set | 1305042457 |
Stucley Road | | unclassified | Not set | 148723909 |
| | unclassified | Not set | 306392334, 1305042425, 1305042426, 1305042423, 90527185, 1305042424, 306392339, 90527181, 90527171, 90527207 |
Name | Ref | Highway class | Verdict | OSM IDs |
| A3072 | primary | Not set | 91128659 |
Anthony Close | | residential | Not set | 146844633, 146844638 |
Bow Lane | | residential | Not set | 146844634 |
Brook Drive | | residential | Not set | 90527173 |
Burgess Close | | residential | Not set | 146844635 |
East Fairholme Road | | residential | Not set | 90535012, 90535035 |
Fenten Close | | residential | Not set | 508448423, 508448434 |
Flexbury Park Road | | residential | Not set | 90535005 |
Fosters Way | | residential | Not set | 90535018, 90535011 |
Hallett Way | | residential | Not set | 90535003, 90535032, 90535021, 90535029 |
Lea Way | | residential | Not set | 91142398 |
Links View | | residential | Not set | 90535026 |
Meadow Drive | | residential | Not set | 90535022, 90535008 |
Melliars Way | | residential | Not set | 91142408 |
Orchard Close | | residential | Not set | 146843931, 1120084359, 1226795796 |
Petherick Road | | residential | Not set | 84999602 |
Seawell Road | | residential | Not set | 1226795806, 1226795804, 1226795805 |
Trelawney Avenue | | residential | Not set | 1120159261, 146844632, 146844636, 146844639 |
Trevella Road | | residential | Not set | 84999609 |
| | residential | Not set | 759564057, 84999641, 90535009, 508448439, 90527219, 90535031 |
Poughill Road | | tertiary | Not set | 148723913 |
Stone Hill | | tertiary | Not set | 146843711, 185013494, 185013492 |
| | tertiary | Not set | 146843930, 41456528, 1226795791, 233022682, 27087727, 27087950, 84750049, 84750053 |
Broomhill Lane | | unclassified | Not set | 182087809, 691358873 |
Diddies Lane | | unclassified | Not set | 42368607, 84750080, 84750077 |
Maer Lane | | unclassified | Not set | 148723863 |
Northcott Mouth Road | | unclassified | Not set | 737208636, 766087505, 766087506, 146844637, 1226795798 |
| | unclassified | Not set | 766087523, 1226795583, 1116033634, 766087524, 1115992609, 91142411, 144209958, 146843710, 146843496, 84750038, 84749960, 146844870 |
Name | Ref | Highway class | Verdict | OSM IDs |
Bridge Street | A3072 | primary | Not set | 84749754, 27686815, 91128601, 84749753 |
Hospital Road | A3072 | primary | Not set | 1185168223, 27087948, 1185168222 |
Howell's Road | A3072 | primary | Not set | 1047637400, 91128533, 1047637401 |
| A3072 | primary | Not set | 91128659 |
| | primary_link | Not set | 189843310 |
Barnfield Park | | residential | Not set | 84750363, 84750366 |
Bentley Drive | | residential | Not set | 84750144 |
Berkeley Close | | residential | Not set | 84750170, 84750166 |
Bittern Close | | residential | Not set | 1051026602, 1051026601 |
Coombe Court | | residential | Not set | 182086019, 1118646739 |
Corner Gardens | | residential | Not set | 84750455 |
Curlew Road | | residential | Not set | 695608981 |
Fulmar Road | | residential | Not set | 1051026599, 790674809 |
Gibralter Square | | residential | Not set | 182088945 |
Goldsworthy Drive | | residential | Not set | 182085908, 1118646740 |
Granville Court | | residential | Not set | 182086022 |
Grenville Park | | residential | Not set | 182089300 |
Hobbacott Close | | residential | Not set | 182086353 |
Old Drovers Way | | residential | Not set | 84750108, 1115992611 |
Old Post Office Hill | | residential | Not set | 91128531 |
Parc Fer Close | | residential | Not set | 84750367, 195818485 |
Pintail Close | | residential | Not set | 695609017, 695609006, 695608982 |
Pomarine Close | | residential | Not set | 695608984, 695608986 |
Poundfield Close | | residential | Not set | 84750286 |
Poundfield Lane | | residential | Not set | 84750488 |
Reden Road | | residential | Not set | 1051026594 |
Sanctuary Lane | | residential | Not set | 84750521 |
Sandpiper Road | | residential | Not set | 508443979 |
Spicers Lane | | residential | Not set | 84750114 |
St Andrew's Road | | residential | Not set | 84750245 |
St Martins Road | | residential | Not set | 91128651, 84750345 |
St Michael's Road | | residential | Not set | 84750152 |
St Olaf's Road | | residential | Not set | 84750208 |
St Peters Road | | residential | Not set | 84750300 |
Tamar Close | | residential | Not set | 182086021 |
The Leat | | residential | Not set | 84750441 |
Trebarfoote Close | | residential | Not set | 182086356 |
Treworden Close | | residential | Not set | 84750520 |
Wagtail Close | | residential | Not set | 1289342672, 1051026592, 1190391900 |
Ward Close | | residential | Not set | 84750142 |
Wigeon Road | | residential | Not set | 695608987 |
Woodley Close | | residential | Not set | 84750355, 84750356 |
| | residential | Not set | 1289340676, 690318981, 182086357, 182086355, 1289342673, 1289343369, 1289343366, 1289343367, 1289343368, 1185168153, 84750557, 1116033641, 84750515, 195818489, 84750359, 84750258, 84750266, 84750534, 695608990, 790674811, 695608985, 695609007, 1289340677, 1289340678 |
Diddies Road | | tertiary | Not set | 84749906 |
Fore Street | | tertiary | Not set | 91128614 |
Maiden Street | | tertiary | Not set | 144210316 |
Market Street | | tertiary | Not set | 182089053 |
Pinch Bridge | | tertiary | Not set | 144209954 |
Pinch Hill | | tertiary | Not set | 144209959 |
Poundfield Hill | | tertiary | Not set | 91128620 |
Stamford Hill | | tertiary | Not set | 91128524 |
| | tertiary | Not set | 84750049, 146843930 |
Broomhill Lane | | unclassified | Not set | 691358872, 182087809, 691358874, 691358873 |
Bude Workspace | | unclassified | Not set | 1305042457 |
Cot Hill | | unclassified | Not set | 84750118, 84750116 |
Diddies Lane | | unclassified | Not set | 42368607 |
Hele Road | | unclassified | Not set | 148723861, 148723885, 148723892 |
Howard Lane | | unclassified | Not set | 41456501, 91128632 |
Poundfield | | unclassified | Not set | 291412040, 144210314, 1118646734 |
| | unclassified | Not set | 144210313, 144210315, 90527181, 4876546, 1118646731, 163415129, 90527207 |
Name | Ref | Highway class | Verdict | OSM IDs |
Aldercombe Lane | | residential | Not set | 162412406 |
Atlantic View Road | | residential | Not set | 509878334 |
Baileys Field | | residential | Not set | 182417216 |
Cleave Crescent | | residential | Not set | 182546484, 1226795661 |
Dipper Close | | residential | Not set | 180755838 |
Furze Gardens | | residential | Not set | 174593967 |
Garage Field Park | | residential | Not set | 613145421 |
Grenville Close | | residential | Not set | 1182605231 |
Jubilee Close | | residential | Not set | 180755965 |
Morwenna Park | | residential | Not set | 1182605193, 1182605157, 737219842 |
North Close | | residential | Not set | 162412398 |
Penstowe Road | | residential | Not set | 112236257 |
Priestacott Park | | residential | Not set | 162412399 |
Rosecott Park | | residential | Not set | 182417405, 182417503 |
Sargents Meadow | | residential | Not set | 174593969 |
Sea View Close | | residential | Not set | 509878333 |
West Beckon Close | | residential | Not set | 174593965 |
Whitecroft Way | | residential | Not set | 180755752 |
| | residential | Not set | 1182605220, 182417494, 461971927, 174593966, 461971926, 1182605221 |
East Road | B3254 | secondary | Not set | 148713139 |
| B3254 | secondary | Not set | 182545728 |
Morwenna Road | | tertiary | Not set | 146320994 |
Stibb Levels | | tertiary | Not set | 15039857 |
| | tertiary | Not set | 1226795755, 146320997, 1226795660, 898421627, 1138366128, 898421626, 1226795659, 195818206, 1226795662, 1226795663, 1226795753, 1226795754, 27087728, 1226795757, 1226795758, 233022685, 1227133807, 27087727, 233022686 |
| | tertiary_link | Not set | 176554925 |
Atlantic Highway | | unclassified | Not set | 751012326 |
Brexworthy | | unclassified | Not set | 185013464, 185013465, 185013474 |
Darracott Hill | | unclassified | Not set | 981203224, 182546351 |
Dipper Lane | | unclassified | Not set | 164048067 |
King William's Bridge | | unclassified | Not set | 195818207 |
The Square | | unclassified | Not set | 27087732 |
West Street | | unclassified | Not set | 183227418 |
Woodville Road | | unclassified | Not set | 1237906007, 146320875, 1237906005 |
| | unclassified | Not set | 888002985, 146320876, 163417003, 163417005, 163417007, 163417006, 146320230, 27087731, 146843710, 146004766, 1137567228, 146004772, 146271706, 270612715, 1027017874, 146320233, 121941210, 185127654, 27120489, 305680994, 185127655, 164048068, 146842819, 1027017875, 146320232, 1137606330, 1044382651, 1044382650, 27087730, 185013502, 164048101, 164048070, 164048104, 233022683, 146320566, 146271717, 146271696, 1110146107, 148713143, 146271687, 185013501, 28465931, 148713142, 1138366126, 96610532, 1138366125, 96610535, 146160356, 1092759169, 1092759170, 1138366133, 114577064, 146160303, 981198455, 1237905977, 146160304, 1237905976, 146321305, 1237905978, 1237905995, 401586829, 146843496, 146320995, 146320996, 1138336308, 1138336307, 1026344297, 1026344296, 1088498833, 1088498834, 1237906003, 146160354, 898421628, 898421629, 146160355, 79137095, 888002984 |
Name | Ref | Highway class | Verdict | OSM IDs |
| A3072 | primary | Not set | 120132521, 91128659, 27088345 |
Ashton Walk | | residential | Not set | 175846798 |
Atlantic Close | | residential | Not set | 37255745, 174308007 |
Bangors Estate | | residential | Not set | 180308888 |
Boundary Drive | | residential | Not set | 144209956 |
Bramble Close | | residential | Not set | 175846771 |
Brandon Walk | | residential | Not set | 158674790 |
Combe Lane | | residential | Not set | 158674792 |
Crescent Close | | residential | Not set | 158674793, 158674775 |
Cricket Park | | residential | Not set | 144209966 |
Endsleigh Park | | residential | Not set | 144209955 |
Forge Gardens | | residential | Not set | 147085647 |
Grimscott Estate | | residential | Not set | 182545727 |
Helscott Road | | residential | Not set | 601029895, 158677117 |
Hobbacott Rise | | residential | Not set | 929480317, 968212112 |
Long Park Drive | | residential | Not set | 158674785 |
Longwool Meadow | | residential | Not set | 37227254 |
Madeira Drive | | residential | Not set | 158674791, 1159070808 |
Old Canal Close | | residential | Not set | 144209960 |
Old Orchard Close | | residential | Not set | 144209961 |
Pinch Hill | | residential | Not set | 137153799, 84868811 |
St. Marwenne Close | | residential | Not set | 79425856, 37227259 |
The Crescent | | residential | Not set | 1159070835, 1159070812, 37255746 |
Village Farm Close | | residential | Not set | 84868821 |
West Street | | residential | Not set | 182545731 |
| | residential | Not set | 175937099, 175937109, 175846787, 1191847148, 875171780, 875171782, 158674788, 1060652287, 737181000, 175858757, 875171781, 137154426 |
West Street | B3254 | secondary | Not set | 182545729 |
| B3254 | secondary | Not set | 182545728, 148713149, 898421119, 898421118, 186204339 |
Helebridge Road | | tertiary | Not set | 37227261 |
Leverlake Road | | tertiary | Not set | 1159070836, 27368666 |
Marine Drive | | tertiary | Not set | 1159070219, 1159070218, 1159070220 |
Pinch Bridge | | tertiary | Not set | 144209954 |
Pinch Hill | | tertiary | Not set | 144204970 |
Sharlands Road | | tertiary | Not set | 1045539980, 91142414, 1045530976, 1045530977, 148723938, 1045530971, 1045530970, 1045539981 |
| | tertiary | Not set | 101993975, 1045118423, 41456528, 1045118424, 101993969 |
Hele Road | | unclassified | Not set | 37227260 |
Hilton Road | | unclassified | Not set | 37227253 |
Hobbacott Lane | | unclassified | Not set | 144209964 |
Howard Lane | | unclassified | Not set | 41456501 |
Tackbear Road | | unclassified | Not set | 41455487 |
Under Lane | | unclassified | Not set | 144209962 |
Vicarage Lane | | unclassified | Not set | 144204979 |
| | unclassified | Not set | 1138161090, 41456401, 176869512, 176869511, 84543100, 312133647, 296994027, 296994026, 84543130, 37227252, 185161653, 185161655, 144209953, 144209958, 313787558, 313787560, 313787559, 981317527, 898421111, 898421112, 84750043, 190325033, 184885545, 147048493, 190325044, 898421115, 84750038, 146843496, 146843172, 1108872735, 1092544226, 1092544225, 121941208, 121941212, 144209963, 144209957, 42368511, 37227251, 37227255, 84868858, 4876546, 4876545, 4876544, 137154424, 312139392, 312139394, 312139393, 1044527240, 1027395880, 158677113, 1044527242, 144204987, 144204982, 144204975, 601029894, 158674781, 1027395879, 158677496, 233025192, 180730741, 1159151124, 147095597, 1159151122, 1138161060, 318395178, 318395177, 147092947, 147095596, 1148884103, 144204990 |
Name | Ref | Highway class | Verdict | OSM IDs |
Ashbury Grove | | residential | Not set | 180306980 |
Barn Close | | residential | Not set | 182418609 |
Bastville | | residential | Not set | 180307263 |
Broad Close | | residential | Not set | 180307556 |
Church Mews | | residential | Not set | 180307241 |
Cory Close | | residential | Not set | 182418524 |
Dorset Park | | residential | Not set | 180305953 |
Lower Square | | residential | Not set | 180307339, 1120540262, 1120540261 |
Market Place | | residential | Not set | 180307204 |
Meadowside | | residential | Not set | 174280242 |
Paradise Park | | residential | Not set | 174298369, 189931439, 174298374 |
Southcott Meadows | | residential | Not set | 182418710 |
St Annes Close | | residential | Not set | 174298367 |
The Glebe | | residential | Not set | 180306925 |
The Square | | residential | Not set | 180307203 |
Tregenna Close | | residential | Not set | 37256215 |
West Week Close | | residential | Not set | 180307040 |
| | residential | Not set | 180305996, 174280252, 1095191154, 180307041, 174280254, 180306928, 148723921, 621157325, 761204960, 174298370, 174280248, 174280251, 174280250, 1095191156 |
| B3254 | secondary | Not set | 312915355 |
| | tertiary | Not set | 185252648, 185252647, 121941120, 121941110, 116540301, 185252651, 163923542, 1045118424, 314141996, 144204973, 314141997, 101993980, 37256216, 163923541, 32009034, 314165710, 116540302, 149390776 |
Balsdon Road | | unclassified | Not set | 42330400 |
Braggs Hill | | unclassified | Not set | 32036995 |
Edgar Road | | unclassified | Not set | 147086474 |
Oak Lane | | unclassified | Not set | 41456376 |
School Lane | | unclassified | Not set | 160034481 |
Tackbear Road | | unclassified | Not set | 41455487 |
Underlane | | unclassified | Not set | 46765713 |
Victory Road | | unclassified | Not set | 141251597 |
| | unclassified | Not set | 1042048411, 147089846, 37260252, 147087353, 147087363, 400539175, 400539171, 400539177, 400539172, 400539176, 147087366, 182547350, 400539173, 147087359, 297006276, 148723890, 23373007, 1039604412, 1039604411, 149390774, 121941121, 148723931, 46765707, 314056703, 314056702, 46765711, 314056704, 180306160, 314057329, 314057328, 42329639, 42330044, 314141998, 957868935, 148723917, 42330057, 148723899, 1112302266, 1112302267, 297005787, 483951648, 1120540256, 41456401, 41456384, 189931446, 189931436, 312128312, 312128313, 174280253, 185252649, 84543265, 121941114, 312133647, 297016426, 296994027, 296994026, 1045116993, 101993976, 312866581, 833534135 |
Name | Ref | Highway class | Verdict | OSM IDs |
Atlantic Road | | residential | Not set | 142208058 |
Belmont Close | | residential | Not set | 142208073, 1243244564 |
Brambleside | | residential | Not set | 182552940 |
Briar Close | | residential | Not set | 443060981 |
Bruallen Close | | residential | Not set | 45876999 |
Bryny Close | | residential | Not set | 47011773 |
Eglos Court | | residential | Not set | 47011776 |
Koth Karrji | | residential | Not set | 47011778 |
Pengelly | | residential | Not set | 141902042 |
Penhallow Parc | | residential | Not set | 144529644 |
Planet Park | | residential | Not set | 182552027 |
Rosevale Gardens | | residential | Not set | 866623377 |
Roughtor View | | residential | Not set | 182552026 |
Slate Close | | residential | Not set | 142208124 |
Tethadene | | residential | Not set | 1244835018, 47011777 |
The Meadows | | residential | Not set | 1218539074, 47011774, 47011775 |
Trehannick Close | | residential | Not set | 47011768, 47011767, 47011769 |
Valley View | | residential | Not set | 47011770, 47011771 |
| | residential | Not set | 25797946, 540740727, 144528553, 142212929, 142212928 |
Fore Street | B3267 | secondary | Not set | 120156044 |
North Road | B3267 | secondary | Not set | 142212921 |
| B3267 | secondary | Not set | 313138330, 144528438, 142212920, 1049298204, 313138329 |
Pendoggett Road | B3314 | secondary | Not set | 1052874412, 1052874411 |
| B3314 | secondary | Not set | 1052874410, 1052874452, 142208062, 233025183, 1052874451, 4890403, 233025181, 730986933 |
Teagues Terrace | | tertiary | Not set | 47045667 |
The Square | | tertiary | Not set | 142212925, 148065426 |
Treroosel Road | | tertiary | Not set | 142489194 |
Whitewell Road | | tertiary | Not set | 47045665 |
| | tertiary | Not set | 142489196, 142845325 |
Atlantic Highway | A39 | trunk | Not set | 142558869, 142558870 |
Chapel lane | | unclassified | Not set | 47045668 |
Dry Lane | | unclassified | Not set | 140769368 |
Gypsy Lane | | unclassified | Not set | 144528431 |
Hillows | | unclassified | Not set | 856080312 |
Trehannick Road | | unclassified | Not set | 142845316 |
Treligga Downs Road | | unclassified | Not set | 144529658 |
Vell Lane | | unclassified | Not set | 1195036029 |
Wet Lane | | unclassified | Not set | 142845320 |
| | unclassified | Not set | 143048416, 142489198, 888162239, 888162238, 164342606, 142489199, 144528437, 1047516364, 1047516363, 144528435, 144528556, 1047516362, 1047516332, 1047516331, 144528444, 144528551, 1047516460, 36998777, 141848865, 144529657, 1094520032, 1052872885, 1047516455, 1049298205, 233025187, 1047516454, 231647659, 1047516422, 1047516365, 233025186, 231647661, 1047516367, 231647662, 144528440, 144528428, 144528443, 307067566, 1152960964, 319286943, 142845322, 142845327, 143509240, 142845331, 143509239, 1066155931, 1104678553, 142845330, 47045660, 142845334, 142845332, 298930423, 298930425, 1104964994, 185881884, 142731139, 140787159, 142845324, 142845326, 142216447 |
Name | Ref | Highway class | Verdict | OSM IDs |
Atlantic Road | | residential | Not set | 142208058 |
Blakes CL | | residential | Not set | 190331032 |
Charlottes Way | | residential | Not set | 418919333 |
Higher Medrose | | residential | Not set | 142208091 |
Medrose Street | | residential | Not set | 182552271 |
Palmers Terrace | | residential | Not set | 146230787 |
Parc Penn Karn | | residential | Not set | 142208097, 142208098 |
Pengelly | | residential | Not set | 141902042 |
Penmead Close | | residential | Not set | 141902045 |
Penmead Road | | residential | Not set | 141902046, 141902051, 141902049 |
Planet Park | | residential | Not set | 182552027 |
Quarry View | | residential | Not set | 182552272 |
Rendle Street | | residential | Not set | 142208112 |
Roughtor View | | residential | Not set | 182552026 |
The Sidings | | residential | Not set | 141902056, 141902052 |
Trecarne Gardens | | residential | Not set | 142208130, 142208126, 142208131 |
Water Lane | | residential | Not set | 142208132 |
Well Street | | residential | Not set | 142208140 |
West Lane | | residential | Not set | 231650745, 141902057 |
| | residential | Not set | 299600396 |
| B3263 | secondary | Not set | 233025180, 1047516489 |
| B3314 | secondary | Not set | 233025181 |
| | tertiary | Not set | 144529647, 144529645, 146229783, 1047516251 |
Trebarwith Road | | unclassified | Not set | 144529641, 233025184 |
Trelake Lane | | unclassified | Not set | 146229674 |
Vell Lane | | unclassified | Not set | 1195036029 |
| | unclassified | Not set | 978203073, 146224378, 146224375, 144529650, 1153238165, 36998777, 141848865, 146229691, 1047516460, 1047516459, 144529657, 105299660, 106273943, 1047516458, 1047516253, 1047516477, 1047516463, 978201890, 1047516478, 1047516466, 1047516465, 145994214, 144529653, 166516666, 978203740, 978203739 |
Name | Ref | Highway class | Verdict | OSM IDs |
Atlantic Close | | residential | Not set | 146230783 |
Atlantic Way | | residential | Not set | 146229748 |
Back Lane | | residential | Not set | 145991207 |
Castle Heights | | residential | Not set | 499363116 |
Castleview | | residential | Not set | 146229742, 146229658 |
Danmore Close | | residential | Not set | 146229696 |
Fosters Lane | | residential | Not set | 146229706 |
Gavercoombe Park | | residential | Not set | 146229690 |
Knights Close | | residential | Not set | 146229713 |
Laura Close | | residential | Not set | 146229784 |
Merlins Way | | residential | Not set | 146224374 |
Ocean Cove | | residential | Not set | 849734423, 547567922, 547567923, 547567921 |
Palmers Terrace | | residential | Not set | 146230787, 717756013 |
Round's Lane | | residential | Not set | 146229651 |
The Butts | | residential | Not set | 173867851, 146229638 |
Trevena Drive | | residential | Not set | 182550062 |
Vicarage Hill | | residential | Not set | 146229777 |
Westground Way | | residential | Not set | 146229723, 146229681 |
| | residential | Not set | 146229680, 164074757, 170000156, 1154003822, 1154003819, 45059704, 760498136, 34608499, 146229687, 301965007 |
Bossiney Road | B3263 | secondary | Not set | 1017026748, 1017026747, 1024085503, 164074286 |
Molesworth Street | B3263 | secondary | Not set | 1047516486, 1047516485, 5047642, 1047516487 |
| B3263 | secondary | Not set | 182548815, 1047516483, 1047516482, 1047516489, 164074288, 1047516484, 120155985 |
Atlantic Road | | tertiary | Not set | 146229775, 601078419 |
Fore Street | | tertiary | Not set | 146229735 |
| | tertiary | Not set | 146229760, 146229783, 146229679 |
Castle Road | | unclassified | Not set | 592873188, 898103536, 572187387, 572187388, 69364497 |
Church Hill | | unclassified | Not set | 1153992496, 146229755, 1140830162 |
Trelake Lane | | unclassified | Not set | 146229674 |
Trenale Lane | | unclassified | Not set | 309752963 |
| | unclassified | Not set | 145991203, 994876734, 145991210, 106275139, 1140830163, 145994217, 1154239501, 316461221, 45059582, 301964024, 146224375, 146224378, 8499619, 1104732213, 1047516478, 146224376, 146224379, 309752966, 145994214, 106273943, 163631596, 1140830165, 145991211 |
Name | Ref | Highway class | Verdict | OSM IDs |
Beliah Meadows | | residential | Not set | 305913180 |
Cloverlane Close | | residential | Not set | 101446979 |
Dunn Street | | residential | Not set | 101446973, 1093453494 |
Eglos View | | residential | Not set | 101446982 |
Forra Bury Hill | | residential | Not set | 145991202 |
Green Lane | | residential | Not set | 101446971, 1093452456 |
High Street | | residential | Not set | 147109306 |
Langfords Meadow | | residential | Not set | 101446984 |
Mount Pleasant | | residential | Not set | 101446969 |
Paradise Road | | residential | Not set | 147109307 |
Pentargon Road | | residential | Not set | 180046147 |
Potters Lane | | residential | Not set | 145991204 |
Trefleur Close | | residential | Not set | 101446976, 101446975 |
Trehaze-Na Close | | residential | Not set | 182548217 |
Under Road | | residential | Not set | 145991214 |
White Smock Meadow | | residential | Not set | 180043882 |
| | residential | Not set | 101468524, 159559671, 349607159, 225994521, 146230780, 101446980, 164082180, 101446986, 101446970, 69364501, 144197091, 1183811808 |
Penally Hill | B3263 | secondary | Not set | 1123029020, 1123029019, 120145467, 1123028837, 1123029021, 1123029018, 1123029080, 1123029023, 1123029022, 1123029017 |
Tintagel Road | B3263 | secondary | Not set | 1093452615, 1093452482, 1093452611 |
| B3263 | secondary | Not set | 1093452650, 182548815, 144202034, 1093452649, 1123029016, 1093452647, 1093452642, 1093452617, 233025179, 233025180, 1093452624, 4890397, 1093452652, 1123029015, 195732180, 163683902, 1093452651 |
| B3266 | secondary | Not set | 418919310, 5047648, 146229685, 418919311, 146229731, 182549378, 146229709 |
Slaughterbridge | B3314 | secondary | Not set | 141848853 |
| B3314 | secondary | Not set | 5047646, 4890403 |
| | tertiary | Not set | 1134175237, 1134175239, 490886838, 1123029010, 1123029011, 1123029012, 23373136, 144202010, 233025190, 144204989, 23373009, 211154412, 1123029013, 120139460, 1134175238, 37256213, 146229783, 146229760 |
Cambeak | | unclassified | Not set | 101446985 |
Church Park Road | | unclassified | Not set | 182547356 |
Congdon's Bridge | | unclassified | Not set | 159513443 |
Gibbs Lane | | unclassified | Not set | 1150393105, 101446972, 1150393106 |
Pencuke Lane | | unclassified | Not set | 144202023 |
| | unclassified | Not set | 1138161090, 159535384, 159535382, 1138161091, 147092951, 1098627033, 146229729, 146229703, 36998777, 164034641, 1150487086, 1150487085, 1150487080, 163924947, 887919402, 141848870, 164034637, 164034348, 1066994566, 316461220, 146188103, 146229715, 146229770, 309822983, 146229749, 898101813, 898101814, 309822987, 147109354, 1149209301, 1149209302, 147109355, 434801251, 434801252, 146229718, 479512927, 1077027969, 1077027968, 146229765, 101278048, 309752965, 146229737, 146229790, 101446981, 1017026749, 146229642, 146187072, 1039464250, 1039464249, 146229653, 1123028991, 208577334, 1042870521, 1150171955, 1150171956, 1123028990, 1123028989, 144202027, 1123028988, 127039870, 127039871, 1098627032, 125490563, 163370909, 1123109911, 163912723, 1149209297, 144197094, 147109013, 144197097, 1104729812, 144197099, 144197098, 309846382, 144197105, 144202006, 147089846, 207937940, 1134175242, 1150171946, 1150171947, 144202031, 159384552, 490886847, 1123109906, 159513442, 207937942, 232178452, 144202028, 159483016, 159470648, 144202020, 5047061, 1138696562, 83206263, 1138161127, 1138161260, 37256098, 144204972, 5047654, 1138271630 |
Name | Ref | Highway class | Verdict | OSM IDs |
Pedlars Close | | residential | Not set | 180305344 |
