Name | Ref | Highway class | Verdict | OSM IDs |
Back Ends | | residential | Not set | 136872073 |
Bell Bank | | residential | Not set | 134443878 |
Bell Lane | | residential | Not set | 134443875 |
Brookside | | residential | Not set | 149109436 |
Chapel Lane | | residential | Not set | 134443887, 783588382, 134443886 |
Church Farm Lane | | residential | Not set | 149125799 |
Church View | | residential | Not set | 149125805, 149125793, 149125786 |
Day's Lane | | residential | Not set | 134443882 |
High Street | | residential | Not set | 136872068, 479870571, 782674028, 146398889 |
Mill View | | residential | Not set | 138758223 |
Post Office Lane | | residential | Not set | 138758026 |
Springfield | | residential | Not set | 134443870, 134443873, 134443867 |
Summerfield Close | | residential | Not set | 134443890, 134443869 |
The Clementles | | residential | Not set | 148503815 |
The Dell | | residential | Not set | 149118446, 519297826 |
Winterway | | residential | Not set | 134443896, 134443895, 134443864 |
Wydelands | | residential | Not set | 138758024 |
| | residential | Not set | 149118448, 134443865, 688416699, 688416701, 149125798, 690005942, 933637002, 138758023, 149125785, 149125791, 138758025, 149125792 |
| | tertiary | Not set | 30043551, 29184857 |
Church View | | unclassified | Not set | 149125802 |
Draycot Road | | unclassified | Not set | 30019811, 782424918 |
Draycott Road | | unclassified | Not set | 283272295 |
Greenway Road | | unclassified | Not set | 92895946, 25592988 |
May Lane | | unclassified | Not set | 782674017 |
Pasture Lane | | unclassified | Not set | 136880233 |
School Lane | | unclassified | Not set | 136872060, 134443883, 136872062, 136872059 |
| | unclassified | Not set | 782424917, 136880253, 42332747, 134816251, 123207022, 782424925, 782424924, 149125779, 754723390, 141693586, 23171377, 782674013, 25609604, 519286876, 519286883, 519286892, 519286861, 782424922, 782424921, 148503814, 782674007, 519286864, 23171358, 184224216, 759882348, 30019807, 168561402, 25930998, 782424928, 283527701, 25931101, 28619410, 25931016, 155692566, 134816277 |
Name | Ref | Highway class | Verdict | OSM IDs |
Cidermill Orchard | | residential | Not set | 83270114 |
Collin Close | | residential | Not set | 54725114, 39623987 |
Dovers View | | residential | Not set | 83270112 |
Field Lane | | residential | Not set | 4436740 |
Folly View | | residential | Not set | 756218495 |
Frampton Drive | | residential | Not set | 66941600 |
Hays Close | | residential | Not set | 297382579, 297392757 |
Jordans Close | | residential | Not set | 4436742 |
Ley Orchard | | residential | Not set | 4312300, 8139935, 4312302, 4312303 |
Mash Road | | residential | Not set | 1042936385, 770362674 |
Maurice Gardens | | residential | Not set | 976944881, 770362675 |
Powell Close | | residential | Not set | 1042936388 |
The Quinary | | residential | Not set | 295661323, 66887703 |
Timms Green | | residential | Not set | 1042936389, 66887700 |
Willow Road | | residential | Not set | 4436741 |
| | residential | Not set | 71565500, 158056918, 1042936380, 71565509, 8139936 |
Evesham Road | B4035 | secondary | Not set | 4357883, 30043611 |
Weston Road | B4035 | secondary | Not set | 1046247472, 104025913 |
Buckle Street | | tertiary | Not set | 255043871, 528433234 |
Dyer's Lane | | tertiary | Not set | 4310341 |
Honeybourne Road | | tertiary | Not set | 4312297, 4312298 |
Kingcomb Lane | | tertiary | Not set | 4313200 |
Pike Corner | | tertiary | Not set | 178561192 |
The Narrows | | tertiary | Not set | 4310339 |
| | tertiary | Not set | 8139202, 4299421, 30043557, 134436331, 30698464, 30043551, 29184857, 144332784, 30043555, 30043548, 31674214 |
Angel Lane | | unclassified | Not set | 148096350 |
Badsey Road | | unclassified | Not set | 673701935, 4309106, 57371318, 673701934 |
Buckle Street | | unclassified | Not set | 4373965, 4312299, 578162526, 578162518, 578163313 |
Campden Lane | | unclassified | Not set | 4310312 |
Church Street | | unclassified | Not set | 112630346, 4312305 |
Farncombe Estate Road | | unclassified | Not set | 4313161 |
Harris Lane | | unclassified | Not set | 144594846 |
Saintbury Hill | | unclassified | Not set | 112630339, 112630345, 528433230, 4313156 |
Station Road | | unclassified | Not set | 4436628 |
Willersey Industrial Estate | | unclassified | Not set | 4309122, 4309120 |
Willersey Road | | unclassified | Not set | 53843097 |
| | unclassified | Not set | 148503814, 51238065, 4310338, 4310340, 4313157, 353462532, 507299759, 31674212, 29184981, 26433095, 112630335, 30698458, 29184898, 782674027, 278021218 |
Name | Ref | Highway class | Verdict | OSM IDs |
Alveston Grange | | residential | Not set | 126490331 |
Ballards Close | | residential | Not set | 126490308, 126490343 |
Catbrook Close | | residential | Not set | 144843581 |
Coldicott Leys | | residential | Not set | 184887542 |
Coronation Close | | residential | Not set | 144844014 |
Elm Grove | | residential | Not set | 1076402874, 4436635, 149109448 |
Garden Close | | residential | Not set | 147522467 |
Grevel Lane | | residential | Not set | 144844017, 144844007 |
Hoo Lane | | residential | Not set | 31674193 |
Izod's Close | | residential | Not set | 148096348 |
Jubilee Close | | residential | Not set | 148096341 |
Keytes Acre | | residential | Not set | 149109447 |
Littleworth | | residential | Not set | 144844003, 144844009, 144844006 |
Milking Pail Lane | | residential | Not set | 134793034 |
Mill Lane | | residential | Not set | 23642672 |
Nash's Lane | | residential | Not set | 88216825 |
New Road | | residential | Not set | 4436634 |
Old Manor Gardens | | residential | Not set | 147522471 |
Pages Piece | | residential | Not set | 1076402908 |
The Leasows | | residential | Not set | 144843586 |
| | residential | Not set | 1077617637, 144844008, 144844011, 1368218944, 1368218943, 149109451, 149109454, 149109453, 131421243, 636902985, 321539151, 321539150, 885963923, 144844012, 144844013, 126490348, 1368218942, 690986582, 636917240, 144844016 |
Campden Road | B4081 | secondary | Not set | 505620697, 34130908, 4367839, 4367838 |
Dyer's Lane | | tertiary | Not set | 4310341 |
Kingcomb Lane | | tertiary | Not set | 4313200, 31674202, 31674198, 376143548 |
| | tertiary | Not set | 4367907, 30043557 |
Baker's Hill | | unclassified | Not set | 4378737 |
Campden Road | | unclassified | Not set | 138758812 |
Coldicott Leys | | unclassified | Not set | 4436631 |
Furze Lane | | unclassified | Not set | 41529301, 4378734, 33424794 |
Hidcote Road | | unclassified | Not set | 782674019, 25625631, 123756201, 4378735, 52168817 |
May Lane | | unclassified | Not set | 782674017, 4436629 |
Mickleton Road | | unclassified | Not set | 134816239, 134816238, 26433133 |
Station Road | | unclassified | Not set | 4436628 |
Tankards Hill | | unclassified | Not set | 149109452 |
| | unclassified | Not set | 224897409, 131421233, 4378736, 26433989, 52168818, 33424795, 33424790, 130662102, 130662097, 130662103, 4436701, 4436699, 4436702, 149109446, 4436700, 4436632, 4436633, 782674018, 4436630, 144842991, 23642673, 26434010, 123756205, 123756202, 123756197, 31905869, 419338489, 26434011, 419338491, 26434161, 142152231, 237780987, 87886339, 26434005, 26434084, 111504950 |
Name | Ref | Highway class | Verdict | OSM IDs |
Aubrey Mews | | residential | Not set | 1235214144 |
Bartletts Park | | residential | Not set | 115375426 |
Camp Gardens | | residential | Not set | 4305141 |
Chamberlayne Close | | residential | Not set | 115375423, 115375428 |
Chapel Street | | residential | Not set | 4305136 |
Condurrow Court | | residential | Not set | 4305132 |
Devon House Gardens | | residential | Not set | 945041223 |
East View Gardens | | residential | Not set | 4305134 |
Fisher Close | | residential | Not set | 115375429, 115375424 |
Fosse Folly | | residential | Not set | 8284353, 118727218 |
Fosse Lane | | residential | Not set | 118727215 |
Glebe Close | | residential | Not set | 118728396 |
Griffin Close | | residential | Not set | 115375431 |
King Charles Place | | residential | Not set | 148090096 |
King Georges Field | | residential | Not set | 115375432 |
Lower Park Street | | residential | Not set | 4305128 |
Maugersbury Park | | residential | Not set | 115374423, 115374422 |
Mount Pleasant Close | | residential | Not set | 4305131, 4305130 |
Oakeys Close | | residential | Not set | 149193314 |
Old Forge Lane | | residential | Not set | 149193325 |
Shepherds Row | | residential | Not set | 4305137 |
Shepherds Way | | residential | Not set | 148090102, 4305138 |
St. Edwards Drive | | residential | Not set | 115375425 |
St. Edwards Road | | residential | Not set | 148090097 |
Sterling Close | | residential | Not set | 115375427 |
Stow Gardens | | residential | Not set | 4305135 |
Talbot Square | | residential | Not set | 118729580, 1233389934 |
The Park | | residential | Not set | 149193326, 115375433 |
Union Street | | residential | Not set | 4305127, 4305126 |
White Hart Lane | | residential | Not set | 148090099, 1133137299 |
| | residential | Not set | 307698494, 120595317, 972920941, 972920942, 1301353800, 133196132, 850867098, 115374194, 115375430, 115375435, 138161964, 1301353799 |
| B4068 | secondary | Not set | 133263299 |
Tewkesbury Road | B4077 | secondary | Not set | 148090100 |
Church Street | | unclassified | Not set | 4305115, 595645908, 1329634926 |
Digbeth Street | | unclassified | Not set | 4305100, 133172640 |
High Street | | unclassified | Not set | 61638640 |
Market Square | | unclassified | Not set | 118374142, 133172675, 110439732, 133172656, 4305120, 61638639, 1234320251, 4305119, 4305118 |
Parson's Corner | | unclassified | Not set | 4305103 |
Well Lane | | unclassified | Not set | 4305102 |
| | unclassified | Not set | 4305121, 4305104, 4305123, 4305101 |
Name | Ref | Highway class | Verdict | OSM IDs |
Back Lane | | residential | Not set | 5037043 |
Brans Lane | | residential | Not set | 5037051 |
Broadwell Road | | residential | Not set | 148508065 |
Chapel Lane | | residential | Not set | 157814239 |
Church Lane | | residential | Not set | 35028244 |
Church Place | | residential | Not set | 148508052 |
Church Street | | residential | Not set | 35028245 |
Embrook | | residential | Not set | 5037052 |
Enbrook | | residential | Not set | 5037050 |
Firs Close | | residential | Not set | 149536231 |
Hazel Grove | | residential | Not set | 769443608 |
Home Close | | residential | Not set | 5037047 |
Jackson Road | | residential | Not set | 115645294, 770059537, 115645293 |
King Georges Field | | residential | Not set | 115375432 |
New Road | | residential | Not set | 115645297 |
Old Forge Close | | residential | Not set | 115645296, 115645295 |
Sawpits Lane | | residential | Not set | 148508060 |
Stable Cottages | | residential | Not set | 5064578 |
St. Edwards Drive | | residential | Not set | 115375425 |
Sterling Close | | residential | Not set | 115375427 |
The Green | | residential | Not set | 149193307 |
| | residential | Not set | 715343581, 74033745, 65631034, 118376374, 1233393948, 727736470, 5037048 |
Stow Road | B4450 | secondary | Not set | 141054578 |
| B4450 | secondary | Not set | 140388631, 1247654574, 118719363, 140388635, 140388630, 776743437, 776743436, 118719362 |
Kingham Road | | tertiary | Not set | 157862715, 781583500, 781583499, 5082309 |
| | tertiary | Not set | 6072122 |
Church Road | | unclassified | Not set | 5037053, 118711774 |
Evenlode Road | | unclassified | Not set | 25593119, 30019756 |
Horn Lane | | unclassified | Not set | 149193311, 110437364 |
Main Street | | unclassified | Not set | 5064579 |
Schoolers Lane | | unclassified | Not set | 136996963 |
Stock Bridge | | unclassified | Not set | 134925523 |
| | unclassified | Not set | 154544015, 118711775, 134925534, 154544013, 5037042, 157862707, 118376657, 138932312, 3596896, 118711835, 13865232, 118376546, 98506351, 548021055, 134925540, 31356524, 126226997, 126226999, 118711772, 138932309, 5038035, 5037044, 157858468, 27567639, 13865241, 135402411, 5181693, 5082313, 5181245, 118711644, 5037039 |
Name | Ref | Highway class | Verdict | OSM IDs |
Becket Close | | residential | Not set | 149109439 |
Blenheim Way | | residential | Not set | 147248963 |
Chantry Gardens | | residential | Not set | 148505608 |
Chapel Street | | residential | Not set | 4542885 |
Church View | | residential | Not set | 148304253 |
Close Gardens | | residential | Not set | 148304249 |
Cornflower Road | | residential | Not set | 1119182403 |
Fenhill Close | | residential | Not set | 134518494 |
Kennel Lane | | residential | Not set | 148505599 |
Millbrook Ley | | residential | Not set | 148505602, 148505601 |
Nursery Close | | residential | Not set | 71445130 |
Old Rectory Gardens | | residential | Not set | 148302824 |
Orchard Rise | | residential | Not set | 74086512 |
Orchard Road | | residential | Not set | 153245857 |
Plum Tree Close | | residential | Not set | 884671819, 884671820, 884671818 |
Stone Bridge | | residential | Not set | 149109437 |
The Leasows | | residential | Not set | 148505596 |
Waterstyles Way | | residential | Not set | 1029321858, 1029321859 |
Wheat Close | | residential | Not set | 148505606 |
| | residential | Not set | 148505609, 699908589, 470171127, 149109449, 675076606, 134518495, 149109438, 148505607, 148505598 |
| | tertiary | Not set | 23368738 |
Banks Fee Lane | | unclassified | Not set | 148302823, 32504759 |
Charlesway | | unclassified | Not set | 153245853, 136035236 |
Condicote Lane | | unclassified | Not set | 23368825 |
Condicote Road | | unclassified | Not set | 49828415 |
Donnington Lane | | unclassified | Not set | 50049986 |
Ganborough Road | | unclassified | Not set | 4354867 |
High Street | | unclassified | Not set | 4354868 |
Hinchwick Road | | unclassified | Not set | 160325655, 23368824, 160325649 |
Kennel Lane | | unclassified | Not set | 148505600 |
Longborough Road | | unclassified | Not set | 49828424 |
Love Walk | | unclassified | Not set | 32504766 |
Stock Bridge | | unclassified | Not set | 134925523 |
The Avenue | | unclassified | Not set | 572860856 |
The Green | | unclassified | Not set | 23738445, 160325646 |
| | unclassified | Not set | 148304250, 183645468, 895813593, 183645475, 23368739, 160275913, 4354865, 158967926, 4373968, 184224216, 51238048, 4373966, 25931016, 33503150, 30019796, 29184776, 25931042, 28619415, 28619410, 25931035, 29184774, 759882349, 30019807, 759882348, 29184797, 133968165, 149109444, 1071220871, 141693590, 336770520, 754723390, 754723389, 30019792, 136031836, 163417002, 41362825, 25593110, 136035237, 111549553, 110450546, 32504761, 153245867, 32504764, 111549550, 969826493, 32504768, 49921944, 136035233, 4542883, 133172674, 5038033, 61638641, 61638636, 133172676, 133143828, 5038034, 148505604, 37594522, 5038035, 4305104, 23738447, 23738446, 49828416, 4354866, 160275915 |
Name | Ref | Highway class | Verdict | OSM IDs |
Albemarle Close | | residential | Not set | 354586282, 943870543 |
Artisan Close | | residential | Not set | 501459221 |
Beaufort Road | | residential | Not set | 232579477 |
Bowes Lyon Close | | residential | Not set | 71445172 |
Buttercup Close | | residential | Not set | 536756174, 943870528 |
Cornflower Road | | residential | Not set | 1119182402 |
Croft Holm | | residential | Not set | 33142475, 33142462 |
Davies Road | | residential | Not set | 943870523, 71445136 |
Errington | | residential | Not set | 71445126 |
Evenlode Gardens | | residential | Not set | 71445169 |
Fosseway Avenue | | residential | Not set | 157858459, 157858466, 71445098 |
Fosseway Close | | residential | Not set | 71445222 |
Fosseway Drive | | residential | Not set | 71445229 |
Foxglove Close | | residential | Not set | 536756172 |
Halifax Way | | residential | Not set | 354586289 |
Hampden Way | | residential | Not set | 354586290 |
Harvard Close | | residential | Not set | 36863231 |
Keble Road | | residential | Not set | 147248964 |
Kestrel Way | | residential | Not set | 830423720 |
Lysander Way | | residential | Not set | 340960909, 354586281 |
Meteor Link | | residential | Not set | 340960942 |
Mosedale | | residential | Not set | 71445181, 71445107, 71445226, 71445110 |
Oriel Grove | | residential | Not set | 71445171 |
Proctor Road | | residential | Not set | 354586280 |
Radburn Close | | residential | Not set | 36863230 |
Red Campion Drive | | residential | Not set | 572859978, 943870527 |
Sankey Grove | | residential | Not set | 71445133 |
St. Edwards Court | | residential | Not set | 71445100 |
Stirling Way | | residential | Not set | 71445146, 354586288 |
St. James Court | | residential | Not set | 147248971 |
St. Pauls Court | | residential | Not set | 71445115 |
St. Peter's Court | | residential | Not set | 71445156 |
Summers Way | | residential | Not set | 232579471 |
Sunderland Road | | residential | Not set | 358334290 |
The Grove | | residential | Not set | 36863229 |
Trubshaw Way | | residential | Not set | 232579467 |
Turnpike Close | | residential | Not set | 36863237 |
Valetta Way | | residential | Not set | 584621652, 943870535, 943870536 |
Vanguard Way | | residential | Not set | 830423722 |
Varsity Close | | residential | Not set | 572860852 |
Viscount Close | | residential | Not set | 830423723 |
Warwick Link | | residential | Not set | 572860850 |
Wellesley Close | | residential | Not set | 664878339 |
Wellington Road | | residential | Not set | 71445160 |
Whitley Way | | residential | Not set | 354586292 |
Windsor Road | | residential | Not set | 572860854, 1119182418 |
| | residential | Not set | 943870539, 71445137, 452157584, 71445180, 71445207, 664884811, 354586279, 536756175, 354586291, 943870540, 664884812, 536756171 |
Cornflower Road | | unclassified | Not set | 536756180 |
Evenlode Road | | unclassified | Not set | 25593119 |
The Avenue | | unclassified | Not set | 572860856 |
| | unclassified | Not set | 232579470, 13865241, 498522079 |
Name | Ref | Highway class | Verdict | OSM IDs |
Barnsley Way | | residential | Not set | 504553122, 52784944 |
Batsford Close | | residential | Not set | 52784895 |
Beddome Way | | residential | Not set | 55339479 |
Bibury Corner | | residential | Not set | 504553123 |
Blackbird Close | | residential | Not set | 822855715 |
Copins Court | | residential | Not set | 55339477 |
Croome Gardens | | residential | Not set | 52784915, 52784910 |
Dudley Johnson Close | | residential | Not set | 425750064, 457468577 |
Folly Field | | residential | Not set | 130789969, 1046125965, 55339500 |
Foxes Close | | residential | Not set | 184897207 |
Heron Close | | residential | Not set | 740621534 |
Hidcote Close | | residential | Not set | 52784891, 822855703 |
Kingfisher Road | | residential | Not set | 719128559 |
Kings Meadow | | residential | Not set | 104278439, 104278436, 104278444, 104278441 |
Kite Close | | residential | Not set | 963738653 |
Magpie Place | | residential | Not set | 822855711 |
Mallard Crescent | | residential | Not set | 740621535 |
Market Close | | residential | Not set | 130789973, 56128427 |
Melville | | residential | Not set | 52527032, 52527031, 1046125944 |
Moor Lane | | residential | Not set | 68212531 |
Park Farm | | residential | Not set | 52527080 |
Rissington Road | | residential | Not set | 52698131, 1272386082, 52698130, 1272386083 |
Robin Close | | residential | Not set | 1272594568, 822855710 |
Roman Way | | residential | Not set | 52391572, 35028218, 35028222, 52391573, 52391575, 83275232 |
Rye Crescent | | residential | Not set | 187966415 |
Sadlers Edge | | residential | Not set | 67237783 |
Skylark Road | | residential | Not set | 740621533 |
Springvale | | residential | Not set | 31356517, 31356516 |
Station Meadow | | residential | Not set | 104278438 |
Swallow Road | | residential | Not set | 1046125930 |
The Avenue | | residential | Not set | 52285394 |
The Furrows | | residential | Not set | 425750065 |
The Gorse | | residential | Not set | 32504787 |
Warbler Road | | residential | Not set | 976329673 |
| | residential | Not set | 55339481, 822855716, 55339480, 55339533 |
Moore Road | | unclassified | Not set | 30723815 |
Name | Ref | Highway class | Verdict | OSM IDs |
Aston Grove | | residential | Not set | 149546409 |
Baines Close | | residential | Not set | 148180421 |
Bow Lane | | residential | Not set | 44190584 |
Chapel Lane | | residential | Not set | 61239749 |
Chardwar Gardens | | residential | Not set | 148180416, 148180418 |
Clapton Row | | residential | Not set | 44190587, 44190586, 131981506 |
Dudley Johnson Close | | residential | Not set | 457468577 |
Essex Place | | residential | Not set | 55339511 |
Gasworks Lane | | residential | Not set | 44190588 |
Gorse Close | | residential | Not set | 67237735 |
Gorse Meadow | | residential | Not set | 67237629 |
Green Lake Close | | residential | Not set | 104289146 |
Hilcote Drive | | residential | Not set | 67237741, 67237744 |
Marshmouth Lane | | residential | Not set | 52440897 |
Mousetrap Lane | | residential | Not set | 52527035 |
Nethercote Drive | | residential | Not set | 67329569 |
Nethercote Farm Drive | | residential | Not set | 67329547 |
Park Farm | | residential | Not set | 52527091, 52527083, 52527086, 52527036, 52527056, 52527080, 52527060, 52527052, 52527040 |
Pockhill Lane | | residential | Not set | 1046125958 |
Rectory Lane | | residential | Not set | 50461187 |
Sadlers Edge | | residential | Not set | 67237783 |
School Hill | | residential | Not set | 1087510014, 187966412, 187966413, 52527098 |
Springfield | | residential | Not set | 483035489, 116577000 |
Suffolk Place | | residential | Not set | 715415580 |
The Avenue | | residential | Not set | 52285394 |
The Furrows | | residential | Not set | 1262371010, 696377653, 425750065 |
The Gorse | | residential | Not set | 32504787 |
Victoria Street | | residential | Not set | 44190579, 1087461886, 1087461335, 976249265 |
| | residential | Not set | 131981494, 112608329, 116577001, 32504780, 166160637, 31356514, 31356515, 1262371009, 457482413, 131981516, 884719808, 68245752, 131981491, 884719809 |
Buckle Street | | tertiary | Not set | 4298714 |
Bangup Lane | | unclassified | Not set | 153063600, 55456415 |
Bourton Hill | | unclassified | Not set | 131981515 |
Dikler Close | | unclassified | Not set | 32504788 |
Lanketts Lane | | unclassified | Not set | 27110538 |
Letch Lane | | unclassified | Not set | 44190580 |
Moore Road | | unclassified | Not set | 30723815 |
New Bridge | | unclassified | Not set | 111866582 |
Pockhill Lane | | unclassified | Not set | 1046125956 |
Sherbourne Street | | unclassified | Not set | 131981538, 153058391 |
| | unclassified | Not set | 44447935, 111867266, 225120961, 153063586, 108593464, 1380647644, 975261403, 160278291, 55456327, 111866581, 153063605, 108593462, 160275955, 160278277, 160275951, 187549874, 108593467 |
Name | Ref | Highway class | Verdict | OSM IDs |
Cadet Close | | living_street | Not set | 516436545 |
Cessna Close | | living_street | Not set | 1008407194 |
Fairey Close | | living_street | Not set | 496083522 |
Firefly Close | | living_street | Not set | 516436539 |
Hart Close | | living_street | Not set | 496083529 |
Hercules Close | | living_street | Not set | 496083518 |
Merlin Close | | living_street | Not set | 496083504 |
Meteor Close | | living_street | Not set | 496083513 |
Provost Close | | living_street | Not set | 496083507 |
Red Arrows Close | | living_street | Not set | 551311132, 551311133 |
Skylark Crescent | | living_street | Not set | 516470125, 516470124 |
Slingsby Close | | living_street | Not set | 516436541 |
Sparrows Way | | living_street | Not set | 496083521, 496083523 |
Spitfire Place | | living_street | Not set | 551311139, 551311140 |
Squirrel Close | | living_street | Not set | 516436547 |
The Vintage Pair | | living_street | Not set | 516436557 |
Trenchard Close | | living_street | Not set | 496083530 |
Valiiant House | | living_street | Not set | 551311138 |
Varsity Close | | living_street | Not set | 496083520 |
Westland Close | | living_street | Not set | 516436552 |
Whittle Close | | living_street | Not set | 496083527 |
| | living_street | Not set | 551311143, 551311142, 516436543, 516436540 |
A P Ellis Road | | residential | Not set | 551311136, 551311137 |
Avro Road | | residential | Not set | 67308017 |
Barnes Wallis Way | | residential | Not set | 496083512, 496083505 |
Beechcraft Road | | residential | Not set | 516436553, 516436554 |
Blenheim Close | | residential | Not set | 67273106 |
Bleriot Road | | residential | Not set | 67307970 |
Bristol Road | | residential | Not set | 31356512 |
Cranwell Road | | residential | Not set | 496083526 |
De Havilland Road | | residential | Not set | 67307993 |
Delfin Way | | residential | Not set | 551311135, 363706009 |
Dowding Close | | residential | Not set | 496083516 |
Eagle Drive | | residential | Not set | 490931962 |
Farman Crescent | | residential | Not set | 67307999 |
Glebe Close | | residential | Not set | 723821845 |
Grebe Square | | residential | Not set | 67308008 |
Harris Gardens | | residential | Not set | 98526270 |
Hawker Square | | residential | Not set | 67307985 |
Hunter Close | | residential | Not set | 496083519 |
Lancaster Drive | | residential | Not set | 67273104 |
Lincoln Close | | residential | Not set | 148973377 |
Manor Farm | | residential | Not set | 148973369 |
Mitchell Way | | residential | Not set | 496083514, 496083510, 516467796, 363706016 |
Orchard Bank | | residential | Not set | 68706743 |
Pound Lane | | residential | Not set | 111745736, 111743969 |
Proctor Way | | residential | Not set | 516436538 |
Sherborne Lane | | residential | Not set | 68706744 |
Siskin Road | | residential | Not set | 775242227 |
Smith Barry Circus | | residential | Not set | 148973371 |
Smith Barry Crescent | | residential | Not set | 67273087 |
Smith Barry Road | | residential | Not set | 67273125 |
Snipe Road | | residential | Not set | 67307972 |
Sopwith Road | | residential | Not set | 67273113 |
The Pound | | residential | Not set | 148973373 |
Trenchard Close | | residential | Not set | 496083524 |
Vickers Road | | residential | Not set | 67308014 |
Wellington Road | | residential | Not set | 67273095 |
Wright Close | | residential | Not set | 67307975 |
Wright Road | | residential | Not set | 67308001 |
| | residential | Not set | 149711980, 132000668, 1189321607, 118694196, 67308003, 67307977, 219845958, 219845957, 98507994, 219846100, 157814244, 157814249, 157814238, 118381039, 118381040, 1299573987, 516436556, 1299573953, 149711981, 111745719, 111745718, 68706778, 68706767, 68706761, 68706781, 111745720, 68706784, 68706746 |
Godfrey Place | | unclassified | Not set | 79611575 |
Green's Close | | unclassified | Not set | 68706742 |
Icomb Hill | | unclassified | Not set | 132000679, 31356522 |
Lane End | | unclassified | Not set | 68706740 |
Leasow Lane | | unclassified | Not set | 25570871 |
New Bridge | | unclassified | Not set | 111866582 |
Sandy Lane | | unclassified | Not set | 55339474 |
Wellington Road | | unclassified | Not set | 516467797 |
| | unclassified | Not set | 1250286067, 8283606, 31356523, 225043059, 31356524, 232040489, 5181245, 1234631336, 118382253, 68875866, 225045359, 229568131, 117062709, 42287208, 117062706, 35031090, 4354871, 35031062, 35031070, 111743975, 225042931, 67329554, 232374359, 111745733, 140387519, 140387517, 140387516, 65631039, 132000697 |
Name | Ref | Highway class | Verdict | OSM IDs |
Church Furlong | | residential | Not set | 1082499710, 1082499711 |
Critchford Lane | | residential | Not set | 138159430, 186397661 |
Dale Street | | residential | Not set | 164801046 |
Essex Place | | residential | Not set | 55339511 |
Fox Drive | | residential | Not set | 148471650 |
Malthouse Lane | | residential | Not set | 148180438 |
Mill Lane | | residential | Not set | 104487796 |
Mill View | | residential | Not set | 840029990 |
Post Office Lane | | residential | Not set | 148312337 |
Rectory Close | | residential | Not set | 148471639 |
St. Mary's Close | | residential | Not set | 133196136, 133196142 |
Stonehouse Court | | residential | Not set | 148471644, 148471637 |
Suffolk Place | | residential | Not set | 715415580 |
The Sherry | | residential | Not set | 504551184, 504551183 |
The Whitmores | | residential | Not set | 148180417 |
Village Avenue | | residential | Not set | 184895879 |
Whittlestone Close | | residential | Not set | 148471652 |
Whittlestone Hollow | | residential | Not set | 133196133 |
| | residential | Not set | 229146828, 187291891, 972920941, 229146827, 117383777 |
Harford Bridge | B4068 | secondary | Not set | 1351672792 |
| B4068 | secondary | Not set | 187549830, 111866571, 133263299, 1351672791, 187291880, 133172636, 133197499, 4682444, 187291879, 111866573, 111743956, 187549829 |
Tewkesbury Road | B4077 | secondary | Not set | 148090100 |
| B4077 | secondary | Not set | 3610209, 844513899 |
Buckle Street | | tertiary | Not set | 4298714, 4257498, 184793089, 14614960, 8139195 |
Campden Lane | | tertiary | Not set | 137822727, 51238012, 186930315 |
Temple Guiting Road | | tertiary | Not set | 23270351, 426078702, 183237810, 426078678, 782714938, 110003104, 110003109, 112147891, 110003117, 782714937, 183237809 |
| | tertiary | Not set | 186397659, 853360714, 112149236, 183237846, 183237822, 183237852, 25593011, 51238013, 913568808, 186930316 |
Becky Hill | | unclassified | Not set | 32504793 |
Blind Lane | | unclassified | Not set | 109569163 |
Church Road | | unclassified | Not set | 109730248 |
Condicote Lane | | unclassified | Not set | 528431333, 122789697 |
Copse Hill Road | | unclassified | Not set | 31356526 |
Critchford Lane | | unclassified | Not set | 186397660 |
Kineton Hill | | unclassified | Not set | 23575370 |
Kings Well Lane | | unclassified | Not set | 148180431 |
Monarch's Way | | unclassified | Not set | 187291994 |
Piccadilly | | unclassified | Not set | 138158726 |
Salt Way | | unclassified | Not set | 51238010 |
Slaughter Pike | | unclassified | Not set | 148730269 |
Tally Ho Lane | | unclassified | Not set | 138158521 |
Well Lane | | unclassified | Not set | 138158725 |
| | unclassified | Not set | 645017812, 133172657, 111743955, 111743960, 61638643, 140387516, 186236618, 183237844, 23682692, 26438628, 23612834, 160325643, 24293345, 160325642, 111866575, 111866569, 1171547432, 1171547424, 1345859353, 108593467, 187291983, 13865265, 61638651, 163417095, 23403765, 25609826, 4935910, 61638642, 23270353, 23270352, 23550207, 23403766, 112146769, 187291928, 24293346, 23550206, 112146770, 112146766, 23612832, 186236630, 1084935767, 1084935768, 186236627, 895836809, 109569164, 23575371, 23368842, 23738447, 160275915, 183645468, 183645475, 33503150, 183645477, 23738443, 44491823, 159872333, 184066219, 184066212, 51238038, 184224199, 184066210, 184066220, 23550205, 112150234, 51238022, 183216322, 183237856, 110004430, 183237814, 183237824, 23682693, 183237854, 183237821, 913568811, 183216325, 183237843, 23641385, 23373665, 137816194, 4542883 |
Name | Ref | Highway class | Verdict | OSM IDs |
Brassington Gardens | | residential | Not set | 149106762, 149106771 |
Calves Hill | | residential | Not set | 1362960603, 373240563 |
