Road maximum speed limits in Dover

Dover 001A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %58.78 %0.00 %0.00 %0.68 %0.00 %0.00 %40.54 %0.00 %0.00 %
tertiary0.00 %0.00 %28.53 %15.26 %0.00 %56.21 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %9.48 %0.00 %0.00 %90.52 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Bramley Way residentialNot set563927650
Discovery Drive residentialNot set563927654
Horseshoe Way residentialNot set1193480800, 1193480797
Lambourne Way residentialNot set563927648
Laxton Close residentialNot set563927653
Red Pippin Lane residentialNot set563927649
Spartan Close residentialNot set563927652
The Forstal residentialNot set4706613
Windmill Close residentialNot set1193480798, 1193480799
Windsor Place residentialNot set563927651
  residentialNot set1239504210, 1239504104

Dover 001B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %0.00 %91.80 %8.20 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential2.59 %17.10 %52.93 %0.00 %0.00 %0.00 %0.00 %0.00 %27.39 %0.00 %0.00 %
tertiary0.00 %0.00 %30.19 %0.00 %0.00 %69.81 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %18.95 %0.00 %0.07 %70.91 %0.00 %0.00 %10.06 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  residentialNot set701039142, 1133830462, 1257277478, 1257277479, 691941108, 691941109, 111808099
Cave Lane unclassifiedNot set146947011
Mill Lane unclassifiedNot set148578671
Mill Road unclassifiedNot set182211043
Moat Lane unclassifiedNot set86985577
Short Street unclassifiedNot set148578682
  unclassifiedNot set147157337, 148578702, 779963303, 779963304, 148564605, 498271638, 99698716

Dover 001C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %90.55 %0.00 %0.00 %7.23 %0.00 %0.00 %2.22 %0.00 %0.00 %
tertiary0.00 %0.00 %77.71 %0.00 %0.00 %22.29 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %2.18 %0.00 %0.00 %96.63 %0.00 %0.00 %1.18 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Mill Field residentialNot set1190106228, 1190106227
Lower Weddington Farm Road unclassifiedNot set1292851569
Moat Lane unclassifiedNot set86985577

Dover 001D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %25.57 %14.27 %24.07 %36.09 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %74.94 %0.00 %0.78 %0.00 %20.09 %0.00 %0.00 %4.18 %0.00 %0.00 %
secondary0.00 %12.84 %5.19 %0.00 %0.00 %81.97 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %8.32 %13.05 %9.21 %0.00 %69.43 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %1.05 %0.98 %0.00 %0.00 %94.40 %0.00 %0.00 %3.58 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Watercress Lane residentialNot set4696436
Dene Farm Lane unclassifiedNot set4696434

Dover 002A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %99.44 %0.00 %0.00 %0.56 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %55.73 %0.00 %0.00 %44.27 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %21.89 %0.00 %0.00 %64.82 %0.00 %0.00 %13.29 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Heronden Road unclassifiedNot set25951529

Dover 002B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %27.31 %69.04 %3.65 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %41.09 %46.13 %2.10 %0.00 %0.00 %0.00 %0.00 %10.68 %0.00 %0.00 %
tertiary0.00 %0.00 %52.17 %43.03 %3.04 %0.00 %0.00 %0.00 %1.75 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %8.80 %41.34 %0.00 %0.00 %12.48 %0.00 %0.00 %37.38 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Alliss Gardens residentialNot set1194696707, 1194696706, 1084455779, 1194696708
Felderland Close residentialNot set148578660
  residentialNot set693866960
Felderland Lane tertiaryNot set4472452
Goretop Lane unclassifiedNot set27217042, 27217046
Hay Lane unclassifiedNot set1310870678
Homemead Lane unclassifiedNot set44388997
Mill Lane unclassifiedNot set44388999
Princes Drive unclassifiedNot set95795027, 947156249
  unclassifiedNot set148522368, 101775337

Dover 002C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %3.05 %91.33 %0.00 %0.00 %0.00 %0.00 %0.00 %5.62 %0.00 %0.00 %
tertiary0.00 %2.29 %97.71 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Berton Close residentialNot set1164686002
  residentialNot set1169554500, 1164686003

Dover 002D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential14.42 %57.12 %27.81 %0.00 %0.00 %0.00 %0.00 %0.00 %0.66 %0.00 %0.00 %
tertiary0.00 %32.54 %39.27 %1.65 %26.53 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %10.87 %87.78 %1.35 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %83.25 %15.54 %0.00 %0.00 %1.21 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  residentialNot set676218206

Dover 002E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %3.89 %0.00 %96.11 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %6.06 %75.34 %0.00 %0.00 %0.00 %0.00 %0.00 %18.60 %0.00 %0.00 %
tertiary0.00 %0.00 %29.10 %12.62 %0.00 %50.40 %0.00 %0.00 %7.88 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified4.44 %0.00 %9.79 %0.00 %0.00 %81.87 %0.00 %0.00 %3.89 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Clay Court residentialNot set784000556
Elmwood Park residentialNot set691384044
Kiln Drive residentialNot set690397709
Norman Close residentialNot set852787883, 852787882
Poulders Gardens residentialNot set27221628
  residentialNot set691384045, 784000557
Beacon Lane tertiaryNot set170584444
East Street unclassifiedNot set181286326
  unclassifiedNot set102577586

Dover 003A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Dover 003B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %80.97 %0.00 %0.00 %0.00 %0.00 %0.00 %19.03 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
The Droveway living_streetNot set1318119535
Court Marsh Road residentialNot set1133793787
Lydden Close residentialNot set1133793784
Poplar Drive residentialNot set1133793786
Quinn Close residentialNot set1318119539
Wallers Road residentialNot set1318119536

Dover 003C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Dover 003D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential1.12 %0.00 %96.07 %0.00 %0.00 %0.00 %0.00 %0.00 %2.80 %0.00 %0.00 %
unclassified0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Canute Walk residentialNot set1279900550
  residentialNot set1190975884

Dover 003E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential1.19 %0.00 %98.81 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Dover 004A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
High Street pedestrianNot set22997597, 22961055

Dover 004B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %98.55 %0.00 %0.00 %0.00 %0.00 %0.00 %1.45 %0.00 %0.00 %
unclassified0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Out Downs residentialNot set567870632

Dover 004C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
unclassified0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  tertiary_linkNot set979441362

Dover 004D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential4.02 %15.95 %76.18 %0.00 %0.00 %0.00 %0.00 %0.00 %3.85 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %87.91 %0.00 %0.00 %0.00 %0.00 %0.00 %12.09 %0.00 %0.00 %
unclassified0.00 %0.00 %88.41 %0.00 %0.00 %0.00 %0.00 %0.00 %11.59 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Canada Mews residentialNot set22998603
Trafalgar Drive residentialNot set699145060
  residentialNot set831652017
The Beach tertiaryNot set23336187
The Strand tertiaryNot set23336320
  unclassifiedNot set23336186

Dover 005A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %19.48 %0.00 %0.00 %76.50 %0.00 %0.00 %4.02 %0.00 %0.00 %
unclassified0.00 %0.00 %16.88 %0.00 %0.07 %70.99 %0.00 %0.00 %12.06 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Burgess Green tertiaryNot set5172715
Mongeham Road tertiaryNot set49978539
Betteshanger Road unclassifiedNot set56012240, 56012244, 56012239, 56012243, 56012242, 43035482, 29156809, 29156886, 56012237, 29156881, 29156884, 29156888
Colliers Way unclassifiedNot set49360086, 56475912
Hay Lane unclassifiedNot set1310870678, 1310870681, 1310870680, 1310870679, 148578666
Stoneheap Road unclassifiedNot set31481567
  unclassifiedNot set1311522383, 1064864841, 173061733, 31620800, 498274623, 131893128, 173061730

Dover 005B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %1.34 %0.00 %98.66 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %63.54 %0.00 %0.00 %0.00 %0.00 %0.00 %36.46 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %32.97 %29.61 %0.00 %0.00 %0.00 %0.00 %0.00 %37.41 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Colmanton Grove residentialNot set669927797
Cornfield Row residentialNot set701209935
Court Close residentialNot set916374876
Fox Road residentialNot set697517606
Garden Close residentialNot set697517605
Hancocks Field residentialNot set1208992156
Hunters Walk residentialNot set689427930
Hyton Drive residentialNot set1208992155, 697517604
Wyse Close residentialNot set1190971760
  residentialNot set701209936, 689427931, 853102124, 853102125, 727784649, 727784650, 737950707, 1134166142, 1203880307, 669927796, 669927794, 959120516
  unclassifiedNot set5172619, 29156792, 43035480, 41916067, 5184877

Dover 005C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %95.50 %0.00 %0.00 %0.00 %0.00 %0.00 %4.50 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Alexandra Drive residentialNot set1208992467
  residentialNot set700113892

Dover 005D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Dover 005E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Dover 006A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.15 %95.85 %0.00 %0.00 %0.00 %0.00 %0.00 %4.00 %0.00 %0.00 %
secondary0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %17.09 %5.51 %4.13 %72.85 %0.00 %0.00 %0.42 %0.00 %0.00 %
unclassified0.00 %0.00 %13.85 %0.00 %0.00 %86.15 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Greyhound Gardens residentialNot set1207905152
Roman Way residentialNot set218166330
Roman Way tertiaryNot set218166333

Dover 006B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %96.62 %0.00 %0.00 %0.00 %0.00 %0.00 %3.38 %0.00 %0.00 %
secondary0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %62.99 %0.00 %0.00 %37.01 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Cherry Blossom Way residentialNot set939727509
Davy Street residentialNot set939730219
Granville Close residentialNot set556489215
  residentialNot set729943513, 939730214, 721923314, 1191979869, 939727513, 939727512, 939727511

Dover 006C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %96.03 %0.00 %0.00 %0.00 %0.00 %0.00 %3.97 %0.00 %0.00 %
secondary0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Aegle Close residentialNot set1323398321
Greyhound Gardens residentialNot set1207905152
Snowdown Close residentialNot set317100889
  residentialNot set1207905164

Dover 006D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %47.99 %45.74 %0.00 %0.00 %6.28 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %45.78 %0.00 %0.00 %54.03 %0.00 %0.00 %0.19 %0.00 %0.00 %
unclassified0.00 %0.00 %3.99 %0.00 %0.00 %95.80 %0.00 %0.00 %0.21 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Roman Way tertiaryNot set218166333
  unclassifiedNot set1309734856

Dover 007A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %85.84 %0.00 %0.00 %0.00 %0.00 %0.00 %14.16 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  residentialNot set673883502, 673883503

Dover 007B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %31.58 %67.62 %0.00 %0.00 %0.00 %0.00 %0.00 %0.80 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
  residentialNot set858417170

Dover 007C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %1.62 %0.00 %0.00 %98.38 %0.00 %0.00 %0.00 %0.00 %0.00 %

Dover 007D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %18.28 %80.18 %0.00 %0.00 %0.00 %0.00 %0.00 %1.54 %0.00 %0.00 %
tertiary0.00 %0.00 %70.72 %29.28 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Lord Warden Avenue residentialNot set23336072

Dover 007E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %89.60 %0.00 %0.00 %0.00 %0.00 %0.00 %10.40 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %49.33 %0.00 %0.00 %0.00 %0.00 %0.00 %50.67 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Gothic Close residentialNot set23086310, 1278571470
Meryl Gardens residentialNot set23086307
Mongeham Way residentialNot set1193914534
Trinity Homes residentialNot set23335875
  unclassifiedNot set23086309

Dover 008A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %89.76 %0.00 %0.00 %0.00 %0.00 %0.00 %10.24 %0.00 %0.00 %
tertiary0.00 %0.00 %2.50 %3.14 %0.00 %94.16 %0.00 %0.00 %0.21 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %18.40 %81.60 %0.00 %0.00 %0.00 %0.00 %
trunk_link0.00 %0.00 %0.00 %0.00 %0.00 %90.90 %9.10 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %18.23 %0.00 %0.00 %73.51 %0.00 %0.00 %8.26 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Eastry Park residentialNot set44389001
Felderland Lane tertiaryNot set1310632222
Hay Lane unclassifiedNot set148578666, 1310870678
Stoneheap Road unclassifiedNot set31481567
  unclassifiedNot set31667902, 44388989, 1311471565

Dover 008B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %16.48 %0.00 %0.00 %83.52 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %94.30 %0.00 %0.00 %5.70 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %14.42 %0.00 %0.00 %65.72 %19.85 %0.00 %0.00 %0.00 %0.00 %
tertiary_link0.00 %0.00 %0.00 %0.00 %0.00 %24.34 %75.66 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %26.21 %73.79 %0.00 %0.00 %0.00 %0.00 %
trunk_link0.00 %0.00 %0.00 %0.00 %0.00 %28.12 %71.88 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %3.07 %0.00 %0.00 %96.36 %0.57 %0.00 %0.00 %0.00 %0.00 %

Dover 008C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %19.50 %80.50 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %46.81 %10.32 %0.00 %42.88 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %18.03 %0.00 %70.45 %0.00 %0.00 %11.52 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Millyard Way unclassifiedNot set61731760, 61731761, 1309874967
  unclassifiedNot set1309874965, 1309874964

Dover 008D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %0.00 %85.41 %0.00 %0.00 %0.00 %0.00 %0.00 %14.59 %0.00 %0.00 %
tertiary0.00 %0.00 %12.85 %19.10 %0.00 %68.05 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %0.00 %37.45 %62.55 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %5.00 %0.00 %0.00 %95.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Arable Drive residentialNot set502889857
Beauxfield residentialNot set30714695
Field View Road residentialNot set502889858
Forge Path residentialNot set30715068
Harvest Road residentialNot set502889859
Mill lane residentialNot set37704750
  residentialNot set856631607

Dover 009A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %60.69 %39.31 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential5.48 %21.87 %44.73 %0.00 %0.00 %0.00 %0.00 %0.00 %27.92 %0.00 %0.00 %
