| MPH | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph |
| Issues | Not set | No unit | Unparseable | |||||
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Anvil Crescent | residential | Not set | 44027373, 44027372 | |
| Bridgewater Drive | residential | Not set | 44023607 | |
| Cannon Drive | residential | Not set | 44027375 | |
| Cannon Park Way | residential | Not set | 896533245, 896533244 | |
| Chainmakers Close | residential | Not set | 44044931, 44027376 | |
| Cox Road | residential | Not set | 25160304, 378472991 | |
| Dickens Road | residential | Not set | 44027390, 44027388 | |
| Eliot Croft | residential | Not set | 44027387, 44027385 | |
| Flavell Avenue | residential | Not set | 25160300 | |
| George Road | residential | Not set | 25160305 | |
| Greensand Drive | residential | Not set | 44027363, 44027371 | |
| Higgins Avenue | residential | Not set | 25160297 | |
| Huntsman Close | residential | Not set | 44027364 | |
| Iron Foundry Drive | residential | Not set | 840900336 | |
| Keats Drive | residential | Not set | 44027395 | |
| Nailors Fold | residential | Not set | 44027380, 44027379 | |
| Norton Crescent | residential | Not set | 25160299 | |
| Painters Croft | residential | Not set | 25160302, 25160301 | |
| Philip Street | residential | Not set | 44027505 | |
| Pirrey Close | residential | Not set | 25160303, 261248552 | |
| Salcombe Grove | residential | Not set | 44027329, 44027381 | |
| Siddons Road | residential | Not set | 44027366, 44027365, 44314359 | |
| Skidmore Road | residential | Not set | 44027382, 44027384 | |
| Sunbury Close | residential | Not set | 25160306 | |
| The Castings | residential | Not set | 44027397, 44027401 | |
| The Crucible | residential | Not set | 44027367, 44027369 | |
| residential | Not set | 921717124, 25160298, 1013850561 | ||
| Daisy Street | B4163 | secondary | Not set | 25160456 |
| Harding Street | B4163 | secondary | Not set | 25160459 |
| Summerhill Road | B4163 | secondary | Not set | 44047111 |
| Yew Tree Lane | B4483 | secondary | Not set | 44044899 |
| Brierley Lane | tertiary | Not set | 44044937 | |
| Darkhouse Lane | tertiary | Not set | 479607587, 44023606, 479607583 | |
| Havacre Lane | tertiary | Not set | 1356526490, 25889597, 44044904 | |
| Rainbow Street | tertiary | Not set | 44027362 | |
| Siddons Road | tertiary | Not set | 44044895 | |
| Skidmore Road | tertiary | Not set | 44044926 | |
| Bell Street | unclassified | Not set | 44027370 | |
| Webb Street | unclassified | Not set | 44027343 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| trunk | 0.00 % | 0.00 % | 0.00 % | 60.53 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 39.47 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Bridgewater Drive | residential | Not set | 44023596, 44023604, 44023603, 44023607 | |
| Church Road | residential | Not set | 44044912, 1241801047 | |
| Dickens Road | residential | Not set | 44027390 | |
| Gough Road | residential | Not set | 44023622 | |
| Greensand Drive | residential | Not set | 44027363 | |
| Hall Grove | residential | Not set | 103924743 | |
| Highland Mews | residential | Not set | 44027506, 44027507 | |
| Keats Drive | residential | Not set | 44027395, 44044932, 44027392 | |
| Kenelm Road | residential | Not set | 44023611, 44023597 | |
| Pemberton Road | residential | Not set | 1434022857 | |
| Philip Street | residential | Not set | 44027505 | |
| Ribbesford Crescent | residential | Not set | 44027355, 44027354 | |
| Salcombe Grove | residential | Not set | 44027329 | |
| School Drive | residential | Not set | 103924747 | |
| Seagull Bay Drive | residential | Not set | 25160309 | |
| Shakespeare Close | residential | Not set | 44027394, 44044933 | |
| Siddons Road | residential | Not set | 44314359, 44027366, 44027365 | |
| Southall Crescent | residential | Not set | 44027346 | |
| The Paddock | residential | Not set | 1241801046, 44027336, 44027339, 44027352, 44027334 | |
| Wallbrook Street | residential | Not set | 74097385 | |
| Whitehouse Street | residential | Not set | 103924745 | |
| Summerhill Road | B4163 | secondary | Not set | 44047111 |
| Fullwoods End | B4483 | secondary | Not set | 25816735, 44057973 |
| Gough Road | B4483 | secondary | Not set | 25816731, 44314362, 1241801048, 44044915, 25816733 |
| Yew Tree Lane | B4483 | secondary | Not set | 44044899 |
| B4483 | secondary | Not set | 25816732 | |
| Darkhouse Lane | tertiary | Not set | 479607587, 44023606 | |
| Havacre Lane | tertiary | Not set | 1356526490, 44044904, 25889597 | |
| Legge Lane | tertiary | Not set | 44314360, 44314361, 44044898 | |
| Shaw Road | tertiary | Not set | 685882168 | |
| Siddons Road | tertiary | Not set | 44044895 | |
| Birmingham New Road | A4123 | trunk | Not set | 87108617, 78046024 |
| Foundry Street | unclassified | Not set | 44027344 | |
| Old Meeting Road | unclassified | Not set | 179715563, 103924744 | |
| Webb Street | unclassified | Not set | 44027343 | |
| unclassified | Not set | 44027351 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Broad Street | residential | Not set | 74260425 | |
| Brooklyn Grove | residential | Not set | 44047112 | |
| Brunel Court | residential | Not set | 44027357, 44027356 | |
| Causeway Road | residential | Not set | 74230192 | |
| Dimmocks Avenue | residential | Not set | 44027349 | |
| Douglas Road | residential | Not set | 74230189 | |
| Eachus Road | residential | Not set | 74230183 | |
| Earl Street | residential | Not set | 101269898 | |
| George Road | residential | Not set | 25160305 | |
| Lordsmore Close | residential | Not set | 25160310 | |
| Minith Road | residential | Not set | 44027361 | |
| Peartree Lane | residential | Not set | 44027347 | |
| Pemberton Road | residential | Not set | 1434022857, 44044913, 638584302 | |
| Perivale Grove | residential | Not set | 25160311 | |
| Rounds Hill Road | residential | Not set | 44047115 | |
| Seagull Bay Drive | residential | Not set | 378472309, 25160309 | |
| Sunbury Close | residential | Not set | 25160306 | |
| Wagstaff Close | residential | Not set | 44044910 | |
| Wallbrook Street | residential | Not set | 74097385 | |
| Bradley's Lane | B4163 | secondary | Not set | 44023608 |
| Summerhill Road | B4163 | secondary | Not set | 44047111 |
| Central Drive | tertiary | Not set | 25816738 | |
| Fountain Lane | tertiary | Not set | 74097384, 638584303 | |
| Old Meeting Road | unclassified | Not set | 179715563 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| living_street | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| primary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| trunk | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Galbraith Close | living_street | Not set | 74230185 | |
| Milton Road | living_street | Not set | 74230191 | |
| Sedgley Road | A457 | primary | Not set | 44047364, 629302985 |
| Sedgley Road West | A457 | primary | Not set | 684988467, 136634523 |
| Bayer Street | residential | Not set | 25816737 | |
| Beddow Avenue | residential | Not set | 74230187 | |
| Benbeck Grove | residential | Not set | 101604663 | |
| Birmingham New Road | residential | Not set | 74096027 | |
| Bloomfield Terrace | residential | Not set | 44027575 | |
| Broad Street | residential | Not set | 74260425 | |
| Chaucer Close | residential | Not set | 74230184 | |
| Coseley Hall Drive | residential | Not set | 284276814 | |
| Douglas Road | residential | Not set | 74230189 | |
| Eachus Road | residential | Not set | 74230183 | |
| Foxyards Road | residential | Not set | 153522372 | |
| George Road | residential | Not set | 173215921 | |
| Growers Meadow | residential | Not set | 634232272, 342991253 | |
| Martin Close | residential | Not set | 101269897 | |
| Old End Lane | residential | Not set | 74230182 | |
| Penwood Gardens | residential | Not set | 103924739, 377994867, 377994866 | |
| Sangwin Road | residential | Not set | 74230188 | |
| Sefton Close | residential | Not set | 1305967298 | |
| Spencer Avenue | residential | Not set | 74230190 | |
| Sundowner Grove | residential | Not set | 1372020408 | |
| Swift Avenue | residential | Not set | 1305967295 | |
| Wagstaff Close | residential | Not set | 44044911, 44044910 | |
| Wallbrook Street | residential | Not set | 74097385 | |
| Whitehouse Street | residential | Not set | 103924745 | |
| Wilson Road | residential | Not set | 74230193 | |
| residential | Not set | 722417967, 173215919, 377996739, 1305967297, 734425409 | ||
| Green Street | B4483 | secondary | Not set | 854912776 |
| Tunnel Street | B4483 | secondary | Not set | 854337976, 854337977, 25816736 |
| Central Drive | tertiary | Not set | 133549709, 25816738, 1241801045, 25816745, 209268548, 86931097 | |
| Edge Street | tertiary | Not set | 44047117 | |
| Fountain Lane | tertiary | Not set | 74097384 | |
| Wallbrook Bridge | tertiary | Not set | 209268547 | |
| Avenue Road | unclassified | Not set | 44023614 | |
| Bayer Street | unclassified | Not set | 25816743 | |
| Bean Road | unclassified | Not set | 74230181 | |
| Bridge Street | unclassified | Not set | 638584310, 25816742 | |
| Budden Road | unclassified | Not set | 106295123 | |
| Old Meeting Road | unclassified | Not set | 179715563, 103924744 | |
| School Street | unclassified | Not set | 73924083 | |
| unclassified | Not set | 173215912, 173215924, 173215913 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Billau Road | residential | Not set | 71932434 | |
| Cannon Drive | residential | Not set | 44027375 | |
| Davena Grove | residential | Not set | 107701770 | |
| Davies Avenue | residential | Not set | 73424832 | |
| Fieldview Close | residential | Not set | 107702564, 107702563 | |
| Garner Close | residential | Not set | 73424839 | |
| Georgina Avenue | residential | Not set | 73424837 | |
| Goldborough Close | residential | Not set | 44027411, 44027412 | |
| Greenfield Croft | residential | Not set | 71932428 | |
| Highfields Drive | residential | Not set | 73424840 | |
| Highmoor Close | residential | Not set | 71031911 | |
| Huntsman Close | residential | Not set | 44027364, 44027399 | |
| Lane Street | residential | Not set | 1434313114, 73424834 | |
| Parklands Road | residential | Not set | 71932436 | |
| Paul Pursehouse Road | residential | Not set | 73424833 | |
| Poole Crescent | residential | Not set | 44027406, 44027410, 44027404 | |
| Redwood Road | residential | Not set | 71929634, 378671735, 378671736, 71929635 | |
| Rounds Road | residential | Not set | 78040601 | |
| Udall Road | residential | Not set | 73424836 | |
| Whitegates Road | residential | Not set | 71932430 | |
| Winnall Close | residential | Not set | 71927896, 71927894 | |
| residential | Not set | 737460034, 831611744 | ||
| Daisy Street | B4163 | secondary | Not set | 149113239, 25160456 |
| Brierley Lane | tertiary | Not set | 44044937 | |
| Highfields Bridge | tertiary | Not set | 44044935 | |
| Highfields Road | tertiary | Not set | 23150263, 87111568 | |
| Rainbow Street | tertiary | Not set | 44027362 | |
| Rounds Road | tertiary | Not set | 23150265 | |
| tertiary | Not set | 44044936 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| living_street | 0.00 % | 0.00 % | 46.55 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 53.45 % | 0.00 % | 0.00 % |
| primary | 0.00 % | 31.19 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 68.81 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Malthouse Court | living_street | Not set | 43975473 | |
| Retreat Gardens | living_street | Not set | 43975478 | |
| Gate Street | A457 | primary | Not set | 74609345 |
| Tipton Road | A457 | primary | Not set | 1241801025, 28702223 |
| Tipton Street | A457 | primary | Not set | 43975481, 28578359, 1241801026, 43975482 |
| Bullring | A459 | primary | Not set | 78044209, 78044208, 23219313 |
| Dudley Street | A459 | primary | Not set | 128882674, 44013912, 450365425, 852748098 |
| High Holborn | A459 | primary | Not set | 43975483, 28578338 |
| High Street | A459 | primary | Not set | 73750844, 73748557 |
| Beacon Lane | residential | Not set | 1352904305, 43978777 | |
| Beacon Rise | residential | Not set | 43978742 | |
| Beech Close | residential | Not set | 43978774 | |
| Brick Street | residential | Not set | 150674963 | |
| Castle Street | residential | Not set | 43978719 | |
| Chevening Close | residential | Not set | 74609347 | |
| Claremont Road | residential | Not set | 43975465 | |
| Cross Lane | residential | Not set | 43978756, 43978752, 1241801023 | |
| Cross Place | residential | Not set | 43978757 | |
| Crown Close | residential | Not set | 43978724 | |
| Dormston Drive | residential | Not set | 43978753 | |
| Greenway | residential | Not set | 43978747, 43978759 | |
| Greenway Gardens | residential | Not set | 43978745, 43978773 | |
| Hill Close | residential | Not set | 43978772 | |
| Kings Road | residential | Not set | 43975479 | |
| Monument Lane | residential | Not set | 43978779 | |
| Poppy Fields | residential | Not set | 688877308, 688877309 | |
| School Street | residential | Not set | 43975466 | |
| Setton Drive | residential | Not set | 43975492 | |
| The Quadrant | residential | Not set | 43978713 | |
| The Walk | residential | Not set | 43978718, 1241801021, 1241801022 | |
| The Wynd | residential | Not set | 43978744 | |
| Tower Street | residential | Not set | 43978758 | |
| Townsend Avenue | residential | Not set | 44002277 | |
| Turls Hill Road | residential | Not set | 43975475 | |
| Turls Street | residential | Not set | 43975476 | |
| Victoria Road | residential | Not set | 43975480 | |
| Wilton Close | residential | Not set | 43975474 | |
| Vicar Street | B4563 | secondary | Not set | 218079273 |
| Beacon Lane | unclassified | Not set | 420465020 | |
| Castle Street | unclassified | Not set | 43978714 | |
| Mill Bank | unclassified | Not set | 43975484, 43975470 | |
| Whitesmiths Close | unclassified | Not set | 43975472, 43975471 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| primary | 0.00 % | 8.07 % | 0.87 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 91.06 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| High Street | A459 | primary | Not set | 638576680, 73750844 |
| Wolverhampton Road | A459 | primary | Not set | 1241801018, 44002718, 44013910 |
| Bilston Street | A463 | primary | Not set | 420465021, 420465022, 1241801024 |
| Beacon Lane | residential | Not set | 43978777 | |
| Charnwood Avenue | residential | Not set | 44006003 | |
| Clee View Meadow | residential | Not set | 44006005 | |
| Elgin Close | residential | Not set | 43978764, 43978765 | |
| Gibbons Hill Road | residential | Not set | 43978717 | |
| Highfield Road | residential | Not set | 105407552 | |
| Highfields Road | residential | Not set | 43978716, 43978737, 43978738 | |
| Hill Close | residential | Not set | 43978772 | |
| Lyndon Close | residential | Not set | 43978783 | |
| Monument Lane | residential | Not set | 43978780, 43978779 | |
| North Springfield | residential | Not set | 43978711 | |
| Queens Road | residential | Not set | 43975464 | |
| Round Hill | residential | Not set | 43978788 | |
| Rowan Road | residential | Not set | 30071848 | |
| Springfield Avenue | residential | Not set | 43978766 | |
| Springfield Grove | residential | Not set | 43978735, 43978736, 638576667, 1241801020 | |
| The Croft | residential | Not set | 43978781 | |
| The Quadrant | residential | Not set | 43978713 | |
| The Vista | residential | Not set | 43978786, 43978787, 43978785 | |
| The Walk | residential | Not set | 1241801021 | |
| The Wynd | residential | Not set | 43978744 | |
| Westfield Road | residential | Not set | 1241801019, 43978712 | |
| White's Drive | residential | Not set | 43975512, 1352904312 | |
| Bath Street | tertiary | Not set | 43978743 | |
| Beacon Street | tertiary | Not set | 30071851 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| primary | 0.00 % | 15.08 % | 64.95 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 19.96 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Bilston Street | A463 | primary | Not set | 420465022 |
| Gorge Road | A463 | primary | Not set | 87112813 |
| Hurst Road | A463 | primary | Not set | 43975522 |
| Birch Road | residential | Not set | 43975506 | |
| Claremont Road | residential | Not set | 43975465 | |
| Clifton Street | residential | Not set | 43975565 | |
| Dormston Drive | residential | Not set | 43978753 | |
| Eden Gardens | residential | Not set | 108253777 | |
| Greenway | residential | Not set | 43978747 | |
| Kings Road | residential | Not set | 43975479 | |
| Lime Road | residential | Not set | 43975507, 43975505 | |
| Queens Road | residential | Not set | 43975464 | |
| Rock Road | residential | Not set | 43975560 | |
| Rowan Road | residential | Not set | 30071849, 30071848, 43975509, 30071850 | |
| School Street | residential | Not set | 43975466 | |
| Setton Drive | residential | Not set | 43975492 | |
| St Marys Close | residential | Not set | 43975558 | |
| Turls Hill Road | residential | Not set | 43975544, 43975475, 1353429608 | |
| Victoria Road | residential | Not set | 43975480 | |
| White's Drive | residential | Not set | 43975512 | |
| Woodville Gardens | residential | Not set | 43975556, 43975557 | |
| Bath Street | tertiary | Not set | 43978743 | |
| Clifton Street | tertiary | Not set | 43975519 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| primary | 0.00 % | 0.14 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 99.86 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Bullring | A459 | primary | Not set | 23219313, 78044208, 78044210 |
| Dudley Street | A459 | primary | Not set | 128882674, 852748098, 852748097 |
| High Street | A459 | primary | Not set | 73748557, 638576680, 73750844, 1352904330, 73748552, 23219312 |
| Wolverhampton Road | A459 | primary | Not set | 1241801018 |
| Gospel End Street | A463 | primary | Not set | 1352795303, 218079271, 154241526, 23805092, 638579034 |
| Braemar Close | residential | Not set | 44003816, 44013868 | |
| Brick Street | residential | Not set | 150674963 | |
| Clee View Meadow | residential | Not set | 44006005 | |
| Corve View | residential | Not set | 44003814, 44003813 | |
| Eaves Court Drive | residential | Not set | 44003817 | |
| Edge Hill Drive | residential | Not set | 44004487, 44004488 | |
| Ettymore Close | residential | Not set | 44003248 | |
| Ettymore Road | residential | Not set | 44002709, 1241801029, 1241801028 | |
| Ettymore Road West | residential | Not set | 44003247 | |
| Fairhills | residential | Not set | 44002711 | |
| Hickmerelands Lane | residential | Not set | 44003249, 44003250 | |
| High Park Close | residential | Not set | 44002276 | |
| High Park Crescent | residential | Not set | 43978741, 94965967 | |
| Lauder Close | residential | Not set | 44013873, 44013866, 44006995 | |
| Ley Rise | residential | Not set | 44003812, 44003811 | |
| Lomond Road | residential | Not set | 44003815 | |
| Meadow View | residential | Not set | 44004489, 44004490 | |
| Netherby Road | residential | Not set | 44006006 | |
| Radnor Road | residential | Not set | 44006623 | |
| Royston Way | residential | Not set | 44006624, 421984979 | |
| The Priory | residential | Not set | 44004763 | |
| The Walk | residential | Not set | 1241801021 | |
| Townsend Avenue | residential | Not set | 44002277 | |
| Uplands Drive | residential | Not set | 44002710 | |
| Warren Drive | residential | Not set | 44003258 | |
| residential | Not set | 921225844, 94965965 | ||
| Vicar Street | B4563 | secondary | Not set | 638579020, 23150396, 218079273 |
| tertiary | Not set | 23805091 | ||
| Dean Street | unclassified | Not set | 44004760 | |
| Hall Street | unclassified | Not set | 73748567 | |
| Priory Lane | unclassified | Not set | 44004768 |
| Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| primary | 0.00 % | 0.00 % | 10.02 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 89.98 % | 0.00 % | 0.00 % |
| residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
| Name | Ref | Highway class | Verdict | OSM IDs |
|---|---|---|---|---|
| Gospel End Road | A463 | primary | Not set | 27535691, 1241830826 |
| Gospel End Street | A463 | primary | Not set | 638579034, 218079271, 23805092, 154241526, 218079272, 1352795303 |
| Blakeney Close | residential | Not set | 94965419 | |
| Caswell Road | residential | Not set | 94965401 | |
| Eastleigh | residential | Not set | 105407558 | |
| Elan Road | residential | Not set | 44006622 | |
| Ettymore Road | residential | Not set | 44002709 | |
| Ettymore Road West | residential | Not set | 44003247 | |
| Gower Road | residential | Not set | 94965392, 94965399 | |
| Hamilton Close | residential | Not set | 94965410 | |
| Horton Close | residential | Not set | 422134689, 94965394, 94965411, 422134690 | |
| Langland Drive | residential | Not set | 94965393 | |
| Netherby Road | residential | Not set | 44006006 | |
| Padarn Close | residential | Not set | 94965390 | |
| Radnor Road | residential | Not set | 44006623 | |
| Ryecroft Close | residential | Not set | 94965404 | |
| Saint Brides Close | residential | Not set | 94965387 | |
| Sedgley Hall Avenue | residential | Not set | 1241801030, 44006336 | |
| Southerndown Road | residential | Not set | 43763664 | |
| South View Road | residential | Not set | 94965415 | |
| Sunningdale Road | residential | Not set | 94965400, 94965412 | |
| The Mead | residential | Not set | 94965391 | |
| Western Avenue | residential | Not set | 94965420 | |
| Westridge | residential | Not set | 421998063, 94965396 | |
| Wombourne Close | residential | Not set | 44006339, 44006340 | |
| Wrekin View Road | residential | Not set | 44006337, 44006338 | |
| residential | Not set | 94965417, 94965414 | ||
| Cotwall End Road | tertiary | Not set | 23150397 | |
| Northway | tertiary | Not set | 44002274, 1241801031 | |
| tertiary | Not set | 23805091 | ||
| Hall Street | unclassified | Not set | 73748567 |
