MPH | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph |
Issues | Not set | No unit | Unparseable |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
motorway | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
primary | 0.00 % | 0.00 % | 65.57 % | 16.39 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 18.04 % | 0.00 % | 0.00 % |
primary_link | 0.00 % | 0.00 % | 80.82 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 19.18 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Hertford Road | A1010 | primary | Not set | 1096348946, 609011141, 1096348945, 1096348949, 658353730, 1071903086, 609011134 |
primary_link | Not set | 702549840 | ||
Bedford Crescent | residential | Not set | 4212000 | |
Broadoak Avenue | residential | Not set | 226457441 | |
Chestnut Road | residential | Not set | 4212046 | |
Cunningham Avenue | residential | Not set | 4212041 | |
Ferns Close | residential | Not set | 4212040 | |
Forest Road | residential | Not set | 4212047 | |
Holly Road | residential | Not set | 691546322 | |
Holmwood Road | residential | Not set | 4211963 | |
Jervis Avenue | residential | Not set | 4212042 | |
Mandeville Road | residential | Not set | 691546307, 1096348954 | |
Park Road | residential | Not set | 4212045 | |
Princes Avenue | residential | Not set | 4212039 | |
Vernon Avenue | residential | Not set | 4212044 | |
Vian Avenue | residential | Not set | 4212043 | |
residential | Not set | 924307126 | ||
Painters Lane | unclassified | Not set | 4211998 | |
unclassified | Not set | 702549846, 23734024, 219913402, 702549838 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Hertford Road | A1010 | primary | Not set | 800196745, 1096348949, 866783710, 925017777 |
Allandale Road | residential | Not set | 8135449 | |
Archibald Close | residential | Not set | 96392428 | |
Catherine Road | residential | Not set | 4213594 | |
Chestnut Road | residential | Not set | 4212046 | |
Forest Road | residential | Not set | 4212047 | |
Holmwood Road | residential | Not set | 4211963 | |
Larmans Road | residential | Not set | 4211960 | |
Mandeville Road | residential | Not set | 691546307, 691546298, 4213592 | |
Oakhurst Road | residential | Not set | 4211964 | |
Park Road | residential | Not set | 4212045 | |
Putney Road | residential | Not set | 4213571 | |
Raynton Road | residential | Not set | 4213567 | |
Titchfield Road | residential | Not set | 4210385 | |
Totteridge Road | residential | Not set | 4213591 | |
Wonnacott | residential | Not set | 23758193 | |
Wonnacott Place | residential | Not set | 23758190 | |
Ordnance Road | tertiary | Not set | 8787563 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 5.59 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 94.41 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Hertford Road | A1010 | primary | Not set | 866783711, 866783714, 800196745 |
Allandale Road | residential | Not set | 8135449 | |
Aspen Way | residential | Not set | 4211987, 23262169 | |
Aylands Road | residential | Not set | 4211958 | |
Balmoral Road | residential | Not set | 4211962 | |
Broadoak Avenue | residential | Not set | 4211989 | |
Hawksmead Close | residential | Not set | 99486281, 4211966 | |
Holly Road | residential | Not set | 4211965 | |
Holmwood Road | residential | Not set | 4211963 | |
Larmans Road | residential | Not set | 4211960 | |
Oakhurst Road | residential | Not set | 4211964 | |
Windsor Road | residential | Not set | 4211961 | |
residential | Not set | 99486333 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
motorway | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
motorway_link | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
primary | 0.00 % | 15.06 % | 81.47 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 3.46 % | 0.00 % | 0.00 % |
primary_link | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Hertford Road | A1010 | primary | Not set | 1071903087, 658353729, 609011141, 233247011 |
Abridge Close | residential | Not set | 23262238 | |
Aspen Way | residential | Not set | 4211987 | |
Broadoak Avenue | residential | Not set | 226457441, 4211989 | |
Colvin Gardens | residential | Not set | 4210427 | |
Dewgrass Grove | residential | Not set | 4210425 | |
Holly Road | residential | Not set | 691546322, 1096348947, 4211965 | |
Holmesdale | residential | Not set | 4210422 | |
Holmwood Road | residential | Not set | 4211963 | |
Kingsfield Drive | residential | Not set | 23733895, 99389661 | |
Kingsfield Way | residential | Not set | 4211988 | |
Langdale Gardens | residential | Not set | 4210426 | |
Oakhurst Road | residential | Not set | 4211964 | |
The Greenway | residential | Not set | 4211991 | |
Tollgate Road | residential | Not set | 4210429 | |
Windward Close | residential | Not set | 96392429 | |
residential | Not set | 991025387, 1242413892, 4210423 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Hertford Road | A1010 | primary | Not set | 866758260, 233247657, 23777520, 800194041, 800194050, 925017788, 233247659 |
Albany Road | residential | Not set | 1881774 | |
Beaconsfield Road | residential | Not set | 4210381 | |
Connop Road | residential | Not set | 3987629 | |
Hartmoor Mews | residential | Not set | 4210380 | |
Kettering Road | residential | Not set | 23757205, 23757294, 23757245 | |
Rotherfield Road | residential | Not set | 4210382 | |
St Stephen's Road | residential | Not set | 1881773 | |
St Stephens Road | residential | Not set | 23777526 | |
Turkey Street | residential | Not set | 925030443 | |
Ordnance Road | tertiary | Not set | 8787563, 1236100097 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 10.10 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 89.90 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Almshouse Lane | residential | Not set | 4208629 | |
Brookside Gardens | residential | Not set | 96454767 | |
Carpenters Road | residential | Not set | 4208646 | |
Charnwood Road | residential | Not set | 4208645 | |
Cobbett Close | residential | Not set | 4211959 | |
Cocker Road | residential | Not set | 4208640, 4208642 | |
Elsinge Road | residential | Not set | 23160172, 505825437 | |
Hook Gate | residential | Not set | 4208632 | |
Hornbeams Avenue | residential | Not set | 4208651 | |
Kempe Road | residential | Not set | 23160178, 572097164 | |
Larches Avenue | residential | Not set | 4208650 | |
Larmans Road | residential | Not set | 4211960, 99795504 | |
Lilac Avenue | residential | Not set | 4208647 | |
Masons Road | residential | Not set | 4208644 | |
Pines Avenue | residential | Not set | 4208641 | |
Turkey Street | residential | Not set | 336490663 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 38.54 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 61.46 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Hertford Road | A1010 | primary | Not set | 925017782, 800194888, 228960025, 925030444, 925017799, 925017800, 925017801, 866758213, 800194041, 866758260, 866783714, 866758256, 925017778, 925017779, 925017780, 925017798, 925017792, 800194050, 925017788, 925017783, 925017790, 866758241, 925017791, 800194890, 23777521, 1095782102, 1095782101 |
Albany Road | residential | Not set | 1881774 | |
Ascot Gardens | residential | Not set | 4209977 | |
Dell Road | residential | Not set | 4209611 | |
Elmhurst Road | residential | Not set | 4209978 | |
Goodwood Avenue | residential | Not set | 4209976 | |
Grove Road West | residential | Not set | 23733299, 23733315, 23733328 | |
Longfield Avenue | residential | Not set | 4209610 | |
Putney Road | residential | Not set | 4213571 | |
St Stephen's Road | residential | Not set | 1881773 | |
Totteridge Road | residential | Not set | 4213591 | |
Turkey Street | residential | Not set | 233260567, 373186326, 23777508, 925030443 | |
Winnington Road | residential | Not set | 658339868, 23777504 | |
Wonnacott | residential | Not set | 23758193 | |
Ordnance Road | tertiary | Not set | 1236100097 | |
unclassified | Not set | 580653308 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Almshouse Lane | residential | Not set | 4208629 | |
Auckland Close | residential | Not set | 233261282, 233261283, 4208605 | |
Brookside Gardens | residential | Not set | 4208628, 96454767, 4208631 | |
Cocker Road | residential | Not set | 4208640 | |
Dell Road | residential | Not set | 4209611 | |
Dendridge Close | residential | Not set | 4208606, 24004035 | |
Elsinge Road | residential | Not set | 23160172 | |
Goodwood Avenue | residential | Not set | 4209976 | |
Longfield Avenue | residential | Not set | 4209610 | |
Mapleton Crescent | residential | Not set | 4209576 | |
The Loning | residential | Not set | 4209609 | |
Turkey Street | residential | Not set | 233260567, 336490663, 702847569, 233260568, 23160249, 373186326, 1881623, 286004103 | |
Winnington Road | residential | Not set | 23777504, 4209612, 247190709 | |
Yews Avenue | residential | Not set | 4208619 | |
residential | Not set | 832452512, 712304692, 4209608, 832452511 | ||
Cracknell Close | unclassified | Not set | 96456098, 62219925 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
motorway | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
motorway_link | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
primary | 0.00 % | 5.73 % | 94.27 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
primary_link | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 18.60 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 81.40 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 52.28 % | 1.99 % | 38.07 % | 7.66 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk_link | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Bridgend Road | residential | Not set | 96299702, 4208652 | |
Bullsmoor Close | residential | Not set | 4210420 | |
Bullsmoor Gardens | residential | Not set | 4210421 | |
Bullsmoor Ride | residential | Not set | 4210417 | |
Bullsmoor Way | residential | Not set | 4210418, 4210419 | |
Dewgrass Grove | residential | Not set | 4210425 | |
Elsinge Road | residential | Not set | 505825437 | |
Holmesdale | residential | Not set | 4210422, 4210424 | |
Hornbeams Avenue | residential | Not set | 4208651 | |
Lackmore Road | residential | Not set | 23160114, 4208653 | |
Marryat Road | residential | Not set | 572097165, 336490668 | |
residential | Not set | 1173812610, 4210423, 1242413881, 23262272 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
motorway | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
primary | 0.00 % | 0.00 % | 0.00 % | 96.60 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 3.40 % | 0.00 % | 0.00 % |
primary_link | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 7.28 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 92.72 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 17.33 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 82.67 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Mollison Avenue | primary | Not set | 707868710, 1257410645, 800537029, 608082610 | |
primary_link | Not set | 608083252 | ||
Aldis Mews | residential | Not set | 4369294 | |
Aldridge Avenue | residential | Not set | 4210397 | |
Bradley Road | residential | Not set | 943071122 | |
Bridle Close | residential | Not set | 4210412 | |
Dundas Mews | residential | Not set | 4369292 | |
Government Row | residential | Not set | 373185796, 8128607, 906211912, 906211911, 23287315, 8128608 | |
Gunner Drive | residential | Not set | 607787488 | |
Hispano Mews | residential | Not set | 83596287 | |
King Henry's Mews | residential | Not set | 4210401 | |
Martini Drive | residential | Not set | 964771888, 904876780, 83596269, 904876781, 4369252 | |
Medcalf Road | residential | Not set | 909531900 | |
Polsten Mews | residential | Not set | 4369110 | |
Rigby Place | residential | Not set | 4369291 | |
Salisbury Road | residential | Not set | 4210406, 670511844 | |
Shepley Mews | residential | Not set | 4210400 | |
Soham Road | residential | Not set | 4210409 | |
Somerset Road | residential | Not set | 4210396 | |
South Ordnance Road | residential | Not set | 4369114 | |
Tysoe Avenue | residential | Not set | 23255325 | |
Warwick Road | residential | Not set | 4210408 | |
Watkin Mews | residential | Not set | 83596267 | |
Whitworth Crescent | residential | Not set | 4369293 | |
residential | Not set | 608085059, 23255482, 23255468, 4215019, 914016929, 23255480 | ||
Newbury Avenue | tertiary | Not set | 608456996 | |
Ordnance Road | tertiary | Not set | 608090414, 707868706, 707875513, 707868713, 707875504, 608089852, 197753716, 103849701, 103849706, 707875518 | |
Smeaton Road | tertiary | Not set | 1257410646, 800537032 | |
Electric Avenue | unclassified | Not set | 846250590, 338549355 | |
Gunner Drive | unclassified | Not set | 607787487 | |
Innova Way | unclassified | Not set | 4402316, 103849697, 103849694, 800509517, 4402315 | |
Kinetic Crescent | unclassified | Not set | 4402317 | |
Power Drive | unclassified | Not set | 4402318 | |
Smeaton Road | unclassified | Not set | 800537033, 4369118, 607787490, 707868720, 4210394, 1169243057, 707868707 | |
Solar Way | unclassified | Not set | 233258360, 25972873, 25972872, 233258362 | |
unclassified | Not set | 336458359, 596684477, 4402313, 645054937, 336458352 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Ashton Road | residential | Not set | 4213583 | |
Catherine Road | residential | Not set | 4213594 | |
Catisfield Road | residential | Not set | 4210386 | |
Chesterfield Road | residential | Not set | 1108471118, 4210387 | |
Ferndale Road | residential | Not set | 4213586 | |
Forest Road | residential | Not set | 4212047 | |
Johnby Close | residential | Not set | 4215013 | |
Malvern Road | residential | Not set | 4213579 | |
Mandeville Road | residential | Not set | 691546298 | |
Manly Dixon Drive | residential | Not set | 4215012 | |
Park Road | residential | Not set | 4212045, 23744327 | |
Ramney Drive | residential | Not set | 4215021, 23255492, 4215017 | |
Standard Road | residential | Not set | 4210388 | |
The Generals Walk | residential | Not set | 83596321 | |
residential | Not set | 4212048, 4215019, 4213576 | ||
Ordnance Road | tertiary | Not set | 608089852, 762997572, 8787563 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Beaconsfield Road | residential | Not set | 893923780, 4210381 | |
Catisfield Road | residential | Not set | 4210386 | |
Chesterfield Road | residential | Not set | 1108471118, 4210387 | |
Coldham Grove | residential | Not set | 4210389 | |
Fairoaks Grove | residential | Not set | 4210383 | |
Raynton Road | residential | Not set | 4213567 | |
Rotherfield Road | residential | Not set | 4210382 | |
Standard Road | residential | Not set | 4210388 | |
Titchfield Road | residential | Not set | 4210385 | |
Uckfield Road | residential | Not set | 4210384 | |
residential | Not set | 4210390 | ||
Ordnance Road | tertiary | Not set | 8787563 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Bideford Road | residential | Not set | 4210376 | |
Bradley Road | residential | Not set | 810275405, 943071122, 42873665, 4210410 | |
Coldham Grove | residential | Not set | 4210389 | |
Lytton Avenue | residential | Not set | 4210375 | |
Marrilyne Avenue | residential | Not set | 4210377 | |
Preston Gardens | residential | Not set | 4210411 | |
Soham Road | residential | Not set | 4210409 | |
Standard Road | residential | Not set | 1229066250, 4210388 | |
residential | Not set | 1317137855 | ||
Bilton Way | tertiary | Not set | 608456995 | |
Newbury Avenue | tertiary | Not set | 4210378, 608456996, 914733660, 23287148, 914733661, 870384827, 870384828, 870384829 | |
Ordnance Road | tertiary | Not set | 197753716 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Aldridge Avenue | residential | Not set | 4210397 | |
Arnold Avenue East | residential | Not set | 4210398 | |
Arnold Avenue West | residential | Not set | 4210399 | |
Blanchard Grove | residential | Not set | 671378451, 4369428, 4369426, 4369427 | |
Brunswick Road | residential | Not set | 4369433, 228960035, 228960030 | |
Carnegie Close | residential | Not set | 4369318 | |
Crompton Place | residential | Not set | 83596261 | |
Eden Close | residential | Not set | 4369461 | |
Flandrian Close | residential | Not set | 4369431 | |
Fogerty Close | residential | Not set | 23287545, 4369287 | |
Government Row | residential | Not set | 831378355, 4369451, 23287315 | |
Haldane Close | residential | Not set | 23287588, 4369317 | |
Harston Drive | residential | Not set | 680076391, 4369453, 4369456 | |
Heron Mead | residential | Not set | 23287291, 23287290 | |
Hodson Place | residential | Not set | 4369288 | |
Joslyn Close | residential | Not set | 909056487, 4369452 | |
Lloyd Mews | residential | Not set | 4369439 | |
Lockyer Mews | residential | Not set | 4369430 | |
Manton Road | residential | Not set | 680076404, 4369320, 4369321 | |
Mayall Close | residential | Not set | 906082422 | |
McClintock Place | residential | Not set | 4369315, 23287593 | |
Miller Avenue | residential | Not set | 4369440 | |
Ostell Crescent | residential | Not set | 4369434 | |
Punchard Crescent | residential | Not set | 4369429 | |
Rubin Place | residential | Not set | 23287376 | |
Somerset Road | residential | Not set | 4210396 | |
South Ordnance Road | residential | Not set | 24766849, 24779115, 4369114 | |
Navigation Drive | unclassified | Not set | 8142908, 580647708 | |
Swan and Pike Road | unclassified | Not set | 845279220, 680076388, 680076387 | |
unclassified | Not set | 4369308 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Baddeley Close | residential | Not set | 4369246 | |
Barrass Close | residential | Not set | 4369250 | |
Blanchard Grove | residential | Not set | 680076407, 4369426 | |
Brunswick Road | residential | Not set | 4369433 | |
Burton Drive | residential | Not set | 4369244, 607787486, 607787489 | |
Colgate Place | residential | Not set | 906208537 | |
Colt Mews | residential | Not set | 83596285 | |
Eden Close | residential | Not set | 4369461 | |
Fisher Close | residential | Not set | 96638648, 4369111 | |
George Lovell Drive | residential | Not set | 1169244086, 233390868, 225808203, 4369248 | |
Gunner Drive | residential | Not set | 607787488, 4369289 | |
Harston Drive | residential | Not set | 4369456, 4369453, 495156533, 495156532 | |
Hispano Mews | residential | Not set | 83596287 | |
Hodson Place | residential | Not set | 4369288, 4369465 | |
James Lee Square | residential | Not set | 495156535, 4369459 | |
Manton Road | residential | Not set | 680076400, 680076399, 680076404, 680076406, 4369320, 4369321 | |
Martini Drive | residential | Not set | 909056478, 83596269, 904876780, 904876781 | |
Metford Crescent | residential | Not set | 4369454 | |
Polsten Mews | residential | Not set | 4369110 | |
Pritchett Close | residential | Not set | 23287387 | |
Sten Close | residential | Not set | 4369247, 83596284 | |
Thorneycroft Drive | residential | Not set | 596682727, 495156541, 596680562, 4369460, 495156537 | |
Turpin Close | residential | Not set | 4369245 | |
Warlow Close | residential | Not set | 4369249 | |
Whitworth Crescent | residential | Not set | 4369293 | |
Gunner Drive | unclassified | Not set | 607787487 | |
Smeaton Road | unclassified | Not set | 607787491, 4369118, 4236717, 1169243735, 4369116, 607787490, 607787485 | |
unclassified | Not set | 228960037, 645054933, 645054934, 4236716 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Batley Road | residential | Not set | 2570216 | |
Bedale Road | residential | Not set | 1607853 | |
