Road maximum speed limits in Fylde

MPH< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mph
IssuesNot setNo unitUnparseable

Fylde 001A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %3.76 %0.00 %96.24 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
primary_link0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
secondary0.00 %0.00 %37.10 %0.00 %0.00 %62.90 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %25.94 %0.00 %0.00 %0.22 %0.00 %0.00 %73.85 %0.00 %0.00 %
trunk0.00 %0.00 %4.32 %0.00 %95.68 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.86 %0.00 %2.66 %57.63 %0.00 %0.00 %38.84 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Ash Close residentialNot set61480447, 61480460
Brow Close residentialNot set61479216, 104640117
Cartford Close residentialNot set104640122, 1111045403
Cedar Walk residentialNot set8606980
Chestnut Drive residentialNot set1189562342
Gillow Park residentialNot set60096100, 1111045404
Grange Road residentialNot set61480437, 61480444
Hassall Drive residentialNot set8607088
Highbury Gate residentialNot set61480459
Larbreck Avenue residentialNot set8607034, 8607006
Leys CLose residentialNot set61480445
Linden Fold residentialNot set61480448
Malt Kiln Grove residentialNot set104640118
Maple Drive residentialNot set1189562341
Mill Lane residentialNot set61480454
Pool Foot Lane residentialNot set1137252555
Preese Gardens residentialNot set61480439
Ronwood Close residentialNot set61480442, 61480436
Roseacre Drive residentialNot set8606948, 61480435
Stafford Close residentialNot set61480449
Sunnydale Gardens residentialNot set1111045400, 1111045399, 762785192, 1111045401, 845284394
Sycamore Close residentialNot set61480441
The Meadows residentialNot set101528050
The Orchard residentialNot set104640121, 104640120
Willow Place residentialNot set61480455
Wilson Drive residentialNot set101528049
  residentialNot set1189562338, 731268677, 1189562339, 1189562340, 1256905253, 1189562336, 690356822, 690356823
Blackpool Old Road tertiaryNot set60096092, 24669479
Cartford Bridge tertiaryNot set24832601
Cartford Lane tertiaryNot set24832602
Copp Lane tertiaryNot set653413667
Roseacre Road tertiaryNot set8070075
Watery Gate Lane tertiaryNot set107010803
Bonds Lane unclassifiedNot set101528048
Langtree Lane unclassifiedNot set61480461
Well Lane unclassifiedNot set179090614
Windy Harbour Road unclassifiedNot set146860453
  unclassifiedNot set337658572

Fylde 001B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
motorway_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %34.62 %16.67 %19.48 %29.24 %0.00 %0.00 %0.00 %0.00 %0.00 %
primary_link0.00 %0.00 %20.48 %16.39 %53.37 %0.00 %0.00 %0.00 %9.76 %0.00 %0.00 %
residential0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
secondary0.00 %9.63 %19.36 %10.66 %0.00 %59.75 %0.00 %0.00 %0.60 %0.00 %0.00 %
secondary_link0.00 %0.00 %43.80 %0.00 %56.20 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %3.41 %2.60 %15.38 %0.00 %68.30 %0.00 %0.00 %10.30 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %20.09 %22.81 %0.00 %57.10 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
 A588primary_linkNot set1251772903, 1251772905
Dumbreck Court residentialNot set731580423
Grange Road residentialNot set848024188
Honeypot Lane residentialNot set146860410
Leonard Place residentialNot set1063591484, 1006474211
Mains Lane residentialNot set690462592, 49164820, 1180161078
Miller Crescent residentialNot set137521116
Occupation Lane residentialNot set848024199, 146860433
Old Mains Lane residentialNot set65266856, 848024201, 1376415655, 1246312308
Pool Foot Lane residentialNot set1352649809, 1137252555, 146860437, 146860443, 1352649810
The Beeches residentialNot set137521118, 137521117
The Rowans residentialNot set674911393
Wyre Grange residentialNot set830718946
  residentialNot set995510517, 1108966291, 995265724, 1137252557, 995230321
Garstang Road East secondaryNot set1364469686, 1364469688, 1364716476
Lodge Lane secondaryNot set1364716478
Thistleton Road tertiaryNot set8100281
Fleetwood Old Road unclassifiedNot set1167607398, 60098275
Medlar Lane unclassifiedNot set60098272, 60098274
  unclassifiedNot set106748134

Fylde 001C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %28.12 %6.16 %0.00 %0.00 %0.00 %0.00 %0.00 %65.72 %0.00 %0.00 %
secondary0.00 %0.00 %39.58 %53.95 %0.00 %6.48 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %2.12 %14.50 %18.25 %0.00 %51.10 %0.00 %0.00 %14.03 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Bittern Close residentialNot set1035333822, 67328815
Chaffinch Court residentialNot set1035333817, 67328817
Grebe Close residentialNot set1035333823, 67328799
Greenfinch Court residentialNot set67328803, 67328816, 78516447, 67328822, 78516450, 1035333813, 67328819
Hardhorn Village residentialNot set691549184
Heron Way residentialNot set57832756
Highcross Hill residentialNot set8606495, 8606485
Knowsley Crescent residentialNot set94070583
Leehouse Drive residentialNot set86412041
Linnet Close residentialNot set67328807
Lytham Road residentialNot set1108976321
Milton Crescent residentialNot set86412034
Palatine Close residentialNot set78516439, 78516451
Plovers Way residentialNot set67328805
Shaftesbury Avenue residentialNot set731102311, 78516443, 78516452, 1034505158
Snipe Close residentialNot set67328823, 1035333820
St Michaels Close residentialNot set175568772
The Chase residentialNot set190431616
The Laurels residentialNot set691431243
  residentialNot set1108975546, 1108976320, 1108975547, 1108972028
Smithy Lane tertiaryNot set8606691
Staining Old Road tertiaryNot set8606541
Fairfield Road unclassifiedNot set8607666, 806832737
Mythop Village unclassifiedNot set674842543, 230131909, 825784635
Staining Old Road unclassifiedNot set8606656
  unclassifiedNot set1039307773, 79306001, 1039307774

Fylde 001D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %98.75 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %1.25 %0.00 %0.00 %
tertiary0.00 %92.64 %3.36 %0.00 %0.00 %0.00 %0.00 %0.00 %4.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Broad Oak Lane residentialNot set79305960
Cambridge Close residentialNot set762139573
Lodge Court residentialNot set79305994
  residentialNot set1263522363
Chain Lane tertiaryNot set1191209716
Smithy Lane tertiaryNot set8606691
Staining Old Road tertiaryNot set8606541
The Nook unclassifiedNot set326095036
  unclassifiedNot set79306001, 1191751918

Fylde 001E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
motorway_link0.00 %0.00 %0.00 %8.32 %0.00 %0.00 %91.68 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %0.00 %67.24 %0.00 %0.00 %32.76 %0.00 %0.00 %0.00 %0.00 %
primary_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
residential0.14 %25.76 %12.03 %0.49 %0.00 %0.00 %0.00 %0.00 %61.59 %0.00 %0.00 %
secondary0.00 %1.06 %29.82 %17.33 %0.00 %51.80 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %0.83 %36.44 %0.11 %41.67 %0.00 %0.00 %20.96 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %36.76 %63.24 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.15 %0.00 %42.39 %2.88 %0.00 %6.65 %0.00 %0.00 %47.93 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Austin Way living_streetNot set182185404
Bentley Drive living_streetNot set182185405
Carlton Way living_streetNot set182185407, 182185406
Jensen Drive living_streetNot set42734079
Lagonda Drive living_streetNot set182185413, 182185412
Lancia Crescent living_streetNot set182185414, 182185415
Lotus Drive living_streetNot set182185416
Sanraya Avenue living_streetNot set182185418
  living_streetNot set182185421, 42734078, 182185420
Bambers Lane North residentialNot set96414922
Corner Bank Close residentialNot set132792191, 132792190
Division Lane residentialNot set325695460, 9201301, 325695461
Foxwood Chase residentialNot set176823818
Harris Close residentialNot set757662064
Howarth Close residentialNot set1164633859, 1164633860
Jackson Avenue residentialNot set1164633844, 1164633845, 1037084817, 1037084816, 1059537207, 1037084819, 1037084818, 1037084820, 1059537206
Lea Green Drive residentialNot set1164633852, 529991931, 1164633851, 703202745, 1164633858, 703202744
Meadow View residentialNot set132792193, 132792192
Paddock Close residentialNot set915795800, 413419883, 777664325, 915795801
Pankhurst Way residentialNot set703202743, 1164633850
Pasture Close residentialNot set459229637, 1164633873, 1037084828, 1037084821, 1037084827, 1037084825, 1037084826, 529991927, 529991929, 1037084823
The Arbory residentialNot set132792194
Willowmead Park residentialNot set132609486, 132609487
  residentialNot set1164633848, 1164633849, 1164633861, 1164633857
Moss House Lane tertiaryNot set8070312
Plumpton Lane tertiaryNot set8070308, 8100398
Anna's Road unclassifiedNot set1297786110
Boardmans Way unclassifiedNot set96710999
Brunel Way unclassifiedNot set96414920, 165997999, 215263196, 96414934, 96414928, 96414935, 96414938, 812556427, 812556426
Cropper Road North unclassifiedNot set96414932, 96414943, 4266010
Dickie's Lane unclassifiedNot set96414936
Disley Close unclassifiedNot set96711014, 96711002
Hallam Way unclassifiedNot set457628369, 96696482, 96696472
Jenny Lane unclassifiedNot set96414942, 96414937, 96414927, 96414923, 96414931
Neptune Court unclassifiedNot set96711012
Old House Lane unclassifiedNot set96414926
Plumpton Close unclassifiedNot set96711011
Windmill Rise unclassifiedNot set288531811
  unclassifiedNot set230156166, 848050911, 303016670, 303016706, 96414919, 1190828145, 303016669, 1190828143, 1190828144, 302690220, 302690227

Fylde 002A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %57.54 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %42.46 %0.00 %0.00 %
residential0.00 %74.97 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %25.03 %0.00 %0.00 %
secondary0.00 %35.67 %0.00 %0.00 %64.33 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary_link0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Danson Drive living_streetNot set698938770
Newsham Gardens living_streetNot set698786964, 698786963, 698786965
Danson Drive residentialNot set698938771
Haslam Way residentialNot set695027015
Hudson Drive residentialNot set507424937, 507424938
Jolly Crescent residentialNot set669694197
Newsham Gardens residentialNot set698938768
Parkinson Lane residentialNot set698786968, 698938772
Rogerson Avenue residentialNot set698938769
Wood Close residentialNot set741233458, 741233455
  residentialNot set698938773, 741233457, 669694198, 669694199, 741233456

Fylde 002B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %22.32 %77.68 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %71.47 %0.00 %0.00 %0.00 %24.19 %0.00 %0.00 %4.34 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Carr Lane tertiaryNot set180852433

Fylde 002C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Fylde 002D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %99.24 %0.00 %0.76 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Fylde 002E

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
motorway_link0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary0.00 %82.90 %0.00 %0.00 %17.10 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %16.84 %0.00 %76.03 %7.13 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %19.86 %0.00 %0.00 %4.28 %0.00 %0.00 %0.00 %75.86 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Coronation Way unclassifiedNot set848010497, 848010496, 438652189, 438652190
Medlar Lane unclassifiedNot set60098272
Mowbreck Lane unclassifiedNot set970993674, 812808174
  unclassifiedNot set731556640, 1023473170

Fylde 002F

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %97.82 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %2.18 %0.00 %0.00 %
secondary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Segar Street residentialNot set27600297

Fylde 002G

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
living_street0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.94 %93.12 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %5.94 %0.00 %0.00 %
secondary0.00 %48.65 %18.94 %32.41 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %54.44 %13.76 %0.00 %0.00 %31.80 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Glebe Close residentialNot set1379412788
Heywood Lane residentialNot set1185234857, 1185234858
North View Fold residentialNot set678993271
Parkwood Chase residentialNot set696234836

Fylde 003A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %31.36 %2.17 %0.00 %0.00 %0.00 %0.00 %0.00 %66.47 %0.00 %0.00 %
tertiary0.00 %2.03 %0.00 %61.66 %0.00 %4.80 %0.00 %0.00 %31.52 %0.00 %0.00 %
unclassified0.20 %7.55 %0.00 %0.00 %0.50 %0.00 %0.00 %0.00 %91.75 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Anson Road residentialNot set33852025
Auster Crescent residentialNot set33852029, 33852032
Hastings Road residentialNot set33852028
Heron Way residentialNot set33852026
Hunter Road residentialNot set33852031
Landcrest Close residentialNot set33820625
Preston New Road residentialNot set194547468
Shackleton Road residentialNot set49425390, 33852030
Strike Lane residentialNot set9530146
The Chaltons residentialNot set1180169204, 1180169203, 1180169202
The Mede residentialNot set99207449, 99207445
Tudor Drive residentialNot set33852027
Vulcan Road residentialNot set33890482
York Drive residentialNot set33852033
  residentialNot set691412901, 691412899, 1246137851, 691412900, 691412898, 194547466
Kirkham Road tertiaryNot set772791456
Preston New Road tertiaryNot set1246137853
Brades Lane unclassifiedNot set33581478, 847959897
Lower Lane unclassifiedNot set49425389, 33581476, 33820733
Spring Gardens unclassifiedNot set177467194
Sunnyside Close unclassifiedNot set177467200
  unclassifiedNot set33820626, 230138762

Fylde 003B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %98.74 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %1.26 %0.00 %0.00 %
secondary0.00 %72.26 %12.52 %7.57 %7.65 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary_link0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.04 %0.00 %99.96 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified90.60 %1.60 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %7.79 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Bryning Fern Lane residentialNot set1106448335
Park Road residentialNot set26924313
Queen's Crescent residentialNot set95508598
Bryning Fern Lane unclassifiedNot set230138771

Fylde 003C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
motorway0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %
primary0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
primary_link0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
secondary0.00 %0.00 %0.00 %94.81 %5.19 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
secondary_link0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.01 %7.38 %0.00 %0.00 %38.60 %0.00 %0.00 %54.01 %0.00 %0.00 %
tertiary_link0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %0.00 %0.00 %0.00 %0.40 %6.48 %0.00 %0.00 %93.11 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Ash Court residentialNot set61687428
Ash Lane residentialNot set511677883
Blackpool Road residentialNot set737420886
Clifton Green residentialNot set61687425, 61687436, 61687438
Dixon's Farm Mews residentialNot set133473357, 133473356
First Avenue residentialNot set133037788, 133037787
Foundry Court residentialNot set731620611
Foxtail Close residentialNot set1185249796
Glebe Mews residentialNot set61687439
Goldfinch Drive residentialNot set1194733718
Hamlet Grove residentialNot set107012355
Harvesters Fold residentialNot set61480403
Highfield Close residentialNot set61687441, 61687435
Lea Lane North residentialNot set1181415665, 1012305741, 27623719
Lea Lane South residentialNot set1180348007, 948763348
Linden Close residentialNot set133037789
Meadow Close residentialNot set61687433, 61687432
Mulberry Close residentialNot set133037791, 133037792
Rowan Close residentialNot set133037793
Silver Street residentialNot set133037794
Squirrels Chase residentialNot set133037795
Stanagate residentialNot set61687426, 61687440, 61687429, 61687434
Station Road residentialNot set56025885
The Orchard residentialNot set888037154, 132346127
  residentialNot set731558485, 1159924924
Blackleach Lane tertiaryNot set8070122
Carr Lane tertiaryNot set49488544
Church Lane tertiaryNot set7988299
Church Road tertiaryNot set8092167
Clifton Lane tertiaryNot set7988300
Dagger Road tertiaryNot set52656870, 7988335, 52656869
Deepdale Lane tertiaryNot set8005551
Lea Lane South tertiaryNot set61687427, 55065846, 55065844
Lodge Lane tertiaryNot set27663904
Preston Old Road tertiaryNot set8005540
Roseacre Road tertiaryNot set8070075, 8070088
Salwick Bridge tertiaryNot set52581904
Station Road tertiaryNot set7988307, 52656868, 52656865, 7988308
Treales Road tertiaryNot set132346129, 52581903
Ash Lane unclassifiedNot set8024135
Blackleach Lane unclassifiedNot set90535398
Blue Moor unclassifiedNot set8092151, 8092150, 8092152
Harbour Lane unclassifiedNot set8091941
Jacob's Lane unclassifiedNot set8070259, 8092171
Lytham Road unclassifiedNot set27663905
Moor Hall Lane unclassifiedNot set7988285
Moss Lane East unclassifiedNot set8070254
Moss Lane West unclassifiedNot set8896947
New Hey Lane unclassifiedNot set183664384
Roseacre Road unclassifiedNot set37914327
Salwick Road unclassifiedNot set8092041, 511677888, 8092043, 8092079, 8092080
Spen Lane unclassifiedNot set512001251, 512001248, 8099929
Vicarage Lane unclassifiedNot set7988286
White Carr Lane unclassifiedNot set848032116, 180787523, 848032117, 143777738
  unclassifiedNot set285058952, 285058951, 1246132991, 33820626, 60099335, 230120897

Fylde 003D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
pedestrian0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
residential0.00 %86.41 %0.00 %0.00 %0.22 %0.00 %0.00 %0.00 %13.37 %0.00 %0.00 %
secondary0.00 %0.00 %52.59 %0.00 %47.41 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %90.79 %0.00 %0.00 %0.00 %9.21 %0.00 %0.00 %0.00 %0.00 %0.00 %
trunk0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
unclassified0.00 %8.00 %0.52 %0.00 %35.78 %44.30 %0.00 %0.00 %11.38 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Scale Hall Lane pedestrianNot set133473360
Dow View Drive residentialNot set996229425
Heaton Way residentialNot set1148862478, 1144808390
Rowan Place residentialNot set1148862477, 1148862479
New Hey Lane unclassifiedNot set183664384
Spen Lane unclassifiedNot set8099929

Fylde 004A

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %98.61 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %1.39 %0.00 %0.00 %
tertiary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Jesmond Court residentialNot set81942886

Fylde 004B

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %86.20 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %13.80 %0.00 %0.00 %
secondary0.00 %0.00 %27.47 %72.53 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %71.74 %0.00 %0.00 %0.00 %0.00 %0.00 %28.26 %0.00 %0.00 %
unclassified0.00 %5.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %95.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Common Edge Road residentialNot set79303043, 79303040
Division Lane residentialNot set9201301
Everest Road residentialNot set9200779
Mellings Wood residentialNot set82045279
Queensway Court residentialNot set1037107468
Scafell Road residentialNot set9200694, 9200702
Spring Gardens residentialNot set82177369, 82177365
Kilnhouse Lane tertiaryNot set9200621, 9200928, 1360117379
Division Lane unclassifiedNot set160484603
Snowdon Road unclassifiedNot set9200816, 82172002
Snowdon Road North unclassifiedNot set9200863

Fylde 004C

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
residential0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %100.00 %0.00 %0.00 %
unclassified0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %

Issues

NameRefHighway classVerdictOSM IDs
Highbury Road East tertiaryNot set81817755

Fylde 004D

Highway class< 20 mph20 mph30 mph40 mph50 mph60 mph70 mphOther mphNot setNo unitUnparseable
primary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
primary_link0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
residential0.00 %27.08 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %72.92 %0.00 %0.00 %
secondary0.00 %0.00 %100.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %0.00 %
tertiary0.00 %0.00 %25.48 %0.00 %0.00 %0.00 %0.00 %0.00 %74.52 %0.00 %0.00 %
unclassified0.00 %1.85 %2.50 %0.00 %0.00 %0.00 %0.00 %0.00 %95.65 %0.00 %0.00 %

Issues

