Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
primary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.16 % | 99.84 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 2.03 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 97.97 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 37.07 % | 10.30 % | 17.76 % | 24.60 % | 0.00 % | 0.00 % | 10.27 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 7.17 % | 2.17 % | 0.00 % | 29.55 % | 0.00 % | 0.00 % | 61.11 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 3.45 % | 96.55 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Abbey Road | residential | Not set | 42301165 | |
Askew Road | residential | Not set | 1189609361 | |
Bass Close | residential | Not set | 718196833 | |
Blacksmiths Court | residential | Not set | 229046103, 229046106 | |
Byron Street | residential | Not set | 42301252 | |
Chadburn Road | residential | Not set | 1014531608, 718196846 | |
Chaworth Close | residential | Not set | 454979731 | |
Church Lane | residential | Not set | 39915222 | |
Clover Court | residential | Not set | 55317161 | |
Copse Close | residential | Not set | 42299908, 42299907 | |
Fairfields Drive | residential | Not set | 42299933, 42299936, 42299935, 42299932 | |
Fountayne Close | residential | Not set | 454979708 | |
Fraser Street | residential | Not set | 95867975 | |
High Leys Drive | residential | Not set | 42299877, 42299898, 42299896, 42299872, 42299871, 42299865 | |
Livingstone Street | residential | Not set | 42301100, 233762350 | |
Markham Street | residential | Not set | 95867961 | |
Pates Close | residential | Not set | 901824523 | |
Peverel Road | residential | Not set | 433453343, 454979713 | |
Quarry Lane | residential | Not set | 42335905 | |
Strelley Close | residential | Not set | 454979718 | |
Strelly Close | residential | Not set | 454979717 | |
The Quadrangle | residential | Not set | 117915912 | |
Tilford Road | residential | Not set | 42301006, 42301013, 233767816, 233767814 | |
Vincent Clos | residential | Not set | 718196840 | |
Webb Street | residential | Not set | 95867993, 95867972, 95867982 | |
residential | Not set | 1189609360, 42335902, 1014531609, 1014531607, 718196837, 835018398, 951245296, 718196850, 901824524, 420736686, 420733535, 117915917, 117915915, 117915916, 778539393, 791387722, 117915914, 420734494 | ||
Annesley Road | B6011 | secondary | Not set | 23986149 |
Linby Lane | B6011 | secondary | Not set | 23986100, 229053155, 229053156, 693624385, 869753518, 869753519, 693624383, 869753530 |
Moor Road | B683 | secondary | Not set | 362431402 |
Lime Lane | B684 | secondary | Not set | 1251162079 |
Burntstump Hill | tertiary | Not set | 200092536, 121544997, 130907072, 512746579, 14183546, 121544996 | |
Papplewick Lane | tertiary | Not set | 40159970, 1117900227 | |
Ash Lane | unclassified | Not set | 120458823 | |
Hazelford Way | unclassified | Not set | 42301434, 42301395 | |
Rigg Lane | unclassified | Not set | 142212116, 142213144, 142213143, 120458824 | |
Station Road | unclassified | Not set | 42300970 | |
unclassified | Not set | 142212117, 936535967, 1318761329, 936535964, 936535965 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 96.83 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 3.17 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 47.12 % | 15.33 % | 0.00 % | 37.55 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 68.09 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 31.91 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Heather Lane | residential | Not set | 118023291 | |
Swallow Crescent | residential | Not set | 42301576 | |
Rigg Lane | unclassified | Not set | 120458824 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 49.12 % | 16.71 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 34.17 % | 0.00 % | 0.00 % |
road | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 54.43 % | 14.78 % | 26.75 % | 0.00 % | 0.00 % | 4.05 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 32.70 % | 21.50 % | 0.00 % | 45.79 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary_link | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 50.07 % | 49.93 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.66 % | 0.51 % | 0.00 % | 47.83 % | 0.00 % | 0.00 % | 50.99 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Beech Avenue | residential | Not set | 118023287, 118023292 | |
Dunnock Close | residential | Not set | 188167625 | |
High Leys Drive | residential | Not set | 42299865 | |
Nottingham Road | residential | Not set | 880109038 | |
Sandy Lane | residential | Not set | 38713825, 119313989 | |
Skylark Close | residential | Not set | 42301580 | |
Swallow Crescent | residential | Not set | 42301576 | |
residential | Not set | 880103975 | ||
road | Not set | 632577622, 632577632, 632577645, 632577640 | ||
Kirkby Road | B6020 | secondary | Not set | 55320451 |
B6139 | secondary | Not set | 120460856 | |
Calverton Road | unclassified | Not set | 200092531, 29291352 | |
Field Lane | unclassified | Not set | 120459503 | |
Rigg Lane | unclassified | Not set | 120458824, 200092534 | |
unclassified | Not set | 632577597 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 98.50 % | 1.50 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 5.34 % | 0.00 % | 0.00 % | 7.08 % | 0.00 % | 0.00 % | 87.58 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Broadfields | residential | Not set | 41503438, 41503488, 41503506, 41503507, 41503434, 41503452, 41503487, 41503413, 41503383 | |
Church Meadow | residential | Not set | 41502709 | |
Cloverfields | residential | Not set | 43086497, 43086595, 43086600, 43086598, 43086597, 43086498 | |
Crookdole Lane | residential | Not set | 40817967 | |
Dover Beck Close | residential | Not set | 208263938 | |
Dunelm Drive | residential | Not set | 208407806 | |
Grimesmoor Road | residential | Not set | 41503292 | |
Leslie Grove | residential | Not set | 40818104, 41503127 | |
Moor Road | residential | Not set | 40817882 | |
Oakland Grove | residential | Not set | 40818103 | |
Orchard Drive | residential | Not set | 41503818, 41503771 | |
Paddock Close | residential | Not set | 40818112 | |
Roes Lane | residential | Not set | 40818086 | |
Springwood Close | residential | Not set | 208263942 | |
The Bainbridge | residential | Not set | 208407800 | |
The Grove | residential | Not set | 41503114, 41503116 | |
The Hollins | residential | Not set | 43086666, 43086662, 43086661 | |
residential | Not set | 694322276, 56982860, 694322277, 694322275 | ||
Bonner Lane | tertiary | Not set | 109492191, 56995090, 34791881, 34791882, 40817289 | |
Main Street | tertiary | Not set | 1311891750 | |
Moor Lane | tertiary | Not set | 208407807 | |
Park Road East | tertiary | Not set | 1311891748, 40817901 | |
Carrington Lane | unclassified | Not set | 41503536, 353295561, 353556580 | |
Crookdole Lane | unclassified | Not set | 41504056 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
pedestrian | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.32 % | 0.00 % | 0.00 % | 55.99 % | 0.00 % | 0.00 % | 43.69 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
pedestrian | Not set | 56982817 | ||
Brickenell Road | residential | Not set | 41502628, 41502626, 41502624 | |
Burnor Pool | residential | Not set | 41502779 | |
Church Meadow | residential | Not set | 41502709 | |
Crookdole Lane | residential | Not set | 40817967 | |
Dovey's Orchard | residential | Not set | 41502184, 41502188 | |
Elmtree Road | residential | Not set | 41501848, 41501847 | |
Gorse Close | residential | Not set | 41501832, 41501833 | |
High Hurst | residential | Not set | 208263941 | |
Lamp Wood Close | residential | Not set | 41501687, 41501686 | |
Little Lane | residential | Not set | 41501722, 41501709 | |
Longue Drive | residential | Not set | 41501871 | |
Manor Road | residential | Not set | 41502307 | |
Maple Close | residential | Not set | 690851425 | |
Mews Lane | residential | Not set | 41502234 | |
Neville Road | residential | Not set | 41502633, 41502635 | |
Old Hall Close | residential | Not set | 41502252, 41502261, 41502253 | |
Renals Way | residential | Not set | 41502534, 41502536 | |
Smithy View | residential | Not set | 41502339, 41502342 | |
Spindle View | residential | Not set | 41502683 | |
Stripes View | residential | Not set | 41502593, 41502595 | |
The Avenue | residential | Not set | 41503171 | |
Woods Lane | residential | Not set | 41502344 | |
residential | Not set | 41502775 | ||
Collyer Road | tertiary | Not set | 1311891749, 40817491 | |
Main Street | tertiary | Not set | 56995087, 1311891750 | |
Mews Lane | tertiary | Not set | 1242377127 | |
The Nook | unclassified | Not set | 41502368 | |
unclassified | Not set | 1161302158, 208263939, 1161302159, 208263943 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
living_street | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 8.19 % | 2.24 % | 87.91 % | 0.00 % | 0.00 % | 1.66 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 2.38 % | 0.21 % | 2.10 % | 59.20 % | 0.00 % | 0.00 % | 36.11 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 3.59 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 96.41 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
living_street | Not set | 1161622730, 1161622741, 1161622742, 1161622728, 1161622740, 1161622729, 1161622732, 1161622727, 1161622726, 1161622737, 1161622733, 1161622738, 1161622731, 1161622739 | ||
Bartley Gardens | residential | Not set | 41502060, 41502068 | |
Binch Field Close | residential | Not set | 494509888, 865701512 | |
Briar Gardens | residential | Not set | 41502059 | |
Bull Meadow | residential | Not set | 494509892 | |
Butterfly Lane | residential | Not set | 1161622713, 1161622722, 1161622712 | |
Castle Close | residential | Not set | 43085989, 43086005 | |
Chiffchaff Crescent | residential | Not set | 1161622719, 1161622721, 1161622716 | |
Dovey's Orchard | residential | Not set | 41502188 | |
Elmtree Road | residential | Not set | 41501847 | |
Forest Road | residential | Not set | 43085264 | |
Gorse Close | residential | Not set | 41501832 | |
Jumelles Drive | residential | Not set | 41501841 | |
Kestral Close | residential | Not set | 1161622725 | |
Lee Road | residential | Not set | 40817655 | |
Little Lane | residential | Not set | 41501722 | |
Longue Drive | residential | Not set | 41501871, 41501897, 41501896, 41501911, 41501901 | |
Long West Croft | residential | Not set | 41501975, 41501972, 41501980, 41501977, 41501979 | |
Maple Close | residential | Not set | 690851425 | |
Mews Lane | residential | Not set | 41502234 | |
Newman Road | residential | Not set | 43085294 | |
North Green | residential | Not set | 188351493 | |
Oxgang Close | residential | Not set | 494509890, 494509887 | |
Pheasant Way | residential | Not set | 1161622718, 1161622715, 1161622724, 1161622714 | |
Ramsdale Avenue | residential | Not set | 43085270 | |
Redgates Court | residential | Not set | 41502136 | |
Rowan Close | residential | Not set | 41501893, 41501892 | |
Seely Avenue | residential | Not set | 40817673 | |
Sherwood Avenue | residential | Not set | 43085272 | |
Squirrel Way | residential | Not set | 1161622723 | |
Stag Drive | residential | Not set | 1161622717 | |
Stonebridge Way | residential | Not set | 494509891 | |
The Pastures | residential | Not set | 41502156, 41502153, 41502151 | |
Toothill Close | residential | Not set | 494509885, 865701511 | |
West End | residential | Not set | 41501964, 41501959 | |
Whitedale Road | residential | Not set | 494509886, 494509889 | |
Yellowhammer Way | residential | Not set | 1161622711, 1161622720 | |
residential | Not set | 800997588 | ||
Lime Lane | B684 | secondary | Not set | 1251162079 |
Burntstump Hill | tertiary | Not set | 121544996, 200092536, 121544997 | |
Collyer Road | tertiary | Not set | 40817491, 1242377128 | |
Main Street | tertiary | Not set | 14310419, 56995087, 353551213, 353551208 | |
Mews Lane | tertiary | Not set | 1242377127, 40817217 | |
Park Road | tertiary | Not set | 417082783 | |
Beanford Lane | unclassified | Not set | 20644307 | |
Blidworth Lane | unclassified | Not set | 26638169 | |
Gravelly Hollow | unclassified | Not set | 29430130 | |
Rigg Lane | unclassified | Not set | 120458824 | |
Salterford Lane | unclassified | Not set | 20644052 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 82.22 % | 0.00 % | 0.00 % | 17.78 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 4.15 % | 0.00 % | 0.00 % | 95.85 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Bucklee Drive | residential | Not set | 194526324, 194526320 | |
Castle Close | residential | Not set | 43086005 | |
Cherry Tree Close | residential | Not set | 719039027 | |
Flatts Lane | residential | Not set | 40817408 | |
Forest Road | residential | Not set | 43085264 | |
High Hurst | residential | Not set | 208263941 | |
Labray Road | residential | Not set | 43085338 | |
Lee Road | residential | Not set | 40817655 | |
Manor Road | residential | Not set | 41502307, 41502309 | |
Newman Road | residential | Not set | 43085294 | |
Pepper Road | residential | Not set | 43085547, 43085533, 43085546 | |
Ramsdale Avenue | residential | Not set | 43085270 | |
Seely Avenue | residential | Not set | 40817673 | |
Sherbrooke Close | residential | Not set | 43085710, 43085568 | |
Sherwood Avenue | residential | Not set | 43085272 | |
residential | Not set | 671859808, 671859824, 43085977 | ||
B6386 | secondary | Not set | 26638280 | |
Collyer Road | tertiary | Not set | 1242377128, 40817491 | |
Main Street | tertiary | Not set | 56995087 | |
Mansfield Lane | tertiary | Not set | 29430120 | |
Mews Lane | tertiary | Not set | 40817217 | |
Park Road | tertiary | Not set | 417082783 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 11.06 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 88.94 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 99.81 % | 0.00 % | 0.00 % | 0.19 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 1.50 % | 0.00 % | 0.00 % | 28.38 % | 0.00 % | 0.00 % | 70.12 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.77 % | 0.00 % | 0.00 % | 99.23 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Beck Avenue | residential | Not set | 43086446, 43086441 | |
Broadfields | residential | Not set | 41503487 | |
Broom Road | residential | Not set | 40817927 | |
Crookdole Lane | residential | Not set | 40817967 | |
Forge Avenue | residential | Not set | 43086089, 43086132 | |
Foxwood Grove | residential | Not set | 41503274 | |
Grimesmoor Road | residential | Not set | 41503292 | |
Holt Grove | residential | Not set | 43086146, 43086148 | |
James Drive | residential | Not set | 501693124, 501693127, 501693114, 501693117 | |
Mere Avenue | residential | Not set | 99865080 | |
Mere Close | residential | Not set | 99865069 | |
Oakland Grove | residential | Not set | 40818103 | |
Paton Court | residential | Not set | 501693119 | |
Salterford Avenue | residential | Not set | 43086419, 43086406 | |
Sherwood Court | residential | Not set | 43086440 | |
Sherwood Grove | residential | Not set | 43086423 | |
Thorndale Road | residential | Not set | 41503251 | |
Tithe Lane | residential | Not set | 99865063 | |
Walnut Grove | residential | Not set | 43086080, 43086078 | |
Watchwood Grove | residential | Not set | 43086383, 43086394 | |
Williams Drive | residential | Not set | 501693131 | |
Wood Grove | residential | Not set | 43086070 | |
residential | Not set | 694322277, 694322276 | ||
B6386 | secondary | Not set | 26638280 | |
Mansfield Lane | tertiary | Not set | 29430120 | |
Park Road | tertiary | Not set | 417082783 | |
Park Road East | tertiary | Not set | 40817901 | |
Beanford Lane | unclassified | Not set | 20644307 | |
Carrington Lane | unclassified | Not set | 353556580 | |
Hoyle Road | unclassified | Not set | 41503546, 41503557, 41503548 | |
unclassified | Not set | 1161302158, 1161302159, 208263939, 208263943 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 1.05 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 98.95 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 34.34 % | 0.00 % | 1.34 % | 25.63 % | 0.00 % | 0.00 % | 38.69 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Aldene Way | residential | Not set | 40646565 | |
Ash Grove | residential | Not set | 40645704, 34791553 | |
Beck View | residential | Not set | 931299608 | |
Birch Rise | residential | Not set | 719037559 | |
Broad Close | residential | Not set | 34791519 | |
Buckland Drive | residential | Not set | 40646040 | |
Charnwood Way | residential | Not set | 40646104 | |
Chestnut Close | residential | Not set | 727726631 | |
Church Walk | residential | Not set | 34791303 | |
Dover Beck Drive | residential | Not set | 34790807 | |
Field Lane | residential | Not set | 34791545 | |
Hawthorn Close | residential | Not set | 40646556 | |
Holme Close | residential | Not set | 40646148, 848475473, 40646124, 848475472 | |
Lakeland Road | residential | Not set | 208407805 | |
Mayes Drive | residential | Not set | 931180860 | |
New Row | residential | Not set | 255774626 | |
Old Acres | residential | Not set | 40646822, 40646820 | |
Park Avenue | residential | Not set | 40645385 | |
Pinfold Close | residential | Not set | 34791301 | |
Pinfold Crescent | residential | Not set | 40645926 | |
Ploughman Avenue | residential | Not set | 34791113 | |
Private Road | residential | Not set | 721525197 | |
Rainbow Road | residential | Not set | 208407804 | |
Reeds Close | residential | Not set | 931180859 | |
Roe Hill | residential | Not set | 719037390 | |
Roe Lane | residential | Not set | 34791358 | |
Small's Croft | residential | Not set | 34791177 | |
Sunningdale Drive | residential | Not set | 40646573 | |
Sunset Avenue | residential | Not set | 931180858 | |
Taylors Croft | residential | Not set | 40645607 | |
The Meadows | residential | Not set | 40645418 | |
Waterside | residential | Not set | 838457237 | |
Westfield Lane | residential | Not set | 40645273, 56759859 | |
White's Croft | residential | Not set | 40645371 | |
Willow Close | residential | Not set | 727726630 | |
residential | Not set | 848475475, 40645971, 109492218, 40773640, 109492210, 109492231, 848475474, 40646896, 734704824 | ||
Foxwood Lane | tertiary | Not set | 40645287 | |
Moor Lane | tertiary | Not set | 208407807 | |
Shelt Hill | tertiary | Not set | 34789833, 34790643 | |
tertiary | Not set | 1273389759 | ||
Lingwood Lane | unclassified | Not set | 1231977500, 29429791 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 6.74 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 93.26 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 52.15 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 47.85 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Appledorne Way | residential | Not set | 110729027, 32316638 | |
Cherry Close | residential | Not set | 194918461 | |
Enderby Gardens | residential | Not set | 32316642 | |
Furlong Street | residential | Not set | 38690838 | |
Galway Road | residential | Not set | 32493862 | |
Glen Parva Avenue | residential | Not set | 32316641 | |
Goodwood Avenue | residential | Not set | 32493868 | |
Harberton Close | residential | Not set | 723328816, 195033192, 1303261410, 723328815 | |
Henry Street | residential | Not set | 57718143 | |
Larkspur Avenue | residential | Not set | 57720007, 195035952 | |
Lodge Close | residential | Not set | 195035954 | |
Lodge Farm Lane | residential | Not set | 39218618 | |
Mansfield Road | residential | Not set | 32493082 | |
Monsell Drive | residential | Not set | 32316640 | |
Richmond Gardens | residential | Not set | 32342331, 1117578439 | |
Roscoe Avenue | residential | Not set | 57718259 | |
Springfield Road | residential | Not set | 32316639 | |
Stanhope Crescent | residential | Not set | 32493866, 32493864 | |
Stanhope Road | residential | Not set | 38691287 | |
Woodside Drive | residential | Not set | 745983111, 36737054 | |
York Mews | residential | Not set | 754615645 | |
Redhill Road | tertiary | Not set | 110729028, 1117578396, 1117578395, 1117578394 |
Highway class | < 20 mph | 20 mph | 30 mph | 40 mph | 50 mph | 60 mph | 70 mph | Other mph | Not set | No unit | Unparseable |
---|---|---|---|---|---|---|---|---|---|---|---|
residential | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % |
secondary | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 99.16 % | 0.00 % | 0.00 % | 0.84 % | 0.00 % | 0.00 % |
tertiary | 0.00 % | 0.00 % | 56.51 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 43.49 % | 0.00 % | 0.00 % |
trunk | 0.00 % | 0.00 % | 27.23 % | 72.77 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
unclassified | 0.00 % | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Name | Ref | Highway class | Verdict | OSM IDs |
---|---|---|---|---|
Angela Close | residential | Not set | 195280446, 195280443 | |
Ashington Drive | residential | Not set | 1292216684, 229588142, 339454692, 677506902 | |
Ashton Avenue | residential | Not set | 169222042 | |
Charlotte Close | residential | Not set | 195280448, 195280447 | |
Churchmoor Lane | residential | Not set | 339441748 | |
Cranmore Close | residential | Not set | 195455107, 169222069 | |
Derry Drive | residential | Not set | 195282293 | |
Derry Hill Road | residential | Not set | 39218619 | |
Ellington Road | residential | Not set | 229588145, 339454695 | |
Felton Way | residential | Not set | 339454696 | |
Georgia Drive | residential | Not set | 195282294, 195286529 | |
Hadston Drive | residential | Not set | 339454697 | |
Henry Street | residential | Not set | 57718143 | |
Houldsworth Rise | residential | Not set | 195282287 | |
Islay Close | residential | Not set | 195411468 | |
Kenneth Road | residential | Not set | 195286532, 195282289 | |
Larkspur Avenue | residential | Not set | 195035952 | |
Lilleker Rise | residential | Not set | 39218620 | |
Litchfield Rise | residential | Not set | 195280450 | |
Lodge Close | residential | Not set | 195035954 | |
