| Name | Ref | Highway class | Verdict | OSM IDs |
| | A173 | primary | Not set | 121917204 |
| Battersby Junction | | residential | Not set | 100500488 |
| Bradley Way | | residential | Not set | 1059348786 |
| Cringle Moor Chase | | residential | Not set | 57724741 |
| Ellerbeck Court | | residential | Not set | 62111107 |
| Hallgarth | | residential | Not set | 97954905, 97954923, 97954930 |
| High Street | | residential | Not set | 57724740 |
| Hill Yard | | residential | Not set | 533268669 |
| Lowcross Drive | | residential | Not set | 97954911 |
| Manor Grove | | residential | Not set | 97954912 |
| Rosegarth Court | | residential | Not set | 97954885 |
| Roseworth | | residential | Not set | 97954871, 97954894 |
| The Dorkings | | residential | Not set | 57740649 |
| The Railway Sidings | | residential | Not set | 911028837 |
| Town Green Drive | | residential | Not set | 57724745 |
| | | residential | Not set | 345763031, 851515927, 57724742, 734534816, 345763029, 345763032, 1176799219, 190894816, 190894817, 190894818, 157276311, 157276284, 157276316 |
| Grange Bridge | B1257 | secondary | Not set | 60200021 |
| | B1257 | secondary | Not set | 121497344, 121497343, 60200023, 390773864, 7458491, 390773861, 108381005, 60200022 |
| Thirsk Road | B1365 | secondary | Not set | 121497353, 121497354 |
| | B1365 | secondary | Not set | 32195434 |
| Battersby Avenue | | tertiary | Not set | 24728788 |
| Busby Lane | | tertiary | Not set | 22940708 |
| Church Lane | | tertiary | Not set | 58998897 |
| Green Balk | | tertiary | Not set | 57740655 |
| Greenhow Avenue | | tertiary | Not set | 759425388, 759425393, 759425394 |
| Ingleby Avenue | | tertiary | Not set | 58998895 |
| Ingleby Road | | tertiary | Not set | 71512845, 57740653 |
| Kirkby Lane | | tertiary | Not set | 97954926, 57740654, 97954903 |
| Lamb's Lane | | tertiary | Not set | 61289366, 759426825 |
| Little Broughton Bridge | | tertiary | Not set | 71512852 |
| Marsh Lane | | tertiary | Not set | 58998896 |
| Station Road | | tertiary | Not set | 121497350 |
| Stone Stoup Hill | | tertiary | Not set | 759431066, 58998893, 759431067 |
| | | tertiary | Not set | 58998901, 7458494, 61289442 |
| Back Lane | | unclassified | Not set | 22940821, 866193643 |
| Bank Lane | | unclassified | Not set | 1256027477, 57721245 |
| Battersby Junction | | unclassified | Not set | 945446270 |
| Church Lane | | unclassified | Not set | 22940709 |
| Ellerbeck Court | | unclassified | Not set | 62111105 |
| Ellerbeck Way | | unclassified | Not set | 62111078, 121497347 |
| Greenhow Avenue | | unclassified | Not set | 569948221 |
| Roseberry Court | | unclassified | Not set | 62111131 |
| The Holme | | unclassified | Not set | 57724738 |
| | | unclassified | Not set | 105281076, 58998894, 945446269, 97954901, 428024832, 100500575, 61289402, 37013793, 428068701, 949223934, 60209691, 949223932, 105281120, 58998872, 155775393 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| | A173 | primary | Not set | 121917204 |
| Addison Road | | residential | Not set | 58923694 |
| Farm Garth | | residential | Not set | 1021787745, 58923596 |
| Frankfield Place | | residential | Not set | 141569000 |
| High Green | | residential | Not set | 550810406 |
| Leven Court | | residential | Not set | 58923517 |
| Linden Avenue | | residential | Not set | 37437789 |
| Linden Road | | residential | Not set | 58923685 |
| Old Mill Wynd | | residential | Not set | 58923546 |
| Park Rise | | residential | Not set | 37437685 |
| Pearson Ville | | residential | Not set | 58923638 |
| Romany Road | | residential | Not set | 58923708 |
| Roseberry Avenue | | residential | Not set | 58923592 |
| Roseberry Crescent | | residential | Not set | 4687659 |
| Roseberry Drive | | residential | Not set | 58923606 |
| Roseberry Road | | residential | Not set | 58923593, 58923594 |
| Rosehill | | residential | Not set | 58923587, 58923588, 58923599 |
| School Lane | | residential | Not set | 141560945, 58923532 |
| | | residential | Not set | 58923637, 58985616, 141568999 |
| Easby Lane | | tertiary | Not set | 24727384, 823796074, 58985577 |
| High Street | | tertiary | Not set | 4694394 |
| Ingleby Avenue | | tertiary | Not set | 58998895 |
| Newton Road | | tertiary | Not set | 4687658, 385008118 |
| | | tertiary | Not set | 7458494, 101263807, 58998901 |
| Aireyholme Lane | | unclassified | Not set | 58923578, 58923560, 22935504 |
| Cross Lane | | unclassified | Not set | 58985558, 58923569 |
| Dikes Lane | | unclassified | Not set | 91601092, 70332117, 70332126, 142606723 |
| Green Gate Lane | | unclassified | Not set | 105741230 |
| High Street | | unclassified | Not set | 224227235 |
| Larners Lane | | unclassified | Not set | 22935455 |
| Little Ayton Lane | | unclassified | Not set | 58923566 |
| Percy Cross Rigg | | unclassified | Not set | 60438982 |
| Station Road | | unclassified | Not set | 100500518, 100500521, 386973820, 70332123, 142606727, 4544025, 25047114 |
| | | unclassified | Not set | 58985475, 810337408, 810337407, 58923575, 762546011, 762546010, 762546012, 101263719, 101263776, 37013793, 633946382, 1260561887, 98884444, 98884439, 98884434, 98884442, 98884430 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Bridge Street | A173 | primary | Not set | 51074249 |
| | A173 | primary | Not set | 121917204 |
| Angrove Close | | residential | Not set | 58985603, 58985600, 58985602 |
| Angrove Drive | | residential | Not set | 58985604 |
| Arthur Street | | residential | Not set | 37437773 |
| Bradleys Terrace | | residential | Not set | 58923600 |
| Bridge Street | | residential | Not set | 58985531 |
| Byemoor Avenue | | residential | Not set | 58985611 |
| Byemoor Close | | residential | Not set | 58985612 |
| Churchill Close | | residential | Not set | 453695768, 453695772 |
| Greenacre Close | | residential | Not set | 58985584 |
| Langbaurgh Close | | residential | Not set | 58923618, 385008119 |
| Linden Avenue | | residential | Not set | 37437789 |
| Marwood Drive | | residential | Not set | 141565410, 58985606, 58985595, 58985591, 141569003, 58985589 |
| Mill Terrace | | residential | Not set | 58985598 |
| Old Mill Wynd | | residential | Not set | 141560944, 58923546 |
| Roseberry Crescent | | residential | Not set | 37437747, 4687659 |
| Roseberry Drive | | residential | Not set | 58923606 |
| School Lane | | residential | Not set | 58923532 |
| Skottowe Crescent | | residential | Not set | 58923608 |
| Skottowe Drive | | residential | Not set | 58923610, 58923616 |
| Stanley Grove | | residential | Not set | 121921925 |
| Sunny Field | | residential | Not set | 142606728, 58985582 |
| Sunnyfield Nurseries | | residential | Not set | 141565405, 141565399, 142606729 |
| Wainstones Close | | residential | Not set | 58985669, 58985639, 141565398, 58985608, 58985667 |
| Wainstones Drive | | residential | Not set | 58985622 |
| | | residential | Not set | 833515058, 58985681, 905283424, 58923619, 58985616, 58923602, 58923612, 58923615, 456860364 |
| Bridge Street | | tertiary | Not set | 4694404 |
| Easby Lane | | tertiary | Not set | 58985577 |
| Newton Road | | tertiary | Not set | 4687658 |
| Bartle Bridge | | unclassified | Not set | 519881931 |
| Low Green | | unclassified | Not set | 58985586 |
| Tunstall Lane | | unclassified | Not set | 1241741193 |
| Yarm Lane | | unclassified | Not set | 519881927, 24727412 |
| | | unclassified | Not set | 4694453, 7458549, 4694455, 58985580, 141565400 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Belbrough Close | | residential | Not set | 32748101, 32748088 |
| Blue Barn Lane | | residential | Not set | 32757414 |
| Codlin Road | | residential | Not set | 190488853 |
| Cooper Close | | residential | Not set | 455581831, 32747446 |
| Cooper Lane | | residential | Not set | 32747434 |
| Deepdale | | residential | Not set | 34200915, 34200911 |
| Doctors Lane | | residential | Not set | 32748127 |
| Eden Close | | residential | Not set | 32747932 |
| Eden Park Road | | residential | Not set | 32747945 |
| Glendale | | residential | Not set | 34200921 |
| Greenlands | | residential | Not set | 32757426 |
| Hundale Road | | residential | Not set | 34200883, 34200877 |
| Langbaurgh Road | | residential | Not set | 32747910 |
| Levendale | | residential | Not set | 34200923 |
| Levenside | | residential | Not set | 143622899 |
| Linden Close | | residential | Not set | 32747647 |
| Linden Crescent | | residential | Not set | 32747608 |
| Northcliffe Grove | | residential | Not set | 190488851 |
| North End | | residential | Not set | 34200843 |
| Northfields | | residential | Not set | 34200871 |
| North Meadow | | residential | Not set | 34200868 |
| Paddocks End | | residential | Not set | 524649654 |
| Poplar Avenue | | residential | Not set | 34200763 |
| Rudby Lea | | residential | Not set | 32748803 |
| South View | | residential | Not set | 190488849 |
| The Close | | residential | Not set | 190488865 |
| The Grove | | residential | Not set | 190488858 |
| The Old Orchard | | residential | Not set | 36332338 |
| The Wickets | | residential | Not set | 36332343 |
| Westholme | | residential | Not set | 32748155 |
| Willins Close | | residential | Not set | 32747952 |
| Willow Garth | | residential | Not set | 34200872 |
| Woodside | | residential | Not set | 32757423 |
| Wynd Close | | residential | Not set | 34200768 |
| | | residential | Not set | 32757512, 32748787, 674701729, 32748167, 143622920, 34200769, 34200837, 516937101, 34200874, 34200910, 34200920, 34200907, 34200909, 890594714, 524649653, 36332360, 1012166879, 32747727, 32747915, 32747723, 32747719, 32747771, 32747921, 32747990, 32747794 |
| Belbrough Lane | | tertiary | Not set | 30817450 |
| Black Horse Lane | | tertiary | Not set | 49905632, 224211191 |
| Campion Lane | | tertiary | Not set | 30817443 |
| Garbutts Lane | | tertiary | Not set | 190488862 |
| Goulton Lane | | tertiary | Not set | 942857071, 942857070, 33837632 |
| Green Lane | | tertiary | Not set | 438215061, 30912122 |
| Holme Lane | | tertiary | Not set | 32772024 |
| Hutton Bank | | tertiary | Not set | 143622930, 224216257, 143622915 |
| Rudby Bank | | tertiary | Not set | 332395035, 332399331, 224216256 |
| Station Lane | | tertiary | Not set | 60208822 |
| Trenholme Lane | | tertiary | Not set | 512061104, 379383383, 1096241881, 1096241880 |
| West End | | tertiary | Not set | 32772022 |
| | | tertiary | Not set | 52518192, 32758101, 56771686, 33837583, 30616487, 273504658 |
| Butcher Lane | | unclassified | Not set | 32747290 |
| Coulbeck Bridge | | unclassified | Not set | 79127667 |
| Foxton Bridge | | unclassified | Not set | 67504619 |
| Green Lane | | unclassified | Not set | 84842092 |
| Holme Lane | | unclassified | Not set | 60257310 |
| Middleton Lane | | unclassified | Not set | 428553564, 32757903, 311575547 |
| Parson Back Lane | | unclassified | Not set | 36332320 |
| Parson's Lane | | unclassified | Not set | 221859178 |
| Sexhow Lane | | unclassified | Not set | 60137117, 79127687 |
| Station Lane | | unclassified | Not set | 32747577 |
| Swainby Ellers Loop Road | | unclassified | Not set | 69283947 |
| Weary Bank | | unclassified | Not set | 32784665 |
| | | unclassified | Not set | 32757778, 428553555, 455581817, 52131145, 32747617 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Apple Tree Road | | residential | Not set | 536018561 |
| Brackenhill Walk | | residential | Not set | 190892791 |
| Croft Hills | | residential | Not set | 190892793, 190892786 |
| Lady Hullocks Court | | residential | Not set | 60197358 |
| Leconfield | | residential | Not set | 190892794, 190892789, 190892784 |
| Malvern Close | | residential | Not set | 64295156 |
| Malvern Drive | | residential | Not set | 145315659, 34157219, 60197352, 60197360 |
| Manor Garth | | residential | Not set | 190892787 |
| Riversdene | | residential | Not set | 62105340, 62105449 |
| Riverslea | | residential | Not set | 62105383, 62105509, 62105374, 62105395, 62105376, 62105440 |
| Rose Hill Drive | | residential | Not set | 64295159, 145427968 |
| Rose Hill Way | | residential | Not set | 62111271 |
| Tanton Close | | residential | Not set | 190892795 |
| The Barkery | | residential | Not set | 150181802 |
| The Beeches | | residential | Not set | 62111469 |
| | | residential | Not set | 1175044383, 345763035, 150181806, 150181800, 428553518, 150181810, 150181801, 692737228, 1175038497, 422438847, 1175044384, 1175038498, 86400938, 190892792, 71738905, 694470551 |
| Thirsk Road | B1365 | secondary | Not set | 32195429, 121497353 |
| West End | B1365 | secondary | Not set | 39896182 |
| West Green | B1365 | secondary | Not set | 1103132734, 1103132735, 34157239 |
| Tanton Road | | tertiary | Not set | 24727577, 428178233 |
| | | tertiary | Not set | 33837583 |
| Bromley Lane | | unclassified | Not set | 428553482, 71738904 |
| Holme Lane | | unclassified | Not set | 60257310 |
| Howe Hill Bank | | unclassified | Not set | 64295651, 428178227, 428178223 |
| Muff Lane | | unclassified | Not set | 64295668 |
| Seamer Road | | unclassified | Not set | 32195352 |
| Sneck Gate Lane | | unclassified | Not set | 64295665, 33837508, 428553491, 428553508 |
| Stainton Road | | unclassified | Not set | 190892790 |
| Tunstall Lane | | unclassified | Not set | 121921922, 1241741192, 1241741193 |
| Well Lane | | unclassified | Not set | 1435741673 |
| | | unclassified | Not set | 455581817, 37328096, 37328123 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Birch Drive | | residential | Not set | 71502474 |
| Church Lane | | residential | Not set | 55502442 |
| Claver Close | | residential | Not set | 397010282, 397010281, 34436936 |
| Cleveland View | | residential | Not set | 55502434, 929735042 |
| Cooks Close | | residential | Not set | 30912407 |
| Emerson Close | | residential | Not set | 32772027 |
| Garbutt Lane | | residential | Not set | 49906269 |
| Heather Close | | residential | Not set | 190533653 |
| High Street | | residential | Not set | 34437158 |
| Hillside | | residential | Not set | 30912405 |
| Priory Way | | residential | Not set | 30817337 |
| Stewart Close | | residential | Not set | 191010882 |
| The Parklands | | residential | Not set | 30912404 |
| | | residential | Not set | 345763037, 30817271, 30912412, 30817327 |
| | B1257 | secondary | Not set | 560944691, 609671228, 129832929, 108381005, 609671227, 560944690 |
| Black Horse Lane | | tertiary | Not set | 30817442, 32772031, 49905632 |
| Busby Lane | | tertiary | Not set | 22940708 |
| Faceby Road | | tertiary | Not set | 60136555, 930343298, 54293768, 60136556 |
| Goulton Lane | | tertiary | Not set | 33837632 |
| Mill Lane | | tertiary | Not set | 930343299, 60137094 |
| | | tertiary | Not set | 60136606, 60136646, 224212650, 60136644, 30817405, 395255870, 60136617, 60136618, 438212982, 257769779, 30817323, 224212651, 60136641, 930343297, 54293766, 224212648, 60136642, 60136626, 54293763 |
| Stocking Hill | A172 | trunk | Not set | 823792641 |
| | A172 | trunk | Not set | 133863350, 74307410 |
| | | trunk_link | Not set | 133863381 |
| Alum House Lane | | unclassified | Not set | 77381210 |
| Back Lane | | unclassified | Not set | 32772044 |
| Bank Lane | | unclassified | Not set | 59458572 |
| Black Horse Lane | | unclassified | Not set | 32772025, 32772032, 49905637 |
| Carlton Bank | | unclassified | Not set | 77381102 |
| Castle Bank | | unclassified | Not set | 934785914, 55502431 |
| Church Lane | | unclassified | Not set | 34437141, 34437151, 34437150 |
| Fore Lane | | unclassified | Not set | 55502432 |
| Goldgate Bridge | | unclassified | Not set | 69283952 |
| Green Lane | | unclassified | Not set | 745043871, 745043870, 37538461 |
| High Street | | unclassified | Not set | 60137082, 49906266 |
| Holgate | | unclassified | Not set | 934785924 |
| Maynard Bridge | | unclassified | Not set | 32772026 |
| Piper Road | | unclassified | Not set | 1384561063 |
| Raisdale Road | | unclassified | Not set | 1047736004, 77381099, 866782995, 956166234 |
| Scugdale Road | | unclassified | Not set | 34435581, 221859174, 37539096, 37539097, 34431549, 34435582, 221859180, 34433415 |
| Sexhow Lane | | unclassified | Not set | 60137165, 60137117, 60137087, 34200737, 60137112 |
| Swainby Ellers | | unclassified | Not set | 55502435 |
| Swainby Ellers Loop Road | | unclassified | Not set | 69283947 |
| Whorlton Lane | | unclassified | Not set | 55502444 |
| | | unclassified | Not set | 37538462, 37539095, 133863368, 133863370, 956164178, 49906265, 469638195, 57740650, 60347707, 54327117, 54327125, 979408147, 37541016, 979716215, 30817251, 113814323, 679581240, 395255875, 1255949052, 133863383, 60347709, 601070273, 60347710, 34433417, 61454848, 68894169, 108388769, 108388775, 60347708 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Alvertune Road | | residential | Not set | 1230361562, 519985240, 925059568 |
| Aumale Road | | residential | Not set | 1175619373, 799798674, 799798677, 1182821603 |
| Badger Lane | | residential | Not set | 1061104943, 1060967225 |
| Breakspeare Garth | | residential | Not set | 799798675, 799798676 |
| Brickside Way | | residential | Not set | 691691661, 691691645 |
| Brierley Place | | residential | Not set | 799798681, 799798680 |
| Bruntone Close | | residential | Not set | 799798678, 799798679 |
| Carmelite Close | | residential | Not set | 799798670, 799798672, 799798671, 1061104857 |
| Cheviot Close | | residential | Not set | 828125333 |
| Church View | | residential | Not set | 30373481 |
| Corber Hill | | residential | Not set | 30531177 |
| Cotswold Street | | residential | Not set | 828125334, 703954632 |
| Dalesbred Row | | residential | Not set | 703957576 |
| Danelaw Gardens | | residential | Not set | 30640943 |
| Danelaw Road | | residential | Not set | 30644967, 30640931 |
| Danes Crest | | residential | Not set | 933752047, 827280727, 30778133 |
| De Bruce Road | | residential | Not set | 30596023 |
| De Ferrers Road | | residential | Not set | 30640983 |
| De Gaunte Road | | residential | Not set | 30596019 |
| Fernwood Close | | residential | Not set | 30596034 |
| Friars Close | | residential | Not set | 971615410 |
| Goldfinch Way | | residential | Not set | 925059569, 1060970297 |
| Hedgehog Way | | residential | Not set | 1061104941 |
| Hilton Close | | residential | Not set | 30644906 |
| Hilton Green | | residential | Not set | 30596055 |
| Hilton Square | | residential | Not set | 30777903 |
| Linen Way | | residential | Not set | 164036761, 30531918, 30531893 |
| Lodge Lane | | residential | Not set | 30777936 |
| Mill Hill Close | | residential | Not set | 30596108 |
| Mill Hill Drive | | residential | Not set | 32512044 |
| Nightingale Close | | residential | Not set | 1036606576 |
| Orchard Grove | | residential | Not set | 30531739 |
| Otter Garth | | residential | Not set | 1060970296, 1159662349 |
| Portland Road | | residential | Not set | 653919021, 653919023 |
| Runnymede Way | | residential | Not set | 519985244, 799798669, 539459026, 943443716, 1175619372 |
| Sparrow Way | | residential | Not set | 1230361563 |
| Swaledale Row | | residential | Not set | 778336549, 778336550 |
| Swallow Place | | residential | Not set | 1061104940 |
| The Green | | residential | Not set | 30532085 |
| Vikings Court | | residential | Not set | 30596078 |
| Wagtail Place | | residential | Not set | 1061104937 |
| | | residential | Not set | 1061104929, 691708427, 514738836, 653919022, 30778159, 778336548, 778336551, 1063611381, 703954612, 1063635311, 868717411, 1063635319, 30596109, 30537328, 30778144, 30777913, 30777918, 1189161991, 30777919, 30777915, 30778146, 30778150, 30777908, 30778153, 827280728, 117041804, 30531779, 30777960, 30778125, 30531938, 30993369, 30993351, 30993361, 30596091, 30596068, 30777925, 157629144, 157629146, 30640936, 1416255428, 799798673, 1061104939, 1061104938, 1061104944, 1061104945, 1061104856, 691691658, 703964014, 703964022, 828333408, 1036606577 |
| Brompton Lane | | tertiary | Not set | 452990145, 357823097 |
| Deighton Lane | | tertiary | Not set | 357823116, 357823104, 301674276, 357823114, 357823115, 357823106, 357823108, 301674274, 357823112, 357823105, 357823110 |
| | | tertiary | Not set | 117041799 |
| Banks Road | | unclassified | Not set | 30534224 |
| Long Lane | | unclassified | Not set | 528706215, 143833282, 453581306, 453581308, 143833284, 528706213 |
| | | unclassified | Not set | 118810259, 30532602, 215605021, 357861517, 143833351, 143264750, 30661242 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Boynton Road | | residential | Not set | 189307061 |
| Church Garth | | residential | Not set | 41845620, 41845623 |
| Conyers Road | | residential | Not set | 189307053 |
| Dakyn Close | | residential | Not set | 189307059, 1010370873 |
| De Brus Close | | residential | Not set | 752165652, 752165657 |
| East View | | residential | Not set | 1422482772 |
| Golden Acres | | residential | Not set | 189307062, 189307055, 189307064 |
| Hambleton Court | | residential | Not set | 39493609 |
| Manor Close | | residential | Not set | 32691984 |
| St Mary's Close | | residential | Not set | 189307051 |
| Tofts Close | | residential | Not set | 32691972, 32691978, 32691970 |
| Village Road | | residential | Not set | 128363745 |
| Waver Lane | | residential | Not set | 1384935816 |
| Wycliffe Road | | residential | Not set | 189307054, 189307058 |
| | | residential | Not set | 39493612, 466637849, 771287317, 1126471318, 1171784292, 218504018, 1422482773, 398210444, 979338246, 189307050, 39493616, 697927213, 1317451583 |
| Birkby Lane | | tertiary | Not set | 258509769, 168610534, 258509782 |
| Cross Rein Link | | tertiary | Not set | 168610535 |
| Deighton Lane | | tertiary | Not set | 143833337, 357823112 |
| | | tertiary | Not set | 30912464, 31159229, 31159255, 1422366222, 528706217, 528706218, 528706220, 30737709, 32461291, 32461257 |
| Church Lane | | unclassified | Not set | 100170587 |
| Deighton Lane | | unclassified | Not set | 452990138, 32870794, 452990136 |
| Eryholme Lane | | unclassified | Not set | 67396857 |
| Long Lane | | unclassified | Not set | 31159232, 30661193, 528706213 |
| Piersburgh Lane | | unclassified | Not set | 115970446 |
| Raby Lane | | unclassified | Not set | 133611489 |
| Stobarts Way | | unclassified | Not set | 128363743 |
| | | unclassified | Not set | 70870646, 35841722, 32692005, 128363749, 128363747, 198528296, 709291528, 709291530, 709291531, 701052409, 464149185, 464149186, 464149195, 30737879, 32691968, 31159246, 56771743, 35841719, 34238478, 34238484 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Foxton Lane | | residential | Not set | 1384935817 |
| Oswaldene | | residential | Not set | 129849902 |
| Shire Garth | | residential | Not set | 909518039, 191010286 |
| Spring Hill | | residential | Not set | 191010279 |
| | | residential | Not set | 720170796, 909518040, 1194047947, 32283287, 952111545 |
| Featherbed Lane | | tertiary | Not set | 30532949 |
| Low Moor Lane | | tertiary | Not set | 143833295 |
| Tofts Lane | | tertiary | Not set | 31159300 |
| | | tertiary | Not set | 30912464, 30738047, 528706218, 528706220, 74307432, 257769779, 253332300, 143833281, 30918017, 129917509, 682256863, 1116378970, 1116378971, 189307056 |
| | | trunk_link | Not set | 4968957 |
| Berghill Lane | | unclassified | Not set | 220344177 |
| Boghole Bank | | unclassified | Not set | 221859177 |
| Burnthouse Bank | | unclassified | Not set | 109248176 |
| Cart Riggin | | unclassified | Not set | 220344178 |
| Chester Lane | | unclassified | Not set | 672097339, 31276583 |
| Clack Lane | | unclassified | Not set | 31531383 |
| Ewe Leys Lane | | unclassified | Not set | 466152666, 466047515, 466152664, 52021071, 466047516 |
| Foxton Lane | | unclassified | Not set | 61721064 |
| High Lane | | unclassified | Not set | 30770750 |
| Kirk Ings Lane | | unclassified | Not set | 33805096, 1019274439 |
| Limekiln Road | | unclassified | Not set | 466152674 |
| Low Bank | | unclassified | Not set | 220344181 |
| Low Moor Lane | | unclassified | Not set | 1168779634 |
| Moor Lane | | unclassified | Not set | 1019263281, 38355610, 466047521 |
| Peasland Lane | | unclassified | Not set | 222288487 |
| Rag Robin Turn | | unclassified | Not set | 220344184 |
| Stony Lane | | unclassified | Not set | 31759882, 927589794, 927589795 |
| | | unclassified | Not set | 133863375, 738984772, 23205897, 738984229, 68692815, 109248172, 109248190, 240790492, 969828139, 737112473, 221859179, 109248184, 19111994, 31020492, 145531082, 738984771, 37064807, 31276591, 31276604, 466121855, 109248205, 4968963, 30661242, 38355611, 37064808, 466039962, 969828140, 32947161, 220344174 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| | | pedestrian | Not set | 972218320 |
| Baker Street | | residential | Not set | 189307063 |
| Hunters Ride | | residential | Not set | 35605554, 838515452 |
| Prospect View | | residential | Not set | 35605521 |
| Smithy Green | | residential | Not set | 32870803 |
| The Paddock | | residential | Not set | 35605556 |
| White House Wynd | | residential | Not set | 190894243, 190894240 |
| | | residential | Not set | 35605523 |
| Back Lane | | tertiary | Not set | 63567823, 63567820, 56771681 |
| Green Lane | | tertiary | Not set | 438215061 |
| Haggitt Hill Lane | | tertiary | Not set | 56771688, 37186482 |
| Hornby Road | | tertiary | Not set | 1422366999 |
| Long Lane | | tertiary | Not set | 68693879 |
| Low Lane | | tertiary | Not set | 30912491, 199196709 |
| Thirsk Road | | tertiary | Not set | 224208771, 428553500, 30336204, 583695441, 73998504, 73998507 |
| Trenholme Lane | | tertiary | Not set | 512061104 |
| West Lane | | tertiary | Not set | 221860355 |
| York Street | | tertiary | Not set | 199196707 |
| | | tertiary | Not set | 31159338, 428553563, 73998503, 73998505, 56771686, 30533685, 30737894, 31159274, 528706222, 30918017, 129917509, 682256863, 682256862, 30912474, 56771693, 129917508, 30918014, 30616487, 30616488, 273504655, 528706217, 189307056 |
| Trenholme Lane | | trunk_link | Not set | 292652167, 292652166 |
| | | trunk_link | Not set | 257181068 |
| York Street | | unclassified | Not set | 199196710 |
| | | unclassified | Not set | 30737900, 63572166, 339952823, 1056249054, 428553522, 63572141, 1056249052, 63572137, 30737879 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Bedale Rose Avenue | | residential | Not set | 600783441, 440858985 |
| Beech Close | | residential | Not set | 32484972 |
| Chapel Crescent | | residential | Not set | 190981439 |
| East Grange Close | | residential | Not set | 32484949 |
| Freemans Way | | residential | Not set | 431826101, 431826099, 69991505, 69991472 |
| Grange Avenue | | residential | Not set | 32758553 |
| Harkness Close | | residential | Not set | 69991524 |
| Harkness Drive | | residential | Not set | 69991517 |
| Hawthorn Mews | | residential | Not set | 189308407 |
| Meadow Court | | residential | Not set | 1176303373, 32484932 |
| Meadow Drive | | residential | Not set | 173310376 |
| Peacock's Close | | residential | Not set | 32484944 |
| Pittfields Corner | | residential | Not set | 1176303367, 1176303368, 1176303374 |
| The Close | | residential | Not set | 32485223 |
| The Greenways | | residential | Not set | 190981430 |
| The Parklands | | residential | Not set | 32484978 |
| Village Fold | | residential | Not set | 32485215 |
| Village Way | | residential | Not set | 32485191 |
| | | residential | Not set | 32485193, 958789838, 958789841, 190981431, 958789839, 1175701675, 1175701668 |
| Lumley Lane | | tertiary | Not set | 777180689, 32485133, 777180688 |
| | | tertiary | Not set | 32485128 |
| Alban Coore Place | | unclassified | Not set | 1192685284, 1192685282 |
| Common Lane | | unclassified | Not set | 32484942 |
| Fence Dyke Lane | | unclassified | Not set | 32485054, 777958541, 777958540 |
| Fleetham Lane | | unclassified | Not set | 90431447, 777958538, 777958539 |
| Greengate Lane | | unclassified | Not set | 777180687, 32485189, 777180686 |
| Hamhall Lane | | unclassified | Not set | 159109835, 104118685 |
| Hergill Lane | | unclassified | Not set | 32485015 |
| Planetree Lane | | unclassified | Not set | 548624247 |
| Station Road | | unclassified | Not set | 32484926, 104118182 |
| The Green | | unclassified | Not set | 90431445 |
| Wainscoat Place | | unclassified | Not set | 1192685283 |
| | | unclassified | Not set | 145404389, 32485100 |
| Name | Ref | Highway class | Verdict | OSM IDs |
| Church Lea | | residential | Not set | 31158987 |
| Fountains Way | | residential | Not set | 32461910, 32461912 |
| Greenacres | | residential | Not set | 172123319 |
| Howden | | residential | Not set | 51987161, 51987165 |
| Howe Hill Close | | residential | Not set | 31276903 |
| Lovesome Hill | | residential | Not set | 123571123 |
| Manor Lane | | residential | Not set | 31158992 |
| Meadowfields | | residential | Not set | 399198492, 540442863 |
| Reveller Mews | | residential | Not set | 31276910 |
| Rievaulx Drive | | residential | Not set | 32461905 |
| St Helens Close | | residential | Not set | 33733734 |
| St Helens Drive | | residential | Not set | 33734781 |
| The Green | | residential | Not set | 31158984 |
| | | residential | Not set | 454256724, 172144304, 198745083, 452949521, 32461907, 33733723, 31158997, 31158996, 172144281, 172144286, 454256725, 383588982, 383588984, 32461985, 540442626, 1169474723, 33734755, 31158979, 31158493 |
| Butt Wath Bridge | B6271 | secondary | Not set | 372402461 |
| Church Bridge | | tertiary | Not set | 372402462 |
| Dolly Lane | | tertiary | Not set | 30335877, 90431483 |
| | | tertiary | Not set | 143833283, 30335828, 357663739, 32692070, 372402489, 192558853, 37571935, 357663738, 357663729, 120600708, 357663730 |
| Sedgewell Barns and wigwams access road | | track | No unit | 1307056366 |
| Ashcroft | | unclassified | Not set | 31159003 |
| Bramper Lane | | unclassified | Not set | 32296297 |
| Fairholme Lane | | unclassified | Not set | 161125067 |
| Green Hills Lane | | unclassified | Not set | 190618091 |
| Mounstrall Lane | | unclassified | Not set | 31276937, 357549092, 357549093 |
| Potter Lane | | unclassified | Not set | 222273146 |
| Rawcar Bridge | | unclassified | Not set | 354909970 |
| Sedgewell Barn wigwams | | unclassified | Not set | 1138465962 |
| Station Lane | | unclassified | Not set | 32296043 |
| Thrintoft Lane | | unclassified | Not set | 182586856, 182586852, 182552262 |
| Thrintoft Moor Lane | | unclassified | Not set | 1443207415, 31158420, 1443207414, 90431658 |
