Name | Ref | Highway class | Verdict | OSM IDs |
Forge Court | | living_street | Not set | 192639445 |
Andrew's Lane | | residential | Not set | 317659233, 176870848 |
Bluebell Lane | | residential | Not set | 176870847 |
Brook Lane | | residential | Not set | 188388950 |
Church Lane | | residential | Not set | 59400118 |
Church Street | | residential | Not set | 23415476 |
Glebe Close | | residential | Not set | 189664565 |
High Acres | | residential | Not set | 188388949 |
Kings Lane | | residential | Not set | 192992922 |
Knights Close | | residential | Not set | 192639453 |
Long Lane | | residential | Not set | 188388947 |
Main Street | | residential | Not set | 195836494 |
Spinney Meadow | | residential | Not set | 189664561 |
The Poplars | | residential | Not set | 188388948 |
The Street | | residential | Not set | 59400099 |
Turnbull Close | | residential | Not set | 189664557 |
Vicarage Close | | residential | Not set | 189664558 |
Weare Close | | residential | Not set | 886904687 |
West Lane | | residential | Not set | 188388946 |
White Hart Close | | residential | Not set | 188388116 |
| | residential | Not set | 189664562, 909829306, 189664559, 733271598, 23415483 |
Harborough Road | B6047 | secondary | Not set | 455383414 |
Coplow Lane | | tertiary | Not set | 4968631 |
Cranoe Road | | tertiary | Not set | 23398701 |
Kibworth Road | | tertiary | Not set | 23415497 |
Langton Road | | tertiary | Not set | 59388661, 195836492, 99042053 |
Leicester Road | | tertiary | Not set | 4799990, 4799989 |
Tilton Lane | | tertiary | Not set | 88433593, 4346310, 4683024 |
Uppingham Road | | tertiary | Not set | 4799988 |
| | tertiary | Not set | 23064938, 159975442, 23415495 |
Ashlands Road | | unclassified | Not set | 195159382 |
Billesdon Road | | unclassified | Not set | 18782241 |
Bowden Lane | | unclassified | Not set | 27947422 |
Burrow Hill Road | | unclassified | Not set | 59389009 |
Burton Overy Lane | | unclassified | Not set | 23415487 |
Church Hill Road | | unclassified | Not set | 195836493 |
Coplow Lane | | unclassified | Not set | 36916107 |
Cranoe Road | | unclassified | Not set | 139879845 |
Gartree Road | | unclassified | Not set | 1236405388, 23415491, 23415494, 527830606 |
Gaulby Lane | | unclassified | Not set | 724351204 |
Gaulby Road | | unclassified | Not set | 4799985, 192639427 |
Goadby Hill | | unclassified | Not set | 59400101 |
Great Bowden Lane | | unclassified | Not set | 99042029 |
Green Lane | | unclassified | Not set | 32319312, 7979917, 941854403, 941854404 |
Hallaton Road | | unclassified | Not set | 23415515, 23415512, 23415513 |
Harborough Road | | unclassified | Not set | 27370066 |
Horse Hill | | unclassified | Not set | 195836560 |
Houghton Lane | | unclassified | Not set | 18782239 |
Illston Lane | | unclassified | Not set | 23415477, 32572709 |
Illston Road | | unclassified | Not set | 1236402866, 1236402867, 17504762, 17504765 |
Main Street | | unclassified | Not set | 59462008, 1270775474, 59397992 |
Medbourne Road | | unclassified | Not set | 86298024, 59411654 |
New Road | | unclassified | Not set | 23415485 |
Noseley Road | | unclassified | Not set | 192639447 |
Palmers Lane | | unclassified | Not set | 17504769, 60700253 |
Peace Hill | | unclassified | Not set | 59399756 |
Rolleston Road | | unclassified | Not set | 4799987, 23415501, 4799986 |
School Lane | | unclassified | Not set | 59389149 |
Skeffington Road | | unclassified | Not set | 1317646352 |
Slawston Road | | unclassified | Not set | 98459650, 32319311, 98459667, 192992923, 27947647 |
Sludge Hall Hill | | unclassified | Not set | 7979918 |
Stoughton Road | | unclassified | Not set | 17504759 |
The Avenue | | unclassified | Not set | 192639433 |
Thorpe Langton Road | | unclassified | Not set | 23398704 |
Three Gates Road | | unclassified | Not set | 23415499 |
Tugby Road | | unclassified | Not set | 17504768 |
Welham Lane | | unclassified | Not set | 23398697 |
Welham Road | | unclassified | Not set | 99036596, 8411117 |
Weston Road | | unclassified | Not set | 374508126, 374508125 |
| | unclassified | Not set | 1236402869, 1236402868, 17504756, 99042033, 59462007, 23415504, 1177290605, 195159775, 409282558, 409282275, 18782245, 311949655, 195836563, 23415486, 4800003, 192639443, 86298042, 139879866, 75244943, 283101921 |
Name | Ref | Highway class | Verdict | OSM IDs |
| | living_street | Not set | 974454891, 974462856, 974462855, 974462854 |
Banbury Lane | | residential | Not set | 76864366 |
Barnsdale Close | | residential | Not set | 99146065 |
Broadgate | | residential | Not set | 76864342, 76864371 |
Brook Lane | | residential | Not set | 118557238 |
Brook Terrace | | residential | Not set | 915524081, 192645449, 915524080 |
Church Bank | | residential | Not set | 76864367 |
Churchgate | | residential | Not set | 59399044 |
Clarkes Dale | | residential | Not set | 192992095 |
Deepdale | | residential | Not set | 118557237, 118557241 |
Hall Lane | | residential | Not set | 375835911 |
Hare Pie View | | residential | Not set | 1288620296, 59399068, 1288620295 |
Hazel Grove | | residential | Not set | 59399060 |
Hog Lane | | residential | Not set | 59399275 |
Holt View | | residential | Not set | 1188470258, 118557234 |
Home Close | | residential | Not set | 192992094, 76864348 |
Horn Lane | | residential | Not set | 59398919 |
Hunt's Lane | | residential | Not set | 59398980, 139879836 |
Little London | | residential | Not set | 234052931 |
Lounts Crescent | | residential | Not set | 114376493 |
Main Street | | residential | Not set | 139879865, 86655426, 872390495, 872390494, 114376482, 114376470, 59053741 |
Medbourne Road | | residential | Not set | 32951859 |
Mill Mount | | residential | Not set | 1191838310, 1191838309 |
Moulds Lane | | residential | Not set | 192992093 |
Musk Close | | residential | Not set | 114376489, 114376467 |
North End | | residential | Not set | 299742540, 59398904 |
Old Green | | residential | Not set | 192645459 |
Old Holt Road | | residential | Not set | 192645453, 192645458, 192645450 |
Pitchers Lane | | residential | Not set | 118557242 |
Rectory Lane | | residential | Not set | 192645454 |
Saint Andrews Close | | residential | Not set | 114376483 |
Spring Bank | | residential | Not set | 192645457 |
Stokes Rise | | residential | Not set | 704742778 |
Torch Close | | residential | Not set | 59398775, 772419096 |
Tugwell Lane | | residential | Not set | 59399046, 179006244 |
Waterfall Way | | residential | Not set | 192645455 |
| | residential | Not set | 32319498, 192645452, 192645456, 343329977, 557430683, 62117700, 375835909, 192993957, 234052944, 76864369, 234052243, 234052943, 234052221, 234052232, 234052932, 234052940 |
Ashley Road | B664 | secondary | Not set | 7974125, 972954293, 23064921 |
Harborough Hill Road | B664 | secondary | Not set | 99036602 |
Harborough Road | B664 | secondary | Not set | 23415520 |
Medbourne Brook Bridge | B664 | secondary | Not set | 972954300 |
Medbourne Road | B664 | secondary | Not set | 23064923 |
Stockerston Road | B664 | secondary | Not set | 23415521, 99042039 |
Uppingham Road | B664 | secondary | Not set | 99042045 |
Barnsdale | | tertiary | Not set | 820200537, 99146081 |
Cross Bank | | tertiary | Not set | 99146078, 77629824, 32319500 |
Eastgate | | tertiary | Not set | 23415510, 139879855, 99042059 |
East Norton Road | | tertiary | Not set | 23415525 |
Great Easton Road | | tertiary | Not set | 32318597 |
Hallaton Road | | tertiary | Not set | 915524083, 915524082, 945492873 |
High Street | | tertiary | Not set | 31729149 |
Langton Road | | tertiary | Not set | 99042053 |
Main Street | | tertiary | Not set | 32318647 |
Moor Hill | | tertiary | Not set | 192632118 |
Moor Lane | | tertiary | Not set | 192632105 |
North End | | tertiary | Not set | 223121126 |
Payne's Lane | | tertiary | Not set | 23064929, 972954303 |
Paynes Lane | | tertiary | Not set | 32319368 |
Stockerston Lane | | tertiary | Not set | 32318615 |
| | tertiary | Not set | 139879882, 31727771 |
Allexton Field Road | | unclassified | Not set | 23415523 |
Allexton Road | | unclassified | Not set | 154845323 |
Belcher's Hill | | unclassified | Not set | 23415527 |
Blaston Hill | | unclassified | Not set | 974475748, 99036589, 974475749 |
Church Lane | | unclassified | Not set | 62118014, 114376495 |
Crackbottle Road | | unclassified | Not set | 23415508 |
Drayton Road | | unclassified | Not set | 99036580 |
Goadby Road | | unclassified | Not set | 59416817 |
Hallaton Road | | unclassified | Not set | 99042021, 62117869, 23415515, 974475750, 171268924, 23415516, 974475751 |
High Street | | unclassified | Not set | 59398915 |
Holt Road | | unclassified | Not set | 192994780 |
Horninghold Lane | | unclassified | Not set | 23415528 |
Horninghold Road | | unclassified | Not set | 192993952 |
Knob Hill Road | | unclassified | Not set | 23415524 |
Manor Road | | unclassified | Not set | 1005991569, 1005991568, 32952063 |
Middleton Road | | unclassified | Not set | 76864362, 76864340, 76864337, 76864338, 76864334, 820198157, 820198158 |
Nevill Holt Road | | unclassified | Not set | 99036604 |
Paddock Lane | | unclassified | Not set | 192994781 |
Slawston Road | | unclassified | Not set | 32319311 |
Stockerston Road | | unclassified | Not set | 99042026 |
The Avenue | | unclassified | Not set | 99036578 |
Uppingham Road | | unclassified | Not set | 23415522 |
| | unclassified | Not set | 31729150, 222251809, 222251810, 3694543, 1222764440, 114376477, 32951992, 915528589, 76864339, 231765503, 3694397, 234571292, 234571296 |
Name | Ref | Highway class | Verdict | OSM IDs |
Ash Tree Close | | residential | Not set | 627032333, 830351624 |
Chapel Lane | | residential | Not set | 34151820 |
Church Lane | | residential | Not set | 195761418, 1114853785, 266433781, 192632117 |
Digby Close | | residential | Not set | 163139766, 163139765, 270220003, 163139767 |
Halstead Road | | residential | Not set | 22700351 |
Hunters Avenue | | residential | Not set | 231765238 |
John Glover Drive | | residential | Not set | 1037404413, 830351310 |
Kings Lane | | residential | Not set | 159975401 |
Main Street | | residential | Not set | 159975400, 34151834 |
Middle Road | | residential | Not set | 33909310 |
Old Melton Road | | residential | Not set | 22700349 |
Redvers Avenue | | residential | Not set | 1037404417, 830351308 |
Snows Lane | | residential | Not set | 24609565 |
Spinney Nook | | residential | Not set | 506126809 |
Townend | | residential | Not set | 733227283 |
Wellfield Close | | residential | Not set | 34152046, 199012966 |
| | residential | Not set | 1302922435, 830351309, 1311114695, 1311114697, 231765237 |
Harborough Road | B6047 | secondary | Not set | 455383414, 218423401, 218423403 |
Melton Road | | secondary | Not set | 4238910 |
| | secondary | Not set | 4238907, 4238906, 4238909 |
Ingarsby Road | | tertiary | Not set | 17504906, 17504909 |
Keyham Lane | | tertiary | Not set | 4683886 |
Keyham Lane East | | tertiary | Not set | 4683023 |
Knossington Road | | tertiary | Not set | 4565350 |
Leicester Road | | tertiary | Not set | 4238917 |
Long Lane | | tertiary | Not set | 4565351 |
Moor Lane | | tertiary | Not set | 192632105 |
Oakham Road | | tertiary | Not set | 17504776, 4565352, 1187842748, 1187842750 |
Owston Road | | tertiary | Not set | 168135638, 195158446 |
Somerby Road | | tertiary | Not set | 13555016 |
Tilton Lane | | tertiary | Not set | 4683024, 88433593 |
Uppingham Road | | tertiary | Not set | 4799988 |
Whatborough Road | | tertiary | Not set | 17504778 |
| | tertiary | Not set | 159975442, 3705117 |
Back Road | | unclassified | Not set | 36916104, 311945594 |
Baggrave Road | | unclassified | Not set | 9655668, 7979923 |
Barley Leas | | unclassified | Not set | 4968632, 24609569, 24609568 |
Belton Road | | unclassified | Not set | 3705096 |
Church Hill | | unclassified | Not set | 300702492, 300702503, 188386653 |
Church Lane | | unclassified | Not set | 9655669 |
Colbaulk | | unclassified | Not set | 4968633 |
Covert Lane | | unclassified | Not set | 4435671 |
Crackbottle Road | | unclassified | Not set | 23415508 |
Dawsons Lane | | unclassified | Not set | 22700342 |
Enderbys Lane | | unclassified | Not set | 1187842763, 188386651, 1187842757 |
Green Lane | | unclassified | Not set | 243356529 |
Hallaton Road | | unclassified | Not set | 34228417 |
Hungarton Lane | | unclassified | Not set | 300536969, 4683882, 4683881, 300536972 |
Hungarton Road | | unclassified | Not set | 188386649 |
Hyde Lodge Road | | unclassified | Not set | 27370212 |
Ingarsby Lane | | unclassified | Not set | 4683025, 4683880 |
Launde Road | | unclassified | Not set | 27370229 |
Loddington Lane | | unclassified | Not set | 918335393, 223128539, 918335392 |
Loddington Road | | unclassified | Not set | 22700348, 1187842754, 1187842752 |
Lowesby Lane | | unclassified | Not set | 4730868 |
Main Street | | unclassified | Not set | 34228416, 225010861, 24609570, 188382188, 188384979, 188386648 |
Marefield Lane | | unclassified | Not set | 314237976, 22700350, 4683890 |
Moor Lane | | unclassified | Not set | 192632122 |
Newbold Lane | | unclassified | Not set | 29113453, 13555694 |
Newbold Road | | unclassified | Not set | 507819133, 278725523, 29113435, 139879833, 13555012, 144976508, 507822226, 195157366, 507822223 |
Owston Wood Road | | unclassified | Not set | 9655658 |
Palmers Lane | | unclassified | Not set | 60700253 |
Park Road | | unclassified | Not set | 988972294, 988972293, 300702497, 7979920, 300702501 |
Red Lodge Road | | unclassified | Not set | 195159162 |
Rolleston Road | | unclassified | Not set | 225010863 |
Skeffington Glebe Road | | unclassified | Not set | 195836773, 919799646, 919799645 |
Skeffington Wood Road | | unclassified | Not set | 23415507, 919799644, 919799643 |
Skeg Hill | | unclassified | Not set | 988972280, 988972279, 188386647 |
Skeg Hill Road | | unclassified | Not set | 7979919 |
Sludge Hall Hill | | unclassified | Not set | 7979918 |
Tugby Road | | unclassified | Not set | 33751986 |
Twyford Road | | unclassified | Not set | 314652545, 1187842764, 8443011, 8443010, 22700344, 1187842753, 4683891, 314652546 |
Uppingham Road | | unclassified | Not set | 857651300, 231765241, 9655650, 192632107 |
Washdyke Road | | unclassified | Not set | 4683894 |
Wood Lane | | unclassified | Not set | 1187842737, 919799640, 919799639, 13555004, 1187842762 |
| | unclassified | Not set | 195157365, 225010725, 7979922, 342059691, 23415504, 22700345, 978750124, 22700346, 133626230, 133626267, 167269763, 167269766, 4683895, 139879859, 314648315, 304976203, 300699372, 7979921, 22700343, 4683892, 314648313, 225010860, 13555010, 13555008, 3705116, 9655655, 317659024, 317659025, 9655654, 139879880 |
Name | Ref | Highway class | Verdict | OSM IDs |
Furrow Way | | living_street | Not set | 847559066 |
Paddock Way | | living_street | Not set | 765628914 |
Beggars Roost | | residential | Not set | 704739613 |
Bindley Lane | | residential | Not set | 107905758 |
Carlton Gardens | | residential | Not set | 113394307 |
Chestnut Drive | | residential | Not set | 113396828, 113396181, 113397654, 113397659, 113396832, 113396182 |
Cromwell Road | | residential | Not set | 107905765, 107905771 |
Crown Close | | residential | Not set | 113394907 |
Erringtons Close | | residential | Not set | 133651780 |
Foxglove Way | | residential | Not set | 432851357, 432851358, 432851360 |
Foxpond Lane | | residential | Not set | 133651776 |
Furrow Way | | residential | Not set | 696566175 |
Hawthorne Close | | residential | Not set | 113396191, 113396199 |
Hewett Close | | residential | Not set | 113393719, 21509091 |
Higher Green | | residential | Not set | 107905763, 113391647, 107905766, 107905767 |
High Street | | residential | Not set | 107905772 |
Main Street | | residential | Not set | 4799978 |
May Close | | residential | Not set | 696566176 |
Old Mill Close | | residential | Not set | 814994846 |
Orchard Lane | | residential | Not set | 107905762 |
Post Office Lane | | residential | Not set | 376366710 |
Ruperts Way | | residential | Not set | 107905783 |
Sence Crescent | | residential | Not set | 113393717, 21509089 |
Spion Kopje | | residential | Not set | 432851359 |
Stretton Hall Drive | | residential | Not set | 308877322 |
Sycamore Close | | residential | Not set | 113396172, 113396178 |
The Avenue | | residential | Not set | 113396180, 113396189 |
The Glebelands | | residential | Not set | 21507352 |
The Mere | | residential | Not set | 1064917610 |
The Nook | | residential | Not set | 107905779 |
The Spinney | | residential | Not set | 113396829, 113396830 |
The Square | | residential | Not set | 1083799671, 376366478 |
Woodlands Close | | residential | Not set | 113396187, 113396192 |
| | residential | Not set | 722235210, 696566177, 885851053 |
Church Road | | tertiary | Not set | 23398673, 23398672, 4799907 |
Glen Rise | | tertiary | Not set | 1289222670, 4799939, 106295096 |
Kibworth Road | | tertiary | Not set | 1069722166, 113315402, 1069722175 |
Leicester Road | | tertiary | Not set | 4799948 |
London Road | | tertiary | Not set | 106295095, 996573972, 1100776210, 4799927, 1100776213, 765628912 |
Main Street | | tertiary | Not set | 4799977 |
Newton Lane | | tertiary | Not set | 683001353 |
Station Road | | tertiary | Not set | 1271163824, 4799940 |
Stretton Road | | tertiary | Not set | 113391192, 4799906 |
| | tertiary | Not set | 4799962, 4799931, 1271163827, 4799963, 4799961, 4799960, 4799965, 4799964, 4799947, 27947125, 4799946, 1083799660, 1083799661 |
Chestnut Drive | | unclassified | Not set | 113396174 |
Glen Road | | unclassified | Not set | 57382286 |
Newton Lane | | unclassified | Not set | 21509586 |
Oaks Road | | unclassified | Not set | 23398674 |
Wistow Road | | unclassified | Not set | 1083799670, 27947156, 27947157, 27947154, 1083799669, 1069722176, 1069722160 |
| | unclassified | Not set | 1238836808 |
Name | Ref | Highway class | Verdict | OSM IDs |
Acorn Lane | | residential | Not set | 1299607862 |
Ashby Rise | | residential | Not set | 21507336 |
Aspen Close | | residential | Not set | 435485419, 436141205, 436141206 |
Back Lane | | residential | Not set | 23398678 |
Baileys Lane | | residential | Not set | 192639449 |
Barnfield Close | | residential | Not set | 21507343, 113389781 |
Beadswell Lane | | residential | Not set | 23398710 |
Beechfield Close | | residential | Not set | 21507344 |
Bridgewater Drive | | residential | Not set | 113389785, 113389779, 847566400, 21509102, 113389773, 113389770, 847566399, 113389790, 21509099 |
Buckthorn Way | | residential | Not set | 435485420, 436141097 |
Cherry Grove | | residential | Not set | 21507350 |
Cornfields | | residential | Not set | 342156406 |
Coverside Road | | residential | Not set | 22151072 |
Cromwell Road | | residential | Not set | 107905765 |
Devana Way | | residential | Not set | 229913715 |
Elms Lane | | residential | Not set | 133651366, 133631234 |
Fernie Dene | | residential | Not set | 113395086, 113395089 |
Garfield Park | | residential | Not set | 107905786, 113389782, 113389771 |
Glen View Avenue | | residential | Not set | 1062842251 |
Halford Close | | residential | Not set | 113394908 |
Hall Gardens | | residential | Not set | 113394910 |
Hazel Close | | residential | Not set | 21507329 |
Heron Close | | residential | Not set | 113389794, 113389798, 113389768, 21509093 |
Hill Top Avenue | | residential | Not set | 21507340 |
Holly Close | | residential | Not set | 435485370, 435485369 |
Hornbeam Close | | residential | Not set | 503653697 |
Ivy Close | | residential | Not set | 435485415 |
Kingfisher Close | | residential | Not set | 21509096, 1214489968, 113389792 |
Lily Drive | | residential | Not set | 229913711 |
Main Street | | residential | Not set | 23398679, 342156408 |
Oak Tree Road | | residential | Not set | 1062842250 |
Old Mill Close | | residential | Not set | 814994846 |
Riverside Close | | residential | Not set | 113389777, 21509097 |
Saint Thomas's Road | | residential | Not set | 21507330 |
Scotland Lane | | residential | Not set | 48054800 |
Spinney View | | residential | Not set | 113395087, 113395088 |
Stackley Road | | residential | Not set | 21507347 |
Stonehill Drive | | residential | Not set | 107905770 |
The Chase | | residential | Not set | 107905764 |
The Gravel | | residential | Not set | 23398711 |
Town Street | | residential | Not set | 192639437 |
Upper Oaks Road | | residential | Not set | 1299607861, 1011788685 |
Walter Close | | residential | Not set | 229913714 |
Woodbury Rise | | residential | Not set | 113391191, 107905784 |
| | residential | Not set | 133631229, 113389783, 782304139, 1299607859, 342156414, 1312111673, 23398681, 503653695, 133631230, 113389775 |
Carlton Road | | tertiary | Not set | 8411086 |
Gartree Road | | tertiary | Not set | 23398354, 992058915, 4799909, 23398353, 4615787 |
London Road | | tertiary | Not set | 1100776210, 4799927, 996573972 |
Mere Road | | tertiary | Not set | 4799908 |
Station Road | | tertiary | Not set | 1271163825, 4799940, 1271163824 |
Stretton Lane | | tertiary | Not set | 4798710 |
Stretton Road | | tertiary | Not set | 4799906 |
| | tertiary | Not set | 1271163827, 8411094, 23415495, 17504752, 17504753, 1271163826, 4799931, 1083799660, 4799942, 4799944, 4799945, 4799941, 4799943 |
London Road | | trunk_link | Not set | 120372019 |
| | trunk_link | Not set | 120372017, 120372032 |
Bell Lane | | unclassified | Not set | 23398677 |
Burton Overy Lane | | unclassified | Not set | 23415487 |
Carlton Lane | | unclassified | Not set | 23398683, 23398686, 23398687 |
Gartree Road | | unclassified | Not set | 1236405388, 23415494, 23415491, 23415490, 527830606, 527830604, 1236405387 |
Gaulby Lane | | unclassified | Not set | 17504754 |
Grange Road | | unclassified | Not set | 23415496 |
London Road | | unclassified | Not set | 120372015 |
Main Street | | unclassified | Not set | 992060208, 48054236 |
Mayns Lane | | unclassified | Not set | 23398709 |
Mere Road | | unclassified | Not set | 8411095 |
Newton Lane | | unclassified | Not set | 21509586 |
Oaks Road | | unclassified | Not set | 23398674 |
Washbrook Lane | | unclassified | Not set | 23398676, 23398680 |
| | unclassified | Not set | 4800003, 36916473, 135167900, 8463806, 195159775, 21507318 |
Name | Ref | Highway class | Verdict | OSM IDs |
Asquith Drive | | residential | Not set | 808757914 |
Bailey Close | | residential | Not set | 760096758 |
Balfour Drive | | residential | Not set | 808757923 |
Barnes Close | | residential | Not set | 107625257 |
Beauchamp Road | | residential | Not set | 57382316 |
Beech Tree Close | | residential | Not set | 107247754, 107247759 |
Cedar Close | | residential | Not set | 57382314 |
Chapel Close | | residential | Not set | 722408115 |
Churchill Avenue | | residential | Not set | 808757933, 719005786 |
Cuckoo Drive | | residential | Not set | 808757903, 808757932 |
Dairy Way | | residential | Not set | 498105245, 498105249 |
Disraeli Close | | residential | Not set | 107625255 |
Dover Street | | residential | Not set | 107241606 |
Finch Road | | residential | Not set | 192642042, 498105250 |
Foley Road | | residential | Not set | 57382315, 57382338, 57382299 |
Gainsborough Road | | residential | Not set | 107247755 |
Gladstone Street | | residential | Not set | 107625253 |
Glebeland | | residential | Not set | 106296604 |
Halford Road | | residential | Not set | 57382300 |
Hall Close | | residential | Not set | 106296334 |
Harcourt Road | | residential | Not set | 57382313 |
Haymes Close | | residential | Not set | 498105252, 106296397 |
Imperial Road | | residential | Not set | 57382301 |
Lapwing Lane | | residential | Not set | 808757936 |
Lloyd George Avenue | | residential | Not set | 808757940 |
Lodge Close | | residential | Not set | 113297446 |
Manse Drive | | residential | Not set | 722408114, 856348362 |
McKenna Close | | residential | Not set | 808757920, 808757919 |
Melbourne Close | | residential | Not set | 107625258 |
Merton Way | | residential | Not set | 113297445, 106296335 |
Millday Close | | residential | Not set | 106296603 |
Newtown Close | | residential | Not set | 57382308, 57382302 |
Palmerston Close | | residential | Not set | 107625256 |
Peel Close | | residential | Not set | 107241608 |
Ploughed Way | | residential | Not set | 378695763 |
Polwell Road | | residential | Not set | 106296602 |
Prospect Road | | residential | Not set | 107241605 |
Robin Drive | | residential | Not set | 1214299944, 1214299945 |
Rochester Close | | residential | Not set | 498105246, 106296396 |
Thackney Leys | | residential | Not set | 498105247 |
Wagtail Avenue | | residential | Not set | 808757901, 808757939 |
Windmill Gardens | | residential | Not set | 107247756 |
Wren Close | | residential | Not set | 808757938 |
| | residential | Not set | 943212802, 943212803, 940274408, 808757934, 107247758, 498105255, 106296729, 498105256, 808757931, 498105258, 808757911, 762173995, 808757935, 853077098, 909884503, 808757937 |
Albert Street | | tertiary | Not set | 57382345 |
Carlton Road | | tertiary | Not set | 8411086 |
Fleckney Road | | tertiary | Not set | 22945178 |
High Street | | tertiary | Not set | 22945176 |
Kibworth Road | | tertiary | Not set | 60929997, 1069722166, 57382287 |
Langton Road | | tertiary | Not set | 27947098 |
Marsh Drive | | tertiary | Not set | 23398690 |
Warwick Road | | tertiary | Not set | 107447912, 57382288 |
Wistow Road | | tertiary | Not set | 27947217, 120372030, 107447909 |
| | tertiary | Not set | 107447908, 107447910, 22672041, 113315414 |
Wistow Road | | tertiary_link | Not set | 120372034, 120372011, 120372036, 57382339 |
| | trunk_link | Not set | 120372014, 120372021, 120372027, 120372007 |
Name | Ref | Highway class | Verdict | OSM IDs |
Brookfield Way | | residential | Not set | 107367602 |
Bush Road | | residential | Not set | 498105248, 498105242 |
Church Close | | residential | Not set | 107367605, 113305721 |
Dairy Way | | residential | Not set | 498105243, 498105249, 498105245 |
Hillcrest Avenue | | residential | Not set | 226686000, 106298851, 761784024, 106298885, 761784025 |
Home Close | | residential | Not set | 57382328, 57382329 |
Isabel Lane | | residential | Not set | 898311011, 113308042 |
Larkswood | | residential | Not set | 107367606 |
Longbreach Road | | residential | Not set | 693269900, 722446981, 498105244 |
Morrison Court | | residential | Not set | 57382326, 57382325 |
Oaktree Close | | residential | Not set | 107367612, 107367611 |
Paget Court | | residential | Not set | 57382344 |
Paget Street | | residential | Not set | 113296042 |
Polwell Road | | residential | Not set | 106296602 |
Rectory Lane | | residential | Not set | 107367601 |
Ridley Lane | | residential | Not set | 498391730 |
Rookery Close | | residential | Not set | 107367603 |
South Way | | residential | Not set | 107367608 |
Springfield Crescent | | residential | Not set | 57382330, 57382320 |
Station Hollow | | residential | Not set | 113296049, 113296045, 113296046 |
Stuart Street | | residential | Not set | 57382343 |
St Wilfrids Close | | residential | Not set | 107447451 |
The Lea | | residential | Not set | 107367609, 107367599 |
The Leys | | residential | Not set | 106298886, 113297675 |
The Tithings | | residential | Not set | 107447449, 107447439 |
Weir Road | | residential | Not set | 57382290 |
| | residential | Not set | 927797195, 927797199, 927797197, 722446982, 927818513, 226685999, 226686001, 498105257, 808764219, 693269901, 898310954, 856045458 |
Church Road | | tertiary | Not set | 22945174 |
High Street | | tertiary | Not set | 22945176, 896102768, 896102769 |
Marsh Drive | | tertiary | Not set | 23398690 |
New Road | | tertiary | Not set | 32139029, 896102764, 896102765, 57382337 |
Station Street | | tertiary | Not set | 113296053, 171474681, 896102766, 171474682, 896102767 |
Warwick Road | | tertiary | Not set | 57382288 |
| | tertiary | Not set | 107447910 |
Name | Ref | Highway class | Verdict | OSM IDs |
Bell Close | | residential | Not set | 112694063, 112694062 |
Benford Close | | residential | Not set | 112693768 |
Berford Close | | residential | Not set | 112675055 |
Bodycote Close | | residential | Not set | 112693728, 112693730 |
Burnside Road | | residential | Not set | 112693747, 112693766 |
Bushnell Close | | residential | Not set | 112694065, 112694061 |
Byre Crescent | | residential | Not set | 3648774 |
Cordonnier Close | | residential | Not set | 112693771, 112693736, 112693737 |
Cotton Close | | residential | Not set | 112675050, 112675058 |
Crowfoot Way | | residential | Not set | 112693742 |
Darwin Close | | residential | Not set | 113262525, 113262533 |
Devitt Way | | residential | Not set | 433008501, 433008502, 112022470 |
Fallow Close | | residential | Not set | 112693732, 112693767, 112693760, 112693720 |
Faraday Close | | residential | Not set | 112694068 |
Geveze Way | | residential | Not set | 112693748, 112693725, 112693764, 112693758, 112693743 |
Glean Close | | residential | Not set | 112693749, 112693740, 112693733, 112693745, 112693719 |
Hallbrook Road | | residential | Not set | 112693753, 112693761 |
Hall Farm Crescent | | residential | Not set | 112694064, 112694071 |
Harris Close | | residential | Not set | 112675044, 112675047, 112675061, 112675046 |
Harvest Way | | residential | Not set | 112693750, 112693744, 112693755, 112693770 |
Kiln Close | | residential | Not set | 113264770, 113264771 |
Knighton Close | | residential | Not set | 112694070 |
Machin Drive | | residential | Not set | 112693765 |
Millbrook Drive | | residential | Not set | 112693759 |
Muncaster Close | | residential | Not set | 112693734, 112693763, 112693741, 112693757 |
Murray Close | | residential | Not set | 112693718, 112693717, 1047858291 |
Newton Way | | residential | Not set | 112694060 |
Pickering Road | | residential | Not set | 112693738 |
Pinel Close | | residential | Not set | 112693754, 112693739, 112693762 |
Plough Close | | residential | Not set | 112693735 |
Richardsons Close | | residential | Not set | 112675054 |
Sitch Close | | residential | Not set | 112675052, 112675041 |
Stephenson Close | | residential | Not set | 113264767, 113264768 |
Stiles Close | | residential | Not set | 112693751, 112693746 |
Streamside Close | | residential | Not set | 112693769 |
Talbott Close | | residential | Not set | 113262526, 113262537 |
The Fieldway | | residential | Not set | 112693752 |
The Pastures | | residential | Not set | 112693723, 112693721 |
Thornton Close | | residential | Not set | 112694067, 112694069 |
Walker Close | | residential | Not set | 112694066, 112694072 |
Watermill Drive | | residential | Not set | 852273717, 1047858290 |
